UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 116 | .235 | .292 | .308 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Smith | W, 11-3 | 32 | 11 | 14 | 4 | 0 | 0 | 9 | 6 | 5 | 2 | 0 |
| Mar 18 | vs. U. of New England | L, 5-0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Mar 19 | vs. Worcester St. | L, 8-0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mar 19 | vs. Olivet | L, 7-4 | 29 | 4 | 10 | 2 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Mar 21 | vs. Wooster | L, 10-0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Mar 21 | vs. Amherst | L, 8-1 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| Mar 22 | vs. U. of New England | L, 8-2 | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 1 |
| Mar 22 | vs. St. Olaf | L, 5-1 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 1 |
| Mar 23 | vs. Amherst | L, 5-1 | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 10 | 4 | 0 |
| Mar 23 | vs. Hendrix | L, 3-1 | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| Mar 30 | at Mass. Maritime | W, 13-2 | 26 | 13 | 12 | 0 | 3 | 0 | 13 | 3 | 0 | 2 | 0 |
| Mar 30 | at Mass. Maritime | W, 12-0 | 26 | 12 | 12 | 2 | 1 | 1 | 10 | 4 | 1 | 2 | 0 |
| Apr 1 | Mass.-Boston | W, 4-0 | 25 | 4 | 9 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 0 |
| Apr 1 | Mass.-Boston | L, 8-0 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 3 | Framingham St. | W, 9-1 | 25 | 9 | 8 | 2 | 0 | 1 | 6 | 3 | 8 | 1 | 0 |
| Apr 3 | Framingham St. | L, 4-3 | 31 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Apr 7 | Southern Me. | W, 4-2 | 26 | 4 | 12 | 2 | 0 | 1 | 4 | 3 | 2 | 2 | 1 |
| Apr 7 | Southern Me. | L, 4-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| Apr 10 | at Johnson & Wales (RI) | L, 9-8 | 32 | 8 | 9 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 |
| Apr 10 | at Johnson & Wales (RI) | L, 4-3 | 32 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 |
| Apr 11 | at Roger Williams | W, 3-2 | 29 | 3 | 10 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| Apr 11 | at Roger Williams | L, 7-3 | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Apr 14 | at Plymouth St. | W, 3-2 | 32 | 3 | 10 | 3 | 0 | 1 | 3 | 3 | 4 | 0 | 1 |
| Apr 14 | at Plymouth St. | L, 6-5 | 28 | 5 | 7 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 0 |
| Apr 16 | Salve Regina | L, 5-4 | 28 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Apr 16 | Salve Regina | L, 3-2 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| Apr 18 | Eastern Conn. St. | L, 8-0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Apr 18 | Eastern Conn. St. | L, 6-2 | 25 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Apr 19 | Salem St. | L, 6-0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
| Apr 19 | Salem St. | W, 3-2 | 26 | 3 | 8 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| Apr 21 | at Western Conn. St. | L, 9-1 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 |
| Apr 21 | at Western Conn. St. | L, 7-2 | 23 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Apr 24 | Rhode Island Col. | L, 6-0 | 25 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Apr 24 | Rhode Island Col. | L, 6-2 | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Apr 25 | Curry | 8-5 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Curry | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bridgewater St. | L, 5-1 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
| Apr 26 | Bridgewater St. | W, 6-1 | 25 | 6 | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 |
| Apr 28 | at Keene St. | L, 7-2 | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 |
| Apr 28 | at Keene St. | L, 10-0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 |

