Shannon Orton | #8 | P/IF | UMass Dartmouth
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 15 | 5 | 12 | 0 | 115.0 | 2.74 | 80 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Rhode Island Col. | L, 4-2 |
| Apr 24 | at Rhode Island Col. | L, 9-1 |
| Apr 25 | at Bridgewater St. | L, 6-0 |
| Apr 25 | at Bridgewater St. | W, 1-0 |
| Apr 27 | at Southern Me. | L, 8-5 |
| Apr 27 | at Southern Me. | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 13 | ||
| Plate appearances | 98 | 43 | ||
| At Bats | 84 | 39 | ||
| Runs | 9 | 2 | ||
| Hits | 15 | 4 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 5 | 3 | ||
| Total bases | 20 | 7 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 21 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .179 | .103 | ||
| On Base Percentage | .281 | .186 | ||
| Slugging Percentage | .238 | .179 | ||
| Appearances | 21 | 10 | ||
| Games started | 15 | 7 | ||
| Wins | 5 | 2 | ||
| Losses | 12 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 5 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 115.0 | 53.1 | ||
| Hits | 117 | 62 | ||
| Runs | 71 | 42 | ||
| Earned Runs | 45 | 29 | ||
| Walks | 45 | 23 | ||
| Strikeouts | 80 | 33 | ||
| Strikeouts per Game | 4.87 | 4.33 | ||
| Doubles Allowed | 21 | 14 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 444 | 217 | ||
| Batting Average Against | .264 | .286 | ||
| Earned Run Average | 2.74 | 3.81 | ||
| Wild pitches | 17 | 12 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 24 | 6 | ||
| Total Chances | 56 | 29 | ||
| Put Outs | 14 | 7 | ||
| Assists | 40 | 21 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .964 | .966 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 12 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .130 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

