UMass Dartmouth
Season StatisticsOverall Statistics for UMass Dartmouth (as of Apr 25, 2009)
(All games Sorted by Batting avg)
Record: 7-23 Home: 2-8 Away: 4-8 Neutral: 1-7 Little East: 2-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michelle Conway | .400 | 28-24 | 75 | 15 | 30 | 6 | 0 | 1 | 7 | 39 | .520 | 5 | 3 | 8 | 0 | .458 | 0 | 2 | 4-4 | 25 | 1 | 3 | .897 |
| Brittany Eldridge | .325 | 28-27 | 83 | 10 | 27 | 7 | 0 | 3 | 14 | 43 | .518 | 3 | 0 | 20 | 0 | .345 | 1 | 0 | 0-0 | 77 | 33 | 1 | .991 |
| Ashley Puls | .306 | 24-21 | 49 | 5 | 15 | 2 | 2 | 0 | 9 | 21 | .429 | 2 | 0 | 13 | 0 | .333 | 0 | 2 | 2-2 | 19 | 14 | 0 | 1.000 |
| Emily Surprenant | .244 | 28-26 | 82 | 7 | 20 | 2 | 1 | 0 | 9 | 24 | .293 | 3 | 1 | 7 | 1 | .279 | 0 | 2 | 1-2 | 20 | 45 | 13 | .833 |
| Hannah Rounds | .238 | 28-24 | 63 | 5 | 15 | 4 | 0 | 0 | 6 | 19 | .302 | 10 | 1 | 14 | 0 | .351 | 0 | 0 | 1-2 | 95 | 17 | 2 | .982 |
| Kaitlin Hogan | .208 | 21-20 | 48 | 6 | 10 | 1 | 0 | 0 | 7 | 11 | .229 | 8 | 0 | 13 | 0 | .321 | 0 | 0 | 0-1 | 115 | 7 | 1 | .992 |
| Alyssa Hosford | .200 | 9-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Vicki Andruszkiewicz | .188 | 30-30 | 85 | 9 | 16 | 2 | 0 | 1 | 6 | 21 | .247 | 4 | 0 | 12 | 3 | .225 | 0 | 6 | 3-3 | 46 | 60 | 8 | .930 |
| Katy Williams | .182 | 26-20 | 33 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .212 | 3 | 0 | 10 | 0 | .250 | 0 | 1 | 1-1 | 25 | 0 | 4 | .862 |
| Bethany Berube | .182 | 20-11 | 22 | 6 | 4 | 0 | 1 | 0 | 2 | 6 | .273 | 1 | 0 | 7 | 0 | .217 | 0 | 2 | 2-3 | 17 | 8 | 3 | .893 |
| Desiree Sousa | .180 | 26-24 | 50 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .180 | 4 | 0 | 14 | 0 | .241 | 0 | 4 | 1-1 | 47 | 22 | 9 | .885 |
| Jessica Falzone | .169 | 30-29 | 59 | 6 | 10 | 2 | 1 | 0 | 2 | 14 | .237 | 5 | 0 | 11 | 1 | .234 | 0 | 2 | 1-2 | 42 | 2 | 8 | .846 |
| Kristie Duval | .154 | 18-12 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 2 | 0 | 7 | 0 | .207 | 1 | 1 | 2-2 | 4 | 7 | 0 | 1.000 |
| Rachel Fonseca | .133 | 13-1 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 4 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Colleen Schmidt | .125 | 9-2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Diane Barry | .095 | 13-9 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .143 | 1 | 0 | 1 | 1 | .136 | 0 | 1 | 0-0 | 34 | 7 | 5 | .891 |
| Cassie Mota | .091 | 14-1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 7 | 0 | .091 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Tracie Calvert | .000 | 9-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Amie Nickerson | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Totals | .232 | 30-30 | 749 | 82 | 174 | 29 | 5 | 5 | 72 | 228 | .304 | 57 | 6 | 157 | 6 | .291 | 2 | 23 | 19-24 | 574 | 227 | 59 | .931 |
| Opponents | .328 | 30-30 | 857 | 221 | 281 | 51 | 9 | 11 | 191 | 383 | .447 | 106 | 11 | 136 | 2 | .405 | 9 | 18 | 65-72 | 594 | 263 | 33 | .963 |
| LOB - Team (164), Opp (209). DPs turned - Team (5), Opp (12). Picked off - K Hogan 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Eldridge | 4.79 | 4-10 | 19-14 | 10 | 0/0 | 0 | 97.2 | 117 | 80 | 52 | 30 | 83 | 28 | 8 | 6 | 416 | .281 | 13 | 6 | 0 | 2 | 8 |
| Alyssa Hosford | 6.55 | 0-1 | 5-2 | 0 | 0/0 | 0 | 11.0 | 20 | 14 | 8 | 7 | 2 | 3 | 1 | 0 | 51 | .392 | 6 | 0 | 0 | 0 | 2 |
| Ashley Puls | 6.97 | 2-7 | 14-7 | 2 | 0/0 | 0 | 41.1 | 53 | 40 | 32 | 49 | 27 | 6 | 0 | 1 | 169 | .314 | 7 | 1 | 0 | 2 | 3 |
| Kristie Duval | 9.55 | 0-2 | 11-4 | 0 | 0/0 | 0 | 27.1 | 54 | 47 | 29 | 14 | 15 | 8 | 0 | 3 | 142 | .380 | 6 | 0 | 0 | 1 | 2 |
| Amie Nickerson | 20.61 | 1-3 | 5-3 | 1 | 0/0 | 0 | 12.2 | 32 | 35 | 29 | 5 | 9 | 5 | 0 | 1 | 70 | .457 | 3 | 4 | 2 | 3 | 3 |
| Totals | 7.11 | 7-23 | 30-30 | 13 | 0/0 | 0 | 190.0 | 276 | 216 | 150 | 105 | 136 | 50 | 9 | 11 | 848 | .325 | 35 | 11 | 2 | 8 | 18 |
| Opponents | 2.41 | 23-7 | 30-30 | 20 | 7/1 | 2 | 198.0 | 174 | 82 | 53 | 57 | 157 | 29 | 5 | 5 | 749 | .232 | 15 | 6 | 0 | 2 | 23 |
| PB - Team (20), H Rounds 18, Diane Barry 2, Opp (13). Pickoffs - Team (2), Ashley Puls 2, Opp (1). SBA/ATT - H Rounds (46-51), B Eldridge (27-32), Ashley Puls (17-18), Diane Barry (15-16), A Nickerson (10-10), K Duval (8-9), D Sousa (4-4), A Hosford (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ashley Puls | 33 | 19 | 14 | 0 | 1.000 | 0 | 17 | 1 | .944 | 0 | 0 |
| Kristie Duval | 11 | 4 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Alyssa Hosford | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Cassie Mota | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colleen Schmidt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlin Hogan | 123 | 115 | 7 | 1 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
| Brittany Eldridge | 111 | 77 | 33 | 1 | .991 | 2 | 27 | 5 | .844 | 0 | 0 |
| Hannah Rounds | 114 | 95 | 17 | 2 | .982 | 1 | 46 | 5 | .902 | 18 | 0 |
| Vicki Andruszkiewicz | 114 | 46 | 60 | 8 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Michelle Conway | 29 | 25 | 1 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Bethany Berube | 28 | 17 | 8 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Diane Barry | 46 | 34 | 7 | 5 | .891 | 0 | 15 | 1 | .938 | 2 | 0 |
| Desiree Sousa | 78 | 47 | 22 | 9 | .885 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Katy Williams | 29 | 25 | 0 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Falzone | 52 | 42 | 2 | 8 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Surprenant | 78 | 20 | 45 | 13 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Amie Nickerson | 5 | 3 | 1 | 1 | .800 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Tracie Calvert | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Fonseca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 860 | 574 | 227 | 59 | .931 | 5 | 65 | 7 | .903 | 20 | 0 |
| Opponents | 890 | 594 | 263 | 33 | .963 | 12 | 19 | 5 | .792 | 13 | 0 |

