UMass Dartmouth
Season StatisticsOverall Statistics for UMass Dartmouth (as of May 02, 2010)
(All games Sorted by Batting avg)
Record: 7-22 Home: 3-12 Away: 2-6 Neutral: 2-4 Conference: 0-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaitlin Hogan | .333 | 24-21 | 57 | 6 | 19 | 4 | 1 | 0 | 8 | 25 | .439 | 8 | 0 | 12 | 0 | .415 | 0 | 1 | 0-0 | 66 | 3 | 2 | .972 |
| Elizabeth Mulready | .326 | 20-15 | 46 | 7 | 15 | 1 | 0 | 0 | 2 | 16 | .348 | 1 | 0 | 8 | 0 | .340 | 0 | 0 | 3-3 | 19 | 0 | 2 | .905 |
| Brittany Eldridge | .298 | 19-17 | 57 | 8 | 17 | 7 | 0 | 2 | 11 | 30 | .526 | 4 | 0 | 8 | 0 | .344 | 0 | 0 | 0-0 | 13 | 28 | 8 | .837 |
| Emily Surprenant | .288 | 29-29 | 80 | 9 | 23 | 1 | 1 | 0 | 7 | 26 | .325 | 7 | 0 | 15 | 0 | .345 | 0 | 2 | 1-1 | 28 | 39 | 10 | .870 |
| Hannah Rounds | .282 | 29-24 | 78 | 10 | 22 | 4 | 0 | 2 | 19 | 32 | .410 | 6 | 0 | 6 | 0 | .329 | 1 | 0 | 0-0 | 151 | 14 | 3 | .982 |
| Tracie Calvert | .259 | 18-7 | 27 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | .296 | 1 | 0 | 10 | 0 | .286 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Michelle Conway | .244 | 28-27 | 82 | 15 | 20 | 4 | 0 | 1 | 5 | 27 | .329 | 4 | 5 | 14 | 0 | .319 | 0 | 0 | 0-0 | 32 | 6 | 5 | .884 |
| Breanna Marcyoniak | .238 | 28-28 | 84 | 13 | 20 | 2 | 0 | 0 | 5 | 22 | .262 | 8 | 0 | 8 | 0 | .304 | 0 | 1 | 0-0 | 57 | 39 | 4 | .960 |
| Samantha Howarth | .228 | 23-21 | 57 | 2 | 13 | 4 | 0 | 0 | 8 | 17 | .298 | 2 | 0 | 9 | 0 | .254 | 0 | 0 | 1-1 | 82 | 10 | 2 | .979 |
| Alyssa Hosford | .154 | 14-13 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 1 | 0 | 9 | 0 | .185 | 0 | 0 | 2-3 | 10 | 8 | 3 | .857 |
| Diane Barry | .154 | 10-7 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 22 | 4 | 2 | .929 |
| Bethany Berube | .122 | 19-14 | 41 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .146 | 0 | 1 | 10 | 0 | .143 | 0 | 0 | 1-1 | 16 | 1 | 1 | .944 |
| Taylor Ham | .120 | 18-14 | 25 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .160 | 0 | 2 | 12 | 0 | .179 | 1 | 1 | 1-1 | 11 | 2 | 1 | .929 |
| Colleen Schmidt | .083 | 11-4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 6 | 0 | .154 | 0 | 0 | 0-0 | 4 | 2 | 2 | .750 |
| Desiree Sousa | .054 | 29-29 | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .054 | 4 | 1 | 14 | 1 | .131 | 0 | 0 | 1-1 | 35 | 25 | 2 | .968 |
| Totals | .235 | 29-29 | 741 | 83 | 174 | 30 | 2 | 5 | 75 | 223 | .301 | 47 | 9 | 142 | 1 | .288 | 3 | 5 | 11-12 | 547 | 182 | 47 | .939 |
| Opponents | .316 | 29-29 | 786 | 173 | 248 | 57 | 6 | 16 | 149 | 365 | .464 | 93 | 22 | 159 | 2 | .401 | 5 | 9 | 41-51 | 568 | 235 | 24 | .971 |
| LOB - Team (154), Opp (195). DPs turned - Team (9), Opp (8). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Eldridge | 5.50 | 4-14 | 23-15 | 13 | 1/0 | 0 | 122.2 | 158 | 95 | 75 | 39 | 127 | 33 | 5 | 12 | 517 | .306 | 12 | 17 | 0 | 1 | 7 |
| Alyssa Hosford | 5.70 | 2-5 | 13-11 | 1 | 0/0 | 0 | 42.2 | 72 | 49 | 27 | 22 | 22 | 19 | 0 | 3 | 203 | .355 | 5 | 1 | 0 | 3 | 1 |
| Colleen Schmidt | 7.94 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 5 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 1 | 0 |
| Samantha Howarth | 14.29 | 1-3 | 7-3 | 0 | 0/0 | 0 | 11.1 | 13 | 23 | 18 | 28 | 8 | 3 | 1 | 1 | 44 | .295 | 6 | 4 | 0 | 0 | 1 |
| Totals | 6.17 | 7-22 | 29-29 | 14 | 1/0 | 0 | 182.1 | 248 | 173 | 125 | 93 | 159 | 57 | 6 | 16 | 786 | .316 | 24 | 22 | 0 | 5 | 9 |
| Opponents | 3.09 | 22-7 | 29-29 | 24 | 7/1 | 0 | 189.1 | 174 | 83 | 65 | 47 | 142 | 30 | 2 | 5 | 741 | .235 | 15 | 9 | 0 | 3 | 5 |
| PB - Team (12), H Rounds 10, Diane Barry 2, Opp (10). SBA/ATT - H Rounds (26-33), B Eldridge (18-25), Diane Barry (15-17), A Hosford (14-16), S Howarth (9-9), C Schmidt (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tracie Calvert | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Rounds | 168 | 151 | 14 | 3 | .982 | 2 | 26 | 7 | .788 | 10 | 0 |
| Samantha Howarth | 94 | 82 | 10 | 2 | .979 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Kaitlin Hogan | 71 | 66 | 3 | 2 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| Desiree Sousa | 62 | 35 | 25 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Breanna Marcyoniak | 100 | 57 | 39 | 4 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Bethany Berube | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Diane Barry | 28 | 22 | 4 | 2 | .929 | 0 | 15 | 2 | .882 | 2 | 0 |
| Taylor Ham | 14 | 11 | 2 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Mulready | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Conway | 43 | 32 | 6 | 5 | .884 | 1 | 0 | 0 | --- | 0 | 0 |
| Emily Surprenant | 77 | 28 | 39 | 10 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
| Alyssa Hosford | 21 | 10 | 8 | 3 | .857 | 0 | 14 | 2 | .875 | 0 | 0 |
| Brittany Eldridge | 49 | 13 | 28 | 8 | .837 | 3 | 18 | 7 | .720 | 0 | 0 |
| Colleen Schmidt | 8 | 4 | 2 | 2 | .750 | 1 | 0 | 1 | .000 | 0 | 0 |
| Totals | 776 | 547 | 182 | 47 | .939 | 9 | 41 | 10 | .804 | 12 | 0 |
| Opponents | 827 | 568 | 235 | 24 | .971 | 8 | 11 | 1 | .917 | 10 | 0 |

