UMass Dartmouth Women's Swimming Year-By-Year
| Season | Won | Lost | Coach | Notes |
| 1978-79 | 2 | 7 | Jim Filippo | First Season |
| 1979-80 | 6 | 4 | Jim Filippo | NEWISA - 12th Place |
| 1980-81 | 7 | 2 | Jim Filippo | NEWISA - 7th Place |
| 1981-82 | 5 | 2 | Jim Filippo | NEWISDA - 3rd Place |
| 1982-83 | 6 | 3 | Jim Filippo | NEWISDA - 7th Place NCAA Div III - 34th Place |
| 1983-84 | 6 | 3 | Jim Filippo | New Englands - 6th Place |
| 1984-85 | 5 | 4 | Jim Filippo | New Englands -7th Place NCAA Div III 9Laurel Dodge 21st Place 100, 200 Backstroke |
| 1985-86 | 4 | 6 | Jim Filippo | New Englands - 14th Place |
| 1986-87 | 4 | 6 | Jim Filippo | NEISD - 14th Place |
| 1987-88 | 5 | 4 | Jim Filippo | NEWISDA - 14th Place |
| 1988-89 | 4 | 4 | Jim Filippo | |
| 1989-90 | 4 | 5 | Jim Filippo | |
| 1990-91 | 4 | 5 | Jim Filippo | NEWISDA - 51st Place |
| 1991-92 | 0 | 9 | Jim Filippo | NEWISDA - 23rd Place |
| 1992-93 | 3 | 4 | Jim Filippo | NEWISDA - 23rd Place |
| 1993-94 | 3 | 6 | Jim Filippo | |
| 1994-95 | 5 | 3 | Jim Filippo | New England Swimming and Diving -15th Place |
| 1995-96 | 3 | 6 | Jim Filippo | |
| 1996-97 | 0 | 9 | Jim Filippo | |
| 1997-98 | 1 | 10 | Jerry Jennings | |
| 1998-99 | 1 | 9 | Jerry Jennings | |
| 1999-00 | 1 | 8 | Cathy Motta | |
| 2000-01 | 7 | 7 | Cathy Motta | |
| 2001-02 | 7 | 5 | Cathy Motta | |
| 2002-03 | 10 | 4 | Cathy Motta | |
| 2003-04 | 11 | 4 | Cathy Motta | |
| 2004-05 | 11 | 4 | Cathy Motta | Little East Conference Champions |
| 2005-06 | 10 | 5 | Cathy Motta | Little East Conference Champions |
| 2006-07 | 2 | 8 | Cathy Motta | |
| 2007-08 | 4 | 8 | Cathy Motta | |
| 2008-09 | 3 | 9 | Cathy Motta | |
| 2009-10 | 6 | 5 | Cathy Motta | |
| 2010-11 | 4 | 7 | Cathy Motta | |
| 2011-12 | 5 | 6 | Cathy Motta | |
| Total | 160 | 191 |
All-Time Career Won-Loss Records
| Coach | Season | Won | Lost |
| Jim Filippo | 19 | 75 | 92 |
| Jerry Jennings | 2 | 2 | 19 |
| Cathy Motta | 13 | 83 | 80 |

