UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 8 | 3.97 | .172 | 3.50 | 0.67 | 0.50 | 4.73 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-10 (.697) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 2-8 |
| Neutral | 8-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | vs. Salve Regina | W, 3-2 |
| Oct 26 | Eastern Conn. St. | W, 3-1 |
| Oct 28 | at Rivier | L, 3-1 |
| Oct 30 | at Western Conn. St. | L, 3-0 |
| Oct 30 | vs. John Jay | W, 3-0 |
| Nov 2 | at Western Conn. St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 30 | - | ||
| Kills | 119 | - | ||
| Kills per set | 3.97 | - | ||
| Errors | 54 | - | ||
| Total Attacks | 377 | - | ||
| Hitting Percentage | .172 | - | ||
| Assists | 105 | - | ||
| Assists per set | 3.50 | - | ||
| Service Aces | 15 | - | ||
| Service Errors | 32 | - | ||
| Service Aces per set | 0.50 | - | ||
| Reception Errors | 32 | - | ||
| Digs | 142 | - | ||
| Digs per set | 4.73 | - | ||
| Block Solo | 8 | - | ||
| Block Assist | 24 | - | ||
| Block Total | 20 | - | ||
| Blocks per set | 0.67 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 154.0 | - | ||
| Points per set | 5.1 | - | ||
| Home Attendance | 120 | - | ||
| Home Attendance average | 30 | - | ||

