UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 8 | 3.97 | .172 | 3.50 | 0.67 | 0.50 | 4.73 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Eastern Nazarene | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Mount Ida | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Salve Regina | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Salem St. | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Simmons | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Eastern Nazarene | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Framingham St. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Salem St. | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pine Manor | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Southern Me. | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Worcester St. | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Plymouth St. | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Colby-Sawyer | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Lasell | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Johnson & Wales (RI) | L, 3-1 | 4 | 35 | 20 | 134 | .112 | 30 | 6 | 10 | 52 | 2 | 10 | 1 | 7 | 0 | 48.0 |
| Oct 1 | vs. Gordon | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Springfield | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Smith | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Rhode Island Col. | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Coast Guard | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Wentworth | W, 3-2 | 5 | 39 | 9 | 116 | .259 | 38 | 6 | 11 | 44 | 6 | 14 | 0 | 13 | 0 | 58.0 |
| Oct 12 | Mass.-Boston | 2-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Suffolk | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Anna Maria | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Clark (Mass.) | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Wentworth | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Keene St. | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Salve Regina | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Eastern Conn. St. | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rivier | L, 3-1 | 4 | 45 | 25 | 127 | .157 | 37 | 3 | 11 | 46 | 0 | 0 | 0 | 0 | 0 | 48.0 |
| Oct 30 | at Western Conn. St. | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. John Jay | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Conn. St. | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

