UMass Dartmouth at. Western Connecticut
@ Danbury, Conn. (Feldman Arena)
10/27/2012 at 12:00pm
@ Danbury, Conn. (Feldman Arena)
10/27/2012 at 12:00pm
|
UMass Dartmouth
0 |
Western Conn. St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Dartmouth (20-8, 1-6 LEC) | 21 | 28 | 18 | 0 |
| Western Conn. St. (18-11, 6-1 LEC) | 25 | 30 | 25 | 3 |
UMass Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Western Conn. St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
UMass Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carina Filosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Shea | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Perry | 3 | 2 | 3 | 21 | -.048 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alexis Ruest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Linsay Boulay | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Goncalves | 3 | 1 | 1 | 8 | .000 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Eliza Bowes | 3 | 3 | 4 | 32 | -.031 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Stephanke Antoine | 3 | 18 | 5 | 43 | .302 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 23.0 |
| 15 | Tahirah Gibson | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
| 16 | Kelly Lyons | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 17 | 136 | .110 | 26 | 3 | 5 | 2 | 28 | 6 | 0 | 2 | 1 | 41.0 | ||
Western Conn. St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wojtkiewicz | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Paxton Thornton | 3 | 13 | 5 | 57 | .140 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 14.5 |
| 6 | Shirley Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Van Camp | 3 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 4.5 |
| 11 | Jennifer Hogan | 3 | 1 | 1 | 12 | .000 | 30 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 5 | 2.0 |
| 12 | Heather Williams | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 1 | 0 | 9.5 |
| 14 | Rachel Volpe | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Melanie Lombardi | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 6.5 |
| 22 | Elena Andrukhova | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 16 | 150 | .120 | 33 | 3 | 4 | 1 | 81 | 2 | 21 | 5 | 5 | 49.5 | ||
| Other Information |
|---|
|
Arena: Feldman Arena Attendance: 20 Time: 1:30 1st Referee: Bob Arruda 2nd Referee: Brian Hesford Scorer: WCSU Softball |

