Fillette Lovaincy | #11 | MB | Mass.-Dartmouth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 2 | 0.67 | .333 | 0.00 | 0.00 | 0.00 | 0.00 |
| Recent Games | ||
|---|---|---|
| Sep 29 | vs. Mass. Maritime | W, 3-0 |
| Oct 2 | Rhode Island Col. | L, 3-0 |
| Oct 5 | Curry | W, 3-0 |
| Oct 6 | vs. Bridgewater St. | W, 3-1 |
| Oct 6 | at Gordon | W, 3-0 |
| Oct 9 | Mass.-Boston | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 1 | ||
| Sets | 3 | 2 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.67 | 0.50 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 6 | 1 | ||
| Hitting Percentage | .333 | 1.000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 2.0 | 1.0 | ||
| Points per set | 0.7 | 0.5 | ||

