Stephanke Antoine | #14 | MB | UMass Dartmouth
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 3.20 | .321 | 0.07 | 0.49 | 0.16 | 0.42 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Mount Ida | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Eastern Nazarene | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Regis (Mass.) | W, 3-0 | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Sep 8 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Eastern Nazarene | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Newbury | W, 3-0 | 3 | 12 | 3 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 20 | at Bridgewater St. | W, 3-0 | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 22 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Me.-Farmington | W, 3-1 | 2 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 10.0 |
| Sep 25 | at Lesley | W, 3-0 | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 29 | at Babson | L, 3-0 | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 29 | vs. Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Rhode Island Col. | L, 3-0 | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 5 | Curry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Bridgewater St. | W, 3-1 | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 6 | at Gordon | W, 3-0 | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Oct 9 | Mass.-Boston | L, 3-0 | 3 | 10 | 0 | 19 | .526 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 12 | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Wentworth | W, 3-1 | 4 | 20 | 2 | 34 | .529 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 21.5 |
| Oct 20 | at Keene St. | L, 3-2 | 5 | 18 | 4 | 33 | .424 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 19.5 |
| Oct 20 | vs. U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Eastern Conn. St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Rivier | L, 3-0 | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 27 | at Western Conn. St. | L, 3-0 | 3 | 18 | 5 | 43 | .302 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 23.0 |
| Oct 27 | vs. Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

