UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 6.38 | .166 | 5.58 | 0.98 | 0.84 | 8.87 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-9 (.690) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 4 |
| Home | 10-3 |
| Away | 5-5 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Keene St. | L, 3-2 |
| Oct 20 | vs. U. of New England | W, 3-2 |
| Oct 23 | Eastern Conn. St. | L, 3-1 |
| Oct 25 | at Rivier | L, 3-0 |
| Oct 27 | at Western Conn. St. | L, 3-0 |
| Oct 27 | vs. Connecticut Col. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 5 | ||
| Sets | 86 | 18 | ||
| Kills | 549 | 163 | ||
| Kills per set | 6.38 | 9.06 | ||
| Errors | 249 | 73 | ||
| Total Attacks | 1810 | 584 | ||
| Hitting Percentage | .166 | .154 | ||
| Assists | 480 | 142 | ||
| Assists per set | 5.58 | 7.89 | ||
| Service Aces | 72 | 19 | ||
| Service Errors | 82 | 22 | ||
| Service Aces per set | 0.84 | 1.06 | ||
| Reception Errors | 112 | 31 | ||
| Digs | 763 | 218 | ||
| Digs per set | 8.87 | 12.11 | ||
| Block Solo | 57 | 25 | ||
| Block Assist | 54 | 20 | ||
| Block Total | 84 | 35 | ||
| Blocks per set | 0.98 | 1.94 | ||
| Block Errors | 17 | 3 | ||
| Ball Handling Errors | 31 | 8 | ||
| Points | 705.0 | 217.0 | ||
| Points per set | 8.2 | 12.1 | ||
| Home Attendance | 678 | 355 | ||
| Home Attendance average | 56 | 178 | ||

