UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 6.38 | .166 | 5.58 | 0.98 | 0.84 | 8.87 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Mount Ida | W, 3-1 | 0 |
| Sep 5 | Salve Regina | W, 3-1 | 0 |
| Sep 7 | Eastern Nazarene | W, 3-2 | 66 |
| Sep 7 | Regis (Mass.) | W, 3-0 | 50 |
| Sep 8 | Salem St. | W, 3-1 | 27 |
| Sep 8 | Framingham St. | W, 3-0 | 0 |
| Sep 11 | Eastern Nazarene | W, 3-1 | 55 |
| Sep 15 | at Southern Me. | W, 3-1 | 25 |
| Sep 15 | vs. Worcester St. | W, 3-2 | 15 |
| Sep 18 | at Newbury | W, 3-0 | 32 |
| Sep 20 | at Bridgewater St. | W, 3-0 | 150 |
| Sep 22 | at Plymouth St. | 0-3 Loss | - |
| Sep 22 | vs. Me.-Farmington | W, 3-1 | 0 |
| Sep 25 | at Lesley | W, 3-0 | 47 |
| Sep 29 | at Babson | L, 3-0 | 90 |
| Sep 29 | vs. Mass. Maritime | 3-0 Win | - |
| Oct 2 | Rhode Island Col. | L, 3-0 | 105 |
| Oct 5 | Curry | W, 3-0 | 30 |
| Oct 6 | vs. Bridgewater St. | W, 3-1 | 50 |
| Oct 6 | at Gordon | W, 3-0 | 100 |
| Oct 9 | Mass.-Boston | L, 3-0 | 250 |
| Oct 12 | Suffolk | W, 3-0 | 0 |
| Oct 18 | Wentworth | W, 3-1 | 95 |
| Oct 20 | at Keene St. | L, 3-2 | 75 |
| Oct 20 | vs. U. of New England | 3-2 Win | - |
| Oct 23 | Eastern Conn. St. | 1-3 Loss | - |
| Oct 25 | at Rivier | L, 3-0 | 100 |
| Oct 27 | at Western Conn. St. | L, 3-0 | 20 |
| Oct 27 | vs. Connecticut Col. | 0-3 Loss | - |

