UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 6.38 | .166 | 5.58 | 0.98 | 0.84 | 8.87 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Mount Ida | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Salve Regina | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Eastern Nazarene | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Regis (Mass.) | W, 3-0 | 3 | 28 | 12 | 99 | .162 | 23 | 3 | 5 | 49 | 5 | 2 | 0 | 6 | 0 | 37.0 |
| Sep 8 | Salem St. | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Framingham St. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Eastern Nazarene | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Southern Me. | W, 3-1 | 4 | 32 | 10 | 95 | .232 | 26 | 7 | 4 | 56 | 7 | 2 | 0 | 8 | 3 | 47.0 |
| Sep 15 | vs. Worcester St. | W, 3-2 | 5 | 53 | 26 | 153 | .176 | 41 | 5 | 5 | 69 | 3 | 6 | 0 | 6 | 1 | 64.0 |
| Sep 18 | at Newbury | W, 3-0 | 3 | 33 | 11 | 85 | .259 | 32 | 5 | 7 | 47 | 3 | 0 | 0 | 3 | 0 | 41.0 |
| Sep 20 | at Bridgewater St. | W, 3-0 | 3 | 32 | 17 | 119 | .126 | 33 | 3 | 7 | 51 | 1 | 4 | 2 | 3 | 3 | 38.0 |
| Sep 22 | at Plymouth St. | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Me.-Farmington | W, 3-1 | 4 | 36 | 17 | 144 | .132 | 25 | 5 | 4 | 84 | 3 | 0 | 4 | 3 | 1 | 44.0 |
| Sep 25 | at Lesley | W, 3-0 | 3 | 41 | 18 | 104 | .221 | 38 | 5 | 8 | 56 | 0 | 0 | 1 | 0 | 2 | 46.0 |
| Sep 29 | at Babson | L, 3-0 | 3 | 14 | 15 | 68 | -.015 | 14 | 3 | 7 | 33 | 2 | 2 | 1 | 3 | 3 | 20.0 |
| Sep 29 | vs. Mass. Maritime | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Rhode Island Col. | L, 3-0 | 3 | 32 | 13 | 132 | .144 | 27 | 1 | 3 | 44 | 6 | 8 | 1 | 10 | 3 | 43.0 |
| Oct 5 | Curry | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Bridgewater St. | W, 3-1 | 4 | 36 | 18 | 127 | .142 | 34 | 4 | 4 | 34 | 5 | 4 | 0 | 7 | 7 | 47.0 |
| Oct 6 | at Gordon | W, 3-0 | 3 | 36 | 11 | 102 | .245 | 32 | 5 | 4 | 59 | 3 | 8 | 2 | 7 | 1 | 48.0 |
| Oct 9 | Mass.-Boston | L, 3-0 | 3 | 22 | 8 | 81 | .173 | 18 | 1 | 3 | 36 | 3 | 0 | 0 | 3 | 1 | 26.0 |
| Oct 12 | Suffolk | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Wentworth | W, 3-1 | 4 | 54 | 13 | 144 | .285 | 43 | 6 | 4 | 34 | 5 | 2 | 4 | 6 | 5 | 66.0 |
| Oct 20 | at Keene St. | L, 3-2 | 5 | 45 | 25 | 140 | .143 | 45 | 7 | 7 | 54 | 3 | 10 | 0 | 8 | 0 | 60.0 |
| Oct 20 | vs. U. of New England | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Eastern Conn. St. | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Rivier | L, 3-0 | 3 | 23 | 18 | 81 | .062 | 23 | 9 | 5 | 29 | 2 | 6 | 0 | 5 | 0 | 37.0 |
| Oct 27 | at Western Conn. St. | L, 3-0 | 3 | 32 | 17 | 136 | .110 | 26 | 3 | 5 | 28 | 6 | 0 | 2 | 6 | 1 | 41.0 |
| Oct 27 | vs. Connecticut Col. | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

