UMass Dartmouth
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 6.38 | .166 | 5.58 | 0.98 | 0.84 | 8.87 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 549 | 6.38 | 249 | 1810 | .166 | 480 | 5.58 | 72 | 0.84 | 763 | 8.87 | 57 | 54 | 84 | 0.98 | 705.0 | 8.2 |
| Conference | 5 | 18 | 163 | 9.06 | 73 | 584 | .154 | 142 | 7.89 | 19 | 1.06 | 218 | 12.11 | 25 | 20 | 35 | 1.94 | 217.0 | 12.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 136 | 3.16 | 46 | 456 | .197 | 111 | 2.58 | 11 | 0.26 | 163 | 3.79 | 19 | 12 | 25 | 0.58 | 172.0 | 4.0 |
| Away | 9 | 30 | 288 | 9.60 | 142 | 930 | .157 | 269 | 8.97 | 47 | 1.57 | 413 | 13.77 | 27 | 32 | 43 | 1.43 | 378.0 | 12.6 |
| Neutral | 3 | 13 | 125 | 9.62 | 61 | 424 | .151 | 100 | 7.69 | 14 | 1.08 | 187 | 14.38 | 11 | 10 | 16 | 1.23 | 155.0 | 11.9 |
| Wins | 18 | 66 | 381 | 5.77 | 153 | 1172 | .195 | 327 | 4.95 | 48 | 0.73 | 539 | 8.17 | 35 | 28 | 49 | 0.74 | 478.0 | 7.2 |
| Losses | 6 | 20 | 168 | 8.40 | 96 | 638 | .113 | 153 | 7.65 | 24 | 1.20 | 224 | 11.20 | 22 | 26 | 35 | 1.75 | 227.0 | 11.4 |

