Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 3 | at Mount Ida | Final | W, 3-2 |
|
Tue. 6 | at Salve Regina | Final | L, 3-0 |
|
Fri. 9 | Salem State | Final | W, 3-0 |
|
SUNY Cobleskill | Final | W, 3-0 |
|
|
Sat. 10 | Eastern Nazarene | Final | W, 3-1 |
|
Framingham St. | Final | W, 3-0 |
|
|
UMass Dartmouth Invitational | ||||
Wed. 14 | at Eastern Nazarene | Final | W, 3-0 | |
Thu. 15 | Roger Williams | Final | L, 3-0 |
|
Sat. 17 | Southern Maine * | Final | W, 3-0 |
|
8-25, 9-25, 9-25 | ||||
Worcester State | Final | W, 3-1 |
|
|
Tue. 20 | Colby-Sawyer | Final | L, 3-0 |
|
Sat. 24 | Plymouth State * | Final | L, 3-0 |
|
Tue. 27 | Simmons | Final | W, 3-2 | |
Fri. 30 | vs. MIT @ Johnson & Wales University | Final | L, 3-0 |
|
Johnson & Wales Fall Classic | ||||
vs. Western Connecticut @ Providence, RI | Final | L, 3-1 |
|
|
October | ||||
Sat. 1 | at Johnson & Wales (RI) | Final | W, 3-0 |
|
Wildcat Fall Classic | ||||
vs. Plymouth State @ Johnson & Wales | Final | L, 3-1 |
|
|
Wildcat Fall Classic | ||||
Tue. 4 | at Rhode Island College * | Final | L, 3-1 |
|
Sat. 8 | vs. Babson @ WNEC | Final | W, 3-0 | |
at Western New England | Final | L, 3-0 |
|
|
Tue. 11 | at UMass Boston * | Final | L, 3-0 |
|
Sat. 15 | at Emerson | Final | L, 3-0 |
|
vs. Colby-Sawyer @ Emerson College | Final | L, 3-0 |
|
|
Tue. 18 | at Suffolk | Final | W, 3-2 |
|
Thu. 20 | at Wentworth | Final | W, 3-1 |
|
Sat. 22 | Keene State * | Final | L, 3-0 |
|
Clark (Mass.) | Final | L, 3-2 |
|
|
Tue. 25 | at Eastern Connecticut * | Final | L, 3-2 |
|
Thu. 27 | Rivier | Final | L, 3-0 |
|
Sat. 29 | Western Connecticut * | Final | L, 3-0 |
|
Framingham St. | Final | W, 3-0 |
|
|
September | ||||
Sat. 1 | Mount Ida | Final | W, 3-1 | |
Wed. 5 | Salve Regina | Final | W, 3-1 | |
Fri. 7 | Eastern Nazarene | Final | W, 3-2 | |
UMass Dartmouth Invitational | ||||
Regis (Mass.) | Final | W, 3-0 | ||
UMass Dartmouth Invitational | ||||
Sat. 8 | Salem State | Final | W, 3-1 | |
UMass Dartmouth Invitational | ||||
Framingham St. | Final | W, 3-0 | ||
UMass Dartmouth Invitational | ||||
Tue. 11 | Eastern Nazarene | Final | W, 3-1 | |
Sat. 15 | at Southern Maine * | Final | W, 3-1 | |
vs. Worcester State @ Southern Maine | Final | W, 3-2 | ||
Tue. 18 | at Newbury | Final | W, 3-0 | |
Thu. 20 | at Bridgewater State | Final | W, 3-0 | |
Sat. 22 | at Plymouth State * | Final | L, 3-0 | |
vs. Me.-Farmington @ Plymouth St. | Final | W, 3-1 | ||
Tue. 25 | at Lesley | Final | W, 3-0 | |
Sat. 29 | at Babson | Final | L, 3-0 | |
vs. Mass. Maritime @ Babson Park, Mass. | Final | W, 3-0 | ||
October | ||||
Tue. 2 | Rhode Island College * | Final | L, 3-0 | |
Fri. 5 | Curry | Final | W, 3-0 | |
Sat. 6 | vs. Bridgewater State @ Gordon | Final | W, 3-1 | |
at Gordon | Final | W, 3-0 | ||
Tue. 9 | UMass Boston * | Final | L, 3-0 | |
Fri. 12 | Suffolk | Final | W, 3-0 | |
Thu. 18 | Wentworth | Final | W, 3-1 | |
Sat. 20 | at Keene State * | Final | L, 3-2 | |
vs. U. of New England @ Keene State | Final | W, 3-2 | ||
Tue. 23 | Eastern Connecticut * | Final | L, 3-1 | |
Thu. 25 | at Rivier | Final | L, 3-0 | |
Sat. 27 | at Western Connecticut * | Final | L, 3-0 | |
vs. Connecticut Col. @ Western Connecticut | Final | L, 3-0 | ||
September | ||||
Wed. 4 | at Salve Regina | Final | L, 3-0 | |
Sat. 7 | Eastern Nazarene | Final | L, 3-0 | |
UMass Dartmouth Invitational | ||||
Regis (Mass.) | Final | L, 3-1 | ||
UMass Dartmouth Invitational | ||||
Framingham St. | Final | L, 3-0 | ||
UMass Dartmouth Invitational | ||||
Wed. 11 | at Eastern Nazarene | Final | W, 3-0 | |
Sat. 14 | vs. Westfield St. @ Mount Holyoke | Final | L, 3-0 | |
at Mount Holyoke | Final | L, 3-0 | ||
Thu. 19 | Bridgewater State | Final | L, 3-2 | |
Sat. 21 | Western Connecticut * | Final | L, 3-0 | |
Lasell | Final | L, 3-1 | ||
Thu. 26 | at Curry | Final | W, 3-1 | |
Sat. 28 | Plymouth State * | Final | L, 3-0 | |
Husson | Final | W, 3-0 | ||
October | ||||
Tue. 1 | at Mount Ida | Final | W, 3-0 | |
Thu. 3 | Newbury | Final | W, 3-0 | |
Sat. 5 | at Eastern Connecticut * | Final | L, 3-0 | |
vs. Framingham St. @ Eastern Connecticut State | Final | L, 3-0 | ||
vs. U. of New England @ Eastern Connecticut | Final | L, 3-0 | ||
Crabtree Classic | ||||
Tue. 8 | at Rhode Island College * | Final | W, 3-1 | |
Tue. 15 | at UMass Boston * | Final | L, 3-0 | |
Thu. 17 | at Lasell | Final | L, 3-0 | |
Sat. 19 | vs. Daniel Webster @ Gordon | Final | L, 3-1 | |
at Gordon | Final | L, 3-0 | ||
Mon. 21 | Lesley | Final | W, 3-2 | |
Wed. 23 | Johnson & Wales (RI) | Final | L, 3-0 | |
Sat. 26 | Keene State * | Final | L, 3-1 | |
Wesleyan (Conn.) | Final | L, 3-0 | ||
Tue. 29 | at Suffolk | Final | L, 3-1 | |
November | ||||
Sat. 2 | Southern Maine * | Final | L, 3-2 | |
Rivier | Final | L, 3-0 | ||
September | ||||
Wed. 3 | Worcester State | Final | L, 3-0 | |
Fri. 5 | Eastern Nazarene | Final | W, 3-0 | |
UMass Dartmouth Invitational | ||||
Regis (Mass.) | Final | L, 3-1 | ||
2014 UMass Dartmouth Invitational | ||||
Sat. 6 | Norwich | Final | W, 3-1 | |
UMass-Dartmouth Tournament | ||||
Framingham St. | Final | L, 3-2 | ||
2014 UMass Dartmouth Invitational | ||||
Tue. 9 | Salve Regina | Final | L, 3-0 | |
Wed. 10 | Eastern Nazarene | Final | W, 3-1 | |
Sat. 13 | vs. Daniel Webster @ Gordon | Final | W, 3-0 | |
at Gordon | Final | L, 3-0 | ||
Thu. 18 | at Bridgewater State | Final | L, 3-0 | |
Sat. 20 | at Western Connecticut * | Final | L, 3-0 | |
Western Day of Service | ||||
vs. New Rochelle @ Danbury, Conn. | Final | L, 3-1 | ||
Tue. 23 | at Pine Manor | Final | W, 3-0 | |
Wed. 24 | at Mitchell | Final | W, 3-2 | |
Sat. 27 | at Plymouth State * | Final | L, 3-0 | |
Tue. 30 | Mount Ida | Final | W, 3-1 | |
October | ||||
Wed. 1 | Suffolk | Final | W, 3-1 | |
Tue. 7 | Rhode Island College * | Final | L, 3-1 | |
Thu. 9 | at Wentworth | Final | L, 3-0 | |
Tue. 14 | Lasell | Final | W, 3-2 | |
Thu. 16 | UMass Boston * | Final | L, 3-1 | |
Sat. 18 | vs. Salem State @ North Adams, Mass. | Final | W, 3-2 | |
at MCLA | Final | L, 3-1 | ||
Mon. 20 | at Lesley | Final | L, 3-0 | |
Sat. 25 | at Keene State * | Final | L, 3-0 | |
vs. Framingham St. @ Keene, NH | Final | L, 3-2 | ||
Tue. 28 | Eastern Connecticut * | Final | L, 3-0 | |
November | ||||
Sat. 1 | at Southern Maine * | Final | L, 3-0 | |
vs. Saint Joseph's (Me.) @ Gorham, Maine | Final | W, 3-2 | ||
September | ||||
Wed. 2 | Worcester State | Final | L, 3-1 | |
Fri. 4 | Regis (Mass.) | Final | L, 3-2 | |
8th Annual UMass Dartmouth Invitational | ||||
Eastern Nazarene | Final | W, 3-1 | ||
8th Annual UMass Dartmouth Invitational | ||||
Sat. 5 | Daniel Webster | Final | W, 3-0 | |
8th Annual UMass Dartmouth Invitational | ||||
Framingham St. | Final | L, 3-1 | ||
8th Annual UMass Dartmouth Invitational | ||||
Tue. 8 | at Salve Regina | Final | L, 3-1 | |
Thu. 10 | at Mount Ida | Final | W, 3-0 | |
Sat. 12 | vs. Anna Maria @ Mount Holyoke College -- South Hadley, Mass. | Final | L, 3-1 | |
at Mount Holyoke | Final | L, 3-2 | ||
Tue. 15 | Mitchell | Final | W, 3-0 | |
Thu. 17 | Bridgewater State | Final | L, 3-2 | |
Sat. 19 | Southern Maine * | Final | W, 3-0 | |
Tue. 22 | at Suffolk | Final | W, 3-0 | |
Thu. 24 | Becker | Final | W, 3-1 | |
Sat. 26 | Western Connecticut * | Final | L, 3-0 | |
Tufts | Final | L, 3-0 | ||
Tue. 29 | at Lasell | Final | W, 3-0 | |
October | ||||
Sat. 3 | Mount Ida | Final | L, 3-1 | |
Eastern Nazarene | Final | W, 3-1 | ||
Tue. 6 | at Eastern Connecticut * | Final | L, 3-0 | |
Sat. 10 | vs. Framingham St. @ Standish, Maine | Final | L, 3-0 | |
at Saint Joseph's (Me.) | Final | L, 3-0 | ||
Tue. 13 | at Rhode Island College * | Final | L, 3-0 | |
Thu. 15 | Wentworth | Final | L, 3-0 | |
Sat. 17 | vs. St. Joseph (Conn.) @ Anna Maria College -- Paxton, Mass. | Final | L, 3-0 | |
at Anna Maria | Final | L, 3-0 | ||
Sat. 24 | Plymouth State * | Final | L, 3-0 | |
MCLA | Final | L, 3-0 | ||
Tue. 27 | at UMass Boston * | Final | L, 3-0 | |
Sat. 31 | Keene State * | Final | L, 3-0 | |
Salem State | Final | W, 3-0 | ||
September | ||||
Sat. 3 | vs. Lesley @ Salem, Mass. (Salem State) | Final | W, 3-0 | |
at Salem State | Final | W, 3-1 | ||
Wed. 7 | at Worcester State | Final | L, 3-2 | |
Sat. 10 | Eastern Nazarene | Final | W, 3-0 | |
Lasell | Final | L, 3-2 | ||
Tue. 13 | Salve Regina | Final | L, 3-0 | |
Thu. 15 | at Bridgewater State | Final | L, 3-0 | |
Sat. 17 | at Keene State * | Final | L, 3-0 | |
vs. Lasell @ Keene, N.H. (Keene State College) | Final | W, 3-0 | ||
Tue. 20 | at Mitchell | Final | W, 3-0 | |
Thu. 22 | at Becker | Final | W, 3-1 | |
Sat. 24 | at Southern Maine * | Final | L, 3-0 | |
vs. Brandeis @ Gorham, Maine (Univ. of Southern Maine) | Final | L, 3-0 | ||
Tue. 27 | at Regis (Mass.) | Final | L, 3-1 | |
October | ||||
Sat. 1 | vs. Westfield St. @ Nashua, N.H. (Rivier University) | Final | L, 3-1 | |
at Rivier | Final | L, 3-0 | ||
Tue. 4 | UMass Boston * | Final | L, 3-0 | |
Thu. 6 | at Wentworth | Final | L, 3-0 | |
Sat. 8 | at Western New England | Final | L, 3-0 | |
vs. Johnson & Wales (RI) @ Springfield, Mass. (Western New England) | Final | L, 3-0 | ||
Tue. 11 | Eastern Connecticut * | Final | L, 3-0 | |
Thu. 13 | Mount Ida | Final | W, 3-1 | |
Tue. 18 | Nichols | Final | W, 3-0 | |
Thu. 20 | St. Joseph (Conn.) | Final | W, 3-1 | |
Sat. 22 | at Western Connecticut * | Final | L, 3-0 | |
Tue. 25 | Rhode Island College * | Final | L, 3-0 | |
Thu. 27 | Suffolk | Final | W, 3-0 | |
2016 Senior Night | ||||
Sat. 29 | at Plymouth State * | Final | L, 3-0 | |
vs. Salem State @ Plymouth, N.H. (Plymouth State) | Final | W, 3-0 | ||
September | ||||
Sat. 2 | vs. Mount Holyoke @ West Hartford, Conn. | Final | L, 3-0 | |
at St. Joseph (Conn.) | Final | W, 3-1 | ||
Wed. 6 | at Simmons | Final | L, 3-0 | |
Sat. 9 | at Lasell | Final | W, 3-2 | |
vs. Eastern Nazarene @ Auburndale, Mass. | Final | W, 3-1 | ||
at Lasell College | ||||
Thu. 14 | Bridgewater State | Final | W, 3-1 | |
Sat. 16 | Plymouth State * | Final | L, 3-1 | |
Curry | Final | W, 3-0 | ||
Thu. 21 | Becker | Final | W, 3-0 | |
Sat. 23 | Keene State * | Final | L, 3-0 | |
Lesley | Final | W, 3-0 | ||
Sat. 30 | Framingham St. | Final | L, 3-1 | |
U. of New England | Final | L, 3-1 | ||
October | ||||
Tue. 3 | at UMass Boston * | Final | L, 3-0 | |
Boston, Mass. | ||||
Thu. 5 | Mass. Maritime | Final | W, 3-0 | |
Sat. 7 | vs. Gordon @ Waltham, Mass. | Final | L, 3-1 | |
at Brandeis | Final | L, 3-0 | ||
Tue. 10 | at Eastern Connecticut * | Final | L, 3-0 | |
Thu. 12 | Worcester State | Final | L, 3-1 | |
Sat. 14 | vs. Western New England @ Norton, Mass. | Final | L, 3-0 | |
at Wheaton (Mass.) | Final | L, 3-0 | ||
Senior Day | ||||
Tue. 17 | Nichols | Final | W, 3-0 | |
Thu. 19 | at Emmanuel (Mass.) | Final | W, 3-1 | |
Sat. 21 | Southern Maine * | Final | L, 3-0 | |
Connecticut Col. | Final | L, 3-0 | ||
Tue. 24 | at Rhode Island College * | Final | L, 3-0 | |
Thu. 26 | at Suffolk | Final | W, 3-2 | |
Sat. 28 | Western Connecticut * | Final | L, 3-2 | |
September | ||||
Sat. 1 | at St. Joseph (Conn.) | 12:00 PM |
|
|
vs. Bay Path @ Hartford, Conn. | 2:00 PM |
|
||
Sat. 8 | Lesley | 12:00 PM |
|
|
Salem State | 4:00 PM |
|
||
Thu. 13 | Elms | 6:00 PM |
|
|
Sat. 15 | at Southern Maine * | 12:00 PM |
|
|
vs. Maine Maritime @ Southern Maine | 2:00 PM |
|
||
Tue. 18 | Simmons | 6:00 PM |
|
|
Thu. 20 | at Becker | 7:00 PM | ||
Sat. 22 | at Western Connecticut * | TBA |
|
|
Tue. 25 | Rhode Island College * | 6:00 PM |
|
|
Thu. 27 | Colby-Sawyer | 7:00 PM |
|
|
Sat. 29 | U. of New England | TBA |
|
|
October | ||||
Tue. 2 | at Bridgewater State | TBA |
|
|
Sat. 6 | at Keene State * | 12:00 PM |
|
|
Tue. 9 | Eastern Connecticut * | 7:00 PM |
|
|
Thu. 11 | at Worcester State * | 6:00 PM |
|
|
Sat. 13 | Castleton * | 12:00 PM |
|
|
Emerson | 4:00 PM |
|
||
Thu. 18 | Emmanuel (Mass.) | 7:00 PM |
|
|
Sat. 20 | at Salve Regina | 12:00 PM |
|
|
vs. Eastern Connecticut @ Newport, R.I. | 2:00 PM |
|
||
Tue. 23 | UMass Boston * | 7:00 PM |
|
|
Sat. 27 | at Plymouth State * | 12:00 PM |
|
* Conference