Skip To Main Content

UMass Dartmouth

2013 Baseball Cumulative Statistics - UMass Dartmouth

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Shaw, Connor .367 .872 35-35 128 33 47 5 1 0 18 54 .422 15 5 21 0 .450 1 3 5-6
5 Agostini, George .365 .896 41-41 159 33 58 11 1 1 38 74 .465 17 3 16 2 .431 2 0 7-9
12 Newton, Alex .327 .899 41-41 150 28 49 10 0 5 32 74 .493 14 8 31 2 .406 3 1 3-3
10 Medeiros, Ryan .310 .880 41-41 158 41 49 14 1 4 23 77 .487 16 7 26 2 .393 2 0 12-15
15 Worden, Matt .305 .821 40-40 154 29 47 11 0 5 40 73 .474 9 3 25 4 .347 4 0 1-2
4 Farias, Nate .245 .624 41-41 147 23 36 10 0 0 17 46 .313 13 2 20 4 .311 2 1 4-4
7 Bomback, Luke .231 .631 32-31 121 21 28 6 1 1 17 39 .322 11 3 34 1 .309 1 0 1-1
21 White, Tyler .214 .680 36-34 112 18 24 4 0 4 23 40 .357 16 3 41 0 .323 2 1 1-2
14 Clark, Brian .500 1.000 9-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
52 Cacciola, Taylor .304 .729 30-28 92 19 28 4 0 0 9 32 .348 7 5 16 0 .381 1 5 4-5
34 Ekstrom, Andy .300 .762 11-1 10 3 3 0 0 0 1 3 .300 3 0 0 0 .462 0 0 0-0
20 Allison, Corey .294 .588 12-8 34 2 10 0 0 0 3 10 .294 0 0 8 1 .294 0 0 1-3
2 Tanguay, Reese .269 .675 11-8 26 2 7 1 0 0 3 8 .308 4 0 4 0 .367 0 0 0-0
17 LaFlamme, Mike .267 .600 10-3 15 5 4 1 0 0 1 5 .333 0 0 5 0 .267 0 1 2-2
6 Bolz, Wayne .235 .661 26-13 51 12 12 3 1 0 5 17 .333 7 0 7 2 .328 0 2 1-1
24 Fellner, Tyler .200 .400 5-0 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0
9 Cranston, Jimmy .167 .611 8-1 6 0 1 0 0 0 1 1 .167 2 1 0 0 .444 0 0 0-0
55 Albanese, Cory .143 .619 5-2 7 2 1 1 0 0 0 2 .286 2 0 3 0 .333 0 0 0-0
40 Zottoli, Joe .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Suriel, Mariano .000 .333 3-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Totals .293 .771 41-41 1386 272 406 81 5 20 233 557 .402 138 40 263 18 .369 18 14 42-53
Opponents .313 .810 41-41 1379 272 432 72 9 20 239 582 .422 135 43 198 22 .388 15 20 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Bent, George 5.61 1.80 2-1 10-7 1 0-0 0 43.1 66 30 27 12 24 13 1 2 185 .357 2 7 1 2 5
22 Fuller, Nick 6.35 1.71 4-6 12-10 2 0-0 1 68.0 88 56 48 28 54 13 2 4 281 .313 2 5 0 6 3
21 White, Tyler 0.00 .43 0-0 3-0 0 0-0 1 2.1 0 0 0 1 0 0 0 0 7 .000 2 0 0 0 0
5 Agostini, George 0.00 .60 1-0 1-0 0 0-0 1 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
16 Amate, Benjamin 3.00 2.00 0-0 2-0 0 0-0 0 3.0 4 1 1 2 0 1 0 0 12 .333 1 0 0 0 0
14 Clark, Brian 3.68 1.23 0-1 7-0 0 0-0 0 7.1 7 6 3 2 4 2 0 0 30 .233 3 2 0 0 0
6 Bolz, Wayne 3.94 1.56 2-0 8-0 0 0-0 0 16.0 19 10 7 6 9 3 1 2 67 .284 1 1 0 0 1
42 Quigg, John 4.05 1.65 1-1 9-3 0 0-0 0 26.2 31 21 12 13 16 2 2 2 110 .282 4 4 0 1 2
48 Budion, Richard 4.74 1.63 0-0 13-1 0 0-0 0 19.0 20 17 10 11 13 5 0 1 80 .250 2 3 0 1 0
26 Russell, Matthew 5.01 1.58 2-2 15-2 0 0-0 1 32.1 34 19 18 17 14 2 0 3 122 .279 2 5 1 1 3
35 Chouinard, Aaron 5.40 1.63 3-1 11-6 1 1-0 0 40.0 57 30 24 8 22 9 1 3 175 .326 4 1 0 1 2
27 Handell, Brett 7.71 1.93 0-0 5-0 0 0-0 0 4.2 8 4 4 1 3 0 0 0 21 .381 3 1 0 1 0
32 Tombs, Joshua 7.83 2.22 1-3 6-4 0 0-0 0 23.0 35 25 20 16 10 7 2 0 100 .350 4 3 0 1 1
23 Boff, Karney 8.64 1.68 1-3 5-5 0 0-0 0 25.0 35 25 24 7 17 8 0 3 106 .330 0 4 0 0 0
36 Mahoney, Paul 10.22 1.70 1-3 10-2 0 0-0 0 12.1 14 15 14 7 5 6 0 0 44 .318 1 4 0 1 3
8 Brunette, Aaron 14.73 2.32 0-2 9-1 0 0-0 0 7.1 13 13 12 4 5 1 0 0 33 .394 0 3 0 0 0
Totals 6.07 1.71 18-23 126-41 4 1 4 332.0 432 272 224 135 198 72 9 20 1379 .313 31 43 2 15 20
Opponents 5.14 1.61 23-18 128-41 3 2 7 337.2 406 272 193 138 263 81 5 20 1386 .293 29 40 0 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bomback, Luke 65 63 2 0 1.000 0 0 0 0 0
20 Allison, Corey 29 13 16 0 1.000 3 0 0 0 0
6 Bolz, Wayne 25 24 1 0 1.000 0 5 1 0 0
55 Albanese, Cory 19 17 2 0 1.000 0 10 2 0 0
9 Cranston, Jimmy 11 10 1 0 1.000 1 0 0 0 0
3 Bent, George 8 0 8 0 1.000 0 6 3 0 0
24 Fellner, Tyler 5 0 5 0 1.000 0 0 0 0 0
36 Mahoney, Paul 4 1 3 0 1.000 0 6 0 0 0
40 Zottoli, Joe 4 4 0 0 1.000 0 0 0 0 0
34 Ekstrom, Andy 3 3 0 0 1.000 0 0 0 0 0
14 Clark, Brian 2 1 1 0 1.000 0 4 0 0 0
23 Boff, Karney 2 0 2 0 1.000 0 2 2 0 0
8 Brunette, Aaron 2 1 1 0 1.000 0 2 1 0 0
32 Tombs, Joshua 1 1 0 0 1.000 0 10 1 0 0
21 White, Tyler 108 104 2 2 .981 11 0 0 0 0
12 Newton, Alex 228 219 4 5 .978 17 0 0 0 0
15 Worden, Matt 214 186 22 6 .972 0 53 12 11 2
10 Medeiros, Ryan 100 95 1 4 .960 0 0 0 0 0
22 Fuller, Nick 19 4 14 1 .947 0 9 5 0 0
4 Farias, Nate 216 63 141 12 .944 24 0 0 0 0
52 Cacciola, Taylor 126 57 61 8 .937 19 0 0 0 0
5 Agostini, George 129 49 71 9 .930 3 0 0 0 0
35 Chouinard, Aaron 11 0 10 1 .909 0 5 0 0 0
2 Tanguay, Reese 31 10 18 3 .903 3 0 0 0 0
13 Shaw, Connor 68 60 1 7 .897 0 0 0 0 0
42 Quigg, John 6 1 4 1 .833 0 5 0 0 0
33 Suriel, Mariano 5 3 1 1 .800 0 6 0 0 0
26 Russell, Matthew 9 0 7 2 .778 0 7 1 0 0
48 Budion, Richard 4 0 3 1 .750 0 6 3 0 0
17 LaFlamme, Mike 9 6 0 3 .667 0 0 0 0 0
16 Amate, Benjamin 0 0 0 0 .000 0 0 0 0 0
27 Handell, Brett 0 0 0 0 .000 0 2 0 0 0
Totals 1463 995 402 66 .955 58 138 31 11 2
Opponents 1471 1012 383 76 .948 43 84 21 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 LaFlamme, Mike .667 1.334 4-1 3 4 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 2-2
9 Cranston, Jimmy .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
6 Bolz, Wayne .429 .985 8-2 7 2 3 0 0 0 1 3 .429 2 0 2 1 .556 0 0 0-0
13 Shaw, Connor .360 .918 14-14 50 12 18 3 1 0 7 23 .460 7 2 14 0 .458 0 1 1-1
10 Medeiros, Ryan .356 .932 14-14 59 17 21 4 1 1 9 30 .508 5 2 10 1 .424 0 0 6-6
15 Worden, Matt .351 .919 14-14 57 11 20 4 0 2 15 30 .526 3 1 8 2 .393 0 0 0-1
12 Newton, Alex .298 .805 14-14 57 10 17 3 0 2 10 26 .456 2 3 15 0 .349 1 0 0-0
5 Agostini, George .296 .698 14-14 54 11 16 2 0 0 12 18 .333 7 0 6 0 .365 2 0 2-2
52 Cacciola, Taylor .279 .652 13-13 43 8 12 2 0 0 2 14 .326 2 1 10 0 .326 0 2 0-1
21 White, Tyler .229 .699 12-12 35 5 8 1 0 1 6 12 .343 6 2 17 0 .356 2 1 0-0
4 Farias, Nate .204 .487 14-14 54 8 11 3 0 0 8 14 .259 2 0 5 2 .228 1 0 1-1
7 Bomback, Luke .176 .432 12-12 51 5 9 1 0 0 5 10 .196 4 0 15 1 .236 0 0 0-0
2 Tanguay, Reese .167 .334 2-1 6 1 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
20 Allison, Corey .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .288 .733 14-14 483 94 139 23 2 6 77 184 .381 40 11 107 7 .352 6 5 12-14
Opponents .319 .850 14-14 486 96 155 29 2 13 84 227 .467 34 18 76 6 .383 3 11 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Budion, Richard 0.00 .78 0-0 4-0 0 0-0 0 5.1 4 1 0 0 2 1 0 0 22 .182 0 2 0 0 0
8 Brunette, Aaron 0.00 5.00 0-1 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
42 Quigg, John 3.37 2.73 0-0 2-0 0 0-0 0 2.2 3 1 1 3 2 0 0 0 10 .300 1 0 0 0 1
3 Bent, George 4.61 1.82 0-0 3-2 0 0-0 0 13.2 21 8 7 3 4 3 1 1 56 .375 1 5 0 0 4
26 Russell, Matthew 5.23 .69 1-0 8-0 0 0-0 1 10.1 4 6 6 3 3 1 0 2 34 .118 1 2 0 0 1
22 Fuller, Nick 5.40 1.49 4-3 7-6 1 0-0 0 45.0 53 31 27 14 41 8 1 3 182 .291 1 4 0 3 2
6 Bolz, Wayne 6.75 2.26 1-0 4-0 0 0-0 0 6.2 12 8 5 2 3 2 0 2 33 .364 0 1 0 0 1
35 Chouinard, Aaron 6.92 1.69 0-0 4-2 0 0-0 0 13.0 20 12 10 2 11 4 0 3 57 .351 2 0 0 0 2
23 Boff, Karney 12.18 2.29 0-3 4-4 0 0-0 0 17.0 33 24 23 6 8 8 0 2 79 .418 0 3 0 0 0
14 Clark, Brian 16.20 4.17 0-1 2-0 0 0-0 0 1.2 5 5 3 0 1 2 0 0 11 .455 1 1 0 0 0
Totals 6.36 1.63 6-8 39-14 1 0 1 116.0 155 96 82 34 76 29 2 13 486 .319 7 18 0 3 11
Opponents 5.15 1.53 8-6 45-14 1 0 3 117.0 139 94 67 40 107 23 2 6 483 .288 8 11 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Worden, Matt 86 74 12 0 1.000 0 8 5 6 0
12 Newton, Alex 71 71 0 0 1.000 5 0 0 0 0
7 Bomback, Luke 31 30 1 0 1.000 0 0 0 0 0
21 White, Tyler 28 28 0 0 1.000 3 0 0 0 0
20 Allison, Corey 8 4 4 0 1.000 0 0 0 0 0
6 Bolz, Wayne 6 5 1 0 1.000 0 1 0 0 0
35 Chouinard, Aaron 5 0 5 0 1.000 0 0 0 0 0
3 Bent, George 4 0 4 0 1.000 0 0 1 0 0
2 Tanguay, Reese 3 2 1 0 1.000 0 0 0 0 0
9 Cranston, Jimmy 3 3 0 0 1.000 1 0 0 0 0
23 Boff, Karney 2 0 2 0 1.000 0 1 2 0 0
26 Russell, Matthew 1 0 1 0 1.000 0 0 0 0 0
42 Quigg, John 1 0 1 0 1.000 0 0 0 0 0
55 Albanese, Cory 1 1 0 0 1.000 0 0 0 0 0
5 Agostini, George 40 17 20 3 .925 1 0 0 0 0
10 Medeiros, Ryan 39 35 1 3 .923 0 0 0 0 0
4 Farias, Nate 73 19 47 7 .904 6 0 0 0 0
52 Cacciola, Taylor 48 22 21 5 .896 8 0 0 0 0
22 Fuller, Nick 9 2 6 1 .889 0 5 2 0 0
13 Shaw, Connor 41 35 1 5 .878 0 0 0 0 0
14 Clark, Brian 0 0 0 0 .000 0 1 0 0 0
17 LaFlamme, Mike 0 0 0 0 .000 0 0 0 0 0
34 Ekstrom, Andy 0 0 0 0 .000 0 0 0 0 0
48 Budion, Richard 0 0 0 0 .000 0 0 1 0 0
8 Brunette, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 500 348 128 24 .952 24 16 11 6 0
Opponents 502 351 123 28 .944 30 24 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2013 vs Ripon L 1-6 30 1 3 1 2 0 0 2 0 0 1 1 0 0 0 7 27 18 4 .100
3/16/2013 vs Trinity (Conn.) L 4-10 25 4 6 4 3 0 0 4 0 0 0 3 0 1 0 7 18 4 2 .240
3/16/2013 Trinity (Conn.) W 9-8 30 9 13 8 4 1 0 5 0 0 0 1 0 0 0 5 21 7 1 .433
3/17/2013 vs Endicott L 0-18 26 0 1 0 1 0 0 3 0 0 0 1 1 0 3 2 27 9 5 .038
3/18/2013 vs Amherst L 3-7 32 3 5 2 1 0 0 6 0 0 0 0 0 0 0 6 24 11 0 .156
3/20/2013 vs Springfield College L 5-12 39 5 14 5 2 0 1 3 0 0 0 1 0 2 0 7 24 10 3 .359
3/21/2013 vs FSU L 8-9 26 8 7 7 0 1 2 6 0 0 1 0 1 1 0 2 18 4 0 .269
3/21/2013 vs FSU W 5-4 25 5 5 5 1 0 0 9 0 1 0 1 2 0 0 5 24 11 1 .200
3/26/2013 Johnson & Wales W 15-3 41 15 15 13 3 0 3 4 0 3 0 1 0 0 1 5 27 7 2 .366
3/27/2013 Framingham State W 17-5 40 17 15 15 7 0 2 5 0 0 0 3 0 1 0 8 27 13 3 .375
3/30/2013 UMass Boston L 7-8 38 7 16 4 2 0 0 3 0 1 0 2 0 0 0 4 27 9 2 .421
3/30/2013 UMass Boston L 5-6 38 5 10 1 1 0 0 2 0 2 0 0 2 0 0 11 27 8 2 .263
4/1/2013 Bridgewater State L 3-7 37 3 10 2 2 0 0 3 0 3 1 0 0 0 0 8 27 14 0 .270
4/4/2013 vs Worcester State W 16-3 40 16 12 11 3 0 0 7 0 3 0 4 1 0 0 9 26 6 1 .300
4/6/2013 Keene State Baseball L 7-8 37 7 11 7 3 1 1 2 0 2 0 0 1 1 0 3 27 12 2 .297
4/6/2013 Keene State W 3-2 32 3 12 3 0 0 1 1 0 1 1 1 1 1 2 11 27 14 1 .375
4/8/2013 Brandeis W 7-0 34 7 11 5 1 0 1 2 0 1 0 1 0 0 0 3 27 12 0 .324
4/9/2013 at Gordon L 3-6 32 3 7 3 0 0 0 4 0 0 0 0 0 1 0 6 24 10 2 .219
4/10/2013 at Salve Regina W 11-6 35 11 14 11 5 0 1 2 0 3 2 2 0 2 0 7 24 9 1 .400
4/13/2013 at Plymouth State W 6-4 37 6 11 6 3 0 0 6 0 1 0 0 0 1 0 6 27 14 0 .297
4/13/2013 at Plymouth State W 9-3 26 9 7 7 3 0 0 3 0 1 0 2 0 1 0 5 18 3 3 .269
4/15/2013 at Tufts Jumbos L 0-4 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 18 9 0 .125
4/15/2013 at Tufts Jumbos L 4-12 28 4 8 4 2 0 1 3 0 0 1 0 0 0 0 5 18 11 1 .286
4/16/2013 at Rhode Island College L 14-15 45 14 15 12 3 1 2 4 0 0 0 2 0 0 0 12 24 3 3 .333
4/18/2013 at Bridgewater State L 6-12 39 6 13 5 3 0 0 1 0 3 0 1 0 0 2 2 24 9 1 .333
4/21/2013 Western Connecticut L 2-13 25 2 4 2 0 0 0 3 0 0 0 0 0 0 0 6 21 6 3 .160
4/21/2013 Western Connecticut W 11-4 37 11 13 11 3 0 0 4 0 1 0 1 0 0 0 4 27 9 2 .351
4/22/2013 Babson L 3-7 33 3 6 3 1 0 1 7 0 0 0 0 0 0 0 3 27 11 4 .182
4/24/2013 Rhode Island College L 3-5 34 3 6 2 1 0 0 2 0 0 0 0 1 0 0 9 27 13 2 .176
4/25/2013 at Roger Williams W 8-2 36 8 14 8 0 0 0 1 0 1 1 1 0 1 0 8 21 6 1 .389
4/25/2013 at Roger Williams L 2-4 25 2 6 2 1 0 0 2 0 1 0 0 0 0 2 4 18 8 0 .240
4/27/2013 at Eastern Connecticut L 2-3 28 2 4 2 0 0 0 5 0 1 0 0 0 1 2 8 24 13 0 .143
4/27/2013 at Eastern Connecticut W 13-5 40 13 11 10 2 0 1 2 0 1 0 2 0 1 0 11 27 8 0 .275
5/1/2013 at Brandeis Univ. W 7-5 35 7 11 6 2 0 1 5 0 1 0 3 0 0 0 10 27 15 1 .314
5/3/2013 at Southern Maine W 9-4 39 9 13 8 2 0 0 2 0 1 1 1 0 0 1 11 27 10 0 .333
5/3/2013 at Southern Maine L 3-16 27 3 6 2 0 0 1 1 0 0 0 0 0 0 2 6 18 6 4 .222
5/8/2013 vs Eastern Connecticut L 9-10 42 9 17 9 5 1 0 1 0 1 0 1 1 0 1 10 24 10 4 .405
5/9/2013 vs Western Connecticut W 2-1 34 2 9 1 0 0 0 1 0 3 0 1 0 0 0 7 27 12 1 .265
5/10/2013 vs UMass Boston W 21-5 49 21 22 17 6 0 0 10 0 6 0 1 2 3 0 3 27 13 2 .449
5/11/2013 vs Eastern Connecticut W 7-6 34 7 13 7 0 0 1 0 0 0 1 2 0 0 2 8 27 12 2 .382
5/11/2013 at Southern Maine L 2-4 32 2 7 2 2 0 0 2 1 0 1 0 1 0 0 2 24 13 0 .219
Total 272-272 1386 272 406 233 81 5 20 138 1 42 11 40 14 18 18 263 995 402 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2013 vs Ripon L 1-6 9.0 7 6 2 6 4 0 0 0 0 0 1 0 0 1 0 2.00
3/16/2013 vs Trinity (Conn.) L 4-10 6.0 8 10 7 7 6 2 0 0 0 0 1 0 0 2 0 10.50
3/16/2013 Trinity (Conn.) W 9-8 7.0 14 8 7 4 12 3 0 1 0 0 0 0 1 2 0 9.00
3/17/2013 vs Endicott L 0-18 9.0 18 18 10 8 4 2 1 0 1 0 1 0 1 3 0 10.00
3/18/2013 vs Amherst L 3-7 8.0 18 7 7 2 4 1 1 0 0 1 0 0 1 4 0 7.88
3/20/2013 vs Springfield College L 5-12 8.0 15 12 12 6 4 3 1 0 3 0 2 0 1 5 0 13.50
3/21/2013 vs FSU L 8-9 6.0 10 9 9 3 7 2 0 0 0 0 1 0 1 6 0 13.50
3/21/2013 vs FSU W 5-4 8.0 10 4 4 3 6 1 0 0 1 0 0 0 2 6 0 4.50
3/26/2013 Johnson & Wales W 15-3 9.0 6 3 1 2 3 3 0 0 0 0 0 0 3 6 0 1.00
3/27/2013 Framingham State W 17-5 9.0 10 5 2 6 6 1 0 0 1 0 2 0 4 6 0 2.00
3/30/2013 UMass Boston L 7-8 9.0 11 8 7 2 5 3 0 2 0 0 1 0 4 7 0 7.00
3/30/2013 UMass Boston L 5-6 9.0 14 6 3 3 6 3 0 0 0 0 3 0 4 8 0 3.00
4/1/2013 Bridgewater State L 3-7 9.0 10 7 6 4 4 2 0 0 0 0 1 0 4 9 0 6.00
4/4/2013 vs Worcester State W 16-3 9.0 8 3 3 1 9 1 1 0 1 0 0 0 5 9 0 3.00
4/6/2013 Keene State Baseball L 7-8 9.0 14 8 8 6 2 4 0 0 0 0 1 0 5 10 0 8.00
4/6/2013 Keene State W 3-2 9.0 7 2 2 1 2 1 0 1 1 0 2 0 6 10 0 2.00
4/8/2013 Brandeis W 7-0 9.0 7 0 0 0 5 1 0 0 0 0 1 0 7 10 0 0.00
4/9/2013 at Gordon L 3-6 8.0 5 6 6 8 8 1 0 0 1 0 0 0 7 11 0 6.75
4/10/2013 at Salve Regina W 11-6 8.0 7 6 6 6 5 1 0 1 2 0 1 0 8 11 0 6.75
4/13/2013 at Plymouth State W 6-4 9.0 11 4 4 5 2 0 1 0 1 0 0 2 9 11 0 4.00
4/13/2013 at Plymouth State W 9-3 6.0 4 3 2 0 10 0 0 0 1 0 1 0 10 11 0 3.00
4/15/2013 at Tufts Jumbos L 0-4 6.0 5 4 4 2 3 0 1 1 0 0 4 0 10 12 0 6.00
4/15/2013 at Tufts Jumbos L 4-12 6.0 16 12 11 2 2 3 0 0 2 0 2 0 10 13 0 16.50
4/16/2013 at Rhode Island College L 14-15 8.0 16 15 12 3 11 3 0 4 4 0 3 0 10 14 0 13.50
4/18/2013 at Bridgewater State L 6-12 8.0 15 12 9 4 3 6 0 0 2 0 0 0 10 15 0 10.13
4/21/2013 Western Connecticut L 2-13 7.0 17 13 11 3 4 7 0 3 0 0 0 0 10 16 0 14.14
4/21/2013 Western Connecticut W 11-4 9.0 7 4 4 2 7 1 0 0 0 0 1 0 11 16 0 4.00
4/22/2013 Babson L 3-7 9.0 7 7 4 5 3 1 0 1 2 0 0 1 11 17 0 4.00
4/24/2013 Rhode Island College L 3-5 9.0 9 5 2 2 5 1 0 0 0 0 0 1 11 18 0 2.00
4/25/2013 at Roger Williams W 8-2 7.0 8 2 1 1 0 0 0 0 0 0 2 0 12 18 0 1.29
4/25/2013 at Roger Williams L 2-4 6.0 10 4 4 2 1 1 1 0 1 0 2 0 12 19 0 6.00
4/27/2013 at Eastern Connecticut L 2-3 8.0 6 3 3 2 3 1 0 1 0 0 0 0 12 20 0 3.38
4/27/2013 at Eastern Connecticut W 13-5 9.0 10 5 5 0 8 1 0 0 0 0 0 0 13 20 0 5.00
5/1/2013 at Brandeis Univ. W 7-5 9.0 11 5 3 4 4 2 0 0 2 0 1 0 14 20 0 3.00
5/3/2013 at Southern Maine W 9-4 9.0 10 4 4 4 7 1 1 2 0 0 1 0 15 20 0 4.00
5/3/2013 at Southern Maine L 3-16 6.0 19 16 15 1 4 3 0 0 0 0 5 0 15 21 0 22.50
5/8/2013 vs Eastern Connecticut L 9-10 8.0 12 10 8 4 0 1 0 1 2 0 1 0 15 22 0 9.00
5/9/2013 vs Western Connecticut W 2-1 9.0 2 1 1 1 9 0 0 1 0 0 1 0 16 22 0 1.00
5/10/2013 vs UMass Boston W 21-5 9.0 11 5 5 7 5 0 0 1 2 0 1 0 17 22 0 5.00
5/11/2013 vs Eastern Connecticut W 7-6 9.0 15 6 6 1 3 4 0 0 1 1 0 0 18 22 1 6.00
5/11/2013 at Southern Maine L 2-4 8.0 12 4 4 2 2 1 1 0 0 0 0 0 18 23 0 4.50
Total 272-272 332.0 432 272 224 135 198 72 9 20 31 2 43 4 18 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 UMass Boston (5/10/2013)
RUNS SCORED 21 UMass Boston (5/10/2013)
HITS 22 UMass Boston (5/10/2013)
RBIS 17 UMass Boston (5/10/2013)
DOUBLES 7 Framingham State (3/27/2013)
TRIPLES 1 Trinity (Conn.) (3/16/2013); Keene State Baseball (4/6/2013); FSU (3/21/2013); Rhode Island College (4/16/2013); Eastern Connecticut (5/8/2013)
HOME RUNS 3 Johnson & Wales (3/26/2013)
WALKS 10 UMass Boston (5/10/2013)
STRIKEOUTS 12 Rhode Island College (4/16/2013)
SAC HITS 2 FSU (3/21/2013); UMass Boston (3/30/2013); UMass Boston (5/10/2013)
SAC FLIES 3 UMass Boston (5/10/2013)
STOLEN BASES 6 UMass Boston (5/10/2013)
HIT BY PITCH 4 Worcester State (4/4/2013)
CAUGHT STEALING 2 Salve Regina (4/10/2013)
HIT INTO DP 4 UMass Boston (3/30/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ripon (3/15/2013); Endicott (3/17/2013); Johnson & Wales (3/26/2013); Framingham State (3/27/2013); UMass Boston (3/30/2013)
RUNS ALLOWED 18 Endicott (3/17/2013)
EARNED RUNS 15 Southern Maine (5/3/2013)
WALKS ALLOWED 8 Endicott (3/17/2013); Gordon (4/9/2013)
STRIKEOUTS 12 Trinity (Conn.) (3/16/2013)
HITS ALLOWED 19 Southern Maine (5/3/2013)
DOUBLES ALLOWED 7 Western Connecticut (4/21/2013)
TRIPLES ALLOWED 1 Endicott (3/17/2013); Amherst (3/18/2013); Springfield College (3/20/2013); Worcester State (4/4/2013); Plymouth State (4/13/2013)
HOME RUNS ALLOWED 4 Rhode Island College (4/16/2013)
WILD PITCHES 4 Rhode Island College (4/16/2013)
HIT BATTERS 5 Southern Maine (5/3/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ripon (3/15/2013); Endicott (3/17/2013); Johnson & Wales (3/26/2013); Framingham State (3/27/2013); UMass Boston (3/30/2013)
ASSISTS 18 Ripon (3/15/2013)
ERRORS 5 Endicott (3/17/2013)
PASSED BALLS 2 Endicott (3/17/2013); Framingham State (3/27/2013); UMass Boston (3/30/2013); UMass Boston (3/30/2013)
DPS TURNED 12 Ripon (3/15/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 R. Medeiro UMass Boston (5/10/2013)
RUNS SCORED 3 Luke Bomback; Connor Shaw; Ryan Medeiro; Nate Farias Johnson & Wales (3/26/2013); Framingham State (3/27/2013); Keene State Baseball (4/6/2013); FSU (3/21/2013); Worcester State (4/4/2013)
HITS 4 Ryan Medeiro; Corey Allison; Connor Shaw; George Aggostini; R. Medeiro UMass Boston (3/30/2013); Eastern Connecticut (5/11/2013); Rhode Island College (4/16/2013); Roger Williams (4/25/2013); UMass Boston (5/10/2013)
RBIS 5 G Aggostini; Tyler White; Matt Worden; Ryan Medeiro Trinity (Conn.) (3/16/2013); Johnson & Wales (3/26/2013); Framingham State (3/27/2013); Eastern Connecticut (4/27/2013)
DOUBLES 2 Nate Farias; Alex Newton; Ryan Medeiros; R. Medeiro Framingham State (3/27/2013); Western Connecticut (4/21/2013); Bridgewater State (4/18/2013); Eastern Connecticut (5/8/2013); UMass Boston (5/10/2013)
TRIPLES 1 G Aggostini; Ryan Medeiro; Luke Bomback; Connor Shaw; Wayne Bolz Trinity (Conn.) (3/16/2013); Keene State Baseball (4/6/2013); FSU (3/21/2013); Rhode Island College (4/16/2013); Eastern Connecticut (5/8/2013)
HOME RUNS 2 Alex Newton Rhode Island College (4/16/2013)
WALKS 3 Ryan Medeiro; Tyler White; T. Cacciola FSU (3/21/2013); Plymouth State (4/13/2013); UMass Boston (5/10/2013)
STRIKEOUTS 4 Tyler White; Luke Bomback Eastern Connecticut (5/11/2013); Rhode Island College (4/16/2013)
