Skip To Main Content

UMass Dartmouth

2019 Football Cumulative Statistics - UMass Dartmouth

2019 Football Cumulative Statistics

Team Stats (7-3, 5-3)

Overall Team Statistics
Statistic UMASS DARTMOUTH Opponents
Scoring
32.00 23.10
320 231
First Downs
98 53
123 76
32 22
253 151
Rushing
1937 1327
307 432
389 381
4.2 2.3
163.0 89.5
19 9
1630 895
Passing
406-220-15 303-116-11
6.82 6.92
277.00 209.70
25 21
2770 2097
Total Offense
795 684
5.5 4.4
440.0 299.2
4400 2992
46 31
Returns
15.42 12.77
43-663 53-677
9.40 14.06
10-94 17-239
6.64 8.73
11-73 15-131
Kicking
37.25 34.12
31.23 32.15
53-1974 68-2320
2-4 5-7
0-0 0-0
Penalties
66.10 74.50
69-661 82-745
Time Of Possession
29:38 30:13
04:56:18 05:02:11
Miscellaneous
50-142 (35.21 %) 47-161 (29.19 %)
9-29 (31.03 %) 11-31 (35.48 %)
13-7 5-4
34-224 29-155
36-46 22-28
0 0
31-47 20-33
29-47 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Gonzalez, Luis 10 88 512 18 494 5.6 4 55 49.40
12 Francis, Jacob 10 90 410 21 389 4.3 6 49 38.90
11 Gacioch, Stephen 8 101 512 156 356 3.5 6 23 44.50
6 Junaid, Olawale 9 46 214 11 203 4.4 2 23 22.56
32 Mendes, Tylan 9 20 86 11 75 3.8 0 14 8.33
22 Myers, Gayee 3 8 67 8 59 7.4 0 43 19.67
8 DelToro, Pedro 10 4 50 0 50 12.5 0 37 5.00
27 DeLeon, Winston 5 6 28 0 28 4.7 1 10 5.60
15 Qualey, Ryan 6 13 39 24 15 1.2 0 11 2.50
1 Slaughter, Tony 10 1 14 0 14 14.0 0 14 1.40
19 Little, Keenan 7 1 5 0 5 5.0 0 5 0.71
Team 6 11 0 58 -58 -5.3 0 0 -9.67  
Total 10 389 1937 307 1630 4.2 19 55 163.00
Opponents 10 381 1327 432 895 2.3 9 79 89.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gacioch, Stephen 8 143.16 164 277 10 59.21 % 2221 20 66 277.63
15 Qualey, Ryan 6 86.35 37 88 5 42.05 % 426 4 46 71.00
12 Francis, Jacob 10 85.98 16 33 0 48.48 % 108 1 30 10.80
18 Judkins, Evan 9 85.20 3 5 0 60.00 % 15 0 7 1.67
4 Bamgbose, Abbi 10 0.00 0 1 0 0.00 % 0 0 0 0.00
88 Ellis, Diondre 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Machado, Dj 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 6 NaN 0 0 0 NaN 0 0 0 0.00  
Total 10 124.43 220 406 15 54.19 % 2770 25 66 277.00
Opponents 10 112.03 116 303 11 38.28 % 2097 21 97 209.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Bamgbose, Abbi 10 50 646 12.92 8 57 64.60
2 Brown, Leroy 10 38 547 14.39 4 62 54.70
Machado, Dj 5 30 446 14.87 4 66 89.20  
8 DelToro, Pedro 10 26 345 13.27 2 59 34.50
81 Hudson, Jacen 7 24 243 10.13 2 24 34.71
86 Jackson, Jeremy 10 21 240 11.43 2 48 24.00
16 Cuthill, Brendan 10 10 115 11.50 3 29 11.50
19 Little, Keenan 7 7 63 9.00 0 16 9.00
20 Gonzalez, Luis 10 4 43 10.75 0 22 4.30
13 Gonzalez, Kevin 7 4 33 8.25 0 19 4.71
6 Junaid, Olawale 9 2 17 8.50 0 16 1.89
88 Ellis, Diondre 10 2 15 7.50 0 8 1.50
12 Francis, Jacob 10 1 13 13.00 0 13 1.30
87 Engler, David 8 1 4 4.00 0 4 0.50
Total 10 220 2770 12.59 25 66 277.00
Opponents 10 116 2097 18.08 21 97 209.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Russ, Connor 10 58 19 77.0 14.0-58 4.5-31 1 1 5 0 0 1 0
1 Slaughter, Tony 10 47 20 67.0 21.0-83 7.5-47 0 4 5 1 2 2 0
34 Burkhead, Jacob 10 40 21 61.0 6.5-14 0-0 0 6 1 0 0 0 0
30 Gomes, Chris 10 43 4 47.0 6.0-16 1.0-7 2 6 0 0 0 0 0
45 Delgado, Javien 9 34 10 44.0 10.0-40 1.0-11 1 2 2 0 0 0 0
93 Reall, Sean 10 28 12 40.0 9.5-31 3.0-15 0 4 3 0 0 1 0
90 Bast, Jay 10 21 6 27.0 12.0-42 6.0-27 2 1 4 0 0 0 0
7 Rainford, Mo 10 18 6 24.0 1.0-5 0-0 0 2 1 0 0 0 0
77 Elysee, Marcus 10 11 12 23.0 1.0-1 0.5-1 0 0 1 0 0 0 0
48 Lacerte, Joshua 9 14 6 20.0 6.5-37 3.0-17 0 0 3 0 0 0 0  
29 Clark, Pride 10 15 4 19.0 1.5-3 0-0 0 4 0 0 0 0 0
26 Mason, JP 10 11 4 15.0 0-0 0-0 0 0 0 0 0 1 0
99 George, Allston 10 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
61 Geter, Mekhi 8 8 6 14.0 6.0-40 3.0-35 0 0 1 0 0 0 0
25 Gibson, Malik 10 11 3 14.0 2.0-9 1.0-6 0 0 1 2 1 0 0
39 LaBonte, Luke 10 7 4 11.0 0.5-3 0.5-3 0 0 0 0 0 0 0
9 Krajewski, Sam 9 7 3 10.0 1.0-2 0-0 1 4 0 0 0 0 0
40 Miller, Nate 9 7 2 9.0 1.0-1 0-0 0 1 0 0 0 0 0
53 Baez, Lewy 9 6 2 8.0 2.0-7 1.0-6 0 0 0 0 0 0 0  
44 Heaney, Matt 1 6 0 6.0 2.0-15 1.0-9 0 0 1 0 0 0 0
37 Lopez, Chris 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Washington, Adam 8 5 1 6.0 0-0 0-0 1 2 0 0 0 0 0
46 Baez, Jairo 6 3 2 5.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
8 DelToro, Pedro 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Bohaboy, Steven 7 4 0 4.0 0-0 0-0 1 0 0 1 0 0 0
21 Gutierrez, C 3 4 0 4.0 1.0-1 0-0 1 2 0 0 0 0 0  
60 Casado, Noah 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Jackson, Jeremy 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bamgbose, Abbi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Leroy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cote, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 DaSilva, Gage 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Flynn, Kevin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gacioch, Stephen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Machado, Dj 5 0 1 1.0 0.5-11 0-0 0 0 0 0 0 0 0  
32 Mendes, Tylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Myers, Gayee 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Qualey, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Sorrentino, Nick 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Vilmont, Jon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Kolodko, Stevie 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
98 Lazare, Walter 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 2 1  
Total 10 436 160 596.0 107.0-430 34.0-224 11 40 28 4 3 7 1
Opponents 10 482 192 674.0 63.0-262 29.0-155 15 58 13 7 9 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Jackson, Jeremy 51 1946 38.16 70 4 5 14 10 1
88 Ellis, Diondre 1 28 28.00 28 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 53 1974 37.25 70 4 5 14 10 1
Opponents 68 2320 34.12 54 2 20 15 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Tooker, James 2-4 50.00 % 0-0 2-3 0-1 0-0 0-0 28 1
Total 2-4 50.00 % 0-0 2-3 0-1 0-0 0-0 28 1
Opponents 5-7 71.43 % 0-0 2-4 3-3 0-0 0-0 35 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Tooker, James 57 2287 40.1 1 1
Total 57 2287 40.1 1 1
Opponents 47 2457 52.3 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Cuthill, Brendan 6 46 7.67 0 12
81 Hudson, Jacen 2 24 12.00 0 16
1 Slaughter, Tony 2 24 12.00 0 0
Total 10 94 9.40 0 16
Opponents 17 239 14.06 0 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 DelToro, Pedro 19 306 16.11 0 30
42 Cote, Justin 12 219 18.25 0 27
83 Mancini, Brett 8 128 16.00 0 23
9 Krajewski, Sam 1 6 6.00 0 6
32 Mendes, Tylan 2 4 2.00 0 4
37 Lopez, Chris 1 0 0.00 0 0
Total 43 663 15.42 0 30
Opponents 53 677 12.77 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Bamgbose, Abbi 8 0 0 0-0 0-0 0 0-0 0 48
96 Tooker, James 0 2 0 36-46 0-0 0 0-0 0 42
12 Francis, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
11 Gacioch, Stephen 6 0 0 0-0 0-0 0 0-0 0 36
2 Brown, Leroy 4 0 0 0-0 0-0 0 0-0 0 24
20 Gonzalez, Luis 4 0 0 0-0 0-0 0 0-0 0 24
Machado, Dj 4 0 0 0-0 0-0 0 0-0 0 24  
16 Cuthill, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
8 DelToro, Pedro 2 0 0 0-0 0-0 0 0-0 0 12
81 Hudson, Jacen 2 0 0 0-0 0-0 0 0-0 0 12
86 Jackson, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
6 Junaid, Olawale 2 0 0 0-0 0-0 0 0-0 0 12
90 Bast, Jay 1 0 0 0-0 0-0 0 0-0 0 6
27 DeLeon, Winston 1 0 0 0-0 0-0 0 0-0 0 6
45 Delgado, Javien 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 46 2 1 36-46 0-0 0 0-0 0 320
Opponents 31 5 0 22-28 1-1 1 1-2 2 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Alfred State W 54-7 1-0 2:49 1033
9/14/2019 vs Husson W 48-41 2-0 3:09 1117
9/21/2019 vs Fitchburg State W 37-13 3-0 , 1-0 2:55 1442
9/28/2019 vs Plymouth State W 21-14 4-0 , 2-0 2:17 1102
10/5/2019 at Framingham State L 33-39 4-1 3:12 1404
10/19/2019 at Bridgewater State L 20-56 4-2 , 2-2 3:00 1865
10/26/2019 vs Worcester State W 46-8 5-2 , 3-2 3:04 1250
11/2/2019 at WestConn W 28-12 6-2 , 4-2 3:01 444
11/9/2019 vs Mass. Maritime L 14-28 6-3 , 4-3 2:41 1284
11/16/2019 at Westfield State Univ W 19-13 7-3 2:44 722
11663

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Alfred State 30 197 2 49 24 382 6 62 382 6 62 2 25 0 19 0 0 0 0
9/14/2019 Husson 30 68 2 23 26 512 5 66 512 5 66 6 114 0 30 0 0 0 0
9/21/2019 Fitchburg State 50 232 3 43 14 189 2 48 189 2 48 3 57 0 23 1 10 0 0
9/28/2019 Plymouth State 37 128 1 12 32 305 2 27 305 2 27 2 24 0 18 0 0 0 0
10/5/2019 Framingham State 39 173 2 18 34 343 2 31 343 2 31 8 77 0 19 0 0 0 0
10/19/2019 Bridgewater State 35 111 0 11 22 256 2 33 256 2 33 9 135 0 27 3 29 0 16
10/26/2019 Worcester State 44 219 5 30 19 300 1 57 300 1 57 3 60 0 22 2 14 0 0
11/2/2019 WestConn 56 243 2 19 12 146 2 23 146 2 23 3 48 0 18 1 10 0 10
11/9/2019 Mass. Maritime 27 82 0 15 21 229 2 46 229 2 46 5 90 0 24 2 19 0 11
11/16/2019 Westfield State Univ 41 177 2 55 16 108 1 30 108 1 30 2 33 0 23 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Alfred State 53 8 61 17.0 83 7.0 50 0 0 0 2 0 3 4 0 0
9/14/2019 Husson 55 14 69 10.0 36 2.0 18 1 1 0 0 0 4 2 0 0
9/21/2019 Fitchburg State 40 16 56 10.0 52 2.0 13 2 2 0 1 0 5 6 1 0
9/28/2019 Plymouth State 37 18 55 12.0 57 5.0 46 0 0 0 0 0 3 0 0 0
10/5/2019 Framingham State 33 16 49 8.0 24 2.0 7 0 1 0 0 0 0 2 2 1
10/19/2019 Bridgewater State 45 28 73 9.0 27 1.0 3 0 0 0 2 12 0 1 1 0
10/26/2019 Worcester State 49 6 55 12.0 47 5.0 33 0 0 0 4 61 6 8 1 0
11/2/2019 WestConn 44 12 56 7.0 33 6.0 30 0 0 0 0 0 0 8 2 0
11/9/2019 Mass. Maritime 44 14 58 10.0 31 1.0 1 0 0 0 0 0 0 2 0 0
11/16/2019 Westfield State Univ 36 28 64 12.0 40 3.0 23 0 0 0 2 0 7 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Alfred State 4 148 37.000 46 0 0 1 0 0 0-0 0 9 373 41.44 1 0
9/14/2019 Husson 2 40 20.000 39 0 0 0 0 0 0-1 0 1 7 313 44.71 0 1
9/21/2019 Fitchburg State 6 230 38.300 65 0 1 1 1 1 1-1 28 0 7 286 40.86 0 0
9/28/2019 Plymouth State 3 79 19.750 48 1 0 0 0 1 0-1 0 0 4 149 37.25 0 0
10/5/2019 Framingham State 3 93 31.000 43 0 0 0 0 0 1-1 20 0 6 245 40.83 0 0
10/19/2019 Bridgewater State 6 232 38.700 58 0 0 0 2 2 0-0 0 4 151 37.75 0 0
10/26/2019 Worcester State 5 181 36.200 41 0 0 0 0 2 0-0 0 8 295 36.88 0 0
11/2/2019 WestConn 7 278 39.700 55 0 0 0 2 4 0-0 0 5 201 40.20 0 0
11/9/2019 Mass. Maritime 9 367 40.800 63 0 2 1 2 1 0-0 0 3 115 38.33 0 0
11/16/2019 Westfield State Univ 8 326 35.300 70 0 1 2 3 3 0-0 0 4 159 39.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 UMass Dartmouth 46 99 0 36 5 71 1 38 71 1 38 7 52 0 17 2 77 0 41
9/14/2019 UMass Dartmouth 42 62 1 14 22 339 5 54 339 5 54 6 122 0 31 0 0 0 0
9/21/2019 UMass Dartmouth 32 49 0 16 10 146 1 49 146 1 49 7 113 0 37 1 -9 0 0
9/28/2019 UMass Dartmouth 37 30 0 8 6 85 2 38 85 2 38 4 63 0 32 2 43 0 24
10/5/2019 Mass.-Dartmouth 29 98 1 28 14 422 5 97 422 5 97 6 86 0 18 1 8 0 8
10/19/2019 UMass Dartmouth 43 119 3 18 15 345 5 64 345 5 64 4 40 0 13 3 84 0 50
10/26/2019 UMass Dartmouth 32 62 0 32 14 230 0 51 230 0 51 7 84 0 30 4 19 0 12
11/2/2019 UMass Dartmouth 33 112 1 24 14 175 1 33 175 1 33 5 54 0 16 3 16 0 10
11/9/2019 UMass Dartmouth 46 203 3 79 6 185 1 82 185 1 82 3 21 0 12 1 1 0 1
11/16/2019 UMass-Dartmouth 41 61 0 15 10 99 0 28 99 0 28 4 42 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 UMass Dartmouth 41 10 51 11.0 31 5.0 17 0 0 0 1 28 1 3 0 0
9/14/2019 UMass Dartmouth 49 8 57 9.0 45 6.0 35 0 0 0 2 0 0 6 1 0
9/21/2019 UMass Dartmouth 50 18 68 10.0 41 3.0 13 2 2 0 1 45 0 4 1 0
9/28/2019 UMass Dartmouth 52 16 68 2.0 13 2.0 13 0 0 0 0 0 1 3 1 0
10/5/2019 Mass.-Dartmouth 60 26 86 7.0 29 4.0 24 2 2 0 2 0 0 6 0 0
10/19/2019 UMass Dartmouth 51 26 77 6.0 16 0 0 2 1 0 5 48 0 7 1 0
10/26/2019 UMass Dartmouth 53 6 59 5.0 27 3.0 22 0 0 0 1 9 1 7 1 0
11/2/2019 UMass Dartmouth 49 22 71 1.0 1 0 0 0 0 0 2 0 0 6 0 0
11/9/2019 UMass Dartmouth 48 8 56 6.0 28 3.0 21 1 0 0 1 1 9 8 0 0
11/16/2019 UMass-Dartmouth 29 52 81 6.0 31 3.0 10 2 2 24 0 0 1 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 UMass Dartmouth 9 313 34.800 43 0 0 6 0 1 0-0 0 2 92 46.00 0 0
9/14/2019 UMass Dartmouth 5 155 31.000 37 0 0 3 0 0 0-0 0 7 357 51.00 0 0
9/21/2019 UMass Dartmouth 8 199 14.200 39 1 1 0 0 2 2-2 30 0 4 221 55.25 0 1
9/28/2019 UMass Dartmouth 5 215 43.000 54 0 0 1 2 3 0-0 0 3 143 47.67 0 1
10/5/2019 Mass.-Dartmouth 3 105 35.000 39 0 0 3 0 1 0-0 0 8 406 50.75 0 0
10/19/2019 UMass Dartmouth 6 246 41.000 50 0 1 2 1 0 0-1 0 1 9 476 52.89 0 0
10/26/2019 UMass Dartmouth 5 169 21.100 52 1 0 0 1 2 2-3 33 0 3 149 49.67 0 0
11/2/2019 UMass Dartmouth 7 242 27.650 49 1 0 3 0 1 0-0 0 3 171 57.00 0 0
11/9/2019 UMass Dartmouth 10 359 35.900 46 0 0 1 0 4 0-0 0 5 250 50.00 0 0
11/16/2019 UMass-Dartmouth 10 317 31.700 43 0 0 1 0 1 1-1 35 0 3 192 64.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alfred State 54-7 26/12 9/7 15/3 2/2 30-197 / 46-99 24-34-1 / 5-23-2 382/71 64-579 / 69-170 25/157 1/2
Husson 48-41 27/22 5/4 18/16 4/2 30-68 / 42-62 26-43-2 / 22-40-0 512/339 73-580 / 82-401 114/122 2/1
Fitchburg State 37-13 25/12 15/4 6/6 4/2 50-232 / 32-49 14-30-1 / 10-35-1 189/146 80-421 / 67-195 67/149 3/3
Plymouth State 21-14 29/10 12/6 17/4 0/0 37-128 / 37-30 32-45-0 / 6-10-0 305/85 82-433 / 47-115 24/106 0/0
Framingham State 33-39 33/15 10/6 16/9 7/0 39-173 / 29-98 34-60-2 / 14-25-0 343/422 99-516 / 54-520 77/94 4/1
Bridgewater State 20-56 23/22 4/6 17/13 2/3 35-111 / 43-119 22-48-5 / 15-28-2 256/345 83-367 / 71-464 176/172 6/2
Worcester State 46-8 29/15 13/4 12/8 4/3 44-219 / 32-62 19-37-1 / 14-46-4 300/230 81-519 / 78-292 135/112 1/4
WestConn 28-12 25/19 14/7 7/7 4/5 56-243 / 33-112 12-27-2 / 14-46-0 146/175 83-389 / 79-287 58/70 2/0
Mass. Maritime 14-28 18/10 5/5 11/4 2/1 27-82 / 46-203 21-50-1 / 6-13-0 229/185 77-311 / 59-388 109/23 1/0
Westfield State Univ 19-13 18/14 11/4 4/6 3/4 41-177 / 41-61 16-32-0 / 10-37-2 108/99 73-285 / 78-160 45/66 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alfred State 3-9 / 1-14 0-1 / 1-4 25:19 / 34:41 -9:22 6.57 / 2.15 11.24 / 3.09 9.05 / 2.46 4-37.0 / 9-34.8 3-35 / 10-80
Husson 3-9 / 4-15 1-3 / 5-6 24:55 / 35:05 -10:10 2.27 / 1.48 11.91 / 8.48 7.95 / 4.89 2-20.0 / 5-31.0 10-88 / 7-66
Fitchburg State 4-14 / 6-19 2-3 / 0-2 31:36 / 28:24 3:12 4.64 / 1.53 6.30 / 4.17 5.26 / 2.91 6-38.3 / 8-24.9 9-98 / 8-46
Plymouth State 9-13 / 8-14 0-1 / 0-1 32:07 / 27:49 4:18 3.46 / 0.81 6.78 / 8.50 5.28 / 2.45 3-26.3 / 5-43.0 3-30 / 3-20
Framingham State 8-18 / 6-12 1-5 / 0-3 37:46 / 22:14 15:32 4.44 / 3.38 5.72 / 16.88 5.21 / 9.63 3-31.0 / 3-35.0 7-50 / 12-137
Bridgewater State 7-17 / 3-12 0-2 / 1-1 28:37 / 31:23 -2:46 3.17 / 2.77 5.33 / 12.32 4.42 / 6.54 6-38.7 / 6-41.0 8-52 / 5-50
Worcester State 4-13 / 4-19 2-3 / 2-4 28:07 / 31:21 -3:14 4.98 / 1.94 8.11 / 5.00 6.41 / 3.74 5-36.2 / 5-33.8 8-78 / 9-87
WestConn 7-18 / 6-19 2-3 / 0-5 31:44 / 27:21 4:23 4.34 / 3.39 5.41 / 3.80 4.69 / 3.63 7-39.7 / 7-34.6 9-109 / 14-113
Mass. Maritime 1-15 / 5-16 0-4 / 0-1 27:00 / 33:00 -6:00 3.04 / 4.41 4.58 / 14.23 4.04 / 6.58 9-40.8 / 10-35.9 7-55 / 7-74
Westfield State Univ 4-16 / 4-21 1-4 / 2-4 29:07 / 30:53 -1:46 4.32 / 1.49 3.38 / 2.68 3.90 / 2.05 8-40.8 / 10-31.7 5-66 / 7-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Alfred State W 54-7 4 3 20 3 1 2 0 0 1 0 0 0 0
9/14/2019 Husson W 48-41 5 3 21 3 2 1 0 1 1 0 0 0 0
9/21/2019 Fitchburg State W 37-13 8 6 37 5 3 2 1 0 0 0 1 1 0
9/28/2019 Plymouth State W 21-14 5 3 21 3 1 2 0 1 1 0 0 0 0
10/5/2019 Framingham State L 33-39 6 3 17 2 2 0 1 0 2 1 0 0 0
10/19/2019 Bridgewater State L 20-56 5 2 14 2 0 2 0 0 1 2 0 0 0
10/26/2019 Worcester State W 46-8 6 6 39 6 5 1 0 0 0 0 0 0 0
11/2/2019 WestConn W 28-12 4 3 21 3 2 1 0 0 0 1 0 0 0
11/9/2019 Mass. Maritime L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2019 Westfield State Univ W 19-13 4 2 13 2 1 1 0 0 1 0 1 0 0
TOTALS 47 31 203 29 17 12 2 2 7 4 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Alfred State L 7-54 2 0 0 0 0 0 0 0 1 1 0 0 0
9/14/2019 Husson L 41-48 6 3 20 3 1 2 0 0 2 0 1 0 0
9/21/2019 Fitchburg State L 13-37 2 2 6 0 0 0 2 0 0 0 0 0 0
9/28/2019 Plymouth State L 14-21 3 2 14 2 0 2 0 0 1 0 0 0 0
10/5/2019 Framingham State W 39-33 3 1 6 1 1 0 0 0 1 0 0 1 0
10/19/2019 Bridgewater State W 56-20 6 5 34 5 3 2 0 1 0 0 0 0 0
10/26/2019 Worcester State L 8-46 5 2 6 0 0 0 2 1 1 1 0 0 0
11/2/2019 WestConn L 12-28 3 2 12 2 1 1 0 0 1 0 0 0 0
11/9/2019 Mass. Maritime W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2019 Westfield State Univ L 13-19 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 33 20 115 15 8 7 5 2 7 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jacob Francis vs Westfield State Univ (11/16/2019)
Yards Rushing 140 Luis Gonzalez vs WestConn (11/2/2019)
TD Rushes 3 Jacob Francis vs Fitchburg State (9/21/2019)
3 Stephen Gacioch vs Worcester State (10/26/2019)
Long Rush 55 Luis Gonzalez vs Westfield State Univ (11/16/2019)
Pass Attempts 59 Stephen Gacioch vs Framingham State (10/5/2019)
Pass Completions 34 Stephen Gacioch vs Framingham State (10/5/2019)
Yards Passing 512 Stephen Gacioch vs Husson (9/14/2019)
TD Passes 6 Stephen Gacioch vs Alfred State (9/7/2019)
Longest Pass 66 Stephen Gacioch vs Husson (9/14/2019)
Receptions 13 Abbi Bamgbose vs Framingham State (10/5/2019)
Yards Receiving 158 DJ Machado vs Husson (9/14/2019)
TD Receptions 2 Brendan Cuthill vs Alfred State (9/7/2019)
2 DJ Machado vs Husson (9/14/2019)
2 Abbi Bamgbose vs Mass. Maritime (11/9/2019)
2 DJ Machado vs Framingham State (10/5/2019)
2 Abbi Bamgbose vs WestConn (11/2/2019)
Longest Reception 66 DJ Machado vs Husson (9/14/2019)
Field Goals 1 James Tooker vs Fitchburg State (9/21/2019)
1 James Tooker vs Framingham State (10/5/2019)
Longest Field Goal 28 James Tooker vs Fitchburg State (9/21/2019)
Punts 9 Jeremy Jackson vs Mass. Maritime (11/9/2019)
Punting Average 42.6 Jeremy Jackson vs Westfield State Univ (11/16/2019)
Longest Punt 70 Jeremy Jackson vs Westfield State Univ (11/16/2019)
Longest Punt Return 16 Jacen Hudson vs Bridgewater State (10/19/2019)
Longest Kickoff Return 30 Pedro DelToro vs Husson (9/14/2019)
Tackles 14 Javien Delgado vs Husson (9/14/2019)
14 Sean Reall vs Bridgewater State (10/19/2019)
Interceptions 1 C. Gutierrez vs Alfred State (9/7/2019)
1 Jay Bast vs Alfred State (9/7/2019)
1 Chris Gomes vs Fitchburg State (9/21/2019)
