2013 UMass Dartmouth Men's Golf Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 14 | at Duke Nelson Invitational (Middlebury) # | 14th (315)/23 | Recap | |
Sun. 15 | at Duke Nelson Invitational (Middlebury) # | 13th (630)/23 | Recap | |
October | ||||
Sun. 6 | at Southern Maine Fall Classic (Gorham, ME) # | 1st (300)/10 | Recap | |
Mon. 7 | at Southern Maine Fall Classic (Gorham, ME) # | 1st (609)/10 | Recap | Box Score | |
Sat. 12 | at ECAC Championships (Springfield) # | 5th (330)/14 | Recap | |
Sun. 13 | at ECAC Championships (Springfield) # | t-6th (655)/14 | Recap | Box Score | |
Sat. 19 | at GNAC Championships (Johnson & Wales) # | 4th (310)/9 | Recap | Box Score | |
Sun. 20 | at GNAC Championships (Johnson & Wales) # | 2nd (623)/9 | Recap | Box Score | |
Sun. 27 | at NEIGA Championships (Brewster, MA) # | 29th (332)/38 | Recap | |
Mon. 28 | at NEIGA Championships (Brewster, MA) # | (320)/38 | Recap | |
April | ||||
Fri. 4 | at Rhode Island College Invitational # | 3rd (322)/17 | Results | |
Valley Country Club (Warwick, R.I.) | ||||
Sat. 5 | at Rhode Island College Invitational # | 2nd (639)/17 | Recap | Results | |
Valley Country Club (Warwick, R.I.) | ||||
Fri. 11 | Westport Hampton Inn Invitational # | Blue (6th); Gold (12)/18 | Recap | Results | |
Allendale Country Club | ||||
Sat. 12 | Westport Hampton Inn Invitational # | Blue (3rd); Gold (11th)/17 | Recap | Results | |
Allendale Country Club | ||||
Thu. 17 | at Western New England Spring Invitational # | 3rd (309)/9 | Recap | Results | |
Veterans Golf Club - Springfield, Mass. | ||||
Fri. 18 | at Johnson & Wales Spring Invitational # | 2nd (313)/15 | Recap | Results | |
Cranston Country Club - Cranston, R.I. | ||||
Sat. 19 | at Johnson & Wales Spring Invitational # | 4th (634)/15 | Recap | Results | |
Cranston Country Club - Cranston, R.I. | ||||
Tue. 22 | at Blazers Spring Invitational # | 3rd (314)/11 | Results | |
Westover Country Club -- Westover, Mass. |
# Exhibition
Bold: Home event