Western Connecticut at UMass Dartmouth September 22, 2012

0

1
Final | 1 | 2 | T |
---|---|---|---|
Western Connecticut | 0 | 0 | 0 |
UMass Dartmouth | 0 | 1 | 1 |
Box Score
Western Connecticut
UMass Dartmouth
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jack Holub - gk | 0 | 0 | 0 | 0 |
6 - Max Schneider - m | 0 | 0 | 0 | 0 |
7 - Gabriel Goja | 1 | 1 | 0 | 0 |
8 - Jeremy Blair - d | 0 | 0 | 0 | 0 |
9 - Victor Lavoura | 0 | 0 | 0 | 0 |
10 - Horace Chambers - d | 0 | 0 | 0 | 0 |
13 - Taras Zyma - d | 0 | 0 | 0 | 0 |
15 - Chris Jeffrey - d | 1 | 0 | 0 | 0 |
17 - Brandon Draper - f | 2 | 0 | 0 | 0 |
19 - Phil Dagostino - m | 1 | 1 | 0 | 0 |
21 - Cole Hyla | 0 | 0 | 0 | 0 |
22 - Conor Scalise - m | 0 | 0 | 0 | 0 |
24 - Paul Denis - m | 0 | 0 | 0 | 0 |
30 - Pedro Alves - d | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Mike Phelan - gk | 0 | 0 | 0 | 0 |
2 - Prince Oduro | 0 | 0 | 0 | 0 |
3 - Zach Banas - m | 0 | 0 | 0 | 0 |
4 - Josh Chao - d | 0 | 0 | 0 | 0 |
5 - Brady Paradis - d | 0 | 0 | 0 | 0 |
9 - Victor Ferreira - f | 2 | 0 | 0 | 0 |
10 - Jordan Sindo - m | 2 | 1 | 1 | 0 |
11 - Nick Gontijo - f | 2 | 1 | 0 | 0 |
13 - Jonathan Dacosta - d | 0 | 0 | 0 | 0 |
14 - Elton Borges - f | 1 | 1 | 0 | 0 |
15 - Aelaf Solomon | 1 | 0 | 0 | 0 |
17 - John Macaroco - m | 1 | 1 | 0 | 0 |
19 - Corey Morris | 0 | 0 | 0 | 0 |
20 - Fouad Shahin | 2 | 2 | 0 | 0 |
21 - Anthony Dos santos - m | 0 | 0 | 0 | 0 |
23 - Aidan Harrison | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jack Holub (L, 1-5) | 6 | 1 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Mike Phelan (W, 6-1) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMass Dartmouth
2nd
|
86:09 | Jordan Sindo (2) (unassisted) | 0 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Western Connecticut | 3 | 2 | 5 |
UMass Dartmouth | 6 | 5 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Western Connecticut | 2 | 3 | 5 |
UMass Dartmouth | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Western Connecticut | 2 | 2 | 4 |
UMass Dartmouth | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Western Connecticut | 5 | 3 | 8 |
UMass Dartmouth | 4 | 4 | 8 |
Date/Time: | September 22, 2012 - 1:00 pm |
---|---|
Location: | North Dartmouth, MA |
Stadium: | UMD Athletic Complex |
Game Length: | 1:45 |
Attendance: | 145 |
Referee: | Edwin Resendes |
Asst. Referee: | Thomas Bell |
: | John Fontes |