Skip To Main Content

UMass Dartmouth

2017 Men's Lacrosse Cumulative Statistics - UMass Dartmouth

2017 Men's Lacrosse Cumulative Statistics

Team (5-10, 2-5)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Goals 126 142
Assists 63 76
Shots 487 554
Shot Percentage .259 .256
Shots On Goal 296 336
Shots On Goal Percentage .607 .606
Shots Per Game 34.7 39.6
Goal Breakdown
Man-up 18 18
Man-down 3 1
Unassisted 63 66
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-73 18-64
Power Plays: Percentage .247 .281
Miscellaneous
Ground Balls 405 498
Turnovers 285 290
Caused Turnovers 113 125
Faceoffs: W-L 114-199 199-114
Faceoffs: Percentage .364 .636
Clears 243-319 230-280
Clear Percentage .762 .821
Penalties 66 76
Penalty Minutes 55:00 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Prozinski, Donovan 14-13 26 15 41 85 .306 60 .706 1 2 0 29 20 5 0-0 .000 7-05:30
16 Peters, Sean 12-12 23 14 37 63 .365 43 .683 0 3 0 23 24 4 0-0 .000 5-03:00
10 Torres, Jordan 14-0 28 6 34 103 .272 55 .534 2 7 1 11 40 1 0-0 .000 3-02:30
25 Gallo, Anthony 14-0 13 10 23 76 .171 34 .447 1 1 0 10 21 2 0-0 .000 1-00:30
19 Miller, DJ 11-11 12 8 20 42 .286 26 .619 0 2 1 13 19 2 0-0 .000 3-02:30
37 Rizzo, Mike 14-4 12 2 14 58 .207 31 .534 1 1 0 26 15 4 1-1 1.000 1-01:00
18 Titus, Austin 12-0 4 3 7 24 .167 18 .750 0 1 1 5 10 1 0-0 .000 3-02:30
13 Donahue, Tom 14-5 4 2 6 16 .250 12 .750 0 1 0 14 13 2 0-2 .000 1-01:00
9 Breslin, Tony 11-0 3 0 3 6 .500 5 .833 0 0 0 16 10 0 0-0 .000 2-02:00
34 Daly, Matt 14-14 1 0 1 4 .250 3 .750 0 0 0 45 20 22 7-30 .233 7-06:00
1 LaFond, Matt 14-14 0 1 1 0 .000 0 .000 0 0 0 36 15 4 0-0 .000 0-00:00
27 McCole, Riordan 14-8 0 1 1 1 .000 1 1.000 0 0 0 30 7 0 77-203 .379 2-01:30
36 Walker, Zach 3-0 0 1 1 3 .000 3 1.000 0 0 0 1 4 0 0-0 .000 0-00:00  
28 Brady, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Cosgrove, James 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Howard, Marcus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Insogna, Ed 12-6 0 0 0 0 .000 0 .000 0 0 0 13 6 4 29-75 .387 1-01:00
23 Leffert, Kevin 7-5 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 2-01:30
5 Lucas, Patrick 14-14 0 0 0 1 .000 1 1.000 0 0 0 28 12 9 0-0 .000 5-05:30
3 Mariano, Joe 14-10 0 0 0 0 .000 0 .000 0 0 0 26 6 18 0-0 .000 5-04:30
22 McCaffrey, Ted 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Mooney, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-2 .000 0-00:00
2 O'Brien, Jack 14-13 0 0 0 1 .000 1 1.000 0 0 0 34 5 14 0-0 .000 6-05:00
20 Olson, Jacob 3-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
8 Reale, TJ 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 2-02:00
12 Spangenberg, Scott 14-10 0 0 0 0 .000 0 .000 0 0 0 22 14 6 0-0 .000 8-06:30
26 Taylor, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 3 12 8 0-0 .000 2-01:00  
Totals 14 126 63 189 486 .259 295 .607 5 18 3 405 285 113 114-313 .364 66-55:00
Opponents 14 142 76 218 554 .256 336 .606 9 18 1 498 290 125 199-313 .636 76-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Olson, Jacob 1-0 01:41 0 .00 1 1.000 0 0 2
26 Taylor, Kyle 1-0 22:44 2 5.28 2 .500 0 0 10
1 LaFond, Matt 14-14 805:44 137 10.20 188 .578 5 9 535
22 McCaffrey, Ted 1-0 13:19 3 13.52 3 .500 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Prozinski, Donovan 6-6 12 6 18 36 .333 28 .778 1 1 0 13 12 3 0-0 .000 3-02:00
10 Torres, Jordan 6-0 12 3 15 46 .261 27 .587 1 2 1 4 14 0 0-0 .000 1-01:00
16 Peters, Sean 4-4 8 3 11 20 .400 14 .700 0 0 0 11 8 2 0-0 .000 2-01:00
19 Miller, DJ 6-6 3 6 9 22 .136 13 .591 0 0 0 10 9 2 0-0 .000 1-01:00
37 Rizzo, Mike 6-0 6 1 7 26 .231 14 .538 0 0 0 14 7 1 0-0 .000 1-01:00
25 Gallo, Anthony 6-0 3 2 5 30 .100 12 .400 0 0 0 3 11 0 0-0 .000 1-00:30
18 Titus, Austin 6-0 2 3 5 12 .167 9 .750 0 1 1 4 3 0 0-0 .000 2-01:30
9 Breslin, Tony 5-0 2 0 2 4 .500 3 .750 0 0 0 11 4 0 0-0 .000 1-01:00
34 Daly, Matt 6-6 1 0 1 1 1.000 1 1.000 0 0 0 15 7 7 1-4 .250 2-02:00
1 LaFond, Matt 6-6 0 1 1 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
27 McCole, Riordan 6-5 0 1 1 1 .000 1 1.000 0 0 0 16 1 0 35-93 .376 2-01:30
17 Cosgrove, James 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Donahue, Tom 6-2 0 0 0 4 .000 2 .500 0 0 0 4 4 1 0-0 .000 0-00:00
6 Insogna, Ed 5-1 0 0 0 0 .000 0 .000 0 0 0 7 3 3 14-31 .452 0-00:00
23 Leffert, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Lucas, Patrick 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 5 0-0 .000 3-04:00
3 Mariano, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 15 1 10 0-0 .000 0-00:00
21 Mooney, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 O'Brien, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 18 2 10 0-0 .000 2-01:30
8 Reale, TJ 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 6 0-0 .000 1-01:00
12 Spangenberg, Scott 6-6 0 0 0 0 .000 0 .000 0 0 0 11 6 4 0-0 .000 4-03:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 6 8 0-0 .000 1-00:30  
Totals 6 49 26 75 203 .241 125 .616 2 4 2 186 110 64 50-128 .391 27-22:30
Opponents 6 59 28 87 229 .258 132 .576 4 4 1 222 122 49 78-128 .609 29-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 LaFond, Matt 6-6 363:28 59 9.74 73 .553 2 4 229

Game-By-Game

UMass Dartmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/17 Curry L 12-13 12 2 14 39 .308 22 .564 0 3 0 37 19 6 14-14 6-04:00
3/05/17 Norwich W 9-8 9 5 14 37 .243 21 .568 1 2 0 33 27 9 7-14 5-04:00
3/09/17 at Babson College L 4-15 4 2 6 17 .235 9 .529 0 1 0 24 28 5 6-16 9-07:00
3/21/17 Roger Williams L 9-13 9 7 16 29 .310 21 .724 0 2 0 21 15 2 2-23 1-01:00
3/25/17 Wheaton (Mass.) L 7-10 7 3 10 34 .206 22 .647 0 1 0 13 17 4 7-13 1-01:00
3/28/17 at Emmanuel (MA) L 9-13 9 3 12 38 .237 23 .605 0 1 0 23 21 8 5-21 5-03:30
4/02/17 Keene State L 10-19 10 4 14 22 .455 12 .545 0 1 0 26 29 8 8-24 3-02:30
4/08/17 at Plymouth State L 5-7 5 2 7 28 .179 15 .536 0 0 0 34 17 9 5-10 5-02:30
4/10/17 Becker W 19-5 19 12 31 52 .365 33 .635 1 4 0 40 28 9 18-8 8-08:00
4/12/17 Mass Maritime W 8-6 8 3 11 37 .216 19 .514 1 0 1 28 20 6 5-12 4-04:00
4/15/17 Southern Maine L 8-9 8 5 13 42 .190 22 .524 0 0 0 35 19 7 12-8 4-04:00
4/22/17 Western Connecticut W 14-8 14 10 24 46 .304 31 .674 1 2 0 39 15 7 14-12 3-01:30
4/25/17 Eastern Connecticut L 4-9 4 1 5 23 .174 15 .652 0 1 1 18 15 6 3-13 7-07:00
4/28/17 at SSU W 8-7 8 4 12 42 .190 30 .714 1 0 1 34 15 27 8-11 5-05:00
UMass Dartmouth 126-142 126 63 189 486 .259 295 .607 5 18 3 405 285 113 114-199 66-55:00
Opponents 142-126 142 76 218 554 .256 336 .606 9 18 1 498 290 125 199-114 76-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 Curry 12-13 60:00 13 13.00 17 .567 0 1 55
3/05/17 Norwich 9-8 60:00 8 8.00 19 .704 1 0 40
3/09/17 at Babson College 4-15 60:00 15 15.00 16 .516 0 1 54
3/21/17 Roger Williams 9-13 60:00 13 13.00 24 .649 0 1 50
3/25/17 Wheaton (Mass.) 7-10 60:00 10 10.00 8 .444 0 1 36
3/28/17 at Emmanuel (MA) 9-13 60:00 13 13.00 12 .480 0 1 37
4/02/17 Keene State 10-19 60:00 19 19.00 22 .537 0 1 67
4/08/17 at Plymouth State 5-7 60:00 7 7.00 7 .500 0 1 22
4/10/17 Becker 19-5 60:00 5 5.00 9 .643 1 0 22
4/12/17 Mass Maritime 8-6 60:00 6 6.00 16 .727 1 0 31
4/15/17 Southern Maine 8-9 63:28 9 8.51 11 .550 0 1 36
4/22/17 Western Connecticut 14-8 60:00 8 8.00 17 .680 1 0 40
4/25/17 Eastern Connecticut 4-9 60:00 9 9.00 10 .526 0 1 40
4/28/17 at SSU 8-7 60:00 7 7.00 6 .462 1 0 24
UMass Dartmouth 126-142 843:28 142 10.10 194 .577 5 9 554
Opponents 142-126 843:28 126 8.96 170 .574 9 5 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/17 at Curry W 13-12 13 8 21 55 .236 30 .545 1 4 0 36 19 6 14-14 6-05:30
3/05/17 at Norwich L 8-9 8 3 11 40 .200 27 .675 0 1 0 41 26 14 14-7 3-05:00
3/09/17 Babson College W 15-4 15 9 24 54 .278 31 .574 1 5 0 41 21 15 16-6 8-06:00
3/21/17 at Roger Williams W 13-9 13 9 22 50 .260 37 .740 1 0 0 41 12 6 23-2 3-01:30
3/25/17 at Wheaton (Mass.) W 10-7 10 6 16 36 .278 18 .500 1 1 0 29 18 7 13-7 6-05:00
3/28/17 Emmanuel (MA) W 13-9 13 6 19 37 .351 25 .676 1 1 0 32 22 11 21-5 6-05:30
4/02/17 at Keene State W 19-10 19 11 30 67 .284 41 .612 1 0 1 57 16 9 24-8 11-09:30
4/08/17 Plymouth State W 7-5 7 2 9 22 .318 14 .636 1 0 0 24 18 8 10-5 2-01:00
4/10/17 at Becker L 5-19 5 5 10 22 .227 14 .636 0 2 0 30 29 10 8-18 12-09:30
4/12/17 at Mass Maritime L 6-8 6 2 8 31 .194 22 .710 0 0 0 26 21 7 12-5 3-02:00
4/15/17 at Southern Maine W 9-8 9 5 14 36 .250 20 .556 1 1 0 45 20 9 8-12 4-02:30
4/22/17 at Western Connecticut L 8-14 8 2 10 40 .200 25 .625 0 1 0 33 19 4 12-14 2-03:00
4/25/17 at Eastern Connecticut W 9-4 9 3 12 40 .225 19 .475 1 0 0 33 22 4 13-3 7-05:00
4/28/17 SSU L 7-8 7 5 12 24 .292 13 .542 0 2 0 30 27 15 11-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 at Curry 13-12 60:00 12 12.00 10 .455 1 0 39
3/05/17 at Norwich 8-9 60:00 9 9.00 12 .571 0 1 37
3/09/17 Babson College 15-4 60:00 4 4.00 5 .556 1 0 17
3/21/17 at Roger Williams 13-9 60:00 9 9.00 12 .571 1 0 29
3/25/17 at Wheaton (Mass.) 10-7 60:00 7 7.00 16 .696 1 0 35
3/28/17 Emmanuel (MA) 13-9 60:00 9 9.00 14 .609 1 0 38
4/02/17 at Keene State 19-10 60:00 10 10.00 2 .167 1 0 22
4/08/17 Plymouth State 7-5 60:00 5 5.00 10 .667 1 0 28
4/10/17 at Becker 5-19 60:00 19 19.00 14 .424 0 1 52
4/12/17 at Mass Maritime 6-8 60:00 8 8.00 11 .579 0 1 37
4/15/17 at Southern Maine 9-8 63:28 8 7.56 14 .636 1 0 42
4/22/17 at Western Connecticut 8-14 60:00 14 14.00 17 .548 0 1 46
4/25/17 at Eastern Connecticut 9-4 60:00 4 4.00 11 .733 1 0 23
4/28/17 SSU 7-8 60:00 8 8.00 22 .733 0 1 42
Opponents 142-126 843:28 126 8.96 170 .574 9 5 487
UMass Dartmouth 126-142 843:28 142 10.10 194 .577 5 9 554

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/17 Curry L 12-13 2/8 39/55 22/30 37/36 19/19 14/14 16-21/14-22 6-04:00/6-05:30
3/05/17 Norwich W 9-8 5/3 37/40 21/27 33/41 27/26 7/14 20-30/22-30 5-04:00/3-05:00
3/09/17 at Babson College L 4-15 2/9 17/54 9/31 24/41 28/21 6/16 19-27/17-20 9-07:00/8-06:00
3/21/17 Roger Williams L 9-13 7/9 29/50 21/37 21/41 15/12 2/23 21-24/14-15 1-01:00/3-01:30
3/25/17 Wheaton (Mass.) L 7-10 3/6 34/36 22/18 13/29 17/18 7/13 9-14/12-17 1-01:00/6-05:00
3/28/17 at Emmanuel (MA) L 9-13 3/6 38/37 23/25 23/32 21/22 5/21 21-29/14-18 5-03:30/6-05:30
4/02/17 Keene State L 10-19 4/11 22/67 12/41 26/57 29/16 8/24 21-31/19-19 3-02:30/11-09:30
4/08/17 at Plymouth State L 5-7 2/2 28/22 15/14 34/24 17/18 5/10 14-18/15-17 5-02:30/2-01:00
4/10/17 Becker W 19-5 12/5 52/22 33/14 40/30 28/29 18/8 13-19/8-16 8-08:00/12-09:30
4/12/17 Mass Maritime W 8-6 3/2 37/31 19/22 28/26 20/21 5/12 22-24/20-21 4-04:00/3-02:00
4/15/17 Southern Maine L 8-9 5/5 42/36 22/20 35/45 19/20 12/8 17-22/24-26 4-04:00/4-02:30
4/22/17 Western Connecticut W 14-8 10/2 46/40 31/25 39/33 15/19 14/12 14-16/14-17 3-01:30/2-03:00
4/25/17 Eastern Connecticut L 4-9 1/3 23/40 15/19 18/33 15/22 3/13 11-17/14-16 7-07:00/7-05:00
4/28/17 at SSU W 8-7 4/5 42/24 30/13 34/30 15/27 8/11 25-27/23-26 5-05:00/3-02:30
UMass Dartmouth 126-142 63/76 486/554 295/336 405/498 285/290 114/199 243-319/230-280 66-55:00/76-63:30
Opponents 142-126 76/63 554/486 336/295 498/405 290/285 199/114 230-280/243-319 76-63:30/66-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Becker (4/10/17)
GOALS 19 Becker (4/10/17)
ASSISTS 12 Becker (4/10/17)
SHOTS 52 Becker (4/10/17)
SHOTS ON GOAL 33 Becker (4/10/17)
SAVES 24 Roger Williams (3/21/17)
GROUND BALLS 40 Becker (4/10/17)
TURNOVERS 29 Keene State (4/02/17)
CAUSED TURNOVERS 27 SSU (4/28/17)
CLEARS 25 SSU (4/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sean Peters Becker (4/10/17)
GOALS 4 Jordan Torres; Donovan Prozinski; Sean Peters Curry (2/25/17); Becker (4/10/17); Southern Maine (4/15/17); Babson College (3/09/17)
ASSISTS 4 Sean Peters; Donovan Prozinski Roger Williams (3/21/17); Western Connecticut (4/22/17)
SHOTS 13 Jordan Torres Southern Maine (4/15/17)
SHOTS ON GOAL 8 Donovan Prozinski SSU (4/28/17)
SAVES 24 Matt LaFond Roger Williams (3/21/17)
GROUND BALLS 10 Matt LaFond Roger Williams (3/21/17)
TURNOVERS 7 Sean Peters; Jordan Torres Southern Maine (4/15/17); Babson College (3/09/17)
CAUSED TURNOVERS 8 TEAM SSU (4/28/17)

Copyright © 2026 UMass Dartmouth