2019-20 Women's Basketball Statistics - UMass Dartmouth
Games
9
Pts per game
70.8
FG %
40.9
3PT %
34.5
FT %
69.4
Reb per game
38.3
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 7-2 (.778) |
Conference (Pct.) | 2-1 (.667) |
Streak | Won 1 |
Home | 4-1 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 17 | Union (N.Y.) | W, 59-44 |
Nov 19 | at Bridgewater State | W, 66-62 |
Nov 23 | at Southern Maine | W, 74-72 |
Nov 26 | at Roger Williams | W, 84-55 |
Dec 4 | at Rhode Island College | L, 62-57 |
Dec 7 | Castleton | W, 66-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 3 | ||
Points | 637 | 197 | ||
Points per game | 70.8 | 65.7 | ||
FG made per game | 24.7 | 22.0 | ||
FG attempts per game | 60.3 | 56.3 | ||
FG Pct | 40.9 | 39.1 | ||
3PT made per game | 6.6 | 6.0 | ||
3PT attempts per game | 19.0 | 19.0 | ||
3PT Pct | 34.5 | 31.6 | ||
FT made per game | 14.9 | 15.7 | ||
FT attempt per game | 21.4 | 21.7 | ||
FT Pct | 69.4 | 72.3 | ||
Off rebounds per game | 9.6 | 8.7 | ||
Def rebounds per game | 28.8 | 27.0 | ||
Total rebounds per game | 38.3 | 35.7 | ||
Rebound margin per game | -8.1 | -12.7 | ||
Assists per game | 13.1 | 11.7 | ||
Turnovers per game | 17.7 | 16.7 | ||
Steals per game | 9.3 | 8.3 | ||
Blocks per game | 3.6 | 2.7 | ||
Personal fouls per game | 16.2 | 16.3 | ||
Points per game allowed | 63.6 | 62.7 | ||
Opponents' Field goal percentage | 35.4 | 34.5 | ||
Opponents' 3PT percentage | 23.2 | 19.0 | ||
Home Attendance | 1300 | 200 | ||
Home Attendance average | 260 | 200 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 9 | - | 11.1 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 |
04 | Meagan Donovan | Jr | G | 5 | - | 13.8 | 0.2-1.2 | 16.7 | 0.2-1.0 | 20.0 | 0.8-0.8 | 100.0 | 1.4 |
11 | Jordan Moretti | So | G | 8 | 8 | 33.3 | 4.5-9.8 | 46.2 | 1.4-3.4 | 40.7 | 2.9-3.9 | 74.2 | 13.3 |
13 | Shaelyn Carreiro | So | F | 9 | 9 | 26.8 | 4.0-8.9 | 45.0 | 0.1-0.1 | 100.0 | 2.6-3.9 | 65.7 | 10.7 |
14 | Kayla McMahon | Sr | G/F | 4 | 4 | 32.5 | 3.5-8.8 | 40.0 | 0.8-3.0 | 25.0 | 1.2-2.0 | 62.5 | 9.0 |
15 | Lauren Empey | Jr | F | 9 | 6 | 29.0 | 3.6-9.7 | 36.8 | 0.9-3.0 | 29.6 | 1.6-3.2 | 48.3 | 9.6 |
22 | Ashley Brown | Sr | G | 9 | 9 | 35.6 | 5.7-12.3 | 45.9 | 1.1-2.9 | 38.5 | 4.7-5.3 | 87.5 | 17.1 |
24 | Jessica Carroll | So | G | 9 | 9 | 32.7 | 2.8-7.7 | 36.2 | 1.6-4.4 | 35.0 | 1.8-2.9 | 61.5 | 8.9 |
33 | Jennifer Driscoll | Fr | 9 | - | 18.8 | 2.0-5.6 | 36.0 | 1.2-3.7 | 33.3 | 0.4-0.7 | 66.7 | 5.7 | |
Totals | 9 | 9 | 205.6 | 24.7-60.3 | 40.9 | 6.6-19.0 | 34.5 | 14.9-21.4 | 69.4 | 70.8 | |||
Opponent | 9 | 9 | 205.6 | 24.3-68.7 | 35.4 | 4.8-20.6 | 23.2 | 10.1-14.8 | 68.4 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 9 | - | 11.1 | 0.2 | 1.8 | 2.0 | 1.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
04 | Meagan Donovan | Jr | G | 5 | - | 13.8 | 0.2 | 2.6 | 2.8 | 0.8 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 1.2 |
11 | Jordan Moretti | So | G | 8 | 8 | 33.3 | 0.6 | 4.1 | 4.8 | 2.1 | 0.0 | 2.9 | 3.4 | 0.9 | 1.1 | 0.4 |
13 | Shaelyn Carreiro | So | F | 9 | 9 | 26.8 | 2.7 | 3.2 | 5.9 | 3.3 | 0.2 | 0.1 | 2.9 | 0.0 | 0.7 | 0.4 |
14 | Kayla McMahon | Sr | G/F | 4 | 4 | 32.5 | 0.5 | 2.0 | 2.5 | 1.3 | 0.0 | 1.3 | 2.5 | 0.5 | 1.0 | 1.3 |
15 | Lauren Empey | Jr | F | 9 | 6 | 29.0 | 1.8 | 4.0 | 5.8 | 3.0 | 0.1 | 1.0 | 2.4 | 0.4 | 1.8 | 1.2 |
22 | Ashley Brown | Sr | G | 9 | 9 | 35.6 | 0.8 | 7.6 | 8.3 | 2.9 | 0.0 | 6.4 | 4.2 | 1.5 | 3.7 | 0.2 |
24 | Jessica Carroll | So | G | 9 | 9 | 32.7 | 0.6 | 1.3 | 1.9 | 1.8 | 0.0 | 0.7 | 1.9 | 0.4 | 0.6 | 0.0 |
33 | Jennifer Driscoll | Fr | 9 | - | 18.8 | 0.3 | 2.1 | 2.4 | 1.1 | 0.0 | 1.2 | 1.1 | 1.1 | 0.7 | 0.1 | |
Totals | 9 | 9 | 205.6 | 9.6 | 28.8 | 38.3 | 16.2 | 0.1 | 13.1 | 17.7 | 0.7 | 9.3 | 3.6 | |||
Opponent | 9 | 9 | 205.6 | 17.3 | 29.1 | 46.4 | 20.7 | 0.1 | 13.1 | 20.6 | 0.6 | 9.0 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 9 | - | 100 | 9-27 | 33.3 | 0-0 | - | 3-6 | 50.0 | 21 |
04 | Meagan Donovan | Jr | G | 5 | - | 69 | 1-6 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
11 | Jordan Moretti | So | G | 8 | 8 | 266 | 36-78 | 46.2 | 11-27 | 40.7 | 23-31 | 74.2 | 106 |
13 | Shaelyn Carreiro | So | F | 9 | 9 | 241 | 36-80 | 45.0 | 1-1 | 100.0 | 23-35 | 65.7 | 96 |
14 | Kayla McMahon | Sr | G/F | 4 | 4 | 130 | 14-35 | 40.0 | 3-12 | 25.0 | 5-8 | 62.5 | 36 |
15 | Lauren Empey | Jr | F | 9 | 6 | 261 | 32-87 | 36.8 | 8-27 | 29.6 | 14-29 | 48.3 | 86 |
22 | Ashley Brown | Sr | G | 9 | 9 | 320 | 51-111 | 45.9 | 10-26 | 38.5 | 42-48 | 87.5 | 154 |
24 | Jessica Carroll | So | G | 9 | 9 | 294 | 25-69 | 36.2 | 14-40 | 35.0 | 16-26 | 61.5 | 80 |
33 | Jennifer Driscoll | Fr | 9 | - | 169 | 18-50 | 36.0 | 11-33 | 33.3 | 4-6 | 66.7 | 51 | |
Totals | 9 | 9 | 1850 | 222-543 | 40.9 | 59-171 | 34.5 | 134-193 | 69.4 | 637 | |||
Opponent | 9 | 9 | 1850 | 219-618 | 35.4 | 43-185 | 23.2 | 91-133 | 68.4 | 572 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 9 | - | 100 | 2 | 16 | 18 | 11 | 0 | 2 | 6 | 0.3 | 3 | 0 |
04 | Meagan Donovan | Jr | G | 5 | - | 69 | 1 | 13 | 14 | 4 | 0 | 3 | 3 | 1.0 | 2 | 6 |
11 | Jordan Moretti | So | G | 8 | 8 | 266 | 5 | 33 | 38 | 17 | 0 | 23 | 27 | 0.9 | 9 | 3 |
13 | Shaelyn Carreiro | So | F | 9 | 9 | 241 | 24 | 29 | 53 | 30 | 2 | 1 | 26 | 0.0 | 6 | 4 |
14 | Kayla McMahon | Sr | G/F | 4 | 4 | 130 | 2 | 8 | 10 | 5 | 0 | 5 | 10 | 0.5 | 4 | 5 |
15 | Lauren Empey | Jr | F | 9 | 6 | 261 | 16 | 36 | 52 | 27 | 1 | 9 | 22 | 0.4 | 16 | 11 |
22 | Ashley Brown | Sr | G | 9 | 9 | 320 | 7 | 68 | 75 | 26 | 0 | 58 | 38 | 1.5 | 33 | 2 |
24 | Jessica Carroll | So | G | 9 | 9 | 294 | 5 | 12 | 17 | 16 | 0 | 6 | 17 | 0.4 | 5 | 0 |
33 | Jennifer Driscoll | Fr | 9 | - | 169 | 3 | 19 | 22 | 10 | 0 | 11 | 10 | 1.1 | 6 | 1 | |
Totals | 9 | 9 | 1850 | 86 | 259 | 345 | 146 | 1 | 118 | 159 | 0.7 | 84 | 32 | |||
Opponent | 9 | 9 | 1850 | 156 | 262 | 418 | 186 | 1 | 118 | 185 | 0.6 | 81 | 39 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 9 | - | 11.1 | 3.6-10.8 | 33.3 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 8.4 |
04 | Meagan Donovan | Jr | G | 5 | - | 13.8 | 0.6-3.5 | 16.7 | 0.6-2.9 | 20.0 | 2.3-2.3 | 100.0 | 4.1 |
11 | Jordan Moretti | So | G | 8 | 8 | 33.3 | 5.4-11.7 | 46.2 | 1.7-4.1 | 40.7 | 3.5-4.7 | 74.2 | 15.9 |
13 | Shaelyn Carreiro | So | F | 9 | 9 | 26.8 | 6.0-13.3 | 45.0 | 0.2-0.2 | 100.0 | 3.8-5.8 | 65.7 | 15.9 |
14 | Kayla McMahon | Sr | G/F | 4 | 4 | 32.5 | 4.3-10.8 | 40.0 | 0.9-3.7 | 25.0 | 1.5-2.5 | 62.5 | 11.1 |
15 | Lauren Empey | Jr | F | 9 | 6 | 29.0 | 4.9-13.3 | 36.8 | 1.2-4.1 | 29.6 | 2.1-4.4 | 48.3 | 13.2 |
22 | Ashley Brown | Sr | G | 9 | 9 | 35.6 | 6.4-13.9 | 45.9 | 1.2-3.2 | 38.5 | 5.2-6.0 | 87.5 | 19.3 |
24 | Jessica Carroll | So | G | 9 | 9 | 32.7 | 3.4-9.4 | 36.2 | 1.9-5.4 | 35.0 | 2.2-3.5 | 61.5 | 10.9 |
33 | Jennifer Driscoll | Fr | 9 | - | 18.8 | 4.3-11.8 | 36.0 | 2.6-7.8 | 33.3 | 0.9-1.4 | 66.7 | 12.1 | |
Totals | 9 | 9 | 205.6 | 24.0-58.7 | 40.9 | 6.4-18.5 | 34.5 | 14.5-20.9 | 69.4 | 68.9 | |||
Opponent | 9 | 9 | 205.6 | 23.7-66.8 | 35.4 | 4.6-20.0 | 23.2 | 9.8-14.4 | 68.4 | 61.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 9 | - | 11.1 | 0.8 | 6.4 | 7.2 | 4.4 | 0.0 | 0.8 | 2.4 | 0.3 | 1.2 | 0.0 |
04 | Meagan Donovan | Jr | G | 5 | - | 13.8 | 0.6 | 7.5 | 8.1 | 2.3 | 0.0 | 1.7 | 1.7 | 1.0 | 1.2 | 3.5 |
11 | Jordan Moretti | So | G | 8 | 8 | 33.3 | 0.8 | 5.0 | 5.7 | 2.6 | 0.0 | 3.5 | 4.1 | 0.9 | 1.4 | 0.5 |
13 | Shaelyn Carreiro | So | F | 9 | 9 | 26.8 | 4.0 | 4.8 | 8.8 | 5.0 | 0.3 | 0.2 | 4.3 | 0.0 | 1.0 | 0.7 |
14 | Kayla McMahon | Sr | G/F | 4 | 4 | 32.5 | 0.6 | 2.5 | 3.1 | 1.5 | 0.0 | 1.5 | 3.1 | 0.5 | 1.2 | 1.5 |
15 | Lauren Empey | Jr | F | 9 | 6 | 29.0 | 2.5 | 5.5 | 8.0 | 4.1 | 0.2 | 1.4 | 3.4 | 0.4 | 2.5 | 1.7 |
22 | Ashley Brown | Sr | G | 9 | 9 | 35.6 | 0.9 | 8.5 | 9.4 | 3.3 | 0.0 | 7.3 | 4.8 | 1.5 | 4.1 | 0.3 |
24 | Jessica Carroll | So | G | 9 | 9 | 32.7 | 0.7 | 1.6 | 2.3 | 2.2 | 0.0 | 0.8 | 2.3 | 0.4 | 0.7 | 0.0 |
33 | Jennifer Driscoll | Fr | 9 | - | 18.8 | 0.7 | 4.5 | 5.2 | 2.4 | 0.0 | 2.6 | 2.4 | 1.1 | 1.4 | 0.2 | |
Totals | 9 | 9 | 205.6 | 9.3 | 28.0 | 37.3 | 15.8 | 0.1 | 12.8 | 17.2 | 0.7 | 9.1 | 3.5 | |||
Opponent | 9 | 9 | 205.6 | 16.9 | 28.3 | 45.2 | 20.1 | 0.1 | 12.8 | 20.0 | 0.6 | 8.8 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 3 | - | 11.3 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
04 | Meagan Donovan | Jr | G | 3 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Jordan Moretti | So | G | 3 | 3 | 34.3 | 3.7-9.0 | 40.7 | 1.3-3.7 | 36.4 | 3.7-4.3 | 84.6 | 12.3 |
13 | Shaelyn Carreiro | So | F | 3 | 3 | 30.3 | 5.3-8.3 | 64.0 | 0.3-0.3 | 100.0 | 2.3-3.3 | 70.0 | 13.3 |
14 | Kayla McMahon | Sr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Lauren Empey | Jr | F | 3 | 3 | 28.7 | 3.0-11.0 | 27.3 | 1.0-4.3 | 23.1 | 2.0-3.7 | 54.5 | 9.0 |
22 | Ashley Brown | Sr | G | 3 | 3 | 34.0 | 5.3-12.0 | 44.4 | 1.0-3.3 | 30.0 | 5.7-6.3 | 89.5 | 17.3 |
24 | Jessica Carroll | So | G | 3 | 3 | 33.7 | 2.3-6.7 | 35.0 | 1.0-3.3 | 30.0 | 2.0-3.3 | 60.0 | 7.7 |
33 | Jennifer Driscoll | Fr | 3 | - | 16.7 | 1.7-5.0 | 33.3 | 1.3-3.3 | 40.0 | 0.0-0.7 | 0.0 | 4.7 | |
Totals | 3 | 3 | 200.0 | 22.0-56.3 | 39.1 | 6.0-19.0 | 31.6 | 15.7-21.7 | 72.3 | 65.7 | |||
Opponent | 3 | 3 | 200.0 | 23.0-66.7 | 34.5 | 4.0-21.0 | 19.0 | 12.7-17.0 | 74.5 | 62.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 3 | - | 11.3 | 0.3 | 1.0 | 1.3 | 1.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
04 | Meagan Donovan | Jr | G | 3 | - | 11.0 | 0.0 | 2.0 | 2.0 | 0.7 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.7 |
11 | Jordan Moretti | So | G | 3 | 3 | 34.3 | 0.7 | 5.0 | 5.7 | 1.7 | 0.0 | 3.3 | 4.0 | 0.8 | 0.7 | 0.3 |
13 | Shaelyn Carreiro | So | F | 3 | 3 | 30.3 | 3.0 | 1.3 | 4.3 | 3.3 | 0.3 | 0.0 | 2.3 | 0.0 | 0.7 | 0.7 |
14 | Kayla McMahon | Sr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Lauren Empey | Jr | F | 3 | 3 | 28.7 | 1.3 | 4.0 | 5.3 | 2.7 | 0.0 | 1.7 | 1.7 | 1.0 | 2.3 | 0.7 |
22 | Ashley Brown | Sr | G | 3 | 3 | 34.0 | 0.3 | 7.0 | 7.3 | 3.3 | 0.0 | 4.0 | 5.0 | 0.8 | 4.0 | 0.3 |
24 | Jessica Carroll | So | G | 3 | 3 | 33.7 | 0.0 | 2.0 | 2.0 | 1.7 | 0.0 | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
33 | Jennifer Driscoll | Fr | 3 | - | 16.7 | 0.7 | 2.7 | 3.3 | 1.3 | 0.0 | 1.0 | 0.7 | 1.5 | 0.3 | 0.0 | |
Totals | 3 | 3 | 200.0 | 8.7 | 27.0 | 35.7 | 16.3 | 0.3 | 11.7 | 16.7 | 0.7 | 8.3 | 2.7 | |||
Opponent | 3 | 3 | 200.0 | 19.3 | 29.0 | 48.3 | 21.0 | 0.0 | 10.0 | 18.7 | 0.5 | 8.7 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 3 | - | 34 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
04 | Meagan Donovan | Jr | G | 3 | - | 33 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
11 | Jordan Moretti | So | G | 3 | 3 | 103 | 11-27 | 40.7 | 4-11 | 36.4 | 11-13 | 84.6 | 37 |
13 | Shaelyn Carreiro | So | F | 3 | 3 | 91 | 16-25 | 64.0 | 1-1 | 100.0 | 7-10 | 70.0 | 40 |
14 | Kayla McMahon | Sr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Lauren Empey | Jr | F | 3 | 3 | 86 | 9-33 | 27.3 | 3-13 | 23.1 | 6-11 | 54.5 | 27 |
22 | Ashley Brown | Sr | G | 3 | 3 | 102 | 16-36 | 44.4 | 3-10 | 30.0 | 17-19 | 89.5 | 52 |
24 | Jessica Carroll | So | G | 3 | 3 | 101 | 7-20 | 35.0 | 3-10 | 30.0 | 6-10 | 60.0 | 23 |
33 | Jennifer Driscoll | Fr | 3 | - | 50 | 5-15 | 33.3 | 4-10 | 40.0 | 0-2 | 0.0 | 14 | |
Totals | 3 | 3 | 600 | 66-169 | 39.1 | 18-57 | 31.6 | 47-65 | 72.3 | 197 | |||
Opponent | 3 | 3 | 600 | 69-200 | 34.5 | 12-63 | 19.0 | 38-51 | 74.5 | 188 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 3 | - | 34 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 0.3 | 0 | 0 |
04 | Meagan Donovan | Jr | G | 3 | - | 33 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2 |
11 | Jordan Moretti | So | G | 3 | 3 | 103 | 2 | 15 | 17 | 5 | 0 | 10 | 12 | 0.8 | 2 | 1 |
13 | Shaelyn Carreiro | So | F | 3 | 3 | 91 | 9 | 4 | 13 | 10 | 1 | 0 | 7 | 0.0 | 2 | 2 |
14 | Kayla McMahon | Sr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Lauren Empey | Jr | F | 3 | 3 | 86 | 4 | 12 | 16 | 8 | 0 | 5 | 5 | 1.0 | 7 | 2 |
22 | Ashley Brown | Sr | G | 3 | 3 | 102 | 1 | 21 | 22 | 10 | 0 | 12 | 15 | 0.8 | 12 | 1 |
24 | Jessica Carroll | So | G | 3 | 3 | 101 | 0 | 6 | 6 | 5 | 0 | 2 | 5 | 0.4 | 1 | 0 |
33 | Jennifer Driscoll | Fr | 3 | - | 50 | 2 | 8 | 10 | 4 | 0 | 3 | 2 | 1.5 | 1 | 0 | |
Totals | 3 | 3 | 600 | 26 | 81 | 107 | 49 | 1 | 35 | 50 | 0.7 | 25 | 8 | |||
Opponent | 3 | 3 | 600 | 58 | 87 | 145 | 63 | 0 | 30 | 56 | 0.5 | 26 | 12 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 3 | - | 11.3 | 2.4-11.8 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 |
04 | Meagan Donovan | Jr | G | 3 | - | 11.0 | 0.0-3.6 | 0.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Jordan Moretti | So | G | 3 | 3 | 34.3 | 4.3-10.5 | 40.7 | 1.6-4.3 | 36.4 | 4.3-5.0 | 84.6 | 14.4 |
13 | Shaelyn Carreiro | So | F | 3 | 3 | 30.3 | 7.0-11.0 | 64.0 | 0.4-0.4 | 100.0 | 3.1-4.4 | 70.0 | 17.6 |
14 | Kayla McMahon | Sr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Lauren Empey | Jr | F | 3 | 3 | 28.7 | 4.2-15.3 | 27.3 | 1.4-6.0 | 23.1 | 2.8-5.1 | 54.5 | 12.6 |
22 | Ashley Brown | Sr | G | 3 | 3 | 34.0 | 6.3-14.1 | 44.4 | 1.2-3.9 | 30.0 | 6.7-7.5 | 89.5 | 20.4 |
24 | Jessica Carroll | So | G | 3 | 3 | 33.7 | 2.8-7.9 | 35.0 | 1.2-4.0 | 30.0 | 2.4-4.0 | 60.0 | 9.1 |
33 | Jennifer Driscoll | Fr | 3 | - | 16.7 | 4.0-12.0 | 33.3 | 3.2-8.0 | 40.0 | 0.0-1.6 | 0.0 | 11.2 | |
Totals | 3 | 3 | 200.0 | 22.0-56.3 | 39.1 | 6.0-19.0 | 31.6 | 15.7-21.7 | 72.3 | 65.7 | |||
Opponent | 3 | 3 | 200.0 | 23.0-66.7 | 34.5 | 4.0-21.0 | 19.0 | 12.7-17.0 | 74.5 | 62.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Brianna Craig | Fr | F | 3 | - | 11.3 | 1.2 | 3.5 | 4.7 | 5.9 | 0.0 | 1.2 | 3.5 | 0.3 | 0.0 | 0.0 |
04 | Meagan Donovan | Jr | G | 3 | - | 11.0 | 0.0 | 7.3 | 7.3 | 2.4 | 0.0 | 2.4 | 1.2 | 2.0 | 0.0 | 2.4 |
11 | Jordan Moretti | So | G | 3 | 3 | 34.3 | 0.8 | 5.8 | 6.6 | 1.9 | 0.0 | 3.9 | 4.7 | 0.8 | 0.8 | 0.4 |
13 | Shaelyn Carreiro | So | F | 3 | 3 | 30.3 | 4.0 | 1.8 | 5.7 | 4.4 | 0.4 | 0.0 | 3.1 | 0.0 | 0.9 | 0.9 |
14 | Kayla McMahon | Sr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Lauren Empey | Jr | F | 3 | 3 | 28.7 | 1.9 | 5.6 | 7.4 | 3.7 | 0.0 | 2.3 | 2.3 | 1.0 | 3.3 | 0.9 |
22 | Ashley Brown | Sr | G | 3 | 3 | 34.0 | 0.4 | 8.2 | 8.6 | 3.9 | 0.0 | 4.7 | 5.9 | 0.8 | 4.7 | 0.4 |
24 | Jessica Carroll | So | G | 3 | 3 | 33.7 | 0.0 | 2.4 | 2.4 | 2.0 | 0.0 | 0.8 | 2.0 | 0.4 | 0.4 | 0.0 |
33 | Jennifer Driscoll | Fr | 3 | - | 16.7 | 1.6 | 6.4 | 8.0 | 3.2 | 0.0 | 2.4 | 1.6 | 1.5 | 0.8 | 0.0 | |
Totals | 3 | 3 | 200.0 | 8.7 | 27.0 | 35.7 | 16.3 | 0.3 | 11.7 | 16.7 | 0.7 | 8.3 | 2.7 | |||
Opponent | 3 | 3 | 200.0 | 19.3 | 29.0 | 48.3 | 21.0 | 0.0 | 10.0 | 18.7 | 0.5 | 8.7 | 4.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 # | at Massachusetts | L, 89-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 8 | MIT | W, 87-86 | 30-76 | 39.5 | 7-26 | 26.9 | 20-28 | 71.4 | 7 | 29 | 36 | 17 | 18 | 13 | 1 | 23 | 87 |
Nov 13 | Regis (Mass.) | W, 61-49 | 21-56 | 37.5 | 6-17 | 35.3 | 13-22 | 59.1 | 11 | 32 | 43 | 15 | 18 | 8 | 7 | 14 | 61 |
Nov 16 | Western New England | L, 88-83 | 32-68 | 47.1 | 9-24 | 37.5 | 10-17 | 58.8 | 6 | 29 | 35 | 16 | 17 | 5 | 3 | 17 | 83 |
Nov 17 | Union (N.Y.) | W, 59-44 | 19-57 | 33.3 | 5-18 | 27.8 | 16-20 | 80.0 | 13 | 31 | 44 | 9 | 20 | 12 | 0 | 13 | 59 |
Nov 19 | at Bridgewater State | W, 66-62 | 23-55 | 41.8 | 5-14 | 35.7 | 15-23 | 65.2 | 10 | 34 | 44 | 15 | 21 | 11 | 4 | 11 | 66 |
Nov 23 | at Southern Maine | W, 74-72 | 24-57 | 42.1 | 9-18 | 50.0 | 17-21 | 81.0 | 6 | 32 | 38 | 14 | 19 | 4 | 3 | 19 | 74 |
Nov 26 | at Roger Williams | W, 84-55 | 31-62 | 50.0 | 9-15 | 60.0 | 13-18 | 72.2 | 13 | 23 | 36 | 11 | 15 | 10 | 9 | 19 | 84 |
Dec 4 | at Rhode Island College | L, 62-57 | 18-50 | 36.0 | 3-12 | 25.0 | 18-27 | 66.7 | 10 | 21 | 31 | 8 | 18 | 11 | 2 | 18 | 57 |
Dec 7 | Castleton | W, 66-54 | 24-62 | 38.7 | 6-27 | 22.2 | 12-17 | 70.6 | 10 | 28 | 38 | 13 | 13 | 10 | 3 | 12 | 66 |
Jan 1 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | vs. Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Tufts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | at Eastern Connecticut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | UMass Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Western Connecticut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Plymouth State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Rhode Island College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Eastern Connecticut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Plymouth State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Western Connecticut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at UMass Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Southern Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
