2019-20 Women's Soccer Statistics - UMass Dartmouth
Games
18
Goals
12
Goals-per game
0.67
Shot %
.061
Shots-per game
10.9
GAA
2.23
Schedule Summary | |
---|---|
Overall (Pct.) | 3-15 (.167) |
Conference (Pct.) | 1-7 (.125) |
Streak | Lost 5 |
Home | 2-6 |
Away | 1-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Rhode Island College | W, 1-0 |
Oct 19 | at Keene State | L, 1-0 |
Oct 22 | Westfield St. | L, 2-0 |
Oct 26 | Western Connecticut | L, 3-1 |
Oct 30 | at Worcester State | L, 2-0 |
Nov 2 | at Castleton | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Shots | 196 | 97 | ||
Goals scored | 12 | 7 | ||
Shot percentage | .061 | .072 | ||
Shots-per game | 10.9 | 12.1 | ||
Shots on goal | 111 | 52 | ||
SOG percentage | .566 | .536 | ||
Assists | 9 | 5 | ||
Corner kicks | 51 | 24 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 2 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 950 | 450 | ||
Home Attendance average | 119 | 113 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | Jr | G | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Katherine Hubbard | Fr | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Bella Mancini | So | B | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ella Rath | Sr | M | 17 | 17 | .29 | .06 | .65 | 3.29 | .089 | 2.00 | .607 |
4 | Alexis Cote | Jr | B | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
5 | Olivia Barnes | So | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kalli Guillemette | So | F/M | 15 | 1 | .07 | .00 | .13 | .20 | .333 | .07 | .333 |
7 | Haley Dupre | Jr | 16 | 14 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
8 | Jillian Prout | So | 14 | 8 | .14 | .21 | .50 | 1.50 | .095 | .71 | .476 | |
9 | Nerida Montrond | Sr | M | 13 | 12 | .08 | .15 | .31 | 1.00 | .077 | .38 | .385 |
10 | Jennifer Woehl | Sr | F/M | 12 | 2 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
11 | Sarah Silva | Jr | F | 13 | 0 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
12 | Acadia Cass | Fr | 17 | 4 | .00 | .06 | .06 | .18 | .000 | .12 | .667 | |
13 | Jaimie Nakamura | Sr | M | 18 | 15 | .00 | .00 | .00 | 1.28 | .000 | .78 | .609 |
14 | Deneille Davids | Fr | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Connor McCarthy | Fr | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Breana Cordeiro | Jr | M | 13 | 0 | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
17 | Sabrina Costa | Sr | B | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
18 | Sarah Vieira | So | M | 17 | 16 | .06 | .00 | .12 | 1.41 | .042 | .94 | .667 |
19 | Allison Leal | Jr | F/M | 17 | 0 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
20 | Hannah Sousa | Jr | M | 17 | 12 | .00 | .06 | .06 | .53 | .000 | .24 | .444 |
21 | Kaitlyn Bernier | So | F/M | 18 | 15 | .06 | .00 | .11 | .94 | .059 | .50 | .529 |
22 | Madison Beaulieu | Fr | 18 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
23 | Cara Pimentel | Sr | M | 15 | 8 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
24 | Marianela Dutra Africano | Fr | 10 | 0 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
26 | Emma Rebello | Fr | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 18 | 18 | .67 | .50 | 1.83 | 10.89 | .061 | 6.17 | .566 | |||
Opponent | 18 | 18 | .67 | 1.72 | 6.28 | 20.33 | .112 | 10.94 | .538 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | Jr | G | 17 | 16 | 81:30 | 1.94 | 2.14 | 7.06 | .784 |
1 | Katherine Hubbard | Fr | 5 | 1 | 54:00 | 1.60 | 2.67 | 6.00 | .789 | |
Totals | 18 | 18 | 91:58 | 2.28 | 2.23 | 8.67 | .792 | |||
Opponent | 18 | 18 | 91:58 | .67 | 0.65 | 5.50 | .892 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | Jr | G | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katherine Hubbard | Fr | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Bella Mancini | So | B | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ella Rath | Sr | M | 17 | 17 | 5 | 1 | 11 | 56 | .089 | 34 | .607 | 0 | 0 | 0-1 | 0 |
4 | Alexis Cote | Jr | B | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Olivia Barnes | So | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Kalli Guillemette | So | F/M | 15 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
7 | Haley Dupre | Jr | 16 | 14 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
8 | Jillian Prout | So | 14 | 8 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 1 | |
9 | Nerida Montrond | Sr | M | 13 | 12 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
10 | Jennifer Woehl | Sr | F/M | 12 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
11 | Sarah Silva | Jr | F | 13 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Acadia Cass | Fr | 17 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
13 | Jaimie Nakamura | Sr | M | 18 | 15 | 0 | 0 | 0 | 23 | .000 | 14 | .609 | 0 | 0 | 0-0 | 0 |
14 | Deneille Davids | Fr | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Connor McCarthy | Fr | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Breana Cordeiro | Jr | M | 13 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
17 | Sabrina Costa | Sr | B | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Sarah Vieira | So | M | 17 | 16 | 1 | 0 | 2 | 24 | .042 | 16 | .667 | 0 | 0 | 0-0 | 1 |
19 | Allison Leal | Jr | F/M | 17 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
20 | Hannah Sousa | Jr | M | 17 | 12 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
21 | Kaitlyn Bernier | So | F/M | 18 | 15 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 0 |
22 | Madison Beaulieu | Fr | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
23 | Cara Pimentel | Sr | M | 15 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
24 | Marianela Dutra Africano | Fr | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
26 | Emma Rebello | Fr | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 18 | 18 | 12 | 9 | 33 | 196 | .061 | 111 | .566 | 2 | 0 | 0-1 | 3 | |||
Opponent | 18 | 18 | 41 | 31 | 113 | 366 | .112 | 197 | .538 | 5 | 0 | 1-2 | 15 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | Jr | G | 17 | 16 | 1385:33 | 33 | 2.14 | 120 | .784 | 3 | 12 | 0 | 1/0 |
1 | Katherine Hubbard | Fr | 5 | 1 | 270:00 | 8 | 2.67 | 30 | .789 | 0 | 3 | 0 | 0/0 | |
Totals | 18 | 18 | 1655:33 | 41 | 2.23 | 156 | .792 | 3 | 15 | 0 | 1 | |||
Opponent | 18 | 18 | 1655:33 | 12 | 0.65 | 99 | .892 | 15 | 3 | 0 | 11 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | Jr | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Katherine Hubbard | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Bella Mancini | So | B | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Ella Rath | Sr | M | 8 | 8 | .50 | .00 | 1.00 | 4.00 | .125 | 2.38 | .594 |
4 | Alexis Cote | Jr | B | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Olivia Barnes | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kalli Guillemette | So | F/M | 6 | - | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
7 | Haley Dupre | Jr | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
8 | Jillian Prout | So | 5 | 3 | .20 | .20 | .60 | 1.20 | .167 | .60 | .500 | |
9 | Nerida Montrond | Sr | M | 7 | 6 | .00 | .29 | .29 | .86 | .000 | .43 | .500 |
10 | Jennifer Woehl | Sr | F/M | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
11 | Sarah Silva | Jr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Acadia Cass | Fr | 7 | 2 | .00 | .14 | .14 | .43 | .000 | .29 | .667 | |
13 | Jaimie Nakamura | Sr | M | 8 | 7 | .00 | .00 | .00 | 1.63 | .000 | .88 | .538 |
14 | Deneille Davids | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Connor McCarthy | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Breana Cordeiro | Jr | M | 7 | 0 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
17 | Sabrina Costa | Sr | B | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Sarah Vieira | So | M | 7 | 6 | .00 | .00 | .00 | 1.00 | .000 | .86 | .857 |
19 | Allison Leal | Jr | F/M | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
20 | Hannah Sousa | Jr | M | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
21 | Kaitlyn Bernier | So | F/M | 8 | 6 | .00 | .00 | .00 | 1.38 | .000 | .63 | .455 |
22 | Madison Beaulieu | Fr | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
23 | Cara Pimentel | Sr | M | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
24 | Marianela Dutra Africano | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Emma Rebello | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 8 | 8 | .88 | .63 | 2.38 | 12.13 | .072 | 6.50 | .536 | |||
Opponent | 8 | 8 | .88 | 1.38 | 4.88 | 20.13 | .087 | 11.25 | .559 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | Jr | G | 8 | 8 | 87:43 | 1.63 | 1.67 | 7.88 | .829 |
1 | Katherine Hubbard | Fr | 1 | 0 | 45:00 | 1.00 | 2.00 | 10.00 | .909 | |
Totals | 8 | 8 | 93:20 | 1.75 | 1.69 | 9.50 | .844 | |||
Opponent | 8 | 8 | 93:20 | .88 | 0.84 | 5.63 | .865 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | Jr | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katherine Hubbard | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Bella Mancini | So | B | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ella Rath | Sr | M | 8 | 8 | 4 | 0 | 8 | 32 | .125 | 19 | .594 | 0 | 0 | 0-1 | 0 |
4 | Alexis Cote | Jr | B | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Olivia Barnes | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Kalli Guillemette | So | F/M | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Haley Dupre | Jr | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
8 | Jillian Prout | So | 5 | 3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Nerida Montrond | Sr | M | 7 | 6 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
10 | Jennifer Woehl | Sr | F/M | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
11 | Sarah Silva | Jr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Acadia Cass | Fr | 7 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
13 | Jaimie Nakamura | Sr | M | 8 | 7 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
14 | Deneille Davids | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Connor McCarthy | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Breana Cordeiro | Jr | M | 7 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Sabrina Costa | Sr | B | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Sarah Vieira | So | M | 7 | 6 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
19 | Allison Leal | Jr | F/M | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Hannah Sousa | Jr | M | 8 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
21 | Kaitlyn Bernier | So | F/M | 8 | 6 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
22 | Madison Beaulieu | Fr | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
23 | Cara Pimentel | Sr | M | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
24 | Marianela Dutra Africano | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Emma Rebello | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 8 | 7 | 5 | 19 | 97 | .072 | 52 | .536 | 0 | 0 | 0-1 | 1 | |||
Opponent | 8 | 8 | 14 | 11 | 39 | 161 | .087 | 90 | .559 | 2 | 0 | 0-1 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaimee O'Brien | Jr | G | 8 | 8 | 701:43 | 13 | 1.67 | 63 | .829 | 1 | 6 | 0 | 1/0 |
1 | Katherine Hubbard | Fr | 1 | 0 | 45:00 | 1 | 2.00 | 10 | .909 | 0 | 1 | 0 | 0/0 | |
Totals | 8 | 8 | 746:43 | 14 | 1.69 | 76 | .844 | 1 | 7 | 0 | 1 | |||
Opponent | 8 | 8 | 746:43 | 7 | 0.84 | 45 | .865 | 7 | 1 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | Salem State | W, 2-1 | 1 | 16 | .125 | 3 | 6 | 0 | 0 |
Sep 12 | at Springfield | L, 9-0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 |
Sep 14 | at Wellesley | L, 4-0 | 0 | 9 | .000 | 7 | 1 | 1 | 0 |
Sep 17 | Clark University | L, 1-0 | 0 | 5 | .000 | 12 | 2 | 0 | 0 |
Sep 21 | Eastern Connecticut | L, 3-2 | 0 | 12 | .167 | 5 | 0 | 0 | 0 |
Sep 24 | at Salve Regina | L, 3-0 | 0 | 16 | .000 | 12 | 1 | 0 | 0 |
Sep 28 | at Plymouth State | L, 4-3 | 1 | 15 | .200 | 10 | 4 | 0 | 0 |
Sep 30 | at Curry | L, 1-0 | 0 | 18 | .000 | 8 | 4 | 0 | 0 |
Oct 2 | UMass Boston | L, 1-0 | 0 | 5 | .000 | 13 | 2 | 0 | 0 |
Oct 5 | at Connecticut Col. | L, 3-1 | 1 | 7 | .143 | 6 | 1 | 0 | 0 |
Oct 8 | Bridgewater State | W, 2-1 | 2 | 9 | .222 | 5 | 5 | 0 | 0 |
Oct 12 | Southern Maine | L, 1-0 | 0 | 15 | .000 | 3 | 5 | 0 | 0 |
Oct 16 | at Rhode Island College | W, 1-0 | 2 | 16 | .063 | 12 | 4 | 0 | 0 |
Oct 19 | at Keene State | L, 1-0 | 0 | 8 | .000 | 8 | 1 | 0 | 0 |
Oct 22 | Westfield St. | L, 2-0 | 0 | 6 | .000 | 8 | 2 | 1 | 0 |
Oct 26 | Western Connecticut | L, 3-1 | 2 | 8 | .125 | 11 | 1 | 0 | 0 |
Oct 30 | at Worcester State | L, 2-0 | 0 | 10 | .000 | 9 | 5 | 0 | 0 |
Nov 2 | at Castleton | L, 1-0 | 0 | 18 | .000 | 14 | 7 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 196 | 12 | 0.67 | 9 | 33 | 41 | 2.23 | .061 | 10.9 | 51 | 156 | 1 | 2 | 0 |
Conference | 8 | 97 | 7 | 0.88 | 5 | 19 | 14 | 1.69 | .072 | 12.1 | 24 | 76 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 76 | 7 | 0.88 | 5 | 19 | 13 | 1.59 | .092 | 9.5 | 23 | 60 | 0 | 1 | 0 |
Away | 10 | 120 | 5 | 0.50 | 4 | 14 | 28 | 2.74 | .042 | 12.0 | 28 | 96 | 1 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 41 | 5 | 1.67 | 5 | 15 | 2 | 0.65 | .122 | 13.7 | 15 | 20 | 1 | 0 | 0 |
Losses | 15 | 155 | 7 | 0.47 | 4 | 18 | 39 | 2.55 | .045 | 10.3 | 36 | 136 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 8 | 94 | 7 | 0.88 | 2 | 16 | 26 | 3.16 | .074 | 11.8 | 18 | 67 | 0 | 1 | 0 |
October | 9 | 84 | 5 | 0.56 | 7 | 17 | 14 | 1.53 | .060 | 9.3 | 26 | 75 | 1 | 1 | 0 |
November | 1 | 18 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 18.0 | 7 | 14 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | Salem State | W, 2-1 | 150 |
Sep 12 | at Springfield | L, 9-0 | 150 |
Sep 14 | at Wellesley | L, 4-0 | 50 |
Sep 17 | Clark University | L, 1-0 | 150 |
Sep 21 | Eastern Connecticut | L, 3-2 | 125 |
Sep 24 | at Salve Regina | L, 3-0 | 123 |
Sep 28 | at Plymouth State | L, 4-3 | 217 |
Sep 30 | at Curry | L, 1-0 | 78 |
Oct 2 | UMass Boston | L, 1-0 | 75 |
Oct 5 | at Connecticut Col. | L, 3-1 | 357 |
Oct 8 | Bridgewater State | W, 2-1 | 150 |
Oct 12 | Southern Maine | L, 1-0 | 100 |
Oct 16 | at Rhode Island College | W, 1-0 | 241 |
Oct 19 | at Keene State | L, 1-0 | 143 |
Oct 22 | Westfield St. | L, 2-0 | 50 |
Oct 26 | Western Connecticut | L, 3-1 | 150 |
Oct 30 | at Worcester State | L, 2-0 | 85 |
Nov 2 | at Castleton | L, 1-0 | 220 |