Skip To Main Content
Skip To Main Content

Roger Williams (1-0)-VS-UMass Dartmouth (1-1)

Box Score

Roger Williams logo
12
vs
UMass Dartmouth logo
9

Roger Williams (1-0)
-VS-
UMass Dartmouth (1-1)

Team Score By Period
Team F Total
Winner Roger Williams 3 4 1 4 12
UMass Dartmouth 4 1 2 2 9
RWU5
Dave Hurley (3); Drew Smith (3); Packy Markham (2); Sean Benner (2); Beaver Barone (1); Jim Tancredi (1)
UMDML
Josh Arsenault (4); Andrew Foster (4); Steve Colella (1)
Date:
3/11/2009
Start:
4:00 PM
Time:
2:00
Attendance:
100
Location:
N. Dartmouth, Mass.
Stadium:
Cressy Field
VIEW
Match History vs Roger Williams

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RWU5 UMDML
RWU5 1st 13:30 Packy Markham (1) Jim Turenne 1 0
RWU5 1st 10:06 Dave Hurley (4) Unassisted 2 0
UMDML 1st 09:31 Andrew Foster (1) Unassisted 2 1
RWU5 1st 09:03 Sean Benner (1) Beaver Barone 3 1
UMDML 1st 08:18 Josh Arsenault (1) Matt Leary 3 2
UMDML 1st 03:52 Andrew Foster (2) Unassisted 3 3
UMDML 1st 02:57 Josh Arsenault (2) Andrew Foster 3 4
RWU5 2nd 14:08 Drew Smith (2) Dave Hurley 4 4
RWU5 2nd 13:29 Drew Smith (3) (UP) Sean Benner 5 4
RWU5 2nd 12:59 Beaver Barone (4) Sean Benner 6 4
UMDML 2nd 08:19 Andrew Foster (3) (UP) Unassisted 6 5
RWU5 2nd 06:53 Drew Smith (4) Unassisted 7 5
UMDML 3rd 13:04 Steve Colella (1) (UP) Matt Leary 7 6
RWU5 3rd 03:13 Packy Markham (2) Jim Turenne 8 6
UMDML 3rd 01:14 Josh Arsenault (3) Andrew Foster 8 7
RWU5 4th 13:46 Sean Benner (2) Unassisted 9 7
RWU5 4th 13:20 Jim Tancredi (1) Jim Turenne 10 7
RWU5 4th 12:20 Dave Hurley (5) Unassisted 11 7
RWU5 4th 10:35 Dave Hurley (6) Unassisted 12 7
UMDML 4th 05:25 Andrew Foster (4) (UP) Matt Leary 12 8
UMDML 4th 03:24 Josh Arsenault (4) Matt Leary 12 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
UMDML 2nd 14:08 Tarek Donnelly SLASHING
RWU5 2nd 08:52 Beaver Barone PUSHING
UMDML 2nd 02:32 Steve Colella SLASHING
RWU5 2nd 00:35 Beaver Barone SLASHING
RWU5 3rd 13:30 Shawn Cleary PUSHING
UMDML 4th 11:20 Josh Arsenault PUSHING
RWU5 4th 11:00 Jim Turenne PUSHING
RWU5 4th 08:54 Jim Turenne ILLEGAL BODY CHECK
RWU5 4th 08:24 Sean Benner SLASHING
RWU5 4th 06:16 Ed Needham UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Roger Williams 7 8 4 8 27
UMass Dartmouth 7 5 9 9 30
Shots On Goal
Roger Williams 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Saves
Roger Williams 3 2 3 3 11
UMass Dartmouth 3 3 3 3 12
Turnovers
Roger Williams 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Clears
Roger Williams 5-8 3-6 4-5 3-5 15-24
UMass Dartmouth 5-7 2-3 5-6 3-5 15-21
Ground Balls
Roger Williams 9 9 9 9 36
UMass Dartmouth 9 10 10 10 39
Draw Controls
Roger Williams 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Free-Position Shots
Roger Williams 0-0 0-0 0-0 0-0 0-0
UMass Dartmouth 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Roger Williams 12

Roger Williams 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
ATT 2 Beaver Barone 1 1 2 4 4 2 0 0 0 0
ATT 3 Dave Hurley 3 1 4 8 7 4 0 0 0 0
4 Devin Hannan 0 0 0 0 0 0 0 0 0 0
MID 5 Joe Healy 0 0 0 2 2 2 0 0 0 0
ATT 6 Packy Markham 2 0 2 0 0 0 0 0 0 0
MID 7 Tyler Cole 0 0 0 0 0 1 0 0 0 0
8 Drew Smith 3 0 3 4 4 1 0 0 0 0
9 Quinn McGonigle 0 0 0 0 0 0 0 0 0 0
10 Logan Roebuck 0 0 0 1 1 1 0 0 0 0
11 Phil Powers 0 0 0 0 0 2 0 0 0 0
13 Jim Turenne 0 3 3 0 0 0 0 0 0 0
14 Jim Tancredi 1 0 1 1 1 2 0 0 0 0
15 Dom Celeste 0 0 0 0 0 0 0 0 0 0
16 Shawn Cleary 0 0 0 1 1 2 0 0 0 0
GK 17 Tyler Roebuck 0 0 0 0 0 2 0 0 0 0
19 Rob Andreozzi 0 0 0 0 0 0 0 0 0 0
20 Austin Fehringer 0 0 0 2 1 0 0 0 0 0
DEF 22 Mike Horan 0 0 0 0 0 3 0 0 0 0
MID 24 Sean Benner 2 2 4 4 3 7 0 0 0 0
27 Ed Needham 0 0 0 0 0 1 0 0 0 0
DEF 29 Rian Kearney 0 0 0 0 0 2 0 0 0 0
34 Glenn Pacitti 0 0 0 0 0 4 0 0 0 0
DEF 35 Chris Mecozzi 0 0 0 0 0 0 0 0 0 0
Totals 12 7 19 27 24 36 0 0 0 0 0-0

UMass Dartmouth 9

UMass Dartmouth 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Nick Campbell 0 0 0 0 0 2 0 0 0 0
2 Mike Lee 0 0 0 1 0 2 0 0 0 0
3 Stephen Espinola 0 0 0 0 0 0 0 0 0 0
ATT 4 Matt Leary 0 4 4 4 2 1 0 0 0 0
GK 7 Cameron Crown 0 0 0 0 0 1 0 0 0 0
9 Joe Devlin 0 0 0 0 0 0 0 0 0 0
MID 11 Steve Colella 1 0 1 4 2 3 0 0 0 0
MID 12 Robinson Douglas 0 0 0 0 0 4 0 0 0 0
13 Jason Febo 0 0 0 0 0 3 0 0 0 0
14 Austin Savoie 0 0 0 0 0 4 0 0 0 0
15 Mike Wyche 0 0 0 0 0 1 0 0 0 0
DEF 17 Paul Hanna 0 0 0 0 0 0 0 0 0 0
18 Jack McCarthy 0 0 0 0 0 0 0 0 0 0
19 Braxton Campbell 0 0 0 0 0 1 0 0 0 0
MID 22 Josh Arsenault 4 0 4 11 9 4 0 0 0 0
23 Eric Hubbard 0 0 0 0 0 0 0 0 0 0
DEF 25 Tarek Donnelly 0 0 0 0 0 4 0 0 0 0
MID 26 Paul Nunes 0 0 0 0 0 2 0 0 0 0
MID 27 Matt Swirbalus 0 0 0 2 0 2 0 0 0 0
28 Bobby Smith 0 0 0 2 1 0 0 0 0 0
ATT 29 Andrew Foster 4 2 6 6 6 1 0 0 0 0
36 Brian Webber 0 0 0 0 0 4 0 0 0 0
Totals 9 6 15 30 20 39 0 0 0 0 0-0

Goalkeeping Statistics

RWU5 - Goalkeeping
# Player Minutes GA Saves Dec
17 Tyler Roebuck 60:00 9 11 W
Totals 9 11
UMDML - Goalkeeping
# Player Minutes GA Saves Dec
7 Cameron Crown 60:00 12 12 L
Totals 12 12

Play By Play