Skip To Main Content
Skip To Main Content

Becker College (0-1)-VS-UMass Dartmouth (0-2)

Box Score

Becker College logo
5
vs
UMass Dartmouth logo
21

Becker College (0-1)
-VS-
UMass Dartmouth (0-2)

Team Score By Period
Team F Total
Becker College 0 1 2 2 5
Winner UMass Dartmouth 9 7 3 2 21
BCM
Josh Fask (3); Joe Ignagni (1); Aaron Fill (1)
UMDML
Brendon Dalton (5); Christian Roberto (3); Austin Ray (2); Steve Mahon (2); Josh Arsenault (2); Braddock Bell (2); Bobby Smith (2); Stephen Espinola (1); Michael Lynch (1); Andrew Foster (1)
Date:
3/8/2010
Start:
4:00 PM
Time:
2:00
Attendance:
100
Location:
N. Dartmouht, Mass.
Stadium:
Cressy Field
Officials:
John Allison; Pete Croteau; Bob Maguire
VIEW
Match History vs Becker College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BCM UMDML
UMDML 1st 14:50 Austin Ray (4) Unassisted 0 1
UMDML 1st 13:07 Josh Arsenault (10) Nick Campbell 0 2
UMDML 1st 11:16 Steve Mahon (1) Charles Spencer 0 3
UMDML 1st 08:10 Steve Mahon (2) Unassisted 0 4
UMDML 1st 05:12 Christian Roberto (2) Unassisted 0 5
UMDML 1st 03:56 Josh Arsenault (11) Unassisted 0 6
UMDML 1st 03:01 Bobby Smith (1) Josh Arsenault 0 7
UMDML 1st 01:14 Austin Ray (5) Christian Roberto 0 8
UMDML 1st 00:51 Andrew Foster (6) Josh Arsenault 0 9
UMDML 2nd 14:01 Bobby Smith (2) Unassisted 0 10
UMDML 2nd 10:16 Christian Roberto (3) Unassisted 0 11
UMDML 2nd 10:10 Braddock Bell (1) Unassisted 0 12
BCM 2nd 06:54 Josh Fask (2) Jon Nessen 1 12
UMDML 2nd 05:58 Brendon Dalton (1) Unassisted 1 13
UMDML 2nd 05:52 Braddock Bell (2) Unassisted 1 14
UMDML 2nd 00:43 Brendon Dalton (2) Unassisted 1 15
UMDML 2nd 00:11 Christian Roberto (4) Larry Gilvarg 1 16
UMDML 3rd 13:57 Stephen Espinola (2) Unassisted 1 17
UMDML 3rd 06:40 Brendon Dalton (3) (UP) Stephen Espinola 1 18
UMDML 3rd 03:40 Brendon Dalton (4) (UP) Paul Nunes 1 19
BCM 3rd 01:22 Aaron Fill (1) Unassisted 2 19
BCM 3rd 00:34 Josh Fask (3) Jay Ahern 3 19
UMDML 4th 12:10 Brendon Dalton (5) Unassisted 3 20
BCM 4th 04:00 Joe Ignagni (1) Unassisted 4 20
BCM 4th 00:16 Josh Fask (4) (UP) John Bourque 5 20
UMDML 4th 00:01 Michael Lynch (1) Unassisted 5 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMDML 2nd 12:20 Tarek Donnelly 01:00 UNNECESSARY ROUGHNESS
UMDML 2nd 05:38 Steve Mahon 01:00 UNSPORTSMANLIKE CONDUCT
BCM 2nd 04:42 John Malcolm 01:00 SLASHING
BCM 3rd 07:07 John Malcolm 01:00 UNNECESSARY ROUGHNESS
BCM 3rd 03:57 John Bourque 01:00 SLASHING
BCM 4th 13:36 John Malcolm 01:00 UNNECESSARY ROUGHNESS
UMDML 4th 11:32 David Ahlquist 01:00 SLASHING
BCM 4th 11:32 John Bourque 00:30 OFFSIDE
UMDML 4th 06:23 Ian Murphy 01:00 SLASHING
UMDML 4th 01:07 Andrew Sutton 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Becker College 3 3 3 5 14
UMass Dartmouth 15 8 9 5 37
Shots On Goal
Becker College 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Saves
Becker College 4 3 2 3 12
UMass Dartmouth 3 2 1 1 7
Turnovers
Becker College 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Clears
Becker College 2-7 1-5 2-2 2-3 7-17
UMass Dartmouth 8-8 3-3 2-4 4-6 17-21
Ground Balls
Becker College 8 5 8 2 23
UMass Dartmouth 15 20 17 5 57
Face Offs
Becker College 5 2 3 2 12
UMass Dartmouth 5 7 3 3 18
Extra Man Opportunities
Becker College 0-0 0-2 0-0 1-3 1-5
UMass Dartmouth 0-0 0-1 2-2 0-0 2-3

Individual Statistics

Becker College 5

Becker College 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joe Cocoran 0 0 0 0 0 0 0 0 - -
2 Kevin Coyne 0 0 0 0 0 1 0 0 - -
3 Mark Zabicki 0 0 0 0 0 0 0 0 - -
M 4 Joe Ignagni 1 0 1 2 2 3 0 0 - -
A 5 Jon Nessen 0 1 1 0 0 1 0 0 - -
A 7 Josh Fask 3 0 3 5 4 1 0 0 - -
8 Joe Oliveri 0 0 0 0 0 3 0 0 - -
9 Tony Helias 0 0 0 0 0 0 0 0 - -
11 Shane Wilson 0 0 0 0 0 0 0 0 - -
12 Brett Dowty 0 0 0 1 1 0 0 0 - -
M 14 Aaron Fill 1 0 1 1 1 0 0 0 - -
M 16 Jay Ahern 0 1 1 4 4 3 0 0 7-19 -
M 17 John Bourque 0 1 1 1 0 5 0 0 5-11 2-01:30
D 20 Mike Agostino 0 0 0 0 0 0 0 0 - -
D 21 Ryan Spacer 0 0 0 0 0 1 0 0 - -
D 22 John Malcolm 0 0 0 0 0 4 0 0 - 3-03:00
GK 23 Ryan Murphy 0 0 0 0 0 0 0 0 - -
25 Chris Coffey 0 0 0 0 0 1 0 0 - -
28 Chris Karlson 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 5 3 8 14 12 23 0 0 12-30 5-04:30

UMass Dartmouth 21

UMass Dartmouth 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nick Campbell 0 1 1 1 0 1 0 0 - -
2 Brendon Dalton 5 0 5 5 5 3 0 0 - -
3 Stephen Espinola 1 1 2 2 2 3 0 0 - -
4 Emerson Rutowski 0 0 0 0 0 0 0 0 5-6 -
D 5 Ryan Holbrook 0 0 0 0 0 1 0 0 - -
A 6 Austin Ray 2 0 2 3 3 1 0 0 - -
GK 7 Cameron Crown 0 0 0 0 0 1 0 0 - -
8 Alex Reposa 0 0 0 0 0 1 0 0 - -
9 Mohammad Alkhafaji 0 0 0 1 0 2 0 0 - -
11 Steve Mahon 2 0 2 2 2 4 0 0 - 1-01:00
12 Robinson Douglas 0 0 0 0 0 1 0 0 - -
13 Larry Gilvarg 0 1 1 0 0 2 0 0 - -
14 Austin Savoie 0 0 0 1 0 1 0 0 1-2 -
15 Michael Lynch 1 0 1 2 2 2 0 0 - -
D 16 Eric Hubbard 0 0 0 0 0 1 0 0 - -
18 Peter Foley 0 0 0 0 0 0 0 0 - -
19 Cody Santor 0 0 0 1 1 1 0 0 - -
20 Christian Roberto 3 1 4 4 4 2 0 0 - -
21 Terence Dineen 0 0 0 1 1 0 0 0 - -
M 22 Josh Arsenault 2 2 4 2 2 1 0 0 - -
D 23 Alex Parks 0 0 0 0 0 1 0 0 - -
M 24 Braddock Bell 2 0 2 5 4 9 0 0 11-19 -
25 Tarek Donnelly 0 0 0 0 0 2 0 0 - 1-01:00
M 26 Paul Nunes 0 1 1 1 1 7 0 0 - -
28 Bobby Smith 2 0 2 4 4 0 0 0 1-3 -
A 29 Andrew Foster 1 0 1 2 2 1 0 0 - -
30 David Ahlquist 0 0 0 0 0 2 0 0 - 1-01:00
31 Charles Spencer 0 1 1 0 0 0 0 0 - -
D 32 Alex Cirone 0 0 0 0 0 2 0 0 - -
33 Ian Murphy 0 0 0 0 0 2 0 0 - 1-01:00
34 Andrew Weaver 0 0 0 0 0 0 0 0 - -
35 Andrew Sutton 0 0 0 0 0 1 0 0 - 1-01:00
36 Nick Dittman 0 0 0 0 0 0 0 0 - -
42 Aaron Barlow 0 0 0 0 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 21 8 29 37 33 57 0 0 18-30 5-05:00

Goalkeeping Statistics

BCM - Goalkeeping
# Player Minutes GA Saves Dec
23 Ryan Murphy 30:00 12 6 L
1 Joe Cocoran 30:00 9 6
Totals 21 12
UMDML - Goalkeeping
# Player Minutes GA Saves Dec
7 Cameron Crown 19:50 0 3 W
18 Peter Foley 15:00 2 1
34 Andrew Weaver 25:10 3 3
Totals 5 7

Play By Play