Skip To Main Content
Skip To Main Content

UMass Dartmouth (3-4)-VS-Wheaton (Mass.) (2-2)

Box Score

UMass Dartmouth logo
8
vs
Wheaton (Mass.) logo
15

UMass Dartmouth (3-4)
-VS-
Wheaton (Mass.) (2-2)

Team Score By Period
Team F Total
UMass Dartmouth 1 1 4 2 8
Winner Wheaton (Mass.) 4 4 6 1 15
UMDML
Christian Roberto (3); Josh Arsenault (3); Terence Dineen (1); Andrew Foster (1)
WHE
Chris Landers (5); Billy McNamara (4); Tim Horan (1); Bobby Barry (1); Mike Harrington (1); Charlie Willauer (1); Ben Cederberg (1); Warren Garceau (1)
Date:
3/27/2010
Start:
1:00 PM
Time:
2:00
Attendance:
140
Location:
Norton, Mass.
Stadium:
Mirrione Stadium
VIEW
Match History vs Wheaton (Mass.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMDML WHE
WHE 1st 12:42 Chris Landers (5) Tim Horan 0 1
WHE 1st 12:02 Bobby Barry (3) Ben Cederberg 0 2
WHE 1st 10:59 Tim Horan (3) Unassisted 0 3
WHE 1st 10:43 Ben Cederberg (6) Chris Landers 0 4
UMDML 1st 02:39 Josh Arsenault Unassisted 1 4
WHE 2nd 14:33 Chris Landers (6) Tim Horan 1 5
WHE 2nd 06:05 Billy McNamara (9) Ben Cederberg 1 6
WHE 2nd 03:24 Chris Landers (7) Billy McNamara 1 7
UMDML 2nd 01:18 Josh Arsenault (UP) Stephen Espinola 2 7
WHE 2nd 00:17 Billy McNamara (10) Bobby Barry 2 8
WHE 3rd 13:12 Billy McNamara (11) (UP) Ben Cederberg 2 9
UMDML 3rd 12:40 Christian Roberto Unassisted 3 9
WHE 3rd 11:43 Chris Landers (8) (UP) Ben Cederberg 3 10
UMDML 3rd 06:55 Terence Dineen Josh Arsenault 4 10
WHE 3rd 06:37 Charlie Willauer (2) Unassisted 4 11
WHE 3rd 04:02 Warren Garceau (2) Ben Cederberg 4 12
UMDML 3rd 02:37 Andrew Foster Unassisted 5 12
WHE 3rd 01:15 Chris Landers (9) Unassisted 5 13
WHE 3rd 00:54 Billy McNamara (12) Ben Cederberg 5 14
UMDML 3rd 00:14 Christian Roberto Unassisted 6 14
WHE 4th 12:47 Mike Harrington (1) Sean Doherty 6 15
UMDML 4th 09:45 Christian Roberto Andrew Foster 7 15
UMDML 4th 08:08 Josh Arsenault Unassisted 8 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WHE 1st 07:37 Bobby Barry 01:00 ILLEGAL BODY CHECK
WHE 2nd 01:51 Conor Whitney 01:00 ILLEGAL BODY CHECK
UMDML 3rd 13:23 Steve Mahon 01:00 UNNECESSARY ROUGHNESS
UMDML 3rd 12:20 Larry Gilvarg 00:30 PUSHING
WHE 3rd 00:14 Jeff Pereira 01:00 SLASHING
WHE 4th 06:49 James Casaletto 01:00 UNNECESSARY ROUGHNESS
WHE 4th 04:25 Sean Doherty 01:00 SLASHING
UMDML 4th 00:52 Steve Mahon 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
UMass Dartmouth 4 5 6 16 31
Wheaton (Mass.) 9 8 13 6 36
Shots On Goal
UMass Dartmouth 0 0 0 0 0
Wheaton (Mass.) 0 0 0 0 0
Saves
UMass Dartmouth 4 3 2 2 11
Wheaton (Mass.) 3 0 1 7 11
Turnovers
UMass Dartmouth 0 0 0 0 0
Wheaton (Mass.) 0 0 0 0 0
Clears
UMass Dartmouth 5-7 4-7 4-5 5-6 18-25
Wheaton (Mass.) 5-8 4-5 4-4 4-5 17-22
Ground Balls
UMass Dartmouth 5 6 5 5 21
Wheaton (Mass.) 4 14 13 8 39
Face Offs
UMass Dartmouth 2 1 4 1 8
Wheaton (Mass.) 4 5 7 2 18
Extra Man Opportunities
UMass Dartmouth 0-1 1-1 0-1 0-2 1-5
Wheaton (Mass.) 0-0 0-0 2-2 0-1 2-3

Individual Statistics

UMass Dartmouth 8

UMass Dartmouth 8
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Stephen Espinola 0 1 1 2 0 0 0 0 - -
4 Emerson Rutowski 0 0 0 0 0 2 0 0 4-12 -
5 Ryan Holbrook 0 0 0 0 0 1 0 0 - -
GK 7 Cameron Crown 0 0 0 0 0 0 0 0 - -
9 Mohammad Alkhafaji 0 0 0 0 0 0 0 0 - -
11 Steve Mahon 0 0 0 1 0 1 0 0 - 2-02:00
12 Robinson Douglas 0 0 0 0 0 0 0 0 - -
13 Larry Gilvarg 0 0 0 0 0 2 0 0 - 1-00:30
14 Austin Savoie 0 0 0 0 0 1 0 0 1-6 -
16 Eric Hubbard 0 0 0 0 0 0 0 0 - -
17 Paul Hanna 0 0 0 0 0 1 0 0 - -
19 Cody Santor 0 0 0 3 0 1 0 0 - -
20 Christian Roberto 3 0 3 6 0 2 0 0 - -
21 Terence Dineen 1 0 1 1 0 1 0 0 - -
22 Josh Arsenault 3 1 4 8 0 2 0 0 - -
24 Braddock Bell 0 0 0 0 0 1 0 0 3-8 -
25 Tarek Donnelly 0 0 0 0 0 2 0 0 - -
26 Paul Nunes 0 0 0 0 0 1 0 0 - -
28 Bobby Smith 0 0 0 5 0 1 0 0 - -
29 Andrew Foster 1 1 2 4 0 1 0 0 - -
31 Charles Spencer 0 0 0 1 0 0 0 0 - -
32 Alex Cirone 0 0 0 0 0 1 0 0 - -
42 Aaron Barlow 0 0 0 0 0 0 0 0 - -
Totals 8 3 11 31 0 21 0 0 8-26 3-02:30

Wheaton (Mass.) 15

Wheaton (Mass.) 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Greg Smith 0 0 0 0 0 0 0 0 - -
2 Duncan Smith 0 0 0 1 0 0 0 0 - -
3 Nik Hodosy-Brander 0 0 0 0 0 1 0 0 - -
4 Cody Powers 0 0 0 0 0 7 0 0 - -
5 Jack Croasdale 0 0 0 0 0 2 0 0 - -
6 Conor Whitney 0 0 0 0 0 0 0 0 - 1-01:00
7 Phil Chapman 0 0 0 0 0 1 0 0 - -
9 Chris Landers 5 1 6 5 0 3 0 0 - -
11 Andrew Brunhofer 0 0 0 0 0 0 0 0 - -
12 Tim Horan 1 2 3 4 0 1 0 0 - -
13 Bobby Barry 1 1 2 4 0 3 0 0 - 1-01:00
14 Corey Best 0 0 0 0 0 0 0 0 - -
15 David Schroeder 0 0 0 1 0 2 0 0 - -
16 Connor Compton 0 0 0 0 0 0 0 0 - -
17 Sean Doherty 0 1 1 0 0 0 0 0 - 1-01:00
18 Mike Harrington 1 0 1 1 0 0 0 0 - -
20 Drew Kirstein 0 0 0 0 0 0 0 0 - -
21 James Casaletto 0 0 0 0 0 0 0 0 - 1-01:00
22 Charlie Willauer 1 0 1 2 0 0 0 0 0-1 -
23 Ben Cederberg 1 6 7 3 0 3 0 0 - -
24 Warren Garceau 1 0 1 4 0 4 0 0 18-23 -
25 Schuyler Horn 0 0 0 0 0 1 0 0 - -
29 Jeff Pereira 0 0 0 0 0 1 0 0 - 1-01:00
32 Ian Casey 0 0 0 0 0 0 0 0 - -
33 Keegan Dombrosky 0 0 0 0 0 0 0 0 - -
34 Hudson Hackett 0 0 0 0 0 0 0 0 - -
35 Garrett McLean 0 0 0 0 0 0 0 0 - -
37 Billy McNamara 4 1 5 8 0 0 0 0 - -
39 Conor Finn 0 0 0 0 0 6 0 0 - -
41 Drew Schaffer 0 0 0 2 0 1 0 0 - -
42 James Gotoff 0 0 0 0 0 0 0 0 - -
44 Will Compton 0 0 0 1 0 3 0 0 0-2 -
Totals 15 12 27 36 0 39 0 0 18-26 5-05:00

Goalkeeping Statistics

UMDML - Goalkeeping
# Player Minutes GA Saves Dec
7 Cameron Crown 60:00 15 11 L
Totals 15 11
WHE - Goalkeeping
# Player Minutes GA Saves Dec
25 Schuyler Horn 60:00 8 11 W
Totals 8 11

Play By Play