Skip To Main Content
Skip To Main Content

100 Career Victory List

UMass Dartmouth Century Club - 100 Career Coaching Victories

Rank First Last Seasons Victories
1 Bruce  Wheeler 44
MBB/Base
889
2 Brian     Baptiste * 39 696
3 John Rolli 32 577
4 Marilyn  Ritz 40
SB+FH
447
5 Bob Prince 11 204
6 Amy Sasin 12 200
7 Judy Sullivan 16 200
8 Warren Pretti 22
MT+WT
178
9 Bob  Dowd 27 173
10 Ray Cabral 14
MS+WS
155
11 Jim Filippo 43
MSW+WSW
154
12 Matthew Ducharme 8 148
12 Cathy Motta 28
M+W SW
138
13 Ernest  Frias 8 136
14 Nicole (Castonguay) Maher 9 121
15 Steve  DeRossi 9 121
16 Ralph Perry 15 117
17 Bob Gilkey 19 105
18 Bill  Kavanaugh 17 104
19 Jerry Jennings 18 101
20 Henry Almeida 12 101
*Active Coaches
Sport First  Last Seasons Wins Loss Ties Winning % Games
1 Bruce  Wheeler 889 0.576 1,544
MBB Bruce  Wheeler 11 133 131 0
Base Bruce Wheeler 33 756 530 4
Bruce  Wheeler Total 889 661 4
2 John Rolli 557 0.750 765
IH John Rolli 29 557 174 34
3 Brian Baptiste 538 0.681 789
MBB Brian Baptiste 30 538 259 0
4 Marilyn  Ritz 447 0.502 911
SB Marilyn Ritz 20 285 281 4
FH Marilyn Ritz 20 162 161 18
Marilyn Ritz Total 447 442 22
5 Judy Sullivan 200 0.546 366
WBB Judy Sullivan 16 200 166 0
6 Warren Pretti 178
WT Warren Preti 10 72 53 1
MT Warren Preti 12 106 36 1 1992 L
178 89 2
7 Bob  Dowd 173
WXC Bob Dowd 6 23 5 0
MXC Bob Dowd 21 150 32 1
Bob Dowd Total 173 37 1
8 Ray Cabral 155 0.62 250
WS Ray Cabral 7 92 26 8
MS Ray Cabral 7 63 52 10
Ray Cabral Total 155 78 18
9 Jim Filippo 154 0.418 368
WSW Jim Filippo 19 75 92 0
MSW Jim  Filippo 22 68 115 0
G Jim Filippo 2 11 7 0
Jim Filippo Total 154 214 0
10 Cathy Motta 138 0.452 305
WSW Cathy Motta 14 90 84 0
MSW Cathy Motta 14 48 83 1
Cathy Motta Total 138 167 1
11 Ernest Frias 136 0.522 262
VB Ernest Frias Total 136 124 2
12 Ralph Perry 117 0.546 214
WT Ralph Perry 14 113 79 0
SB Ralph Perry 1 4 18 0
Ralph Perry Total 117 97 0
13 Nicole Castonguay 109 0.644 169
FH Nicole Castonguay 8 109 60 0
14 Bob Gilkey 105 0.512 207
WT Bob Gilkey 9 48 61 2
MT Bob Gilkey 10 57 39 0
Bob Gilkey 105 100 2
15 Bill  Kavanaugh 104 0.619 168
FB Bill  Kavanaugh 17 104 64 0
16 Jerry Jennings 101 0.41 246
WSW Jerry Jennings 2 2 19 0
WL Jerry Jennings 14 94 112 0
MSW Jerry Jennings 2 5 14 0
SL Jerry Jennings 0
Jerry Jennings Total 101 145 0