Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
UMass Dartmouth Cross Country Invitational - 9/18/2021
2021
UMass Dartmouth Campus
Last Completed Event
Event 2 Men 5 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #728 Csiki-Fejer, Matyas JR Suffolk 4:43.3 23:36.30 1
2 #883 Reynolds, David JR Wpi 4:47.7 23:58.30 2
3 #753 Martin, Travis JR Trinity (Conn.) 4:47.8 23:58.70 3
4 #799 Cole-French, Willia FR Umass Lowell 4:50.1 24:10.40 4
5 #812 Van Den Akker, Jan FR Umass Lowell 4:50.7 24:13.40 5
6 #425 Rodriguez, Anthony SO Babson 4:54.0 24:29.80 6
7 #859 Sclafani, Dominic SR Wheaton (Mass.) 4:54.7 24:33.40 7
8 #560 Summa, Wondu FR Franklin Pierce 4:56.5 24:42.50 8
9 #774 Cannon, James SR Umass Boston 4:56.7 24:43.30 9
10 #797 Carbone, Justin SR Umass Lowell 4:57.6 24:47.70 10
11 #811 Vaillancourt, Lande FR Umass Lowell 4:58.2 24:51.00 11
12 #702 Vayda, Christopher SO Springfield 4:58.5 24:52.40 12
13 #751 L'Esperance-Kerckof SO Trinity (Conn.) 4:59.5 24:57.30 13
14 #814 Young Jr, Joseph FR Umass Lowell 5:00.1 25:00.50 14
15 #523 Manyok, Taban FR Fitchburg St. 5:00.6 25:03.00 15
16 #433 Driben, Matthew JR Brandeis 5:00.9 25:04.20 16
17 #750 Lautenbach, Tim SR Trinity (Conn.) 5:01.0 25:04.80 17
18 #874 Fischer, Ryan FR Wpi 5:01.4 25:06.60 18
19 #548 Fenoff, Riley JR Franklin Pierce 5:01.5 25:07.50 19
20 #506 Escoda, Ryan SR Eastern Conn. St. 5:01.7 25:08.40 20
21 #677 Gebremikael, Masho SR Southern Maine 5:01.8 25:08.80 21
22 #573 Bond, Joel JR Husson 5:01.8 25:08.90
23 #761 Chase, Anthony JR U. of New England 5:02.0 25:09.80 22
24 #806 Parrado, Tyler FR Umass Lowell 5:02.2 25:10.60 23
25 #795 Benoit, William FR Umass Lowell 5:02.6 25:12.80 24
26 #877 Gaudette, Logan SR Wpi 5:02.8 25:13.60 25
27 #429 Wilson, Ryan JR Babson 5:03.5 25:17.20 26
28 #872 Brooks, Brian SR Wpi 5:03.8 25:18.90 27
29 #640 Olson, Michael JR Plymouth State 5:03.9 25:19.50 28
30 #473 Boe, Kyle FR Coast Guard 5:04.9 25:24.30 29
31 #758 Strymish, Samuel SO Trinity (Conn.) 5:04.9 25:24.30 30
32 #867 Fottler, Andrew JR Worcester State 5:05.1 25:25.20 31
33 #864 Carleton, Patrick JR Worcester State 5:05.8 25:28.80 32
34 #562 Vicary, Sebastian FR Franklin Pierce 5:06.6 25:33.00 33
35 #543 Aylward, William JR Franklin Pierce 5:06.9 25:34.40 34
36 #428 Walker, Zachary FR Babson 5:07.9 25:39.30 35
37 #889 Yatsuhashi, Andrew SR Wpi 5:08.3 25:41.20 36
38 #791 Stromski, Steve SR Umass Dartmouth 5:08.5 25:42.20 37
39 #726 Barry, Tim FR Suffolk 5:08.8 25:43.80 38
40 #680 Mathewson, Cody SO Southern Maine 5:09.6 25:47.60 39
41 #691 DeRosa, John JR Springfield 5:09.8 25:48.60 40
42 #665 Kalber, Alex SO Roger Williams 5:09.8 25:49.00 41
43 #575 Hartman, Zach SR Husson 5:10.0 25:50.00
44 #494 Flewelling, Dylan FR Colby-Sawyer 5:10.4 25:51.70 42
45 #555 Outerbirdge, Ryan FR Franklin Pierce 5:10.6 25:52.80 43
46 #749 Jacunski, Ethan SO Trinity (Conn.) 5:11.3 25:56.50 44
47 #669 Shea, Ryan SO Roger Williams 5:11.5 25:57.30 45
48 #713 Scopelites, Trevor SO St. Anselm 5:11.6 25:57.80 46
49 #717 Braz, Shane JR Stonehill 5:12.1 26:00.10 47
50 #662 Gillett, Luke SO Roger Williams 5:12.2 26:00.90 48
51 #546 Darrah, Tad FR Franklin Pierce 5:13.7 26:08.40 49
52 #512 Swift, Jorich SR Eastern Conn. St. 5:13.8 26:09.00 50
53 #449 McBirney, Kevin FR Bridgewater St. 5:14.0 26:09.60 51
54 #687 Allen, Russell SR Springfield 5:14.1 26:10.20 52
55 #706 Hogan, Chris SO St. Anselm 5:14.2 26:10.70 53
56 #421 Ivarra, Julian FR Babson 5:14.5 26:12.10 54
57 #676 Gamache, Jacob SO Southern Maine 5:14.7 26:13.50 55
58 #590 Pearl, Jake JR Keene State 5:14.9 26:14.20 56
59 #735 Malm, Nick JR Suffolk 5:15.0 26:14.60 57
60 #434 Frost, Daniel FR Brandeis 5:15.0 26:14.80 58
61 #430 Yamakawa, Yudai JR Babson 5:15.1 26:15.50 59
62 #810 Sullivan, Tyler FR Umass Lowell 5:15.3 26:16.40
63 #837 Buckley, Will SO Westfield State 5:15.6 26:17.80 60
64 #626 Hearn, Jack FR Nichols 5:15.7 26:18.50 61
65 #886 Simoneau, Alex SR Wpi 5:15.8 26:18.70 62
66 #733 Hayward, Connor FR Suffolk 5:15.9 26:19.20 63
67 #823 Wilcox, Connor FR Western Conn 5:16.2 26:21.00 64
68 #635 Gallaher, Jacob FR Plymouth State 5:16.4 26:21.90 65
69 #870 Audibert, Blake SR Wpi 5:16.5 26:22.30 66
70 #442 Tebbetts, Walter FR Brandeis 5:16.8 26:23.80 67
71 #844 Hager, Brandon SO Westfield State 5:17.2 26:25.90 68
72 #542 Walsh, Patrick FR Framingham St. 5:17.3 26:26.10 69
73 #699 Mula, Adam JR Springfield 5:17.4 26:26.70 70
74 #875 Flanagan, Thomas FR Wpi 5:17.5 26:27.50
75 #675 Duplessie, Jordan FR Southern Maine 5:17.6 26:27.80 71
76 #757 Sippel, Larson FR Trinity (Conn.) 5:17.9 26:29.10 72
77 #645 Dorsey, Justin FR Ric 5:18.0 26:30.00 73
78 #701 Perruzzi, Ricky FR Springfield 5:18.2 26:30.90 74
79 #482 Hanson, John JR Coast Guard 5:18.3 26:31.20 75
80 #563 Walker, Ryan FR Franklin Pierce 5:18.3 26:31.40 76
81 #634 Coope, Brent JR Plymouth State 5:18.5 26:32.10 77
82 #666 Manzo, Raffaelo SR Roger Williams 5:18.6 26:32.90 78
83 #714 Scopelites, Tyler SO St. Anselm 5:18.9 26:34.10 79
84 #593 St. Laurent, Robert SR Keene State 5:19.4 26:36.70 80
85 #857 McIsaac, Finlay SR Wheaton (Mass.) 5:19.4 26:37.00 81
86 #695 Gobel, Rece JR Springfield 5:19.6 26:38.00 82
87 #727 Bolduc, Cole SO Suffolk 5:19.8 26:38.60 83
88 #431 Brackett, Casey SO Brandeis 5:19.8 26:39.00 84
89 #719 Garrett, Patrick FR Stonehill 5:20.1 26:40.30 85
90 #426 Rosaly, Henry JR Babson 5:20.3 26:41.10 86
91 #710 Nottebart, Josh SO St. Anselm 5:20.4 26:42.00 87
92 #578 Levasseur, William FR Husson 5:20.9 26:44.20
93 #673 Baccay, Wesley FR Roger Williams 5:21.1 26:45.10 88
94 #612 Saltysiak, Ponce FR Maine Maritime 5:21.4 26:46.60
95 #722 Janus, Andrew JR Stonehill 5:21.4 26:47.00 89
96 #707 Horan, Alex JR St. Anselm 5:21.5 26:47.10 90
97 #705 Cormier, Steven FR St. Anselm 5:21.6 26:47.70 91
98 #723 Parzych, Michael FR Stonehill 5:21.7 26:48.20 92
99 #564 Baker, Samuel FR Holy Cross 5:22.2 26:50.90 93
100 #481 Hall, Kevin SO Coast Guard 5:22.3 26:51.30 94
101 #661 Generali, Trey SO Roger Williams 5:22.5 26:52.30 95
102 #507 Haddad, Jake SO Eastern Conn. St. 5:22.7 26:53.10 96
103 #570 Oswald, Henry FR Holy Cross 5:22.8 26:54.00 97
104 #651 Solomon-Messier, An SR Ric 5:23.1 26:55.30 98
105 #849 Mahar, Mike Westfield State 5:23.2 26:55.90 99
106 #683 Pecoraro, Jack FR Southern Maine 5:23.7 26:58.50 100
107 #638 Moar, Colin JR Plymouth State 5:24.1 27:00.20 101
108 #508 Linton, Noah FR Eastern Conn. St. 5:24.3 27:01.20 102
109 #860 White, Noah FR Wheaton (Mass.) 5:24.5 27:02.20 103
110 #474 Carney, Thomas FR Coast Guard 5:24.7 27:03.50 104
111 #771 Waters, Jeffery SO U. of New England 5:25.2 27:05.80 105
112 #752 Lischetti, Jonathan FR Trinity (Conn.) 5:25.6 27:07.90 106
113 #475 Davidson, Jack FR Coast Guard 5:25.8 27:08.70 107
114 #659 Engel, Liam JR Roger Williams 5:26.8 27:13.70 108
115 #704 Corcoran, Cole SR St. Anselm 5:27.1 27:15.20 109
116 #788 Paris, Jacob SO Umass Dartmouth 5:27.7 27:18.50 110
117 #572 Welch, Jack JR Holy Cross 5:27.9 27:19.50 111
118 #511 Stone, Thomas SO Eastern Conn. St. 5:28.8 27:23.90 112
119 #759 Alexander, Nolan SO U. of New England 5:28.9 27:24.10 113
120 #784 Fernandes, Imanuel JR Umass Dartmouth 5:29.1 27:25.20 114
121 #762 Fernandez, Diego FR U. of New England 5:29.3 27:26.50 115
122 #565 Cahill, Michael FR Holy Cross 5:29.4 27:26.80 116
123 #489 Thoenen, Jake SO Coast Guard 5:29.5 27:27.50 117
124 #672 Strand, Luke JR Roger Williams 5:29.6 27:28.00
125 #647 Michael, Austin JR Ric 5:29.6 27:28.00 118
126 #437 Guerra, Jac JR Brandeis 5:30.3 27:31.20 119
127 #520 Fields, Trevor SR Fitchburg St. 5:30.4 27:32.00 120
128 #786 Gardner, Vincent JR Umass Dartmouth 5:30.6 27:32.60 121
129 #576 Hileman, David FR Husson 5:30.6 27:32.80
130 #783 Canaran, Okan SR Umass Dartmouth 5:30.8 27:33.60 122
131 #832 Provost, Matt FR Western NE 5:31.0 27:35.00 123
132 #700 Murphy, Liam SR Springfield 5:31.5 27:37.20 124
133 #792 Wenner, Frank SO Umass Dartmouth 5:31.6 27:37.80 125
134 #607 Butterfield, Ben Maine Maritime 5:31.9 27:39.40
135 #633 Tobin, Shawn JR Nichols 5:32.3 27:41.50 126
136 #432 Dia, Lucas FR Brandeis 5:33.0 27:44.90 127
137 #516 Catarius, Matt JR Fitchburg St. 5:33.3 27:46.10 128
138 #422 Marwill, Joe SR Babson 5:33.4 27:46.70 129
139 #424 Regan, Collin SR Babson 5:33.4 27:46.80
140 #644 Cardello, Jake SR Ric 5:33.4 27:46.90 130
141 #540 Pharmer, Paul SO Framingham St. 5:33.6 27:47.70 131
142 #718 Cann, Ian FR Stonehill 5:33.6 27:48.00 132
143 #448 Goodwin, Kenneth FR Bridgewater St. 5:33.7 27:48.20 133
144 #420 Campbell, Matthew SR Babson 5:33.8 27:49.00
145 #770 Vitarelli, Alex JR U. of New England 5:34.0 27:49.80 134
146 #703 Wong, Joseph FR Springfield 5:34.2 27:50.60
147 #452 Steere, Samuel FR Bridgewater St. 5:34.4 27:52.00 135
148 #863 Carey, Wayne JR Worcester State 5:34.5 27:52.40 136
149 #441 Lopez, Erik FR Brandeis 5:35.0 27:54.90 137
150 #636 Gomes, Luke JR Plymouth State 5:35.2 27:55.70 138
151 #447 Goldman, Ryan SO Bridgewater St. 5:35.2 27:55.80 139
152 #510 Stafford, Liam FR Eastern Conn. St. 5:35.2 27:56.00 140
153 #631 Savastano, Domenic FR Nichols 5:35.8 27:58.80 141
154 #684 Pooler, Matt FR Southern Maine 5:35.9 27:59.10 142
155 #648 Nayte, Mahari FR Ric 5:36.1 28:00.30 143
156 #790 Pires, Bruno SR Umass Dartmouth 5:36.2 28:00.90 144
157 #856 Lambert, Matthew SO Wheaton (Mass.) 5:36.3 28:01.20 145
158 #725 Backert, Selvin FR Suffolk 5:37.6 28:08.00 146
159 #833 Spooner, Anthony JR Western NE 5:37.8 28:08.60 147
160 #485 Manning, Luke FR Coast Guard 5:38.2 28:10.60 148
161 #767 O'Connor, Jack FR U. of New England 5:39.4 28:16.90 149
162 #848 Ledvina, Jarrod SO Westfield State 5:39.7 28:18.50 150
163 #628 Pudlo, Jack FR Nichols 5:40.2 28:20.90 151
164 #586 Egervari, Zander FR Keene State 5:40.2 28:21.00 152
165 #571 Thurber, Alex SO Holy Cross 5:40.3 28:21.30 153
166 #679 Lightbody, Scott SO Southern Maine 5:40.4 28:21.80 154
167 #650 Russom, Matthew JR Ric 5:40.6 28:22.60 155
168 #852 Pelkey, Brandon Westfield State 5:41.1 28:25.30 156
169 #552 McNeice, Evan FR Franklin Pierce 5:41.3 28:26.10
170 #521 Flint, Samuel JR Fitchburg St. 5:41.8 28:28.90 157
171 #819 Howlett, Nick FR Western Conn 5:42.1 28:30.20 158
172 #836 Botte, Daniel SO Westfield State 5:42.4 28:31.60 159
173 #436 Grant, Jacob JR Brandeis 5:42.8 28:34.00
174 #760 Boucher, Kyle SO U. of New England 5:44.2 28:40.90 160
175 #588 Harley, Ben FR Keene State 5:45.6 28:47.80 161
176 #517 Cattelan, Aidan FR Fitchburg St. 5:46.4 28:51.60 162
177 #829 O'Hern, Kyle JR Western NE 5:46.8 28:53.80 163
178 #629 Rispoli, Ryan FR Nichols 5:46.8 28:54.00 164
179 #533 Durant, Kevin JR Framingham St. 5:46.9 28:54.40 165
180 #528 Sachetta, Nick Fitchburg St. 5:47.3 28:56.30 166
181 #642 Scroggins, Randall SR Plymouth State 5:48.1 29:00.50 167
182 #616 Janulaitis, Lukas SR Mass. Maritime 5:48.2 29:00.80 168
183 #587 Giordano, Cameron SR Keene State 5:48.3 29:01.20 169
184 #568 Madsen, Andrew SO Holy Cross 5:48.7 29:03.10 170
185 #820 Riego De Dios, Alle SO Western Conn 5:49.3 29:06.10 171
186 #501 Steucek, Martin FR Colby-Sawyer 5:49.3 29:06.50 172
187 #463 Ewanyk, Ryan SR Clark (Mass.) 5:49.9 29:09.10 173
188 #641 Roth, Eli FR Plymouth State 5:50.0 29:10.00 174
189 #502 Sullivan, Brendan SR Colby-Sawyer 5:50.2 29:10.70 175
190 #471 Sucov, Evan FR Clark (Mass.) 5:51.2 29:15.60 176
191 #492 Deschenes, Haven FR Colby-Sawyer 5:51.2 29:16.00 177
192 #630 Sadlak, Greg SO Nichols 5:51.5 29:17.50 178
193 #427 Simmons, Tre SO Babson 5:51.6 29:17.90
194 #619 Tuttle, Ben JR Mass. Maritime 5:52.5 29:22.20 179
195 #815 Broussard, Michael SO Western Conn 5:53.1 29:25.30 180
196 #518 Davis, Cameron JR Fitchburg St. 5:53.1 29:25.40 181
197 #825 Carlson, Nicholas FR Western NE 5:53.3 29:26.10 182
198 #466 Keenan, Cameron SR Clark (Mass.) 5:54.4 29:31.80 183
199 #858 Paul-McGurran, Aver FR Wheaton (Mass.) 5:54.9 29:34.10 184
200 #853 Fischer, Kevin SR Wheaton (Mass.) 5:55.3 29:36.10 185
201 #637 Mau, Kyle SR Plymouth State 5:55.4 29:36.70
202 #865 Clark, Daniel SO Worcester State 5:56.3 29:41.40 186
203 #775 Cournoyer, Nathan FR Umass Boston 5:56.4 29:41.80 187
204 #855 Kniska, Andrew SR Wheaton (Mass.) 5:56.8 29:43.80 188
205 #773 Alvarado, Zephaniay FR Umass Boston 5:58.2 29:50.90 189
206 #497 McClary, Spencer SR Colby-Sawyer 5:58.7 29:53.10 190
207 #464 Hall, Matthew FR Clark (Mass.) 5:58.7 29:53.50 191
208 #446 Glynn, Ryan SR Bridgewater St. 6:00.3 30:01.10 192
209 #652 Tear, Samudra FR Ric 6:01.3 30:06.20 193
210 #592 Rodgers, Clayton FR Keene State 6:01.8 30:08.60 194
211 #493 Doughty, Drew FR Colby-Sawyer 6:03.0 30:15.00 195
212 #496 Magill, Daniel FR Colby-Sawyer 6:04.2 30:20.90 196
213 #538 Miranda, Manuel SO Framingham St. 6:05.7 30:28.40 197
214 #866 Doig, Robert SO Worcester State 6:06.3 30:31.10 198
215 #869 Magee, Samuel JR Worcester State 6:06.7 30:33.10 199
216 #854 Gatti, Anthony JR Wheaton (Mass.) 6:06.8 30:33.80
217 #868 Goodreau, Ethan JR Worcester State 6:07.0 30:35.00 200
218 #625 Foster, David JR Nichols 6:07.6 30:37.80 201
219 #861 Boone, Elias SO Worcester State 6:08.5 30:42.30
220 #589 Hennedy, Samuel SO Keene State 6:08.9 30:44.20 202
221 #772 Tierney, Michael Umass Alum 6:08.9 X30:44.50
222 #566 Cuypers, Luke FR Holy Cross 6:10.1 30:50.40 203
223 #627 Paiva, Sam JR Nichols 6:10.3 30:51.40
224 #821 Smith, Auguste SO Western Conn 6:10.4 30:51.90 204
225 #835 Benson, Colin FR Westfield State 6:10.9 30:54.20 205
226 #513 Walton, Jacob FR Eastern Conn. St. 6:12.5 31:02.10 206
227 #643 Williston, Patrick JR Plymouth State 6:14.1 31:10.30
228 #495 Goyette, Hayden FR Colby-Sawyer 6:14.4 31:12.00
229 #817 Fernandes, Chris SR Western Conn 6:16.5 31:22.20 207
230 #509 Smith, Kyle SR Eastern Conn. St. 6:17.9 31:29.10
231 #824 Belden, Jacob FR Western NE 6:18.3 31:31.20 208
232 #831 Pierce, Corey FR Western NE 6:18.9 31:34.30 209
233 #536 Lancaster, Cullen SO Framingham St. 6:19.5 31:37.20 210
234 #591 Rockwell, Ted FR Keene State 6:24.5 32:02.50
235 #830 Pelletier, Matt JR Western NE 6:25.1 32:05.20 211
236 #467 Liebell-McClean, Ad SR Clark (Mass.) 6:25.2 32:06.00 212
237 #465 Hoffman, Alec JR Clark (Mass.) 6:27.4 32:16.70 213
238 #539 Mori, Matthew SR Framingham St. 6:28.0 32:19.70 214
239 #469 Norton, Samuel SO Clark (Mass.) 6:30.5 32:32.30 215
240 #826 Falco, John FR Western NE 6:33.4 32:46.80
241 #776 Gayflor, Charles JR Umass Boston 6:36.7 33:03.10 216
242 #862 Brennan, Colin JR Worcester State 6:37.5 33:07.30
243 #458 Forgan, Nate FR Castleton 6:39.0 33:14.90
244 #468 Mahan, Will JR Clark (Mass.) 6:43.1 33:35.30
245 #614 Donlon, Geddes SO Mass. Maritime 6:44.4 33:41.90 217
246 #816 Curra, Dominick JR Western Conn 6:44.8 33:43.90 218
247 #621 Shine, Joseph FR Mass. Maritime 6:47.0 33:54.70 219
248 #822 Torres, Tommy JR Western Conn 6:50.3 34:11.40
249 #617 Mattson, Henry JR Mass. Maritime 6:57.5 34:47.30 220
250 #585 Daugherty-Miller, P FR Keene State 6:58.5 34:52.40
251 #620 Tuttle, Christopher JR Mass. Maritime 7:03.3 35:16.30 221
252 #834 Vachon, Frasier JR Western NE 7:08.8 35:44.00
253 #781 Yue, Justin SR Umass Boston 7:13.7 36:08.40 222
254 #457 Burnham, Owen FR Castleton 7:19.3 36:36.30
255 #615 Gibson, Sean SO Mass. Maritime 7:44.8 38:43.90 223
256 #459 Wanders, Jack FR Castleton 7:54.7 39:33.10
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Umass Lowell 44 4 5 10 11 14 23 24
Total Time: 2:03:03.00
Average: 24:36.60
2 Trinity (Conn.) 107 3 13 17 30 44 72 106
Total Time: 2:05:21.60
Average: 25:04.32
3 Wpi 108 2 18 25 27 36 62 66
Total Time: 2:05:18.60
Average: 25:03.72
4 Franklin Pierce 137 8 19 33 34 43 49 76
Total Time: 2:06:50.20
Average: 25:22.04
5 Babson 180 6 26 35 54 59 86 129
Total Time: 2:07:53.90
Average: 25:34.78
6 Suffolk 242 1 38 57 63 83 146
Total Time: 2:08:32.50
Average: 25:42.50
7 Springfield 248 12 40 52 70 74 82 124
Total Time: 2:09:48.80
Average: 25:57.76
8 Southern Maine 286 21 39 55 71 100 142 154
Total Time: 2:10:36.20
Average: 26:07.24
9 Roger Williams 300 41 45 48 78 88 95 108
Total Time: 2:11:05.20
Average: 26:13.04
10 Brandeis 344 16 58 67 84 119 127 137
Total Time: 2:11:53.00
Average: 26:22.60
11 St. Anselm 355 46 53 79 87 90 91 109
Total Time: 2:12:11.70
Average: 26:26.34
12 Eastern Conn. St. 380 20 50 96 102 112 140 206
Total Time: 2:12:35.60
Average: 26:31.12
13 Plymouth State 409 28 65 77 101 138 167 174
Total Time: 2:13:09.40
Average: 26:37.88
14 Coast Guard 409 29 75 94 104 107 117 148
Total Time: 2:12:59.00
Average: 26:35.80
15 Stonehill 445 47 85 89 92 132
Total Time: 2:14:03.60
Average: 26:48.72
16 U. of New England 489 22 105 113 115 134 149 160
Total Time: 2:14:56.00
Average: 26:59.20
17 Umass Dartmouth 504 37 110 114 121 122 125 144
Total Time: 2:15:32.10
Average: 27:06.42
18 Wheaton (Mass.) 520 7 81 103 145 184 185 188
Total Time: 2:15:47.90
Average: 27:09.58
19 Westfield State 533 60 68 99 150 156 159 205
Total Time: 2:16:23.40
Average: 27:16.68
20 Ric 562 73 98 118 130 143 155 193
Total Time: 2:16:40.50
Average: 27:20.10
21 Holy Cross 570 93 97 111 116 153 170 203
Total Time: 2:16:52.50
Average: 27:22.50
22 Fitchburg St. 582 15 120 128 157 162 166 181
Total Time: 2:17:41.60
Average: 27:32.32
23 Worcester State 583 31 32 136 186 198 199 200
Total Time: 2:18:58.90
Average: 27:47.78
24 Keene State 618 56 80 152 161 169 194 202
Total Time: 2:19:00.90
Average: 27:48.18
25 Nichols 643 61 126 141 151 164 178 201
Total Time: 2:19:13.70
Average: 27:50.74
26 Bridgewater St. 650 51 133 135 139 192
Total Time: 2:19:46.70
Average: 27:57.34
27 Colby-Sawyer 756 42 172 175 177 190 195 196
Total Time: 2:23:18.00
Average: 28:39.60
28 Framingham St. 772 69 131 165 197 210 214
Total Time: 2:25:13.80
Average: 29:02.76
29 Western Conn. St. Univ. 777 64 158 171 180 204 207 218
Total Time: 2:24:14.50
Average: 28:50.90
30 Umass Boston 823 9 187 189 216 222
Total Time: 2:33:27.50
Average: 30:41.50
31 Western NE 823 123 147 163 182 208 209 211
Total Time: 2:25:34.70
Average: 29:06.94
32 Clark (Mass.) 935 173 176 183 191 212 213 215
Total Time: 2:29:56.00
Average: 29:59.20
33 Mass. Maritime 1003 168 179 217 219 220 221 223
Total Time: 2:40:46.90
Average: 32:09.38