Skip To Main Content
Skip To Main Content

Plymouth State (5-6, 3-2 LEC)-VS-UMass Dartmouth (5-7, 2-3 LEC)

Box Score

Plymouth State logo
10
vs
UMass Dartmouth logo
8

Plymouth State (5-6, 3-2 LEC)
-VS-
UMass Dartmouth (5-7, 2-3 LEC)

Team Score By Period
Team F Total
Winner Plymouth State 1 4 0 5 10
UMass Dartmouth 3 3 0 2 8
PSU2
Brian Giroux (2); Tim Hadley (2); Conor McCullough (1); Jordan Buzzell (1); Jesse Holland (1); Dan Maiorana (1); Matt Johansmeyer (1); Andrew Eriksen (1)
UMDML
Andrew Foster (3); Mike Lee (1); Matt Leary (1); Jason Febo (1); Bobby Young (1); Terence Dineen (1)
Date:
4/18/2009
Start:
1:00 PM
Time:
2:00
Attendance:
200
Location:
N. Dartmouht, Mass.
Stadium:
Cressy Field
VIEW
Match History vs Plymouth State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PSU2 UMDML
PSU2 1st 13:27 Brian Giroux (17) Andrew Eriksen 1 0
UMDML 1st 09:05 Terence Dineen (1) Unassisted 1 1
UMDML 1st 06:41 Jason Febo (1) Unassisted 1 2
UMDML 1st 00:26 Bobby Young (3) Christian Roberto 1 3
PSU2 2nd 07:44 Andrew Eriksen (12) Dan Maiorana 2 3
PSU2 2nd 07:13 Dan Maiorana (5) Unassisted 3 3
PSU2 2nd 06:48 Tim Hadley (10) Unassisted 4 3
PSU2 2nd 05:23 Matt Johansmeyer (5) Andrew Hettinger 5 3
UMDML 2nd 01:51 Matt Leary (20) (UP) Unassisted 5 4
UMDML 2nd 01:02 Andrew Foster (19) Unassisted 5 5
UMDML 2nd 00:09 Andrew Foster (20) Unassisted 5 6
UMDML 4th 14:46 Andrew Foster (21) Matt Leary 5 7
PSU2 4th 11:16 Jordan Buzzell (7) Conor McCullough 6 7
PSU2 4th 07:44 Brian Giroux (18) Matt Johansmeyer 7 7
PSU2 4th 07:04 Conor McCullough (3) Dan Maiorana 8 7
PSU2 4th 06:26 Jesse Holland (1) Dan Maiorana 9 7
PSU2 4th 04:47 Tim Hadley (11) Dan Maiorana 10 7
UMDML 4th 00:43 Mike Lee (5) Unassisted 10 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PSU2 1st 03:19 Brian Giroux 01:00 SLASHING
UMDML 2nd 13:27 Josh Arsenault 01:00 UNNECESSARY ROUGHNESS
PSU2 2nd 13:27 Derick Smith 01:00 UNNECESSARY ROUGHNESS
UMDML 2nd 08:19 Paul Hanna 02:00 UNNECESSARY ROUGHNESS
PSU2 2nd 08:19 Josh Michaud 02:00 UNNECESSARY ROUGHNESS
PSU2 2nd 02:23 Josh Michaud 01:00 CROSS-CHECK
UMDML 3rd 10:46 Steve Colella 01:00 ILLEGAL BODY CHECK
PSU2 4th 14:46 Derick Smith 01:00 ILLEGAL BODY CHECK
PSU2 4th 09:00 Conor McCullough 00:30 HOLDING
PSU2 4th 05:49 Logan Irish 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Plymouth State 8 10 7 13 38
UMass Dartmouth 10 10 6 7 33
Shots On Goal
Plymouth State 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Saves
Plymouth State 2 2 5 4 13
UMass Dartmouth 3 2 5 3 13
Turnovers
Plymouth State 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Clears
Plymouth State 7-9 2-3 5-8 6-7 20-27
UMass Dartmouth 8-10 3-7 6-6 4-6 21-29
Ground Balls
Plymouth State 7 8 8 9 32
UMass Dartmouth 7 7 9 5 28
Face Offs
Plymouth State 3 3 1 5 12
UMass Dartmouth 2 5 0 2 9
Extra Man Opportunities
Plymouth State 0-0 0-1 0-1 0-0 0-2
UMass Dartmouth 0-1 1-1 0-0 0-3 1-5

Individual Statistics

Plymouth State 10

Plymouth State 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Steve Engel 0 0 0 3 1 1 0 0 4-8 -
2 Adam Rothbart 0 0 0 3 1 1 0 0 - -
5 Shaun Lovelette 0 0 0 0 0 0 0 0 - -
ATT 6 Brian Giroux 2 0 2 9 6 1 0 0 - 1-01:00
MID 7 Derick Smith 0 0 0 0 0 4 0 0 - 2-02:00
MID 8 Tim Hadley 2 0 2 3 2 2 0 0 8-13 -
10 Conor McCullough 1 1 2 1 1 1 0 0 - 1-00:30
11 Josh Michaud 0 0 0 0 0 0 0 0 - 2-03:00
MID 12 Jordan Buzzell 1 0 1 4 1 3 0 0 - -
13 Mike Ricca 0 0 0 0 0 1 0 0 - -
DEF 14 Mackenzie Cayer 0 0 0 0 0 3 0 0 - -
16 Sam Lemanski 0 0 0 0 0 1 0 0 - -
19 Justin Dube 0 0 0 0 0 1 0 0 - -
20 Kevin Smith 0 0 0 0 0 0 0 0 - -
21 Brett Zebrowski 0 0 0 0 0 0 0 0 - -
24 Jesse Holland 1 0 1 1 1 0 0 0 - -
ATT 25 Dan Maiorana 1 4 5 2 2 2 0 0 - -
26 John Groff 0 0 0 0 0 0 0 0 - -
27 Matt Johansmeyer 1 1 2 3 2 0 0 0 - -
ATT 28 Andrew Eriksen 1 1 2 8 6 1 0 0 - -
DEF 30 Logan Irish 0 0 0 0 0 5 0 0 - 1-00:30
GK 33 Kevin Hayes 0 0 0 0 0 0 0 0 - -
34 Andrew Hettinger 0 1 1 1 0 0 0 0 - -
DEF 38 Tim Nicholson 0 0 0 0 0 5 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 8 18 38 23 32 0 0 12-21 7-07:00

UMass Dartmouth 8

UMass Dartmouth 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nick Campbell 0 0 0 0 0 2 0 0 - -
2 Mike Lee 1 0 1 2 1 1 0 0 - -
3 Stephen Espinola 0 0 0 1 0 1 0 0 - -
ATT 4 Matt Leary 1 1 2 8 5 1 0 0 - -
5 Dan Stefanini 0 0 0 0 0 0 0 0 - -
GK 10 Kevin Pelsinski 0 0 0 0 0 0 0 0 - -
MID 11 Steve Colella 0 0 0 2 0 2 0 0 - 1-01:00
DEF 12 Robinson Douglas 0 0 0 0 0 4 0 0 - -
MID 13 Jason Febo 1 0 1 1 1 4 0 0 - -
14 Austin Savoie 0 0 0 0 0 0 0 0 1-3 -
15 Mike Wyche 0 0 0 0 0 0 0 0 - -
ATT 16 Bobby Young 1 0 1 1 1 0 0 0 1-3 -
17 Paul Hanna 0 0 0 0 0 0 0 0 - 1-02:00
19 Braxton Campbell 0 0 0 0 0 0 0 0 3-5 -
20 Christian Roberto 0 1 1 0 0 2 0 0 - -
21 Terence Dineen 1 0 1 2 2 1 0 0 - -
22 Josh Arsenault 0 0 0 7 4 0 0 0 - 1-01:00
23 Eric Hubbard 0 0 0 0 0 0 0 0 - -
24 Mike Rossman 0 0 0 0 0 0 0 0 - -
26 Paul Nunes 0 0 0 0 0 0 0 0 - -
MID 27 Matt Swirbalus 0 0 0 2 2 3 0 0 - -
28 Bobby Smith 0 0 0 0 0 0 0 0 - -
ATT 29 Andrew Foster 3 0 3 7 5 1 0 0 - -
MID 30 Antonio Iannacito 0 0 0 0 0 1 0 0 4-10 -
DEF 36 Brian Webber 0 0 0 0 0 5 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 8 2 10 33 21 28 0 0 9-21 3-04:00

Goalkeeping Statistics

PSU2 - Goalkeeping
# Player Minutes GA Saves Dec
33 Kevin Hayes 60:00 8 13 W
Totals 8 13
UMDML - Goalkeeping
# Player Minutes GA Saves Dec
10 Kevin Pelsinski 60:00 10 13 L
Totals 10 13

Play By Play