Skip To Main Content
Skip To Main Content

Eastern Connecticut (7-4, 2-1 LEC)-VS-UMass Dartmouth (10-2, 2-1 LEC)

Box Score

Eastern Connecticut logo
9
vs
UMass Dartmouth logo
10

Eastern Connecticut (7-4, 2-1 LEC)
-VS-
UMass Dartmouth (10-2, 2-1 LEC)

Team Score By Period
Team F Total
Eastern Connecticut 4 1 1 3 9
Winner UMass Dartmouth 1 2 4 3 10
ECSU
Grant Albertson (3); Vinny Tornatore (2); Eric Kluge (1); Mike Fanning (1); Mike Sullinger (1); Mike Devine (1)
UMD
Josh Arsenault (3); Nick Brett (2); Christian Roberto (2); Stephen Espinola (1); Bobby Smith (1); Jordan McPherson (1)
Date:
4/19/2011
Start:
4:00 pm
Time:
2:00
Attendance:
150
Location:
N. Dartmouth, Mass.
Stadium:
Cressy Field
Officials:
Matthew Croteau; Hank Friedman; Bob Maguire
VIEW
Match History vs Eastern Connecticut

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ECSU UMD
UMD 1st 13:15 Josh Arsenault (26) Christian Roberto 0 1
ECSU 1st 09:14 Vinny Tornatore (23) Unassisted 1 1
ECSU 1st 07:18 Vinny Tornatore (24) Salieu Bolivar 2 1
ECSU 1st 04:02 Mike Sullinger (14) Tyler Fresen 3 1
ECSU 1st 01:34 Grant Albertson (22) Mike Devine 4 1
ECSU 2nd 14:02 Mike Devine (20) Vinny Tornatore 5 1
UMD 2nd 10:48 Nick Brett (45) Josh Arsenault 5 2
UMD 2nd 10:32 Jordan McPherson (3) Unassisted 5 3
UMD 3rd 11:08 Christian Roberto (14) Justin Lawless 5 4
ECSU 3rd 08:51 Mike Fanning (1) Tyler Fresen 6 4
UMD 3rd 08:10 Stephen Espinola (16) Unassisted 6 5
UMD 3rd 03:34 Josh Arsenault (27) Todd Davis 6 6
UMD 3rd 02:24 Nick Brett (46) Unassisted 6 7
ECSU 4th 14:38 Grant Albertson (23) Mike Sullinger 7 7
ECSU 4th 10:23 Eric Kluge (12) Grant Albertson 8 7
UMD 4th 09:05 Christian Roberto (15) Unassisted 8 8
UMD 4th 06:58 Bobby Smith (6) Todd Davis 8 9
UMD 4th 03:08 Josh Arsenault (28) Jordan McPherson 8 10
ECSU 4th 02:28 Grant Albertson (24) Mike Sullinger 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ECSU 1st 14:00 Tommy Flynn 00:30 PUSHING
ECSU 1st 10:13 Grant Albertson 00:30 DELAY OF GAME
ECSU 3rd 08:10 Dan Dowling 01:00 SLASHING
ECSU 3rd 03:32 Grant Albertson 01:00 SLASHING
ECSU 4th 10:59 Grant Albertson 01:00 SLASHING
UMD 4th 04:31 Josh Arsenault 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern Connecticut 7 9 7 12 35
UMass Dartmouth 7 7 16 6 36
Shots On Goal
Eastern Connecticut 4 5 3 6 18
UMass Dartmouth 3 6 10 3 22
Saves
Eastern Connecticut 2 4 6 0 12
UMass Dartmouth 0 4 2 3 9
Turnovers
Eastern Connecticut 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Clears
Eastern Connecticut 4-4 4-5 3-5 4-4 15-18
UMass Dartmouth 4-4 4-5 3-5 4-5 15-19
Ground Balls
Eastern Connecticut 9 9 6 9 33
UMass Dartmouth 9 9 8 9 35
Face Offs
Eastern Connecticut 3 3 4 6 16
UMass Dartmouth 3 1 2 1 7
Extra Man Opportunities
Eastern Connecticut 0-0 0-0 0-0 0-1 0-1
UMass Dartmouth 0-2 0-0 0-2 0-2 0-6

Individual Statistics

Eastern Connecticut 9

Eastern Connecticut 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jamie Morrell 0 0 0 0 0 0 0 0 - -
3 Michael Glennon 0 0 0 0 0 0 0 0 - -
4 Lee Mascolo 0 0 0 0 0 0 0 0 - -
5 Tommy Flynn 0 0 0 0 0 4 0 0 - 1-00:30
6 Morty Bouchard 0 0 0 0 0 0 0 0 - -
7 Trevor Morrissette 0 0 0 0 0 0 0 0 - -
8 Chris Brown 0 0 0 0 0 0 0 0 - -
9 Sean Leary 0 0 0 0 0 1 0 0 - -
10 Eric Kluge 1 0 1 3 1 0 0 0 - -
11 Brian Fechtmann 0 0 0 0 0 0 0 0 - -
12 Eric Vasil 0 0 0 1 0 17 0 0 16-23 -
13 Jeremy Cogliano 0 0 0 0 0 0 0 0 - -
15 Mike Fanning 1 0 1 0 0 0 0 0 - -
16 Mike Sullinger 1 2 3 6 3 0 0 0 - -
18 Ryan Schneeloch 0 0 0 0 0 5 0 0 - -
21 Kyle Bainton 0 0 0 0 0 0 0 0 - -
22 Vinny Tornatore 2 1 3 5 3 1 0 0 - -
24 Grant Albertson 3 1 4 6 3 2 0 0 - 3-02:30
26 Jordan Munsell 0 0 0 0 0 0 0 0 - -
GK 29 Donald Berube 0 0 0 0 0 0 0 0 - -
30 Dan Dowling 0 0 0 0 0 1 0 0 - 1-01:00
31 Nick Stoop 0 0 0 0 0 1 0 0 - -
32 Kyle Davenport 0 0 0 2 0 0 0 0 - -
34 Salieu Bolivar 0 1 1 6 4 1 0 0 - -
35 Mike Devine 1 1 2 4 3 0 0 0 - -
37 Tyler Fresen 0 2 2 2 1 1 0 0 - -
41 Mark Vincent 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 8 17 35 18 34 0 0 16-23 5-04:00

UMass Dartmouth 10

UMass Dartmouth 10
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Stephen Espinola 1 0 1 2 1 0 0 0 - -
GK 4 Nick Thayer 0 0 0 0 0 2 0 0 - -
5 Ryan Holbrook 0 0 0 0 0 4 0 0 - -
6 Steve Tarpey 0 0 0 0 0 4 0 0 - -
8 Alex Reposa 0 0 0 1 0 2 0 0 - -
11 Nick Brett 2 0 2 12 8 3 0 0 - -
12 Justin Lawless 0 1 1 1 1 0 0 0 - -
13 Larry Gilvarg 0 0 0 0 0 5 0 0 - -
17 Paul Hanna 0 0 0 0 0 0 0 0 - -
20 Christian Roberto 2 1 3 4 3 0 0 0 - -
21 Todd Davis 0 2 2 5 2 0 0 0 - -
22 Josh Arsenault 3 1 4 8 5 0 0 0 - 1-01:00
23 Alex Parks 0 0 0 0 0 4 0 0 - -
24 James Smith 0 0 0 0 0 0 0 0 - -
25 Dennis Healy 0 0 0 0 0 0 0 0 - -
26 Paul Nunes 0 0 0 0 0 8 0 0 - -
28 Bobby Smith 1 0 1 2 1 0 0 0 - -
31 Charles Spencer 0 0 0 0 0 0 0 0 - -
32 Jordan McPherson 1 1 2 1 1 3 0 0 7-23 -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 6 16 36 22 35 0 0 7-23 1-01:00

Goalkeeping Statistics

ECSU - Goalkeeping
# Player Minutes GA Saves Dec
29 Donald Berube 60:00 10 12 L
Totals 10 12
UMD - Goalkeeping
# Player Minutes GA Saves Dec
4 Nick Thayer 60:00 9 9 W
Totals 9 9

Play By Play