Skip To Main Content
Skip To Main Content

Norwich (0-1)-VS-UMass Dartmouth (1-0)

Box Score

Norwich logo
4
vs
UMass Dartmouth logo
12

Norwich (0-1)
-VS-
UMass Dartmouth (1-0)

Team Score By Period
Team F Total
Norwich 0 2 1 1 4
Winner UMass Dartmouth 3 2 2 5 12
NUMLAX
Patrick Tommins (2); Ian Mendoza (1); Seth Fuller (1)
UMDML
Roberto, Christian (4); Gaffney, Connor (3); Lawless, Justin (3); Niden, Adam (2)
Date:
3/3/2012
Start:
1:00 pm
Time:
2:00
Attendance:
250
Location:
North Dartmouth, MA
Officials:
Darrell Benson; Paul Vallatini; Peter Lisiecki
VIEW
Match History vs Norwich

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NUMLAX UMDML
UMDML 1st 10:26 Justin Lawless (1) Riley Baxter 0 1
UMDML 1st 07:39 Christian Roberto (1) Jordan MacPherson 0 2
UMDML 1st 03:54 Adam Niden (1) Connor Gaffney 0 3
NUMLAX 2nd 12:48 Patrick Tommins (1) Patrick Sikora 1 3
UMDML 2nd 08:43 Connor Gaffney (1) Christian Roberto 1 4
NUMLAX 2nd 07:07 Patrick Tommins (2) Patrick Sikora 2 4
UMDML 2nd 05:40 Justin Lawless (2) Connor Gaffney 2 5
UMDML 3rd 09:58 Connor Gaffney (1) Adam Niden 2 6
NUMLAX 3rd 08:48 Seth Fuller (1) (UP) Unassisted 3 6
UMDML 3rd 07:47 Christian Roberto (2) Unassisted 3 7
UMDML 4th 12:11 Christian Roberto (3) Justin Lawless 3 8
UMDML 4th 09:23 Connor Gaffney (2) Adam Niden 3 9
UMDML 4th 09:05 Adam Niden (2) Connor Gaffney 3 10
UMDML 4th 06:06 Christian Roberto (4) Unassisted 3 11
NUMLAX 4th 05:27 Ian Mendoza (1) Patrick Tommins 4 11
UMDML 4th 03:20 Justin Lawless (3) Christian Roberto 4 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NUMLAX 2nd 13:48 Marco Wiederanders 01:00 HOLDING
NUMLAX 2nd 06:00 Patrick Tommins 00:30 OFFSIDE
UMDML 2nd 01:07 Ryan Holbrook 01:00 SLASHING
UMDML 3rd 09:14 Cody Santor 00:30 PUSHING
UMDML 3rd 04:42 Steve Tarpey 01:00 SLASHING
UMDML 3rd 03:36 Brad Bell 00:30 INTERFERENCE
UMDML 4th 14:32 Steve Tarpey 01:00 SLASHING
UMDML 4th 14:32 Brad Bell 01:00 CROSS-CHECK
NUMLAX 4th 11:13 Andrew Dustin 01:00 SLASHING
NUMLAX 4th 10:09 Timothy Siebert 01:00 UNNECESSARY ROUGHNESS
UMDML 4th 08:28 Adam Niden 01:00 UNNECESSARY ROUGHNESS
UMDML 4th 07:30 Larry Gilvarg 02:00 CROSS-CHECK
UMDML 4th 05:27 Adam Niden 01:00 SLASHING
UMDML 4th 05:11 Jared Wright 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Norwich 8 7 8 8 31
UMass Dartmouth 7 5 10 10 32
Shots On Goal
Norwich 4 5 4 4 17
UMass Dartmouth 6 5 5 8 24
Saves
Norwich 3 3 3 3 12
UMass Dartmouth 4 3 3 3 13
Turnovers
Norwich 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Clears
Norwich 3-6 3-5 4-6 4-7 14-24
UMass Dartmouth 3-3 4-5 7-8 4-7 18-23
Ground Balls
Norwich 7 7 7 7 28
UMass Dartmouth 10 10 10 9 39
Face Offs
Norwich 4 2 2 3 11
UMass Dartmouth 0 3 2 3 8
Extra Man Opportunities
Norwich 0-0 0-1 0-3 0-3 0-7
UMass Dartmouth 0-0 0-2 0-0 0-2 0-4

Individual Statistics

Norwich 4

Norwich 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joey Ditommaso 0 0 0 2 1 0 0 0 - -
2 Ian Mendoza 1 0 1 7 3 2 0 0 - -
GK 3 Mark Paradiso 0 0 0 0 0 2 0 0 - -
A 4 Seth Fuller 1 0 1 5 2 0 0 0 - -
8 Judd Baggett 0 0 0 0 0 0 0 0 - -
M 10 Andrew Dustin 0 0 0 0 0 2 0 0 - 1-01:00
M 14 Corey Cicio 0 0 0 0 0 2 0 0 - -
M 18 Brandon Stubbs 0 0 0 0 0 0 0 0 - -
M 19 Patrick Tommins 2 1 3 6 5 4 0 0 - 1-00:30
20 Josh Menge 0 0 0 0 0 4 0 0 - -
A 22 Marco Wiederanders 0 0 0 6 4 4 0 0 - 1-01:00
D 23 Timothy Siebert 0 0 0 0 0 0 0 0 - 1-01:00
M 27 Nate Fortezzo 0 0 0 0 0 4 0 0 8-15 -
28 Nick Godau 0 0 0 5 2 2 0 0 - -
29 Patrick Sikora 0 2 2 0 0 0 0 0 - -
31 Andrew Bracy 0 0 0 0 0 2 0 0 3-4 -
D 34 Thomas Andrews 0 0 0 0 0 0 0 0 - -
42 Ian Thomas 0 0 0 0 0 0 0 0 - -
43 Austin Greene 0 0 0 0 0 0 0 0 - -
44 Victor Bill 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 31 17 28 0 0 11-19 4-03:30

UMass Dartmouth 12

UMass Dartmouth 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Wright, Jared 0 0 0 0 0 0 0 0 - 1-01:00
2 Niden, Matt 0 0 0 0 0 2 0 0 - -
A 3 Gaffney, Connor 3 3 6 5 4 1 0 0 - -
GK 4 Thayer, Nick 0 0 0 0 0 0 0 0 - -
D 5 Holbrook, Ryan 0 0 0 0 0 3 0 0 - 1-01:00
D 6 Tarpey, Steve 0 0 0 0 0 3 0 0 - 2-02:00
7 Dalton, Brendan 0 0 0 0 0 0 0 0 - -
8 Reposa, Alex 0 0 0 0 0 1 0 0 - -
9 Bell, Brad 0 0 0 0 0 3 0 0 2-10 2-01:30
10 Jones, Dan 0 0 0 0 0 0 0 0 - -
M 12 Lawless, Justin 3 1 4 6 5 4 0 0 - -
D 13 Gilvarg, Larry 0 0 0 0 0 3 0 0 - 1-02:00
15 Lynch, Mike 0 0 0 0 0 0 0 0 - -
D 16 Hubbard, Eric 0 0 0 0 0 2 0 0 - -
19 Santor, Cody 0 0 0 0 0 0 0 0 - 1-00:30
20 Roberto, Christian 4 2 6 6 4 6 0 0 - -
M 21 Davis, Todd 0 0 0 4 3 3 0 0 - -
22 Dawley, Dan 0 0 0 0 0 0 0 0 - -
M 23 MacPherson, Jordan 0 1 1 5 4 4 0 0 6-9 -
24 Baxter, Riley 0 1 1 0 0 0 0 0 - -
25 Medeiros, Zach 0 0 0 0 0 0 0 0 - -
A 33 Niden, Adam 2 2 4 6 4 2 0 0 - 2-02:00
35 Stratton, Greg 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 10 22 32 24 37 0 0 8-19 10-10:00

Goalkeeping Statistics

NUMLAX - Goalkeeping
# Player Minutes GA Saves Dec
3 Mark Paradiso 60:00 12 12 L
Totals 12 12
UMDML - Goalkeeping
# Player Minutes GA Saves Dec
4 Thayer, Nick 60:00 4 13 W
Totals 4 13

Play By Play