Skip To Main Content
Skip To Main Content

Smith College (5-8)-VS-UMass Dartmouth (6-4)

Box Score

Smith College logo
13
vs
UMass Dartmouth logo
9

Smith College (5-8)
-VS-
UMass Dartmouth (6-4)

Team Score By Period
Team F Total
Winner Smith College 9 4 13
UMass Dartmouth 5 4 9
SMITH
Smyth, Sara (5); Kennedy, Caitlin (4); Rapalyea, Blair (3); Whiting, Carolyn (1)
UMDWL
Susie Nearhoof (4); Marie Spang (3); Allison Trearchis (1); Kara Basque (1)
Date:
4/22/2008
Start:
5:00 PM
Time:
2:00
Attendance:
125
Location:
N. Dartmouth, Mass.
Stadium:
Cressy Field
Officials:
Donna Arcudi; Perky Nellissen
VIEW
Match History vs Smith College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SMITH UMDWL
SMITH 1st 26:52 Rapalyea, Blair (14) Unassisted 1 0
UMDWL 1st 25:14 Allison Trearchis (12) Marie Spang 1 1
UMDWL 1st 23:11 Marie Spang (30) Unassisted 1 2
UMDWL 1st 22:41 Susie Nearhoof (24) Unassisted 1 3
SMITH 1st 20:24 Kennedy, Caitlin (33) Unassisted 2 3
SMITH 1st 16:31 Rapalyea, Blair (15) Whitehouse, Eve 3 3
SMITH 1st 14:28 Kennedy, Caitlin (34) Unassisted 4 3
SMITH 1st 11:31 Kennedy, Caitlin (35) Unassisted 5 3
SMITH 1st 10:57 Whiting, Carolyn (13) Unassisted 6 3
UMDWL 1st 08:33 Susie Nearhoof (25) Unassisted 6 4
UMDWL 1st 07:18 Marie Spang (31) Unassisted 6 5
SMITH 1st 06:29 Rapalyea, Blair (16) Unassisted 7 5
SMITH 1st 06:07 Smyth, Sara (31) Unassisted 8 5
SMITH 1st 02:27 Smyth, Sara (32) Kennedy, Caitlin 9 5
UMDWL 2nd 29:29 Susie Nearhoof (26) Marie Spang 9 6
UMDWL 2nd 21:34 Kara Basque (8) Unassisted 9 7
SMITH 2nd 18:59 Smyth, Sara (33) Unassisted 10 7
UMDWL 2nd 17:25 Susie Nearhoof (27) Andrea Russo 10 8
UMDWL 2nd 15:43 Marie Spang (32) Unassisted 10 9
SMITH 2nd 14:35 Smyth, Sara (34) Unassisted 11 9
SMITH 2nd 08:56 Smyth, Sara (35) Unassisted 12 9
SMITH 2nd 01:09 Kennedy, Caitlin (36) Smyth, Sara 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Smith College 16 15 31
UMass Dartmouth 15 13 28
Shots On Goal
Smith College 0 0 0
UMass Dartmouth 0 0 0
Saves
Smith College 6 6 12
UMass Dartmouth 7 7 14
Turnovers
Smith College 0 0 0
UMass Dartmouth 0 0 0
Clears
Smith College 10-16 12-18 22-34
UMass Dartmouth 8-18 17-28 25-46
Ground Balls
Smith College 8 8 16
UMass Dartmouth 10 10 20
Draw Controls
Smith College 9 4 13
UMass Dartmouth 6 5 11
Free-Position Shots
Smith College 1-3 0-1 1-4
UMass Dartmouth 1-2 1-3 2-5

Individual Statistics

Smith College 13

Smith College 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Smith, Sara 0 0 0 0 0 4 0 0 0 0
ATT 2 Whiting, Carolyn 1 0 1 1 1 2 1 0 0 0 1-1
3 Kennedy, Caitlin 4 1 5 10 10 6 0 1 0 0
DEF 4 Mauro, Elizabeth 0 0 0 0 0 1 0 0 0 0
DEF 5 Murdough, Kaitlyn 0 0 0 0 0 1 0 0 0 0
MID 6 Aldrich, Lindsey 0 0 0 0 0 0 0 0 0 0
DEF 7 Bauer, Ashley 0 0 0 0 0 0 0 0 0 0
MID 9 Aldrich, Lesley 0 0 0 0 0 2 1 0 1 0
ATT 10 Walsh, Michelle 0 0 0 1 1 2 0 0 0 0
MID 11 Whitehouse, Eve 0 1 1 2 2 1 1 0 1 0 0-1
ATT 12 Rapalyea, Blair 3 0 3 6 6 0 1 1 0 0 0-1
ATT 19 Smyth, Sara 5 1 6 10 7 3 0 1 2 0
20 Guyman, Elizabeth 0 0 0 0 0 0 0 0 1 0
MID 22 Riff, Emily 0 0 0 1 0 0 1 1 2 0 0-1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 13 3 16 31 27 22 5 4 7 0 1-4

UMass Dartmouth 9

UMass Dartmouth 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
ATT 1 Andrea Russo 0 1 1 0 0 2 1 0 0 0
ATT 2 Marie Spang 3 2 5 8 6 0 0 0 4 0
MID 4 Erin Magee 0 0 0 1 0 0 0 0 0 0
MID 5 Allison Trearchis 1 0 1 4 3 0 0 0 0 0 0-1
DEF 6 Larissa Basque 0 0 0 1 1 4 1 0 1 0
MID 8 Kara Basque 1 0 1 5 4 3 1 0 1 0 1-2
DEF 9 Megan Libby 0 0 0 0 0 3 1 1 0 0
ATT 14 Susie Nearhoof 4 0 4 9 7 0 1 0 1 0 1-2
15 Samantha Wonson 0 0 0 0 0 2 1 0 0 0
DEF 17 Colleen Allen 0 0 0 0 0 0 0 0 0 0
DEF 19 Alex Wade 0 0 0 0 0 2 0 0 1 0
DEF 21 Liz Stapleton 0 0 0 0 0 1 0 0 2 0
22 Amanda Cresta 0 0 0 0 0 0 0 0 1 0
GK 25 Erin Doherty 0 0 0 0 0 2 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 9 3 12 28 21 19 8 1 11 0 2-5

Goalkeeping Statistics

SMITH - Goalkeeping
# Player Minutes GA Saves Dec
00 Smith, Sara 60:00 9 12 W
Totals 9 12
UMDWL - Goalkeeping
# Player Minutes GA Saves Dec
25 Erin Doherty 60:00 13 14 L
Totals 13 14

Play By Play