Skip To Main Content
Skip To Main Content

Westfield State (7-14-5) -VS- UMass Dartmouth (16-8-2)

Box Score

Westfield State logo
2
vs
UMass Dartmouth logo
4

Westfield State (7-14-5)
-VS-
UMass Dartmouth (16-8-2)

Team Score By Period
Team F Total
Westfield State 0 0 2 2
Winner UMass Dartmouth 1 1 2 4
WFSM
Team (2); Frank Zuccaro (1); Steve Evans (1)
UMDM
Team (4); Owens, Mike (3); Walters, Shaun (1)
Date:
2/25/2012
Start:
4:30 pm
Time:
2:20
Attendance:
227
Location:
New Bedford, MA
Officials:
Referee: James Doyle; Linesman: Kyle Gates; Linesman: Scott Wheeler
VIEW
Match History vs Westfield State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WFSM UMDM
1st - 00:48 UMDM 1st 00:48 Shaun Walters Greg Girtatos, Dave McDonald 0 1
2nd - 19:30 UMDM 2nd 19:30 Mike Owens Rob Dudley 0 2
3rd - 08:17 UMDM 3rd 08:17 Mike Owens Nick Marquis, Steve Laliberte 0 3
3rd - 09:45 WFSM (PP) 3rd 09:45 Steve Evans Jason Nelson, Billy Miller 1 3
3rd - 11:21 WFSM 3rd 11:21 Frank Zuccaro Jeff Callahan, Adam Baldassarre 2 3
3rd - 19:44 UMDM 3rd 19:44 Mike Owens Nick Marquis, Zach Hepler 2 4
2 4

Power Play Summary

WFSM - Power Plays
No statistics available.
UMDM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMDM 2nd Steve Ginand 02:00 TRIPPING 16:25 PP
UMDM 3rd Mike Grzelcyk 02:00 BOARDING 01:51 PP
WFSM 3rd Jason Nelson 02:00 SLASHING 03:57 PP
UMDM 3rd Nate Dupere 02:00 TRIPPING 09:34 PP
WFSM 3rd Lucas Romero 02:00 HOLDING 11:54 PP
WFSM 3rd Lucas Romero 10:00 10-MINUTE MISCONDUCT 18:23

Individual Statistics

Westfield State 2

Westfield State 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brad Norkum 0 0 0 0 0 - - 0
3 3Dave Ciminelli 0 0 0 0 0 - - 0
6 6Jeff Callahan 0 1 0 0 0 - - 0
7 7Taylor Murphy 0 0 0 0 0 - - 0
8 8A.J. Shiverdecker 0 0 0 0 0 - - 0
9 9Josh McCully 0 0 0 0 0 - - 0
LW 14 14Rory Wilkowich 0 0 0 0 0 - - 0
15 15Peter Ranieri 0 0 0 0 0 - - 0
C 17 17Frank Zuccaro 1 0 0 0 0 - - 0
18 18Pat Nelson 0 0 0 0 0 - - 0
19 19Vince Perreault 0 0 0 0 0 - - 0
D 20 20Todd Gebert 0 0 0 0 0 - - 0
RW 21 21Dan Loughlin 0 0 0 0 0 - - 0
22 22Adam Baldassarre 0 1 0 0 0 - - 0
23 23Lucas Romero 0 0 0 0 0 - 2-12 0
26 26Jason Nelson 0 1 0 0 0 - 1-2 0
D 27 27Billy Miller 0 1 0 0 0 - - 0
G 29 29Eddie Davey 0 0 0 0 0 - - 0
39 39Steve Evans 1 0 0 0 0 - - 0
TM TMTeam 2 4 36 36 0 - 3-14 0
Totals 4 8 36 36 0 0-0 6-28 0

UMass Dartmouth 4

UMass Dartmouth 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Williams, Ryan 0 0 0 0 0 - - 0
2 2Pye, Justin 0 0 0 0 0 - - 0
D 4 4Ginand, Steve 0 0 0 0 0 - 1-2 0
5 5Correia, Matt 0 0 0 0 0 - - 0
D 6 6Helper, Zach 0 1 0 0 0 - - 0
9 9Pontes, Andrew 0 0 0 0 0 - - 0
12 12McDonald, Dave 0 1 0 0 0 - - 0
C 14 14Dudley, Rob 0 1 0 0 0 - - 0
15 15Dupere, Nate 0 0 0 0 0 - 1-2 0
RW 16 16Marquis, Nick 0 2 0 0 0 - - 0
18 18Laliberte, Steve 0 1 0 0 0 - - 0
19 19Ruddock, Ryan 0 0 0 0 0 - - 0
20 20Gut, Cody 0 0 0 0 0 - - 0
LW 21 21Owens, Mike 3 0 0 0 0 - - 0
22 22Grzelcyk, Mike 0 0 0 0 0 - 1-2 0
23 23Dempsey, Dan 0 0 0 0 0 - - 0
24 24Girtatos, Greg 0 1 0 0 0 - - 0
25 25Walters, Shaun 1 0 0 0 0 - - 0
27 27Colclough, William 0 0 0 0 0 - - 0
TM TMTeam 4 7 32 32 0 - 3-6 0
Totals 8 14 32 32 0 0-0 6-12 0

Goalkeeping Statistics

Westfield State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Eddie Davey L 58:45 3 0 28 28
TM TMTeam 1:15 0 1 0 0
Totals 3 1 28 28
UMass Dartmouth - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Williams, Ryan W 60:00 2 0 34 34
Totals 2 0 34 34

Faceoff Statistics