Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-5, 3-3)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals-Shots 41-399 42-492
Goals Per Game 3.2 3.2
Shot Percentage .103 .085
Shots Per Game 30.7 37.8
Assists 68 71
Saves 450 358
Power Plays
Goals-Opportunities 14-59 12-57
Conversion Percentage .237 .211
Goal Breakdown
Total 41 42
Power Play 14 12
Short Handed 0 1
Empty Net 2 0
Unassisted 3 3
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 67 67
Minutes 145 153
Per Game 5.2 5.2
Minutes Per Game 11.2 11.8
Minor 65 64
Major 1 1
10 Minute Misconduct 1 2
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 473-470 470-473
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Stewart, Tyler Stewart, Tyler 13 7 11 18 66 .106 +2 2 0 0 2 0 0 1 2 6-20 5 0 1 1
45 Chen, Kailin Chen, Kailin 10 5 8 13 19 .263 +7 2 0 1 2 0 0 0 0 0-0 0 0 0 3
10 Walker, Alex Walker, Alex 13 7 5 12 25 .280 -3 3 0 2 1 0 0 0 0 1-2 1 0 0 4
22 Scanlon, Hunter Scanlon, Hunter 13 4 8 12 35 .114 +7 1 0 1 0 0 0 0 0 5-10 5 0 0 34
5 Cardillo, Chris Cardillo, Chris 13 5 6 11 30 .167 +1 0 0 1 1 0 0 0 0 1-2 1 0 0 5
3 Ruffner, Lane Ruffner, Lane 13 1 5 6 26 .038 +4 1 0 0 0 0 0 0 0 13-26 13 0 0 44
16 Nicosia, Vincent Nicosia, Vincent 12 3 2 5 22 .136 -3 2 0 0 1 0 0 0 0 4-8 4 0 0 2
24 Johnston, Kevin Johnston, Kevin 13 1 4 5 20 .050 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 9
25 Pecararo, Brennen Pecararo, Brennen 13 1 4 5 20 .050 0 0 0 0 1 0 0 0 1 0-0 0 0 0 19
29 Shea, Brogan Shea, Brogan 9 1 3 4 6 .167 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
20 Wutzke, Nolan Wutzke, Nolan 9 1 3 4 16 .063 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
40 Patrick, Ryan Patrick, Ryan 8 2 0 2 13 .154 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 2
18 Fecteau, Liam Fecteau, Liam 9 1 1 2 9 .111 +1 1 0 0 0 0 0 0 0 6-15 5 1 0 4
19 Kashark, Blake Kashark, Blake 11 1 1 2 11 .091 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
7 Boyer, Tristan Boyer, Tristan 6 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
23 Little, Connor Little, Connor 11 1 0 1 14 .071 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 13
28 Clark, Brandon Clark, Brandon 8 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Eade, Roscoe Eade, Roscoe 5 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
15 McDonough, Hank McDonough, Hank 11 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 16
2 Pagliari, Alex Pagliari, Alex 5 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 10
6 Webster, Noah Webster, Noah 9 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 18
31 Boos, Samuel Boos, Samuel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Burke, Graham Burke, Graham 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Doren, Doug Doren, Doug 10 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 14
26 Finlason, Ethan Finlason, Ethan 4 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Guerin, Owen Guerin, Owen 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Jordan, Luke Jordan, Luke 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 McKallip, Marshall McKallip, Marshall 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Pakozdi, Levee Pakozdi, Levee 8 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
9 Ramoundos, Johnny Ramoundos, Johnny 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Trathen, Noah Trathen, Noah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 13 41 68 109 399 .103 -17 14 0 7 8 0 0 1 3 67-145 65 1 1 238
Opponents 13 42 71 113 492 .085 +15 12 1 5 5 0 0 1 3 67-153 64 1 2 138

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Boos, Samuel Boos, Samuel 3-2 119:56 5 2.50 1 0 0 61 .924 2 0 0 0
1 McKallip, Marshall McKallip, Marshall 6-5 221:54 12 3.24 5 0 0 141 .922 3 1 0 0
35 Burke, Graham Burke, Graham 8-6 434:56 25 3.45 6 1 0 248 .908 3 4 0 0
TM Team Empty Net 13-0 03:14 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Stewart, Tyler Stewart, Tyler 5 3 4 7 25 .120 -2 1 0 0 0 0 0 0 2 2-4 2 0 0 0
45 Chen, Kailin Chen, Kailin 4 3 3 6 9 .333 +2 2 0 1 2 0 0 0 0 0-0 0 0 0 1
22 Scanlon, Hunter Scanlon, Hunter 5 2 4 6 14 .143 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 16
5 Cardillo, Chris Cardillo, Chris 5 3 1 4 11 .273 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
10 Walker, Alex Walker, Alex 5 2 2 4 9 .222 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Ruffner, Lane Ruffner, Lane 5 1 3 4 8 .125 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 16
24 Johnston, Kevin Johnston, Kevin 5 0 3 3 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
18 Fecteau, Liam Fecteau, Liam 3 1 1 2 4 .250 +1 1 0 0 0 0 0 0 0 3-9 2 1 0 2
23 Little, Connor Little, Connor 5 1 0 1 6 .167 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 6
16 Nicosia, Vincent Nicosia, Vincent 4 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Boyer, Tristan Boyer, Tristan 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
14 Eade, Roscoe Eade, Roscoe 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
19 Kashark, Blake Kashark, Blake 4 0 1 1 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
25 Pecararo, Brennen Pecararo, Brennen 5 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 12
29 Shea, Brogan Shea, Brogan 4 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Burke, Graham Burke, Graham 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Clark, Brandon Clark, Brandon 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Doren, Doug Doren, Doug 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
26 Finlason, Ethan Finlason, Ethan 3 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Guerin, Owen Guerin, Owen 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Jordan, Luke Jordan, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 McDonough, Hank McDonough, Hank 5 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
1 McKallip, Marshall McKallip, Marshall 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Pagliari, Alex Pagliari, Alex 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
17 Pakozdi, Levee Pakozdi, Levee 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Patrick, Ryan Patrick, Ryan 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
9 Ramoundos, Johnny Ramoundos, Johnny 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Webster, Noah Webster, Noah 3 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
20 Wutzke, Nolan Wutzke, Nolan 3 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 17 26 43 134 .127 -21 6 0 2 3 0 0 0 2 26-55 25 1 0 101
Opponents 5 22 38 60 220 .100 +20 7 0 2 2 0 0 0 1 22-44 22 0 0 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 McKallip, Marshall McKallip, Marshall 3-3 140:00 7 3.00 3 0 0 105 .938 2 0 0 0
35 Burke, Graham Burke, Graham 3-2 160:00 15 5.63 4 0 0 93 .861 1 2 0 0
TM Team Empty Net 5-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UMass Dartmouth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Roger Williams L 3-4 3 5 8 32 .094 4-8 1 0 0 0 0 0 0 9
11/01/25 Westfield St. W 3-2 3 4 7 31 .097 9-26 0 0 0 1 0 0 1 8
11/06/25 at Framingham St. L 0-5 0 0 0 38 .000 5-10 0 0 0 0 0 0 0 0
11/07/25 Framingham St. W 3-2 3 5 8 43 .070 4-8 2 0 0 1 0 0 0 21
11/14/25 at Plymouth St. L 1-7 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 19
11/15/25 at New England Col. W 2-1 2 3 5 21 .095 4-8 0 0 0 1 0 0 0 27
11/21/25 Norwich L 1-2 1 2 3 17 .059 8-16 1 0 0 0 0 0 0 44
11/22/25 VTSU Castleton L 5-9 5 8 13 36 .139 5-13 2 0 0 0 0 0 1 20
11/25/25 Assumption W 6-3 6 11 17 30 .200 3-6 2 0 1 1 0 0 0 25
12/04/25 at Salem St. W 6-1 6 11 17 49 .122 2-4 1 0 0 1 0 1 0 10
12/09/25 Worcester St. W 2-1 2 4 6 25 .080 6-12 1 0 0 1 0 0 0 20
1/09/26 at Keene State W 6-3 6 7 13 31 .194 6-12 1 0 1 1 0 0 1 25
1/10/26 at WestConn W 3-2 3 6 9 26 .115 7-14 2 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Roger Williams L 3-4 60:00 4 4.00 27 .871 0 1 0 0 1 0
11/01/25 Westfield St. W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/06/25 at Framingham St. L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/07/25 Framingham St. W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/14/25 at Plymouth St. L 1-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
11/15/25 at New England Col. W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/21/25 Norwich L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
11/22/25 VTSU Castleton L 5-9 60:00 9 9.00 42 .824 0 1 0 4 0 0
11/25/25 Assumption W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
12/04/25 at Salem St. W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
12/09/25 Worcester St. W 2-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
1/09/26 at Keene State W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/10/26 at WestConn W 3-2 60:00 2 2.00 45 .957 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Roger Williams W 4-3 4 6 10 31 .129 9-18 0 1 0 1 0 1 1 18
11/01/25 at Westfield St. L 2-3 2 3 5 30 .067 7-22 1 0 0 0 0 0 0 18
11/06/25 Framingham St. W 5-0 5 10 15 25 .200 5-10 1 0 0 1 0 0 0 0
11/07/25 at Framingham St. L 2-3 2 2 4 27 .074 6-12 0 0 0 0 0 0 1 10
11/14/25 Plymouth St. W 7-1 7 11 18 47 .149 4-8 2 0 0 1 0 0 1 8
11/15/25 New England Col. L 1-2 1 1 2 40 .025 1-2 0 0 0 0 0 0 0 10
11/21/25 at Norwich W 2-1 2 4 6 36 .056 7-25 2 0 0 1 0 0 0 12
11/22/25 at VTSU Castleton W 9-5 9 16 25 51 .176 7-14 4 0 0 1 0 0 0 12
11/25/25 at Assumption L 3-6 3 5 8 39 .077 4-8 1 0 0 0 0 0 0 13
12/04/25 Salem St. L 1-6 1 1 2 39 .026 4-8 0 0 0 0 0 0 0 14
12/09/25 at Worcester St. L 1-2 1 2 3 45 .022 3-6 0 0 0 0 0 0 0 12
1/09/26 Keene State L 3-6 3 6 9 35 .086 5-10 0 0 0 0 0 0 0 8
1/10/26 WestConn L 2-3 2 4 6 47 .043 5-10 1 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Roger Williams W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/01/25 at Westfield St. L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/06/25 Framingham St. W 5-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/07/25 at Framingham St. L 2-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/14/25 Plymouth St. W 7-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/15/25 New England Col. L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/21/25 at Norwich W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/22/25 at VTSU Castleton W 9-5 60:00 5 5.00 31 .861 1 0 0 2 0 0
11/25/25 at Assumption L 3-6 60:00 7 6.00 24 .774 0 1 0 2 0 1
12/04/25 Salem St. L 1-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
12/09/25 at Worcester St. L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
1/09/26 Keene State L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
1/10/26 WestConn L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Roger Williams L 3/4 5/6 32/31 4-8 / 9-18
11/01/25 Westfield St. W 3/2 4/3 31/30 9-26 / 7-22
11/06/25 at Framingham St. L 0/5 0/10 38/25 5-10 / 5-10
11/07/25 Framingham St. W 3/2 5/2 43/27 4-8 / 6-12
11/14/25 at Plymouth St. L 1/7 2/11 20/47 4-8 / 4-8
11/15/25 at New England Col. W 2/1 3/1 21/40 4-8 / 1-2
11/21/25 Norwich L 1/2 2/4 17/36 8-16 / 7-25
11/22/25 VTSU Castleton L 5/9 8/16 36/51 5-13 / 7-14
11/25/25 Assumption W 6/3 11/5 30/39 3-6 / 4-8
12/04/25 at Salem St. W 6/1 11/1 49/39 2-4 / 4-8
12/09/25 Worcester St. W 2/1 4/2 25/45 6-12 / 3-6
1/09/26 at Keene State W 6/3 7/6 31/35 6-12 / 5-10
1/10/26 at WestConn W 3/2 6/4 26/47 7-14 / 5-10
UMass Dartmouth 41/42 68/71 399/492 67-145 / 67-153
Opponents 42/41 71/68 492/399 67-153 / 67-145

Game Highs

UMass Dartmouth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Assumption (11/25/25); Salem St. (12/04/25)
GOALS 6 Assumption (11/25/25); Salem St. (12/04/25); Keene State (1/09/26)
ASSISTS 11 Assumption (11/25/25); Salem St. (12/04/25)
SHOTS 49 Salem St. (12/04/25)
POWER PLAY GOALS 2 Framingham St. (11/07/25); VTSU Castleton (11/22/25); Assumption (11/25/25); WestConn (1/10/26)
SAVES 45 WestConn (1/10/26)
PENALTIES 9 Westfield St. (11/01/25)
PENALTY MINUTES 26 Westfield St. (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 VTSU Castleton (11/22/25)
GOALS 9 VTSU Castleton (11/22/25)
ASSISTS 16 VTSU Castleton (11/22/25)
SHOTS 51 VTSU Castleton (11/22/25)
POWER PLAY GOALS 4 VTSU Castleton (11/22/25)
SAVES 43 Salem St. (12/04/25)
PENALTIES 9 Roger Williams (10/31/25)
PENALTY MINUTES 25 Norwich (11/21/25)

UMass Dartmouth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Norwich (11/21/25)
SAVES 20 Framingham St. (11/06/25)
PENALTIES 2 Salem St. (12/04/25)
PENALTY MINUTES 4 Salem St. (12/04/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 New England Col. (11/15/25); Salem St. (12/04/25)
GOALS 1 Worcester St. (12/09/25); New England Col. (11/15/25); Salem St. (12/04/25)
ASSISTS 1 New England Col. (11/15/25); Salem St. (12/04/25)
SHOTS 25 Framingham St. (11/06/25)
SAVES 16 Norwich (11/21/25)
PENALTIES 1 New England Col. (11/15/25)
PENALTY MINUTES 2 New England Col. (11/15/25)

UMass Dartmouth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Stewart, Tyler - Salem St. (12/04/25)
GOALS 3 Stewart, Tyler - Salem St. (12/04/25)
ASSISTS 3 Chen, Kailin - Salem St. (12/04/25); Scanlon, Hunter - Keene State (1/09/26)
SHOTS 8 Stewart, Tyler - Salem St. (12/04/25)
POWER PLAY GOALS 2 Chen, Kailin - WestConn (1/10/26)
SAVES 45 McKallip, Marshall - WestConn (1/10/26)
PENALTIES 4 Ruffner, Lane - Westfield St. (11/01/25)
PENALTY MINUTES 14 Stewart, Tyler - Westfield St. (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Chakrabarti, Luke - VTSU Castleton (11/22/25)
GOALS 3 St. Hilaire, Daxton - Roger Williams (10/31/25)
ASSISTS 4 Chakrabarti, Luke - VTSU Castleton (11/22/25)
SHOTS 9 Chakrabarti, Luke - VTSU Castleton (11/22/25); Hansen, Thor - Keene State (1/09/26)
POWER PLAY GOALS 2 Fancy, Ocean - Norwich (11/21/25)
SAVES 40 Saldjoughi, Isak - Framingham St. (11/07/25)
PENALTIES 3 Kudrna, Kyle - Norwich (11/21/25)
PENALTY MINUTES 14 Kudrna, Kyle - Norwich (11/21/25)