Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-9, 5-7)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals-Shots 58-580 65-757
Goals Per Game 3.1 3.4
Shot Percentage .100 .086
Shots Per Game 30.5 39.8
Assists 94 109
Saves 692 522
Power Plays
Goals-Opportunities 20-86 13-80
Conversion Percentage .233 .163
Goal Breakdown
Total 58 65
Power Play 20 13
Short Handed 1 1
Empty Net 3 3
Unassisted 5 6
Overtime 0 0
Hat Tricks 2 1
Penalties
Total 98 104
Minutes 226 238
Per Game 5.2 5.5
Minutes Per Game 11.9 12.5
Minor 93 99
Major 2 2
10 Minute Misconduct 2 2
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 675-681 681-675
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Stewart, Tyler Stewart, Tyler 19 12 17 29 94 .128 -2 5 0 1 2 0 0 2 2 6-20 5 0 1 3
45 Chen, Kailin Chen, Kailin 16 7 10 17 27 .259 +1 3 0 2 2 0 0 0 0 2-4 2 0 0 4
22 Scanlon, Hunter Scanlon, Hunter 19 6 11 17 53 .113 -2 2 0 1 0 0 0 0 0 6-12 6 0 0 47
10 Walker, Alex Walker, Alex 19 7 8 15 36 .194 -8 3 0 2 1 0 0 0 0 3-6 3 0 0 8
5 Cardillo, Chris Cardillo, Chris 19 7 7 14 44 .159 -3 0 0 1 2 0 0 0 1 1-2 1 0 0 10
24 Johnston, Kevin Johnston, Kevin 19 3 4 7 29 .103 -5 1 1 0 0 0 0 0 0 3-14 2 0 1 14
16 Nicosia, Vincent Nicosia, Vincent 18 3 4 7 29 .103 -6 2 0 0 1 0 0 0 0 8-16 8 0 0 3
25 Pecararo, Brennen Pecararo, Brennen 19 1 6 7 37 .027 -5 0 0 0 1 0 0 0 1 1-2 1 0 0 23
3 Ruffner, Lane Ruffner, Lane 19 1 5 6 31 .032 -2 1 0 0 0 0 0 0 0 14-28 14 0 0 61
19 Kashark, Blake Kashark, Blake 16 3 2 5 22 .136 -7 0 0 0 0 0 0 0 1 2-4 2 0 0 9
20 Wutzke, Nolan Wutzke, Nolan 15 1 4 5 20 .050 -7 0 0 0 0 0 0 0 0 4-19 2 1 1 8
29 Shea, Brogan Shea, Brogan 10 1 3 4 7 .143 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Fecteau, Liam Fecteau, Liam 13 2 1 3 12 .167 -2 2 0 0 0 0 0 0 0 7-17 6 1 0 5
23 Little, Connor Little, Connor 17 1 2 3 19 .053 +3 0 0 1 0 0 0 0 0 6-12 6 0 0 16
7 Boyer, Tristan Boyer, Tristan 7 0 3 3 7 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
40 Patrick, Ryan Patrick, Ryan 12 2 0 2 23 .087 -3 1 0 1 0 0 0 0 0 3-6 3 0 0 4
15 McDonough, Hank McDonough, Hank 17 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 27
17 Pakozdi, Levee Pakozdi, Levee 14 1 0 1 18 .056 -4 0 0 0 1 0 0 0 0 4-8 4 0 0 14
28 Clark, Brandon Clark, Brandon 10 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Doren, Doug Doren, Doug 16 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 20
14 Eade, Roscoe Eade, Roscoe 6 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 13
2 Pagliari, Alex Pagliari, Alex 7 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 13
6 Webster, Noah Webster, Noah 14 0 1 1 10 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 29
31 Boos, Samuel Boos, Samuel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Burke, Graham Burke, Graham 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Finlason, Ethan Finlason, Ethan 7 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
4 Guerin, Owen Guerin, Owen 6 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Jordan, Luke Jordan, Luke 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 McKallip, Marshall McKallip, Marshall 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Ramoundos, Johnny Ramoundos, Johnny 5 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Trathen, Noah Trathen, Noah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 19 58 94 152 580 .100 -76 20 1 9 10 0 0 2 5 98-226 93 2 3 353
Opponents 19 65 109 174 757 .086 +69 13 1 9 9 0 0 1 6 104-238 99 2 3 204

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Boos, Samuel Boos, Samuel 3-2 119:56 5 2.50 1 0 0 61 .924 2 0 0 0
35 Burke, Graham Burke, Graham 12-9 646:03 35 3.25 6 1 0 400 .920 4 6 0 0
1 McKallip, Marshall McKallip, Marshall 9-8 364:57 22 3.62 6 0 0 231 .913 4 3 0 0
TM Team Empty Net 19-0 09:04 3 19.85 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Stewart, Tyler Stewart, Tyler 11 8 10 18 53 .151 -6 4 0 1 0 0 0 1 2 2-4 2 0 0 2
22 Scanlon, Hunter Scanlon, Hunter 11 4 7 11 32 .125 -5 1 0 0 0 0 0 0 0 4-8 4 0 0 29
45 Chen, Kailin Chen, Kailin 10 5 5 10 17 .294 -4 3 0 2 2 0 0 0 0 2-4 2 0 0 2
5 Cardillo, Chris Cardillo, Chris 11 5 2 7 25 .200 -3 0 0 0 2 0 0 0 1 0-0 0 0 0 6
10 Walker, Alex Walker, Alex 11 2 5 7 20 .100 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Johnston, Kevin Johnston, Kevin 11 2 3 5 12 .167 -1 0 1 0 0 0 0 0 0 3-14 2 0 1 9
19 Kashark, Blake Kashark, Blake 9 2 2 4 12 .167 -5 0 0 0 0 0 0 0 1 1-2 1 0 0 8
3 Ruffner, Lane Ruffner, Lane 11 1 3 4 13 .077 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 33
18 Fecteau, Liam Fecteau, Liam 7 2 1 3 7 .286 -2 2 0 0 0 0 0 0 0 4-11 3 1 0 3
23 Little, Connor Little, Connor 11 1 2 3 11 .091 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 9
16 Nicosia, Vincent Nicosia, Vincent 10 1 2 3 13 .077 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 2
25 Pecararo, Brennen Pecararo, Brennen 11 0 3 3 23 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 16
7 Boyer, Tristan Boyer, Tristan 3 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Pakozdi, Levee Pakozdi, Levee 10 1 0 1 10 .100 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 10
11 Doren, Doug Doren, Doug 10 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 14
14 Eade, Roscoe Eade, Roscoe 3 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
15 McDonough, Hank McDonough, Hank 11 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 16
29 Shea, Brogan Shea, Brogan 5 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
20 Wutzke, Nolan Wutzke, Nolan 9 0 1 1 8 .000 -8 0 0 0 0 0 0 0 0 3-17 1 1 1 3
35 Burke, Graham Burke, Graham 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Clark, Brandon Clark, Brandon 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Finlason, Ethan Finlason, Ethan 6 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 5
4 Guerin, Owen Guerin, Owen 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 McKallip, Marshall McKallip, Marshall 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Pagliari, Alex Pagliari, Alex 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
40 Patrick, Ryan Patrick, Ryan 7 0 0 0 14 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
9 Ramoundos, Johnny Ramoundos, Johnny 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Webster, Noah Webster, Noah 8 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 18
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 11 34 52 86 315 .108 -80 12 1 4 5 0 0 1 4 57-136 53 2 2 216
Opponents 11 45 76 121 485 .093 +74 8 0 6 6 0 0 0 4 59-129 57 1 1 107

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 McKallip, Marshall McKallip, Marshall 6-6 283:03 17 3.60 4 0 0 195 .920 3 2 0 0
35 Burke, Graham Burke, Graham 7-5 371:07 25 4.04 4 0 0 245 .907 2 4 0 0
TM Team Empty Net 11-0 05:50 3 30.86 0 0 3 0 .000 0 0 0 0  

Game-By-Game

UMass Dartmouth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Roger Williams L 3-4 3 5 8 32 .094 4-8 1 0 0 0 0 0 0 9
11/01/25 Westfield St. W 3-2 3 4 7 31 .097 9-26 0 0 0 1 0 0 1 8
11/06/25 at Framingham St. L 0-5 0 0 0 38 .000 5-10 0 0 0 0 0 0 0 0
11/07/25 Framingham St. W 3-2 3 5 8 43 .070 4-8 2 0 0 1 0 0 0 21
11/14/25 at Plymouth St. L 1-7 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 19
11/15/25 at New England Col. W 2-1 2 3 5 21 .095 4-8 0 0 0 1 0 0 0 27
11/21/25 Norwich L 1-2 1 2 3 17 .059 8-16 1 0 0 0 0 0 0 44
11/22/25 VTSU Castleton L 5-9 5 8 13 36 .139 5-13 2 0 0 0 0 0 1 20
11/25/25 Assumption W 6-3 6 11 17 30 .200 3-6 2 0 1 1 0 0 0 25
12/04/25 at Salem St. W 6-1 6 11 17 49 .122 2-4 1 0 0 1 0 1 0 10
12/09/25 Worcester St. W 2-1 2 4 6 25 .080 6-12 1 0 0 1 0 0 0 20
1/09/26 at Keene State W 6-3 6 7 13 31 .194 6-12 1 0 1 1 0 0 1 25
1/10/26 at WestConn W 3-2 3 6 9 26 .115 7-14 2 0 0 1 0 0 0 10
1/16/26 Babson L 1-4 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 19
1/17/26 Southern Me. L 1-3 1 2 3 44 .023 6-20 0 0 0 0 0 0 0 14
1/23/26 at UMass Boston W 6-4 6 8 14 32 .188 8-16 2 0 0 1 0 0 1 22
1/24/26 UMass Boston W 5-2 5 8 13 34 .147 3-6 2 0 1 1 0 1 1 22
1/30/26 at VTSU Castleton L 2-4 2 2 4 26 .077 4-19 0 1 0 0 0 0 0 18
1/31/26 at Norwich L 2-6 2 4 6 16 .125 7-14 1 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Roger Williams L 3-4 60:00 4 4.00 27 .871 0 1 0 0 1 0
11/01/25 Westfield St. W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/06/25 at Framingham St. L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/07/25 Framingham St. W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/14/25 at Plymouth St. L 1-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
11/15/25 at New England Col. W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/21/25 Norwich L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
11/22/25 VTSU Castleton L 5-9 60:00 9 9.00 42 .824 0 1 0 4 0 0
11/25/25 Assumption W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
12/04/25 at Salem St. W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
12/09/25 Worcester St. W 2-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
1/09/26 at Keene State W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/10/26 at WestConn W 3-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
1/16/26 Babson L 1-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
1/17/26 Southern Me. L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/23/26 at UMass Boston W 6-4 60:00 4 4.00 47 .922 1 0 0 0 0 0
1/24/26 UMass Boston W 5-2 60:00 2 2.00 51 .962 1 0 0 0 0 0
1/30/26 at VTSU Castleton L 2-4 60:00 5 4.00 44 .898 0 1 0 0 0 1
1/31/26 at Norwich L 2-6 60:00 7 6.00 36 .837 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Roger Williams W 4-3 4 6 10 31 .129 9-18 0 1 0 1 0 1 1 18
11/01/25 at Westfield St. L 2-3 2 3 5 30 .067 7-22 1 0 0 0 0 0 0 18
11/06/25 Framingham St. W 5-0 5 10 15 25 .200 5-10 1 0 0 1 0 0 0 0
11/07/25 at Framingham St. L 2-3 2 2 4 27 .074 6-12 0 0 0 0 0 0 1 10
11/14/25 Plymouth St. W 7-1 7 11 18 47 .149 4-8 2 0 0 1 0 0 1 8
11/15/25 New England Col. L 1-2 1 1 2 40 .025 1-2 0 0 0 0 0 0 0 10
11/21/25 at Norwich W 2-1 2 4 6 36 .056 7-25 2 0 0 1 0 0 0 12
11/22/25 at VTSU Castleton W 9-5 9 16 25 51 .176 7-14 4 0 0 1 0 0 0 12
11/25/25 at Assumption L 3-6 3 5 8 39 .077 4-8 1 0 0 0 0 0 0 13
12/04/25 Salem St. L 1-6 1 1 2 39 .026 4-8 0 0 0 0 0 0 0 14
12/09/25 at Worcester St. L 1-2 1 2 3 45 .022 3-6 0 0 0 0 0 0 0 12
1/09/26 Keene State L 3-6 3 6 9 35 .086 5-10 0 0 0 0 0 0 0 8
1/10/26 WestConn L 2-3 2 4 6 47 .043 5-10 1 0 0 0 0 0 0 3
1/16/26 at Babson W 4-1 4 6 10 44 .091 4-8 0 0 1 1 0 0 0 9
1/17/26 at Southern Me. W 3-1 3 6 9 27 .111 8-16 0 0 0 1 0 0 0 18
1/23/26 UMass Boston L 4-6 4 6 10 51 .078 14-39 0 0 0 0 0 0 1 6
1/24/26 at UMass Boston L 2-5 2 4 6 53 .038 4-8 0 0 0 0 0 0 0 11
1/30/26 VTSU Castleton W 4-2 4 4 8 48 .083 2-4 0 0 1 1 0 0 2 9
1/31/26 Norwich W 6-2 6 12 18 42 .143 5-10 1 0 1 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Roger Williams W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/01/25 at Westfield St. L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/06/25 Framingham St. W 5-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/07/25 at Framingham St. L 2-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/14/25 Plymouth St. W 7-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/15/25 New England Col. L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/21/25 at Norwich W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/22/25 at VTSU Castleton W 9-5 60:00 5 5.00 31 .861 1 0 0 2 0 0
11/25/25 at Assumption L 3-6 60:00 7 6.00 24 .774 0 1 0 2 0 1
12/04/25 Salem St. L 1-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
12/09/25 at Worcester St. L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
1/09/26 Keene State L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
1/10/26 WestConn L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
1/16/26 at Babson W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/17/26 at Southern Me. W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/23/26 UMass Boston L 4-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
1/24/26 at UMass Boston L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
1/30/26 VTSU Castleton W 4-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/31/26 Norwich W 6-2 60:00 2 2.00 14 .875 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Roger Williams L 3/4 5/6 32/31 4-8 / 9-18
11/01/25 Westfield St. W 3/2 4/3 31/30 9-26 / 7-22
11/06/25 at Framingham St. L 0/5 0/10 38/25 5-10 / 5-10
11/07/25 Framingham St. W 3/2 5/2 43/27 4-8 / 6-12
11/14/25 at Plymouth St. L 1/7 2/11 20/47 4-8 / 4-8
11/15/25 at New England Col. W 2/1 3/1 21/40 4-8 / 1-2
11/21/25 Norwich L 1/2 2/4 17/36 8-16 / 7-25
11/22/25 VTSU Castleton L 5/9 8/16 36/51 5-13 / 7-14
11/25/25 Assumption W 6/3 11/5 30/39 3-6 / 4-8
12/04/25 at Salem St. W 6/1 11/1 49/39 2-4 / 4-8
12/09/25 Worcester St. W 2/1 4/2 25/45 6-12 / 3-6
1/09/26 at Keene State W 6/3 7/6 31/35 6-12 / 5-10
1/10/26 at WestConn W 3/2 6/4 26/47 7-14 / 5-10
1/16/26 Babson L 1/4 2/6 29/44 3-6 / 4-8
1/17/26 Southern Me. L 1/3 2/6 44/27 6-20 / 8-16
1/23/26 at UMass Boston W 6/4 8/6 32/51 8-16 / 14-39
1/24/26 UMass Boston W 5/2 8/4 34/53 3-6 / 4-8
1/30/26 at VTSU Castleton L 2/4 2/4 26/48 4-19 / 2-4
1/31/26 at Norwich L 2/6 4/12 16/42 7-14 / 5-10
UMass Dartmouth 58/65 94/109 580/757 98-226 / 104-238
Opponents 65/58 109/94 757/580 104-238 / 98-226

Game Highs

UMass Dartmouth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Assumption (11/25/25); Salem St. (12/04/25)
GOALS 6 Assumption (11/25/25); Salem St. (12/04/25); Keene State (1/09/26); UMass Boston (1/23/26)
ASSISTS 11 Assumption (11/25/25); Salem St. (12/04/25)
SHOTS 49 Salem St. (12/04/25)
POWER PLAY GOALS 2 Framingham St. (11/07/25); VTSU Castleton (11/22/25); Assumption (11/25/25); UMass Boston (1/24/26); WestConn (1/10/26); UMass Boston (1/23/26)
SAVES 51 UMass Boston (1/24/26)
PENALTIES 9 Westfield St. (11/01/25)
PENALTY MINUTES 26 Westfield St. (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 VTSU Castleton (11/22/25)
GOALS 9 VTSU Castleton (11/22/25)
ASSISTS 16 VTSU Castleton (11/22/25)
SHOTS 53 UMass Boston (1/24/26)
POWER PLAY GOALS 4 VTSU Castleton (11/22/25)
SAVES 43 Southern Me. (1/17/26); Salem St. (12/04/25)
PENALTIES 14 UMass Boston (1/23/26)
PENALTY MINUTES 39 UMass Boston (1/23/26)

UMass Dartmouth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Norwich (1/31/26)
SAVES 20 Framingham St. (11/06/25)
PENALTIES 2 Salem St. (12/04/25)
PENALTY MINUTES 4 Salem St. (12/04/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 New England Col. (11/15/25); Salem St. (12/04/25)
GOALS 1 Worcester St. (12/09/25); New England Col. (11/15/25); Salem St. (12/04/25)
ASSISTS 1 New England Col. (11/15/25); Salem St. (12/04/25)
SHOTS 25 Framingham St. (11/06/25)
SAVES 14 Norwich (1/31/26)
PENALTIES 1 New England Col. (11/15/25)
PENALTY MINUTES 2 New England Col. (11/15/25)

UMass Dartmouth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Stewart, Tyler - Salem St. (12/04/25)
GOALS 3 Stewart, Tyler - UMass Boston (1/24/26); Stewart, Tyler - Salem St. (12/04/25)
ASSISTS 4 Stewart, Tyler - UMass Boston (1/23/26)
SHOTS 10 Stewart, Tyler - Southern Me. (1/17/26)
POWER PLAY GOALS 2 Stewart, Tyler - UMass Boston (1/24/26); Chen, Kailin - WestConn (1/10/26)
SAVES 51 McKallip, Marshall - UMass Boston (1/24/26)
PENALTIES 4 Ruffner, Lane - Westfield St. (11/01/25)
PENALTY MINUTES 15 Wutzke, Nolan - VTSU Castleton (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Chakrabarti, Luke - VTSU Castleton (11/22/25)
GOALS 3 St. Hilaire, Daxton - Roger Williams (10/31/25)
ASSISTS 4 Chakrabarti, Luke - VTSU Castleton (11/22/25)
SHOTS 9 Chakrabarti, Luke - VTSU Castleton (11/22/25); Hansen, Thor - Keene State (1/09/26); Kurtas, Jude - UMass Boston (1/23/26)
POWER PLAY GOALS 2 Fancy, Ocean - Norwich (11/21/25)
SAVES 43 Morin, Loic - Southern Me. (1/17/26)
PENALTIES 3 Kudrna, Kyle - Norwich (11/21/25); Repmann, Chris - UMass Boston (1/23/26)
PENALTY MINUTES 17 Repmann, Chris - UMass Boston (1/23/26)