Skip To Main Content

2026-27 Men's Ice Hockey Cumulative Statistics

Team (3-3, 0-2)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals-Shots 18-213 18-157
Goals Per Game 3.0 3.0
Shot Percentage .085 .115
Shots Per Game 35.5 26.2
Assists 31 31
Saves 139 195
Power Plays
Goals-Opportunities 5-24 2-27
Conversion Percentage .208 .074
Goal Breakdown
Total 18 18
Power Play 5 2
Short Handed 1 1
Empty Net 2 2
Unassisted 1 0
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 30 26
Minutes 82 52
Per Game 5.0 4.3
Minutes Per Game 13.7 8.7
Minor 26 26
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 231-169 169-231
Percentage .578 .423

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
45 Chen, Kailin 6 2 5 7 11 .182 -6 0 0 1 0 0 0 0 0 3-17 1 1 1 4
25 Pecararo, Brennen 6 1 4 5 21 .048 -4 1 0 0 0 0 0 0 0 0-0 0 0 0 8
17 Pakozdi, Levee 6 2 2 4 10 .200 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 9
16 Shea, Brogan 6 2 2 4 12 .167 0 0 1 1 1 0 1 0 0 3-6 3 0 0 5
10 Walker, Alex 6 2 2 4 17 .118 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Scanlon, Hunter 6 1 3 4 15 .067 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 13
3 Kelly, Deaglan 6 1 2 3 15 .067 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 5
28 Webster, Noah 6 0 3 3 13 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 19
20 Wutzke, Nolan 6 2 0 2 13 .154 +2 1 0 0 1 0 0 0 0 3-6 3 0 0 0
5 Cardillo, Chris 6 1 1 2 24 .042 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Guerin, Owen 4 1 1 2 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Little, Connor 6 1 1 2 6 .167 0 0 0 1 0 0 0 0 0 3-6 3 0 0 10
11 Doren, Doug 6 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 6
24 Sikorski, Ryan 3 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Fecteau, Liam 5 1 0 1 6 .167 0 0 0 0 1 0 0 0 0 2-4 2 0 0 1
29 Pine, Quinn 6 1 0 1 18 .056 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
26 Finlason, Ethan 3 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Berntsen, Gavin 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Boos, Samuel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Boyer, Tristan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kowatsch, Ethan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Labbe, Ethan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Pagliari, Alex 6 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
14 Palmeter, Aidan 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Patrick, Ryan 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Santiago, Lex 6 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Wade, Jackson 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 18 31 49 213 .085 -19 5 1 3 3 0 1 0 1 30-82 26 2 2 95
Opponents 6 18 31 49 157 .115 +14 2 1 2 3 0 0 0 0 26-52 26 0 0 63

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Labbe, Ethan 3-3 178:13 6 2.02 1 0 0 74 .925 2 1 0 0
1 Kowatsch, Ethan 2-2 120:56 5 2.48 0 1 0 49 .907 1 1 0 1
31 Boos, Samuel 1-1 59:11 5 5.07 1 0 0 16 .762 0 1 0 0
TM Team 6-0 04:05 2 29.39 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
45 Chen, Kailin 2 1 2 3 5 .200 -2 0 0 1 0 0 0 0 0 2-15 0 1 1 1
25 Pecararo, Brennen 2 1 1 2 11 .091 -4 1 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Walker, Alex 2 1 1 2 5 .200 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Kelly, Deaglan 2 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
5 Cardillo, Chris 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Doren, Doug 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 3
18 Fecteau, Liam 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Guerin, Owen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Kowatsch, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Labbe, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Little, Connor 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
2 Pagliari, Alex 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Pakozdi, Levee 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
14 Palmeter, Aidan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Patrick, Ryan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pine, Quinn 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Santiago, Lex 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Scanlon, Hunter 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
16 Shea, Brogan 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Wade, Jackson 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Webster, Noah 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 11
20 Wutzke, Nolan 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 3 5 8 58 .052 -26 2 0 1 0 0 0 0 0 14-50 10 2 2 45
Opponents 2 7 13 20 63 .111 +24 1 1 1 2 0 0 0 0 12-24 12 0 0 21

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kowatsch, Ethan 1-1 58:53 2 2.04 0 1 0 22 .917 0 1 0 0
30 Labbe, Ethan 1-1 58:13 4 4.12 1 0 0 34 .895 0 1 0 0
TM Team 2-0 02:54 1 20.69 0 0 1 0 .000 0 0 0 0  

Game-By-Game

UMass Dartmouth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Roger Williams W 3-1 3 3 6 19 .158 7-14 1 1 1 1 0 0 1 15
10/31/26 at Westfield St. W 4-3 4 7 11 53 .075 4-8 2 0 0 1 0 0 0 8
11/04/26 Saint Joseph (CT) W 3-1 3 6 9 36 .083 2-4 0 0 1 1 0 0 0 11
11/05/26 Framingham St. L 5-6 5 10 15 47 .106 3-6 0 0 0 0 0 0 0 16
11/13/26 Plymouth St. L 2-4 2 3 5 26 .077 9-40 1 0 0 0 0 0 0 22
11/14/26 New England Col. L 1-3 1 2 3 32 .031 5-10 1 0 0 0 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Roger Williams W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
10/31/26 at Westfield St. W 4-3 62:25 3 2.90 27 .900 1 0 0 0 0 0
11/04/26 Saint Joseph (CT) W 3-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/05/26 Framingham St. L 5-6 60:00 7 6.00 16 .696 0 1 0 1 0 1
11/13/26 Plymouth St. L 2-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/14/26 New England Col. L 1-3 60:00 4 3.00 22 .846 0 1 0 0 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Roger Williams L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 4
10/31/26 Westfield St. L 3-4 3 4 7 30 .100 5-10 0 0 0 0 0 0 0 12
11/04/26 at Saint Joseph (CT) L 1-3 1 2 3 11 .091 3-6 0 0 0 0 0 0 0 6
11/05/26 at Framingham St. W 6-5 6 10 16 22 .273 2-4 1 0 1 1 0 0 0 20
11/13/26 at Plymouth St. W 4-2 4 8 12 38 .105 5-10 1 0 0 1 0 0 0 9
11/14/26 at New England Col. W 3-1 3 5 8 25 .120 7-14 0 1 1 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Roger Williams L 1-3 60:00 4 3.00 16 .800 0 1 0 1 1 1
10/31/26 Westfield St. L 3-4 62:25 4 3.87 49 .925 0 1 0 2 0 0
11/04/26 at Saint Joseph (CT) L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
11/05/26 at Framingham St. W 6-5 60:00 5 5.00 42 .894 1 0 0 0 0 0
11/13/26 at Plymouth St. W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/14/26 at New England Col. W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 Roger Williams W 3/1 3/2 19/31 7-14 / 4-8
10/31/26 at Westfield St. W 4/3 7/4 53/30 4-8 / 5-10
11/04/26 Saint Joseph (CT) W 3/1 6/2 36/11 2-4 / 3-6
11/05/26 Framingham St. L 5/6 10/10 47/22 3-6 / 2-4
11/13/26 Plymouth St. L 2/4 3/8 26/38 9-40 / 5-10
11/14/26 New England Col. L 1/3 2/5 32/25 5-10 / 7-14
UMass Dartmouth 18/18 31/31 213/157 30-82 / 26-52
Opponents 18/18 31/31 157/213 26-52 / 30-82

Game Highs

UMass Dartmouth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Framingham St. (11/05/26)
GOALS 5 Framingham St. (11/05/26)
ASSISTS 10 Framingham St. (11/05/26)
SHOTS 53 Westfield St. (10/31/26)
POWER PLAY GOALS 2 Westfield St. (10/31/26)
SAVES 34 Plymouth St. (11/13/26)
PENALTIES 9 Plymouth St. (11/13/26)
PENALTY MINUTES 40 Plymouth St. (11/13/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Framingham St. (11/05/26)
GOALS 6 Framingham St. (11/05/26)
ASSISTS 10 Framingham St. (11/05/26)
SHOTS 38 Plymouth St. (11/13/26)
POWER PLAY GOALS 1 Framingham St. (11/05/26); Plymouth St. (11/13/26)
SAVES 49 Westfield St. (10/31/26)
PENALTIES 7 New England Col. (11/14/26)
PENALTY MINUTES 14 New England Col. (11/14/26)

UMass Dartmouth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 New England Col. (11/14/26)
GOALS 1 New England Col. (11/14/26)
ASSISTS 2 New England Col. (11/14/26)
SHOTS 19 Roger Williams (10/30/26)
SAVES 10 Saint Joseph (CT) (11/04/26)
PENALTIES 2 Saint Joseph (CT) (11/04/26)
PENALTY MINUTES 4 Saint Joseph (CT) (11/04/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Roger Williams (10/30/26); Saint Joseph (CT) (11/04/26)
GOALS 1 Roger Williams (10/30/26); Saint Joseph (CT) (11/04/26)
ASSISTS 2 Roger Williams (10/30/26); Saint Joseph (CT) (11/04/26)
SHOTS 11 Saint Joseph (CT) (11/04/26)
SAVES 16 Roger Williams (10/30/26)
PENALTIES 2 Framingham St. (11/05/26)
PENALTY MINUTES 4 Framingham St. (11/05/26)

UMass Dartmouth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Pakozdi, Levee - Framingham St. (11/05/26)
GOALS 1 Shea, Brogan - Roger Williams (10/30/26); Pakozdi, Levee - Roger Williams (10/30/26); Wutzke, Nolan - Roger Williams (10/30/26); Walker, Alex - Saint Joseph (CT) (11/04/26); Fecteau, Liam - Saint Joseph (CT) (11/04/26); Little, Connor - Saint Joseph (CT) (11/04/26); Cardillo, Chris - Framingham St. (11/05/26); Pakozdi, Levee - Framingham St. (11/05/26); Wutzke, Nolan - Framingham St. (11/05/26); Pine, Quinn - Framingham St. (11/05/26); Chen, Kailin - Framingham St. (11/05/26); Walker, Alex - Plymouth St. (11/13/26); Chen, Kailin - Plymouth St. (11/13/26); Pecararo, Brennen - New England Col. (11/14/26); Deaglan Kelly - Westfield St. (10/31/26); Owen Guerin - Westfield St. (10/31/26); Brogan Shea - Westfield St. (10/31/26); Hunter Scanlon - Westfield St. (10/31/26)
ASSISTS 2 Webster, Noah - Saint Joseph (CT) (11/04/26); Pakozdi, Levee - Framingham St. (11/05/26); Sikorski, Ryan - Framingham St. (11/05/26); Brennen Pecararo - Westfield St. (10/31/26); Kailin Chen - Westfield St. (10/31/26)
SHOTS 7 Pecararo, Brennen - New England Col. (11/14/26); Chris Cardillo - Westfield St. (10/31/26)
POWER PLAY GOALS 1 Wutzke, Nolan - Roger Williams (10/30/26); Walker, Alex - Plymouth St. (11/13/26); Pecararo, Brennen - New England Col. (11/14/26); Deaglan Kelly - Westfield St. (10/31/26); Hunter Scanlon - Westfield St. (10/31/26)
SAVES 34 Labbe, Ethan - Plymouth St. (11/13/26)
PENALTIES 4 Doren, Doug - Plymouth St. (11/13/26)
PENALTY MINUTES 19 Doren, Doug - Plymouth St. (11/13/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bugarin, Scott - Framingham St. (11/05/26); Gines, Nathan - Framingham St. (11/05/26); Matousek, David - Plymouth St. (11/13/26); O'Connell, Patrick - Plymouth St. (11/13/26)
GOALS 2 Gines, Nathan - Framingham St. (11/05/26); Matousek, David - Plymouth St. (11/13/26)
ASSISTS 2 Bugarin, Scott - Framingham St. (11/05/26); Detcheverry, Alexis - Framingham St. (11/05/26); Shedd, Tucker - Plymouth St. (11/13/26); O'Connell, Patrick - Plymouth St. (11/13/26); Nickerson, Logan - New England Col. (11/14/26); Joshua Petrini - Westfield St. (10/31/26)
SHOTS 7 Hoins, Johno - Roger Williams (10/30/26)
POWER PLAY GOALS 1 Bugarin, Scott - Framingham St. (11/05/26); Matousek, David - Plymouth St. (11/13/26)
SAVES 44 Russ DeCoste - Westfield St. (10/31/26)
PENALTIES 2 Loughnane, Billy - New England Col. (11/14/26)
PENALTY MINUTES 4 Loughnane, Billy - New England Col. (11/14/26)