Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-13, 7-11)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals-Shots 81-794 93-994
Goals Per Game 3.2 3.7
Shot Percentage .102 .094
Shots Per Game 31.8 39.8
Assists 136 162
Saves 901 713
Power Plays
Goals-Opportunities 31-115 20-102
Conversion Percentage .270 .196
Goal Breakdown
Total 81 93
Power Play 31 20
Short Handed 1 2
Empty Net 3 7
Unassisted 6 6
Overtime 0 0
Hat Tricks 5 3
Penalties
Total 127 142
Minutes 284 322
Per Game 5.1 5.7
Minutes Per Game 11.4 12.9
Minor 122 136
Major 2 2
10 Minute Misconduct 2 3
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 899-866 866-899
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Stewart, Tyler Stewart, Tyler 25 21 24 45 131 .160 -4 10 0 2 3 0 0 4 2 8-24 7 0 1 3
45 Chen, Kailin Chen, Kailin 22 14 18 32 46 .304 -2 7 0 2 2 0 0 1 0 3-6 3 0 0 11
10 Walker, Alex Walker, Alex 25 9 16 25 52 .173 -8 4 0 2 2 0 0 0 0 5-10 5 0 0 11
22 Scanlon, Hunter Scanlon, Hunter 25 7 18 25 64 .109 -8 3 0 1 0 0 0 0 0 6-12 6 0 0 56
5 Cardillo, Chris Cardillo, Chris 25 8 8 16 56 .143 -7 0 0 1 2 0 0 0 1 1-2 1 0 0 12
25 Pecararo, Brennen Pecararo, Brennen 25 1 11 12 50 .020 -7 0 0 0 1 0 0 0 1 3-6 3 0 0 28
24 Johnston, Kevin Johnston, Kevin 25 3 6 9 42 .071 -7 1 1 0 0 0 0 0 0 4-16 3 0 1 16
16 Nicosia, Vincent Nicosia, Vincent 23 4 4 8 35 .114 -9 2 0 0 1 0 0 0 0 12-24 12 0 0 6
3 Ruffner, Lane Ruffner, Lane 25 1 6 7 47 .021 -6 1 0 0 0 0 0 0 0 19-38 19 0 0 70
19 Kashark, Blake Kashark, Blake 21 3 2 5 30 .100 -11 0 0 0 0 0 0 0 1 3-6 3 0 0 14
29 Shea, Brogan Shea, Brogan 13 2 3 5 15 .133 +1 0 0 1 0 0 0 0 1 2-4 2 0 0 3
20 Wutzke, Nolan Wutzke, Nolan 21 1 4 5 24 .042 -11 0 0 0 0 0 0 0 0 5-21 3 1 1 11
15 McDonough, Hank McDonough, Hank 23 0 4 4 17 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 37
18 Fecteau, Liam Fecteau, Liam 15 2 1 3 14 .143 -2 2 0 0 0 0 0 0 0 7-17 6 1 0 5
23 Little, Connor Little, Connor 23 1 2 3 25 .040 +1 0 0 1 0 0 0 0 0 10-20 10 0 0 20
7 Boyer, Tristan Boyer, Tristan 8 0 3 3 8 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
40 Patrick, Ryan Patrick, Ryan 14 2 0 2 26 .077 -5 1 0 1 0 0 0 0 0 3-6 3 0 0 5
11 Doren, Doug Doren, Doug 22 1 1 2 19 .053 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 27
17 Pakozdi, Levee Pakozdi, Levee 19 1 1 2 22 .045 -4 0 0 0 1 0 0 0 0 6-12 6 0 0 17
28 Clark, Brandon Clark, Brandon 15 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
14 Eade, Roscoe Eade, Roscoe 8 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 18
2 Pagliari, Alex Pagliari, Alex 11 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 23
6 Webster, Noah Webster, Noah 18 0 1 1 14 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 34
31 Boos, Samuel Boos, Samuel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Burke, Graham Burke, Graham 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Finlason, Ethan Finlason, Ethan 9 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
4 Guerin, Owen Guerin, Owen 7 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Jordan, Luke Jordan, Luke 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 McKallip, Marshall McKallip, Marshall 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Ramoundos, Johnny Ramoundos, Johnny 6 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Trathen, Noah Trathen, Noah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 25 81 136 217 794 .102 -124 31 1 11 12 0 0 5 6 127-284 122 2 3 449
Opponents 25 93 162 255 994 .094 +113 20 2 12 13 0 0 3 6 142-322 136 2 4 256

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Boos, Samuel Boos, Samuel 3-2 119:56 5 2.50 1 0 0 61 .924 2 0 0 0
35 Burke, Graham Burke, Graham 15-12 824:26 46 3.35 7 2 0 492 .914 5 8 0 1
1 McKallip, Marshall McKallip, Marshall 12-11 542:23 35 3.87 11 0 0 348 .909 5 5 0 0
TM Team Empty Net 25-0 13:15 7 31.70 1 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Stewart, Tyler Stewart, Tyler 18 17 18 35 94 .181 -8 9 0 2 1 0 0 3 2 4-8 4 0 0 2
45 Chen, Kailin Chen, Kailin 16 12 13 25 36 .333 -7 7 0 2 2 0 0 1 0 3-6 3 0 0 9
22 Scanlon, Hunter Scanlon, Hunter 18 5 14 19 45 .111 -11 2 0 0 0 0 0 0 0 4-8 4 0 0 42
10 Walker, Alex Walker, Alex 18 4 13 17 36 .111 -7 2 0 0 1 0 0 0 0 5-10 5 0 0 11
5 Cardillo, Chris Cardillo, Chris 18 6 3 9 38 .158 -7 0 0 0 2 0 0 0 1 0-0 0 0 0 8
25 Pecararo, Brennen Pecararo, Brennen 18 0 8 8 38 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 24
24 Johnston, Kevin Johnston, Kevin 18 2 5 7 25 .080 -3 0 1 0 0 0 0 0 0 4-16 3 0 1 11
16 Nicosia, Vincent Nicosia, Vincent 16 2 3 5 19 .105 -6 0 0 0 0 0 0 0 0 10-20 10 0 0 5
3 Ruffner, Lane Ruffner, Lane 18 1 4 5 31 .032 -7 1 0 0 0 0 0 0 0 11-22 11 0 0 50
19 Kashark, Blake Kashark, Blake 15 2 2 4 22 .091 -9 0 0 0 0 0 0 0 1 2-4 2 0 0 14
18 Fecteau, Liam Fecteau, Liam 10 2 1 3 11 .182 -2 2 0 0 0 0 0 0 0 4-11 3 1 0 3
23 Little, Connor Little, Connor 18 1 2 3 17 .059 -1 0 0 1 0 0 0 0 0 8-16 8 0 0 16
15 McDonough, Hank McDonough, Hank 18 0 3 3 10 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 31
11 Doren, Doug Doren, Doug 17 1 1 2 15 .067 0 0 0 0 0 0 0 0 0 7-14 7 0 0 24
17 Pakozdi, Levee Pakozdi, Levee 16 1 1 2 14 .071 -3 0 0 0 1 0 0 0 0 5-10 5 0 0 15
29 Shea, Brogan Shea, Brogan 9 1 1 2 12 .083 -2 0 0 1 0 0 0 0 1 2-4 2 0 0 3
7 Boyer, Tristan Boyer, Tristan 5 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
40 Patrick, Ryan Patrick, Ryan 10 1 0 1 18 .056 -5 1 0 1 0 0 0 0 0 3-6 3 0 0 4
14 Eade, Roscoe Eade, Roscoe 5 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 13
20 Wutzke, Nolan Wutzke, Nolan 16 0 1 1 13 .000 -12 0 0 0 0 0 0 0 0 4-19 2 1 1 8
35 Burke, Graham Burke, Graham 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Clark, Brandon Clark, Brandon 10 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Finlason, Ethan Finlason, Ethan 8 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
4 Guerin, Owen Guerin, Owen 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 McKallip, Marshall McKallip, Marshall 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Pagliari, Alex Pagliari, Alex 7 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 18
9 Ramoundos, Johnny Ramoundos, Johnny 3 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Webster, Noah Webster, Noah 13 0 0 0 11 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 28
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 58 96 154 546 .106 -128 24 1 7 7 0 0 4 5 94-210 90 2 2 356
Opponents 18 75 133 208 758 .099 +118 17 1 9 11 0 0 2 4 104-238 99 2 3 171

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 McKallip, Marshall McKallip, Marshall 9-9 460:29 30 3.91 9 0 0 312 .912 4 4 0 0
35 Burke, Graham Burke, Graham 11-9 607:53 38 3.75 7 1 0 371 .907 3 7 0 1
TM Team Empty Net 18-0 11:38 7 36.10 1 0 7 0 .000 0 0 0 0  

Game-By-Game

UMass Dartmouth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Roger Williams L 3-4 3 5 8 32 .094 4-8 1 0 0 0 0 0 0 9
11/01/25 Westfield St. W 3-2 3 4 7 31 .097 9-26 0 0 0 1 0 0 1 8
11/06/25 at Framingham St. L 0-5 0 0 0 38 .000 5-10 0 0 0 0 0 0 0 0
11/07/25 Framingham St. W 3-2 3 5 8 43 .070 4-8 2 0 0 1 0 0 0 21
11/14/25 at Plymouth St. L 1-7 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 19
11/15/25 at New England Col. W 2-1 2 3 5 21 .095 4-8 0 0 0 1 0 0 0 27
11/21/25 Norwich L 1-2 1 2 3 17 .059 8-16 1 0 0 0 0 0 0 44
11/22/25 VTSU Castleton L 5-9 5 8 13 36 .139 5-13 2 0 0 0 0 0 1 20
11/25/25 Assumption W 6-3 6 11 17 30 .200 3-6 2 0 1 1 0 0 0 25
12/04/25 at Salem St. W 6-1 6 11 17 49 .122 2-4 1 0 0 1 0 1 0 10
12/09/25 Worcester St. W 2-1 2 4 6 25 .080 6-12 1 0 0 1 0 0 0 20
1/09/26 at Keene State W 6-3 6 7 13 31 .194 6-12 1 0 1 1 0 0 1 25
1/10/26 at WestConn W 3-2 3 6 9 26 .115 7-14 2 0 0 1 0 0 0 10
1/16/26 Babson L 1-4 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 19
1/17/26 Southern Me. L 1-3 1 2 3 44 .023 6-20 0 0 0 0 0 0 0 14
1/23/26 at UMass Boston W 6-4 6 8 14 32 .188 8-16 2 0 0 1 0 0 1 22
1/24/26 UMass Boston W 5-2 5 8 13 34 .147 3-6 2 0 1 1 0 1 1 22
1/30/26 at VTSU Castleton L 2-4 2 2 4 26 .077 4-19 0 1 0 0 0 0 0 18
1/31/26 at Norwich L 2-6 2 4 6 16 .125 7-14 1 0 0 0 0 0 0 20
2/06/26 New England Col. L 2-5 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 18
2/07/26 Plymouth St. L 3-6 3 6 9 43 .070 5-10 1 0 0 0 0 1 0 22
2/13/26 at Southern Me. L 5-8 5 10 15 34 .147 0-0 2 0 0 0 0 1 0 19
2/14/26 at Babson L 3-7 3 5 8 30 .100 5-10 1 0 0 0 0 0 0 10
2/20/26 WestConn W 7-0 7 13 20 37 .189 9-18 5 0 0 1 0 1 0 13
2/21/26 Keene St. W 3-2 3 4 7 39 .077 5-10 1 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Roger Williams L 3-4 60:00 4 4.00 27 .871 0 1 0 0 1 0
11/01/25 Westfield St. W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/06/25 at Framingham St. L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/07/25 Framingham St. W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/14/25 at Plymouth St. L 1-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
11/15/25 at New England Col. W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/21/25 Norwich L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0
11/22/25 VTSU Castleton L 5-9 60:00 9 9.00 42 .824 0 1 0 4 0 0
11/25/25 Assumption W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
12/04/25 at Salem St. W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
12/09/25 Worcester St. W 2-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
1/09/26 at Keene State W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/10/26 at WestConn W 3-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
1/16/26 Babson L 1-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
1/17/26 Southern Me. L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/23/26 at UMass Boston W 6-4 60:00 4 4.00 47 .922 1 0 0 0 0 0
1/24/26 UMass Boston W 5-2 60:00 2 2.00 51 .962 1 0 0 0 0 0
1/30/26 at VTSU Castleton L 2-4 60:00 5 4.00 44 .898 0 1 0 0 0 1
1/31/26 at Norwich L 2-6 60:00 7 6.00 36 .837 0 1 0 1 0 1
2/06/26 New England Col. L 2-5 60:00 6 5.00 40 .870 0 1 0 2 1 1
2/07/26 Plymouth St. L 3-6 60:00 7 6.00 44 .863 0 1 0 2 0 1
2/13/26 at Southern Me. L 5-8 60:00 9 8.00 32 .780 0 1 0 0 0 1
2/14/26 at Babson L 3-7 60:00 8 7.00 40 .833 0 1 0 2 0 1
2/20/26 WestConn W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/21/26 Keene St. W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Roger Williams W 4-3 4 6 10 31 .129 9-18 0 1 0 1 0 1 1 18
11/01/25 at Westfield St. L 2-3 2 3 5 30 .067 7-22 1 0 0 0 0 0 0 18
11/06/25 Framingham St. W 5-0 5 10 15 25 .200 5-10 1 0 0 1 0 0 0 0
11/07/25 at Framingham St. L 2-3 2 2 4 27 .074 6-12 0 0 0 0 0 0 1 10
11/14/25 Plymouth St. W 7-1 7 11 18 47 .149 4-8 2 0 0 1 0 0 1 8
11/15/25 New England Col. L 1-2 1 1 2 40 .025 1-2 0 0 0 0 0 0 0 10
11/21/25 at Norwich W 2-1 2 4 6 36 .056 7-25 2 0 0 1 0 0 0 12
11/22/25 at VTSU Castleton W 9-5 9 16 25 51 .176 7-14 4 0 0 1 0 0 0 12
11/25/25 at Assumption L 3-6 3 5 8 39 .077 4-8 1 0 0 0 0 0 0 13
12/04/25 Salem St. L 1-6 1 1 2 39 .026 4-8 0 0 0 0 0 0 0 14
12/09/25 at Worcester St. L 1-2 1 2 3 45 .022 3-6 0 0 0 0 0 0 0 12
1/09/26 Keene State L 3-6 3 6 9 35 .086 5-10 0 0 0 0 0 0 0 8
1/10/26 WestConn L 2-3 2 4 6 47 .043 5-10 1 0 0 0 0 0 0 3
1/16/26 at Babson W 4-1 4 6 10 44 .091 4-8 0 0 1 1 0 0 0 9
1/17/26 at Southern Me. W 3-1 3 6 9 27 .111 8-16 0 0 0 1 0 0 0 18
1/23/26 UMass Boston L 4-6 4 6 10 51 .078 14-39 0 0 0 0 0 0 1 6
1/24/26 at UMass Boston L 2-5 2 4 6 53 .038 4-8 0 0 0 0 0 0 0 11
1/30/26 VTSU Castleton W 4-2 4 4 8 48 .083 2-4 0 0 1 1 0 0 2 9
1/31/26 Norwich W 6-2 6 12 18 42 .143 5-10 1 0 1 1 0 0 0 13
2/06/26 at New England Col. W 5-2 5 9 14 45 .111 6-12 2 1 1 1 0 1 0 13
2/07/26 at Plymouth St. W 6-3 6 12 18 50 .120 6-12 2 0 1 1 0 0 0 6
2/13/26 Southern Me. W 8-5 8 14 22 40 .200 3-6 0 0 1 1 0 0 0 10
2/14/26 Babson W 7-3 7 14 21 47 .149 5-10 2 0 1 1 0 1 0 3
2/20/26 at WestConn L 0-7 0 0 0 20 .000 14-36 0 0 0 0 0 0 0 11
2/21/26 at Keene St. L 2-3 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Roger Williams W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/01/25 at Westfield St. L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/06/25 Framingham St. W 5-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/07/25 at Framingham St. L 2-3 60:00 3 3.00 40 .930 0 1 0 2 0 0
11/14/25 Plymouth St. W 7-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/15/25 New England Col. L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/21/25 at Norwich W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/22/25 at VTSU Castleton W 9-5 60:00 5 5.00 31 .861 1 0 0 2 0 0
11/25/25 at Assumption L 3-6 60:00 7 6.00 24 .774 0 1 0 2 0 1
12/04/25 Salem St. L 1-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
12/09/25 at Worcester St. L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
1/09/26 Keene State L 3-6 60:00 7 6.00 25 .781 0 1 0 1 0 1
1/10/26 WestConn L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
1/16/26 at Babson W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/17/26 at Southern Me. W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/23/26 UMass Boston L 4-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
1/24/26 at UMass Boston L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
1/30/26 VTSU Castleton W 4-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/31/26 Norwich W 6-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
2/06/26 at New England Col. W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/07/26 at Plymouth St. W 6-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
2/13/26 Southern Me. W 8-5 60:00 5 5.00 29 .853 1 0 0 0 0 0
2/14/26 Babson W 7-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
2/20/26 at WestConn L 0-7 60:00 7 7.00 30 .811 0 1 0 5 0 0
2/21/26 at Keene St. L 2-3 60:00 3 3.00 36 .923 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Roger Williams L 3/4 5/6 32/31 4-8 / 9-18
11/01/25 Westfield St. W 3/2 4/3 31/30 9-26 / 7-22
11/06/25 at Framingham St. L 0/5 0/10 38/25 5-10 / 5-10
11/07/25 Framingham St. W 3/2 5/2 43/27 4-8 / 6-12
11/14/25 at Plymouth St. L 1/7 2/11 20/47 4-8 / 4-8
11/15/25 at New England Col. W 2/1 3/1 21/40 4-8 / 1-2
11/21/25 Norwich L 1/2 2/4 17/36 8-16 / 7-25
11/22/25 VTSU Castleton L 5/9 8/16 36/51 5-13 / 7-14
11/25/25 Assumption W 6/3 11/5 30/39 3-6 / 4-8
12/04/25 at Salem St. W 6/1 11/1 49/39 2-4 / 4-8
12/09/25 Worcester St. W 2/1 4/2 25/45 6-12 / 3-6
1/09/26 at Keene State W 6/3 7/6 31/35 6-12 / 5-10
1/10/26 at WestConn W 3/2 6/4 26/47 7-14 / 5-10
1/16/26 Babson L 1/4 2/6 29/44 3-6 / 4-8
1/17/26 Southern Me. L 1/3 2/6 44/27 6-20 / 8-16
1/23/26 at UMass Boston W 6/4 8/6 32/51 8-16 / 14-39
1/24/26 UMass Boston W 5/2 8/4 34/53 3-6 / 4-8
1/30/26 at VTSU Castleton L 2/4 2/4 26/48 4-19 / 2-4
1/31/26 at Norwich L 2/6 4/12 16/42 7-14 / 5-10
2/06/26 New England Col. L 2/5 4/9 31/45 5-10 / 6-12
2/07/26 Plymouth St. L 3/6 6/12 43/50 5-10 / 6-12
2/13/26 at Southern Me. L 5/8 10/14 34/40 0-0 / 3-6
2/14/26 at Babson L 3/7 5/14 30/47 5-10 / 5-10
2/20/26 WestConn W 7/0 13/0 37/20 9-18 / 14-36
2/21/26 Keene St. W 3/2 4/4 39/35 5-10 / 4-8
UMass Dartmouth 81/93 136/162 794/994 127-284 / 142-322
Opponents 93/81 162/136 994/794 142-322 / 127-284

Game Highs

UMass Dartmouth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 WestConn (2/20/26)
GOALS 7 WestConn (2/20/26)
ASSISTS 13 WestConn (2/20/26)
SHOTS 49 Salem St. (12/04/25)
POWER PLAY GOALS 5 WestConn (2/20/26)
SAVES 51 UMass Boston (1/24/26)
PENALTIES 9 Westfield St. (11/01/25); WestConn (2/20/26)
PENALTY MINUTES 26 Westfield St. (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 VTSU Castleton (11/22/25)
GOALS 9 VTSU Castleton (11/22/25)
ASSISTS 16 VTSU Castleton (11/22/25)
SHOTS 53 UMass Boston (1/24/26)
POWER PLAY GOALS 4 VTSU Castleton (11/22/25)
SAVES 43 Southern Me. (1/17/26); Salem St. (12/04/25)
PENALTIES 14 WestConn (2/20/26); UMass Boston (1/23/26)
PENALTY MINUTES 39 UMass Boston (1/23/26)

UMass Dartmouth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Norwich (1/31/26)
SAVES 20 WestConn (2/20/26); Framingham St. (11/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 WestConn (2/20/26)
SAVES 14 Norwich (1/31/26)
PENALTIES 1 New England Col. (11/15/25)
PENALTY MINUTES 2 New England Col. (11/15/25)

UMass Dartmouth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Stewart, Tyler - WestConn (2/20/26); Stewart, Tyler - Salem St. (12/04/25)
GOALS 3 Stewart, Tyler - UMass Boston (1/24/26); Stewart, Tyler - Plymouth St. (2/07/26); Stewart, Tyler - WestConn (2/20/26); Stewart, Tyler - Salem St. (12/04/25); Kailin Chen - Southern Me. (2/13/26)
ASSISTS 4 Stewart, Tyler - UMass Boston (1/23/26)
SHOTS 10 Stewart, Tyler - Southern Me. (1/17/26)
POWER PLAY GOALS 2 Stewart, Tyler - UMass Boston (1/24/26); Stewart, Tyler - WestConn (2/20/26); Chen, Kailin - WestConn (1/10/26)
SAVES 51 McKallip, Marshall - UMass Boston (1/24/26)
PENALTIES 4 Ruffner, Lane - Westfield St. (11/01/25)
PENALTY MINUTES 15 Wutzke, Nolan - VTSU Castleton (1/30/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Chakrabarti, Luke - VTSU Castleton (11/22/25)
GOALS 3 Osipik, Egor - New England Col. (2/06/26); St. Hilaire, Daxton - Roger Williams (10/31/25); Fallon, Jimmy - Babson (2/14/26)
ASSISTS 4 Chakrabarti, Luke - VTSU Castleton (11/22/25)
SHOTS 12 Osipik, Egor - New England Col. (2/06/26)
POWER PLAY GOALS 2 Fancy, Ocean - Norwich (11/21/25)
SAVES 43 Morin, Loic - Southern Me. (1/17/26)
PENALTIES 4 Coady, Drew - WestConn (2/20/26)
PENALTY MINUTES 17 Repmann, Chris - UMass Boston (1/23/26)