Skip To Main Content
Skip To Main Content

2024-25 Men's Ice Hockey Cumulative Statistics

Team (11-14-1, 8-9-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals-Shots 77-770 93-1017
Goals Per Game 3.0 3.6
Shot Percentage .100 .091
Shots Per Game 29.6 39.1
Assists 127 156
Saves 920 689
Power Plays
Goals-Opportunities 25-109 21-123
Conversion Percentage .229 .171
Goal Breakdown
Total 77 93
Power Play 25 21
Short Handed 3 4
Empty Net 0 6
Unassisted 3 3
Overtime 1 2
Hat Tricks 2 1
Penalties
Total 161 143
Minutes 420 336
Per Game 6.2 5.5
Minutes Per Game 16.2 12.9
Minor 145 133
Major 6 6
10 Minute Misconduct 6 1
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 853-1010 1010-853
Percentage .458 .542

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Stewart, Tyler Stewart, Tyler 26 15 22 37 125 .120 -5 6 0 1 2 0 0 0 1 8-27 6 1 1 3
20 Wutzke, Nolan Wutzke, Nolan 26 5 18 23 59 .085 +7 1 0 0 1 0 0 0 0 7-22 6 0 1 12
10 Walker, Alex Walker, Alex 26 10 7 17 43 .233 +2 2 0 2 2 0 0 0 0 6-12 6 0 0 5
18 Patterson, Collin Patterson, Collin 8 12 4 16 32 .375 +1 7 0 2 1 0 0 2 0 4-16 3 0 1 3
3 Ruffner, Lane Ruffner, Lane 25 3 13 16 56 .054 -5 2 0 0 0 0 0 0 0 22-52 21 0 1 36
22 Scanlon, Hunter Scanlon, Hunter 26 8 4 12 47 .170 -5 3 0 3 1 0 0 0 0 7-14 7 0 0 33
24 Johnston, Kevin Johnston, Kevin 20 4 7 11 46 .087 -10 1 0 0 2 0 0 0 0 6-23 4 1 1 9
17 Mania, Michael Mania, Michael 18 2 8 10 23 .087 -9 2 0 1 1 0 0 0 0 8-16 8 0 0 4
19 Kashark, Blake Kashark, Blake 23 3 5 8 25 .120 -7 0 1 0 0 0 0 0 0 4-8 4 0 0 26
25 Pecararo, Brennen Pecararo, Brennen 25 2 5 7 35 .057 -9 0 0 0 1 0 1 0 0 4-8 4 0 0 18
4 Hanley, Cade Hanley, Cade 26 0 7 7 31 .000 -12 0 0 0 0 0 0 0 0 10-20 10 0 0 33
29 Sykes, Spencer Sykes, Spencer 22 2 4 6 23 .087 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
23 Little, Connor Little, Connor 26 0 6 6 31 .000 -17 0 0 0 0 0 0 0 0 15-30 15 0 0 18
16 Nicosia, Vincent Nicosia, Vincent 23 4 1 5 46 .087 -7 1 1 0 0 1 0 0 0 9-18 9 0 0 2
6 Webster, Noah Webster, Noah 23 1 4 5 22 .045 0 0 0 1 0 0 0 0 1 8-27 6 1 1 24
28 Clark, Brandon Clark, Brandon 26 2 2 4 33 .061 -5 0 1 0 0 0 0 0 1 5-21 3 1 1 6
11 Doren, Doug Doren, Doug 26 1 3 4 17 .059 -11 0 0 0 0 0 0 0 0 3-9 2 1 0 17
15 McDonough, Hank McDonough, Hank 26 1 3 4 14 .071 -7 0 0 0 0 0 0 0 0 4-16 3 0 1 30
2 Madden, Tommy Madden, Tommy 22 1 2 3 22 .045 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 27
9 Ramoundos, Johnny Ramoundos, Johnny 7 1 0 1 12 .083 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
35 Burke, Graham Burke, Graham 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Jordan, Luke Jordan, Luke 15 0 1 1 8 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 7
31 Boos, Samuel Boos, Samuel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Eade, Roscoe Eade, Roscoe 9 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 10
26 Finlason, Ethan Finlason, Ethan 14 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 1
30 Labbe, Ethan Labbe, Ethan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McKallip, Marshall McKallip, Marshall 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 0
12 Trathen, Noah Trathen, Noah 8 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 0  
Total 26 77 127 204 770 .100 -118 25 3 10 11 1 1 2 3 161-420 145 6 10 337
Opponents 26 93 156 249 1017 .091 +115 21 4 10 14 0 2 1 3 143-336 133 6 4 250

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Burke, Graham Burke, Graham 17-16 947:22 50 3.17 8 2 0 577 .920 8 8 0 1
1 McKallip, Marshall McKallip, Marshall 9-8 482:59 26 3.23 2 0 0 275 .914 2 5 1 0
30 Labbe, Ethan Labbe, Ethan 3-1 96:36 6 3.73 2 0 0 52 .897 1 0 0 0
31 Boos, Samuel Boos, Samuel 1-1 33:30 5 8.96 1 1 0 20 .800 0 1 0 0
TM Team Empty Net 26-0 14:16 6 25.23 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Stewart, Tyler Stewart, Tyler 18 11 15 26 86 .128 -5 6 0 1 2 0 0 0 0 6-23 4 1 1 2
20 Wutzke, Nolan Wutzke, Nolan 18 4 11 15 41 .098 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 7
10 Walker, Alex Walker, Alex 18 7 7 14 31 .226 +1 1 0 1 2 0 0 0 0 4-8 4 0 0 3
22 Scanlon, Hunter Scanlon, Hunter 18 7 4 11 37 .189 0 3 0 3 1 0 0 0 0 5-10 5 0 0 30
17 Mania, Michael Mania, Michael 13 2 7 9 18 .111 -6 2 0 1 1 0 0 0 0 6-12 6 0 0 3
18 Patterson, Collin Patterson, Collin 4 6 2 8 18 .333 +2 1 0 1 1 0 0 1 0 3-14 2 0 1 3
3 Ruffner, Lane Ruffner, Lane 17 3 5 8 43 .070 -2 2 0 0 0 0 0 0 0 13-34 12 0 1 20
24 Johnston, Kevin Johnston, Kevin 14 2 5 7 33 .061 -6 0 0 0 0 0 0 0 0 5-21 3 1 1 3
19 Kashark, Blake Kashark, Blake 15 3 3 6 21 .143 -2 0 1 0 0 0 0 0 0 2-4 2 0 0 17
4 Hanley, Cade Hanley, Cade 18 0 6 6 18 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 20
25 Pecararo, Brennen Pecararo, Brennen 17 2 3 5 22 .091 -8 0 0 0 1 0 1 0 0 3-6 3 0 0 14
29 Sykes, Spencer Sykes, Spencer 17 1 4 5 14 .071 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
23 Little, Connor Little, Connor 18 0 4 4 19 .000 -11 0 0 0 0 0 0 0 0 8-16 8 0 0 14
6 Webster, Noah Webster, Noah 18 0 4 4 16 .000 0 0 0 0 0 0 0 0 0 8-27 6 1 1 21
16 Nicosia, Vincent Nicosia, Vincent 15 2 1 3 36 .056 -3 0 1 0 0 1 0 0 0 6-12 6 0 0 1
2 Madden, Tommy Madden, Tommy 17 1 2 3 16 .063 +9 0 0 0 0 0 0 0 0 5-10 5 0 0 24
15 McDonough, Hank McDonough, Hank 18 1 2 3 12 .083 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 22
11 Doren, Doug Doren, Doug 18 0 2 2 10 .000 -7 0 0 0 0 0 0 0 0 2-7 1 1 0 14
9 Ramoundos, Johnny Ramoundos, Johnny 6 1 0 1 11 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
35 Burke, Graham Burke, Graham 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Clark, Brandon Clark, Brandon 18 0 1 1 23 .000 -7 0 0 0 0 0 0 0 0 5-21 3 1 1 3
21 Jordan, Luke Jordan, Luke 9 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
14 Eade, Roscoe Eade, Roscoe 6 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
26 Finlason, Ethan Finlason, Ethan 11 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 1
30 Labbe, Ethan Labbe, Ethan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McKallip, Marshall McKallip, Marshall 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 0
12 Trathen, Noah Trathen, Noah 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0  
Total 18 53 90 143 543 .098 -64 15 2 7 8 1 1 1 0 113-308 99 6 8 245
Opponents 18 62 99 161 680 .091 +64 15 3 6 9 0 1 0 3 97-225 90 5 2 169

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Burke, Graham Burke, Graham 14-13 771:28 39 3.03 7 2 0 449 .920 8 5 0 1
1 McKallip, Marshall McKallip, Marshall 6-5 299:24 18 3.61 1 0 0 165 .902 0 4 1 0
30 Labbe, Ethan Labbe, Ethan 1-0 10:42 1 5.61 0 0 0 4 .800 0 0 0 0
TM Team Empty Net 18-0 09:34 4 25.09 0 0 4 0 .000 0 0 0 0  

Game-By-Game

UMass Dartmouth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Wentworth L 2-5 2 4 6 28 .071 11-38 2 0 0 0 0 0 0 10
11/09/24 Keene St. W 4-2 4 8 12 26 .154 7-14 2 0 0 1 0 0 0 17
11/16/24 at Keene State W 6-4 6 9 15 39 .154 5-10 4 0 0 1 0 1 0 6
11/21/24 Fitchburg St. W 5-4 5 9 14 24 .208 7-22 2 0 0 1 0 1 0 11
11/23/24 at Framingham St. W 4-2 4 7 11 25 .160 6-12 1 0 0 1 0 0 0 0
11/26/24 at Assumption L 2-3 2 3 5 26 .077 6-12 1 1 0 0 0 0 0 9
12/05/24 Plymouth St. L 2-4 2 3 5 20 .100 6-20 0 0 0 0 0 0 0 30
12/07/24 Salem St. L 2-3 2 2 4 21 .095 8-38 0 0 0 0 0 0 0 17
1/03/25 at UMass Boston L 2-5 2 1 3 19 .105 5-10 0 0 0 0 0 0 1 16
1/04/25 vs Fitchburg St. W 6-3 6 8 14 28 .214 6-12 1 0 0 1 0 0 2 16
1/09/25 Worcester St. W 4-1 4 7 11 44 .091 4-8 1 0 0 1 0 0 0 23
1/11/25 at Anna Maria W 3-2 3 6 9 36 .083 8-24 2 0 0 1 0 0 0 12
1/16/25 at Mass. Liberal Arts L 3-5 3 2 5 43 .070 6-23 0 0 0 0 0 0 0 9
1/18/25 Rivier W 5-2 5 9 14 26 .192 10-20 2 0 0 1 0 0 0 22
1/21/25 Nichols L 1-6 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 18
1/23/25 Westfield St. L 1-2 1 2 3 23 .043 6-23 1 0 0 0 0 0 0 18
1/25/25 at Fitchburg St. T 2-2 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 9
1/30/25 Framingham St. W 6-4 6 11 17 41 .146 6-20 2 0 0 1 0 0 0 18
2/01/25 at Plymouth St. L 1-10 1 2 3 18 .056 5-13 0 0 0 0 0 0 0 11
2/08/25 at Worcester St. L 2-5 2 3 5 35 .057 8-16 0 1 0 0 0 0 0 4
2/10/25 at Salem St. L 2-6 2 4 6 37 .054 4-8 1 0 0 0 0 0 0 1
2/13/25 Anna Maria L 3-5 3 6 9 20 .150 2-4 1 0 0 0 0 0 0 22
2/18/25 MCLA W 4-0 4 6 10 36 .111 10-23 0 1 0 1 0 0 0 19
2/20/25 at Rivier L 1-4 1 2 3 38 .026 6-12 0 0 0 0 0 0 0 10
2/22/25 at Westfield St. W 3-1 3 6 9 27 .111 8-16 2 0 0 1 0 0 0 9
2/27/25 at Salem St. L 1-3 1 2 3 38 .026 1-2 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Wentworth L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/09/24 Keene St. W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/16/24 at Keene State W 6-4 60:00 4 4.00 29 .879 1 0 0 2 0 0
11/21/24 Fitchburg St. W 5-4 62:16 4 3.87 38 .905 1 0 0 2 0 0
11/23/24 at Framingham St. W 4-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
11/26/24 at Assumption L 2-3 63:35 3 2.86 45 .938 0 1 0 0 0 0
12/05/24 Plymouth St. L 2-4 60:00 5 4.00 42 .894 0 1 0 0 0 1
12/07/24 Salem St. L 2-3 63:52 3 2.86 31 .912 0 1 0 0 0 0
1/03/25 at UMass Boston L 2-5 60:00 6 5.00 56 .903 0 1 0 0 0 1
1/04/25 vs Fitchburg St. W 6-3 60:00 3 3.00 43 .935 1 0 0 0 0 0
1/09/25 Worcester St. W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/11/25 at Anna Maria W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/16/25 at Mass. Liberal Arts L 3-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
1/18/25 Rivier W 5-2 60:00 2 2.00 29 .935 1 0 0 0 2 0
1/21/25 Nichols L 1-6 60:00 6 6.00 39 .867 0 1 0 1 1 0
1/23/25 Westfield St. L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
1/25/25 at Fitchburg St. T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
1/30/25 Framingham St. W 6-4 60:00 4 4.00 27 .871 1 0 0 1 0 0
2/01/25 at Plymouth St. L 1-10 60:00 10 10.00 48 .828 0 1 0 0 0 0
2/08/25 at Worcester St. L 2-5 60:00 7 5.00 26 .788 0 1 0 0 0 2
2/10/25 at Salem St. L 2-6 60:00 7 6.00 26 .788 0 1 0 0 0 1
2/13/25 Anna Maria L 3-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
2/18/25 MCLA W 4-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
2/20/25 at Rivier L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
2/22/25 at Westfield St. W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/27/25 at Salem St. L 1-3 60:00 4 3.00 34 .895 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Wentworth W 5-2 5 10 15 43 .116 9-26 1 0 0 1 0 0 0 5
11/09/24 at Keene St. L 2-4 2 4 6 24 .083 6-23 1 0 0 0 0 0 0 15
11/16/24 Keene State L 4-6 4 6 10 33 .121 10-20 2 0 0 0 0 0 0 17
11/21/24 at Fitchburg St. L 4-5 4 5 9 42 .095 8-16 2 0 0 0 0 0 1 12
11/23/24 Framingham St. L 2-4 2 3 5 43 .047 4-8 1 0 0 0 0 0 0 0
11/26/24 Assumption W 3-2 3 6 9 48 .063 5-10 0 0 0 1 0 0 0 14
12/05/24 at Plymouth St. W 4-2 4 8 12 46 .087 3-6 0 0 1 1 0 0 0 10
12/07/24 at Salem St. W 3-2 3 5 8 34 .088 4-8 0 0 0 1 0 0 0 10
1/03/25 UMass Boston W 5-2 5 10 15 61 .082 6-12 0 0 1 1 0 1 0 10
1/04/25 vs Fitchburg St. L 3-6 3 6 9 46 .065 6-12 0 0 0 0 0 0 0 9
1/09/25 at Worcester St. L 1-4 1 2 3 32 .031 2-4 1 0 0 0 0 0 0 16
1/11/25 Anna Maria L 2-3 2 3 5 41 .049 6-12 2 0 0 0 0 0 0 9
1/16/25 Mass. Liberal Arts W 5-3 5 6 11 39 .128 6-12 1 1 0 1 0 0 0 13
1/18/25 at Rivier L 2-5 2 0 2 31 .065 12-24 0 2 0 0 0 0 2 13
1/21/25 at Nichols W 6-1 6 10 16 45 .133 3-6 1 1 0 1 0 0 0 10
1/23/25 at Westfield St. W 2-1 2 4 6 35 .057 6-23 1 0 0 1 0 0 0 13
1/25/25 Fitchburg St. T 2-2 2 4 6 39 .051 2-4 1 0 0 0 0 0 0 5
1/30/25 at Framingham St. L 4-6 4 5 9 31 .129 6-12 1 0 0 0 0 0 0 11
2/01/25 Plymouth St. W 10-1 10 19 29 58 .172 6-12 0 0 0 1 0 0 0 10
2/08/25 Worcester St. W 5-2 5 5 10 31 .161 6-12 2 0 2 1 0 0 0 4
2/10/25 Salem St. W 6-2 6 12 18 32 .188 4-8 1 0 1 1 0 0 0 0
2/13/25 at Anna Maria W 5-3 5 9 14 49 .102 2-4 0 0 0 1 0 0 0 9
2/18/25 at MCLA L 0-4 0 0 0 35 .000 6-12 0 0 0 0 0 0 0 17
2/20/25 Rivier W 4-1 4 7 11 31 .129 6-23 1 0 0 1 0 0 0 12
2/22/25 Westfield St. L 1-3 1 2 3 31 .032 8-25 1 0 0 0 0 0 0 5
2/27/25 Salem St. W 3-1 3 5 8 37 .081 1-2 1 0 1 1 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Wentworth W 5-2 60:00 2 2.00 26 .929 1 0 0 2 0 0
11/09/24 at Keene St. L 2-4 60:00 4 4.00 22 .846 0 1 0 2 0 0
11/16/24 Keene State L 4-6 60:00 6 6.00 33 .846 0 1 0 4 0 0
11/21/24 at Fitchburg St. L 4-5 62:16 5 4.84 19 .792 0 1 0 2 0 0
11/23/24 Framingham St. L 2-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/26/24 Assumption W 3-2 63:35 2 1.90 24 .923 1 0 0 1 1 0
12/05/24 at Plymouth St. W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/07/24 at Salem St. W 3-2 63:52 2 1.90 19 .905 1 0 0 0 0 0
1/03/25 UMass Boston W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/04/25 vs Fitchburg St. L 3-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
1/09/25 at Worcester St. L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/11/25 Anna Maria L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/16/25 Mass. Liberal Arts W 5-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/18/25 at Rivier L 2-5 60:00 5 5.00 21 .808 0 1 0 2 0 0
1/21/25 at Nichols W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/23/25 at Westfield St. W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/25/25 Fitchburg St. T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
1/30/25 at Framingham St. L 4-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
2/01/25 Plymouth St. W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/08/25 Worcester St. W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/10/25 Salem St. W 6-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/13/25 at Anna Maria W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/18/25 at MCLA L 0-4 60:00 4 4.00 32 .889 0 1 0 0 1 0
2/20/25 Rivier W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/22/25 Westfield St. L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/27/25 Salem St. W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Wentworth L 2/5 4/10 28/43 11-38 / 9-26
11/09/24 Keene St. W 4/2 8/4 26/24 7-14 / 6-23
11/16/24 at Keene State W 6/4 9/6 39/33 5-10 / 10-20
11/21/24 Fitchburg St. W 5/4 9/5 24/42 7-22 / 8-16
11/23/24 at Framingham St. W 4/2 7/3 25/43 6-12 / 4-8
11/26/24 at Assumption L 2/3 3/6 26/48 6-12 / 5-10
12/05/24 Plymouth St. L 2/4 3/8 20/46 6-20 / 3-6
12/07/24 Salem St. L 2/3 2/5 21/34 8-38 / 4-8
1/03/25 at UMass Boston L 2/5 1/10 19/61 5-10 / 6-12
1/04/25 vs Fitchburg St. W 6/3 8/6 28/46 6-12 / 6-12
1/09/25 Worcester St. W 4/1 7/2 44/32 4-8 / 2-4
1/11/25 at Anna Maria W 3/2 6/3 36/41 8-24 / 6-12
1/16/25 at Mass. Liberal Arts L 3/5 2/6 43/39 6-23 / 6-12
1/18/25 Rivier W 5/2 9/0 26/31 10-20 / 12-24
1/21/25 Nichols L 1/6 2/10 23/45 7-14 / 3-6
1/23/25 Westfield St. L 1/2 2/4 23/35 6-23 / 6-23
1/25/25 at Fitchburg St. T 2/2 3/4 29/39 3-6 / 2-4
1/30/25 Framingham St. W 6/4 11/5 41/31 6-20 / 6-12
2/01/25 at Plymouth St. L 1/10 2/19 18/58 5-13 / 6-12
2/08/25 at Worcester St. L 2/5 3/5 35/31 8-16 / 6-12
2/10/25 at Salem St. L 2/6 4/12 37/32 4-8 / 4-8
2/13/25 Anna Maria L 3/5 6/9 20/49 2-4 / 2-4
2/18/25 MCLA W 4/0 6/0 36/35 10-23 / 6-12
2/20/25 at Rivier L 1/4 2/7 38/31 6-12 / 6-23
2/22/25 at Westfield St. W 3/1 6/2 27/31 8-16 / 8-25
2/27/25 at Salem St. L 1/3 2/5 38/37 1-2 / 1-2
UMass Dartmouth 77/93 127/156 770/1017 161-420 / 143-336
Opponents 93/77 156/127 1017/770 143-336 / 161-420

Game Highs

UMass Dartmouth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Framingham St. (1/30/25)
GOALS 6 Fitchburg St. (1/04/25); Framingham St. (1/30/25); Keene State (11/16/24)
ASSISTS 11 Framingham St. (1/30/25)
SHOTS 44 Worcester St. (1/09/25)
POWER PLAY GOALS 4 Keene State (11/16/24)
SAVES 56 UMass Boston (1/03/25)
PENALTIES 11 Wentworth (11/01/24)
PENALTY MINUTES 38 Salem St. (12/07/24); Wentworth (11/01/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Plymouth St. (2/01/25)
GOALS 10 Plymouth St. (2/01/25)
ASSISTS 19 Plymouth St. (2/01/25)
SHOTS 61 UMass Boston (1/03/25)
POWER PLAY GOALS 2 Fitchburg St. (11/21/24); Keene State (11/16/24); Anna Maria (1/11/25); Worcester St. (2/08/25)
SAVES 40 Worcester St. (1/09/25); Mass. Liberal Arts (1/16/25)
PENALTIES 12 Rivier (1/18/25)
PENALTY MINUTES 26 Wentworth (11/01/24)

UMass Dartmouth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Nichols (1/21/25); Westfield St. (1/23/25); UMass Boston (1/03/25); Plymouth St. (2/01/25); Rivier (2/20/25); Salem St. (2/27/25)
GOALS 1 Nichols (1/21/25); Westfield St. (1/23/25); Plymouth St. (2/01/25); Rivier (2/20/25); Salem St. (2/27/25)
ASSISTS 1 UMass Boston (1/03/25)
SHOTS 18 Plymouth St. (2/01/25)
SAVES 22 Keene St. (11/09/24)
PENALTIES 1 Salem St. (2/27/25)
PENALTY MINUTES 2 Salem St. (2/27/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 Keene St. (11/09/24)
SAVES 17 Anna Maria (2/13/25); UMass Boston (1/03/25); Plymouth St. (2/01/25)
PENALTIES 1 Salem St. (2/27/25)
PENALTY MINUTES 2 Salem St. (2/27/25)

UMass Dartmouth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Stewart, Tyler - Framingham St. (1/30/25)
GOALS 3 Patterson, Collin - Fitchburg St. (11/21/24); Patterson, Collin - Keene State (11/16/24)
ASSISTS 4 Stewart, Tyler - Fitchburg St. (1/04/25); Wutzke, Nolan - Framingham St. (1/30/25)
SHOTS 10 Tyler Stewart - Worcester St. (2/08/25)
POWER PLAY GOALS 3 Patterson, Collin - Keene State (11/16/24)
SAVES 56 Burke, Graham - UMass Boston (1/03/25)
PENALTIES 4 Ruffner, Lane - Fitchburg St. (1/04/25)
PENALTY MINUTES 15 Stewart, Tyler - Salem St. (12/07/24); Johnston, Kevin - Westfield St. (1/23/25); Noah Webster - Mass. Liberal Arts (1/16/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 DiPonio, Donte' - Plymouth St. (2/01/25); Luke Day - Salem St. (2/10/25)
GOALS 3 Krivtsov, Jazz - UMass Boston (1/03/25)
ASSISTS 4 DiPonio, Donte' - Plymouth St. (2/01/25)
SHOTS 9 Bugarin, Scott - Framingham St. (11/23/24)
POWER PLAY GOALS 1 Festa, Luke - Keene St. (11/09/24); Bauvais, Alexandre - Fitchburg St. (11/21/24); Nuzzolilo, Matthew - Worcester St. (1/09/25); Lee, Jack - Nichols (1/21/25); Boisclair, Julian - Westfield St. (1/23/25); Bugarin, Scott - Framingham St. (1/30/25); Nicholas Ramm - Wentworth (11/01/24); Unger, Peter - Keene State (11/16/24); Rossbach, Brady - Framingham St. (11/23/24); Matthew Gilbert - Anna Maria (1/11/25); Charlie Addesa - Mass. Liberal Arts (1/16/25); Maillet, Jeremy - Fitchburg St. (1/25/25); Shane Prifrel - Worcester St. (2/08/25); James Tatro - Salem St. (2/10/25); Hayes, Cormac - Rivier (2/20/25); Emile Tremblay - Westfield St. (2/22/25); Landyn Greatorex - Salem St. (2/27/25)
SAVES 40 Kubik, Jakub - Worcester St. (1/09/25); Mathew Gover - Mass. Liberal Arts (1/16/25)
PENALTIES 3 Festa, Luke - Keene St. (11/09/24); Rumsey, Cody - Rivier (1/18/25); Matousek, David - Plymouth St. (2/01/25); Henry Wilson - Salem St. (2/10/25)
PENALTY MINUTES 17 Festa, Luke - Keene St. (11/09/24)