Skip To Main Content
Skip To Main Content

Husson (7-11) -VS- UMass Dartmouth (3-10)

Box Score

Husson logo
0
vs
UMass Dartmouth logo
3

Husson (7-11)
-VS-
UMass Dartmouth (3-10)

Team Score By Period
Team 1 2 3
Husson HUS 13 21 19
Winner UMass Dartmouth UMD 25 25 25
Date:
9/28/2013
Time:
245pm
Site:
North Dartmouth, MA (Tripp Ath. Center)
Attendance:
50
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson UMass Dartmouth
K E TA % K E TA %
Set #1 3 4 25 -.040 10 2 31 .258
Set #2 9 4 30 .167 8 3 36 .139
Set #3 7 4 33 .091 8 3 29 .172
Total 19 12 88 .080 26 8 96 .188
Team Statistical Comparison
Statistic Team Comparison
HUS - UMD
Points
28.0
37.0
Kills
19
26
Aces
1
9
Blocks
8
2
Assists
16
23
Digs
62
44

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Lindsay Chapman (6), Emma Plouffe (4), Alexandra deHertogh (3)
Aces Kara Graham (1)
Blocks Lindsay Chapman (4), Alexandra deHertogh (4), Shannon Tallan (3)
Assists Casey Lopes (15), Alexandra deHertogh (1)
Digs Autumn Wilber (15), Kara Graham (12), Casey Lopes (12)
UMD - Leaders
Statistic Leaders
Kills Perry, Brianna (5), McEachern, Katie (5), Shea, Madison (4)
Aces Shea, Madison (4), Filosa, Carina (2), Lopez, Valentina (1)
Blocks Shea, Madison (1), Butcher, Cara (1), Bowes, Eliza (1)
Assists Spinazola, Christina (17), Bien, Caitlin (5), Burris, Jasmine (1)
Digs Filosa, Carina (10), Spinazola, Christina (6), Perry, Brianna (6)

Individual Statistics

Husson (7-11)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kara Graham 3 2 0 4 .500 0 0 1 1 1-1 0 0 0 12 0 4 3.0
2 2 Ryan Hood 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Lindsay Chapman 3 6 4 27 .074 0 0 0 0 0-0 1 3 1 11 0 1 8.5
7 7 Alexandra deHertogh 3 3 1 9 .222 1 0 0 1 0-1 2 2 0 6 0 0 6.0
9 9 Autumn Wilber 3 3 2 11 .091 0 0 0 1 0-1 0 0 0 15 2 3 3.0
12 12 Shannon Tallan 3 0 0 1 .000 0 0 0 0 0-0 0 3 0 1 1 0 1.5
13 13 Emma Plouffe 3 4 2 29 .069 0 0 0 1 0-1 0 1 0 3 0 1 4.5
14 14 Casey Lopes 3 1 2 5 -.200 15 0 0 1 0-1 0 1 0 12 2 0 1.5
TM TM TEAM 0 0 -
Totals 19 12 88 .080 16 0 1 5 1-5 3 10 1 62 5 9 28
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kara Graham 3 0 0 0 12 0 4 3.0
2 2 Ryan Hood 3 0 0 0 2 0 0 0.0
3 3 Lindsay Chapman 3 1 3 1 11 0 1 8.5
7 7 Alexandra deHertogh 3 2 2 0 6 0 0 6.0
9 9 Autumn Wilber 3 0 0 0 15 2 3 3.0
12 12 Shannon Tallan 3 0 3 0 1 1 0 1.5
13 13 Emma Plouffe 3 0 1 0 3 0 1 4.5
14 14 Casey Lopes 3 0 1 0 12 2 0 1.5
TM TM TEAM 0
Totals 3 10 1 62 5 9 28

UMass Dartmouth (3-10)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Lyons, Kelly 21 1 0 8 .125 0 0 0 0 0-0 0 0 0 4 0 0 1.0
1 1 Spinazola, Christina 3 2 0 2 1.000 17 0 0 2 0-2 0 0 0 6 0 1 2.0
2 2 Filosa, Carina 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 0 2.0
3 3 Shea, Madison 3 4 1 15 .200 0 0 4 1 4-1 1 0 0 1 0 0 9.0
4 4 Perry, Brianna 3 5 0 17 .294 0 0 0 0 0-0 0 0 0 6 0 0 5.0
11 11 Frederickson, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Bowes, Eliza 3 3 3 18 .000 0 0 1 3 1-3 0 1 0 2 0 0 4.5
8 8 McEachern, Katie 2 5 0 15 .333 0 0 0 0 0-0 0 0 2 0 0 0 5.0
19 19 Burris, Jasmine 2 4 1 11 .273 1 0 1 1 1-1 0 0 0 4 0 0 5.0
5 5 Lopez, Valentina 1 2 1 5 .200 0 0 1 0 1-0 0 0 0 3 0 0 3.0
7 7 Butcher, Cara 1 0 0 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
9 9 Bien, Caitlin 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Britton, Brandi 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 8 96 .188 23 0 9 8 9-8 1 2 3 44 0 1 37
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Lyons, Kelly 21 0 0 0 4 0 0 1.0
1 1 Spinazola, Christina 3 0 0 0 6 0 1 2.0
2 2 Filosa, Carina 3 0 0 0 10 0 0 2.0
3 3 Shea, Madison 3 1 0 0 1 0 0 9.0
4 4 Perry, Brianna 3 0 0 0 6 0 0 5.0
11 11 Frederickson, Rachel 3 0 0 0 4 0 0 0.0
13 13 Bowes, Eliza 3 0 1 0 2 0 0 4.5
8 8 McEachern, Katie 2 0 0 2 0 0 0 5.0
19 19 Burris, Jasmine 2 0 0 0 4 0 0 5.0
5 5 Lopez, Valentina 1 0 0 0 3 0 0 3.0
7 7 Butcher, Cara 1 0 1 1 0 0 0 0.5
9 9 Bien, Caitlin 1 0 0 0 0 0 0 0.0
12 12 Britton, Brandi 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 44 0 1 37