Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (21-8, 7-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Attack
Kills 1233 1103
Errors 483 579
Attempts 3611 3666
Percent .208 .143
Kills Per Set 12.0 10.7
Set
Assists 1131 1020
Assists Per Set 11.0 9.9
Ball Handling Errors 2 7
Serve
Aces 183 176
Errors 209 232
Aces Per Set 1.8 1.7
Receptions
Errors 176 183
Errors Per Set 1.7 1.8
Defense
Digs 1772 1663
Digs Per Set 17.2 16.1
Blocking
Solo 60 53
Assists 228 246
Errors 26 27
Blocks 174.0 176.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 103 29 29 396.5 3.85 352 3.42 121 1022 .226 18 0.17 25 0.24 19
2 Carter, Maddie 103 29 21 174.0 1.69 127 1.23 60 360 .186 4 0.04 1 0.01 1
3 Killam, Tehya 25 16 0 3.0 0.12 1 0.04 1 2 .000 3 0.12 2 0.08 8
4 Hristova, Juliyana 41 16 0 24.5 0.60 15 0.37 15 62 .000 1 0.02 0 0.00 0
5 Pogorelec, Emily 103 29 2 36.0 0.35 12 0.12 2 30 .333 97 0.94 24 0.23 29
6 Serverius, Ashley 100 29 29 149.5 1.50 142 1.42 102 571 .070 9 0.09 1 0.01 21
7 Kuot, Aleek 102 29 27 217.5 2.13 160 1.57 61 411 .241 4 0.04 18 0.18 29
8 Torres, Maria 17 9 0 7.0 0.41 0 0.00 0 2 .000 3 0.18 7 0.41 7
9 Frias, Milowa 4 4 0 1.0 0.25 1 0.25 5 9 -.444 0 0.00 0 0.00 0
10 Powers, Lauren 17 11 0 8.5 0.50 5 0.29 6 20 -.050 0 0.00 0 0.00 0
11 London, Tiffany 41 17 0 21.0 0.51 2 0.05 2 11 .000 1 0.02 19 0.46 16
13 Peters, Skye 103 29 29 59.0 0.57 16 0.16 7 74 .122 640 6.21 39 0.38 47
14 Seutter, Olivia 103 29 29 395.5 3.84 368 3.57 81 908 .316 4 0.04 1 0.01 2
17 Selfridge, Lea 8 6 0 2.5 0.31 0 0.00 0 1 .000 0 0.00 1 0.13 1
18 Bordone, Sabrina 101 29 0 43.0 0.43 10 0.10 3 37 .189 344 3.41 33 0.33 18
20 Highlander, McKenna 9 8 0 2.0 0.22 2 0.22 3 10 -.100 0 0.00 0 0.00 0
22 Neyman, Vivian 44 17 8 49.5 1.13 20 0.45 14 81 .074 2 0.05 12 0.27 11
Total 103 29 1,590.0 15.44 1233 11.97 483 3611 .208 1131 10.98 183 1.78 209
Opponents 103 29 1,455.0 14.13 1103 10.71 579 3666 .143 1020 9.90 176 1.71 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 103 400 3.88 33 712 .954 0.32 7 25 32.0 0.31 1 0
2 Carter, Maddie 103 28 0.27 1 3 .667 0.01 22 48 70.0 0.68 5 0
3 Killam, Tehya 25 22 0.88 4 48 .917 0.16 0 0 0 0.00 0 0
4 Hristova, Juliyana 41 13 0.32 0 0 .000 0.00 4 11 15.0 0.37 2 0
5 Pogorelec, Emily 103 504 4.89 31 577 .946 0.30 0 0 0 0.00 0 0
6 Serverius, Ashley 100 197 1.97 36 242 .851 0.36 0 13 13.0 0.13 1 0
7 Kuot, Aleek 102 39 0.38 1 1 .000 0.01 14 51 65.0 0.64 7 1
8 Torres, Maria 17 23 1.35 3 52 .942 0.18 0 0 0 0.00 0 0
9 Frias, Milowa 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Powers, Lauren 17 4 0.24 0 0 .000 0.00 1 5 6.0 0.35 3 0
11 London, Tiffany 41 41 1.00 31 140 .779 0.76 0 0 0 0.00 0 0
13 Peters, Skye 103 248 2.41 0 2 1.000 0.00 0 8 8.0 0.08 0 0
14 Seutter, Olivia 103 66 0.64 1 2 .500 0.01 6 41 47.0 0.46 3 0
17 Selfridge, Lea 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
18 Bordone, Sabrina 101 149 1.48 1 4 .750 0.01 0 0 0 0.00 0 1
20 Highlander, McKenna 9 2 0.22 1 4 .750 0.11 0 0 0 0.00 1 0
22 Neyman, Vivian 44 34 0.77 1 5 .800 0.02 6 23 29.0 0.66 3 0
Total 103 1772 17.20 176 1796 .902 1.71 60 228 174.0 1.69 26 2
Opponents 103 1663 16.15 183 2065 .911 1.78 53 246 176.0 1.71 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 28 8 8 119.5 4.27 106 3.79 29 271 .284 5 0.18 6 0.21 2
2 Carter, Maddie 28 8 8 58.0 2.07 39 1.39 18 112 .188 1 0.04 1 0.04 1
3 Killam, Tehya 10 6 0 3.0 0.30 1 0.10 0 1 1.000 2 0.20 2 0.20 4
4 Hristova, Juliyana 10 4 0 5.0 0.50 2 0.20 7 15 -.333 1 0.10 0 0.00 0
5 Pogorelec, Emily 28 8 0 10.0 0.36 5 0.18 1 9 .444 31 1.11 5 0.18 4
6 Serverius, Ashley 28 8 8 47.0 1.68 46 1.64 30 164 .098 3 0.11 0 0.00 4
7 Kuot, Aleek 28 8 8 70.5 2.52 56 2.00 12 133 .331 1 0.04 6 0.21 6
8 Torres, Maria 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Frias, Milowa 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Powers, Lauren 6 3 0 4.5 0.75 2 0.33 3 7 -.143 0 0.00 0 0.00 0
11 London, Tiffany 8 4 0 1.0 0.13 0 0.00 0 2 .000 0 0.00 1 0.13 3
13 Peters, Skye 28 8 8 15.5 0.55 8 0.29 4 28 .143 195 6.96 7 0.25 12
14 Seutter, Olivia 28 8 8 111.5 3.98 104 3.71 22 252 .325 0 0.00 0 0.00 0
17 Selfridge, Lea 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bordone, Sabrina 28 8 0 11.0 0.39 3 0.11 1 8 .250 108 3.86 8 0.29 4
20 Highlander, McKenna 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
22 Neyman, Vivian 9 5 0 8.0 0.89 7 0.78 2 21 .238 0 0.00 0 0.00 0
Total 28 8 467.0 16.68 381 13.61 129 1027 .245 348 12.43 36 1.29 40
Opponents 28 8 373.0 13.32 290 10.36 167 1053 .117 268 9.57 37 1.32 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 28 107 3.82 16 226 .929 0.57 2 11 13.0 0.46 0 0
2 Carter, Maddie 28 8 0.29 1 2 .500 0.04 9 18 27.0 0.96 0 0
3 Killam, Tehya 10 8 0.80 2 28 .929 0.20 0 0 0 0.00 0 0
4 Hristova, Juliyana 10 4 0.40 0 0 .000 0.00 2 2 4.0 0.40 1 0
5 Pogorelec, Emily 28 148 5.29 4 130 .969 0.14 0 0 0 0.00 0 0
6 Serverius, Ashley 28 78 2.79 5 55 .909 0.18 0 2 2.0 0.07 1 0
7 Kuot, Aleek 28 7 0.25 0 0 .000 0.00 1 15 16.0 0.57 1 0
8 Torres, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Frias, Milowa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Powers, Lauren 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 0 0
11 London, Tiffany 8 7 0.88 8 35 .771 1.00 0 0 0 0.00 0 0
13 Peters, Skye 28 87 3.11 0 0 .000 0.00 0 1 1.0 0.04 0 0
14 Seutter, Olivia 28 23 0.82 0 0 .000 0.00 1 13 14.0 0.50 1 0
17 Selfridge, Lea 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Bordone, Sabrina 28 46 1.64 0 0 .000 0.00 0 0 0 0.00 0 1
20 Highlander, McKenna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
22 Neyman, Vivian 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 28 534 19.07 37 476 .922 1.32 16 68 50.0 1.79 5 1
Opponents 28 450 16.07 36 606 .941 1.29 13 66 46.0 1.64 10 2

Match-By-Match

UMass Dartmouth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nazareth W 3 44 10 111 .306 41 10 9 4 63 1 8 0 5 0 59.0
8/30/2025 Ursinus W 3 31 12 91 .209 28 8 7 2 53 3 10 0 8 0 47.0
8/30/2025 Suffolk W 3 34 14 111 .180 33 14 5 7 54 0 6 0 3 0 51.0
9/02/2025 Worcester St. W 3 28 15 105 .124 23 12 14 4 65 1 10 0 6 0 46.0
9/05/2025 vs Hardin-Simmons L 3 23 18 88 .057 19 2 5 5 36 1 4 0 3 0 28.0
9/05/2025 vs Colby-Sawyer W 3 42 11 98 .316 40 8 5 7 48 2 8 0 6 0 56.0
9/06/2025 at Johns Hopkins L 3 26 26 113 .000 26 2 4 9 55 2 2 0 3 1 31.0
9/09/2025 WPI L 5 59 25 187 .182 54 9 7 10 93 1 16 0 9 0 77.0
9/12/2025 vs Bowdoin W 3 36 9 95 .284 33 10 8 9 42 2 6 0 5 0 51.0
9/13/2025 at Smith L 5 49 24 149 .168 44 7 9 14 56 5 4 0 7 0 63.0
9/13/2025 vs Colby L 3 24 17 96 .073 23 4 7 10 34 3 2 2 4 0 32.0
9/17/2025 at JWU (Providence) L 4 39 22 116 .147 37 7 14 9 52 1 6 1 4.0 0 50.0
9/20/2025 vs Endicott W 4 45 18 135 .200 42 8 8 7 80 3 16 1 11 0 64.0
9/20/2025 at Brandeis W 5 58 14 137 .321 51 5 9 8 52 4 12 3 10 0 73.0
9/27/2025 Southern Me. W 3 52 11 88 .466 46 2 5 2 46 3 8 0 7 0 61.0
9/27/2025 Trinity (CT) W 5 58 26 216 .148 57 5 11 5 104 1 14 3 8 0 71.0
10/03/2025 at Keene St. W 4 61 20 152 .270 58 7 4 7 84 2 10 1 7 0 75.0
10/08/2025 at Rhode Island Col. W 3 42 16 122 .213 39 5 3 3 67 3 8 2 7 0 54.0
10/11/2025 WestConn W 3 41 18 140 .164 36 2 4 1 75 1 18 1 10 0 53.0
10/11/2025 Simmons W 3 37 6 113 .274 33 5 11 5 51 5 8 5 9 0 51.0
10/15/2025 Roger Williams W 4 57 23 163 .209 46 6 12 5 69 0 4 5 2 0 65.0
10/17/2025 at Bridgewater St. W 3 31 9 91 .242 30 10 11 5 47 3 2 0 4.0 0 45.0
10/18/2025 at Vermont State Castleton W 3 41 11 102 .294 34 5 5 3 57 0 6 0 3.0 0 49.0
10/18/2025 Mass. Maritime W 3 40 19 78 .269 37 8 4 3 38 1 4 0 3.0 0 51.0
10/22/2025 UMass Boston W 5 54 26 173 .162 52 6 13 5 86 5 8 0 9 1 69.0
10/25/2025 Eastern Conn. St. W 3 43 10 118 .280 41 6 4 4 60 2 6 1 5 0 54.0
11/01/2025 at Plymouth St. L 4 47 17 132 .227 42 3 2 12 59 0 4 0 2 0 52.0
11/13/2025 WestConn W 3 49 14 149 .235 45 2 4 5 82 3 10 1 8 0 59.0
11/15/2025 Plymouth St. L 4 42 22 142 .141 41 5 5 6 64 2 8 0 6 0 53.0
UMass Dartmouth 103 1233 483 3611 .208 1131 183 209 176 1772 60 228 26 174.0 2 1,590.0
Opponents 103 1103 579 3666 .143 1020 176 232 183 1663 53 246 27 176.0 7 1,455.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.97
Assists Per Set 10.98
Service Aces Per Set 1.78
Reception Errors Per Set 1.71
Digs Per Set 17.20
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nazareth L 3 21 15 102 .059 19 4 4 10 50 1 4 1 3 0 28.0
8/30/2025 at Ursinus L 3 24 20 99 .040 18 2 9 8 43 1 4 0 3 0 29.0
8/30/2025 at Suffolk L 3 28 15 101 .129 28 7 7 14 55 2 6 0 5 0 40.0
9/02/2025 at Worcester St. L 3 16 24 112 -.071 15 4 8 12 56 0 4 0 2 1 22.0
9/05/2025 vs Hardin-Simmons W 3 43 9 94 .362 41 5 12 2 42 3 8 0 7 0 55.0
9/05/2025 vs Colby-Sawyer L 3 24 18 93 .065 23 7 3 8 43 0 6 0 3 0 34.0
9/06/2025 Johns Hopkins W 3 37 11 114 .228 35 9 10 2 55 6 18 0 15 0 61.0
9/09/2025 at WPI W 5 67 21 192 .240 62 10 11 9 88 2 14 0 9 0 86.0
9/12/2025 vs Bowdoin L 3 35 16 105 .181 26 9 9 10 41 1 8 0 5 0 49.0
9/13/2025 Smith W 5 56 28 152 .184 47 14 9 7 64 4 10 0 9 0 79.0
9/13/2025 vs Colby W 3 39 11 85 .329 39 10 6 4 46 4 4 0 6 0 55.0
9/17/2025 JWU (Providence) W 4 46 16 118 .254 43 9 19 7 49 2 14 0 9.0 0 64.0
9/20/2025 vs Endicott L 4 42 36 164 .037 40 7 9 8 65 1 12 6 7 1 56.0
9/20/2025 Brandeis L 5 60 26 150 .227 57 8 9 5 53 1 16 2 9 1 77.0
9/27/2025 at Southern Me. L 3 17 15 80 .025 15 2 4 2 22 1 6 0 4 0 23.0
9/27/2025 at Trinity (CT) L 5 65 28 210 .176 62 5 10 5 116 2 14 0 9 0 79.0
10/03/2025 Keene St. L 4 44 16 156 .179 40 7 12 7 58 2 10 4 7 0 58.0
10/08/2025 Rhode Island Col. L 3 30 24 130 .046 29 3 3 5 53 2 0 1 2 0 35.0
10/11/2025 at WestConn L 3 32 23 137 .066 32 1 6 2 74 1 12 3 7 2 40.0
10/11/2025 at Simmons L 3 30 22 110 .073 28 5 4 5 59 1 0 3 1 1 36.0
10/15/2025 at Roger Williams L 4 44 18 145 .179 40 5 6 6 76 2 10 1 7 0 56.0
10/17/2025 Bridgewater St. L 3 26 25 98 .010 25 5 10 10 51 0 6 0 3.0 0 34.0
10/18/2025 Vermont State Castleton L 3 30 22 118 .068 27 3 6 5 46 3 4 2 5.0 0 38.0
10/18/2025 at Mass. Maritime L 3 13 17 72 -.056 12 3 6 8 17 1 0 4 1.0 0 17.0
10/22/2025 at UMass Boston L 5 54 34 179 .112 48 5 11 6 85 0 14 0 7 0 66.0
10/25/2025 at Eastern Conn. St. L 3 34 20 121 .116 31 4 6 6 54 1 8 0 5 0 43.0
11/01/2025 Plymouth St. W 4 49 13 132 .273 46 12 5 3 58 3 12 0 9 0 70.0
11/13/2025 at WestConn L 3 39 17 149 .148 38 5 8 2 77 0 14 0 7 0 51.0
11/15/2025 at Plymouth St. W 4 58 19 148 .264 54 6 10 5 67 6 8 0 10 1 74.0
Opponents 103 1103 579 3666 .143 1020 176 232 183 1663 53 246 27 176.0 7 1,455.0
UMass Dartmouth 103 1233 483 3611 .208 1131 183 209 176 1772 60 228 26 174.0 2 1,590.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.71
Assists Per Set 9.90
Service Aces Per Set 1.71
Reception Errors Per Set 1.78
Digs Per Set 16.15
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.07
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Seutter, Olivia 368
Pate, Allison 352
Kuot, Aleek 160
Serverius, Ashley 142
Carter, Maddie 127
Team Leaders: Assists
Player High
Assists
Peters, Skye 640
Bordone, Sabrina 344
Pogorelec, Emily 97
Pate, Allison 18
Serverius, Ashley 9
Team Leaders: Service Aces
Player High
Service Aces
Peters, Skye 39
Bordone, Sabrina 33
Pate, Allison 25
Pogorelec, Emily 24
London, Tiffany 19
Team Leaders: Digs
Player High
Digs
Pogorelec, Emily 504
Pate, Allison 400
Peters, Skye 248
Serverius, Ashley 197
Bordone, Sabrina 149
Team Leaders: Blocks
Player High
Blocks
Carter, Maddie 70.0
Kuot, Aleek 65.0
Seutter, Olivia 47.0
Pate, Allison 32.0
Neyman, Vivian 29.0