Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (15-7, 7-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Attack
Kills 966 867
Errors 318 425
Attempts 2661 2762
Percent .244 .160
Kills Per Set 11.9 10.7
Set
Assists 890 785
Assists Per Set 11.0 9.7
Ball Handling Errors 11 18
Serve
Aces 182 188
Errors 158 168
Aces Per Set 2.2 2.3
Receptions
Errors 188 182
Errors Per Set 2.3 2.2
Defense
Digs 1255 1148
Digs Per Set 15.5 14.2
Blocking
Solo 42 29
Assists 154 167
Errors 25 43
Blocks 119.0 112.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 80 22 22 291.5 3.64 253 3.16 77 761 .231 21 0.26 31 0.39 18
2 Carter, Maddie 81 22 22 183.0 2.26 133 1.64 42 303 .300 3 0.04 1 0.01 1
3 Killam, Tehya 18 11 0 2.0 0.11 1 0.06 2 3 -.333 1 0.06 1 0.06 2
5 Highlander, McKenna 55 19 0 26.0 0.47 14 0.25 3 36 .306 2 0.04 12 0.22 21
6 Serverius, Ashley 56 17 11 16.0 0.29 15 0.27 11 63 .063 4 0.07 0 0.00 0
7 Matos, Mya 76 21 0 3.0 0.04 0 0.00 1 9 -.111 13 0.17 3 0.04 3
9 Soutter, Ella 81 22 22 135.5 1.67 87 1.07 22 201 .323 10 0.12 28 0.35 12
10 Powers, Lauren 12 9 0 11.5 0.96 10 0.83 4 28 .214 1 0.08 0 0.00 0
11 London, Tiffany 16 6 0 5.0 0.31 1 0.06 1 2 .000 2 0.13 4 0.25 2
12 Schweitzer, Norah 80 22 11 157.5 1.97 136 1.70 71 404 .161 8 0.10 7 0.09 14
13 Peters, Skye 81 22 22 98.0 1.21 44 0.54 16 182 .154 728 8.99 49 0.60 51
14 Seutter, Olivia 80 22 22 297.0 3.71 266 3.33 56 621 .338 6 0.08 14 0.18 9
15 Harrington, Brooke 79 22 0 35.0 0.44 3 0.04 4 23 -.043 60 0.76 32 0.41 22
17 Selfridge, Lea 7 4 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Mirazo, Giselle 12 8 0 0 0.00 0 0.00 1 3 -.333 30 2.50 0 0.00 2
19 Hristova, Juliyana 9 7 0 4.0 0.44 2 0.22 5 14 -.214 0 0.00 0 0.00 0
Total 81 22 1,266.0 15.63 965 11.91 316 2654 .245 889 10.98 182 2.25 158
Opponents 81 22 1,167.5 14.41 867 10.70 425 2762 .160 785 9.69 188 2.32 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 80 279 3.49 27 358 .925 0.34 0 15 15.0 0.19 1 0
2 Carter, Maddie 81 22 0.27 0 1 1.000 0.00 24 50 74.0 0.91 4 2
3 Killam, Tehya 18 6 0.33 3 14 .786 0.17 0 0 0 0.00 0 0
5 Highlander, McKenna 55 15 0.27 3 12 .750 0.05 0 0 0 0.00 0 0
6 Serverius, Ashley 56 77 1.38 15 96 .844 0.27 0 2 2.0 0.04 0 0
7 Matos, Mya 76 99 1.30 21 145 .855 0.28 0 0 0 0.00 0 1
9 Soutter, Ella 81 73 0.90 1 10 .900 0.01 8 25 33.0 0.41 6 1
10 Powers, Lauren 12 3 0.25 0 0 .000 0.00 0 3 3.0 0.25 1 0
11 London, Tiffany 16 21 1.31 8 35 .771 0.50 0 0 0 0.00 0 0
12 Schweitzer, Norah 80 97 1.21 32 221 .855 0.40 6 17 23.0 0.29 3 1
13 Peters, Skye 81 172 2.12 2 5 .600 0.02 0 10 10.0 0.12 2 5
14 Seutter, Olivia 80 56 0.70 0 1 1.000 0.00 4 26 30.0 0.38 7 0
15 Harrington, Brooke 79 326 4.13 46 500 .908 0.58 0 0 0 0.00 0 0
17 Selfridge, Lea 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
18 Mirazo, Giselle 12 9 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
19 Hristova, Juliyana 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 0 0
Total 81 1255 15.49 188 1402 .866 2.32 42 154 119.0 1.47 24 11
Opponents 81 1148 14.17 182 1628 .888 2.25 29 167 112.5 1.39 43 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 27 8 8 99.5 3.69 82 3.04 27 254 .217 9 0.33 15 0.56 3
2 Carter, Maddie 27 8 8 65.5 2.43 49 1.81 25 128 .188 2 0.07 0 0.00 0
3 Killam, Tehya 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Highlander, McKenna 27 8 0 6.0 0.22 0 0.00 0 2 .000 2 0.07 6 0.22 12
6 Serverius, Ashley 27 8 7 1.0 0.04 1 0.04 2 11 -.091 3 0.11 0 0.00 0
7 Matos, Mya 27 8 0 0 0.00 0 0.00 0 5 .000 3 0.11 0 0.00 0
9 Soutter, Ella 27 8 8 51.0 1.89 31 1.15 5 72 .361 6 0.22 12 0.44 7
10 Powers, Lauren 3 3 0 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
12 Schweitzer, Norah 27 8 1 58.0 2.15 51 1.89 26 151 .166 1 0.04 0 0.00 0
13 Peters, Skye 27 8 8 44.5 1.65 21 0.78 5 68 .235 261 9.67 23 0.85 15
14 Seutter, Olivia 27 8 8 123.5 4.57 111 4.11 26 239 .356 1 0.04 8 0.30 7
15 Harrington, Brooke 27 8 0 11.0 0.41 1 0.04 3 11 -.182 29 1.07 10 0.37 3
17 Selfridge, Lea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Mirazo, Giselle 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
19 Hristova, Juliyana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 27 8 461.0 17.07 348 12.89 119 947 .242 318 11.78 74 2.74 47
Opponents 27 8 364.0 13.48 260 9.63 148 947 .118 240 8.89 61 2.26 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 27 118 4.37 12 120 .900 0.44 0 5 5.0 0.19 0 0
2 Carter, Maddie 27 9 0.33 0 1 1.000 0.00 9 15 24.0 0.89 3 1
3 Killam, Tehya 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Highlander, McKenna 27 5 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
6 Serverius, Ashley 27 39 1.44 6 32 .813 0.22 0 0 0 0.00 0 0
7 Matos, Mya 27 49 1.81 9 83 .892 0.33 0 0 0 0.00 0 0
9 Soutter, Ella 27 31 1.15 1 4 .750 0.04 4 8 12.0 0.44 2 0
10 Powers, Lauren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schweitzer, Norah 27 24 0.89 11 69 .841 0.41 2 10 12.0 0.44 0 1
13 Peters, Skye 27 54 2.00 1 3 .667 0.04 0 1 1.0 0.04 1 2
14 Seutter, Olivia 27 22 0.81 0 0 .000 0.00 1 7 8.0 0.30 3 0
15 Harrington, Brooke 27 110 4.07 15 143 .895 0.56 0 0 0 0.00 0 0
17 Selfridge, Lea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mirazo, Giselle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hristova, Juliyana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 462 17.11 61 458 .867 2.26 16 46 39.0 1.44 9 4
Opponents 27 402 14.89 74 581 .873 2.74 10 66 43.0 1.59 14 6

Match-By-Match

UMass Dartmouth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dean W 3 33 7 69 .377 31 13 1 2 39 3 0 2 3 1 49.0
9/04/2026 at Coast Guard W 5 62 25 185 .200 55 7 7 11 80 4 4 1 6 3 75.0
9/04/2026 vs Endicott L 3 33 16 107 .159 29 4 8 6 49 5 0 4 5 0 42.0
9/08/2026 Wheaton (MA) W 3 32 10 82 .268 27 7 10 9 36 2 8 0 6 0 45.0
9/11/2026 WPI L 4 44 17 133 .203 38 7 11 13 56 0 6 1 3 0 54.0
9/12/2026 Framingham St. W 3 44 8 100 .360 44 6 11 2 56 1 12 0 7 1 57.0
9/12/2026 JWU (Providence) L 5 57 26 160 .194 52 9 9 9 74 1 10 1 6 0 72.0
9/15/2026 Salve Regina W 5 58 21 178 .208 54 7 11 8 78 3 12 1 9 1 74.0
9/18/2026 at Babson L 4 32 14 125 .144 32 5 7 16 64 0 14 0 7.0 0 44.0
9/18/2026 vs Union (NY) W 4 57 16 142 .289 53 11 6 8 62 2 6 3 5 0 73.0
9/19/2026 vs Endicott L 4 29 7 91 .242 27 3 8 20 35 3 12 3 9 0 41.0
9/19/2026 at Brandeis L 5 47 15 144 .222 44 16 7 13 57 0 10 0 5 1 68.0
9/22/2026 Thomas (ME) W 3 44 9 102 .343 42 8 11 5 63 1 6 0 4 0 56.0
10/02/2026 Keene St. W 5 56 22 169 .201 50 12 5 13 87 0 10 3 5 1 73.0
10/07/2026 Rhode Island Col. W 3 42 12 111 .270 36 11 7 8 58 2 6 0 5 0 58.0
10/10/2026 at WestConn W 3 43 5 88 .432 38 9 9 6 46 3 2 2 4 0 56.0
10/13/2026 at Southern Me. W 3 48 17 91 .341 44 10 6 7 34 2 4 2 4.0 0 62.0
10/17/2026 VTSU Castleton W 3 40 12 103 .272 38 9 3 3 53 2 4 1 4 0 53.0
10/21/2026 at UMass Boston L 4 37 25 179 .067 35 7 7 10 85 2 4 0 4 3 48.0
10/24/2026 at Eastern Conn. St. W 3 44 8 96 .375 40 7 6 6 48 2 10 1 7 0 58.0
10/30/2026 Plymouth St. W 3 38 18 110 .182 37 9 4 8 51 3 6 0 6 0 53.0
11/05/2026 at Worcester St. W 3 46 8 96 .396 44 5 4 5 44 1 8 0 5 0 56.0
UMass Dartmouth 81 966 318 2661 .244 890 182 158 188 1255 42 154 25 119.0 11 1,267.0
Opponents 81 867 425 2762 .160 785 188 168 182 1148 29 167 43 112.5 18 1,167.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.93
Assists Per Set 10.99
Service Aces Per Set 2.25
Reception Errors Per Set 2.32
Digs Per Set 15.49
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.14
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dean L 3 15 18 75 -.040 15 2 3 13 25 1 0 5 1 1 18.0
9/04/2026 Coast Guard L 5 58 26 181 .177 51 11 9 7 79 7 0 4 7 4 76.0
9/04/2026 vs Endicott W 3 45 19 119 .218 41 6 6 4 51 3 8 2 7 0 58.0
9/08/2026 at Wheaton (MA) L 3 30 20 96 .104 24 9 12 7 35 0 4 0 2 0 41.0
9/11/2026 at WPI W 4 50 17 136 .243 42 13 7 7 58 0 18 1 9 0 72.0
9/12/2026 at Framingham St. L 3 25 16 104 .087 25 2 7 6 41 0 4 1 2 0 29.0
9/12/2026 at JWU (Providence) W 5 60 29 172 .180 56 9 8 9 66 2 14 1 9 0 78.0
9/15/2026 at Salve Regina L 5 62 28 172 .198 59 8 14 7 83 2 16 3 10 1 80.0
9/18/2026 Babson W 4 53 21 147 .218 49 16 19 5 64 0 12 1 6.0 0 75.0
9/18/2026 vs Union (NY) L 4 42 10 131 .244 35 8 8 11 52 3 6 5 6 0 56.0
9/19/2026 vs Endicott W 4 58 22 125 .288 46 20 8 3 48 0 1 4 0.5 2 78.5
9/19/2026 Brandeis W 5 64 24 155 .258 61 13 9 16 70 1 10 0 6 3 83.0
9/22/2026 at Thomas (ME) L 3 17 15 103 .019 17 5 6 8 45 0 0 0 0 0 22.0
10/02/2026 at Keene St. L 5 51 22 170 .171 46 13 12 12 78 1 14 5 8 0 72.0
10/07/2026 at Rhode Island Col. L 3 33 18 116 .129 29 8 5 11 51 0 8 2 4 0 45.0
10/10/2026 WestConn L 3 22 17 91 .055 21 6 4 9 33 0 2 2 1 0 29.0
10/13/2026 Southern Me. L 3 28 10 79 .228 27 7 5 10 20 3 0 1 3.0 0 38.0
10/17/2026 at VTSU Castleton L 3 23 19 103 .039 22 3 4 9 46 1 8 1 5 0 31.0
10/21/2026 UMass Boston W 4 47 20 183 .148 43 10 7 7 90 3 16 0 11 6 68.0
10/24/2026 Eastern Conn. St. L 3 25 22 99 .030 24 6 2 7 39 0 4 2 2 0 33.0
10/30/2026 at Plymouth St. L 3 31 20 106 .104 28 8 8 9 45 2 14 1 9 0 48.0
11/05/2026 Worcester St. L 3 28 12 99 .162 24 5 5 5 29 0 8 2 4 1 37.0
Opponents 81 867 425 2762 .160 785 188 168 182 1148 29 167 43 112.5 18 1,167.5
UMass Dartmouth 81 966 318 2661 .244 890 182 158 188 1255 42 154 25 119.0 11 1,267.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.70
Assists Per Set 9.69
Service Aces Per Set 2.32
Reception Errors Per Set 2.25
Digs Per Set 14.17
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.22
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Seutter, Olivia 266
Pate, Allison 253
Schweitzer, Norah 136
Carter, Maddie 133
Soutter, Ella 87
Team Leaders: Assists
Player High
Assists
Peters, Skye 728
Harrington, Brooke 60
Mirazo, Giselle 30
Pate, Allison 21
Matos, Mya 13
Team Leaders: Service Aces
Player High
Service Aces
Peters, Skye 49
Harrington, Brooke 32
Pate, Allison 31
Soutter, Ella 28
Seutter, Olivia 14
Team Leaders: Digs
Player High
Digs
Harrington, Brooke 326
Pate, Allison 279
Peters, Skye 172
Matos, Mya 99
Schweitzer, Norah 97
Team Leaders: Blocks
Player High
Blocks
Carter, Maddie 74.0
Soutter, Ella 33.0
Seutter, Olivia 30.0
Schweitzer, Norah 23.0
Pate, Allison 15.0