Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (18-6, 5-0)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Attack
Kills 998 869
Errors 394 476
Attempts 2897 2937
Percent .208 .134
Kills Per Set 11.9 10.3
Set
Assists 910 803
Assists Per Set 10.8 9.6
Ball Handling Errors 1 6
Serve
Aces 161 144
Errors 181 192
Aces Per Set 1.9 1.7
Receptions
Errors 144 161
Errors Per Set 1.7 1.9
Defense
Digs 1421 1322
Digs Per Set 16.9 15.7
Blocking
Solo 48 43
Assists 192 190
Errors 24 27
Blocks 144.0 138.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 84 24 24 321.5 3.83 283 3.37 103 829 .217 15 0.18 21 0.25 17
2 Carter, Maddie 84 24 16 135.5 1.61 102 1.21 44 278 .209 3 0.04 1 0.01 1
3 Killam, Tehya 22 14 0 3.0 0.14 1 0.05 1 2 .000 3 0.14 2 0.09 6
4 Hristova, Juliyana 40 15 0 24.5 0.61 15 0.38 15 62 .000 1 0.03 0 0.00 0
5 Pogorelec, Emily 84 24 2 26.0 0.31 9 0.11 2 25 .280 77 0.92 17 0.20 27
6 Serverius, Ashley 81 24 24 118.5 1.46 113 1.40 79 442 .077 8 0.10 1 0.01 16
7 Kuot, Aleek 83 24 22 181.0 2.18 133 1.60 50 331 .251 3 0.04 14 0.17 25
8 Torres, Maria 17 9 0 7.0 0.41 0 0.00 0 2 .000 3 0.18 7 0.41 7
9 Frias, Milowa 4 4 0 1.0 0.25 1 0.25 5 9 -.444 0 0.00 0 0.00 0
10 Powers, Lauren 13 10 0 6.5 0.50 5 0.38 4 17 .059 0 0.00 0 0.00 0
11 London, Tiffany 34 14 0 20.0 0.59 2 0.06 2 9 .000 1 0.03 18 0.53 13
13 Peters, Skye 84 24 24 43.0 0.51 6 0.07 2 34 .118 497 5.92 35 0.42 40
14 Seutter, Olivia 84 24 24 320.5 3.82 296 3.52 67 730 .314 4 0.05 1 0.01 2
17 Selfridge, Lea 8 6 0 2.5 0.31 0 0.00 0 1 .000 0 0.00 1 0.13 1
18 Bordone, Sabrina 82 24 0 41.0 0.50 10 0.12 3 35 .200 292 3.56 31 0.38 15
20 Highlander, McKenna 9 8 0 2.0 0.22 2 0.22 3 10 -.100 0 0.00 0 0.00 0
22 Neyman, Vivian 44 17 8 49.5 1.13 20 0.45 14 81 .074 2 0.05 12 0.27 11
Total 84 24 1,303.0 15.51 998 11.88 394 2897 .208 910 10.83 161 1.92 181
Opponents 84 24 1,151.0 13.70 869 10.35 476 2937 .134 803 9.56 144 1.71 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 84 323 3.85 23 533 .957 0.27 6 23 29.0 0.35 1 0
2 Carter, Maddie 84 21 0.25 1 2 .500 0.01 14 37 51.0 0.61 5 0
3 Killam, Tehya 22 21 0.95 3 38 .921 0.14 0 0 0 0.00 0 0
4 Hristova, Juliyana 40 13 0.33 0 0 .000 0.00 4 11 15.0 0.38 2 0
5 Pogorelec, Emily 84 406 4.83 24 482 .950 0.29 0 0 0 0.00 0 0
6 Serverius, Ashley 81 153 1.89 32 203 .842 0.40 0 9 9.0 0.11 0 0
7 Kuot, Aleek 83 30 0.36 1 1 .000 0.01 12 44 56.0 0.67 6 1
8 Torres, Maria 17 23 1.35 3 52 .942 0.18 0 0 0 0.00 0 0
9 Frias, Milowa 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Powers, Lauren 13 3 0.23 0 0 .000 0.00 0 3 3.0 0.23 3 0
11 London, Tiffany 34 34 1.00 25 108 .769 0.74 0 0 0 0.00 0 0
13 Peters, Skye 84 188 2.24 0 2 1.000 0.00 0 4 4.0 0.05 0 0
14 Seutter, Olivia 84 52 0.62 1 2 .500 0.01 6 35 41.0 0.49 3 0
17 Selfridge, Lea 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
18 Bordone, Sabrina 82 116 1.41 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Highlander, McKenna 9 2 0.22 1 4 .750 0.11 0 0 0 0.00 1 0
22 Neyman, Vivian 44 34 0.77 1 5 .800 0.02 6 23 29.0 0.66 3 0
Total 84 1421 16.92 144 1439 .900 1.71 48 192 144.0 1.71 24 1
Opponents 84 1322 15.74 161 1686 .905 1.92 43 190 138.0 1.64 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 16 5 5 79.5 4.97 69 4.31 20 172 .285 2 0.13 4 0.25 0
2 Carter, Maddie 16 5 5 36.0 2.25 25 1.56 10 65 .231 1 0.06 1 0.06 1
3 Killam, Tehya 7 4 0 3.0 0.43 1 0.14 0 1 1.000 2 0.29 2 0.29 2
4 Hristova, Juliyana 9 3 0 5.0 0.56 2 0.22 7 15 -.333 1 0.11 0 0.00 0
5 Pogorelec, Emily 16 5 0 4.0 0.25 3 0.19 1 5 .400 19 1.19 1 0.06 2
6 Serverius, Ashley 16 5 5 23.5 1.47 23 1.44 15 88 .091 3 0.19 0 0.00 2
7 Kuot, Aleek 16 5 5 48.0 3.00 40 2.50 6 84 .405 1 0.06 2 0.13 3
8 Torres, Maria 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Frias, Milowa 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Powers, Lauren 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
11 London, Tiffany 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Peters, Skye 16 5 5 5.0 0.31 0 0.00 1 4 -.250 112 7.00 5 0.31 7
14 Seutter, Olivia 16 5 5 66.0 4.13 60 3.75 12 134 .358 0 0.00 0 0.00 0
17 Selfridge, Lea 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Bordone, Sabrina 16 5 0 9.0 0.56 3 0.19 1 7 .286 71 4.44 6 0.38 4
20 Highlander, McKenna 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
22 Neyman, Vivian 9 5 0 8.0 0.89 7 0.78 2 21 .238 0 0.00 0 0.00 0
Total 16 5 292.0 18.25 237 14.81 76 604 .267 213 13.31 21 1.31 21
Opponents 16 5 194.0 12.13 153 9.56 100 621 .085 143 8.94 16 1.00 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 16 72 4.50 8 114 .930 0.50 2 9 11.0 0.69 0 0
2 Carter, Maddie 16 5 0.31 1 1 .000 0.06 4 12 16.0 1.00 0 0
3 Killam, Tehya 7 7 1.00 1 18 .944 0.14 0 0 0 0.00 0 0
4 Hristova, Juliyana 9 4 0.44 0 0 .000 0.00 2 2 4.0 0.44 1 0
5 Pogorelec, Emily 16 89 5.56 1 81 .988 0.06 0 0 0 0.00 0 0
6 Serverius, Ashley 16 56 3.50 3 40 .925 0.19 0 1 1.0 0.06 0 0
7 Kuot, Aleek 16 3 0.19 0 0 .000 0.00 0 12 12.0 0.75 1 0
8 Torres, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Frias, Milowa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Powers, Lauren 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 London, Tiffany 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
13 Peters, Skye 16 46 2.88 0 0 .000 0.00 0 0 0 0.00 0 0
14 Seutter, Olivia 16 11 0.69 0 0 .000 0.00 1 10 11.0 0.69 1 0
17 Selfridge, Lea 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Bordone, Sabrina 16 26 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
20 Highlander, McKenna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
22 Neyman, Vivian 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 16 329 20.56 16 257 .938 1.00 9 50 34.0 2.13 4 0
Opponents 16 253 15.81 21 370 .943 1.31 9 32 25.0 1.56 10 2

Match-By-Match

UMass Dartmouth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Nazareth W 3 44 10 111 .306 41 10 9 4 63 1 8 0 5 0 59.0
8/30/2025 Ursinus W 3 31 12 91 .209 28 8 7 2 53 3 10 0 8 0 47.0
8/30/2025 Suffolk W 3 34 14 111 .180 33 14 5 7 54 0 6 0 3 0 51.0
9/02/2025 Worcester St. W 3 28 15 105 .124 23 12 14 4 65 1 10 0 6 0 46.0
9/05/2025 vs Hardin-Simmons L 3 23 18 88 .057 19 2 5 5 36 1 4 0 3 0 28.0
9/05/2025 vs Colby-Sawyer W 3 42 11 98 .316 40 8 5 7 48 2 8 0 6 0 56.0
9/06/2025 at Johns Hopkins L 3 26 26 113 .000 26 2 4 9 55 2 2 0 3 1 31.0
9/09/2025 WPI L 5 59 25 187 .182 54 9 7 10 93 1 16 0 9 0 77.0
9/12/2025 vs Bowdoin W 3 36 9 95 .284 33 10 8 9 42 2 6 0 5 0 51.0
9/13/2025 at Smith L 5 49 24 149 .168 44 7 9 14 56 5 4 0 7 0 63.0
9/13/2025 vs Colby L 3 24 17 96 .073 23 4 7 10 34 3 2 2 4 0 32.0
9/17/2025 at JWU (Providence) L 4 39 22 116 .147 37 7 14 9 52 1 6 1 4.0 0 50.0
9/20/2025 vs Endicott W 4 45 18 135 .200 42 8 8 7 80 3 16 1 11 0 64.0
9/20/2025 at Brandeis W 5 58 14 137 .321 51 5 9 8 52 4 12 3 10 0 73.0
9/27/2025 Southern Me. W 3 52 11 88 .466 46 2 5 2 46 3 8 0 7 0 61.0
9/27/2025 Trinity (CT) W 5 58 26 216 .148 57 5 11 5 104 1 14 3 8 0 71.0
10/03/2025 at Keene St. W 4 61 20 152 .270 58 7 4 7 84 2 10 1 7 0 75.0
10/08/2025 at Rhode Island Col. W 3 42 16 122 .213 39 5 3 3 67 3 8 2 7 0 54.0
10/11/2025 WestConn W 3 41 18 140 .164 36 2 4 1 75 1 18 1 10 0 53.0
10/11/2025 Simmons W 3 37 6 113 .274 33 5 11 5 51 5 8 5 9 0 51.0
10/15/2025 Roger Williams W 4 57 23 163 .209 46 6 12 5 69 0 4 5 2 0 65.0
10/17/2025 at Bridgewater St. W 3 31 9 91 .242 30 10 11 5 47 3 2 0 4.0 0 45.0
10/18/2025 at Vermont State Castleton W 3 41 11 102 .294 34 5 5 3 57 0 6 0 3.0 0 49.0
10/18/2025 Mass. Maritime W 3 40 19 78 .269 37 8 4 3 38 1 4 0 3.0 0 51.0
UMass Dartmouth 84 998 394 2897 .208 910 161 181 144 1421 48 192 24 144.0 1 1,303.0
Opponents 84 869 476 2937 .134 803 144 192 161 1322 43 190 27 138.0 6 1,151.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.88
Assists Per Set 10.83
Service Aces Per Set 1.92
Reception Errors Per Set 1.71
Digs Per Set 16.92
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.01
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Nazareth L 3 21 15 102 .059 19 4 4 10 50 1 4 1 3 0 28.0
8/30/2025 at Ursinus L 3 24 20 99 .040 18 2 9 8 43 1 4 0 3 0 29.0
8/30/2025 at Suffolk L 3 28 15 101 .129 28 7 7 14 55 2 6 0 5 0 40.0
9/02/2025 at Worcester St. L 3 16 24 112 -.071 15 4 8 12 56 0 4 0 2 1 22.0
9/05/2025 vs Hardin-Simmons W 3 43 9 94 .362 41 5 12 2 42 3 8 0 7 0 55.0
9/05/2025 vs Colby-Sawyer L 3 24 18 93 .065 23 7 3 8 43 0 6 0 3 0 34.0
9/06/2025 Johns Hopkins W 3 37 11 114 .228 35 9 10 2 55 6 18 0 15 0 61.0
9/09/2025 at WPI W 5 67 21 192 .240 62 10 11 9 88 2 14 0 9 0 86.0
9/12/2025 vs Bowdoin L 3 35 16 105 .181 26 9 9 10 41 1 8 0 5 0 49.0
9/13/2025 Smith W 5 56 28 152 .184 47 14 9 7 64 4 10 0 9 0 79.0
9/13/2025 vs Colby W 3 39 11 85 .329 39 10 6 4 46 4 4 0 6 0 55.0
9/17/2025 JWU (Providence) W 4 46 16 118 .254 43 9 19 7 49 2 14 0 9.0 0 64.0
9/20/2025 vs Endicott L 4 42 36 164 .037 40 7 9 8 65 1 12 6 7 1 56.0
9/20/2025 Brandeis L 5 60 26 150 .227 57 8 9 5 53 1 16 2 9 1 77.0
9/27/2025 at Southern Me. L 3 17 15 80 .025 15 2 4 2 22 1 6 0 4 0 23.0
9/27/2025 at Trinity (CT) L 5 65 28 210 .176 62 5 10 5 116 2 14 0 9 0 79.0
10/03/2025 Keene St. L 4 44 16 156 .179 40 7 12 7 58 2 10 4 7 0 58.0
10/08/2025 Rhode Island Col. L 3 30 24 130 .046 29 3 3 5 53 2 0 1 2 0 35.0
10/11/2025 at WestConn L 3 32 23 137 .066 32 1 6 2 74 1 12 3 7 2 40.0
10/11/2025 at Simmons L 3 30 22 110 .073 28 5 4 5 59 1 0 3 1 1 36.0
10/15/2025 at Roger Williams L 4 44 18 145 .179 40 5 6 6 76 2 10 1 7 0 56.0
10/17/2025 Bridgewater St. L 3 26 25 98 .010 25 5 10 10 51 0 6 0 3.0 0 34.0
10/18/2025 Vermont State Castleton L 3 30 22 118 .068 27 3 6 5 46 3 4 2 5.0 0 38.0
10/18/2025 at Mass. Maritime L 3 13 17 72 -.056 12 3 6 8 17 1 0 4 1.0 0 17.0
Opponents 84 869 476 2937 .134 803 144 192 161 1322 43 190 27 138.0 6 1,151.0
UMass Dartmouth 84 998 394 2897 .208 910 161 181 144 1421 48 192 24 144.0 1 1,303.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.35
Assists Per Set 9.56
Service Aces Per Set 1.71
Reception Errors Per Set 1.92
Digs Per Set 15.74
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Seutter, Olivia 296
Pate, Allison 283
Kuot, Aleek 133
Serverius, Ashley 113
Carter, Maddie 102
Team Leaders: Assists
Player High
Assists
Peters, Skye 497
Bordone, Sabrina 292
Pogorelec, Emily 77
Pate, Allison 15
Serverius, Ashley 8
Team Leaders: Service Aces
Player High
Service Aces
Peters, Skye 35
Bordone, Sabrina 31
Pate, Allison 21
London, Tiffany 18
Pogorelec, Emily 17
Team Leaders: Digs
Player High
Digs
Pogorelec, Emily 406
Pate, Allison 323
Peters, Skye 188
Serverius, Ashley 153
Bordone, Sabrina 116
Team Leaders: Blocks
Player High
Blocks
Kuot, Aleek 56.0
Carter, Maddie 51.0
Seutter, Olivia 41.0
Neyman, Vivian 29.0
Pate, Allison 29.0