Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (8-6, 1-0)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Attack
Kills 628 630
Errors 213 287
Attempts 1787 1886
Percent .232 .182
Kills Per Set 11.2 11.3
Set
Assists 578 567
Assists Per Set 10.3 10.1
Ball Handling Errors 8 11
Serve
Aces 115 135
Errors 112 128
Aces Per Set 2.1 2.4
Receptions
Errors 135 115
Errors Per Set 2.4 2.1
Defense
Digs 836 795
Digs Per Set 14.9 14.2
Blocking
Solo 25 20
Assists 110 107
Errors 19 32
Blocks 80.0 73.5
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 55 14 14 193.5 3.52 170 3.09 53 527 .222 12 0.22 18 0.33 14
2 Carter, Maddie 56 14 14 117.0 2.09 83 1.48 21 176 .352 1 0.02 1 0.02 1
3 Killam, Tehya 10 7 0 1.0 0.10 1 0.10 1 2 .000 0 0.00 0 0.00 2
5 Highlander, McKenna 30 11 0 19.0 0.63 13 0.43 3 33 .303 0 0.00 6 0.20 8
6 Serverius, Ashley 31 9 4 16.0 0.52 15 0.48 10 55 .091 2 0.06 0 0.00 0
7 Matos, Mya 51 13 0 3.0 0.06 0 0.00 1 5 -.200 10 0.20 3 0.06 3
9 Soutter, Ella 56 14 14 83.5 1.49 56 1.00 17 136 .287 4 0.07 16 0.29 6
10 Powers, Lauren 7 5 0 9.0 1.29 8 1.14 4 22 .182 1 0.14 0 0.00 0
11 London, Tiffany 16 6 0 5.0 0.31 1 0.06 1 2 .000 2 0.13 4 0.25 2
12 Schweitzer, Norah 55 14 10 99.0 1.80 85 1.55 48 264 .140 7 0.13 7 0.13 14
13 Peters, Skye 56 14 14 61.0 1.09 26 0.46 11 116 .129 470 8.39 30 0.54 36
14 Seutter, Olivia 55 14 14 183.0 3.33 165 3.00 34 412 .318 5 0.09 5 0.09 4
15 Harrington, Brooke 54 14 0 27.0 0.50 2 0.04 1 13 .077 36 0.67 25 0.46 19
17 Selfridge, Lea 4 2 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Mirazo, Giselle 9 5 0 0 0.00 0 0.00 1 3 -.333 27 3.00 0 0.00 2
19 Hristova, Juliyana 6 5 0 4.0 0.67 2 0.33 5 13 -.231 0 0.00 0 0.00 0
Total 56 14 822.0 14.68 627 11.20 211 1780 .234 577 10.30 115 2.05 112
Opponents 56 14 838.5 14.97 630 11.25 287 1886 .182 567 10.13 135 2.41 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 55 166 3.02 15 232 .935 0.27 0 11 11.0 0.20 1 0
2 Carter, Maddie 56 14 0.25 0 1 1.000 0.00 15 36 51.0 0.91 1 2
3 Killam, Tehya 10 5 0.50 2 10 .800 0.20 0 0 0 0.00 0 0
5 Highlander, McKenna 30 9 0.30 3 12 .750 0.10 0 0 0 0.00 0 0
6 Serverius, Ashley 31 44 1.42 11 76 .855 0.35 0 2 2.0 0.06 0 0
7 Matos, Mya 51 58 1.14 17 81 .790 0.33 0 0 0 0.00 0 1
9 Soutter, Ella 56 44 0.79 0 7 1.000 0.00 3 17 20.0 0.36 5 1
10 Powers, Lauren 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 1 0
11 London, Tiffany 16 21 1.31 8 35 .771 0.50 0 0 0 0.00 0 0
12 Schweitzer, Norah 55 77 1.40 22 165 .867 0.40 4 6 10.0 0.18 3 0
13 Peters, Skye 56 120 2.14 1 2 .500 0.02 0 10 10.0 0.18 2 3
14 Seutter, Olivia 55 35 0.64 0 1 1.000 0.00 3 20 23.0 0.42 5 0
15 Harrington, Brooke 54 234 4.33 34 359 .905 0.63 0 0 0 0.00 0 0
17 Selfridge, Lea 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
18 Mirazo, Giselle 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 1
19 Hristova, Juliyana 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
Total 56 836 14.93 135 984 .863 2.41 25 110 80.0 1.43 18 8
Opponents 56 795 14.20 115 1079 .893 2.05 20 107 73.5 1.31 32 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 5 1 1 14.5 2.90 11 2.20 4 44 .159 2 0.40 3 0.60 0
2 Carter, Maddie 5 1 1 7.0 1.40 6 1.20 4 14 .143 0 0.00 0 0.00 0
5 Highlander, McKenna 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Serverius, Ashley 5 1 1 1.0 0.20 1 0.20 1 4 .000 1 0.20 0 0.00 0
7 Matos, Mya 5 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Soutter, Ella 5 1 1 6.5 1.30 4 0.80 0 11 .364 1 0.20 1 0.20 1
12 Schweitzer, Norah 5 1 0 6.5 1.30 6 1.20 4 25 .080 0 0.00 0 0.00 0
13 Peters, Skye 5 1 1 9.5 1.90 5 1.00 2 17 .176 40 8.00 4 0.80 1
14 Seutter, Olivia 5 1 1 24.0 4.80 23 4.60 7 52 .308 0 0.00 0 0.00 2
15 Harrington, Brooke 5 1 0 4.0 0.80 0 0.00 0 1 .000 6 1.20 4 0.80 0
Total 5 1 73.0 14.60 56 11.20 22 169 .201 50 10.00 12 2.40 5
Opponents 5 1 72.0 14.40 51 10.20 22 170 .171 46 9.20 13 2.60 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 5 15 3.00 1 12 .917 0.20 0 1 1.0 0.20 0 0
2 Carter, Maddie 5 2 0.40 0 1 1.000 0.00 0 2 2.0 0.40 0 1
5 Highlander, McKenna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Serverius, Ashley 5 9 1.80 2 13 .846 0.40 0 0 0 0.00 0 0
7 Matos, Mya 5 9 1.80 5 25 .800 1.00 0 0 0 0.00 0 0
9 Soutter, Ella 5 7 1.40 0 1 1.000 0.00 0 3 3.0 0.60 1 0
12 Schweitzer, Norah 5 6 1.20 2 17 .882 0.40 0 1 1.0 0.20 0 0
13 Peters, Skye 5 10 2.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
14 Seutter, Olivia 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 1 0
15 Harrington, Brooke 5 25 5.00 3 14 .786 0.60 0 0 0 0.00 0 0
Total 5 87 17.40 13 83 .843 2.60 0 10 5.0 1.00 3 1
Opponents 5 78 15.60 12 99 .879 2.40 1 14 8.0 1.60 5 0

Match-By-Match

UMass Dartmouth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dean W 3 33 7 69 .377 31 13 1 2 39 3 0 2 3 1 49.0
9/04/2026 at Coast Guard W 5 62 25 185 .200 55 7 7 11 80 4 4 1 6 3 75.0
9/04/2026 vs Endicott L 3 33 16 107 .159 29 4 8 6 49 5 0 4 5 0 42.0
9/08/2026 Wheaton (MA) W 3 32 10 82 .268 27 7 10 9 36 2 8 0 6 0 45.0
9/11/2026 WPI L 4 44 17 133 .203 38 7 11 13 56 0 6 1 3 0 54.0
9/12/2026 Framingham St. W 3 44 8 100 .360 44 6 11 2 56 1 12 0 7 1 57.0
9/12/2026 JWU (Providence) L 5 57 26 160 .194 52 9 9 9 74 1 10 1 6 0 72.0
9/15/2026 Salve Regina W 5 58 21 178 .208 54 7 11 8 78 3 12 1 9 1 74.0
9/18/2026 at Babson L 4 32 14 125 .144 32 5 7 16 64 0 14 0 7.0 0 44.0
9/18/2026 vs Union (NY) W 4 57 16 142 .289 53 11 6 8 62 2 6 3 5 0 73.0
9/19/2026 vs Endicott L 4 29 7 91 .242 27 3 8 20 35 3 12 3 9 0 41.0
9/19/2026 at Brandeis L 5 47 15 144 .222 44 16 7 13 57 0 10 0 5 1 68.0
9/22/2026 Thomas (ME) W 3 44 9 102 .343 42 8 11 5 63 1 6 0 4 0 56.0
10/02/2026 Keene St. W 5 56 22 169 .201 50 12 5 13 87 0 10 3 5 1 73.0
UMass Dartmouth 56 628 213 1787 .232 578 115 112 135 836 25 110 19 80.0 8 823.0
Opponents 56 630 287 1886 .182 567 135 128 115 795 20 107 32 73.5 11 838.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.21
Assists Per Set 10.32
Service Aces Per Set 2.05
Reception Errors Per Set 2.41
Digs Per Set 14.93
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.14
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dean L 3 15 18 75 -.040 15 2 3 13 25 1 0 5 1 1 18.0
9/04/2026 Coast Guard L 5 58 26 181 .177 51 11 9 7 79 7 0 4 7 4 76.0
9/04/2026 vs Endicott W 3 45 19 119 .218 41 6 6 4 51 3 8 2 7 0 58.0
9/08/2026 at Wheaton (MA) L 3 30 20 96 .104 24 9 12 7 35 0 4 0 2 0 41.0
9/11/2026 at WPI W 4 50 17 136 .243 42 13 7 7 58 0 18 1 9 0 72.0
9/12/2026 at Framingham St. L 3 25 16 104 .087 25 2 7 6 41 0 4 1 2 0 29.0
9/12/2026 at JWU (Providence) W 5 60 29 172 .180 56 9 8 9 66 2 14 1 9 0 78.0
9/15/2026 at Salve Regina L 5 62 28 172 .198 59 8 14 7 83 2 16 3 10 1 80.0
9/18/2026 Babson W 4 53 21 147 .218 49 16 19 5 64 0 12 1 6.0 0 75.0
9/18/2026 vs Union (NY) L 4 42 10 131 .244 35 8 8 11 52 3 6 5 6 0 56.0
9/19/2026 vs Endicott W 4 58 22 125 .288 46 20 8 3 48 0 1 4 0.5 2 78.5
9/19/2026 Brandeis W 5 64 24 155 .258 61 13 9 16 70 1 10 0 6 3 83.0
9/22/2026 at Thomas (ME) L 3 17 15 103 .019 17 5 6 8 45 0 0 0 0 0 22.0
10/02/2026 at Keene St. L 5 51 22 170 .171 46 13 12 12 78 1 14 5 8 0 72.0
Opponents 56 630 287 1886 .182 567 135 128 115 795 20 107 32 73.5 11 838.5
UMass Dartmouth 56 628 213 1787 .232 578 115 112 135 836 25 110 19 80.0 8 823.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.25
Assists Per Set 10.13
Service Aces Per Set 2.41
Reception Errors Per Set 2.05
Digs Per Set 14.20
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.20
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Pate, Allison 170
Seutter, Olivia 165
Schweitzer, Norah 85
Carter, Maddie 83
Soutter, Ella 56
Team Leaders: Assists
Player High
Assists
Peters, Skye 470
Harrington, Brooke 36
Mirazo, Giselle 27
Pate, Allison 12
Matos, Mya 10
Team Leaders: Service Aces
Player High
Service Aces
Peters, Skye 30
Harrington, Brooke 25
Pate, Allison 18
Soutter, Ella 16
Schweitzer, Norah 7
Team Leaders: Digs
Player High
Digs
Harrington, Brooke 234
Pate, Allison 166
Peters, Skye 120
Schweitzer, Norah 77
Matos, Mya 58
Team Leaders: Blocks
Player High
Blocks
Carter, Maddie 51.0
Seutter, Olivia 23.0
Soutter, Ella 20.0
Pate, Allison 11.0
Peters, Skye 10.0