Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (12-7, 5-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Attack
Kills 838 783
Errors 284 371
Attempts 2359 2458
Percent .235 .168
Kills Per Set 11.6 10.9
Set
Assists 769 709
Assists Per Set 10.7 9.8
Ball Handling Errors 11 17
Serve
Aces 161 169
Errors 144 153
Aces Per Set 2.2 2.3
Receptions
Errors 169 161
Errors Per Set 2.3 2.2
Defense
Digs 1112 1035
Digs Per Set 15.4 14.4
Blocking
Solo 36 27
Assists 130 141
Errors 24 38
Blocks 101.0 97.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 71 19 19 253.5 3.57 220 3.10 71 683 .218 16 0.23 27 0.38 17
2 Carter, Maddie 72 19 19 160.0 2.22 114 1.58 37 259 .297 2 0.03 1 0.01 1
3 Killam, Tehya 13 9 0 1.0 0.08 1 0.08 1 2 .000 0 0.00 0 0.00 2
5 Highlander, McKenna 46 16 0 23.0 0.50 13 0.28 3 35 .286 0 0.00 10 0.22 16
6 Serverius, Ashley 47 14 8 16.0 0.34 15 0.32 10 61 .082 4 0.09 0 0.00 0
7 Matos, Mya 67 18 0 3.0 0.04 0 0.00 1 9 -.111 12 0.18 3 0.04 3
9 Soutter, Ella 72 19 19 116.5 1.62 77 1.07 20 175 .326 9 0.13 26 0.36 11
10 Powers, Lauren 9 7 0 10.0 1.11 9 1.00 4 26 .192 1 0.11 0 0.00 0
11 London, Tiffany 16 6 0 5.0 0.31 1 0.06 1 2 .000 2 0.13 4 0.25 2
12 Schweitzer, Norah 71 19 11 134.5 1.89 117 1.65 63 357 .151 8 0.11 7 0.10 14
13 Peters, Skye 72 19 19 90.0 1.25 41 0.57 13 161 .174 626 8.69 44 0.61 46
14 Seutter, Olivia 71 19 19 249.5 3.51 224 3.15 48 541 .325 6 0.08 10 0.14 7
15 Harrington, Brooke 70 19 0 32.0 0.46 3 0.04 4 23 -.043 54 0.77 29 0.41 22
17 Selfridge, Lea 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Mirazo, Giselle 11 7 0 0 0.00 0 0.00 1 3 -.333 28 2.55 0 0.00 2
19 Hristova, Juliyana 7 6 0 4.0 0.57 2 0.29 5 14 -.214 0 0.00 0 0.00 0
Total 72 19 1,099.0 15.26 837 11.63 282 2352 .236 768 10.67 161 2.24 144
Opponents 72 19 1,049.5 14.58 783 10.88 371 2458 .168 709 9.85 169 2.35 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 71 235 3.31 21 299 .930 0.30 0 13 13.0 0.18 1 0
2 Carter, Maddie 72 20 0.28 0 1 1.000 0.00 23 44 67.0 0.93 3 2
3 Killam, Tehya 13 6 0.46 2 12 .833 0.15 0 0 0 0.00 0 0
5 Highlander, McKenna 46 13 0.28 3 12 .750 0.07 0 0 0 0.00 0 0
6 Serverius, Ashley 47 63 1.34 15 91 .835 0.32 0 2 2.0 0.04 0 0
7 Matos, Mya 67 87 1.30 21 131 .840 0.31 0 0 0 0.00 0 1
9 Soutter, Ella 72 63 0.88 0 9 1.000 0.00 4 19 23.0 0.32 6 1
10 Powers, Lauren 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 1 0
11 London, Tiffany 16 21 1.31 8 35 .771 0.50 0 0 0 0.00 0 0
12 Schweitzer, Norah 71 93 1.31 28 202 .861 0.39 5 11 16.0 0.23 3 1
13 Peters, Skye 72 151 2.10 2 5 .600 0.03 0 10 10.0 0.14 2 5
14 Seutter, Olivia 71 49 0.69 0 1 1.000 0.00 4 23 27.0 0.38 7 0
15 Harrington, Brooke 70 302 4.31 46 462 .900 0.66 0 0 0 0.00 0 0
17 Selfridge, Lea 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Mirazo, Giselle 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 1
19 Hristova, Juliyana 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 0 0
Total 72 1112 15.44 169 1264 .866 2.35 36 130 101.0 1.40 23 11
Opponents 72 1035 14.38 161 1426 .887 2.24 27 141 97.5 1.35 38 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 21 6 6 74.5 3.55 61 2.90 22 200 .195 6 0.29 12 0.57 3
2 Carter, Maddie 21 6 6 50.0 2.38 37 1.76 20 97 .175 1 0.05 0 0.00 0
3 Killam, Tehya 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Highlander, McKenna 21 6 0 4.0 0.19 0 0.00 0 2 .000 0 0.00 4 0.19 9
6 Serverius, Ashley 21 6 5 1.0 0.05 1 0.05 1 10 .000 3 0.14 0 0.00 0
7 Matos, Mya 21 6 0 0 0.00 0 0.00 0 5 .000 2 0.10 0 0.00 0
9 Soutter, Ella 21 6 6 39.5 1.88 25 1.19 3 50 .440 6 0.29 11 0.52 6
10 Powers, Lauren 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
12 Schweitzer, Norah 21 6 1 42.0 2.00 38 1.81 19 118 .161 1 0.05 0 0.00 0
13 Peters, Skye 21 6 6 38.5 1.83 20 0.95 4 62 .258 196 9.33 18 0.86 11
14 Seutter, Olivia 21 6 6 90.5 4.31 82 3.90 21 181 .337 1 0.05 5 0.24 5
15 Harrington, Brooke 21 6 0 9.0 0.43 1 0.05 3 11 -.182 24 1.14 8 0.38 3
17 Selfridge, Lea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Mirazo, Giselle 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
19 Hristova, Juliyana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 21 6 350.0 16.67 266 12.67 93 741 .233 241 11.48 58 2.76 37
Opponents 21 6 283.0 13.48 204 9.71 106 742 .132 188 8.95 47 2.24 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 21 84 4.00 7 79 .911 0.33 0 3 3.0 0.14 0 0
2 Carter, Maddie 21 8 0.38 0 1 1.000 0.00 8 10 18.0 0.86 2 1
3 Killam, Tehya 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Highlander, McKenna 21 4 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
6 Serverius, Ashley 21 28 1.33 6 28 .786 0.29 0 0 0 0.00 0 0
7 Matos, Mya 21 38 1.81 9 75 .880 0.43 0 0 0 0.00 0 0
9 Soutter, Ella 21 26 1.24 0 3 1.000 0.00 1 5 6.0 0.29 2 0
10 Powers, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schweitzer, Norah 21 22 1.05 8 54 .852 0.38 1 6 7.0 0.33 0 1
13 Peters, Skye 21 41 1.95 1 3 .667 0.05 0 1 1.0 0.05 1 2
14 Seutter, Olivia 21 18 0.86 0 0 .000 0.00 1 5 6.0 0.29 3 0
15 Harrington, Brooke 21 93 4.43 15 117 .872 0.71 0 0 0 0.00 0 0
17 Selfridge, Lea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mirazo, Giselle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hristova, Juliyana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 363 17.29 47 363 .871 2.24 11 30 26.0 1.24 8 4
Opponents 21 318 15.14 58 446 .870 2.76 8 48 32.0 1.52 11 6

Match-By-Match

UMass Dartmouth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dean W 3 33 7 69 .377 31 13 1 2 39 3 0 2 3 1 49.0
9/04/2026 at Coast Guard W 5 62 25 185 .200 55 7 7 11 80 4 4 1 6 3 75.0
9/04/2026 vs Endicott L 3 33 16 107 .159 29 4 8 6 49 5 0 4 5 0 42.0
9/08/2026 Wheaton (MA) W 3 32 10 82 .268 27 7 10 9 36 2 8 0 6 0 45.0
9/11/2026 WPI L 4 44 17 133 .203 38 7 11 13 56 0 6 1 3 0 54.0
9/12/2026 Framingham St. W 3 44 8 100 .360 44 6 11 2 56 1 12 0 7 1 57.0
9/12/2026 JWU (Providence) L 5 57 26 160 .194 52 9 9 9 74 1 10 1 6 0 72.0
9/15/2026 Salve Regina W 5 58 21 178 .208 54 7 11 8 78 3 12 1 9 1 74.0
9/18/2026 at Babson L 4 32 14 125 .144 32 5 7 16 64 0 14 0 7.0 0 44.0
9/18/2026 vs Union (NY) W 4 57 16 142 .289 53 11 6 8 62 2 6 3 5 0 73.0
9/19/2026 vs Endicott L 4 29 7 91 .242 27 3 8 20 35 3 12 3 9 0 41.0
9/19/2026 at Brandeis L 5 47 15 144 .222 44 16 7 13 57 0 10 0 5 1 68.0
9/22/2026 Thomas (ME) W 3 44 9 102 .343 42 8 11 5 63 1 6 0 4 0 56.0
10/02/2026 Keene St. W 5 56 22 169 .201 50 12 5 13 87 0 10 3 5 1 73.0
10/07/2026 Rhode Island Col. W 3 42 12 111 .270 36 11 7 8 58 2 6 0 5 0 58.0
10/10/2026 at WestConn W 3 43 5 88 .432 38 9 9 6 46 3 2 2 4 0 56.0
10/13/2026 at Southern Me. W 3 48 17 91 .341 44 10 6 7 34 2 4 2 4.0 0 62.0
10/17/2026 VTSU Castleton W 3 40 12 103 .272 38 9 3 3 53 2 4 1 4 0 53.0
10/21/2026 at UMass Boston L 4 37 25 179 .067 35 7 7 10 85 2 4 0 4 3 48.0
UMass Dartmouth 72 838 284 2359 .235 769 161 144 169 1112 36 130 24 101.0 11 1,100.0
Opponents 72 783 371 2458 .168 709 169 153 161 1035 27 141 38 97.5 17 1,049.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.64
Assists Per Set 10.68
Service Aces Per Set 2.24
Reception Errors Per Set 2.35
Digs Per Set 15.44
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.15
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dean L 3 15 18 75 -.040 15 2 3 13 25 1 0 5 1 1 18.0
9/04/2026 Coast Guard L 5 58 26 181 .177 51 11 9 7 79 7 0 4 7 4 76.0
9/04/2026 vs Endicott W 3 45 19 119 .218 41 6 6 4 51 3 8 2 7 0 58.0
9/08/2026 at Wheaton (MA) L 3 30 20 96 .104 24 9 12 7 35 0 4 0 2 0 41.0
9/11/2026 at WPI W 4 50 17 136 .243 42 13 7 7 58 0 18 1 9 0 72.0
9/12/2026 at Framingham St. L 3 25 16 104 .087 25 2 7 6 41 0 4 1 2 0 29.0
9/12/2026 at JWU (Providence) W 5 60 29 172 .180 56 9 8 9 66 2 14 1 9 0 78.0
9/15/2026 at Salve Regina L 5 62 28 172 .198 59 8 14 7 83 2 16 3 10 1 80.0
9/18/2026 Babson W 4 53 21 147 .218 49 16 19 5 64 0 12 1 6.0 0 75.0
9/18/2026 vs Union (NY) L 4 42 10 131 .244 35 8 8 11 52 3 6 5 6 0 56.0
9/19/2026 vs Endicott W 4 58 22 125 .288 46 20 8 3 48 0 1 4 0.5 2 78.5
9/19/2026 Brandeis W 5 64 24 155 .258 61 13 9 16 70 1 10 0 6 3 83.0
9/22/2026 at Thomas (ME) L 3 17 15 103 .019 17 5 6 8 45 0 0 0 0 0 22.0
10/02/2026 at Keene St. L 5 51 22 170 .171 46 13 12 12 78 1 14 5 8 0 72.0
10/07/2026 at Rhode Island Col. L 3 33 18 116 .129 29 8 5 11 51 0 8 2 4 0 45.0
10/10/2026 WestConn L 3 22 17 91 .055 21 6 4 9 33 0 2 2 1 0 29.0
10/13/2026 Southern Me. L 3 28 10 79 .228 27 7 5 10 20 3 0 1 3.0 0 38.0
10/17/2026 at VTSU Castleton L 3 23 19 103 .039 22 3 4 9 46 1 8 1 5 0 31.0
10/21/2026 UMass Boston W 4 47 20 183 .148 43 10 7 7 90 3 16 0 11 6 68.0
Opponents 72 783 371 2458 .168 709 169 153 161 1035 27 141 38 97.5 17 1,049.5
UMass Dartmouth 72 838 284 2359 .235 769 161 144 169 1112 36 130 24 101.0 11 1,100.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.88
Assists Per Set 9.85
Service Aces Per Set 2.35
Reception Errors Per Set 2.24
Digs Per Set 14.38
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.24
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Seutter, Olivia 224
Pate, Allison 220
Schweitzer, Norah 117
Carter, Maddie 114
Soutter, Ella 77
Team Leaders: Assists
Player High
Assists
Peters, Skye 626
Harrington, Brooke 54
Mirazo, Giselle 28
Pate, Allison 16
Matos, Mya 12
Team Leaders: Service Aces
Player High
Service Aces
Peters, Skye 44
Harrington, Brooke 29
Pate, Allison 27
Soutter, Ella 26
Highlander, McKenna 10
Team Leaders: Digs
Player High
Digs
Harrington, Brooke 302
Pate, Allison 235
Peters, Skye 151
Schweitzer, Norah 93
Matos, Mya 87
Team Leaders: Blocks
Player High
Blocks
Carter, Maddie 67.0
Seutter, Olivia 27.0
Soutter, Ella 23.0
Schweitzer, Norah 16.0
Pate, Allison 13.0