Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Attack
Kills 305 283
Errors 109 145
Attempts 836 883
Percent .234 .156
Kills Per Set 11.7 10.9
Set
Assists 276 254
Assists Per Set 10.6 9.8
Ball Handling Errors 5 5
Serve
Aces 53 52
Errors 57 52
Aces Per Set 2.0 2.0
Receptions
Errors 52 53
Errors Per Set 2.0 2.0
Defense
Digs 390 355
Digs Per Set 15.0 13.7
Blocking
Solo 16 13
Assists 40 48
Errors 9 14
Blocks 36.0 37.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pate, Allison 26 7 7 96.0 3.69 83 3.19 27 223 .251 6 0.23 10 0.38 8
2 Carter, Maddie 26 7 7 58.0 2.23 41 1.58 10 88 .352 1 0.04 1 0.04 0
3 Killam, Tehya 4 3 0 1.0 0.25 1 0.25 1 2 .000 0 0.00 0 0.00 1
5 Highlander, McKenna 6 4 0 3.0 0.50 3 0.50 1 8 .250 0 0.00 0 0.00 1
6 Serverius, Ashley 3 2 0 5.5 1.83 5 1.67 2 14 .214 0 0.00 0 0.00 0
7 Matos, Mya 23 6 0 1.0 0.04 0 0.00 0 2 .000 3 0.13 1 0.04 3
9 Soutter, Ella 26 7 7 34.5 1.33 26 1.00 11 72 .208 1 0.04 3 0.12 2
10 Powers, Lauren 2 2 0 1.5 0.75 1 0.50 2 7 -.143 0 0.00 0 0.00 0
11 London, Tiffany 16 6 0 5.0 0.31 1 0.06 1 2 .000 2 0.13 4 0.25 2
12 Schweitzer, Norah 26 7 7 54.5 2.10 46 1.77 28 144 .125 5 0.19 4 0.15 10
13 Peters, Skye 26 7 7 30.5 1.17 15 0.58 6 56 .161 234 9.00 14 0.54 17
14 Seutter, Olivia 26 7 7 87.5 3.37 81 3.12 16 199 .327 3 0.12 3 0.12 2
15 Harrington, Brooke 26 7 0 14.0 0.54 1 0.04 1 6 .000 15 0.58 13 0.50 10
17 Selfridge, Lea 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Mirazo, Giselle 3 2 0 0 0.00 0 0.00 0 1 .000 5 1.67 0 0.00 1
19 Hristova, Juliyana 2 2 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 26 7 393.0 15.12 304 11.69 107 829 .238 275 10.58 53 2.04 57
Opponents 26 7 372.0 14.31 283 10.88 145 883 .156 254 9.77 52 2.00 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pate, Allison 26 85 3.27 10 130 .923 0.38 0 6 6.0 0.23 0 0
2 Carter, Maddie 26 4 0.15 0 0 .000 0.00 9 14 23.0 0.88 0 1
3 Killam, Tehya 4 0 0.00 2 6 .667 0.50 0 0 0 0.00 0 0
5 Highlander, McKenna 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Serverius, Ashley 3 2 0.67 0 8 1.000 0.00 0 1 1.0 0.33 0 0
7 Matos, Mya 23 20 0.87 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Soutter, Ella 26 16 0.62 0 0 .000 0.00 3 5 8.0 0.31 0 0
10 Powers, Lauren 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
11 London, Tiffany 16 21 1.31 8 35 .771 0.50 0 0 0 0.00 0 0
12 Schweitzer, Norah 26 53 2.04 10 90 .889 0.38 4 1 5.0 0.19 2 0
13 Peters, Skye 26 54 2.08 0 0 .000 0.00 0 3 3.0 0.12 1 3
14 Seutter, Olivia 26 17 0.65 0 0 .000 0.00 0 7 7.0 0.27 4 0
15 Harrington, Brooke 26 117 4.50 14 176 .920 0.54 0 0 0 0.00 0 0
17 Selfridge, Lea 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Mirazo, Giselle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
19 Hristova, Juliyana 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 26 390 15.00 52 456 .886 2.00 16 40 36.0 1.38 8 5
Opponents 26 355 13.65 53 513 .897 2.04 13 48 37.0 1.42 14 5

Match-By-Match

UMass Dartmouth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Dean W 3 33 7 69 .377 31 13 1 2 39 3 0 2 3 1 49.0
9/04/2026 at Coast Guard W 5 62 25 185 .200 55 7 7 11 80 4 4 1 6 3 75.0
9/04/2026 vs Endicott L 3 33 16 107 .159 29 4 8 6 49 5 0 4 5 0 42.0
9/08/2026 Wheaton (MA) W 3 32 10 82 .268 27 7 10 9 36 2 8 0 6 0 45.0
9/11/2026 WPI L 4 44 17 133 .203 38 7 11 13 56 0 6 1 3 0 54.0
9/12/2026 Framingham St. W 3 44 8 100 .360 44 6 11 2 56 1 12 0 7 1 57.0
9/12/2026 JWU (Providence) L 5 57 26 160 .194 52 9 9 9 74 1 10 1 6 0 72.0
UMass Dartmouth 26 305 109 836 .234 276 53 57 52 390 16 40 9 36.0 5 394.0
Opponents 26 283 145 883 .156 254 52 52 53 355 13 48 14 37.0 5 372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 11.73
Assists Per Set 10.62
Service Aces Per Set 2.04
Reception Errors Per Set 2.00
Digs Per Set 15.00
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.19
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Dean L 3 15 18 75 -.040 15 2 3 13 25 1 0 5 1 1 18.0
9/04/2026 Coast Guard L 5 58 26 181 .177 51 11 9 7 79 7 0 4 7 4 76.0
9/04/2026 vs Endicott W 3 45 19 119 .218 41 6 6 4 51 3 8 2 7 0 58.0
9/08/2026 at Wheaton (MA) L 3 30 20 96 .104 24 9 12 7 35 0 4 0 2 0 41.0
9/11/2026 at WPI W 4 50 17 136 .243 42 13 7 7 58 0 18 1 9 0 72.0
9/12/2026 at Framingham St. L 3 25 16 104 .087 25 2 7 6 41 0 4 1 2 0 29.0
9/12/2026 at JWU (Providence) W 5 60 29 172 .180 56 9 8 9 66 2 14 1 9 0 78.0
Opponents 26 283 145 883 .156 254 52 52 53 355 13 48 14 37.0 5 372.0
UMass Dartmouth 26 305 109 836 .234 276 53 57 52 390 16 40 9 36.0 5 394.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 10.88
Assists Per Set 9.77
Service Aces Per Set 2.00
Reception Errors Per Set 2.04
Digs Per Set 13.65
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.19
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Pate, Allison 83
Seutter, Olivia 81
Schweitzer, Norah 46
Carter, Maddie 41
Soutter, Ella 26
Team Leaders: Assists
Player High
Assists
Peters, Skye 234
Harrington, Brooke 15
Pate, Allison 6
Mirazo, Giselle 5
Schweitzer, Norah 5
Team Leaders: Service Aces
Player High
Service Aces
Peters, Skye 14
Harrington, Brooke 13
Pate, Allison 10
London, Tiffany 4
Schweitzer, Norah 4
Team Leaders: Digs
Player High
Digs
Harrington, Brooke 117
Pate, Allison 85
Peters, Skye 54
Schweitzer, Norah 53
London, Tiffany 21
Team Leaders: Blocks
Player High
Blocks
Carter, Maddie 23.0
Soutter, Ella 8.0
Seutter, Olivia 7.0
Pate, Allison 6.0
Schweitzer, Norah 5.0