Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Blesi, Liam 22 Blesi, Liam .283 .789 29-29 106 14 30 4 1 3 18 45 .425 4 10 34 1 .364 1 0 5-5
4 Cromack, Scott 4 Cromack, Scott .283 .758 30-28 99 21 28 5 1 1 20 38 .384 14 1 17 0 .374 1 0 11-12
9 Muzio, Joe 9 Muzio, Joe .282 .866 34-34 117 29 33 8 2 2 16 51 .436 27 4 21 1 .430 1 1 9-13
6 Vezina, Devyn 6 Vezina, Devyn .278 .787 33-33 115 27 32 5 0 1 13 40 .348 24 9 21 0 .439 0 1 14-16
16 Wixon, Cooper 16 Wixon, Cooper .270 .754 35-35 115 21 31 8 1 0 9 41 .357 22 3 44 1 .397 1 0 12-14
32 Tempone, Matt 32 Tempone, Matt .250 .805 35-35 120 17 30 7 0 5 41 52 .433 23 1 31 1 .372 1 1 1-2
40 Bongiorno, Noah 40 Bongiorno, Noah .385 .991 8-3 13 2 5 1 0 0 0 6 .462 4 0 6 0 .529 0 1 2-3
3 Baker, Brett 3 Baker, Brett .284 .852 27-27 88 17 25 7 0 2 16 38 .432 17 5 26 0 .420 2 6 8-10
8 Ollivierre, Marcus 8 Ollivierre, Marcus .257 .743 21-12 35 9 9 3 0 0 4 12 .343 4 5 8 0 .400 1 1 8-8
2 Checca, Chance 2 Checca, Chance .256 .609 12-12 43 2 11 3 0 0 6 14 .326 0 2 11 0 .283 1 0 3-3
7 Hochwarter, Aiden 7 Hochwarter, Aiden .222 .522 4-2 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 1-1
1 San Antonio, Jake 1 San Antonio, Jake .217 .663 13-13 46 9 10 0 0 2 8 16 .348 5 2 16 0 .315 1 0 2-2
0 Bartalini, Nick 0 Bartalini, Nick .213 .622 27-21 80 13 17 4 1 3 9 32 .400 1 0 26 0 .222 0 1 3-5
17 Maselli, Mike 17 Maselli, Mike .167 .651 9-4 18 2 3 0 0 1 1 6 .333 3 1 6 1 .318 0 0 0-0
34 Whitehead, Cole 34 Whitehead, Cole .167 .389 9-3 18 1 3 1 0 0 0 4 .222 0 0 8 0 .167 0 0 0-0
44 Jones, Ryan 44 Jones, Ryan .137 .411 22-20 73 7 10 3 0 1 5 16 .219 5 0 27 1 .192 0 1 2-2
29 Scanlon-Dean, Noah 29 Scanlon-Dean, Noah .133 .521 6-3 15 1 2 0 0 1 1 5 .333 1 0 7 1 .188 0 0 0-0
38 McNeff, Kyle 38 McNeff, Kyle .125 .250 6-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
19 Pagliettini, Austin 19 Pagliettini, Austin .118 .580 8-4 17 4 2 0 0 1 1 5 .294 4 0 10 0 .286 0 0 2-2
18 Bradford, Sam 18 Bradford, Sam .100 .332 7-4 20 5 2 1 0 0 2 3 .150 2 0 8 0 .182 0 0 1-2
25 Kustigian, Chris 25 Kustigian, Chris .071 .349 14-8 28 2 2 0 0 0 1 2 .071 6 2 7 1 .278 0 0 1-1
49 Lackie, Chase 49 Lackie, Chase .000 .286 5-2 5 0 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
42 Burgo, Donavan 42 Burgo, Donavan .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
5 Constance, Caleb 5 Constance, Caleb .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .241 .714 37-37 1193 204 288 60 6 23 172 429 .360 168 46 346 8 .354 10 14 85-101
Opponents .287 .815 37-37 1227 281 352 54 7 28 242 504 .411 172 83 259 21 .404 20 23 92-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Boutiette, Ray 43Boutiette, Ray 6.13 1.36 3-6 11-9 1 0-0 0 54.1 66 43 37 8 21 5 1 3 220 .300 0 16 0 3 5
25 Kustigian, Chris 25Kustigian, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
37 Scovill, Carter 37Scovill, Carter 0.00 .75 0-0 8-0 0 0-0 1 6.2 3 1 0 2 8 1 0 0 23 .130 2 0 0 0 1
23 Maher, Adam 23Maher, Adam 1.64 .82 0-0 2-2 0 0-0 0 11.0 5 2 2 4 11 1 1 0 38 .132 0 1 0 0 0
24 O'Donnell, Aidan 24O'Donnell, Aidan 4.18 1.35 2-0 13-0 0 0-0 1 23.2 16 13 11 16 28 3 0 2 79 .203 1 11 0 2 1
33 Pappas, Nick 33Pappas, Nick 4.35 1.94 1-0 7-0 0 0-0 0 10.1 15 11 5 5 15 2 0 0 45 .333 2 4 0 0 0
14 Harding, Dillon 14Harding, Dillon 4.41 1.56 3-3 17-3 0 0-0 0 32.2 37 22 16 14 23 6 2 0 131 .282 2 3 0 2 3
39 Jackson Murphy, Geordan 39Jackson Murphy, Geordan 4.79 1.69 1-3 14-0 0 0-0 2 20.2 14 13 11 21 30 2 0 0 76 .184 10 1 0 0 2
27 Rourke, AJ 27Rourke, AJ 6.44 1.46 2-2 8-7 0 0-0 0 36.1 45 26 26 8 38 5 1 7 146 .308 3 9 0 3 1
10 Paradis, Jordan 10Paradis, Jordan 7.07 2.43 2-0 12-2 0 0-0 0 14.0 14 16 11 20 17 2 0 1 51 .275 2 5 0 0 3
11 McCasland, Ian-James 11McCasland, Ian-James 7.20 1.95 0-2 7-6 0 0-0 0 20.0 23 22 16 16 13 5 1 3 79 .291 4 4 1 1 3
31 Marshall, Seamus 31Marshall, Seamus 8.74 1.41 2-2 12-2 0 0-0 1 22.2 27 24 22 5 15 5 0 3 93 .290 0 11 1 1 0
19 Pagliettini, Austin 19Pagliettini, Austin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 0 0 0 0
28 Colena, Leo 28Colena, Leo 9.39 2.48 0-0 6-0 0 0-0 0 7.2 13 13 8 6 5 2 0 1 35 .371 0 2 0 3 0
13 Newhall, Aiden 13Newhall, Aiden 9.61 2.34 0-0 8-4 0 0-0 0 19.2 34 25 21 12 11 6 0 1 88 .386 6 6 0 1 2
26 Jackson, Ryan 26Jackson, Ryan 10.13 2.50 0-1 5-2 0 0-0 0 8.0 12 12 9 8 6 4 1 2 35 .343 3 1 0 0 1
41 Huntington, Jackson 41Huntington, Jackson 11.57 2.57 0-0 3-0 0 0-0 0 2.1 1 3 3 5 2 1 0 0 7 .143 1 1 0 1 0
50 Watts, Sam 50Watts, Sam 12.27 2.18 0-1 8-0 0 0-0 0 3.2 5 8 5 3 2 1 0 1 17 .294 3 3 0 2 0
35 Malcolm, Josh 35Malcolm, Josh 12.60 3.20 0-0 5-0 0 0-0 0 5.0 8 10 7 8 3 1 0 2 24 .333 5 3 0 1 0
0 Bartalini, Nick 0Bartalini, Nick 13.50 3.25 0-1 5-0 0 0-0 1 4.0 6 7 6 7 4 0 0 0 17 .353 2 1 0 0 1
7 Hochwarter, Aiden 7Hochwarter, Aiden 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 3 1 0 1 1 0 1 5 .600 2 0 0 0 0
12 Potter, Nathan 12Potter, Nathan 15.43 2.57 0-0 2-0 0 0-0 0 2.1 4 5 4 2 3 1 0 0 11 .364 0 1 0 0 0
Totals 6.49 1.71 16-21 156-37 1 0 6 307.2 352 280 222 172 259 54 7 28 1227 .287 48 83 2 20 23
Opponents 4.65 1.47 21-16 128-37 0 2 5 311.1 288 204 161 168 346 60 6 23 1193 .241 33 46 5 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ollivierre, Marcus 8 Ollivierre, Marcus 27 27 0 0 1.000 0 0 0 0 0
25 Kustigian, Chris 25 Kustigian, Chris 16 16 0 0 1.000 0 0 0 0 0
17 Maselli, Mike 17 Maselli, Mike 14 13 1 0 1.000 0 0 0 0 0
38 McNeff, Kyle 38 McNeff, Kyle 10 10 0 0 1.000 0 7 0 2 0
2 Checca, Chance 2 Checca, Chance 8 8 0 0 1.000 0 0 0 0 0
29 Scanlon-Dean, Noah 29 Scanlon-Dean, Noah 8 8 0 0 1.000 0 0 0 0 0
11 McCasland, Ian-James 11 McCasland, Ian-James 7 1 6 0 1.000 0 6 2 0 0
13 Newhall, Aiden 13 Newhall, Aiden 5 0 5 0 1.000 0 9 1 0 0
39 Jackson Murphy, Geordan 39 Jackson Murphy, Geordan 4 1 3 0 1.000 0 5 0 0 0
23 Maher, Adam 23 Maher, Adam 3 0 3 0 1.000 0 4 0 0 0
31 Marshall, Seamus 31 Marshall, Seamus 3 0 3 0 1.000 0 5 1 0 0
18 Bradford, Sam 18 Bradford, Sam 2 2 0 0 1.000 0 0 0 0 0
28 Colena, Leo 28 Colena, Leo 2 0 2 0 1.000 0 12 0 0 0
33 Pappas, Nick 33 Pappas, Nick 2 0 2 0 1.000 0 4 0 0 0
37 Scovill, Carter 37 Scovill, Carter 2 1 1 0 1.000 0 1 0 0 0
35 Malcolm, Josh 35 Malcolm, Josh 1 0 1 0 1.000 0 3 0 0 0
32 Tempone, Matt 32 Tempone, Matt 213 194 16 3 .986 3 53 6 8 0
9 Muzio, Joe 9 Muzio, Joe 247 236 6 5 .980 25 0 0 0 0
44 Jones, Ryan 44 Jones, Ryan 92 84 5 3 .967 1 24 2 8 0
6 Vezina, Devyn 6 Vezina, Devyn 141 54 80 7 .950 17 0 0 0 0
3 Baker, Brett 3 Baker, Brett 56 50 3 3 .946 1 0 0 0 0
4 Cromack, Scott 4 Cromack, Scott 54 48 3 3 .944 1 0 0 0 0
34 Whitehead, Cole 34 Whitehead, Cole 34 29 3 2 .941 0 7 1 3 0
16 Wixon, Cooper 16 Wixon, Cooper 144 41 94 9 .938 17 0 0 0 0
22 Blesi, Liam 22 Blesi, Liam 36 30 3 3 .917 1 0 0 0 0
14 Harding, Dillon 14 Harding, Dillon 12 2 9 1 .917 0 8 0 0 0
0 Bartalini, Nick 0 Bartalini, Nick 88 31 49 8 .909 8 1 0 0 0
19 Pagliettini, Austin 19 Pagliettini, Austin 11 10 0 1 .909 0 0 0 0 0
1 San Antonio, Jake 1 San Antonio, Jake 32 5 24 3 .906 1 0 0 0 0
10 Paradis, Jordan 10 Paradis, Jordan 9 2 6 1 .889 2 8 1 0 0
27 Rourke, AJ 27 Rourke, AJ 9 2 6 1 .889 0 5 2 0 0
49 Lackie, Chase 49 Lackie, Chase 9 8 0 1 .889 1 0 0 0 0
43 Boutiette, Ray 43 Boutiette, Ray 15 5 8 2 .867 1 14 0 0 0
40 Bongiorno, Noah 40 Bongiorno, Noah 7 3 3 1 .857 1 0 0 0 0
24 O'Donnell, Aidan 24 O'Donnell, Aidan 6 1 4 1 .833 0 5 2 0 0
26 Jackson, Ryan 26 Jackson, Ryan 4 0 3 1 .750 0 0 0 0 0
50 Watts, Sam 50 Watts, Sam 3 1 1 1 .667 0 1 0 0 0
7 Hochwarter, Aiden 7 Hochwarter, Aiden 6 0 3 3 .500 0 0 0 0 0
12 Potter, Nathan 12 Potter, Nathan 0 0 0 0 .000 0 0 0 0 0
41 Huntington, Jackson 41 Huntington, Jackson 0 0 0 0 .000 0 1 0 0 0
42 Burgo, Donavan 42 Burgo, Donavan 0 0 0 0 .000 0 1 0 0 0
5 Constance, Caleb 5 Constance, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1342 923 356 63 .953 31 184 18 21 0
Opponents 1239 934 249 56 .955 16 170 32 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 McNeff, Kyle 38McNeff, Kyle 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Baker, Brett 3Baker, Brett .400 1.075 11-11 35 7 14 2 0 1 6 19 .543 10 1 6 0 .532 1 3 6-8
4 Cromack, Scott 4Cromack, Scott .349 .925 17-17 63 15 22 5 1 1 18 32 .508 8 0 11 0 .417 1 0 7-8
6 Vezina, Devyn 6Vezina, Devyn .344 .926 17-17 61 16 21 2 0 1 9 26 .426 14 5 6 0 .500 0 0 7-8
40 Bongiorno, Noah 40Bongiorno, Noah .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
9 Muzio, Joe 9Muzio, Joe .286 .902 17-17 63 18 18 6 2 1 12 31 .492 12 2 8 1 .410 1 1 7-8
1 San Antonio, Jake 1San Antonio, Jake .267 .580 4-4 15 3 4 0 0 0 2 4 .267 1 0 7 0 .313 0 0 1-1
32 Tempone, Matt 32Tempone, Matt .262 .792 18-18 65 10 17 3 0 2 24 26 .400 13 1 13 1 .392 0 0 0-0
22 Blesi, Liam 22Blesi, Liam .250 .675 17-17 72 7 18 2 1 2 12 28 .389 2 2 27 1 .286 1 0 1-1
2 Checca, Chance 2Checca, Chance .250 .500 2-2 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 1-1
19 Pagliettini, Austin 19Pagliettini, Austin .250 1.250 1-0 4 2 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 0 0-0
16 Wixon, Cooper 16Wixon, Cooper .241 .684 18-18 58 13 14 2 0 0 5 16 .276 16 1 21 1 .408 1 0 8-9
17 Maselli, Mike 17Maselli, Mike .222 .586 3-3 9 1 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 0-0
0 Bartalini, Nick 0Bartalini, Nick .214 .571 15-14 56 9 12 3 1 1 7 20 .357 0 0 20 0 .214 0 0 2-4
34 Whitehead, Cole 34Whitehead, Cole .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
8 Ollivierre, Marcus 8Ollivierre, Marcus .182 .747 8-6 11 5 2 1 0 0 2 3 .273 3 4 1 0 .474 1 1 5-5
18 Bradford, Sam 18Bradford, Sam .125 .425 3-1 8 4 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 0-0
25 Kustigian, Chris 25Kustigian, Chris .125 .250 3-2 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 1-1
44 Jones, Ryan 44Jones, Ryan .122 .397 13-12 49 6 6 2 0 1 4 11 .224 3 0 16 1 .173 0 1 1-1
29 Scanlon-Dean, Noah 29Scanlon-Dean, Noah .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Totals .264 .752 18-18 598 118 158 28 5 11 104 229 .383 87 16 154 6 .369 6 6 47-56
Opponents .281 .771 18-18 602 109 169 22 2 14 94 237 .394 58 39 130 12 .377 6 6 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Malcolm, Josh 35Malcolm, Josh 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 0 0 0 6 .333 1 0 0 0 0
37 Scovill, Carter 37Scovill, Carter 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 1 0 0 1 0 0 0 5 .200 1 0 0 0 1
39 Jackson Murphy, Geordan 39Jackson Murphy, Geordan 1.29 .93 0-0 9-0 0 0-0 2 14.0 5 4 2 8 21 1 0 0 49 .102 5 1 0 0 0
11 McCasland, Ian-James 11McCasland, Ian-James 3.18 1.92 0-0 2-2 0 0-0 0 5.2 7 5 2 3 5 0 0 1 23 .304 1 0 0 1 0
14 Harding, Dillon 14Harding, Dillon 3.79 1.16 2-2 10-2 0 0-0 0 19.0 18 10 8 4 16 5 1 0 74 .243 2 2 0 0 1
24 O'Donnell, Aidan 24O'Donnell, Aidan 4.43 1.34 2-0 11-0 0 0-0 1 20.1 14 12 10 13 24 2 0 2 69 .203 1 9 0 2 1
27 Rourke, AJ 27Rourke, AJ 4.94 1.29 2-1 5-4 0 0-0 0 23.2 27 13 13 3 22 3 0 4 94 .287 1 4 0 0 1
10 Paradis, Jordan 10Paradis, Jordan 5.14 2.43 1-0 6-0 0 0-0 0 7.0 9 4 4 8 7 2 0 0 27 .333 2 3 0 0 1
13 Newhall, Aiden 13Newhall, Aiden 5.40 2.00 0-0 3-2 0 0-0 0 10.0 14 8 6 6 6 2 0 0 40 .350 3 3 0 1 1
33 Pappas, Nick 33Pappas, Nick 6.00 1.67 1-0 2-0 0 0-0 0 6.0 9 4 4 1 7 1 0 0 25 .360 0 2 0 0 0
43 Boutiette, Ray 43Boutiette, Ray 7.47 1.54 2-4 6-6 1 0-0 0 31.1 45 27 26 3 9 3 0 1 133 .338 0 10 0 1 0
31 Marshall, Seamus 31Marshall, Seamus 10.38 1.46 0-1 3-1 0 0-0 0 8.2 9 10 10 3 7 0 0 3 32 .281 0 5 0 0 0
26 Jackson, Ryan 26Jackson, Ryan 11.25 2.75 0-0 1-1 0 0-0 0 4.0 7 6 5 4 4 2 1 2 19 .368 2 0 0 0 0
50 Watts, Sam 50Watts, Sam 20.25 2.73 0-0 3-0 0 0-0 0 1.1 2 3 3 1 1 1 0 1 6 .333 1 0 0 1 0
Totals 5.46 1.48 10-8 64-18 1 0 3 153.1 169 109 93 58 130 22 2 14 602 .281 20 39 0 6 6
Opponents 5.68 1.61 8-10 59-18 0 1 3 152.0 158 118 96 87 154 28 5 11 598 .264 16 16 4 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cromack, Scott 4 Cromack, Scott 33 32 1 0 1.000 0 0 0 0 0
3 Baker, Brett 3 Baker, Brett 24 22 2 0 1.000 1 0 0 0 0
8 Ollivierre, Marcus 8 Ollivierre, Marcus 14 14 0 0 1.000 0 0 0 0 0
34 Whitehead, Cole 34 Whitehead, Cole 11 10 1 0 1.000 0 1 0 0 0
10 Paradis, Jordan 10 Paradis, Jordan 6 1 5 0 1.000 2 5 0 0 0
19 Pagliettini, Austin 19 Pagliettini, Austin 4 4 0 0 1.000 0 0 0 0 0
25 Kustigian, Chris 25 Kustigian, Chris 4 4 0 0 1.000 0 0 0 0 0
13 Newhall, Aiden 13 Newhall, Aiden 2 0 2 0 1.000 0 4 0 0 0
26 Jackson, Ryan 26 Jackson, Ryan 2 0 2 0 1.000 0 0 0 0 0
29 Scanlon-Dean, Noah 29 Scanlon-Dean, Noah 2 2 0 0 1.000 0 0 0 0 0
31 Marshall, Seamus 31 Marshall, Seamus 2 0 2 0 1.000 0 3 1 0 0
33 Pappas, Nick 33 Pappas, Nick 2 0 2 0 1.000 0 2 0 0 0
18 Bradford, Sam 18 Bradford, Sam 1 1 0 0 1.000 0 0 0 0 0
37 Scovill, Carter 37 Scovill, Carter 1 0 1 0 1.000 0 0 0 0 0
39 Jackson Murphy, Geordan 39 Jackson Murphy, Geordan 1 1 0 0 1.000 0 0 0 0 0
44 Jones, Ryan 44 Jones, Ryan 70 65 4 1 .986 1 8 2 6 0
9 Muzio, Joe 9 Muzio, Joe 119 115 2 2 .983 15 0 0 0 0
32 Tempone, Matt 32 Tempone, Matt 104 92 10 2 .981 2 18 3 0 0
6 Vezina, Devyn 6 Vezina, Devyn 74 28 44 2 .973 12 0 0 0 0
16 Wixon, Cooper 16 Wixon, Cooper 75 19 52 4 .947 12 0 0 0 0
22 Blesi, Liam 22 Blesi, Liam 25 20 3 2 .920 1 0 0 0 0
1 San Antonio, Jake 1 San Antonio, Jake 11 3 7 1 .909 1 0 0 0 0
0 Bartalini, Nick 0 Bartalini, Nick 52 20 27 5 .904 4 0 0 0 0
43 Boutiette, Ray 43 Boutiette, Ray 9 3 5 1 .889 0 7 0 0 0
27 Rourke, AJ 27 Rourke, AJ 8 2 5 1 .875 0 0 1 0 0
14 Harding, Dillon 14 Harding, Dillon 6 1 4 1 .833 0 2 0 0 0
24 O'Donnell, Aidan 24 O'Donnell, Aidan 6 1 4 1 .833 0 4 2 0 0
11 McCasland, Ian-James 11 McCasland, Ian-James 0 0 0 0 .000 0 0 1 0 0
17 Maselli, Mike 17 Maselli, Mike 0 0 0 0 .000 0 0 0 0 0
2 Checca, Chance 2 Checca, Chance 0 0 0 0 .000 0 0 0 0 0
35 Malcolm, Josh 35 Malcolm, Josh 0 0 0 0 .000 0 0 0 0 0
38 McNeff, Kyle 38 McNeff, Kyle 0 0 0 0 .000 0 0 0 0 0
40 Bongiorno, Noah 40 Bongiorno, Noah 0 0 0 0 .000 0 0 0 0 0
49 Lackie, Chase 49 Lackie, Chase 0 0 0 0 .000 0 0 0 0 0
50 Watts, Sam 50 Watts, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 668 460 185 23 .966 51 54 10 6 0
Opponents 607 456 122 29 .952 28 94 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Penn St.-Harrisburg L 3-9 24 3 4 2 2 0 0 3 0 2 1 3 0 0 0 9 18 4 1 .167
2/22/2025 at Penn St.-Harrisburg L 8-9 42 8 9 8 1 0 2 8 2 1 0 2 1 0 0 21 32 14 2 .214
3/8/2025 vs Ohio Northern L 1-4 27 1 4 1 1 0 0 2 0 0 1 1 0 0 0 15 24 7 0 .148
3/8/2025 vs Ohio Northern L 5-14 24 5 3 5 2 0 0 4 0 0 1 4 0 0 0 16 18 5 2 .125
3/9/2025 vs Roger Williams W 5-2 33 5 7 3 1 0 0 5 0 4 1 4 0 1 0 11 27 9 2 .212
3/10/2025 Russell Sage College W 14-10 39 14 12 13 4 0 1 5 0 2 0 1 0 0 0 12 27 12 1 .308
3/11/2025 vs Wash. & Jeff. L 5-8 37 5 11 4 4 0 0 5 0 0 0 1 0 0 0 15 27 8 0 .297
3/13/2025 vs Penn St.-Altoona W 5-4 36 5 7 3 2 0 0 4 0 7 0 3 1 1 0 5 27 11 1 .194
3/14/2025 vs Clarkson W 9-2 37 9 11 8 0 2 0 6 1 4 1 2 1 0 0 13 27 10 0 .297
3/15/2025 vs Minnesota Morris W 4-3 27 4 6 4 1 0 0 7 1 2 0 3 1 0 0 5 21 7 0 .222
3/15/2025 vs Minnesota Morris W 5-4 27 5 6 4 3 0 0 4 0 2 0 1 1 0 0 11 21 3 1 .222
3/18/2025 Wheaton (Mass.) W 7-6 37 7 11 6 3 0 2 6 1 1 0 0 1 0 0 9 27 10 1 .297
3/19/2025 Roger Williams L 12-28 34 12 9 11 2 0 2 7 0 2 0 4 0 2 0 9 27 9 7 .265
3/22/2025 WestConn W 7-1 34 7 10 7 2 1 0 5 1 7 0 0 0 0 0 11 27 18 2 .294
3/22/2025 WestConn W 10-2 36 10 11 9 2 0 1 6 0 3 0 2 0 0 0 5 27 9 0 .306
3/27/2025 at Suffolk L 3-4 36 3 9 2 4 0 0 1 0 5 0 1 0 0 0 5 26 14 0 .250
3/28/2025 at Southern Me. L 6-9 36 6 11 6 1 0 1 4 0 1 0 0 0 1 1 11 24 12 2 .306
3/28/2025 at Southern Me. W 9-7 36 9 10 6 1 0 1 7 0 2 0 1 0 0 0 6 27 7 4 .278
4/1/2025 Bridgewater St. L 1-5 30 1 6 1 0 0 1 1 0 0 0 1 1 0 1 2 27 14 4 .200
4/9/2025 Mass.-Boston L 5-6 37 5 8 3 1 0 1 7 1 2 0 1 1 1 0 12 30 16 2 .216
4/10/2025 at WPI W 7-5 35 7 8 3 2 0 2 2 0 7 0 1 1 0 0 17 27 17 4 .229
4/11/2025 Vermont State Castleton W 9-6 32 9 10 9 1 0 0 6 0 2 1 1 2 0 0 5 27 11 1 .313
4/11/2025 Vermont State Castle W 11-3 35 11 15 8 4 0 0 4 0 4 1 2 1 1 1 2 27 12 0 .429
4/15/2025 at Rhode Island Col. L 3-8 30 3 8 3 2 1 0 6 0 0 1 0 0 1 0 11 22 9 1 .267
4/17/2025 at Babson L 6-16 25 6 6 4 0 0 2 9 0 3 1 1 0 0 1 3 18 7 3 .240
4/18/2025 at Plymouth St. L 3-6 36 3 7 3 3 0 1 6 0 1 0 0 0 0 0 8 24 9 1 .194
4/18/2025 at Plymouth St. W 11-6 38 11 12 9 4 1 0 5 0 10 1 0 0 2 0 7 27 8 1 .316
4/22/2025 at Mass.-Boston W 6-1 22 6 3 5 0 0 1 7 0 4 0 0 1 0 0 7 21 13 0 .136
4/23/2025 Endicott L 3-15 32 3 8 3 2 0 0 5 0 0 1 0 0 0 0 10 27 12 5 .250
4/25/2025 Keene St. L 1-4 30 1 4 1 1 0 1 1 0 1 0 0 0 0 1 6 27 9 1 .133
4/25/2025 Keene St. L 0-8 28 0 5 0 0 0 0 5 0 0 2 2 0 0 2 11 27 9 2 .179
4/29/2025 Rhode Island Col. W 6-4 33 6 10 6 2 0 0 1 0 4 0 3 0 0 0 3 27 9 2 .303
5/1/2025 at Roger Williams L 0-12 31 0 3 0 0 0 0 4 0 1 0 0 0 0 0 11 24 6 2 .097
5/2/2025 at Eastern Conn. St. L 2-15 24 2 3 2 0 0 1 5 0 0 0 1 0 0 0 8 18 8 1 .125
5/2/2025 at Eastern Conn. St. L 6-11 35 6 8 6 0 0 2 1 0 0 2 0 0 0 1 16 24 4 2 .229
5/7/2025 at Keene St. L 1-12 22 1 2 1 0 0 1 2 0 0 0 0 0 0 0 9 18 8 3 .091
5/8/2025 Mass.-Boston L 5-12 36 5 11 3 2 1 0 2 1 1 1 0 1 0 0 9 27 6 2 .306
Total 204-281 1193 204 288 172 60 6 23 168 8 85 16 46 14 10 8 346 923 356 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Penn St.-Harrisburg L 3-9 6.0 8 9 9 6 10 3 0 0 0 0 0 0 0 1 0 13.50
2/22/2025 at Penn St.-Harrisburg L 8-9 10.2 13 9 8 14 9 3 0 2 2 0 1 4 0 2 0 6.75
3/8/2025 vs Ohio Northern L 1-4 8.0 6 4 4 4 4 1 1 0 2 0 1 0 0 3 0 4.50
3/8/2025 vs Ohio Northern L 5-14 6.0 10 14 11 10 4 1 0 1 1 0 3 0 0 4 0 16.50
3/9/2025 vs Roger Williams W 5-2 9.0 6 2 2 1 8 0 1 1 0 0 1 0 1 4 0 2.00
3/10/2025 Russell Sage College W 14-10 9.0 14 10 9 4 10 3 1 2 2 0 2 0 2 4 0 9.00
3/11/2025 vs Wash. & Jeff. L 5-8 9.0 9 8 8 6 10 2 1 1 1 0 2 0 2 5 0 8.00
3/13/2025 vs Penn St.-Altoona W 5-4 9.0 12 4 4 3 4 4 0 1 1 1 0 0 3 5 0 4.00
3/14/2025 vs Clarkson W 9-2 9.0 5 2 2 6 11 1 0 0 2 0 2 0 4 5 0 2.00
3/15/2025 vs Minnesota Morris W 4-3 7.0 7 3 3 1 2 0 0 0 0 0 3 1 5 5 0 3.86
3/15/2025 vs Minnesota Morris W 5-4 7.0 3 4 4 6 13 0 0 0 2 0 0 0 6 5 0 5.14
3/18/2025 Wheaton (Mass.) W 7-6 9.0 12 6 6 3 8 1 0 2 3 0 5 0 7 5 0 6.00
3/19/2025 Roger Williams L 12-28 9.0 14 28 12 15 11 2 0 3 6 0 7 0 7 6 0 12.00
3/22/2025 WestConn W 7-1 9.0 7 1 1 0 1 1 0 0 0 0 2 0 8 6 0 1.00
