Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Vezina, Devyn .385 1.015 42-40 143 42 55 7 1 3 43 73 .510 26 13 26 2 .505 4 1 14-17
8 Possi, Andrew .356 .897 43-41 149 35 53 10 2 0 28 67 .450 22 5 18 5 .447 3 1 10-14
18 Keefe, T.J. .324 .843 35-26 102 23 33 11 1 0 25 46 .451 8 6 11 1 .392 4 1 10-13
9 Muzio, Joe .315 .890 43-43 162 40 51 13 0 4 23 76 .469 29 3 37 5 .421 3 0 17-20
5 Keefe, Anthony .297 .782 36-29 91 17 27 7 1 1 20 39 .429 7 2 9 1 .353 2 1 2-3
3 Baker, Brett .288 .767 41-36 139 35 40 6 3 0 16 52 .374 21 5 38 0 .393 3 1 14-18
16 Wixon, Cooper .258 .674 44-44 159 28 41 5 3 2 25 58 .365 9 4 33 0 .309 3 4 15-18
1 San Antonio, Jake .244 .683 36-33 119 18 29 6 1 1 22 40 .336 16 5 36 1 .347 4 1 4-6
44 Jones, Ryan .600 1.514 8-2 10 6 6 2 0 0 3 8 .800 2 2 1 0 .714 0 0 1-1
2 Checca, Chance .366 .876 12-12 41 6 15 4 0 0 3 19 .463 3 1 9 1 .413 1 1 3-5
17 Moniz, Jacob .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
10 Klett, Matthew .308 .803 26-18 65 9 20 6 0 0 8 26 .400 7 4 14 0 .403 1 0 4-4
40 Neikam, Jared .299 .738 24-18 67 8 20 2 0 1 9 25 .373 3 4 10 2 .365 0 0 0-0
26 Coleman, Tre .286 .742 16-8 35 5 10 2 1 0 6 14 .400 2 1 8 0 .342 0 0 1-5
42 Laurie, Sam .280 .806 8-8 25 8 7 0 0 1 3 10 .400 5 1 12 0 .406 1 2 5-5
20 Rosati, Jacob .273 .884 18-3 11 2 3 2 0 0 2 5 .455 2 1 5 0 .429 0 0 0-0
25 Kustigian, Chris .270 .759 17-9 37 7 10 1 0 2 12 17 .459 2 0 3 0 .300 1 1 4-5
0 Bartalini, Nick .257 .668 17-8 35 10 9 1 0 1 10 13 .371 2 0 11 0 .297 0 0 8-8
14 Harding, Dillon .250 .500 12-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
32 Tempone, Matt .247 .803 28-25 85 14 21 6 1 3 23 38 .447 13 2 23 2 .356 1 2 4-4
4 Cromack, Scott .206 .543 24-11 34 11 7 1 0 0 6 8 .235 4 1 12 0 .308 0 0 7-9
34 Manon, Francisco .167 .542 15-1 6 4 1 0 0 0 1 1 .167 1 1 3 0 .375 0 0 3-3
29 Michael, Nicholas .143 .393 4-2 7 1 1 0 0 0 1 1 .143 1 0 4 1 .250 0 0 0-1
28 Paradis, Jordan .000 .600 10-2 2 2 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 0-1
38 McNeff, Kyle .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
46 Scanlon-Dean, Noah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .808 46-46 1534 333 461 93 14 19 289 639 .417 188 61 331 21 .391 31 16 126-160
Opponents .261 .764 46-46 1488 297 389 68 13 33 257 582 .391 184 94 355 21 .373 21 26 90-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Maher, Adam 3.45 1.05 6-3 11-10 1 1-0 0 57.1 41 27 22 19 84 9 2 4 205 .200 2 5 0 2 2
19 Qualey, Ryan 5.45 1.42 3-4 12-12 3 1-0 0 66.0 64 50 40 30 50 9 1 7 247 .259 5 25 0 4 3
50 LeBert, Dane 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 1 0 0 0 0
39 Jackson Murphy, Geordan 2.08 1.62 2-0 12-1 0 0-0 1 17.1 15 8 4 13 21 2 0 0 67 .224 5 1 1 0 0
24 O'Donnell, Aidan 2.17 1.07 3-0 16-0 0 0-0 2 29.0 17 10 7 14 37 1 0 1 98 .173 1 8 0 5 1
5 Keefe, Anthony 3.43 1.17 3-1 9-6 1 1-0 1 39.1 30 19 15 16 24 6 2 3 144 .208 3 13 0 1 4
31 Marshall, Seamus 4.60 1.19 2-1 8-4 0 0-0 0 29.1 32 21 15 3 14 7 2 1 122 .262 1 2 0 1 4
11 Moszkowicz, Kevin 6.60 1.53 0-0 12-0 0 0-0 1 15.0 19 12 11 4 14 4 2 2 62 .306 0 3 0 0 3
45 Amaral, Dylan 6.61 1.59 0-1 7-1 0 0-0 0 16.1 20 16 12 6 15 6 0 0 66 .303 1 5 0 1 1
48 Newhall, Aiden 6.63 1.37 1-2 7-5 0 0-0 0 19.0 22 16 14 4 24 2 0 4 80 .275 2 3 0 1 1
27 Rourke, AJ 6.75 1.98 1-4 5-5 0 0-0 0 18.2 32 23 14 5 7 8 0 3 90 .356 4 4 0 0 2
20 Rosati, Jacob 7.43 1.65 1-1 12-0 0 0-0 1 13.1 12 15 11 10 12 6 0 1 50 .240 2 3 0 1 1
37 Scovill, Carter 7.56 2.04 0-0 10-0 0 0-0 0 8.1 11 7 7 6 8 1 0 1 37 .297 3 4 0 0 0
22 Pacheco, Will 8.10 2.40 0-0 3-0 0 0-0 0 3.1 6 5 3 2 3 1 0 1 15 .400 0 2 0 0 0
33 Pappas, Nick 8.31 2.19 1-1 5-1 0 0-0 0 8.2 6 11 8 13 11 0 0 1 30 .200 1 1 0 1 2
14 Harding, Dillon 8.74 1.94 0-0 11-0 0 0-0 0 11.1 15 12 11 7 11 1 0 1 49 .306 2 4 0 1 0
28 Paradis, Jordan 9.95 2.53 1-0 4-1 0 0-0 0 6.1 7 7 7 9 3 1 0 0 24 .292 0 2 0 1 1
7 Carey, Chase 11.48 2.25 0-1 14-0 0 0-0 0 13.1 19 17 17 11 13 2 2 0 55 .345 0 6 1 0 0
0 Bartalini, Nick 13.50 2.75 0-0 2-0 0 0-0 0 4.0 9 6 6 2 3 0 1 1 19 .474 1 1 0 1 1
35 Malcolm, Josh 13.50 1.88 0-0 3-0 0 0-0 0 2.2 3 4 4 2 1 0 0 1 12 .250 2 1 0 0 0
4 Cromack, Scott 40.50 6.75 0-1 2-0 0 0-0 0 1.1 5 6 6 4 0 0 0 1 9 .556 0 0 0 0 0
12 Potter, Nathan 54.00 9.00 1-0 2-0 0 0-0 0 0.1 2 2 2 1 0 0 1 0 2 1.000 0 0 0 0 0
13 Charles, Alex 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 1 1.000 1 1 0 1 0
Totals 5.61 1.50 25-20 169-46 5 4 6 381.2 389 297 238 184 355 68 13 33 1488 .261 37 94 2 21 26
Opponents 6.23 1.71 20-25 162-46 1 2 8 379.2 461 333 263 188 331 93 14 19 1534 .301 44 61 4 31 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Tempone, Matt 170 161 9 0 1.000 1 50 6 8 0
44 Jones, Ryan 28 27 1 0 1.000 0 3 1 3 0
10 Klett, Matthew 19 18 1 0 1.000 0 0 0 0 0
23 Maher, Adam 14 2 12 0 1.000 0 4 6 0 0
25 Kustigian, Chris 10 10 0 0 1.000 0 0 0 0 0
34 Manon, Francisco 6 6 0 0 1.000 0 0 0 0 0
45 Amaral, Dylan 5 2 3 0 1.000 0 5 0 0 0
11 Moszkowicz, Kevin 3 1 2 0 1.000 0 0 0 0 0
28 Paradis, Jordan 3 3 0 0 1.000 0 1 0 0 0
39 Jackson Murphy, Geordan 3 0 3 0 1.000 0 7 0 0 0
17 Moniz, Jacob 2 1 1 0 1.000 0 0 0 0 0
33 Pappas, Nick 2 0 2 0 1.000 0 2 0 0 0
38 McNeff, Kyle 2 2 0 0 1.000 0 2 1 0 0
40 Neikam, Jared 2 2 0 0 1.000 0 0 0 0 0
48 Newhall, Aiden 2 0 2 0 1.000 0 1 0 0 0
7 Carey, Chase 2 0 2 0 1.000 0 8 0 0 0
35 Malcolm, Josh 1 1 0 0 1.000 0 0 0 0 0
37 Scovill, Carter 1 1 0 0 1.000 0 3 1 0 0
18 Keefe, T.J. 237 207 25 5 .979 6 35 7 10 0
1 San Antonio, Jake 263 237 20 6 .977 14 0 0 0 0
9 Muzio, Joe 130 113 14 3 .977 6 0 0 0 0
3 Baker, Brett 92 89 0 3 .967 0 0 0 0 0
5 Keefe, Anthony 51 40 9 2 .961 2 9 1 0 0
19 Qualey, Ryan 25 6 18 1 .960 1 15 4 0 0
6 Vezina, Devyn 176 70 98 8 .955 20 0 0 0 0
16 Wixon, Cooper 182 64 105 13 .929 21 0 0 0 0
0 Bartalini, Nick 23 10 11 2 .913 1 1 0 0 0
14 Harding, Dillon 10 4 5 1 .900 0 2 0 0 0
4 Cromack, Scott 19 17 0 2 .895 0 2 0 0 0
31 Marshall, Seamus 8 2 5 1 .875 1 5 2 0 0
8 Possi, Andrew 124 31 75 18 .855 7 0 0 0 0
29 Michael, Nicholas 10 2 6 2 .800 1 0 0 0 0
2 Checca, Chance 5 3 1 1 .800 0 0 0 0 0
42 Laurie, Sam 8 6 0 2 .750 0 0 0 0 0
24 O'Donnell, Aidan 4 0 3 1 .750 0 12 1 0 0
26 Coleman, Tre 4 3 0 1 .750 0 0 0 0 0
20 Rosati, Jacob 14 4 6 4 .714 0 3 1 0 0
27 Rourke, AJ 5 0 3 2 .600 0 5 1 0 0
12 Potter, Nathan 0 0 0 0 .000 0 0 1 0 0
13 Charles, Alex 0 0 0 0 .000 0 1 0 0 0
22 Pacheco, Will 0 0 0 0 .000 0 4 0 0 0
46 Scanlon-Dean, Noah 0 0 0 0 .000 0 0 0 0 0
50 LeBert, Dane 0 0 0 0 .000 0 0 0 0 0
Totals 1665 1145 442 78 .953 30 180 33 21 0
Opponents 1576 1138 352 86 .945 28 252 65 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Checca, Chance .714 1.339 2-2 7 0 5 0 0 0 1 5 .714 0 0 0 0 .625 1 0 0-2
6 Vezina, Devyn .482 1.247 15-15 56 20 27 3 1 2 23 38 .679 9 6 9 0 .568 3 0 8-9
0 Bartalini, Nick .429 .858 4-3 14 3 6 0 0 0 2 6 .429 0 0 4 0 .429 0 0 4-4
40 Neikam, Jared .375 .819 8-6 24 3 9 0 0 0 4 9 .375 1 2 3 0 .444 0 0 0-0
9 Muzio, Joe .365 .988 15-15 63 18 23 6 0 2 13 35 .556 8 1 16 1 .432 2 0 8-8
5 Keefe, Anthony .353 .911 12-12 51 11 18 7 1 0 13 27 .529 2 1 4 1 .382 1 1 1-1
8 Possi, Andrew .350 .896 15-15 60 13 21 5 1 0 11 28 .467 9 0 4 0 .429 1 1 5-6
32 Tempone, Matt .344 1.057 10-9 32 5 11 2 0 2 13 19 .594 7 1 8 0 .463 1 1 2-2
3 Baker, Brett .328 .854 14-14 58 17 19 3 2 0 7 26 .448 8 1 13 0 .406 2 1 8-10
16 Wixon, Cooper .293 .712 15-15 58 14 17 2 0 1 8 22 .379 2 2 14 0 .333 1 2 6-8
1 San Antonio, Jake .289 .712 11-10 38 6 11 2 0 0 7 13 .342 3 3 9 0 .370 2 1 0-1
18 Keefe, T.J. .278 .755 13-9 36 8 10 4 0 0 8 14 .389 4 1 1 0 .366 0 1 3-5
25 Kustigian, Chris .250 .500 4-2 8 2 2 0 0 0 2 2 .250 0 0 2 0 .250 0 0 1-2
10 Klett, Matthew .167 .596 7-5 18 2 3 2 0 0 1 5 .278 3 1 5 0 .318 0 0 0-0
26 Coleman, Tre .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
42 Laurie, Sam .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
44 Jones, Ryan .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
28 Paradis, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Manon, Francisco .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Cromack, Scott .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .879 15-15 535 128 182 36 5 7 113 249 .465 57 20 97 2 .414 14 9 46-59
Opponents .234 .698 15-15 483 85 113 22 2 10 71 169 .350 57 32 141 6 .348 8 3 24-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Harding, Dillon 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
33 Pappas, Nick 0.00 2.50 0-0 1-0 0 0-0 0 1.2 0 0 0 3 0 0 0 0 4 .000 0 1 0 1 0
39 Jackson Murphy, Geordan 0.93 1.20 2-0 7-0 0 0-0 1 9.2 4 2 1 7 10 1 0 0 33 .121 1 1 1 0 0
24 O'Donnell, Aidan 1.84 1.06 2-0 8-0 0 0-0 2 14.2 9 5 3 6 21 0 0 1 49 .184 1 2 0 3 1
23 Maher, Adam 3.13 .87 4-1 6-5 1 1-0 0 31.2 18 14 11 9 50 4 2 1 110 .164 2 4 0 1 0
31 Marshall, Seamus 4.76 1.73 1-0 2-1 0 0-0 0 5.2 8 5 3 1 1 3 0 1 24 .333 0 0 0 1 1
19 Qualey, Ryan 4.91 1.27 2-1 6-6 2 1-0 0 36.2 28 22 20 18 30 4 0 5 130 .215 3 14 0 0 0
11 Moszkowicz, Kevin 5.79 1.67 0-0 4-0 0 0-0 0 4.2 6 3 3 1 4 1 0 1 19 .316 0 1 0 0 1
48 Newhall, Aiden 6.43 2.00 0-1 4-2 0 0-0 0 7.0 13 7 5 1 8 1 0 1 35 .371 1 1 0 0 0
45 Amaral, Dylan 7.88 1.50 0-0 2-1 0 0-0 0 8.0 10 8 7 2 5 3 0 0 32 .313 0 3 0 1 0
20 Rosati, Jacob 10.80 2.00 0-0 5-0 0 0-0 0 5.0 6 10 6 4 5 3 0 0 23 .261 1 3 0 1 0
37 Scovill, Carter 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 2 2 3 2 0 0 0 5 .400 1 0 0 0 0
7 Carey, Chase 31.50 5.00 0-1 4-0 0 0-0 0 2.0 8 7 7 2 3 2 0 0 14 .571 0 2 0 0 0
Totals 4.67 1.32 11-4 52-15 3 2 3 129.0 113 85 67 57 141 22 2 10 483 .234 10 32 1 8 3
Opponents 6.80 1.91 4-11 53-15 0 0 3 125.2 182 128 95 57 97 36 5 7 535 .340 12 20 1 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Tempone, Matt 77 72 5 0 1.000 0 15 3 3 0
44 Jones, Ryan 11 11 0 0 1.000 0 1 0 3 0
19 Qualey, Ryan 9 2 7 0 1.000 0 2 2 0 0
23 Maher, Adam 9 2 7 0 1.000 0 2 4 0 0
10 Klett, Matthew 4 4 0 0 1.000 0 0 0 0 0
45 Amaral, Dylan 4 1 3 0 1.000 0 4 0 0 0
11 Moszkowicz, Kevin 2 1 1 0 1.000 0 0 0 0 0
31 Marshall, Seamus 2 1 1 0 1.000 0 1 0 0 0
48 Newhall, Aiden 2 0 2 0 1.000 0 0 0 0 0
14 Harding, Dillon 1 0 1 0 1.000 0 0 0 0 0
39 Jackson Murphy, Geordan 1 0 1 0 1.000 0 4 0 0 0
42 Laurie, Sam 1 1 0 0 1.000 0 0 0 0 0
7 Carey, Chase 1 0 1 0 1.000 0 1 0 0 0
1 San Antonio, Jake 91 81 8 2 .978 5 0 0 0 0
18 Keefe, T.J. 84 72 9 3 .964 5 8 4 1 0
9 Muzio, Joe 27 22 4 1 .963 1 0 0 0 0
6 Vezina, Devyn 67 28 36 3 .955 9 0 0 0 0
3 Baker, Brett 37 35 0 2 .946 0 0 0 0 0
5 Keefe, Anthony 18 17 0 1 .944 1 0 0 0 0
16 Wixon, Cooper 61 25 31 5 .918 8 0 0 0 0
8 Possi, Andrew 40 9 25 6 .850 4 0 0 0 0
0 Bartalini, Nick 5 3 1 1 .800 0 0 0 0 0
2 Checca, Chance 0 0 0 0 .000 0 0 0 0 0
20 Rosati, Jacob 0 0 0 0 .000 0 2 0 0 0
24 O'Donnell, Aidan 0 0 0 0 .000 0 6 1 0 0
25 Kustigian, Chris 0 0 0 0 .000 0 0 0 0 0
26 Coleman, Tre 0 0 0 0 .000 0 0 0 0 0
28 Paradis, Jordan 0 0 0 0 .000 0 0 0 0 0
33 Pappas, Nick 0 0 0 0 .000 0 1 0 0 0
34 Manon, Francisco 0 0 0 0 .000 0 0 0 0 0
37 Scovill, Carter 0 0 0 0 .000 0 1 1 0 0
4 Cromack, Scott 0 0 0 0 .000 0 0 0 0 0
40 Neikam, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 554 387 143 24 .957 33 48 15 7 0
Opponents 528 376 116 36 .932 6 92 25 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2024 Fitchburg St. L 5-7 32 5 4 3 2 0 0 14 0 5 1 3 2 0 1 8 33 21 0 .125
3/3/2024 Fitchburg St. W 7-3 23 7 6 4 0 0 0 7 0 7 1 1 1 0 0 9 21 2 1 .261
3/4/2024 at Mass. Maritime L 7-10 32 7 6 6 1 1 0 9 0 6 0 4 0 2 0 14 24 8 3 .188
3/9/2024 vs Clark University L 2-9 24 2 4 2 1 0 0 3 0 0 1 0 0 0 0 9 21 10 1 .167
3/9/2024 vs Clark University L 5-6 26 5 6 2 0 0 0 6 1 4 1 0 0 2 0 5 23 7 1 .231
3/10/2024 vs Saint Joseph (Conn.) W 4-3 29 4 6 3 1 0 0 2 0 6 1 1 0 0 0 10 27 8 2 .207
3/11/2024 vs Emerson W 9-3 35 9 9 7 1 2 1 4 0 3 1 1 0 1 0 8 27 9 2 .257
3/12/2024 at Widener W 16-7 37 16 16 12 4 2 1 8 0 1 0 2 1 0 0 7 21 10 2 .432
3/12/2024 vs Widener L 4-10 28 4 8 4 2 0 0 4 0 3 1 0 0 0 1 4 21 9 1 .286
3/14/2024 vs Rutgers Univ.-Camden L 2-8 34 2 6 2 1 1 0 1 0 0 0 1 0 0 1 10 27 13 0 .176
3/15/2024 at MSOE L 4-14 27 4 9 4 3 0 0 4 0 0 1 2 0 1 0 6 18 5 1 .333
3/16/2024 vs Clarkson L 3-7 26 3 6 3 3 0 0 3 0 3 0 1 0 1 0 8 18 8 1 .231
3/16/2024 vs Clarkson W 6-5 23 6 8 5 0 0 2 3 0 3 2 1 1 1 0 5 21 9 1 .348
3/19/2024 Wheaton (Mass.) L 7-14 41 7 15 6 2 0 1 2 0 0 0 1 0 0 1 9 27 12 3 .366
3/21/2024 at Roger Williams L 5-6 38 5 8 5 1 0 0 1 0 2 1 0 0 0 0 12 24 11 6 .211
3/22/2024 Southern Me. W 5-0 30 5 12 5 1 0 0 1 1 2 1 0 2 1 0 7 27 11 1 .400
3/22/2024 Southern Me. W 5-0 32 5 10 5 1 0 1 3 0 1 1 0 1 1 0 7 27 10 1 .313
3/29/2024 at Emerson W 22-6 37 22 17 20 5 1 1 7 0 5 2 4 0 0 1 5 21 9 3 .459
4/1/2024 at Babson L 3-10 35 3 11 3 2 0 0 1 0 0 2 0 0 0 0 4 24 12 4 .314
4/5/2024 Eastern Nazarene T 7-7 40 7 10 7 4 1 0 3 1 3 0 3 1 1 1 3 30 10 4 .250
4/6/2024 Suffolk L 7-10 28 7 8 5 0 0 0 2 0 1 0 1 0 2 0 4 21 12 2 .286
4/6/2024 Suffolk University W 9-8 28 9 8 8 3 0 1 4 0 3 0 4 0 0 0 12 21 5 2 .286
4/7/2024 at WestConn W 13-1 32 13 10 10 3 0 0 8 0 6 0 3 0 2 0 3 21 11 0 .313
4/7/2024 at WestConn W 15-3 28 15 12 15 2 2 0 7 0 5 0 4 1 2 0 3 21 3 0 .429
4/9/2024 Mass.-Boston W 9-8 41 9 14 9 2 0 1 1 0 2 0 0 0 2 0 6 27 12 4 .341
4/11/2024 WPI W 9-4 31 9 7 8 3 0 0 6 0 7 0 4 0 0 0 9 27 16 2 .226
4/13/2024 at Vermont State Castle W 3-2 35 3 10 2 2 1 0 5 1 9 1 2 1 0 0 10 27 9 2 .286
4/13/2024 at Vermont State Castle W 11-2 40 11 14 10 6 0 0 4 0 4 1 0 0 2 0 3 27 7 2 .350
4/16/2024 Rhode Island Col. W 10-7 37 10 11 9 0 0 2 7 0 2 0 0 1 0 0 3 27 8 2 .297
4/19/2024 Plymouth St. W 9-8 37 9 14 8 3 0 0 3 0 1 0 1 0 0 0 1 27 14 0 .378
4/19/2024 Plymouth St. W 9-1 33 9 12 8 3 0 0 4 0 5 3 1 0 1 0 2 27 12 1 .364
4/23/2024 at Mass.-Boston L 7-12 34 7 9 6 3 0 0 2 0 2 1 0 0 1 1 7 24 14 5 .265
4/24/2024 at Endicott L 5-14 31 5 7 4 3 0 0 5 0 2 1 1 0 1 1 9 24 6 0 .226
4/27/2024 at Keene St. W 10-7 40 10 16 10 2 2 1 5 0 0 2 2 1 1 1 13 27 8 0 .400
4/27/2024 at Keene St. L 9-11 38 9 13 9 2 0 1 5 0 4 1 3 1 1 0 9 24 11 0 .342
4/30/2024 at Rhode Island Col. W 17-6 43 17 18 15 1 1 1 13 0 6 1 1 0 2 1 7 27 9 2 .419
5/2/2024 at Wheaton (Mass.) L 7-12 38 7 15 6 3 0 1 0 0 0 2 1 0 1 3 8 24 9 1 .395
5/3/2024 Eastern Conn. St. L 3-8 38 3 12 3 3 0 0 1 0 0 0 1 0 0 0 10 27 9 2 .316
5/3/2024 Eastern Conn. St. L 10-15 40 10 13 4 3 0 1 1 0 3 2 3 1 0 0 13 27 4 4 .325
5/9/2024 vs Southern Me. W 6-0 31 6 11 6 2 0 1 2 1 1 0 0 0 0 1 5 27 6 1 .355
5/10/2024 vs Eastern Conn. St. W 4-0 33 4 9 4 1 0 0 1 0 3 1 2 0 1 0 8 27 15 1 .273
5/10/2024 vs Mass.-Boston W 12-1 36 12 14 12 1 0 1 7 0 2 1 1 0 0 3 4 24 12 0 .389
5/11/2024 vs Mass.-Boston W 4-3 40 4 10 4 3 0 0 3 0 0 0 0 0 1 0 13 30 11 2 .250
5/17/2024 vs Salisbury L 0-7 30 0 4 0 3 0 0 1 0 0 0 0 0 0 0 8 24 9 2 .133
5/18/2024 at Babson W 7-3 33 7 9 6 1 0 1 1 0 4 0 0 1 0 2 7 27 8 1 .273
5/18/2024 vs Salisbury L 0-9 30 0 4 0 0 0 0 4 0 0 0 1 0 0 2 4 27 8 2 .133
Total 333-297 1534 333 461 289 93 14 19 188 5 126 34 61 16 31 21 331 1145 442 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2024 Fitchburg St. L 5-7 11.0 5 7 7 8 6 0 0 1 1 0 2 0 0 1 0 5.73
3/3/2024 Fitchburg St. W 7-3 7.0 2 3 2 1 17 1 1 0 0 0 0 0 1 1 0 2.57
3/4/2024 at Mass. Maritime L 7-10 8.0 10 10 7 8 10 2 1 0 4 0 1 0 1 2 0 7.88
3/9/2024 vs Clark University L 2-9 7.0 14 9 7 5 4 2 0 0 0 0 2 0 1 3 0 9.00
3/9/2024 vs Clark University L 5-6 7.2 10 6 5 4 9 1 0 1 2 0 0 1 1 4 0 5.87
3/10/2024 vs Saint Joseph (Conn.) W 4-3 9.0 5 3 2 4 11 1 0 1 0 0 2 0 2 4 0 2.00
3/11/2024 vs Emerson W 9-3 9.0 6 3 2 2 11 0 0 0 0 0 3 0 3 4 0 2.00
3/12/2024 at Widener W 16-7 7.0 9 7 7 5 5 1 0 0 0 0 3 0 4 4 0 9.00
3/12/2024 vs Widener L 4-10 7.0 10 10 10 8 8 3 1 1 1 0 4 0 4 5 0 12.86
3/14/2024 vs Rutgers Univ.-Camden L 2-8 9.0 14 8 7 2 9 1 1 0 0 0 3 0 4 6 0 7.00
3/15/2024 at MSOE L 4-14 6.0 13 14 14 8 4 2 3 2 1 0 1 0 4 7 0 21.00
3/16/2024 vs Clarkson L 3-7 6.0 8 7 6 4 6 2 0 1 0 0 1 0 4 8 0 9.00
3/16/2024 vs Clarkson W 6-5 7.0 7 5 4 1 8 2 1 2 1 0 3 0 5 8 0 5.14
3/19/2024 Wheaton (Mass.) L 7-14 9.0 14 14 11 5 8 1 0 2 1 0 2 1 5 9 0 11.00
3/21/2024 at Roger Williams L 5-6 8.0 7 6 2 4 5 2 0 0 0 0 4 1 5 10 0 2.25
3/22/2024 Southern Me. W 5-0 9.0 5 0 0 3 11 1 0 0 0 0 0 0 6 10 0 0.00
3/22/2024 Southern Me. W 5-0 9.0 0 0 0 2 14 0 0 0 0 0 2 0 7 10 0 0.00
3/29/2024 at Emerson W 22-6 7.0 11 6 4 1 5 3 0 0 2 0 1 0 8 10 0 5.14
4/1/2024 at Babson L 3-10 8.0 12 10 7 1 7 2 0 0 0 0 2 0 8 11 0 7.88
4/5/2024 Eastern Nazarene T 7-7 10.0 11 7 6 4 11 5 0 0 1 1 1 1 8 12 0 5.40
4/6/2024 Suffolk L 7-10 7.0 10 10 7 3 4 1 0 4 2 0 1 1 8 13 0 9.00
4/6/2024 Suffolk University W 9-8 7.0 4 8 8 3 6 1 0 3 1 0 2 0 9 13 0 10.29
4/7/2024 at WestConn W 13-1 7.0 0 1 1 6 6 0 0 0 1 0 2 0 10 13 0 1.29
4/7/2024 at WestConn W 15-3 7.0 3 3 1 5 12 2 0 0 0 0 2 0 11 13 0 1.29
4/9/2024 Mass.-Boston W 9-8 9.0 10 8 5 5 7 2 0 1 0 0 4 0 12 13 0 5.00
4/11/2024 WPI W 9-4 9.0 7 4 2 1 7 1 1 0 0 0 0 0 13 13 0 2.00
4/13/2024 at Vermont State Castle W 3-2 9.0 5 2 1 3 11 0 0 1 0 0 3 1 14 13 0 1.00
4/13/2024 at Vermont State Castle W 11-2 9.0 6 2 1 1 15 2 0 0 0 0 0 0 15 13 0 1.00
4/16/2024 Rhode Island Col. W 10-7 9.0 10 7 6 3 10 2 0 0 1 0 2 1 16 13 0 6.00
4/19/2024 Plymouth St. W 9-8 9.0 9 8 8 1 7 2 0 1 1 0 4 0 17 13 0 8.00
4/19/2024 Plymouth St. W 9-1 9.0 8 1 1 0 13 1 0 0 0 0 0 0 18 13 0 1.00
4/23/2024 at Mass.-Boston L 7-12 8.0 14 12 9 4 7 3 0 1 1 0 2 1 18 14 0 10.13
