Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (1-12, 0-3)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Shots
Goals 13 54
Goals Per Game 1.00 4.15
Shots 117 366
Shots Per Game 9.0 28.2
Shots Percentage 0.111 0.148
Shots On Goal 81-117 260-366
Shots On Goal Percentage 0.692 0.710
Penalties
Green Cards 3 7
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 7 29
Saves 206 68
Fouls 133 164
Penalty Corners 65 141
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Bouffard, Sophia 15Bouffard, Sophia 13 13 786 2 2 6 14 0.143 10 0.714 0-0-0 1 0-0 11
22 Johnson, Arlene 22Johnson, Arlene 13 11 477 3 0 6 17 0.176 12 0.706 0-0-0 0 0-0 0
13 Bates, Kelly 13Bates, Kelly 11 10 498 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
4 Palm, Olivia 4Palm, Olivia 13 4 355 2 0 4 6 0.333 4 0.667 1-0-0 0 0-0 0
7 Keeler, Amelia 7Keeler, Amelia 13 11 525 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Wang, Carly 3Wang, Carly 13 13 784 1 1 3 6 0.167 1 0.167 0-0-0 0 0-0 0
14 Bento, Lillian 14Bento, Lillian 13 13 734 0 2 2 2 0.000 2 1.000 1-0-0 0 0-0 1
1 Lydon, Brooke 1Lydon, Brooke 13 13 760 1 0 2 20 0.050 16 0.800 0-0-0 0 0-0 0
11 Mills, Shyla 11Mills, Shyla 4 0 20 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
5 King, Sam 5King, Sam 13 7 423 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
66 Cueman, Shane 66Cueman, Shane 13 13 786 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Curry, Sarah 2Curry, Sarah 10 0 107 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Gacioch, Sam 17Gacioch, Sam 13 13 786 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Lozeau, Ava 10Lozeau, Ava 10 9 432 0 0 0 25 0.000 16 0.640 0-0-0 0 0-0 0
21 Pelletier, Hayley 21Pelletier, Hayley 13 6 473 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
8 Perry, Abby 8Perry, Abby 13 6 608 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 13 - 8554 13 7 33 117 0.111 81 0.692 3-0-0 1 0-0 12
Opponent 13 - 8633 54 29 137 366 0.148 260 0.710 7-1-0 11 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Cueman, Shane 66Cueman, Shane 13 13 785:56 54 4.12 194 0.782 1 11 0 1 262
Total 13 - 785:56 54 4.12 194 0.782 1 11 0 1 262
Opponents 13 - 785:56 13 0.99 61 0.824 6 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Bouffard, Sophia 15Bouffard, Sophia 3 3 180 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 1
13 Bates, Kelly 13Bates, Kelly 2 2 120 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
14 Bento, Lillian 14Bento, Lillian 3 3 180 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Johnson, Arlene 22Johnson, Arlene 3 3 110 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
3 Wang, Carly 3Wang, Carly 3 3 180 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
66 Cueman, Shane 66Cueman, Shane 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Curry, Sarah 2Curry, Sarah 1 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gacioch, Sam 17Gacioch, Sam 3 3 180 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Keeler, Amelia 7Keeler, Amelia 3 3 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 King, Sam 5King, Sam 3 1 93 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Lozeau, Ava 16Lozeau, Ava 2 2 97 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Lydon, Brooke 1Lydon, Brooke 3 3 169 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
11 Mills, Shyla 11Mills, Shyla 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Palm, Olivia 4Palm, Olivia 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Pelletier, Hayley 21Pelletier, Hayley 3 3 169 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Perry, Abby 8Perry, Abby 3 1 136 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 3 - 1972 4 3 11 19 0.211 13 0.684 3-0-0 0 0-0 1
Opponent 3 - 1969 12 3 27 75 0.160 59 0.787 7-1-0 2 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Cueman, Shane 66Cueman, Shane 3 3 180:00 12 4.00 46 0.793 0 3 0 0 58
Total 3 - 180:00 12 4.00 46 0.793 0 3 0 0 58
Opponents 3 - 180:00 4 1.33 7 0.636 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Framingham St. L 1-5 (0-1) 57 Brooke Lydon (0)
9/2/2025 at Elms W 6-0 (1-1, 0-0) 0-0 67 Sophia Bouffard (0)
Olivia Palm (0)
Kelly Bates (0) (Sophia Bouffard)
Olivia Palm (0)
Shyla Mills (0)
Arlene Johnson (0) (Carly Wang)
9/6/2025 vs Westfield St. L 1-2 (1-2) 0 Amelia Keeler (0)
9/9/2025 at Wheaton (Mass.) L 0-4 (1-3) 82
9/11/2025 vs Bridgewater St. L 0-5 (1-4) 0
9/13/2025 at Clark University L 0-7 (1-5, 0-0) 0-0 142
9/16/2025 at Salve Regina L 0-4 (1-6, 0-0) 0-0 308
9/19/2025 vs Keene St. L 2-4 (1-7, 0-1) 0-1 0 Carly Wang (0) (Sophia Bouffard)
Kelly Bates (0) (Lillian Bento)
9/27/2025 at WestConn L 1-4 (1-8, 0-2) 0-2 208 Arlene Johnson (0)
9/30/2025 vs Smith L 1-3 (1-9) 0 Arlene Johnson (0) (Sam King , Amelia Keeler)
10/8/2025 vs Roger Williams L 0-7 (1-10) 35
10/11/2025 vs Southern Me. L 1-4 (1-11, 0-3) 0-3 63 Sophia Bouffard (0) (Lillian Bento)
10/15/25 at JWU (Providence) L 0-5 (1-12) 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Framingham St. 1-5 1 0 2 27 0.037 16 0.593 1-0-0 0 0-0 640 3
9/2/2025 at Elms 6-0 6 2 14 30 0.200 22 0.733 0-0-0 1 0-0 660 0
9/6/2025 vs Westfield St. 1-2 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 678 1
9/9/2025 at Wheaton (Mass.) 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 662 0
9/11/2025 vs Bridgewater St. 0-5 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 658 1
9/13/2025 at Clark University 0-7 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 2
9/16/2025 at Salve Regina 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
9/19/2025 vs Keene St. 2-4 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 661 1
9/27/2025 at WestConn 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 651 0
9/30/2025 vs Smith 1-3 1 2 4 5 0.200 5 1.000 0-0-0 0 0-0 653 1
10/8/2025 vs Roger Williams 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 650 2
10/11/2025 vs Southern Me. 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/15/25 at JWU (Providence) 0-5 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 661 0
Total 13-54 13 7 33 117 0.111 81 0.692 3-0-0 1 0-0 8554 12
Opponent - 54 29 137 366 0.148 260 0.710 7-1-0 12 - 8633 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Framingham St. 1-5 60:00 5 5.00 6 0.545 0 1 0 0 11
9/2/2025 Elms 6-0 60:00 0 2.50 0 0.00 1 0 0 1 0
9/6/2025 Westfield St. 1-2 65:56 2 2.26 26 0.929 0 1 0 0 27
9/9/2025 Wheaton (Mass.) 0-4 60:00 4 2.68 15 0.789 0 1 0 0 19
9/11/2025 Bridgewater St. 0-5 60:00 5 3.14 10 0.667 0 1 0 0 14
9/13/2025 Clark University 0-7 60:00 7 3.77 17 0.708 0 1 0 0 24
9/16/2025 Salve Regina 0-4 60:00 4 3.80 32 0.889 0 1 0 0 35
9/19/2025 Keene St. 2-4 60:00 4 3.83 19 0.826 0 1 0 0 22
9/27/2025 WestConn 1-4 60:00 4 3.85 12 0.750 0 1 0 0 16
9/30/2025 Smith 1-3 60:00 3 3.76 18 0.857 0 1 0 0 20
10/8/2025 Roger Williams 0-7 60:00 7 4.05 13 0.650 0 1 0 0 18
10/11/2025 Southern Me. 1-4 60:00 4 4.05 16 0.800 0 1 0 0 20
10/15/25 JWU (Providence) 0-5 60:00 5 4.12 17 0.773 0 1 0 0 36
Totals - 785 54 4.12 201 0.788 1 12 0 1 262
Opponent - 785:56 13 0.99 66 0.835 12 1 0 6 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Framingham St. 5-1 5 4 14 19 0.263 14 0.737 1-0-0 1 0-0 634 0
9/2/2025 Elms 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 3
9/6/2025 Westfield St. 2-1 2 0 4 41 0.049 28 0.683 1-0-0 1 0-0 702 0
9/9/2025 Wheaton (Mass.) 4-0 4 2 10 25 0.160 19 0.760 0-0-0 1 0-0 671 0
9/11/2025 Bridgewater St. 5-0 5 4 14 18 0.278 15 0.833 1-0-0 1 0-0 672 1
9/13/2025 Clark University 7-0 7 1 15 44 0.159 26 0.591 0-0-0 1 0-0 663 0
9/16/2025 Salve Regina 4-0 4 4 12 48 0.083 36 0.750 0-0-0 1 0-0 660 0
9/19/2025 Keene St. 4-2 4 1 9 28 0.143 23 0.821 1-0-0 1 0-0 668 0
9/27/2025 WestConn 4-1 4 1 9 23 0.174 16 0.696 1-1-0 1 0-0 642 2
9/30/2025 Smith 3-1 3 1 7 28 0.107 21 0.750 0-0-0 1 0-0 655 1
10/8/2025 Roger Williams 7-0 7 7 21 31 0.226 20 0.645 1-0-0 1 0-0 687 0
10/11/2025 Southern Me. 4-1 4 1 9 24 0.167 20 0.833 1-0-0 1 0-0 659 0
10/15/25 JWU (Providence) 5-0 5 3 13 36 0.139 22 0.611 0-0-0 1 0-0 660 0
Total 54-13 54 29 137 366 0.148 260 0.710 7-1-0 12 0-0 8633 7
UMass Dartmouth - 13 7 33 117 0.111 81 0.692 3-0-0 1 - 8554 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Framingham St. 5-1 60:00 1 1.00 15 0.938 1 0 0 0 16
9/2/2025 Elms 0-6 60:00 6 3.50 16 0.727 0 1 0 0 19
9/6/2025 Westfield St. 2-1 65:56 1 2.58 5 0.833 1 0 0 0 6
9/9/2025 Wheaton (Mass.) 4-0 60:00 0 1.95 5 1.000 1 0 0 1 5
9/11/2025 Bridgewater St. 5-0 60:00 0 1.57 9 1.000 1 0 0 1 8
9/13/2025 Clark University 7-0 60:00 0 1.31 2 1.000 1 0 0 1 2
9/16/2025 Salve Regina 4-0 60:00 0 1.13 1 1.000 1 0 0 1 1
9/19/2025 Keene St. 4-2 60:00 2 1.23 4 0.667 1 0 0 0 6
9/27/2025 WestConn 4-1 60:00 1 1.21 2 0.667 1 0 0 0 3
9/30/2025 Smith 3-1 60:00 1 1.19 4 0.800 1 0 0 0 4
10/8/2025 Roger Williams 7-0 60:00 0 1.08 0 0.00 1 0 0 1 0
10/11/2025 Southern Me. 4-1 60:00 1 1.07 1 0.500 1 0 0 0 2
10/15/25 JWU (Providence) 5-0 60:00 0 0.99 2 1.000 1 0 0 1 6
Totals - 785 13 0.99 66 0.835 12 1 0 6 78
UMass Dartmouth - 785:56 54 4.12 201 0.788 1 12 0 1 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Framingham St. 1-5 1/5 0/4 27/19 16/14 18/4 1/1 0/0 0/0
9/2/2025 at Elms 6-0 6/0 2/0 30/1 22/0 14/3 0/0 0/0 0/0
9/6/2025 vs Westfield St. 1-2 1/2 0/0 7/41 6/28 4/19 0/1 0/0 0/0
9/9/2025 at Wheaton (Mass.) 0-4 0/4 0/2 6/25 5/19 6/8 0/0 0/0 0/0
9/11/2025 vs Bridgewater St. 0-5 0/5 0/4 12/18 9/15 4/9 0/1 0/0 0/0
9/13/2025 at Clark University 0-7 0/7 0/1 4/44 2/26 2/19 1/0 0/0 0/0
9/16/2025 at Salve Regina 0-4 0/4 0/4 1/48 1/36 0/15 0/0 0/0 0/0
9/19/2025 vs Keene St. 2-4 2/4 2/1 9/28 6/23 4/9 0/1 0/0 0/0
9/27/2025 at WestConn 1-4 1/4 0/1 7/23 5/16 3/7 0/1 0/1 0/0
9/30/2025 vs Smith 1-3 1/3 2/1 5/28 5/21 1/13 0/0 0/0 0/0
10/8/2025 vs Roger Williams 0-7 0/7 0/7 0/31 0/20 1/14 0/1 0/0 0/0
10/11/2025 vs Southern Me. 1-4 1/4 1/1 3/24 2/20 2/13 0/1 0/0 0/0
10/15/25 at JWU (Providence) 0-5 0/5 0/3 6/36 2/22 6/8 1/0 0/0 0/0
Totals 13/54 7/29 117/366 81/260 65/141 3/7 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Elms (9/2/2025)
GOALS 6 Elms (9/2/2025)
ASSISTS 2 Elms (9/2/2025)
Keene St. (9/19/2025)
Smith (9/30/2025)
SHOTS 30 Elms (9/2/2025)
SHOTS ON GOAL 22 Elms (9/2/2025)
SAVES 32 Salve Regina (9/16/2025)
FOULS 32 Wheaton (Mass.) (9/9/2025)
PENALTY CORNERS 18 Framingham St. (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Roger Williams (10/8/2025)
GOALS 7 Clark University (9/13/2025)
Roger Williams (10/8/2025)
ASSISTS 7 Roger Williams (10/8/2025)
SHOTS 48 Salve Regina (9/16/2025)
SHOTS ON GOAL 36 Salve Regina (9/16/2025)
SAVES 16 Elms (9/2/2025)
FOULS 33 Roger Williams (10/8/2025)
PENALTY CORNERS 19 Westfield St. (9/6/2025)
Clark University (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Framingham St. (8/30/2025)
Westfield St. (9/6/2025)
WestConn (9/27/2025)
GOALS 1 Framingham St. (8/30/2025)
Westfield St. (9/6/2025)
WestConn (9/27/2025)
Smith (9/30/2025)
Southern Me. (10/11/2025)
ASSISTS 1 Southern Me. (10/11/2025)
SHOTS 1 Salve Regina (9/16/2025)
SHOTS ON GOAL 1 Salve Regina (9/16/2025)
SAVES 6 Framingham St. (8/30/2025)
FOULS 6 Keene St. (9/19/2025)
PENALTY CORNERS 1 Smith (9/30/2025)
Roger Williams (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Westfield St. (9/6/2025)
GOALS 2 Westfield St. (9/6/2025)
ASSISTS 1 Clark University (9/13/2025)
Keene St. (9/19/2025)
WestConn (9/27/2025)
Smith (9/30/2025)
Southern Me. (10/11/2025)
SHOTS 1 Elms (9/2/2025)
Bridgewater St. (9/11/2025)
SHOTS ON GOAL 14 Framingham St. (8/30/2025)
SAVES 1 Salve Regina (9/16/2025)
Southern Me. (10/11/2025)
FOULS 1 Westfield St. (9/6/2025)
PENALTY CORNERS 3 Framingham St. (8/30/2025)
Elms (9/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Elms (9/2/2025)
GOALS 2 Elms (9/2/2025)
ASSISTS 1 Elms (9/2/2025)
Keene St. (9/19/2025)
Smith (9/30/2025)
Southern Me. (10/11/2025)
SHOTS 9 Framingham St. (8/30/2025)
SHOTS ON GOAL 6 Framingham St. (8/30/2025)
SAVES 31 Salve Regina (9/16/2025)
FOULS 3 WestConn (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Elms (9/2/2025)
GOALS 6 Elms (9/2/2025)
ASSISTS 2 Elms (9/2/2025)
Keene St. (9/19/2025)
Smith (9/30/2025)
SHOTS 30 Elms (9/2/2025)
SHOTS ON GOAL 22 Elms (9/2/2025)
SAVES 32 Salve Regina (9/16/2025)
FOULS 32 Wheaton (Mass.) (9/9/2025)
PENALTY CORNERS 18 Framingham St. (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Olivia Palm
Elms (9/2/2025)
GOALS 2 Olivia Palm
Elms (9/2/2025)
ASSISTS 1 Carly Wang
Lillian Bento
Sam King
Lillian Bento
Elms (9/2/2025)
Keene St. (9/19/2025)
Smith (9/30/2025)
Southern Me. (10/11/2025)
SHOTS 9 Ava Lozeau
Framingham St. (8/30/2025)
SHOTS ON GOAL 6 Brooke Lydon
Framingham St. (8/30/2025)
SAVES 31 Shane Cueman
Salve Regina (9/16/2025)
FOULS 3 Carly Wang
WestConn (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Bouffard, Sophia 6
Johnson, Arlene 6
Bates, Kelly 4
Palm, Olivia 4
Keeler, Amelia 3
Team Leaders: Goals
Player High
Goals
Johnson, Arlene 3
Bouffard, Sophia 2
Bates, Kelly 2
Palm, Olivia 2
Keeler, Amelia 1
Team Leaders: Assists
Player High
Assists
Bouffard, Sophia 2
Bento, Lillian 2
Keeler, Amelia 1
Wang, Carly 1
King, Sam 1
Team Leaders: Shots
Player High
Shots
Lozeau, Ava 25
Lydon, Brooke 20
Johnson, Arlene 17
Bouffard, Sophia 14
Bates, Kelly 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lydon, Brooke 16
Lozeau, Ava 16
Johnson, Arlene 12
Bouffard, Sophia 10
Bates, Kelly 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bouffard, Sophia 1