Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (2-17, 0-6)

Overall Team Statistics
Statistic Mass.-Dartmouth Opponents
Shots
Goals 19 76
Goals Per Game 1.00 4.00
Shots 189 520
Shots Per Game 9.9 27.4
Shots Percentage 0.101 0.146
Shots On Goal 122-189 370-520
Shots On Goal Percentage 0.646 0.712
Penalties
Green Cards 5 10
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 11 49
Saves 294 103
Fouls 273 299
Penalty Corners 95 198
Penalty Strokes: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Bouffard, Sophia 15Bouffard, Sophia 19 19 1146 4 3 11 24 0.167 18 0.750 0-0-0 2 2-2 13
22 Johnson, Arlene 22Johnson, Arlene 19 16 720 5 1 11 28 0.179 17 0.607 1-0-0 0 0-0 0
4 Palm, Olivia 4Palm, Olivia 19 6 571 3 0 6 11 0.273 7 0.636 1-0-0 0 0-0 0
13 Bates, Kelly 13Bates, Kelly 17 15 833 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
14 Bento, Lillian 14Bento, Lillian 19 19 1064 1 2 4 6 0.167 3 0.500 1-0-0 0 0-0 1
7 Keeler, Amelia 7Keeler, Amelia 19 16 757 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
1 Lydon, Brooke 1Lydon, Brooke 19 19 1106 1 1 3 35 0.029 25 0.714 1-0-0 0 0-0 0
3 Wang, Carly 3Wang, Carly 19 19 1144 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 0
11 Mills, Shyla 11Mills, Shyla 4 0 20 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
5 King, Sam 5King, Sam 19 8 607 0 1 1 16 0.000 10 0.625 0-0-0 0 0-0 0
16 Lozeau, Ava 16Lozeau, Ava 16 15 685 0 1 1 31 0.000 21 0.677 0-0-0 0 0-0 0
66 Cueman, Shane 66Cueman, Shane 19 19 1146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Curry, Sarah 2Curry, Sarah 14 0 188 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Gacioch, Sam 17Gacioch, Sam 19 19 1146 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
21 Pelletier, Hayley 21Pelletier, Hayley 19 8 678 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0
8 Perry, Abby 8Perry, Abby 17 10 765 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 19 - 12576 19 11 49 189 0.101 122 0.646 5-1-0 2 2-2 14
Opponent 19 - 12625 76 49 201 520 0.146 370 0.712 10-1-0 15 0-0 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Cueman, Shane 66Cueman, Shane 19 19 1145:56 76 3.98 280 0.787 2 16 0 1 385
Total 19 - 1145:56 76 3.98 280 0.787 2 16 0 1 385
Opponents 19 - 1145:56 19 0.99 94 0.832 8 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Bento, Lillian 14Bento, Lillian 6 6 360 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 0
15 Bouffard, Sophia 15Bouffard, Sophia 6 6 360 1 2 4 7 0.143 6 0.857 0-0-0 0 0-0 2
13 Bates, Kelly 13Bates, Kelly 5 4 275 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Johnson, Arlene 22Johnson, Arlene 6 5 216 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
3 Wang, Carly 3Wang, Carly 6 6 360 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
66 Cueman, Shane 66Cueman, Shane 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Curry, Sarah 2Curry, Sarah 4 0 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gacioch, Sam 17Gacioch, Sam 6 6 360 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Keeler, Amelia 7Keeler, Amelia 6 5 213 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
5 King, Sam 5King, Sam 6 2 201 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
16 Lozeau, Ava 16Lozeau, Ava 5 5 204 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
1 Lydon, Brooke 1Lydon, Brooke 6 6 335 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0
11 Mills, Shyla 11Mills, Shyla 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Palm, Olivia 4Palm, Olivia 6 0 134 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Pelletier, Hayley 21Pelletier, Hayley 6 5 298 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Perry, Abby 8Perry, Abby 6 4 233 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 6 - 4013 5 4 14 45 0.111 29 0.644 5-1-0 0 0-0 2
Opponent 6 - 3981 27 14 68 178 0.152 134 0.753 10-1-0 4 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Cueman, Shane 66Cueman, Shane 6 6 360:00 27 4.50 105 0.795 0 6 0 0 147
Total 6 - 360:00 27 4.50 105 0.795 0 6 0 0 147
Opponents 6 - 360:00 5 0.83 20 0.800 2 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Framingham St. L 1-5 (0-1) 57 Brooke Lydon (0)
9/2/2025 at Elms W 6-0 (1-1, 0-0) 0-0 67 Sophia Bouffard (0)
Olivia Palm (0)
Kelly Bates (0) (Sophia Bouffard)
Olivia Palm (0)
Shyla Mills (0)
Arlene Johnson (0) (Carly Wang)
9/6/2025 vs Westfield St. L 1-2 (1-2) 0 Amelia Keeler (0)
9/9/2025 at Wheaton (Mass.) L 0-4 (1-3) 82
9/11/2025 vs Bridgewater St. L 0-5 (1-4) 0
9/13/2025 at Clark University L 0-7 (1-5, 0-0) 0-0 142
9/16/2025 at Salve Regina L 0-4 (1-6, 0-0) 0-0 308
9/19/2025 vs Keene St. L 2-4 (1-7, 0-1) 0-1 0 Carly Wang (0) (Sophia Bouffard)
Kelly Bates (0) (Lillian Bento)
9/27/2025 at WestConn L 1-4 (1-8, 0-2) 0-2 208 Arlene Johnson (0)
9/30/2025 vs Smith L 1-3 (1-9) 0 Arlene Johnson (0) (Sam King , Amelia Keeler)
10/8/2025 vs Roger Williams L 0-7 (1-10) 35
10/11/2025 vs Southern Me. L 1-4 (1-11, 0-3) 0-3 63 Sophia Bouffard (0) (Lillian Bento)
10/15/25 at JWU (Providence) L 0-5 (1-12) 143
10/18/25 at Plymouth State L 0-4 (1-13, 0-4) 0-4 67
10/21/2025 at Regis (Mass.) W 2-1 (2-13, 0-4) 0-4 43 Olivia Palm (3) (Brooke Lydon , Arlene Johnson)
Sophia Bouffard (3)
10/23/2025 vs Lasell L 1-3 (2-15) 0 Arlene Johnson (0)
10/25/2025 vs Vermont State Castleton L 0-4 (2-15, 0-5) 0-5 89
10/30/2025 vs Nichols L 2-3 (2-16) 30 Arlene Johnson (0) (Ava Lozeau)
Sophia Bouffard (0)
11/1/2025 at Eastern Conn. St. L 1-7 (2-16, 0-6) 0-6 100 Lillian Bento (1) (Sophia Bouffard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Framingham St. 1-5 1 0 2 27 0.037 16 0.593 1-0-0 0 0-0 640 3
9/2/2025 at Elms 6-0 6 2 14 30 0.200 22 0.733 0-0-0 1 0-0 660 0
9/6/2025 vs Westfield St. 1-2 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 678 1
9/9/2025 at Wheaton (Mass.) 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 662 0
9/11/2025 vs Bridgewater St. 0-5 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 658 1
9/13/2025 at Clark University 0-7 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 2
9/16/2025 at Salve Regina 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
9/19/2025 vs Keene St. 2-4 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 661 1
9/27/2025 at WestConn 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 651 0
9/30/2025 vs Smith 1-3 1 2 4 5 0.200 5 1.000 0-0-0 0 0-0 653 1
10/8/2025 vs Roger Williams 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 650 2
10/11/2025 vs Southern Me. 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/15/25 at JWU (Providence) 0-5 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 661 0
10/18/25 at Plymouth State 0-4 0 0 0 16 0.000 10 0.625 1-0-0 0 0-0 661 0
10/21/2025 at Regis (Mass.) 2-1 2 2 6 17 0.118 10 0.588 0-0-0 1 1-1 660 0
10/23/2025 vs Lasell 1-3 1 0 2 15 0.067 5 0.333 0-0-0 0 0-0 661 1
10/25/2025 vs Vermont State Castleton 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 717 1
10/30/2025 vs Nichols 2-3 2 1 5 14 0.143 10 0.714 1-1-0 0 1-1 660 0
11/1/2025 at Eastern Conn. St. 1-7 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 663 0
Total 19-76 19 11 49 189 0.101 122 0.646 5-1-0 2 2-2 12576 14
Opponent - 76 49 201 520 0.146 370 0.712 10-1-0 17 - 12625 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Framingham St. 1-5 60:00 5 5.00 6 0.545 0 1 0 0 11
9/2/2025 Elms 6-0 60:00 0 2.50 0 0.00 1 0 0 1 0
9/6/2025 Westfield St. 1-2 65:56 2 2.26 26 0.929 0 1 0 0 27
9/9/2025 Wheaton (Mass.) 0-4 60:00 4 2.68 15 0.789 0 1 0 0 19
9/11/2025 Bridgewater St. 0-5 60:00 5 3.14 10 0.667 0 1 0 0 14
9/13/2025 Clark University 0-7 60:00 7 3.77 17 0.708 0 1 0 0 24
9/16/2025 Salve Regina 0-4 60:00 4 3.80 32 0.889 0 1 0 0 35
9/19/2025 Keene St. 2-4 60:00 4 3.83 19 0.826 0 1 0 0 22
9/27/2025 WestConn 1-4 60:00 4 3.85 12 0.750 0 1 0 0 16
9/30/2025 Smith 1-3 60:00 3 3.76 18 0.857 0 1 0 0 20
10/8/2025 Roger Williams 0-7 60:00 7 4.05 13 0.650 0 1 0 0 18
10/11/2025 Southern Me. 1-4 60:00 4 4.05 16 0.800 0 1 0 0 20
10/15/25 JWU (Providence) 0-5 60:00 5 4.12 17 0.773 0 1 0 0 36
10/18/25 Plymouth State 0-4 60:00 4 4.11 21 0.840 0 1 0 0 40
10/21/2025 Regis (Mass.) 2-1 60:00 1 3.91 7 0.875 1 0 0 0 8
10/23/2025 Lasell 1-3 60:00 3 3.85 10 0.769 0 1 0 0 12
10/25/2025 Vermont State Castleton 0-4 60:00 4 3.86 24 0.857 0 1 0 0 28
10/30/2025 Nichols 2-3 60:00 3 3.81 11 0.786 0 1 0 0 14
11/1/2025 Eastern Conn. St. 1-7 60:00 7 3.98 14 0.667 0 1 0 0 21
Totals - 1145 76 3.98 288 0.791 2 17 0 1 385
Opponent - 1145:56 19 0.99 101 0.842 17 2 0 8 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Framingham St. 5-1 5 4 14 19 0.263 14 0.737 1-0-0 1 0-0 634 0
9/2/2025 Elms 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 3
9/6/2025 Westfield St. 2-1 2 0 4 41 0.049 28 0.683 1-0-0 1 0-0 702 0
9/9/2025 Wheaton (Mass.) 4-0 4 2 10 25 0.160 19 0.760 0-0-0 1 0-0 671 0
9/11/2025 Bridgewater St. 5-0 5 4 14 18 0.278 15 0.833 1-0-0 1 0-0 672 1
9/13/2025 Clark University 7-0 7 1 15 44 0.159 26 0.591 0-0-0 1 0-0 663 0
9/16/2025 Salve Regina 4-0 4 4 12 48 0.083 36 0.750 0-0-0 1 0-0 660 0
9/19/2025 Keene St. 4-2 4 1 9 28 0.143 23 0.821 1-0-0 1 0-0 668 0
9/27/2025 WestConn 4-1 4 1 9 23 0.174 16 0.696 1-1-0 1 0-0 642 2
9/30/2025 Smith 3-1 3 1 7 28 0.107 21 0.750 0-0-0 1 0-0 655 1
10/8/2025 Roger Williams 7-0 7 7 21 31 0.226 20 0.645 1-0-0 1 0-0 687 0
10/11/2025 Southern Me. 4-1 4 1 9 24 0.167 20 0.833 1-0-0 1 0-0 659 0
10/15/25 JWU (Providence) 5-0 5 3 13 36 0.139 22 0.611 0-0-0 1 0-0 660 0
10/18/25 Plymouth State 4-0 4 4 12 40 0.100 25 0.625 0-0-0 1 0-0 658 2
10/21/2025 Regis (Mass.) 1-2 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 660 0
10/23/2025 Lasell 3-1 3 5 11 18 0.167 13 0.722 1-0-0 1 0-0 660 0
10/25/2025 Vermont State Castleton 4-0 4 3 11 37 0.108 29 0.784 1-0-0 1 0-0 693 0
10/30/2025 Nichols 3-2 3 3 9 24 0.125 14 0.583 0-0-0 1 0-0 660 0
11/1/2025 Eastern Conn. St. 7-1 7 4 18 26 0.269 21 0.808 1-0-0 1 0-0 661 0
Total 76-19 76 49 201 520 0.146 370 0.712 10-1-0 17 0-0 12625 9
Mass.-Dartmouth - 19 11 49 189 0.101 122 0.646 5-1-0 2 - 12576 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Framingham St. 5-1 60:00 1 1.00 15 0.938 1 0 0 0 16
9/2/2025 Elms 0-6 60:00 6 3.50 16 0.727 0 1 0 0 19
9/6/2025 Westfield St. 2-1 65:56 1 2.58 5 0.833 1 0 0 0 6
9/9/2025 Wheaton (Mass.) 4-0 60:00 0 1.95 5 1.000 1 0 0 1 5
9/11/2025 Bridgewater St. 5-0 60:00 0 1.57 9 1.000 1 0 0 1 8
9/13/2025 Clark University 7-0 60:00 0 1.31 2 1.000 1 0 0 1 2
9/16/2025 Salve Regina 4-0 60:00 0 1.13 1 1.000 1 0 0 1 1
9/19/2025 Keene St. 4-2 60:00 2 1.23 4 0.667 1 0 0 0 6
9/27/2025 WestConn 4-1 60:00 1 1.21 2 0.667 1 0 0 0 3
9/30/2025 Smith 3-1 60:00 1 1.19 4 0.800 1 0 0 0 4
10/8/2025 Roger Williams 7-0 60:00 0 1.08 0 0.00 1 0 0 1 0
10/11/2025 Southern Me. 4-1 60:00 1 1.07 1 0.500 1 0 0 0 2
10/15/25 JWU (Providence) 5-0 60:00 0 0.99 2 1.000 1 0 0 1 6
10/18/25 Plymouth State 4-0 60:00 0 0.92 10 1.000 1 0 0 1 16
10/21/2025 Regis (Mass.) 1-2 60:00 2 0.99 8 0.800 0 1 0 0 10
10/23/2025 Lasell 3-1 60:00 1 0.99 4 0.800 1 0 0 0 5
10/25/2025 Vermont State Castleton 4-0 60:00 0 0.94 4 1.000 1 0 0 1 4
10/30/2025 Nichols 3-2 60:00 2 0.99 8 0.800 1 0 0 0 10
11/1/2025 Eastern Conn. St. 7-1 60:00 1 0.99 1 0.500 1 0 0 0 2
Totals - 1145 19 0.99 101 0.842 17 2 0 8 125
Mass.-Dartmouth - 1145:56 76 3.98 288 0.791 2 17 0 1 385

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Framingham St. 1-5 1/5 0/4 27/19 16/14 18/4 1/1 0/0 0/0
9/2/2025 at Elms 6-0 6/0 2/0 30/1 22/0 14/3 0/0 0/0 0/0
9/6/2025 vs Westfield St. 1-2 1/2 0/0 7/41 6/28 4/19 0/1 0/0 0/0
9/9/2025 at Wheaton (Mass.) 0-4 0/4 0/2 6/25 5/19 6/8 0/0 0/0 0/0
9/11/2025 vs Bridgewater St. 0-5 0/5 0/4 12/18 9/15 4/9 0/1 0/0 0/0
9/13/2025 at Clark University 0-7 0/7 0/1 4/44 2/26 2/19 1/0 0/0 0/0
9/16/2025 at Salve Regina 0-4 0/4 0/4 1/48 1/36 0/15 0/0 0/0 0/0
9/19/2025 vs Keene St. 2-4 2/4 2/1 9/28 6/23 4/9 0/1 0/0 0/0
9/27/2025 at WestConn 1-4 1/4 0/1 7/23 5/16 3/7 0/1 0/1 0/0
9/30/2025 vs Smith 1-3 1/3 2/1 5/28 5/21 1/13 0/0 0/0 0/0
10/8/2025 vs Roger Williams 0-7 0/7 0/7 0/31 0/20 1/14 0/1 0/0 0/0
10/11/2025 vs Southern Me. 1-4 1/4 1/1 3/24 2/20 2/13 0/1 0/0 0/0
10/15/25 at JWU (Providence) 0-5 0/5 0/3 6/36 2/22 6/8 1/0 0/0 0/0
10/18/25 at Plymouth State 0-4 0/4 0/4 16/40 10/25 7/19 1/0 0/0 0/0
10/21/2025 at Regis (Mass.) 2-1 2/1 2/1 17/9 10/8 8/5 0/0 0/0 0/0
10/23/2025 vs Lasell 1-3 1/3 0/5 15/18 5/13 6/8 0/1 0/0 0/0
10/25/2025 vs Vermont State Castleton 0-4 0/4 0/3 8/37 4/29 3/11 0/1 0/0 0/0
10/30/2025 vs Nichols 2-3 2/3 1/3 14/24 10/14 4/7 1/0 1/0 0/0
11/1/2025 at Eastern Conn. St. 1-7 1/7 1/4 2/26 2/21 2/7 0/1 0/0 0/0
Totals 19/76 11/49 189/520 122/370 95/198 5/10 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Elms (9/2/2025)
GOALS 6 Elms (9/2/2025)
ASSISTS 2 Elms (9/2/2025)
Keene St. (9/19/2025)
Smith (9/30/2025)
Regis (Mass.) (10/21/2025)
SHOTS 30 Elms (9/2/2025)
SHOTS ON GOAL 22 Elms (9/2/2025)
SAVES 32 Salve Regina (9/16/2025)
FOULS 54 Plymouth State (10/18/25)
PENALTY CORNERS 18 Framingham St. (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Roger Williams (10/8/2025)
GOALS 7 Clark University (9/13/2025)
Roger Williams (10/8/2025)
Eastern Conn. St. (11/1/2025)
ASSISTS 7 Roger Williams (10/8/2025)
SHOTS 48 Salve Regina (9/16/2025)
SHOTS ON GOAL 36 Salve Regina (9/16/2025)
SAVES 16 Elms (9/2/2025)
FOULS 56 Plymouth State (10/18/25)
PENALTY CORNERS 19 Westfield St. (9/6/2025)
Clark University (9/13/2025)
Plymouth State (10/18/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Framingham St. (8/30/2025)
Westfield St. (9/6/2025)
WestConn (9/27/2025)
Lasell (10/23/2025)
GOALS 1 Framingham St. (8/30/2025)
Westfield St. (9/6/2025)
WestConn (9/27/2025)
Smith (9/30/2025)
Southern Me. (10/11/2025)
Lasell (10/23/2025)
Eastern Conn. St. (11/1/2025)
ASSISTS 1 Southern Me. (10/11/2025)
Nichols (10/30/2025)
Eastern Conn. St. (11/1/2025)
SHOTS 1 Salve Regina (9/16/2025)
SHOTS ON GOAL 1 Salve Regina (9/16/2025)
SAVES 6 Framingham St. (8/30/2025)
FOULS 6 Keene St. (9/19/2025)
PENALTY CORNERS 1 Smith (9/30/2025)
Roger Williams (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Regis (Mass.) (10/21/2025)
GOALS 1 Regis (Mass.) (10/21/2025)
ASSISTS 1 Clark University (9/13/2025)
Keene St. (9/19/2025)
WestConn (9/27/2025)
Smith (9/30/2025)
Southern Me. (10/11/2025)
Regis (Mass.) (10/21/2025)
SHOTS 1 Elms (9/2/2025)
Regis (Mass.) (10/21/2025)
SHOTS ON GOAL 8 Regis (Mass.) (10/21/2025)
SAVES 1 Salve Regina (9/16/2025)
Southern Me. (10/11/2025)
Eastern Conn. St. (11/1/2025)
FOULS 1 Westfield St. (9/6/2025)
PENALTY CORNERS 3 Framingham St. (8/30/2025)
Elms (9/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Elms (9/2/2025)
GOALS 2 Elms (9/2/2025)
ASSISTS 1 Elms (9/2/2025)
Keene St. (9/19/2025)
Smith (9/30/2025)
Southern Me. (10/11/2025)
Regis (Mass.) (10/21/2025)
Nichols (10/30/2025)
Eastern Conn. St. (11/1/2025)
SHOTS 9 Framingham St. (8/30/2025)
SHOTS ON GOAL 6 Framingham St. (8/30/2025)
SAVES 31 Salve Regina (9/16/2025)
FOULS 3 WestConn (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Elms (9/2/2025)
GOALS 6 Elms (9/2/2025)
ASSISTS 2 Elms (9/2/2025)
Keene St. (9/19/2025)
Smith (9/30/2025)
Regis (Mass.) (10/21/2025)
SHOTS 30 Elms (9/2/2025)
SHOTS ON GOAL 22 Elms (9/2/2025)
SAVES 32 Salve Regina (9/16/2025)
FOULS 54 Plymouth State (10/18/25)
PENALTY CORNERS 18 Framingham St. (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Olivia Palm
Elms (9/2/2025)
GOALS 2 Olivia Palm
Elms (9/2/2025)
ASSISTS 1 Carly Wang
Lillian Bento
Sam King
Lillian Bento
Brooke Lydon
Ava Lozeau
Sophia Bouffard
Elms (9/2/2025)
Keene St. (9/19/2025)
Smith (9/30/2025)
Southern Me. (10/11/2025)
Regis (Mass.) (10/21/2025)
Nichols (10/30/2025)
Eastern Conn. St. (11/1/2025)
SHOTS 9 Ava Lozeau
Framingham St. (8/30/2025)
SHOTS ON GOAL 6 Brooke Lydon
Framingham St. (8/30/2025)
SAVES 31 Shane Cueman
Salve Regina (9/16/2025)
FOULS 3 Carly Wang
WestConn (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Bouffard, Sophia 11
Johnson, Arlene 11
Palm, Olivia 6
Bates, Kelly 4
Bento, Lillian 4
Team Leaders: Goals
Player High
Goals
Johnson, Arlene 5
Bouffard, Sophia 4
Palm, Olivia 3
Bates, Kelly 2
Bento, Lillian 1
Team Leaders: Assists
Player High
Assists
Bouffard, Sophia 3
Bento, Lillian 2
Johnson, Arlene 1
Keeler, Amelia 1
Lydon, Brooke 1
Team Leaders: Shots
Player High
Shots
Lydon, Brooke 35
Lozeau, Ava 31
Johnson, Arlene 28
Bouffard, Sophia 24
King, Sam 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lydon, Brooke 25
Lozeau, Ava 21
Bouffard, Sophia 18
Johnson, Arlene 17
King, Sam 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bouffard, Sophia 2