Skip To Main Content
Skip To Main Content

2026 Field Hockey Cumulative Statistics

Team (3-17, 2-5)

Overall Team Statistics
Statistic Mass.-Dartmouth Opponents
Shots
Goals 28 90
Goals Per Game 1.40 4.50
Shots 200 485
Shots Per Game 10.0 24.3
Shots Percentage 0.140 0.186
Shots On Goal 131-200 351-485
Shots On Goal Percentage 0.655 0.724
Penalties
Green Cards 7 4
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 18 41
Saves 261 103
Fouls 369 447
Penalty Corners 108 212
Penalty Strokes: Goals-Attempts 0-0 9-13

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Lydon, Brooke 19 19 1068 4 3 11 32 0.125 18 0.563 0-0-0 0 0-0 0
9 Carr, Emily 17 16 794 5 0 10 21 0.238 17 0.810 0-1-0 0 0-0 0
25 Sullivan, Kendall 19 14 718 5 0 10 10 0.500 8 0.800 1-0-0 0 0-0 0
15 Bouffard, Sophia 20 19 1166 3 1 7 18 0.167 14 0.778 1-0-0 0 0-0 31
27 Engelbert, Abbie 19 1 414 3 0 6 16 0.188 14 0.875 0-0-0 0 0-0 0
17 Gacioch, Sam 14 13 740 1 4 6 15 0.067 7 0.467 0-0-0 1 0-0 0
7 Keeler, Amelia 19 14 686 3 0 6 7 0.429 6 0.857 1-0-0 1 0-0 1
5 King, Sam 19 13 601 2 1 5 18 0.111 10 0.556 0-0-0 0 0-0 0
6 Diffley, Logan 15 3 419 1 2 4 8 0.125 7 0.875 2-0-0 0 0-0 0
3 Wang, Carly 20 20 1185 1 2 4 27 0.037 15 0.556 1-0-0 1 0-0 0
13 Bates, Kelly 19 18 1076 0 3 3 14 0.000 5 0.357 0-0-0 0 0-0 2
8 Goldstein, Madison 19 13 766 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Palm, Olivia 15 3 344 0 1 1 9 0.000 8 0.889 0-0-0 0 0-0 0
55 Carr, Morgan 16 12 803 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Cueman, Shane 12 8 462 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Curry, Sarah 18 17 991 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Neves, Farah 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Pelletier, Hayley 17 13 905 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
11 Scott, Mackenna 17 1 398 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
Total 20 - 13551 28 18 74 200 0.140 131 0.655 7-1-0 3 0-0 35
Opponent 20 - 13588 90 41 221 485 0.186 351 0.724 4-1-0 17 9-13 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Carr, Morgan 16 12 757:02 50 3.96 117 0.701 2 10 0 1 167
66 Cueman, Shane 12 8 427:58 40 5.61 108 0.730 1 6 0 1 148
32 Neves, Farah 1 0 15:00 0 0.00 1 1.000 0 0 0 1 1
Total 20 - 1200:00 90 4.50 226 0.715 3 16 0 1 316
Opponents 20 - 1205:27 28 1.39 99 0.780 8 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Lydon, Brooke 7 7 376 3 1 7 17 0.176 8 0.471 0-0-0 0 0-0 0
7 Keeler, Amelia 7 5 275 3 0 6 5 0.600 5 1.000 1-0-0 1 0-0 0
25 Sullivan, Kendall 7 4 237 2 0 4 3 0.667 2 0.667 1-0-0 0 0-0 0
9 Carr, Emily 7 7 345 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
6 Diffley, Logan 5 1 140 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
17 Gacioch, Sam 5 5 245 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
3 Wang, Carly 7 7 425 1 0 2 12 0.083 7 0.583 1-0-0 1 0-0 0
13 Bates, Kelly 7 7 421 0 1 1 8 0.000 1 0.125 0-0-0 0 0-0 1
8 Goldstein, Madison 7 3 241 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Bouffard, Sophia 7 7 425 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 14
55 Carr, Morgan 6 6 344 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Cueman, Shane 2 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Curry, Sarah 6 5 327 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Engelbert, Abbie 6 0 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 King, Sam 7 4 244 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
4 Palm, Olivia 4 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Pelletier, Hayley 7 7 371 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Scott, Mackenna 5 0 146 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 4762 11 5 27 78 0.141 46 0.590 7-1-0 2 0-0 16
Opponent 7 - 4793 30 15 75 164 0.183 117 0.713 4-1-0 5 4-6 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Carr, Morgan 6 6 338:48 23 4.07 60 0.723 2 4 0 0 83
66 Cueman, Shane 2 1 66:12 7 6.34 11 0.611 0 0 0 0 18
Total 7 - 405:00 30 4.44 71 0.703 2 4 0 0 101
Opponents 7 - 425:27 11 1.55 33 0.750 2 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Elms W 8-0 (1-0) 76 Sam Gacioch (0)
Kendall Sullivan (0) (Olivia Palm)
Kendall Sullivan (0) (Sam Gacioch)
Kendall Sullivan (0) (Sam King)
Abbie Engelbert (0) (Logan Diffley)
Brooke Lydon (0)
Sam King (0) (Sam Gacioch)
Abbie Engelbert (0) (Brooke Lydon)
9/5/2026 vs Clark University L 0-5 (1-1) 101
9/8/2026 vs Wheaton (Mass.) L 1-4 (1-3) 0 Sam King (0) (Sophia Bouffard)
9/12/2026 at Smith L 1-7 (, 1-2) 50 Abbie Engelbert (1)
9/15/2026 vs Salve Regina L 0-3 (1-5) 67
9/19/2026 at Keene St. L 0-7 (1-5, 0-1) 0-1 0
9/22/2026 at Westfield St. L 1-6 (1-6) 122 Emily Carr (0)
9/24/2026 at Bridgewater St. L 0-5 (1-7) 150
9/28/2026 vs WestConn W 3-2 (3-7, 2-0) 2-0 66 Brooke Lydon (0)
Amelia Keeler (0) (Kelly Bates)
Carly Wang (0) (Sam Gacioch)
10/3/2026 at UMass Boston W 4-1 (3-7, 2-1) 2-1 77 Amelia Keeler (0) (Brooke Lydon)
Brooke Lydon (0)
Emily Carr (0) (Sam Gacioch)
Amelia Keeler (0) (Madison Goldstein)
10/6/2026 at Roger Williams L 1-6 (3-8, 2-1) 2-1 113 Emily Carr (0)
10/10/2026 at Southern Me. L 0-5 (3-9, 2-2) 2-2 144
10/14/2026 vs Johnson & Wales (RI) L 0-5 (3-11, 2-2) 2-2 76
10/17/2026 vs Plymouth St. L 1-6 (3-11, 2-3) 2-3 143 Kendall Sullivan (4)
10/22/2026 vs Saint Joseph (Conn.) L 0-4 (3-12) 45
10/24/2026 at Vermont State Castleton L 1-3 (3-12, 2-4) 2-4 50 Kendall Sullivan (5)
10/27/2026 at Lasell L 0-4 (3-14, 2-4) 2-4 75
10/29/2026 at Nichols L 2-3 (3-15, 2-4) 2-4 0 Sophia Bouffard (0) (Carly Wang , Kelly Bates)
Emily Carr (0) (Brooke Lydon)
10/31/2026 vs Eastern Conn. St. L 2-6 (3-16, 2-1) 2-1 101 Logan Diffley (0)
Brooke Lydon (0)
11/3/2026 at Keene St. L 3-8 (3-17, 2-5) 2-5 210 Sophia Bouffard (2) (Carly Wang)
Sophia Bouffard (3) (Kelly Bates)
Emily Carr (5) (Logan Diffley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Elms 8-0 8 6 22 47 0.170 31 0.660 0-0-0 1 0-0 740 0
9/5/2026 vs Clark University 0-5 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 709 2
9/8/2026 vs Wheaton (Mass.) 1-4 1 1 3 6 0.167 5 0.833 1-1-0 0 0-0 544 0
9/12/2026 at Smith 1-7 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 612 6
9/15/2026 vs Salve Regina 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 705 1
9/19/2026 at Keene St. 0-7 0 0 0 9 0.000 1 0.111 0-0-0 0 0-0 660 3
9/22/2026 at Westfield St. 1-6 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 672 1
9/24/2026 at Bridgewater St. 0-5 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 661 0
9/28/2026 vs WestConn 3-2 3 2 8 11 0.273 7 0.636 1-0-0 1 0-0 752 3
10/3/2026 at UMass Boston 4-1 4 3 11 18 0.222 13 0.722 1-0-0 1 0-0 700 1
10/6/2026 at Roger Williams 1-6 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 660 3
10/10/2026 at Southern Me. 0-5 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 653 2
10/14/2026 vs Johnson & Wales (RI) 0-5 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 753 3
10/17/2026 vs Plymouth St. 1-6 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 660 1
10/22/2026 vs Saint Joseph (Conn.) 0-4 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 733 1
10/24/2026 at Vermont State Castleton 1-3 1 0 2 2 0.500 1 0.500 2-0-0 0 0-0 670 2
10/27/2026 at Lasell 0-4 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 670 1
10/29/2026 at Nichols 2-3 2 3 7 13 0.154 10 0.769 0-0-0 0 0-0 670 1
10/31/2026 vs Eastern Conn. St. 2-6 2 0 4 25 0.080 17 0.680 0-0-0 0 0-0 667 4
11/3/2026 at Keene St. 3-8 3 3 9 9 0.333 7 0.778 1-0-0 0 0-0 660 0
Total 28-90 28 18 74 200 0.140 131 0.655 7-1-0 3 0-0 13551 35
Opponent - 90 41 221 485 0.186 351 0.724 4-1-0 17 - 13588 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Elms 8-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Clark University 0-5 60:00 5 2.50 9 0.643 0 1 0 0 14
9/8/2026 Wheaton (Mass.) 1-4 60:00 4 3.00 7 0.636 0 1 0 0 11
9/12/2026 Smith 1-7 60:00 7 4.00 38 0.844 0 1 0 0 45
9/15/2026 Salve Regina 0-3 60:00 3 3.80 14 0.824 0 1 0 0 17
9/19/2026 Keene St. 0-7 60:00 7 4.33 10 0.588 0 1 0 0 17
9/22/2026 Westfield St. 1-6 60:00 6 4.57 17 0.739 0 1 0 0 23
9/24/2026 Bridgewater St. 0-5 75:00 5 4.48 10 0.667 0 1 0 0 15
9/28/2026 WestConn 3-2 45:00 2 4.33 9 0.818 1 0 0 0 11
10/3/2026 UMass Boston 4-1 60:00 1 4.00 1 0.500 1 0 0 0 2
10/6/2026 Roger Williams 1-6 60:00 6 4.18 17 0.739 0 1 0 0 23
10/10/2026 Southern Me. 0-5 60:00 5 4.25 16 0.762 0 1 0 0 21
10/14/2026 Johnson & Wales (RI) 0-5 60:00 5 4.31 6 0.545 0 1 0 0 11
10/17/2026 Plymouth St. 1-6 60:00 6 4.43 14 0.700 0 1 0 0 20
10/22/2026 Saint Joseph (Conn.) 0-4 60:00 4 4.40 7 0.636 0 1 0 0 11
10/24/2026 Vermont State Castleton 1-3 60:00 3 4.31 11 0.786 0 1 0 0 14
10/27/2026 Lasell 0-4 60:00 4 4.29 9 0.692 0 1 0 0 13
10/29/2026 Nichols 2-3 60:00 3 4.22 6 0.667 0 1 0 0 9
10/31/2026 Eastern Conn. St. 2-6 60:00 6 4.32 10 0.625 0 1 0 0 16
11/3/2026 Keene St. 3-8 60:00 8 4.50 14 0.636 0 1 0 0 22
Totals - 1200 90 4.50 226 0.715 3 17 0 1 316
Opponent - 1205:27 28 1.39 99 0.780 17 3 0 8 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Elms 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 2
9/5/2026 Clark University 5-0 5 0 10 25 0.200 16 0.640 0-0-0 1 1-1 660 0
9/8/2026 Wheaton (Mass.) 4-1 4 2 10 17 0.235 11 0.647 0-0-0 1 0-0 674 0
9/12/2026 Smith 7-1 7 3 17 55 0.127 51 0.927 0-0-0 1 1-1 633 0
9/15/2026 Salve Regina 3-0 3 1 7 29 0.103 18 0.621 0-0-0 1 0-0 757 0
9/19/2026 Keene St. 7-0 7 4 18 24 0.292 20 0.833 0-0-0 1 1-1 660 0
9/22/2026 Westfield St. 6-1 6 2 14 31 0.194 24 0.774 0-0-0 1 0-1 660 0
9/24/2026 Bridgewater St. 5-0 5 2 12 19 0.263 15 0.789 0-0-0 1 1-1 623 0
9/28/2026 WestConn 2-3 2 0 4 17 0.118 14 0.824 1-0-0 0 1-1 797 0
10/3/2026 UMass Boston 1-4 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 617 1
10/6/2026 Roger Williams 6-1 6 2 14 40 0.150 26 0.650 0-0-0 1 0-0 600 0
10/10/2026 Southern Me. 5-0 5 1 11 35 0.143 23 0.657 0-0-0 1 2-3 658 0
10/14/2026 Johnson & Wales (RI) 5-0 5 4 14 20 0.250 14 0.700 0-0-0 1 0-0 699 0
10/17/2026 Plymouth St. 6-1 6 4 16 28 0.214 21 0.750 0-0-0 1 0-0 661 0
10/22/2026 Saint Joseph (Conn.) 4-0 4 2 10 13 0.308 12 0.923 0-0-0 1 0-0 854 0
10/24/2026 Vermont State Castleton 3-1 3 2 8 23 0.130 16 0.696 1-1-0 1 0-1 683 0
10/27/2026 Lasell 4-0 4 2 10 26 0.154 14 0.538 0-0-0 1 0-0 666 0
10/29/2026 Nichols 3-2 3 1 7 14 0.214 10 0.714 1-0-0 1 0-0 649 0
10/31/2026 Eastern Conn. St. 6-2 6 3 15 32 0.188 20 0.625 0-0-0 1 0-0 717 1
11/3/2026 Keene St. 8-3 8 5 21 31 0.258 22 0.710 1-0-0 1 2-3 660 0
Total 90-28 90 41 221 485 0.186 351 0.724 4-1-0 17 9-13 13588 4
Mass.-Dartmouth - 28 18 74 200 0.140 131 0.655 7-1-0 3 - 13551 35

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Elms 0-8 60:00 8 8.00 21 0.724 0 1 0 0 29
9/5/2026 Clark University 5-0 60:00 0 4.00 4 1.000 1 0 0 1 4
9/8/2026 Wheaton (Mass.) 4-1 60:00 1 3.00 4 0.800 1 0 0 0 5
9/12/2026 Smith 7-1 60:00 1 2.50 2 0.667 1 0 0 0 3
9/15/2026 Salve Regina 3-0 60:00 0 2.00 1 1.000 1 0 0 1 1
9/19/2026 Keene St. 7-0 60:00 0 1.67 1 1.000 1 0 0 1 1
9/22/2026 Westfield St. 6-1 60:00 1 1.57 1 0.500 1 0 0 0 2
9/24/2026 Bridgewater St. 5-0 60:00 0 1.38 5 1.000 1 0 0 1 5
9/28/2026 WestConn 2-3 65:27 3 1.54 4 0.571 0 1 0 0 7
10/3/2026 UMass Boston 1-4 60:00 4 1.78 8 0.667 0 1 0 0 12
10/6/2026 Roger Williams 6-1 60:00 1 1.71 1 0.500 1 0 0 0 2
10/10/2026 Southern Me. 5-0 60:00 0 1.57 4 1.000 1 0 0 1 4
10/14/2026 Johnson & Wales (RI) 5-0 60:00 0 1.45 4 1.000 1 0 0 1 4
10/17/2026 Plymouth St. 6-1 60:00 1 1.42 2 0.667 1 0 0 0 3
10/22/2026 Saint Joseph (Conn.) 4-0 60:00 0 1.33 5 1.000 1 0 0 1 5
10/24/2026 Vermont State Castleton 3-1 60:00 1 1.31 0 0.000 1 0 0 0 1
10/27/2026 Lasell 4-0 60:00 0 1.23 6 1.000 1 0 0 1 6
10/29/2026 Nichols 3-2 60:00 2 1.27 8 0.800 1 0 0 0 10
10/31/2026 Eastern Conn. St. 6-2 60:00 2 1.31 14 0.875 1 0 0 0 16
11/3/2026 Keene St. 8-3 60:00 3 1.39 4 0.571 1 0 0 0 7
Totals - 1205 28 1.39 99 0.780 17 3 0 8 127
Mass.-Dartmouth - 1200:00 90 4.50 226 0.715 3 17 0 1 316

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Elms 8-0 8/0 6/0 47/1 31/1 17/0 0/0 0/0 0/0
9/5/2026 vs Clark University 0-5 0/5 0/0 6/25 4/16 1/8 1/0 0/0 0/0
9/8/2026 vs Wheaton (Mass.) 1-4 1/4 1/2 6/17 5/11 5/12 1/0 1/0 0/0
9/12/2026 at Smith 1-7 1/7 0/3 3/55 3/51 1/27 0/0 0/0 0/0
9/15/2026 vs Salve Regina 0-3 0/3 0/1 1/29 1/18 1/14 0/0 0/0 0/0
9/19/2026 at Keene St. 0-7 0/7 0/4 9/24 1/20 7/11 0/0 0/0 0/0
9/22/2026 at Westfield St. 1-6 1/6 0/2 4/31 2/24 2/11 0/0 0/0 0/0
9/24/2026 at Bridgewater St. 0-5 0/5 0/2 9/19 5/15 9/4 0/0 0/0 0/0
9/28/2026 vs WestConn 3-2 3/2 2/0 11/17 7/14 5/5 1/1 0/0 0/0
10/3/2026 at UMass Boston 4-1 4/1 3/1 18/5 13/3 6/3 1/0 0/0 0/0
10/6/2026 at Roger Williams 1-6 1/6 0/2 2/40 2/26 0/20 0/0 0/0 0/0
10/10/2026 at Southern Me. 0-5 0/5 0/1 7/35 4/23 9/15 0/0 0/0 0/0
10/14/2026 vs Johnson & Wales (RI) 0-5 0/5 0/4 5/20 4/14 6/14 0/0 0/0 0/0
10/17/2026 vs Plymouth St. 1-6 1/6 0/4 6/28 3/21 1/8 0/0 0/0 0/0
10/22/2026 vs Saint Joseph (Conn.) 0-4 0/4 0/2 8/13 5/12 4/2 0/0 0/0 0/0
10/24/2026 at Vermont State Castleton 1-3 1/3 0/2 2/23 1/16 1/16 2/1 0/1 0/0
10/27/2026 at Lasell 0-4 0/4 0/2 9/26 6/14 1/10 0/0 0/0 0/0
10/29/2026 at Nichols 2-3 2/3 3/1 13/14 10/10 8/7 0/1 0/0 0/0
10/31/2026 vs Eastern Conn. St. 2-6 2/6 0/3 25/32 17/20 19/12 0/0 0/0 0/0
11/3/2026 at Keene St. 3-8 3/8 3/5 9/31 7/22 5/13 1/1 0/0 0/0
Totals 28/90 18/41 200/485 131/351 108/212 7/4 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Elms (9/1/2026)
GOALS 8 Elms (9/1/2026)
ASSISTS 6 Elms (9/1/2026)
SHOTS 47 Elms (9/1/2026)
SHOTS ON GOAL 31 Elms (9/1/2026)
SAVES 38 Smith (9/12/2026)
FOULS 46 Wheaton (Mass.) (9/8/2026)
Salve Regina (9/15/2026)
PENALTY CORNERS 19 Eastern Conn. St. (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Keene St. (11/3/2026)
GOALS 8 Keene St. (11/3/2026)
ASSISTS 5 Keene St. (11/3/2026)
SHOTS 55 Smith (9/12/2026)
SHOTS ON GOAL 51 Smith (9/12/2026)
SAVES 21 Elms (9/1/2026)
FOULS 54 Salve Regina (9/15/2026)
PENALTY CORNERS 27 Smith (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Smith (9/12/2026)
Westfield St. (9/22/2026)
Roger Williams (10/6/2026)
Plymouth St. (10/17/2026)
Vermont State Castleton (10/24/2026)
GOALS 1 Wheaton (Mass.) (9/8/2026)
Smith (9/12/2026)
Westfield St. (9/22/2026)
Roger Williams (10/6/2026)
Plymouth St. (10/17/2026)
Vermont State Castleton (10/24/2026)
ASSISTS 1 Wheaton (Mass.) (9/8/2026)
SHOTS 1 Salve Regina (9/15/2026)
Roger Williams (10/6/2026)
Vermont State Castleton (10/24/2026)
SHOTS ON GOAL 1 Salve Regina (9/15/2026)
Keene St. (9/19/2026)
Westfield St. (9/22/2026)
Roger Williams (10/6/2026)
Vermont State Castleton (10/24/2026)
SAVES 1 Elms (9/1/2026)
UMass Boston (10/3/2026)
Johnson & Wales (RI) (10/14/2026)
Nichols (10/29/2026)
FOULS 2 Roger Williams (10/6/2026)
PENALTY CORNERS 1 Clark University (9/5/2026)
Smith (9/12/2026)
Salve Regina (9/15/2026)
Plymouth St. (10/17/2026)
Vermont State Castleton (10/24/2026)
Lasell (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UMass Boston (10/3/2026)
GOALS 1 UMass Boston (10/3/2026)
ASSISTS 1 Salve Regina (9/15/2026)
UMass Boston (10/3/2026)
Southern Me. (10/10/2026)
Nichols (10/29/2026)
SHOTS 1 Elms (9/1/2026)
UMass Boston (10/3/2026)
SHOTS ON GOAL 1 Elms (9/1/2026)
UMass Boston (10/3/2026)
SAVES 1 Salve Regina (9/15/2026)
Keene St. (9/19/2026)
Westfield St. (9/22/2026)
Roger Williams (10/6/2026)
FOULS 5 Roger Williams (10/6/2026)
PENALTY CORNERS 2 Saint Joseph (Conn.) (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Elms (9/1/2026)
GOALS 3 Elms (9/1/2026)
ASSISTS 2 Elms (9/1/2026)
SHOTS 14 Elms (9/1/2026)
SHOTS ON GOAL 13 Elms (9/1/2026)
SAVES 38 Smith (9/12/2026)
FOULS 4 Westfield St. (9/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Elms (9/1/2026)
GOALS 8 Elms (9/1/2026)
ASSISTS 6 Elms (9/1/2026)
SHOTS 47 Elms (9/1/2026)
SHOTS ON GOAL 31 Elms (9/1/2026)
SAVES 38 Smith (9/12/2026)
FOULS 46 Wheaton (Mass.) (9/8/2026)
Salve Regina (9/15/2026)
PENALTY CORNERS 19 Eastern Conn. St. (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kendall Sullivan
Elms (9/1/2026)
GOALS 3 Kendall Sullivan
Elms (9/1/2026)
ASSISTS 2 Sam Gacioch
Elms (9/1/2026)
SHOTS 14 Abbie Engelbert
Elms (9/1/2026)
SHOTS ON GOAL 13 Abbie Engelbert
Elms (9/1/2026)
SAVES 38 Shane Cueman
Smith (9/12/2026)
FOULS 4 Sarah Curry
Westfield St. (9/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Lydon, Brooke 11
Carr, Emily 10
Sullivan, Kendall 10
Bouffard, Sophia 7
Engelbert, Abbie 6
Team Leaders: Goals
Player High
Goals
Carr, Emily 5
Sullivan, Kendall 5
Lydon, Brooke 4
Bouffard, Sophia 3
Engelbert, Abbie 3
Team Leaders: Assists
Player High
Assists
Gacioch, Sam 4
Lydon, Brooke 3
Bates, Kelly 3
Diffley, Logan 2
Wang, Carly 2
Team Leaders: Shots
Player High
Shots
Lydon, Brooke 32
Wang, Carly 27
Carr, Emily 21
Bouffard, Sophia 18
King, Sam 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lydon, Brooke 18
Carr, Emily 17
Wang, Carly 15
Bouffard, Sophia 14
Engelbert, Abbie 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gacioch, Sam 1
Keeler, Amelia 1
Wang, Carly 1