Skip To Main Content
Skip To Main Content

2023 Field Hockey Cumulative Statistics

Team (3-14, 1-5)

Overall Team Statistics
Statistic Mass.-Dartmouth Opponents
Shots
Goals 14 72
Goals Per Game 0.82 4.24
Shots 91 413
Shots Per Game 5.4 24.3
Shots Percentage 0.154 0.174
Shots On Goal 52-91 262-413
Shots On Goal Percentage 0.571 0.634
Penalties
Green Cards 13 8
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 11 48
Saves 190 38
Fouls 273 329
Penalty Corners 70 201
Penalty Strokes: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 King, Sam 17 14 754 4 2 10 12 0.333 8 0.667 0-0-0 1 0-0 0
13 McCafferty, Maggie 17 17 1009 3 3 9 12 0.250 6 0.500 1-0-0 2 2-2 7
4 Carvalho, Jenna 15 14 820 1 3 5 10 0.100 6 0.600 0-0-0 0 0-0 0
3 Hodge, Harley 14 13 801 2 0 4 9 0.222 7 0.778 3-1-0 0 0-0 1
16 Doherty, Maggie 15 13 775 1 1 3 11 0.091 5 0.455 4-1-0 0 0-0 0
1 Lydon, Brooke 17 17 969 1 1 3 12 0.083 7 0.583 1-1-0 0 0-0 0
9 Ferreira, Kyra 10 5 433 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
2 Pereira, Kaylie 16 11 684 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
14 Bento, Lillian 16 16 845 0 1 1 8 0.000 2 0.250 3-0-0 0 0-0 1
15 Bouffard, Sophia 16 16 902 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 13
55 Carr, Morgan 10 0 242 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
44 Couto, Kelsie 8 4 255 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gacioch, Sam 17 17 1026 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 3
8 Perry, Abby 17 15 773 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
25 Terry, AJ 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Trombly, Hannah 16 15 894 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11197 14 11 39 91 0.154 52 0.571 13-5-0 3 2-2 25
Opponent 17 - 11136 72 48 192 413 0.174 262 0.634 8-1-0 14 0-0 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Couto, Kelsie 6 2 152:10 17 6.70 35 0.673 0 2 0 0 52
32 Trombly, Hannah 16 15 876:30 55 3.76 130 0.703 3 11 0 1 198
Total 17 - 1028:40 72 4.20 165 0.696 3 13 0 1 250
Opponents 17 - 1013:40 14 0.83 32 0.696 9 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 King, Sam 7 6 315 2 1 5 4 0.500 3 0.750 0-0-0 1 0-0 0
16 Doherty, Maggie 7 6 417 1 0 2 6 0.167 3 0.500 2-1-0 0 0-0 0
4 Carvalho, Jenna 6 6 366 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Bento, Lillian 6 6 327 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
15 Bouffard, Sophia 6 6 369 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
55 Carr, Morgan 4 0 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Couto, Kelsie 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ferreira, Kyra 3 2 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gacioch, Sam 7 7 426 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
3 Hodge, Harley 5 4 272 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 1
1 Lydon, Brooke 7 7 425 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
13 McCafferty, Maggie 7 7 429 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 5
2 Pereira, Kaylie 7 5 332 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Perry, Abby 7 6 290 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
32 Trombly, Hannah 7 6 369 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4745 3 2 8 26 0.115 14 0.538 13-5-0 1 0-0 14
Opponent 7 - 4649 28 19 75 200 0.140 123 0.615 8-1-0 6 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Couto, Kelsie 1 1 45:00 5 6.67 9 0.643 0 1 0 0 14
32 Trombly, Hannah 7 6 383:40 23 3.60 72 0.758 1 5 0 0 108
Total 7 - 428:40 28 3.92 81 0.743 1 6 0 0 122
Opponents 7 - 413:40 3 0.44 9 0.750 5 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Dean W 4-0 (1-0) 125 Maggie McCafferty (1) (Maggie Doherty)
Sam King (1) (Brooke Lydon)
Sam King (2) (Maggie McCafferty)
Harley Hodge (1) (Maggie McCafferty)
9/2/2023 vs Simmons L 0-4 (1-1) 125
9/7/2023 at Salve Regina L 0-6 (0-1) 107
9/9/2023 vs Westfield St. L 1-4 (1-3) 75 Jenna Carvalho (0) (Lillian Bento)
9/12/2023 at Wheaton (Mass.) L 0-7 (1-4, 0-0) 0-0 108
9/14/2023 at Regis (Mass.) W 3-2 (2-4) 110 Brooke Lydon (1) (Sam King)
Harley Hodge (2) (Maggie McCafferty)
Maggie McCafferty (2)
9/16/2023 at WestConn L 0-2 (2-5, 0-1) 0-1 100
9/22/2023 vs Keene St. L 0-6 (2-6, 0-2) 0-2 112
9/26/2023 vs Lasell L 1-4 (2-7) 50 Kyra Ferreira (0) (Jenna Carvalho)
9/30/2023 at Eastern Connecticut W 2-1 (3-7-0, 1-2 LEC) 1-2 LEC 100 Sam King (3) (Jenna Carvalho)
Sam King (4)
10/4/2023 vs Framingham St. L 0-3 (3-8) 75
10/10/2023 vs Roger Williams L 1-9 (3-9) 25 Kaylie Pereira (1) (Jenna Carvalho)
10/14/2023 vs Southern Me. L 1-7 (3-10, 1-3) 1-3 100 Maggie Doherty (0) (Sam King)
10/17/2023 at Bridgewater St. L 1-5 (3-11) 82 Maggie McCafferty (3)
10/21/2023 at Plymouth St. L 0-4 (3-12, 1-4) 1-4 44
10/24/2023 at Clark University L 0-3 (3-13, 1-5) 1-5 73
10/28/2023 vs Vermont State Castle L 0-5 (3-14, 1-5) 1-5 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 vs Dean 4-0 4 4 12 18 0.222 12 0.667 0-0-0 1 0-0 660 1
9/2/2023 vs Simmons 0-4 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 650 2
9/7/2023 at Salve Regina 0-6 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 660 0
9/9/2023 vs Westfield St. 1-4 1 1 3 11 0.091 4 0.364 1-1-0 0 0-0 525 1
9/12/2023 at Wheaton (Mass.) 0-7 0 0 0 2 0.000 1 0.500 1-2-0 0 0-0 661 3
9/14/2023 at Regis (Mass.) 3-2 3 2 8 15 0.200 10 0.667 1-0-0 1 1-1 660 1
9/16/2023 at WestConn 0-2 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 682 4
9/22/2023 vs Keene St. 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 679 2
9/26/2023 vs Lasell 1-4 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 662 1
9/30/2023 at Eastern Connecticut 2-1 2 1 5 4 0.500 2 0.500 0-0-0 1 0-0 746 1
10/4/2023 vs Framingham St. 0-3 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 655 1
10/10/2023 vs Roger Williams 1-9 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 662 1
10/14/2023 vs Southern Me. 1-7 1 1 3 10 0.100 7 0.700 2-0-0 0 0-0 658 2
10/17/2023 at Bridgewater St. 1-5 1 0 2 4 0.250 2 0.500 1-0-0 0 1-1 657 0
10/21/2023 at Plymouth St. 0-4 0 0 0 6 0.000 2 0.333 2-0-0 0 0-0 660 4
10/24/2023 at Clark University 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 0
10/28/2023 vs Vermont State Castle 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 660 1
Total 14-72 14 11 39 91 0.154 52 0.571 13-5-0 3 2-2 11197 25
Opponent - 72 48 192 413 0.174 262 0.634 8-1-0 14 - 11136 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Dean 4-0 60:00 0 0.00 5 1.000 1 0 0 1 4
9/2/2023 Simmons 0-4 60:00 4 2.00 13 0.765 0 1 0 0 15
9/7/2023 Salve Regina 0-6 60:00 6 3.33 17 0.739 0 1 0 0 23
9/9/2023 Westfield St. 1-4 60:00 4 3.50 8 0.667 0 1 0 0 11
9/12/2023 Wheaton (Mass.) 0-7 60:00 7 4.20 8 0.533 0 1 0 0 15
9/14/2023 Regis (Mass.) 3-2 60:00 2 3.83 3 0.600 1 0 0 0 5
9/16/2023 WestConn 0-2 60:00 2 3.57 10 0.833 0 1 0 0 12
9/22/2023 Keene St. 0-6 60:00 6 3.88 16 0.727 0 1 0 0 20
9/26/2023 Lasell 1-4 60:00 4 3.89 7 0.636 0 1 0 0 10
9/30/2023 Eastern Connecticut 2-1 68:40 1 3.55 10 0.909 1 0 0 0 23
10/4/2023 Framingham St. 0-3 60:00 3 3.50 7 0.700 0 1 0 0 9
10/10/2023 Roger Williams 1-9 60:00 9 3.95 19 0.679 0 1 0 0 27
10/14/2023 Southern Me. 1-7 60:00 7 4.18 12 0.632 0 1 0 0 17
10/17/2023 Bridgewater St. 1-5 60:00 5 4.24 4 0.444 0 1 0 0 9
10/21/2023 Plymouth St. 0-4 60:00 4 4.23 9 0.692 0 1 0 0 13
10/24/2023 Clark University 0-3 60:00 3 4.15 20 0.870 0 1 0 0 23
10/28/2023 Vermont State Castle 0-5 60:00 5 4.20 10 0.667 0 1 0 0 14
Totals - 1028 72 4.20 178 0.712 3 14 0 1 250
Opponent - 1028:40 14 0.82 35 0.714 14 3 0 9 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Dean 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 614 0
9/2/2023 Simmons 4-0 4 3 11 25 0.160 17 0.680 1-0-0 1 0-0 664 0
9/7/2023 Salve Regina 6-0 6 5 17 36 0.167 23 0.639 0-0-0 1 0-0 660 0
9/9/2023 Westfield St. 4-1 4 3 11 18 0.222 12 0.667 0-0-0 1 0-0 644 1
9/12/2023 Wheaton (Mass.) 7-0 7 3 17 27 0.259 18 0.667 0-0-0 1 0-0 661 0
9/14/2023 Regis (Mass.) 2-3 2 2 6 11 0.182 6 0.545 0-0-0 0 0-0 660 2
9/16/2023 WestConn 2-0 2 2 6 22 0.091 16 0.727 3-0-0 1 0-0 623 1
9/22/2023 Keene St. 6-0 6 4 16 31 0.194 22 0.710 0-0-0 1 0-0 659 0
9/26/2023 Lasell 4-1 4 2 10 16 0.250 11 0.688 0-0-0 1 0-0 660 0
9/30/2023 Eastern Connecticut 1-2 1 1 3 23 0.043 11 0.478 1-0-0 0 0-0 732 0
10/4/2023 Framingham St. 3-0 3 3 9 13 0.231 10 0.769 0-0-0 1 0-0 628 1
10/10/2023 Roger Williams 9-1 9 4 22 45 0.200 28 0.622 0-0-0 1 0-0 636 0
10/14/2023 Southern Me. 7-1 7 4 18 25 0.280 19 0.760 2-1-0 1 0-0 659 1
10/17/2023 Bridgewater St. 5-1 5 4 14 16 0.313 9 0.563 0-0-0 1 0-0 660 0
10/21/2023 Plymouth St. 4-0 4 2 10 30 0.133 17 0.567 0-0-0 1 0-0 657 0
10/24/2023 Clark University 3-0 3 3 9 44 0.068 23 0.523 1-0-0 1 0-0 659 0
10/28/2023 Vermont State Castle 5-0 5 3 13 25 0.200 15 0.600 0-0-0 1 0-0 660 0
Total 72-14 72 48 192 413 0.174 262 0.634 8-1-0 14 0-0 11136 6
Mass.-Dartmouth - 14 11 39 91 0.154 52 0.571 13-5-0 3 - 11197 25

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Dean 0-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/2/2023 Simmons 4-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/7/2023 Salve Regina 6-0 60:00 0 1.33 1 1.000 1 0 0 1 1
9/9/2023 Westfield St. 4-1 60:00 1 1.25 3 0.750 1 0 0 0 3
9/12/2023 Wheaton (Mass.) 7-0 60:00 0 1.00 1 1.000 1 0 0 1 1
9/14/2023 Regis (Mass.) 2-3 60:00 3 1.33 5 0.625 0 1 0 0 8
9/16/2023 WestConn 2-0 60:00 0 1.14 1 1.000 1 0 0 1 1
9/22/2023 Keene St. 6-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/26/2023 Lasell 4-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/30/2023 Eastern Connecticut 1-2 68:40 2 1.08 0 0.000 0 1 0 0 4
10/4/2023 Framingham St. 3-0 60:00 0 0.99 3 1.000 1 0 0 1 2
10/10/2023 Roger Williams 9-1 60:00 1 0.99 0 0.000 1 0 0 0 1
10/14/2023 Southern Me. 7-1 60:00 1 0.99 6 0.857 1 0 0 0 6
10/17/2023 Bridgewater St. 5-1 60:00 1 0.99 1 0.500 1 0 0 0 2
10/21/2023 Plymouth St. 4-0 60:00 0 0.92 2 1.000 1 0 0 1 2
10/24/2023 Clark University 3-0 60:00 0 0.87 0 0.00 1 0 0 1 0
10/28/2023 Vermont State Castle 5-0 60:00 0 0.82 1 1.000 1 0 0 1 1
Totals - 1028 14 0.82 35 0.714 14 3 0 9 48
Mass.-Dartmouth - 1028:40 72 4.20 178 0.712 3 14 0 1 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 vs Dean 4-0 4/0 4/0 18/6 12/5 11/4 0/0 0/0 0/0
9/2/2023 vs Simmons 0-4 0/4 0/3 0/25 0/17 0/12 2/1 0/0 0/0
9/7/2023 at Salve Regina 0-6 0/6 0/5 2/36 1/23 1/16 0/0 1/0 0/0
9/9/2023 vs Westfield St. 1-4 1/4 1/3 11/18 4/12 8/6 1/0 1/0 0/0
9/12/2023 at Wheaton (Mass.) 0-7 0/7 0/3 2/27 1/18 2/12 1/0 2/0 0/0
9/14/2023 at Regis (Mass.) 3-2 3/2 2/2 15/11 10/6 12/8 1/0 0/0 0/0
9/16/2023 at WestConn 0-2 0/2 0/2 3/22 2/16 6/14 0/3 1/0 0/0
9/22/2023 vs Keene St. 0-6 0/6 0/4 0/31 0/22 0/25 1/0 0/0 0/0
9/26/2023 vs Lasell 1-4 1/4 1/2 4/16 4/11 1/7 1/0 0/0 0/0
9/30/2023 at Eastern Connecticut 2-1 2/1 1/1 4/23 2/11 1/19 0/1 0/0 0/0
10/4/2023 vs Framingham St. 0-3 0/3 0/3 8/13 3/10 4/6 0/0 0/0 0/0
10/10/2023 vs Roger Williams 1-9 1/9 1/4 1/45 1/28 1/11 0/0 0/0 0/0
10/14/2023 vs Southern Me. 1-7 1/7 1/4 10/25 7/19 10/12 2/2 0/1 0/0
10/17/2023 at Bridgewater St. 1-5 1/5 0/4 4/16 2/9 7/6 1/0 0/0 0/0
10/21/2023 at Plymouth St. 0-4 0/4 0/2 6/30 2/17 3/14 2/0 0/0 0/0
10/24/2023 at Clark University 0-3 0/3 0/3 2/44 0/23 2/15 0/1 0/0 0/0
10/28/2023 vs Vermont State Castle 0-5 0/5 0/3 1/25 1/15 1/14 1/0 0/0 0/0
Totals 14/72 11/48 91/413 52/262 70/201 13/8 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Dean (9/1/2023)
GOALS 4 Dean (9/1/2023)
ASSISTS 4 Dean (9/1/2023)
SHOTS 18 Dean (9/1/2023)
SHOTS ON GOAL 12 Dean (9/1/2023)
SAVES 20 Clark University (10/24/2023)
FOULS 48 Plymouth St. (10/21/2023)
PENALTY CORNERS 12 Regis (Mass.) (9/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Roger Williams (10/10/2023)
GOALS 9 Roger Williams (10/10/2023)
ASSISTS 5 Salve Regina (9/7/2023)
SHOTS 45 Roger Williams (10/10/2023)
SHOTS ON GOAL 28 Roger Williams (10/10/2023)
SAVES 8 Dean (9/1/2023)
FOULS 52 Plymouth St. (10/21/2023)
PENALTY CORNERS 25 Keene St. (9/22/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater St. (10/17/2023)
GOALS 1 Westfield St. (9/9/2023)
Lasell (9/26/2023)
Roger Williams (10/10/2023)
Southern Me. (10/14/2023)
Bridgewater St. (10/17/2023)
ASSISTS 1 Westfield St. (9/9/2023)
Lasell (9/26/2023)
Eastern Connecticut (9/30/2023)
Roger Williams (10/10/2023)
Southern Me. (10/14/2023)
SHOTS 1 Roger Williams (10/10/2023)
Vermont State Castle (10/28/2023)
SHOTS ON GOAL 1 Salve Regina (9/7/2023)
Wheaton (Mass.) (9/12/2023)
Roger Williams (10/10/2023)
Vermont State Castle (10/28/2023)
SAVES 3 Regis (Mass.) (9/14/2023)
Bridgewater St. (10/17/2023)
FOULS 1 Eastern Connecticut (9/30/2023)
Vermont State Castle (10/28/2023)
PENALTY CORNERS 1 Salve Regina (9/7/2023)
Lasell (9/26/2023)
Eastern Connecticut (9/30/2023)
Roger Williams (10/10/2023)
Vermont State Castle (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Connecticut (9/30/2023)
GOALS 1 Eastern Connecticut (9/30/2023)
ASSISTS 1 Eastern Connecticut (9/30/2023)
SHOTS 6 Dean (9/1/2023)
Regis (Mass.) (9/14/2023)
SHOTS ON GOAL 5 Dean (9/1/2023)
Regis (Mass.) (9/14/2023)
SAVES 1 Salve Regina (9/7/2023)
Wheaton (Mass.) (9/12/2023)
WestConn (9/16/2023)
Bridgewater St. (10/17/2023)
Vermont State Castle (10/28/2023)
FOULS 1 Lasell (9/26/2023)
Eastern Connecticut (9/30/2023)
PENALTY CORNERS 4 Dean (9/1/2023)
Westfield St. (9/9/2023)
Framingham St. (10/4/2023)
Bridgewater St. (10/17/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dean (9/1/2023)
Eastern Connecticut (9/30/2023)
GOALS 2 Dean (9/1/2023)
Eastern Connecticut (9/30/2023)
ASSISTS 2 Dean (9/1/2023)
SHOTS 5 Dean (9/1/2023)
SHOTS ON GOAL 4 Dean (9/1/2023)
SAVES 20 Clark University (10/24/2023)
FOULS 1 Wheaton (Mass.) (9/12/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Dean (9/1/2023)
GOALS 4 Dean (9/1/2023)
ASSISTS 4 Dean (9/1/2023)
SHOTS 18 Dean (9/1/2023)
SHOTS ON GOAL 12 Dean (9/1/2023)
SAVES 20 Clark University (10/24/2023)
FOULS 48 Plymouth St. (10/21/2023)
PENALTY CORNERS 12 Regis (Mass.) (9/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sam King
Sam King
Dean (9/1/2023)
Eastern Connecticut (9/30/2023)
GOALS 2 Sam King
Sam King
Dean (9/1/2023)
Eastern Connecticut (9/30/2023)
ASSISTS 2 Maggie McCafferty
Dean (9/1/2023)
SHOTS 5 Harley Hodge
Dean (9/1/2023)
SHOTS ON GOAL 4 Harley Hodge
Dean (9/1/2023)
SAVES 20 Hannah Trombly
Clark University (10/24/2023)
FOULS 1 Lillian Bento
Wheaton (Mass.) (9/12/2023)

Leaders

Team Leaders: Points
Player High
Points
King, Sam 10
McCafferty, Maggie 9
Carvalho, Jenna 5
Hodge, Harley 4
Doherty, Maggie 3
Team Leaders: Goals
Player High
Goals
King, Sam 4
McCafferty, Maggie 3
Hodge, Harley 2
Carvalho, Jenna 1
Doherty, Maggie 1
Team Leaders: Assists
Player High
Assists
McCafferty, Maggie 3
Carvalho, Jenna 3
King, Sam 2
Doherty, Maggie 1
Lydon, Brooke 1
Team Leaders: Shots
Player High
Shots
King, Sam 12
McCafferty, Maggie 12
Lydon, Brooke 12
Doherty, Maggie 11
Carvalho, Jenna 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
King, Sam 8
Hodge, Harley 7
Lydon, Brooke 7
McCafferty, Maggie 6
Carvalho, Jenna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCafferty, Maggie 2
King, Sam 1