Skip To Main Content
Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (2-4, 2-3)

Overall Team Statistics
Statistic UMASS DARTMOUTH Opponents
Scoring
31.17 26.83
187 161
First Downs
82 63
48 50
10 10
140 123
Rushing
1582 1285
80 126
235 232
6.4 5.0
250.3 193.2
19 13
1502 1159
Passing
155-83-4 123-70-4
8.06 9.42
208.17 193.17
7 9
1249 1159
Total Offense
390 355
7.1 6.5
458.5 386.3
2751 2318
27 22
Returns
21.64 13.93
22-476 27-376
4.33 0.80
3-13 5-4
9.25 6.00
4-37 4-24
Kicking
37.19 36.26
35.69 35.58
16-595 19-689
0-4 1-2
0-2 0-0
Penalties
36.33 42.00
24-218 29-252
Time Of Possession
28:00 31:37
02:48:03 03:09:41
Miscellaneous
27-68 (39.71 %) 35-73 (47.95 %)
11-19 (57.89 %) 6-10 (60.00 %)
0-0 6-5
7-67 4-22
23-25 14-17
0 0
16-22 12-16
16-22 11-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Wilson, Mekhi 6 140 1002 13 989 7.1 10 76 164.83
0 Dyer, Jayson 6 59 443 13 430 7.3 6 65 71.67
23 Cruz, Carlos 3 3 36 0 36 12.0 0 23 12.00
12 Hart, Jackson 5 9 35 0 35 3.9 2 7 7.00
18 Kelleher, Leland 3 5 29 0 29 5.8 0 16 9.67
7 Petrongolo, JC 6 14 31 23 8 0.6 1 13 1.33
13 Andrews, Markus 6 2 4 0 4 2.0 0 4 0.67
4 Gelinas , Logan 2 1 2 0 2 2.0 0 2 1.00
10 Rubino, KinKade 6 1 0 6 -6 -6.0 0 0 -1.00
27 McManus, Connor 6 1 0 25 -25 -25.0 0 0 -4.17
Total 6 235 1582 80 1502 6.4 19 76 250.33
Opponents 6 232 1285 126 1159 5.0 13 53 193.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Petrongolo, JC 6 132.35 75 143 3 52.45 % 1196 6 97 199.33
4 Gelinas , Logan 2 99.42 7 9 1 77.78 % 47 0 20 23.50
12 Hart, Jackson 5 480.40 1 1 0 100.00 % 6 1 6 1.20
13 Andrews, Markus 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 130.98 83 155 4 53.55 % 1249 7 97 208.17
Opponents 6 153.70 70 123 4 56.91 % 1159 9 81 193.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Francois, Jayden 6 25 500 20.00 2 55 83.33
13 Andrews, Markus 6 21 436 20.76 3 97 72.67
11 Lopes, Derek 5 11 122 11.09 0 35 24.40
10 Rubino, KinKade 6 5 62 12.40 0 15 10.33
2 Wilson, Mekhi 6 7 29 4.14 1 13 4.83
15 Soullier, Norman 5 4 26 6.50 0 11 5.20
3 Martinez, Julius 3 2 24 12.00 0 20 8.00
5 Cranson, Patrick 4 1 20 20.00 0 20 5.00
0 Dyer, Jayson 6 2 19 9.50 0 10 3.17
19 Popowich, Peter 5 4 18 4.50 1 6 3.60
86 Augustus, Isaiah 5 0 0 0.00 0 0 0.00
64 Zibrida, Timothy 5 0 0 0.00 0 0 0.00
42 Peres, Lucca 2 1 -7 -7.00 0 0 -3.50
Total 6 83 1249 15.05 7 97 208.17
Opponents 6 70 1159 16.56 9 81 193.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Dunker, Owen 6 14 17 31.0 3.5-17 1.0-10 0 1 2 0 0 0 0
7 Noel, Kenimar 6 14 17 31.0 2.0-6 0-0 0 0 0 1 0 0 0
9 Julius, Dwayne 6 18 10 28.0 1.5-1 0-0 2 2 0 0 0 0 0
8 Lykins, Dylan 6 13 15 28.0 2.0-4 1.0-9 0 1 1 0 0 0 0
92 Cordero, Daniel 6 10 11 21.0 2.0-4 0-0 0 0 1 0 0 0 0
2 Lopes, Bryant 6 13 6 19.0 0-0 0-0 1 2 1 1 0 0 0
6 Pina, Matteo 6 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0
4 Lopes, Xavier 5 12 5 17.0 0-0 0-0 0 3 0 0 0 0 0
20 Joseph, Sam 5 7 8 15.0 3.5-30 2.0-28 0 0 1 0 2 0 0
3 Diakite, Anthony 6 9 5 14.0 0-0 0-0 0 0 0 1 0 0 0
50 Turner, Donovan 5 7 5 12.0 1.5-4 1.0-3 0 0 2 1 1 0 0
99 Alexander, Ancil 4 4 6 10.0 3.0-8 0-0 0 0 1 0 0 1 0
94 Johnson, Nadir 6 4 6 10.0 2.5-14 1.5-13 0 0 1 0 0 0 0
29 Luperon-Flecha, Gabriel 3 1 9 10.0 0-0 0-0 0 1 0 0 0 0 0
38 Jonte, Tyler 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Ford, Hayden 5 2 5 7.0 0-0 0-0 0 0 2 0 0 0 0
25 Bailey, Zymari 2 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
5 Kareem, Abdul 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Longin, Shane 4 4 1 5.0 0-0 0-0 1 2 0 0 0 0 0
10 Rubino, KinKade 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Barnicle, James 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Butterfield, Gavin 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
10 DaCruz, Jayden 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 D'Amico, Jordan 5 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
11 Figueiredo, Lucas 3 2 2 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
15 Robidoux, Conner 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Wood, Nick 3 1 3 4.0 1.0-1 0-0 0 0 1 0 0 0 0
23 Bush, Julien 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Thapa, Rockson 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Gnepo, Effrem 4 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Joseph, Haggai 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lafortune, Wilderson 2 2 0 2.0 2.0-0 0-0 0 0 1 0 0 0 0
21 Morales, Christian 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Bannis, Bernardo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cummings, Danny 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Daniels, Kavonni 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dyer, Jayson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Francois, Jayden 6 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
17 Gibbs, Andres 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Gravelle, Nate 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Igisomar, Masan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Knowlton, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Martinez, Julius 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Phifer, Jaylon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Rampino, Adrian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Soullier, Norman 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Andrews, Markus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 McManus, Connor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Petrongolo, JC 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Popowich, Peter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Mekhi 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 6 189 166 355.0 26.0-93 7.0-67 4 14 15 5 3 1 0
Opponents 6 202 174 376.0 26.0-84 4.0-22 4 18 18 0 0 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 McManus, Connor 16 595 37.19 61 1 0 6 2 0
Total 16 595 37.19 61 1 0 6 2 0
Opponents 19 689 36.26 51 0 8 6 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 McManus, Connor 0-4 0.00 % 0-0 0-2 0-1 0-0 0-1 0 1
Total 0-4 0.00 % 0-0 0-2 0-1 0-0 0-1 0 1
Opponents 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 27 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 McManus, Connor 31 1449 46.7 0 1
Total 31 1449 46.7 0 1
Opponents 29 1597 55.1 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Popowich, Peter 3 13 4.33 0 8
Total 3 13 4.33 0 8
Opponents 5 4 0.80 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Dyer, Jayson 10 204 20.40 0 28
5 Cranson, Patrick 5 131 26.20 0 34
23 Cruz, Carlos 4 85 21.25 0 27
24 Bannis, Bernardo 2 45 22.50 0 31
38 Jonte, Tyler 1 11 11.00 0 11
Total 22 476 21.64 0 34
Opponents 27 376 13.93 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Wilson, Mekhi 11 0 0 0-0 0-0 0 0-0 0 66
0 Dyer, Jayson 6 0 0 0-0 0-0 0 0-0 0 36
27 McManus, Connor 0 0 0 23-25 0-0 0 0-0 0 23
13 Andrews, Markus 3 0 0 0-0 0-0 0 0-0 0 18
1 Francois, Jayden 2 0 0 0-0 0-0 1 0-0 0 14
12 Hart, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
2 Lopes, Bryant 1 0 0 0-0 0-0 0 0-0 0 6
7 Petrongolo, JC 1 0 0 0-0 0-0 0 1-2 0 6
19 Popowich, Peter 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 0 0 23-25 0-0 1 1-2 0 187
Opponents 22 1 0 14-17 0-1 1 1-2 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Salve Regina L 13-21 0-1 , 0-0 03:36 2315
9/12/2026 at Fitchburg St. W 56-22 1-1 , 1-0 02:33 585
09/18/2026 vs Framingham St. L 21-23 1-2 , 1-1 02:28 1527
10/3/2026 at Mass. Maritime L 22-26 1-3 , 1-2 2:39 1891
10/17/2026 at Worcester St. W 49-40 2-3 , 2-2 2:48 988
10/24/2026 vs Bridgewater St. L 26-29 2-4 , 2-3 02:48 2100
9406

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Salve Regina 29 120 0 37 19 237 2 41 237 2 41 1 20 0 20 0 0 0 0
9/12/2026 Fitchburg St. 36 384 4 65 12 176 3 68 176 3 68 3 77 0 31 1 8 0 8
09/18/2026 Framingham St. 36 205 3 49 14 202 0 55 202 0 55 4 91 0 28 0 0 0 0
10/3/2026 Mass. Maritime 35 247 3 76 18 229 0 55 229 0 55 4 76 0 26 0 0 0 0
10/17/2026 Worcester St. 57 380 6 42 4 127 1 55 127 1 55 5 90 0 27 0 0 0 0
10/24/2026 Bridgewater St. 42 166 3 15 16 278 1 97 278 1 97 5 122 0 34 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Salve Regina 25 32 57 2.0 2 0 0 1 2 0 1 0 4 4 0 0
9/12/2026 Fitchburg St. 40 18 58 4.0 0 1.0 9 0 0 0 1 40 0 0 0 0
09/18/2026 Framingham St. 29 32 61 3.0 28 2.0 27 2 2 1 1 0 6 3 0 0
10/3/2026 Mass. Maritime 37 30 67 5.0 13 1.0 7 0 0 0 0 0 1 1 1 0
10/17/2026 Worcester St. 27 26 53 5.0 21 1.0 3 0 0 0 0 0 3 5 0 0
10/24/2026 Bridgewater St. 31 28 59 7.0 29 2.0 21 0 1 0 1 -3 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Salve Regina 5 148 29.600 36 0 0 0 0 1 0-1 0 0 2 85 42.50 0 0
9/12/2026 Fitchburg St. 0 0 0.000 0 0 0 0 0 0 0-0 0 9 396 44.00 0 0
09/18/2026 Framingham St. 5 188 37.600 43 0 0 0 0 3 0-1 0 0 4 150 37.50 0 0
10/3/2026 Mass. Maritime 2 89 44.500 53 0 0 0 1 1 0-1 0 1 4 187 46.75 0 0
10/17/2026 Worcester St. 1 31 31.000 31 0 0 0 0 0 0-0 0 8 420 52.50 0 1
10/24/2026 Bridgewater St. 3 139 46.300 61 0 1 0 1 1 0-1 0 0 4 211 52.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 UMass Dartmouth 39 153 1 25 13 208 2 33 208 2 33 2 15 0 12 2 4 0 4
9/12/2026 Mass.-Dartmouth 43 258 2 50 3 32 0 21 32 0 21 8 113 0 24 0 0 0 0
09/18/2026 UMass Dartmouth 32 128 0 48 21 341 3 55 341 3 55 4 26 0 12 2 -1 0 0
10/3/2026 Mass.-Dartmouth 53 341 4 46 2 18 0 15 18 0 15 3 56 0 30 0 0 0 0
10/17/2026 Mass.-Dartmouth 32 121 3 19 15 282 3 81 282 3 81 6 78 0 18 0 0 0 0
10/24/2026 UMass Dartmouth 33 158 3 53 16 278 1 49 278 1 49 4 88 0 30 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 UMass Dartmouth 24 38 62 5.0 8 1.0 3 0 0 0 1 0 3 5 0 0
9/12/2026 Mass.-Dartmouth 31 16 47 2.0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2026 UMass Dartmouth 29 40 69 3.0 11 1.0 8 0 0 0 1 24 5 3 0 0
10/3/2026 Mass.-Dartmouth 34 30 64 10.0 23 1.0 7 0 0 0 1 0 9 7 1 0
10/17/2026 Mass.-Dartmouth 47 20 67 5.0 41 1.0 4 0 0 0 0 0 1 2 0 0
10/24/2026 UMass Dartmouth 37 30 67 1.0 1 0 0 0 0 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 UMass Dartmouth 4 140 35.000 49 0 0 1 0 1 0-0 0 0 4 256 64.00 3 0
9/12/2026 Mass.-Dartmouth 2 71 35.500 36 0 0 0 0 0 0-0 0 4 211 52.75 1 0
09/18/2026 UMass Dartmouth 3 85 28.300 33 0 0 2 0 0 1-1 27 0 5 270 54.00 0 1
10/3/2026 Mass.-Dartmouth 5 202 40.850 51 0 0 2 1 3 0-0 0 5 254 50.80 1 0
10/17/2026 Mass.-Dartmouth 2 63 31.500 35 0 0 2 0 0 0-1 0 0 6 345 57.50 0 1
10/24/2026 UMass Dartmouth 3 128 42.700 47 0 0 1 0 2 0-0 0 0 5 261 52.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salve Regina 13-21 18/18 5/6 9/11 4/1 29-120 / 39-153 19-38-1 / 13-27-1 237/208 67-357 / 66-361 20/19 1/3
Fitchburg St. 56-22 27/18 19/14 7/2 1/2 36-384 / 43-258 12-17-0 / 3-9-1 176/32 53-560 / 52-290 125/113 0/1
Framingham St. 21-23 19/21 11/7 8/14 0/0 36-205 / 32-128 14-27-1 / 21-30-1 202/341 63-407 / 62-469 92/49 1/3
Mass. Maritime 22-26 24/20 10/17 12/1 2/2 35-247 / 53-341 18-38-1 / 2-5-0 229/18 73-476 / 58-359 76/56 1/0
Worcester St. 49-40 31/24 27/10 3/10 1/4 57-380 / 32-121 4-10-0 / 15-29-0 127/282 67-507 / 61-403 90/78 0/0
Bridgewater St. 26-29 21/22 10/9 9/12 2/1 42-166 / 33-158 16-25-1 / 16-23-1 278/278 67-444 / 56-436 124/89 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salve Regina 3-14 / 7-14 1-3 / 1-1 30:09 / 29:51 0:18 4.14 / 3.92 6.24 / 7.70 5.33 / 5.47 5-29.6 / 4-35 5-40 / 8-60
Fitchburg St. 2-4 / 6-11 2-2 / 1-3 13:25 / 46:15 -32:50 10.67 / 6.00 10.35 / 3.56 10.57 / 5.58 0-0 / 2-35.5 2-25 / 2-22
Framingham St. 7-14 / 6-13 1-1 / 0-0 25:55 / 34:05 -8:10 5.69 / 4.00 7.48 / 11.37 6.46 / 7.56 5-37.6 / 3-28.3 2-9 / 2-15
Mass. Maritime 7-16 / 6-12 2-6 / 0-1 33:02 / 25:02 8:00 7.06 / 6.43 6.03 / 3.60 6.52 / 6.19 2-44.5 / 5-40.4 4-40 / 6-47
Worcester St. 3-7 / 4-12 1-2 / 3-4 32:02 / 27:58 4:04 6.67 / 3.78 12.70 / 9.72 7.57 / 6.61 1-31.0 / 2-31.5 4-44 / 4-34
Bridgewater St. 5-13 / 6-11 4-5 / 1-1 33:30 / 26:30 7:00 3.95 / 4.79 11.12 / 12.09 6.63 / 7.79 3-46.3 / 3-42.7 7-60 / 7-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Salve Regina L 13-21 4 1 7 1 0 1 0 1 1 1 0 0 0
9/12/2026 Fitchburg St. W 56-22 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2026 Framingham St. L 21-23 4 3 21 3 3 0 0 1 0 0 0 0 0
10/3/2026 Mass. Maritime L 22-26 3 2 12 2 2 0 0 1 0 0 0 0 0
10/17/2026 Worcester St. W 49-40 6 6 18 6 6 0 0 0 0 0 0 0 0
10/24/2026 Bridgewater St. L 26-29 5 4 26 4 3 1 0 0 0 1 0 0 0
TOTALS 22 16 84 16 14 2 0 3 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Salve Regina W 21-13 2 2 14 2 1 1 0 0 0 0 0 0 0
9/12/2026 Fitchburg St. L 22-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2026 Framingham St. W 23-21 3 2 9 1 0 1 1 0 0 0 1 0 0
10/3/2026 Mass. Maritime W 26-22 2 2 6 2 2 0 0 0 0 0 0 0 0
10/17/2026 Worcester St. L 40-49 4 3 18 3 3 0 0 1 0 0 0 0 0
10/24/2026 Bridgewater St. W 29-26 5 3 22 3 3 0 0 0 0 1 1 0 0
TOTALS 16 12 69 11 9 2 1 1 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Mekhi Wilson vs Worcester St. (10/17/2026)
Yards Rushing 340 Mekhi Wilson vs Worcester St. (10/17/2026)
TD Rushes 4 Mekhi Wilson vs Worcester St. (10/17/2026)
Long Rush 76 Mekhi Wilson vs Mass. Maritime (10/3/2026)
Pass Attempts 38 JC Petrongolo vs Mass. Maritime (10/3/2026)
Pass Completions 19 Petrongolo,JC vs Salve Regina (09/04/2026)
Yards Passing 272 Petrongolo,JC vs Bridgewater St. (10/24/2026)
TD Passes 3 JC Petrongolo vs Fitchburg St. (9/12/2026)
Longest Pass 97 Petrongolo,JC vs Bridgewater St. (10/24/2026)
Receptions 10 Jayden Francois vs Mass. Maritime (10/3/2026)
Yards Receiving 175 Andrews,Markus vs Bridgewater St. (10/24/2026)
TD Receptions 2 Markus Andrews vs Fitchburg St. (9/12/2026)
Longest Reception 97 Andrews,Markus vs Bridgewater St. (10/24/2026)
Punts 5 McManus,Connor vs Salve Regina (09/04/2026)
5 McManus,Connor vs Framingham St. (09/18/2026)
Punting Average 46.3 McManus,Connor vs Bridgewater St. (10/24/2026)
Longest Punt 61 McManus,Connor vs Bridgewater St. (10/24/2026)
Longest Punt Return 8 Peter Popowich vs Fitchburg St. (9/12/2026)
Longest Kickoff Return 34 Cranson,Patrick vs Bridgewater St. (10/24/2026)
Tackles 13 Noel,Kenimar vs Salve Regina (09/04/2026)
Sacks 1 Joseph,Sam vs Framingham St. (09/18/2026)
1 Johnson,Nadir vs Framingham St. (09/18/2026)
1 Dunker,Owen vs Bridgewater St. (10/24/2026)
1 Joseph,Sam vs Bridgewater St. (10/24/2026)
Tackles For Loss 2.5 Dunker,Owen vs Bridgewater St. (10/24/2026)
Interceptions 1 Longin,Shane vs Salve Regina (09/04/2026)
1 Julius,Dwayne vs Framingham St. (09/18/2026)
1 Julius,Dwayne vs Bridgewater St. (10/24/2026)
1 Bryant Lopes vs Fitchburg St. (9/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Worcester St. (10/17/2026)
Yards Rushing 384 vs Fitchburg St. (9/12/2026)
TD Rushes 6 vs Worcester St. (10/17/2026)
Pass Attempts 38 vs Salve Regina (09/04/2026)
Pass Completions 19 vs Salve Regina (09/04/2026)
Yards Passing 278 vs Bridgewater St. (10/24/2026)
TD Passes 3 vs Fitchburg St. (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Reshawn Stewart vs Fitchburg St. (9/12/2026)
Yards Rushing 201 Reshawn Stewart vs Fitchburg St. (9/12/2026)
TD Rushes 2 Barber,Jayden vs Bridgewater St. (10/24/2026)
2 Jermaine Norfleet Jr. vs Worcester St. (10/17/2026)
Long Rush 53 Cloutman,Andrew vs Bridgewater St. (10/24/2026)
Pass Attempts 30 Marcucella,Michael vs Framingham St. (09/18/2026)
Pass Completions 21 Marcucella,Michael vs Framingham St. (09/18/2026)
Yards Passing 341 Marcucella,Michael vs Framingham St. (09/18/2026)
TD Passes 3 Marcucella,Michael vs Framingham St. (09/18/2026)
3 MJ Bakaysa vs Worcester St. (10/17/2026)
Longest Pass 81 MJ Bakaysa vs Worcester St. (10/17/2026)
Receptions 7 Lance Williams vs Worcester St. (10/17/2026)
Yards Receiving 129 Fowler,Mathias vs Framingham St. (09/18/2026)
TD Receptions 3 Fowler,Mathias vs Framingham St. (09/18/2026)
Longest Reception 81 Joey Christian vs Worcester St. (10/17/2026)
Field Goals 1 Kelley,Ty vs Framingham St. (09/18/2026)
Longest Field Goal 27 Kelley,Ty vs Framingham St. (09/18/2026)
Punts 4 DiRado,Nathan vs Salve Regina (09/04/2026)
Longest Punt 51 James Sansone vs Mass. Maritime (10/3/2026)
Longest Punt Return 4 DeAngelis,Dylan vs Salve Regina (09/04/2026)
Longest Kickoff Return 30 Pestano,Keishawn vs Bridgewater St. (10/24/2026)
30 Brennan Keefe vs Mass. Maritime (10/3/2026)
Tackles 13 Jackson Mahoney vs Mass. Maritime (10/3/2026)
Sacks 1 Fisher,Jason vs Salve Regina (09/04/2026)
Interceptions 1 St. Peter,Dallas vs Salve Regina (09/04/2026)
1 Fields,Treyvon vs Framingham St. (09/18/2026)
1 Franciosa-Johnson,Mario vs Bridgewater St. (10/24/2026)
1 Jeremy Turner vs Mass. Maritime (10/3/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Mass. Maritime (10/3/2026)
Yards Rushing 341 vs Mass. Maritime (10/3/2026)
TD Rushes 4 vs Mass. Maritime (10/3/2026)
Pass Attempts 30 vs Framingham St. (09/18/2026)
Pass Completions 21 vs Framingham St. (09/18/2026)
Yards Passing 341 vs Framingham St. (09/18/2026)
TD Passes 3 vs Framingham St. (09/18/2026)

Participation

Participation

Player Participation
# Player Games Played GP
28 Acosta, Christian 1
75 Adianawo, Saint Eriq 3
99 Alexander, Ancil 4
13 Andrews, Markus 6
86 Augustus, Isaiah 5
25 Bailey, Zymari 2
24 Bannis, Bernardo 4
16 Barnicle, James 2
8 Barr, Jamaury 2
63 Blaschik, Cayden 5
23 Bush, Julien 1
29 Butterfield, Gavin 4
92 Cordero, Daniel 6
5 Cranson, Patrick 4
23 Cruz, Carlos 3
25 Cummings, Danny 1
10 DaCruz, Jayden 2
91 D'Amico, Jordan 5
34 Daniels, Kavonni 2
9 DeLangie, Luke 3
3 Diakite, Anthony 6
1 Dunker, Owen 6
0 Dyer, Jayson 6
11 Figueiredo, Lucas 3
98 Ford, Hayden 5
1 Francois, Jayden 6
56 Gardner-Harris, Travis 2
4 Gelinas , Logan 2
17 Gibbs, Andres 2
0 Gnepo, Effrem 4
54 Gravelle, Nate 2
62 Griffey, Cameron 2
12 Hart, Jackson 5
55 Hatcher, Ezrah 5
84 Igisomar, Masan 1
94 Johnson, Nadir 6
38 Jonte, Tyler 6
74 Joseph, Aiden 3
43 Joseph, Haggai 3
20 Joseph, Sam 5
9 Julius, Dwayne 6
5 Kareem, Abdul 4
18 Kelleher, Leland 3
13 Knowlton, Daniel 1
44 Lafortune, Wilderson 2
14 Longin, Shane 4
2 Lopes, Bryant 6
11 Lopes, Derek 5
4 Lopes, Xavier 5
29 Luperon-Flecha, Gabriel 3
8 Lykins, Dylan 6
3 Martinez, Julius 3
27 McManus, Connor 6
36 Monnely, Terry 1
21 Morales, Christian 1
71 Morse, Henry 3
76 Moura, Kevin 5
80 Neider, Michael 4
7 Noel, Kenimar 6
42 Peres, Lucca 2
57 Perez, Sebastian 5
7 Petrongolo, JC 6
19 Phifer, Jaylon 1
6 Pina, Matteo 6
19 Popowich, Peter 5
16 Porter, Will 2
41 Rampino, Adrian 2
15 Robidoux, Conner 2
10 Rubino, KinKade 6
48 Saccone, Anthony 1
52 Santos, Luis 1
17 Schenck, Branden 1
15 Soullier, Norman 5
90 Thapa, Rockson 2
50 Turner, Donovan 5
24 Williams, Antoine 1
2 Wilson, Mekhi 6
18 Wood, Nick 3
22 Woods, Prince 1
64 Zibrida, Timothy 5