Skip To Main Content
Skip To Main Content

2011 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic UMASS DARTMOUTH Opponents
Scoring
17.70 20.40
177 204
First Downs
80 73
47 60
17 23
144 156
Rushing
1606 1879
281 261
424 398
3.1 4.1
132.5 161.8
11 17
1325 1618
Passing
222-93-8 245-123-12
5.03 6.57
111.70 161.00
6 8
1117 1610
Total Offense
646 643
3.8 5.0
244.2 322.8
2442 3228
24 28
Returns
17.11 24.09
37-633 34-819
7.07 0.67
14-99 9-6
20.08 18.38
12-241 8-147
Kicking
33.87 34.75
32.48 32.41
62-2100 51-1772
4-13 3-7
0-1 0-1
Penalties
56.40 67.90
65-564 75-679
Time Of Possession
32:34 28:28
05:25:40 04:44:40
Miscellaneous
52-153 (33.99 %) 50-146 (34.25 %)
6-18 (33.33 %) 8-25 (32.00 %)
21-13 27-16
13-84 16-95
19-23 23-25
20 66
17-29 19-27
15-29 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Janey, Mike 9 136 521 28 493 3.6 2 18 54.78
7 Orlando, Patrick 10 160 644 159 485 3.0 4 20 48.50
Berneche, Romari 10 55 202 24 178 3.2 2 29 17.80  
25 Wood, Darrius 9 19 52 4 48 2.5 1 9 5.33
11 Hiou, Nick 10 11 48 8 40 3.6 1 16 4.00
6 McNeish, Brendan 10 21 74 36 38 1.8 0 19 3.80
21 Osols, Edgar 10 3 29 0 29 9.7 0 16 2.90
1 Green, James 9 1 11 0 11 11.0 0 11 1.22
29 Page, Lonnie 8 2 9 0 9 4.5 0 9 1.13
28 Devine, Tucker 7 5 10 2 8 1.6 0 6 1.14
5 Furr, Darrien 10 1 4 0 4 4.0 1 4 0.40
15 McNamara, Will 9 1 2 0 2 2.0 0 2 0.22
83 Cosgrove, Liam 4 1 0 2 -2 -2.0 0 0 -0.50
1 3 0 3 -3 -1.0 0 0 -3.00  
Team 3 2 0 3 -3 -1.5 0 0 -1.00  
Tm 2 4 0 4 -4 -1.0 0 0 -2.00  
10 Teixera, Joe 10 2 0 11 -11 -5.5 0 0 -1.10
Total 10 427 1606 284 1322 3.1 11 29 132.20
Opponents 10 398 1879 261 1618 4.1 17 90 161.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Orlando, Patrick 10 90.41 75 179 5 41.90 % 917 6 64 91.70
6 McNeish, Brendan 10 62.24 17 39 3 43.59 % 158 0 25 15.80
83 Cosgrove, Liam 4 452.80 1 1 0 100.00 % 42 0 42 10.50
15 McNamara, Will 9 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Teixera, Joe 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 85.87 93 222 8 41.89 % 1117 6 64 111.70
Opponents 10 106.38 123 245 12 50.20 % 1610 8 74 161.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 McNeish, Brendan 10 34 451 13.26 4 64 45.10
14 Luiz, Joe 9 21 179 8.52 1 25 19.89
29 Page, Lonnie 8 5 135 27.00 1 63 16.88
15 McNamara, Will 9 14 133 9.50 0 37 14.78
87 Irano, Nico 9 4 104 26.00 0 42 11.56
Berneche, Romari 10 5 34 6.80 0 12 3.40  
11 Hiou, Nick 10 5 32 6.40 0 9 3.20
22 McNeil, John 6 1 25 25.00 0 25 4.17
16 Cotter, William 4 1 15 15.00 0 15 3.75
82 Berganti, Chris 6 1 6 6.00 0 6 1.00
34 Fraser, Joune 9 2 3 1.50 0 6 0.33
Total 10 93 1117 12.01 6 64 111.70
Opponents 10 123 1610 13.09 8 74 161.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Cordasco, John 10 46 50 96.0 11.5-36 0.5-3 2 2 2 3 2 0 0
10 Teixera, Joe 10 32 56 88.0 10.0-33 1.0-5 2 3 1 0 0 1 0
24 O'Toole, Ross 10 38 31 69.0 0.5-0 0-0 2 2 0 0 1 0 0
17 Martin, Joseph 9 16 27 43.0 3.5-19 1.5-17 1 0 0 1 1 0 0
23 McDonald, Jordan 10 16 20 36.0 6.0-27 3.5-21 0 0 0 1 1 0 0
91 Cardello, Willia 9 11 22 33.0 3.5-5 1.0-3 0 0 0 2 1 0 0  
5 Furr, Darrien 10 21 11 32.0 3.0-13 1.5-10 1 7 0 1 0 0 0
47 Kershaw, Alex 4 14 14 28.0 2.5-19 0-0 1 3 0 1 1 1 0
1 Green, James 9 13 14 27.0 2.0-6 0-0 1 2 0 1 1 0 0
26 Bizcaino, Willia 6 15 11 26.0 1.5-2 0-0 0 1 0 1 1 0 0  
71 Walsh, Jake 10 10 16 26.0 6.0-23 1.5-7 1 0 0 1 1 0 0
64 Manganello, Nick 10 9 12 21.0 0.5-5 0.5-5 0 0 0 3 0 0 0
26 Bizcain, William 4 10 10 20.0 2.5-5 0-0 0 0 0 1 1 0 0  
34 Fraser, Joune 9 10 8 18.0 0-0 0-0 0 3 0 0 0 0 0
49 Henry, Derek 6 9 9 18.0 2.5-5 0-0 0 0 0 0 0 0 0
72 Rodriguez, Mike 7 8 10 18.0 2.5-8 1.5-7 0 0 0 0 0 0 0
44 Swenson, Nils 10 5 6 11.0 0.5-6 0.5-6 0 0 0 0 1 0 0
50 Azatyants, Art 10 7 2 9.0 1.0-1 0-0 0 1 0 0 0 0 0
18 Perry, Mike 7 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
9 Bolz, Wayne 10 6 1 7.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Hiou, Nick 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Vieira, Phil 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Dante 8 1 4 5.0 1.0-2 0-0 0 1 0 0 0 0 0
43 Sustache, Edwin 8 3 2 5.0 1.5-4 0-0 0 0 0 0 0 0 0
59 Armstrong, John 8 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
22 McNeil, John 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 McNeish, Brendan 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Cardell, William 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Devine, Tucker 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Irano, Nico 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Joseph, Bryant 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Laing, Robert 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Osols, Edgar 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Tagger, Jeff 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Cardello, Wil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Costa, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Cotter, William 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McNamara, Will 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams, Jon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Wood, Darrius 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 323 365 688.0 63.0-220 13.0-84 12 26 3 16 12 2 0
Opponents 10 322 392 714.0 67.0-215 16.0-95 8 30 3 14 10 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Osols, Edgar 62 2100 33.87 52 4 17 18 2 0
Total 62 2100 33.87 52 4 17 18 2 0
Opponents 51 1772 34.75 57 1 13 14 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Osols, Edgar 4-13 30.77 % 0-0 1-3 2-8 1-2 0-0 45 4
Total 4-13 30.77 % 0-0 1-3 2-8 1-2 0-0 45 4
Opponents 3-7 42.86 % 0-0 2-4 0-2 1-1 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Osols, Edgar 37 2133 57.6 3 0
Total 37 2133 57.6 3 0
Opponents 40 2169 54.2 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Furr, Darrien 13 101 7.77 0 33
9 Bolz, Wayne 1 -2 -2.00 0 0
Total 14 99 7.07 0 33
Opponents 9 6 0.67 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Furr, Darrien 23 421 18.30 0 36
9 Bolz, Wayne 13 202 15.54 0 22
43 Sustache, Edwin 1 10 10.00 0 10
Total 37 633 17.11 0 36
Opponents 34 819 24.09 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Osols, Edgar 0 4 0 19-23 0-0 0 0-0 0 31
8 Cordasco, John 4 0 0 0-0 0-0 0 0-0 0 24
6 McNeish, Brendan 4 0 0 0-0 0-0 0 1-1 0 24
7 Orlando, Patrick 4 0 0 0-0 0-0 0 0-0 0 24
Berneche, Romari 2 0 0 0-0 0-0 0 0-0 0 12  
2 Janey, Mike 2 0 0 0-0 0-0 0 0-0 0 12
Bizcaino, Willia 1 0 0 0-0 0-0 0 0-0 0 6  
5 Furr, Darrien 1 0 0 0-0 0-0 0 0-0 0 6
11 Hiou, Nick 1 0 0 0-0 0-0 0 0-0 0 6
14 Luiz, Joe 1 0 0 0-0 0-0 0 0-0 0 6
29 Page, Lonnie 1 0 0 0-0 0-0 0 0-0 0 6
18 Perry, Mike 1 0 0 0-0 0-0 0 0-0 0 6
10 Teixera, Joe 1 0 0 0-0 0-0 0 0-0 0 6
25 Wood, Darrius 1 0 0 0-0 0-0 0 0-0 0 6
87 Irano, Nico 0 0 0 0-0 0-0 1 0-0 0 2
Total 24 4 0 19-23 0-0 1 1-1 0 177
Opponents 28 3 0 23-25 1-1 1 1-2 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2011 vs Mount Ida College W 24-21 1-0 2:50 850
9/10/2011 vs Bridgewater State L 0-27 1-1 2:50 1400
9/17/2011 vs Maine Maritime L 13-21 1-2 2:50 1350
9/24/2011 at Plymouth State W 16-0 2-2 , 1-0 2:15 1924
10/1/2011 vs MIT W 31-29 3-2 , 2-0 2:45 1000
10/8/2011 at Salve Regina L 7-38 3-3 , 2-1 2:34 800
10/15/2011 vs Nichols W 21-6 3-4 , 3-1 2:50 1100
10/22/2011 at Endicott L 14-27 4-4 , 3-2 2:47 2000
10/29/2011 at Curry W 33-7 5-4 , 4-2 2:23 550
11/5/2011 vs Western New England L 18-28 5-5 , 4-3 2:45 1300
12274

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Mount Ida College 44 130 2 16 9 115 1 37 115 1 37 3 56 0 22 0 0 0 0
9/10/2011 Bridgewater State 37 72 0 12 4 19 0 9 19 0 9 4 75 0 21 2 -2 0 0
9/17/2011 Maine Maritime 37 159 1 18 12 91 1 16 91 1 16 3 42 0 19 0 0 0 0
9/24/2011 Plymouth State 51 126 1 20 10 130 1 37 130 1 37 1 18 0 18 3 52 0 33
10/1/2011 MIT 51 293 3 29 8 89 0 25 89 0 25 5 84 0 34 0 0 0 0
10/8/2011 Salve Regina 36 77 0 18 7 132 0 45 132 0 45 7 124 0 26 3 17 0 12
10/15/2011 Nichols 44 127 0 17 11 161 1 63 161 1 63 2 46 0 36 2 6 0 9
10/22/2011 Endicott 32 52 0 14 18 245 2 64 245 2 64 6 85 0 30 1 0 0 0
10/29/2011 Curry 51 132 2 16 1 4 0 4 4 0 4 2 33 0 20 0 0 0 0
11/5/2011 Western New England 41 157 2 19 13 131 0 25 131 0 25 4 70 0 21 3 26 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Mount Ida College 37 26 63 9.0 36 1.0 5 1 2 0 1 0 0 4 1 0
9/10/2011 Bridgewater State 23 52 75 4.0 17 0 0 0 0 0 1 0 0 4 1 0
9/17/2011 Maine Maritime 25 62 87 7.0 19 0 0 1 2 0 1 19 0 1 0 0
9/24/2011 Plymouth State 33 5 38 7.0 15 0 0 2 0 0 2 7 0 2 0 0
10/1/2011 MIT 33 50 83 0 0 0 0 1 2 0 1 35 0 2 0 0
10/8/2011 Salve Regina 49 24 73 10.0 45 4.0 33 2 1 15 0 0 3 1 0 0
10/15/2011 Nichols 21 52 73 6.0 26 2.0 14 0 0 0 2 87 0 5 0 0
10/22/2011 Endicott 34 38 72 9.0 22 1.0 6 0 0 0 0 0 0 3 0 0
10/29/2011 Curry 47 2 49 2.0 13 1.0 11 2 6 101 4 93 0 4 0 0
11/5/2011 Western New England 21 54 75 9.0 27 4.0 15 3 3 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Mount Ida College 8 266 33.200 49 0 0 4 0 1 1-1 38 0 5 333 66.60 1 0
9/10/2011 Bridgewater State 8 294 36.800 51 0 1 1 1 1 0-0 0 1 70 70.00 0 0
9/17/2011 Maine Maritime 6 206 34.300 52 0 1 1 1 3 0-1 0 0 3 177 59.00 0 0
9/24/2011 Plymouth State 5 179 35.800 45 0 1 2 0 2 1-2 32 0 4 251 62.75 0 0
10/1/2011 MIT 4 134 33.500 41 0 0 2 0 1 1-3 45 2 6 335 55.83 0 0
10/8/2011 Salve Regina 6 196 32.700 44 0 0 2 0 3 0-1 0 1 2 121 60.50 0 0
10/15/2011 Nichols 8 256 32.000 40 0 0 2 0 2 0-2 0 1 4 236 59.00 2 0
10/22/2011 Endicott 6 224 37.300 44 0 0 1 0 1 0-1 0 0 2 93 46.50 0 0
10/29/2011 Curry 5 164 32.800 43 0 1 0 0 1 0-1 0 0 6 353 58.83 0 0
11/5/2011 Western New England 6 181 30.200 44 0 0 2 0 3 1-1 25 0 4 164 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Mount Ida College 38 166 2 76 10 153 1 43 153 1 43 4 102 0 44 2 -5 0 0
9/10/2011 Bridgewater State 41 102 2 18 14 204 1 48 204 1 48 1 18 0 18 2 2 0 6
9/17/2011 Maine Maritime 61 371 3 46 1 20 0 20 20 0 20 3 100 0 39 0 0 0 0
9/24/2011 Plymouth State 27 66 0 18 5 50 0 16 50 0 16 4 108 0 36 0 0 0 0
10/1/2011 MIT 44 166 3 28 15 217 1 55 217 1 55 6 151 0 42 0 0 0 0
10/8/2011 Salve Regina 46 127 2 24 16 208 2 48 208 2 48 2 52 0 30 0 0 0 0
10/15/2011 Nichols 29 57 0 13 18 233 1 45 233 1 45 2 36 0 24 2 5 0 7
10/22/2011 Endicott 37 134 1 26 19 206 1 46 206 1 46 2 97 1 84 3 4 0 5
10/29/2011 Curry 33 121 1 25 17 171 0 36 171 0 36 6 133 0 31 0 0 0 0
11/5/2011 Western New England 42 308 3 90 8 148 1 74 148 1 74 4 22 0 11 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Mount Ida College 25 42 67 7.0 12 0 0 2 2 0 0 0 0 0 0 0
9/10/2011 Bridgewater State 23 40 63 9.0 33 1.0 7 0 2 0 1 40 0 1 0 0
9/17/2011 Maine Maritime 26 48 74 4.0 12 2.0 8 0 0 0 1 10 0 3 1 0
9/24/2011 Plymouth State 55 12 67 9.0 22 0 0 2 0 0 0 0 0 1 0 0
10/1/2011 MIT 33 48 81 3.0 6 1.0 2 0 1 0 0 0 0 3 2 0
10/8/2011 Salve Regina 43 16 59 8.0 36 3.0 27 1 3 11 1 9 3 7 1 0
10/15/2011 Nichols 18 68 86 8.0 23 1.0 9 1 1 4 0 0 0 4 2 0
10/22/2011 Endicott 32 42 74 11.0 35 4.0 13 2 1 0 1 34 0 5 0 0
10/29/2011 Curry 44 20 64 5.0 20 2.0 15 1 2 0 0 0 0 2 2 0
11/5/2011 Western New England 23 56 79 3.0 16 2.0 14 1 2 0 4 54 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Mount Ida College 5 138 27.750 42 0 0 2 0 2 0-0 0 3 161 53.67 0 0
9/10/2011 Bridgewater State 8 267 33.400 39 0 1 4 0 3 0-1 0 1 5 275 55.00 0 1
9/17/2011 Maine Maritime 1 24 24.000 24 0 0 1 0 0 0-0 0 4 236 59.00 0 1
9/24/2011 Plymouth State 5 174 34.800 45 0 0 1 0 0 0-0 0 1 53 53.00 0 0
10/1/2011 MIT 3 103 32.250 40 0 0 1 0 1 0-0 0 5 223 44.60 0 0
10/8/2011 Salve Regina 6 252 35.600 57 0 0 1 2 2 1-2 47 0 7 429 61.29 0 0
10/15/2011 Nichols 10 324 32.400 43 0 0 1 0 3 0-0 0 2 88 44.00 0 0
10/22/2011 Endicott 6 229 38.200 47 0 0 1 0 2 2-3 22 0 6 352 58.67 1 0
10/29/2011 Curry 2 74 37.000 40 0 0 1 0 0 0-0 0 2 95 47.50 0 0
11/5/2011 Western New England 5 187 37.400 41 0 0 0 0 1 0-1 0 0 5 257 51.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount Ida College 24-21 14/18 7/6 5/5 2/7 44-130 / 38-166 9-19-0 / 10-27-1 115/153 63-245 / 65-319 56/97 2/3
Bridgewater State 0-27 6/14 4/4 0/7 2/3 37-72 / 41-102 4-18-1 / 14-27-1 19/204 55-91 / 68-306 73/60 3/1
Maine Maritime 13-21 17/21 12/17 4/1 1/3 37-159 / 61-371 12-32-1 / 1-5-1 91/20 69-250 / 66-391 61/110 1/3
Plymouth State 16-0 16/8 10/3 5/3 1/2 51-126 / 27-66 10-22-0 / 5-17-2 130/50 73-256 / 44-116 77/108 0/2
MIT 31-29 22/18 17/6 5/10 0/2 51-293 / 44-166 8-20-0 / 15-24-1 89/217 71-382 / 68-383 119/151 1/3
Salve Regina 7-38 8/16 2/7 5/8 1/1 36-77 / 46-127 7-17-1 / 16-23-0 132/208 53-209 / 69-335 156/72 4/1
Nichols 21-6 13/17 7/4 6/10 0/3 44-127 / 29-57 11-24-0 / 18-44-2 161/233 68-288 / 73-290 139/45 1/2
Endicott 14-27 17/16 4/7 8/8 5/1 32-52 / 37-134 18-35-1 / 19-30-0 245/206 67-297 / 67-340 85/135 2/0
Curry 33-7 9/16 6/9 1/6 2/1 51-132 / 33-121 1-5-0 / 17-35-4 4/171 56-136 / 68-292 227/133 2/10
Western New England 18-28 22/12 11/10 8/2 3/0 41-157 / 42-308 13-30-4 / 8-13-0 131/148 71-288 / 55-456 96/76 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount Ida College 3-14 / 1-14 1-1 / 1-4 31:04 / 28:46 2:18 2.95 / 4.37 6.05 / 5.67 3.89 / 4.91 8-33.2 / 5-27.6 13-147 / 8-75
Bridgewater State 0-14 / 6-17 0-5 / 0-2 41:19 / 29:32 11:47 1.95 / 2.49 1.06 / 7.56 1.65 / 4.50 8-36.8 / 8-33.4 8-67 / 9-101
Maine Maritime 8-17 / 5-13 1-1 / 1-4 28:27 / 31:33 -3:06 4.30 / 6.08 2.84 / 4.00 3.62 / 5.92 6-34.3 / 1-24.0 8-59 / 5-45
Plymouth State 10-20 / 2-10 0-2 / 0-3 37:50 / 22:10 15:40 2.47 / 2.44 5.91 / 2.94 3.51 / 2.64 5-35.8 / 5-34.8 5-39 / 3-24
MIT 6-14 / 9-15 0-0 / 0-2 31:52 / 27:47 4:05 5.75 / 3.77 4.45 / 9.04 5.38 / 5.63 4-33.5 / 3-34.3 6-34 / 3-18
Salve Regina 3-14 / 8-18 0-2 / 0-1 24:19 / 35:41 -11:22 2.14 / 2.76 7.76 / 9.04 3.94 / 4.86 6-32.7 / 6-42.0 4-29 / 11-95
Nichols 4-17 / 4-18 1-3 / 3-4 30:25 / 29:35 0:50 2.89 / 1.97 6.71 / 5.30 4.24 / 3.97 8-32.0 / 10-32.4 7-75 / 10-70
Endicott 6-13 / 5-15 0-1 / 1-1 31:29 / 28:31 2:58 1.63 / 3.62 7.00 / 6.87 4.43 / 5.07 6-37.3 / 6-38.2 7-66 / 10-120
Curry 5-15 / 6-14 2-2 / 2-3 34:09 / 25:51 8:18 2.59 / 3.67 0.80 / 4.89 2.43 / 4.29 5-32.8 / 2-37.0 5-38 / 10-64
Western New England 7-15 / 4-12 1-1 / 0-1 34:46 / 25:14 9:32 3.83 / 7.33 4.37 / 11.38 4.06 / 8.29 6-30.2 / 5-37.4 2-10 / 6-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Mount Ida College W 24-21 4 3 21 3 2 1 0 0 0 0 1 0 0
9/10/2011 Bridgewater State L 0-27 2 0 0 0 0 0 0 0 2 0 0 0 0
9/17/2011 Maine Maritime L 13-21 2 2 13 2 1 1 0 0 0 0 0 0 0
9/24/2011 Plymouth State W 16-0 5 3 16 2 1 1 1 1 1 0 0 0 0
10/1/2011 MIT W 31-29 5 3 21 3 3 0 0 1 0 0 1 0 0
10/8/2011 Salve Regina L 7-38 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2011 Nichols W 21-6 2 0 0 0 0 0 0 2 0 0 0 0 0
10/22/2011 Endicott L 14-27 2 1 7 1 0 1 0 0 1 0 0 0 0
10/29/2011 Curry W 33-7 3 2 14 2 2 0 0 1 0 0 0 0 0
11/5/2011 Western New England L 18-28 3 3 18 2 2 0 1 0 0 0 0 0 0
TOTALS 29 17 110 15 11 4 2 6 4 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Mount Ida College L 21-24 3 2 15 2 1 1 0 0 1 0 0 0 0
9/10/2011 Bridgewater State W 27-0 3 2 13 2 2 0 0 1 0 0 0 0 0
9/17/2011 Maine Maritime W 21-13 2 2 14 2 2 0 0 0 0 0 0 0 0
9/24/2011 Plymouth State L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
10/1/2011 MIT L 29-31 4 4 29 4 3 1 0 0 0 0 0 0 0
10/8/2011 Salve Regina W 38-7 3 2 14 2 1 1 0 1 0 0 0 0 0
10/15/2011 Nichols L 6-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Endicott W 27-14 5 4 20 2 1 1 2 1 0 0 0 0 0
10/29/2011 Curry L 7-33 3 1 7 1 1 0 0 0 0 0 2 0 0
11/5/2011 Western New England W 28-18 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 27 19 126 17 13 4 2 4 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Patrick Orlando vs Plymouth State (9/24/2011)
Yards Rushing 123 Patrick Orlando vs MIT (10/1/2011)
TD Rushes 2 Mike Janey vs Mount Ida College (9/2/2011)
Long Rush 29 Romario Berneche vs MIT (10/1/2011)
Pass Attempts 35 Patrick Orlando vs Endicott (10/22/2011)
Pass Completions 18 Patrick Orlando vs Endicott (10/22/2011)
Yards Passing 245 Patrick Orlando vs Endicott (10/22/2011)
TD Passes 2 Patrick Orlando vs Endicott (10/22/2011)
Longest Pass 64 Patrick Orlando vs Endicott (10/22/2011)
Receptions 7 Brendan McNeish vs Endicott (10/22/2011)
Yards Receiving 135 Brendan McNeish vs Endicott (10/22/2011)
TD Receptions 2 Brendan McNeish vs Endicott (10/22/2011)
Longest Reception 64 Brendan McNeish vs Endicott (10/22/2011)
Field Goals 1 Edgar Osols vs Mount Ida College (9/2/2011)
1 Edgar Osols vs MIT (10/1/2011)
1 Edgar Osols vs Western New England (11/5/2011)
1 Edgar Osols vs Plymouth State (9/24/2011)
Longest Field Goal 45 Edgar Osols vs MIT (10/1/2011)
Punts 8 Edgar Osols vs Mount Ida College (9/2/2011)
8 Edgar Osols vs Bridgewater State (9/10/2011)
8 Edgar Osols vs Nichols (10/15/2011)
Punting Average 37.3 Edgar Osols vs Endicott (10/22/2011)
Longest Punt 52 Edgar Osols vs Maine Maritime (9/17/2011)
Longest Punt Return 33 Darrien Furr vs Plymouth State (9/24/2011)
Longest Kickoff Return 36 Darrien Furr vs Nichols (10/15/2011)
Tackles 16 Alex Kershaw vs Mount Ida College (9/2/2011)
Tackles For Loss 4.5 John Cordasco vs Endicott (10/22/2011)
Interceptions 1 Darrien Furr vs Mount Ida College (9/2/2011)
1 Alex Kershaw vs Bridgewater State (9/10/2011)
1 Ross O'Toole vs Maine Maritime (9/17/2011)
1 Jake Walsh vs MIT (10/1/2011)
1 John Cordasco vs Nichols (10/15/2011)
1 Mike Perry vs Nichols (10/15/2011)
1 Joe Teixera vs Plymouth State (9/24/2011)
1 Ross O'Toole vs Plymouth State (9/24/2011)
1 James Green vs Curry (10/29/2011)
1 John Cordasco vs Curry (10/29/2011)
1 Joe Teixera vs Curry (10/29/2011)
1 Joseph Martin vs Curry (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs MIT (10/1/2011)
Yards Rushing 293 vs MIT (10/1/2011)
TD Rushes 3 vs MIT (10/1/2011)
Pass Attempts 35 vs Endicott (10/22/2011)
Pass Completions 18 vs Endicott (10/22/2011)
Yards Passing 245 vs Endicott (10/22/2011)
TD Passes 2 vs Endicott (10/22/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Johrone Bunch vs Mount Ida College (9/2/2011)
Yards Rushing 171 Johrone Bunch vs Mount Ida College (9/2/2011)
TD Rushes 2 Johrone Bunch vs Mount Ida College (9/2/2011)
2 Nick Bourassa vs Maine Maritime (9/17/2011)
2 Bryce Brown vs Western New England (11/5/2011)
Long Rush 90 Mike Graham vs Western New England (11/5/2011)
Pass Attempts 32 Jacob Shoup vs Nichols (10/15/2011)
Pass Completions 19 Phil Konopka vs Endicott (10/22/2011)
Yards Passing 217 John Wenzel vs MIT (10/1/2011)
TD Passes 2 Bradley Skeffington vs Salve Regina (10/8/2011)
Longest Pass 74 Bryce Brown vs Western New England (11/5/2011)
Receptions 8 Brad Goldsberry vs MIT (10/1/2011)
