Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic UMASS DARTMOUTH Opponents
Scoring
34.00 15.18
374 167
First Downs
108 102
109 56
18 15
235 173
Rushing
2432 2278
220 415
429 462
5.2 4.0
201.1 169.4
29 16
2212 1863
Passing
294-161-10 226-97-12
8.16 4.96
218.00 102.00
23 6
2398 1122
Total Offense
723 688
6.4 4.3
419.1 271.4
4610 2985
55 23
Returns
21.71 14.87
31-673 52-773
16.67 4.70
15-250 10-47
15.00 8.00
12-180 10-80
Kicking
30.81 34.75
28.33 28.91
27-832 53-1842
0-2 2-5
0-0 0-0
Penalties
55.73 52.00
67-613 70-572
Time Of Possession
28:25 32:23
05:12:36 05:56:14
Miscellaneous
58-130 (44.62 %) 51-148 (34.46 %)
11-35 (31.43 %) 9-33 (27.27 %)
13-8 23-10
29-209 15-83
34-44 21-23
-9 38
40-54 16-27
40-54 14-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Gonzalez, Luis 11 148 968 41 927 6.3 14 43 84.27
7 Aponte, Jalyn 11 123 616 21 595 4.8 7 40 54.09
6 Aviles-Santos, Dante 11 48 320 86 234 4.9 2 49 21.27
1 Jean, Marvens 11 34 173 6 167 4.9 4 50 15.18
22 Wilson, Mekhi 4 29 167 12 155 5.3 0 21 38.75
20 Johnson, Malachi 9 25 98 14 84 3.4 1 12 9.33
21 Williams, Josiah 3 6 58 2 56 9.3 0 21 18.67
11 Kilroy, Corey 8 1 13 0 13 13.0 0 13 1.63
16 Petrongolo, JC 6 5 18 16 2 0.4 0 15 0.33
24 Green, Khadhir 1 1 1 0 1 1.0 1 1 1.00
24 Green, Khadhir 1 1 1 0 1 1.0 1 1 1.00
15 Kirrane, Matt 2 2 0 8 -8 -4.0 0 0 -4.00
Team 11 7 0 14 -14 -2.0 0 0 -1.27  
Total 11 430 2433 220 2213 5.1 30 50 201.18
Opponents 11 462 2278 415 1863 4.0 16 77 169.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Aviles-Santos, Dante 11 147.09 156 276 9 56.52 % 2365 21 71 215.00
16 Petrongolo, JC 6 68.04 4 11 1 36.36 % 26 1 15 4.33
1 Jean, Marvens 11 244.40 1 2 0 50.00 % 7 1 7 0.64
7 Aponte, Jalyn 11 0.00 0 1 0 0.00 % 0 0 0 0.00
4 Gonzalez, Luis 11 0.00 0 2 0 0.00 % 0 0 0 0.00
15 Kirrane, Matt 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 142.29 161 294 10 54.76 % 2398 23 71 218.00
Opponents 11 82.76 97 226 12 42.92 % 1122 6 47 102.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Sanchez, Angel 11 43 854 19.86 9 55 77.64
1 Jean, Marvens 11 42 544 12.95 2 71 49.45
25 Kopecky, Jalen 11 22 259 11.77 4 23 23.55
18 Brown, Antonio 7 11 241 21.91 0 61 34.43
8 Zednik, Thomas 11 17 205 12.06 6 24 18.64
19 Matthews, Eli 9 10 138 13.80 0 44 15.33
7 Aponte, Jalyn 11 3 75 25.00 1 38 6.82
87 Schirling, Ammon 10 2 18 9.00 0 13 1.80
4 Gonzalez, Luis 11 3 16 5.33 0 10 1.45
22 Wilson, Mekhi 4 1 15 15.00 1 15 3.75
14 Simao, Malakie 9 4 14 3.50 0 8 1.56
2 Cole, Isaiah 6 1 10 10.00 0 10 1.67
0 Remington, Hunter 5 1 9 9.00 0 9 1.80
0 Remington, Hunter 6 1 9 9.00 0 9 1.50
72 DiChiaro, Brandon 8 1 0 0.00 0 0 0.00
9 Vincent, Mike 4 0 0 0.00 0 0 0.00
17 Ward, Myles 2 0 0 0.00 0 0 0.00
21 Williams, Josiah 3 0 0 0.00 0 0 0.00
Total 11 162 2407 14.86 23 71 218.82
Opponents 11 97 1122 11.57 6 47 102.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Wellman, Jackson 11 44 42 86.0 9.0-52 4.5-31 1 0 8 2 2 0 0
3 Best, Trell 11 42 39 81.0 3.0-5 0-0 2 3 0 0 0 0 0
32 Henricksen, Mike 11 28 53 81.0 7.5-23 3.0-14 1 0 2 0 0 0 0
45 Alicea, Sam 11 25 38 63.0 14.0-61 8.5-48 0 1 5 2 0 0 0
1 Chappell, Logan 10 28 22 50.0 4.0-18 1.0-12 2 2 3 0 0 1 0
0 Codio, Kairis 11 15 24 39.0 2.0-8 1.5-8 0 0 2 0 0 0 0
30 Meerbott, Shane 11 27 12 39.0 2.5-6 0-0 1 6 1 0 0 0 0
10 Brightman, Jonathan 11 20 15 35.0 1.0-1 0-0 1 6 0 0 0 0 0
99 Barrera, Noah 11 8 22 30.0 2.0-8 1.5-7 0 1 1 0 1 0 0
90 Deleon, Michael 11 8 12 20.0 1.5-2 0.5-1 0 0 0 0 0 0 0
16 Nickerson, Jason 8 12 7 19.0 3.5-35 2.5-34 0 1 0 0 1 0 0
12 Clark, Donovan 10 12 6 18.0 1.0-5 0-0 0 3 0 1 0 0 0
58 Felix, Woodley 9 9 9 18.0 2.0-23 2.0-23 0 0 4 0 1 0 0
4 Lopes, Xavier 11 11 4 15.0 0-0 0-0 3 12 0 0 0 0 0
23 Murat, Guerby 8 8 7 15.0 3.5-21 2.5-17 0 1 1 1 0 0 0
21 Bradley, Dylan 10 8 5 13.0 0.5-5 0-0 0 0 0 0 0 0 0
9 Greene, Carl 6 8 5 13.0 1.0-9 1.0-9 1 1 0 1 0 0 0
91 D'Amico, Jordan 8 2 8 10.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Jean-Francois, Randy 7 2 8 10.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Sioch, Jake 5 5 3 8.0 1.0-1 0-0 0 1 0 1 0 0 0
8 Doane, Henry 4 4 2 6.0 0.5-5 0.5-5 0 0 0 0 0 0 0
29 Franco, Salvatore 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Abdullah, Yusef 4 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
40 Lame, Jaydon 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Remington, Hunter 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 1  
97 Beaton, Lamar 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Remington, Hunter 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Aviles-Santos, Dante 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Barros, Matthias 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Dunker, Owen 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
1 Jean, Marvens 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Matthews, Eli 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Tuttle, Will 5 3 0 3.0 1.0-7 0-0 0 0 0 0 0 0 0
13 White, Malik 3 1 2 3.0 0-0 0-0 0 1 0 0 1 0 0
38 Arce-Jackson, Keanu 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Arce-Jackson, Keanu 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Augustus, Isaiah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Christie-Frances, Jeremiah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Santini, Alex 11 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Vincent, Mike 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Webster, Xavier 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Williams, Josiah 3 1 1 2.0 0.5-6 0-0 0 0 0 0 0 0 0
7 Aponte, Jalyn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bartholomew-Lamoth, Nasar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Gmyr, Tyler 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gonzalez, Luis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Malachi 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Lopes, Bryant 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Neves Jr., Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Neves Jr., Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Nolan, Shawn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 O'Shea, Trent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Schenck, Branden 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
14 Simao, Malakie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 VonHandorf, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, Mekhi 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 DeMarco, Braedyn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Green, Khadhir 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Green, Khadhir 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Kopecky, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Petrongolo, JC 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sanchez, Angel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Zednik, Thomas 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 380 374 754.0 63.0-304 29.0-209 12 39 29 10 6 2 1
Opponents 11 357 352 709.0 52.0-182 15.0-83 10 30 15 8 7 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Kilroy, Corey 14 406 29.00 48 0 2 2 0 1
10 Kaminski, Chris 12 411 34.25 50 1 1 0 1 0
6 Aviles-Santos, Dante 1 15 15.00 15 0 0 0 0 0
Total 27 832 30.81 50 1 3 2 1 1
Opponents 53 1842 34.75 59 3 6 6 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 DeMarco, Braedyn 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 1
Total 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 1
Opponents 2-5 40.00 % 0-0 1-1 1-4 0-0 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Moses, Alex 9 494 54.9 0 0
97 Beaton, Lamar 58 2961 51.1 7 5
Total 67 3455 51.6 7 5
Opponents 37 1999 54.0 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sanchez, Angel 13 223 17.15 1 79
14 Simao, Malakie 2 27 13.50 0 17
Total 15 250 16.67 1 79
Opponents 10 47 4.70 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Matthews, Eli 17 442 26.00 0 53
20 Johnson, Malachi 6 106 17.67 0 36
14 Simao, Malakie 5 93 18.60 0 26
2 Cole, Isaiah 2 32 16.00 0 17
23 Murat, Guerby 1 0 0.00 0 0
Total 31 673 21.71 0 53
Opponents 52 773 14.87 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Gonzalez, Luis 14 0 0 0-0 0-0 0 0-0 0 84
5 Sanchez, Angel 10 0 0 0-0 0-0 0 1-1 0 60
7 Aponte, Jalyn 8 0 0 0-0 0-0 0 0-0 0 48
1 Jean, Marvens 6 0 0 0-0 1-1 0 0-0 0 38
8 Zednik, Thomas 6 0 0 0-0 0-0 0 0-0 0 36
2 DeMarco, Braedyn 0 0 0 28-36 0-1 0 0-0 0 28
25 Kopecky, Jalen 4 0 0 0-0 0-0 1 0-0 0 26
6 Aviles-Santos, Dante 2 0 0 0-0 1-1 1 0-2 0 16
97 Beaton, Lamar 0 0 0 6-7 0-0 0 0-0 0 6
3 Best, Trell 1 0 0 0-0 0-0 0 0-0 0 6
24 Green, Khadhir 1 0 0 0-0 0-0 0 0-0 0 6
24 Green, Khadhir 1 0 0 0-0 0-0 0 0-0 0 6
20 Johnson, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
4 Lopes, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-1 0-0 0 0-0 0 2  
Total 56 0 1 34-44 2-3 2 2-7 0 380
Opponents 23 2 1 21-23 0-0 0 0-0 0 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 at Nichols W 57-6 1-0 , 0-0 03:10 564
09/09/2023 vs Curry W 28-14 2-0 , 0-0 03:52 2788
9/16/2023 at Framingham St. W 33-7 3-0 , 1 2:48 800
09/23/2023 vs Worcester St. W 59-0 4-0 , 2-0 02:41 300
9/30/2023 at WestConn L 21-52 4-2 , 2 2:40 1995
10/07/2023 vs Mass. Maritime W 26-0 5-1 , 3-1 02:35 0
10/14/2023 at Westfield St. W 26-23 6-1 , 4 2:54 2326
10/21/2023 vs Fitchburg St. W 42-7 7-1 , 5-1 02:47 419
10/28/2023 at Bridgewater State W 34-14 8-1 , 6-1 2:50 1500
11/11/2023 vs Plymouth St. W 41-7 9-1 , 7-1 02:14 596
11/18/2023 at Western New Eng. L 7-37 9-2 , 7-1 02:30 2524
13812

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Nichols 37 273 2 39 18 297 5 54 297 5 54 2 83 0 53 0 0 0 0
09/09/2023 Curry 30 126 2 49 11 265 1 71 265 1 71 3 64 0 31 1 5 0 5
9/16/2023 Framingham St. 37 182 2 50 15 217 3 28 217 3 28 1 40 0 40 2 24 0 17
09/23/2023 Worcester St. 52 280 7 43 15 227 2 44 227 2 44 1 35 0 35 1 14 0 14
9/30/2023 WestConn 32 165 2 42 15 210 1 51 210 1 51 8 186 0 35 0 0 0 0
10/07/2023 Mass. Maritime 31 135 3 18 22 281 1 55 281 1 55 1 36 0 36 1 10 0 10
10/14/2023 Westfield St. 40 161 0 17 17 326 4 65 326 4 65 3 49 0 25 4 34 0 17
10/21/2023 Fitchburg St. 45 300 3 36 6 121 2 38 121 2 38 3 25 0 17 3 119 1 79
10/28/2023 Bridgewater State 49 222 3 33 14 154 2 29 154 2 29 2 17 0 15 3 44 0 16
11/11/2023 Plymouth St. 42 347 4 40 15 168 2 28 168 2 28 2 37 0 20 0 0 0 0
11/18/2023 Western New Eng. 34 21 1 26 13 132 0 26 132 0 26 5 101 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Nichols 38 32 70 8.0 27 4.0 21 1 1 0 2 68 2 6 1 0
09/09/2023 Curry 41 38 79 9.0 41 3.0 22 0 0 0 1 11 2 3 0 0
9/16/2023 Framingham St. 45 12 57 7.0 43 2.0 22 2 1 29 3 28 4 2 0 0
09/23/2023 Worcester St. 34 18 52 6.0 7 1.0 2 1 3 0 1 24 2 5 0 0
9/30/2023 WestConn 45 20 65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Mass. Maritime 33 48 81 9.0 37 5.0 25 1 1 0 1 34 0 1 0 0
10/14/2023 Westfield St. 26 42 68 5.0 28 1.0 11 0 0 0 2 15 4 4 1 0
10/21/2023 Fitchburg St. 23 52 75 6.0 39 5.0 36 0 0 0 0 0 7 4 0 1
10/28/2023 Bridgewater State 30 16 46 4.0 24 3.0 23 0 1 0 1 0 6 6 0 0
11/11/2023 Plymouth St. 26 46 72 4.0 40 3.0 39 0 1 0 1 0 1 4 0 0
11/18/2023 Western New Eng. 34 48 82 5.0 18 2.0 8 1 2 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Nichols 1 13 13.000 13 0 0 0 0 0 0-1 0 0 9 417 46.33 1 1
09/09/2023 Curry 5 183 36.600 48 0 0 2 0 2 0-0 0 0 5 274 54.80 0 0
9/16/2023 Framingham St. 3 92 30.700 41 0 0 0 0 0 0-0 0 6 270 45.00 0 0
09/23/2023 Worcester St. 1 29 29.000 29 0 0 0 0 0 0-0 0 0 11 530 48.18 1 0
9/30/2023 WestConn 2 27 13.500 34 1 0 0 0 0 0-0 0 4 220 55.00 0 0
10/07/2023 Mass. Maritime 2 62 31.000 46 0 0 0 0 0 0-0 0 0 5 272 54.40 1 0
10/14/2023 Westfield St. 3 71 23.700 31 0 0 0 0 0 0-0 0 4 233 58.25 0 1
10/21/2023 Fitchburg St. 2 95 47.500 49 0 1 0 0 0 0-1 0 1 7 338 48.29 0 2
10/28/2023 Bridgewater State 4 96 21.000 42 0 0 0 0 0 0-0 0 6 324 54.00 2 0
11/11/2023 Plymouth St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 405 57.86 2 1
11/18/2023 Western New Eng. 4 164 41.000 50 0 0 1 1 0 0-0 0 0 3 172 57.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 UMass Dartmouth 44 245 0 47 9 87 1 15 87 1 15 7 128 0 33 0 0 0 0
09/09/2023 UMass Dartmouth 50 221 2 77 9 53 0 16 53 0 16 4 56 0 24 3 22 0 12
9/16/2023 Mass.-Dartmouth 43 181 1 37 4 46 0 16 46 0 16 6 80 0 30 1 -8 0 0
09/23/2023 UMass Dartmouth 33 57 0 11 5 30 0 12 30 0 12 9 130 0 29 1 -2 0 0
9/30/2023 Mass.-Dartmouth 47 353 4 44 11 154 2 30 154 2 30 3 58 0 21 2 31 1 32
10/07/2023 UMass Dartmouth 50 114 0 20 4 54 0 31 54 0 31 4 53 0 23 0 0 0 0
10/14/2023 Mass.-Dartmouth 33 119 1 19 15 231 2 47 231 2 47 3 64 0 24 1 3 0 3
10/21/2023 UMass Dartmouth 43 112 0 30 4 58 1 31 58 1 31 5 65 0 16 0 0 0 0
10/28/2023 UMass Dartmouth 27 51 2 29 13 149 0 25 149 0 25 4 45 0 18 1 2 0 2
11/11/2023 UMass Dartmouth 43 99 1 19 7 71 0 25 71 0 25 4 51 0 23 0 0 0 0
11/18/2023 UMass Dartmouth 49 311 5 55 16 189 0 29 189 0 29 3 43 0 27 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 UMass Dartmouth 30 32 62 3.0 11 0 0 0 0 0 0 0 1 2 0 0
09/09/2023 UMass Dartmouth 19 32 51 3.0 6 0 0 1 1 0 1 0 4 0 0 0
9/16/2023 Mass.-Dartmouth 43 10 53 7.0 18 1.0 7 2 2 0 1 2 0 6 1 0
09/23/2023 UMass Dartmouth 46 20 66 6.0 24 1.0 9 0 1 0 0 0 0 0 0 0
9/30/2023 Mass.-Dartmouth 47 8 55 4.0 8 1.0 2 0 0 0 1 0 0 2 1 0
10/07/2023 UMass Dartmouth 26 36 62 1.0 2 0 0 0 0 0 2 17 0 7 1 0
10/14/2023 Mass.-Dartmouth 26 64 90 7.0 24 3.0 14 1 1 0 1 14 3 5 1 0
10/21/2023 UMass Dartmouth 20 42 62 3.0 8 1.0 6 0 0 0 1 1 0 2 1 0
10/28/2023 UMass Dartmouth 43 28 71 4.0 7 2.0 3 0 0 0 1 0 6 4 0 0
11/11/2023 UMass Dartmouth 36 28 64 2.0 7 1.0 3 2 2 0 0 0 0 0 1 0
11/18/2023 UMass Dartmouth 21 52 73 12.0 67 5.0 39 1 1 10 2 46 1 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 UMass Dartmouth 3 76 19.750 39 1 0 1 0 0 0-0 0 0 2 99 49.50 0 0
09/09/2023 UMass Dartmouth 6 216 36.000 54 0 0 0 1 0 0-1 0 0 3 187 62.33 0 0
9/16/2023 Mass.-Dartmouth 6 179 33.500 39 0 0 1 0 1 0-0 0 2 106 53.00 0 0
09/23/2023 UMass Dartmouth 5 182 36.400 40 0 0 1 0 0 0-0 0 1 54 54.00 0 0
9/30/2023 Mass.-Dartmouth 0 0 0.000 0 0 0 0 0 0 1-2 23 0 9 534 59.33 0 1
10/07/2023 UMass Dartmouth 7 268 38.300 51 0 0 3 1 3 0-0 0 2 87 43.50 0 1
10/14/2023 Mass.-Dartmouth 6 172 12.400 46 1 0 0 0 1 1-1 35 0 4 198 49.50 0 0
10/21/2023 UMass Dartmouth 7 257 36.700 51 0 1 0 1 0 0-0 0 0 3 124 41.33 0 0
10/28/2023 UMass Dartmouth 7 312 44.600 59 0 2 0 1 0 0-0 0 3 185 61.67 1 0
11/11/2023 UMass Dartmouth 3 126 42.000 52 0 0 0 1 1 0-0 0 0 2 109 54.50 0 0
11/18/2023 UMass Dartmouth 3 54 18.000 23 0 0 0 0 0 0-1 0 0 6 316 52.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nichols 57-6 26/21 11/14 14/5 1/2 37-273 / 44-245 18-29-0 / 9-28-2 297/87 66-570 / 72-332 151/128 0/3
Curry 28-14 14/16 5/9 6/4 3/3 30-126 / 50-221 11-23-1 / 9-21-1 265/53 53-391 / 71-274 80/78 2/1
Framingham St. 33-7 19/16 8/11 11/4 0/1 37-182 / 43-181 15-31-1 / 4-21-3 217/46 68-399 / 64-227 121/74 3/4
Worcester St. 59-0 25/8 12/4 11/1 2/3 52-280 / 33-57 15-19-0 / 5-22-1 227/30 71-507 / 55-87 73/128 1/4
WestConn 21-52 23/27 10/17 11/9 2/1 32-165 / 47-353 15-28-1 / 11-16-0 210/154 60-375 / 63-507 186/89 1/0
Mass. Maritime 26-0 23/10 7/7 16/2 0/1 31-135 / 50-114 22-39-2 / 4-8-1 281/54 70-416 / 58-168 80/70 2/2
Westfield St. 26-23 24/17 9/8 13/8 2/1 40-161 / 33-119 17-36-1 / 15-30-2 326/231 76-487 / 63-350 98/81 2/2
Fitchburg St. 42-7 22/9 15/6 6/1 1/2 45-300 / 43-112 6-16-1 / 4-14-0 121/58 61-421 / 57-170 144/66 1/0
Bridgewater State 34-14 21/12 10/4 8/8 3/0 49-222 / 27-51 14-28-1 / 13-27-1 154/149 77-376 / 54-200 61/47 1/2
Plymouth St. 41-7 27/12 18/7 7/5 2/0 42-347 / 43-99 15-19-0 / 7-14-1 168/71 61-515 / 57-170 37/51 2/2
Western New Eng. 7-37 11/25 3/15 6/9 2/1 34-21 / 49-311 13-26-2 / 16-25-0 132/189 60-153 / 74-500 101/98 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nichols 10-14 / 3-10 0-2 / 1-5 27:02 / 32:58 -5:56 7.38 / 5.57 10.24 / 3.11 8.64 / 4.61 1-13 / 3-25.3 11-95 / 11-93
Curry 4-12 / 4-16 0-2 / 2-5 22:02 / 37:58 -15:56 4.20 / 4.42 11.52 / 2.52 7.38 / 3.86 5-36.6 / 6-36 8-63 / 9-60
Framingham St. 7-15 / 5-13 2-4 / 0-2 28:00 / 32:00 -4:00 4.92 / 4.21 7.00 / 2.19 5.87 / 3.55 3-30.7 / 6-29.8 5-63 / 3-20
Worcester St. 2-8 / 2-11 2-4 / 0-4 26:45 / 27:05 -0:20 5.38 / 1.73 11.95 / 1.36 7.14 / 1.58 1-29 / 5-36.4 7-75 / 4-25
WestConn 5-11 / 9-13 0-4 / 2-2 20:35 / 39:25 -18:50 5.16 / 7.51 7.50 / 9.63 6.25 / 8.05 2-13.5 / 0-0 7-55 / 7-70
Mass. Maritime 5-11 / 4-15 1-3 / 0-2 23:46 / 36:14 -12:28 4.35 / 2.28 7.21 / 6.75 5.94 / 2.90 2-31 / 7-38.3 5-45 / 8-50
Westfield St. 5-14 / 2-12 1-4 / 1-4 47:08 / 27:52 19:16 4.03 / 3.61 9.06 / 7.70 6.41 / 5.56 3-23.7 / 6-28.7 5-55 / 6-57
Fitchburg St. 5-10 / 2-15 1-2 / 1-3 26:20 / 33:40 -7:20 6.67 / 2.60 7.56 / 4.14 6.90 / 2.98 2-47.5 / 7-36.7 6-52 / 7-46
Bridgewater State 7-16 / 4-13 3-4 / 0-1 37:41 / 22:19 15:22 4.53 / 1.89 5.50 / 5.52 4.88 / 3.70 4-24.0 / 7-44.6 6-55 / 8-90
Plymouth St. 5-6 / 7-14 0-1 / 0-2 27:37 / 32:23 -4:46 8.26 / 2.30 8.84 / 5.07 8.44 / 2.98 0-0 / 3-42 5-35 / 3-11
Western New Eng. 3-13 / 9-16 1-5 / 2-3 25:40 / 34:20 -8:40 0.62 / 6.35 5.08 / 7.56 2.55 / 6.76 4-41 / 3-18 2-20 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Nichols W 57-6 8 6 42 6 2 4 0 1 1 0 0 0 0
09/09/2023 Curry W 28-14 2 1 7 1 1 0 0 0 1 0 0 0 0
9/16/2023 Framingham St. W 33-7 3 2 12 2 1 1 0 0 1 0 0 0 0
09/23/2023 Worcester St. W 59-0 9 7 46 7 6 1 0 0 0 0 1 0 1
9/30/2023 WestConn L 21-52 4 3 12 3 2 1 0 0 1 0 0 0 0
10/07/2023 Mass. Maritime W 26-0 4 4 26 4 3 1 0 0 0 0 0 0 0
10/14/2023 Westfield St. W 26-23 6 2 12 2 0 2 0 0 3 0 0 0 0
10/21/2023 Fitchburg St. W 42-7 6 4 26 4 3 1 0 1 1 0 0 0 0
10/28/2023 Bridgewater State W 34-14 5 5 34 5 3 2 0 0 0 0 0 0 0
11/11/2023 Plymouth St. W 41-7 5 5 35 5 4 1 0 0 0 0 0 0 0
11/18/2023 Western New Eng. L 7-37 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 54 40 259 40 26 14 0 2 9 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Nichols L 6-57 2 1 6 1 0 1 0 0 1 0 0 0 0
