Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (10-1, 9-0)

Overall Team Statistics
Statistic UMASS DARTMOUTH Opponents
Scoring
51.73 18.91
569 208
First Downs
137 100
141 57
20 13
298 170
Rushing
2786 2012
207 333
387 457
6.7 3.7
234.5 152.6
32 20
2579 1679
Passing
359-230-5 223-92-18
8.22 6.15
268.27 124.64
45 8
2951 1371
Total Offense
746 680
7.4 4.5
502.7 277.3
5530 3050
83 29
Returns
24.91 15.06
33-822 71-1069
13.83 9.00
12-166 7-63
11.22 25.80
18-202 5-129
Kicking
36.00 36.67
32.68 32.38
19-684 48-1760
3-5 3-7
1-2 0-1
Penalties
57.45 45.00
67-632 52-495
Time Of Possession
27:50 30:29
05:06:09 05:35:19
Miscellaneous
65-125 (52.00 %) 46-144 (31.94 %)
17-33 (51.52 %) 10-32 (31.25 %)
7-4 12-7
14-83 6-37
60-77 25-29
0 -3
55-62 21-30
52-62 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Aponte, Jalyn 11 108 719 13 706 6.5 6 37 64.18
13 Brown, Kevin 11 91 669 11 658 7.2 12 76 59.82
1 Jean, Marvens 11 56 540 0 540 9.6 6 45 49.09
22 Wilson, Mekhi 11 35 390 5 385 11.0 5 58 35.00
6 Aviles-Santos, Dante 11 36 273 34 239 6.6 1 35 21.73
23 DeBarros, Napoleon 6 30 170 5 165 5.5 2 28 27.50
10 Kirrane, Matt 4 1 9 0 9 9.0 0 9 2.25
4 Cabrera, Jael 11 1 2 0 2 2.0 0 2 0.18
16 Petrongolo, JC 8 4 12 13 -1 -0.3 0 10 -0.13
5 Sanchez, Angel 11 3 2 3 -1 -0.3 0 2 -0.09
23 Bush, Julien 1 1 0 4 -4 -4.0 0 0 -4.00
27 McManus, Connor 11 1 0 21 -21 -21.0 0 0 -1.91
Team 11 20 0 98 -98 -4.9 0 0 -8.91  
Total 11 387 2786 207 2579 6.7 32 76 234.45
Opponents 11 457 2012 333 1679 3.7 20 65 152.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Aviles-Santos, Dante 11 174.99 212 328 5 64.63 % 2778 42 73 252.55
16 Petrongolo, JC 8 125.72 16 29 0 55.17 % 165 2 34 20.63
2 Cole, Isaiah 8 547.60 1 1 0 100.00 % 14 1 14 1.75
7 Aponte, Jalyn 11 49.60 1 1 0 100.00 % -6 0 0 -0.55
Total 11 171.69 230 359 5 64.07 % 2951 45 73 268.27
Opponents 11 88.59 92 223 18 41.26 % 1371 8 75 124.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Sanchez, Angel 11 81 1088 13.43 16 65 98.91
4 Cabrera, Jael 11 39 554 14.21 9 73 50.36
3 Harrison, Naseim 11 26 498 19.15 10 73 45.27
8 Zednik, Thomas 10 17 205 12.06 3 35 20.50
25 Kopecky, Jalen 11 23 191 8.30 2 21 17.36
1 Jean, Marvens 11 11 97 8.82 1 28 8.82
7 Aponte, Jalyn 11 8 69 8.63 2 23 6.27
18 Brown, Antonio 10 6 68 11.33 0 24 6.80
0 Remington, Hunter 9 6 64 10.67 1 18 7.11
15 Robidoux, Conner 6 4 49 12.25 1 18 8.17
13 Brown, Kevin 11 3 25 8.33 0 12 2.27
22 Wilson, Mekhi 11 2 18 9.00 0 12 1.64
26 Lopes, Bryant 8 1 13 13.00 0 13 1.63
2 Cole, Isaiah 8 1 5 5.00 0 5 0.63
9 Vincent, Mike 4 1 5 5.00 0 5 1.25
17 Coleman, Easten 7 1 2 2.00 0 2 0.29
Total 11 230 2951 12.83 45 73 268.27
Opponents 11 92 1371 14.90 8 75 124.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Henricksen, Mike 11 37 48 85.0 6.5-15 0.5-1 2 0 0 0 0 0 0
30 Meerbott, Shane 11 43 20 63.0 4.5-29 1.0-8 6 4 0 0 1 0 0
44 Wellman, Jackson 11 19 32 51.0 3.5-18 1.5-10 1 0 0 0 1 0 0
48 Lacerte, Josh 11 27 17 44.0 9.5-37 1.0-9 0 1 1 1 0 0 0
0 Codio, Kairis 11 18 25 43.0 5.0-25 1.5-5 0 0 2 0 2 0 0
45 Alicea, Sam 11 17 23 40.0 4.5-15 1.0-6 0 2 3 2 0 0 0
90 Deleon, Michael 11 18 19 37.0 4.5-4 1.0-1 0 0 0 1 0 0 0
1 Chappell, Logan 11 24 11 35.0 3.0-11 0-0 1 5 0 0 0 0 0
10 Brightman, Jonathan 11 18 14 32.0 1.5-25 0-0 4 2 0 0 0 0 0
96 Sanchez, Cydell 11 12 12 24.0 5.0-12 0.5-1 0 0 0 0 0 3 0
97 Beaton, Lamar 9 15 7 22.0 6.0-25 2.0-15 0 0 1 0 0 0 0
7 Dunker, Owen 10 3 17 20.0 2.0-6 0-0 0 0 0 0 0 0 0
4 Lopes, Xavier 11 14 3 17.0 2.0-4 0-0 3 7 0 0 0 0 0
91 D'Amico, Jordan 8 10 4 14.0 3.0-8 0.5-3 0 0 0 2 0 0 0
14 Simao, Malakie 6 11 3 14.0 2.0-10 1.0-9 0 2 2 0 0 0 0
9 Greene, Carl 7 8 5 13.0 0.5-4 0.5-4 0 0 0 0 0 0 0
11 Perkins, Eric 10 8 5 13.0 1.0-2 1.0-2 1 3 0 0 0 0 0
99 Alexander, Ancil 8 8 3 11.0 3.0-9 0-0 0 0 2 0 1 0 0
6 Bodden, Jawin 3 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
81 Quigley, Owen 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Matthews, Eli 3 5 5 10.0 1.5-6 0-0 0 1 0 0 0 0 0
22 Wilson, Mekhi 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Cummings, Danny 7 5 3 8.0 1.0-7 0-0 0 0 0 0 0 0 0
15 Pettijohn, Anthony 6 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Remington, Hunter 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Nigro, Giovanni 7 3 4 7.0 0.5-1 0-0 0 0 0 1 0 0 0
13 White, Malik 5 6 1 7.0 1.0-6 0-0 0 0 0 0 1 0 0
8 Woods, Shumir 6 3 4 7.0 0.5-5 0.5-5 0 0 0 0 0 0 0
26 Lopes, Bryant 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Torres, JJ 5 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Barros, Matthias 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
54 Lykins, Dylan 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Neves Jr., Jordan 7 4 0 4.0 0-0 0-0 0 3 0 0 0 0 0
39 Neves Jr., Jordan 7 4 0 4.0 0-0 0-0 0 3 0 0 0 0 0
24 Weeks, Justin 3 0 4 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
25 Kopecky, Jalen 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Lallier, Owen 3 2 1 3.0 2.0-2 0-0 0 0 0 0 0 0 0
5 Moses, Alex 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 1.0-5 0-0 0 0 0 0 0 0 0  
17 Lariviere, Aiden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 VonHandorf, Jason 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 VonHandorf, Jason 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Zednik, Thomas 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Brown, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cabrera, Jael 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cinquantini, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cole, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Doane, Henry 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Edwards, Devon 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Harrison, Naseim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 St. Laurent, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lariviere, Aiden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Longin, Shane 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pincince, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Robidoux, Conner 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Vincent, Mike 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Aponte, Jalyn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Aviles-Santos, Dante 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jean, Marvens 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Knowlton, Daniel 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
27 McManus, Connor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sanchez, Angel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 398 333 731.0 77.0-298 14.0-83 18 35 11 7 6 3 0
Opponents 11 374 320 694.0 36.0-167 6.0-37 5 44 16 4 6 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 McManus, Connor 17 614 36.12 50 0 2 2 0 0
5 Moses, Alex 1 42 42.00 42 0 0 0 0 0
Team 1 28 28.00 28 0 0 0 0 0  
Total 19 684 36.00 50 0 2 2 0 0
Opponents 48 1760 36.67 59 2 5 10 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Moses, Alex 2-3 66.67 % 0-0 0-0 1-2 1-1 0-0 43 0
27 McManus, Connor 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 1
Total 3-5 60.00 % 0-0 0-0 2-4 1-1 0-0 43 1
Opponents 3-7 42.86 % 0-0 3-6 0-1 0-0 0-0 26 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Moses, Alex 59 3057 51.8 2 5
27 McManus, Connor 35 1644 47.0 1 2
Total 94 4701 50.0 3 7
Opponents 42 2112 50.3 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sanchez, Angel 9 146 16.22 0 40
0 Remington, Hunter 1 12 12.00 0 12
26 Lopes, Bryant 1 7 7.00 0 7
14 Simao, Malakie 1 1 1.00 0 1
Total 12 166 13.83 0 40
Opponents 7 63 9.00 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jean, Marvens 11 229 20.82 0 51
2 Cole, Isaiah 10 222 22.20 0 48
2 Matthews, Eli 4 199 49.75 2 82
35 Aponte, Cisco 4 86 21.50 0 32
13 Brown, Kevin 1 68 68.00 1 68
26 Lopes, Bryant 1 18 18.00 0 18
95 Schenck, Branden 1 0 0.00 0 0
22 Wilson, Mekhi 1 0 0.00 0 0
Total 33 822 24.91 3 82
Opponents 71 1069 15.06 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Sanchez, Angel 16 0 0 0-0 0-0 0 0-0 0 96
13 Brown, Kevin 13 0 0 0-0 0-0 0 0-0 0 78
3 Harrison, Naseim 10 0 0 0-0 0-0 0 0-0 0 60
4 Cabrera, Jael 9 0 0 0-0 0-0 0 0-0 0 54
7 Aponte, Jalyn 8 0 0 0-0 0-0 0 0-0 0 48
5 Moses, Alex 0 2 0 37-46 0-0 0 0-0 0 43
1 Jean, Marvens 7 0 0 0-0 0-0 0 0-1 0 42
22 Wilson, Mekhi 5 0 0 0-0 0-0 0 0-0 0 30
27 McManus, Connor 0 1 0 23-31 0-0 0 0-0 0 26
8 Zednik, Thomas 3 0 0 0-0 0-0 0 0-0 0 18
23 DeBarros, Napoleon 2 0 0 0-0 0-0 0 0-0 0 12
25 Kopecky, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
2 Matthews, Eli 2 0 0 0-0 0-0 0 0-0 0 12
30 Meerbott, Shane 2 0 0 0-0 0-0 0 0-0 0 12
6 Aviles-Santos, Dante 1 0 0 0-0 0-0 1 1-1 0 8
0 Remington, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
15 Robidoux, Conner 1 0 0 0-0 0-0 0 0-0 0 6
44 Wellman, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Total 83 3 0 60-77 0-4 1 1-2 0 569
Opponents 29 3 0 25-29 0-1 0 0-0 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Nichols W 64-24 1-0 , 0-0 06:15 0
9/14/2024 at Fitchburg St. W 73-7 2-0 , 1-0 2:46 850
09/20/2024 vs Framingham St. W 58-13 3-0 , 2-0 02:45 561
09/28/2024 vs VTSU Castleton W 60-10 4-0 , 3-0 03:01 563
10/4/2024 at Mass. Maritime W 34-0 5-0 , 4 2:25 0
10/19/2024 at Worcester St. W 58-7 6-0 , 4 2:29 757
10/26/2024 vs Bridgewater St. W 51-7 7-0 , 6-0 04:16 1089
11/02/2024 vs WestConn W 41-30 8-0 , 7-0 03:21 1127
11/9/2024 at Westfield St. W 56-14 9-0 , 8-0 2:35 1275
11/16/2024 at Plymouth St. W 47-42 10-0 , 9-0 02:52 1016
11/30/2024 at Springfield L 27-54 10-1 2:35 2225
9463

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Nichols 23 158 3 37 28 312 4 62 312 4 62 5 176 1 82 2 74 0 40
9/14/2024 Fitchburg St. 36 315 5 50 15 202 5 35 202 5 35 0 0 0 0 2 13 0 12
09/20/2024 Framingham St. 53 365 6 58 9 97 2 23 97 2 23 2 74 1 74 1 11 0 11
09/28/2024 VTSU Castleton 46 312 4 26 22 354 5 57 354 5 57 3 56 0 27 1 31 0 31
10/4/2024 Mass. Maritime 20 134 1 58 23 220 4 18 220 4 18 0 0 0 0 0 0 0 0
10/19/2024 Worcester St. 37 327 2 76 27 354 6 50 354 6 50 2 47 0 32 0 0 0 0
10/26/2024 Bridgewater St. 30 155 0 28 26 363 6 73 363 6 73 2 16 0 16 3 12 0 10
11/02/2024 WestConn 38 186 3 33 24 323 3 73 323 3 73 4 70 0 31 1 3 0 3
11/9/2024 Westfield St. 34 237 4 49 19 238 4 45 238 4 45 2 68 0 48 1 21 0 21
11/16/2024 Plymouth St. 53 329 4 69 15 172 2 42 172 2 42 6 163 1 68 1 1 0 1
11/30/2024 Springfield 17 61 0 26 22 316 4 44 316 4 44 7 152 0 51 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Nichols 34 40 74 12.0 79 3.0 23 0 0 0 1 30 2 2 0 0
9/14/2024 Fitchburg St. 42 36 78 13.0 30 0 0 0 0 0 4 49 0 0 0 0
09/20/2024 Framingham St. 26 42 68 6.0 30 0 0 1 1 0 3 2 0 5 1 0
09/28/2024 VTSU Castleton 24 16 40 8.0 23 5.0 16 0 1 0 1 2 0 6 0 0
10/4/2024 Mass. Maritime 49 24 73 8.0 21 0 0 0 1 0 0 0 2 1 0 0
10/19/2024 Worcester St. 32 18 50 8.0 34 2.0 19 0 0 0 1 29 0 7 0 0
10/26/2024 Bridgewater St. 32 36 68 5.0 22 1.0 2 1 1 0 4 83 0 4 0 0
11/02/2024 WestConn 26 26 52 3.0 16 1.0 8 1 1 0 2 0 0 5 1 0
11/9/2024 Westfield St. 31 50 81 9.0 26 1.0 5 2 1 0 0 0 1 0 0 0
11/16/2024 Plymouth St. 42 14 56 3.0 14 1.0 10 0 0 0 1 7 6 2 0 0
11/30/2024 Springfield 56 28 84 2.0 3 0 0 1 1 0 1 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Nichols 2 57 28.500 29 0 0 0 0 0 1-1 37 0 11 595 54.09 0 0
9/14/2024 Fitchburg St. 0 0 0.000 0 0 0 0 0 0 0-0 0 12 575 47.92 1 0
09/20/2024 Framingham St. 1 36 36.000 36 0 0 0 0 0 0-0 0 0 10 537 53.70 2 1
09/28/2024 VTSU Castleton 1 39 39.000 39 0 0 0 0 1 0-0 0 0 8 412 51.50 0 1
10/4/2024 Mass. Maritime 2 91 45.500 50 0 0 0 0 0 0-0 0 6 287 47.83 0 1
10/19/2024 Worcester St. 0 0 0.000 0 0 0 0 0 0 1-1 43 0 10 527 52.70 0 0
10/26/2024 Bridgewater St. 4 153 38.200 44 0 0 1 0 1 1-2 30 1 9 469 52.11 0 0
11/02/2024 WestConn 2 66 33.000 37 0 0 1 0 0 0-1 0 0 7 375 53.57 0 0
11/9/2024 Westfield St. 3 113 38.750 45 0 0 0 0 0 0-0 0 8 421 52.63 0 4
11/16/2024 Plymouth St. 1 25 25.000 25 0 0 0 0 0 0-0 0 0 8 347 43.38 0 0
11/30/2024 Springfield 3 104 34.700 42 0 0 0 0 0 0-0 0 5 156 31.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 UMass Dartmouth 34 56 2 20 15 183 1 46 183 1 46 10 184 0 40 0 0 0 0
9/14/2024 Mass.-Dartmouth 55 139 0 29 4 31 1 20 31 1 20 4 41 0 16 0 0 0 0
09/20/2024 UMass Dartmouth 31 50 1 13 11 171 1 75 171 1 75 6 61 0 18 1 5 0 5
09/28/2024 UMass Dartmouth 18 10 0 12 12 184 1 51 184 1 51 8 153 0 52 1 0 0 0
10/4/2024 Mass.-Dartmouth 61 234 0 39 0 0 0 0 0 0 0 5 71 0 28 0 0 0 0
10/19/2024 Mass.-Dartmouth 23 10 0 13 11 195 1 41 195 1 41 10 140 0 25 0 0 0 0
10/26/2024 UMass Dartmouth 38 115 1 14 8 155 0 39 155 0 39 9 133 0 34 0 0 0 0
11/02/2024 UMass Dartmouth 28 92 2 22 19 299 2 40 299 2 40 3 61 0 25 1 39 0 39
11/9/2024 Mass.-Dartmouth 52 236 2 31 3 24 0 13 24 0 13 4 53 0 20 2 5 0 5
11/16/2024 UMass Dartmouth 42 269 5 65 8 114 1 38 114 1 38 8 114 0 39 1 3 0 3
11/30/2024 Mass.-Dartmouth 75 468 7 40 1 15 0 15 15 0 15 4 58 0 33 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 UMass Dartmouth 26 32 58 3.0 12 1.0 4 0 0 0 0 0 1 0 1 0
9/14/2024 Mass.-Dartmouth 29 26 55 1.0 2 0 0 0 0 0 1 0 0 5 0 0
09/20/2024 UMass Dartmouth 41 28 69 2.0 11 0 0 0 0 0 1 0 0 4 2 0
09/28/2024 UMass Dartmouth 32 58 90 5.0 46 0 0 2 1 31 0 0 0 1 2 0
10/4/2024 Mass.-Dartmouth 27 16 43 4.0 17 1.0 7 1 1 0 0 0 4 7 1 0
10/19/2024 Mass.-Dartmouth 41 22 63 2.0 3 0 0 0 0 0 1 15 0 3 0 0
10/26/2024 UMass Dartmouth 32 42 74 3.0 11 1.0 6 0 0 0 0 0 0 8 1 0
11/02/2024 UMass Dartmouth 35 24 59 3.0 5 0 0 0 0 0 0 0 0 1 1 0
11/9/2024 Mass.-Dartmouth 34 20 54 6.0 22 2.0 13 1 0 0 1 59 2 3 0 0
11/16/2024 UMass Dartmouth 51 24 75 4.0 27 0 0 1 1 0 0 0 1 2 0 0
11/30/2024 Mass.-Dartmouth 26 28 54 3.0 11 1.0 7 1 1 0 1 55 8 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 UMass Dartmouth 6 232 38.700 54 0 0 1 2 0 1-1 25 0 5 249 49.80 0 0
9/14/2024 Mass.-Dartmouth 5 149 29.800 36 0 0 1 0 0 0-1 0 0 2 56 28.00 0 0
09/20/2024 UMass Dartmouth 5 192 38.400 49 0 0 0 0 1 0-0 0 0 3 159 53.00 1 0
09/28/2024 UMass Dartmouth 4 161 40.200 48 0 0 0 0 2 1-2 26 0 3 138 46.00 0 0
10/4/2024 Mass.-Dartmouth 3 92 30.700 34 0 0 0 0 1 0-0 0 1 21 21.00 0 0
10/19/2024 Mass.-Dartmouth 6 184 30.700 45 0 0 1 0 1 0-0 0 2 107 53.50 0 0
10/26/2024 UMass Dartmouth 6 263 43.800 59 0 1 1 2 1 0-1 0 0 2 70 35.00 0 0
11/02/2024 UMass Dartmouth 3 116 35.500 46 0 0 0 0 2 1-1 24 0 6 347 57.83 2 0
11/9/2024 Mass.-Dartmouth 6 230 38.300 51 0 1 1 1 1 0-0 0 3 166 55.33 0 0
11/16/2024 UMass Dartmouth 4 141 31.850 40 0 0 0 0 1 0-1 0 0 6 269 44.83 0 0
11/30/2024 Mass.-Dartmouth 0 0 0.000 0 0 0 0 0 0 0-0 0 9 530 58.89 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nichols 64-24 23/17 7/7 15/9 1/1 23-158 / 34-56 28-33-0 / 15-28-1 312/183 56-470 / 62-239 280/184 0/1
Fitchburg St. 73-7 31/15 18/8 12/2 1/5 36-315 / 55-139 15-25-1 / 4-16-4 202/31 61-517 / 71-170 62/41 1/4
Framingham St. 58-13 25/9 15/3 5/5 5/1 53-365 / 31-50 9-25-1 / 11-27-3 97/171 78-462 / 58-221 87/66 1/4
VTSU Castleton 60-10 33/13 19/3 14/8 0/2 46-312 / 18-10 22-28-0 / 12-32-1 354/184 74-666 / 50-194 89/184 1/2
Mass. Maritime 34-0 24/14 7/13 15/0 2/1 20-134 / 61-234 23-36-0 / 0-3-0 220/0 56-354 / 64-234 0/71 1/1
Worcester St. 58-7 34/9 17/1 15/7 2/1 37-327 / 23-10 27-34-1 / 11-25-1 354/195 71-681 / 48-205 76/155 1/1
Bridgewater St. 51-7 29/13 8/8 19/5 2/0 30-155 / 38-115 26-45-0 / 8-24-4 363/155 75-518 / 62-270 111/133 0/5
WestConn 41-30 25/19 12/4 13/14 0/1 38-186 / 28-92 24-37-0 / 19-37-2 323/299 75-509 / 65-391 73/100 0/3
Westfield St. 56-14 30/13 13/12 13/1 4/0 34-237 / 52-236 19-30-1 / 3-8-0 238/24 64-475 / 60-260 89/117 1/1
Plymouth St. 47-42 26/15 19/9 7/5 0/1 53-329 / 42-269 15-24-0 / 8-17-1 172/114 77-501 / 59-383 171/117 1/1
Springfield 27-54 18/33 2/32 13/1 3/0 17-61 / 75-468 22-42-1 / 1-6-1 316/15 59-377 / 81-483 152/124 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nichols 4-9 / 2-12 2-2 / 1-2 25:20 / 30:27 -5:07 6.87 / 1.65 9.45 / 6.54 8.39 / 3.85 2-28.5 / 6-38.7 8-69 / 5-49
Fitchburg St. 5-8 / 5-18 0-1 / 2-4 22:33 / 37:27 -14:54 8.75 / 2.53 8.08 / 1.94 8.48 / 2.39 0-0 / 5-29.8 7-99 / 4-36
Framingham St. 5-15 / 5-16 5-9 / 1-2 29:57 / 15:44 14:13 6.89 / 1.61 3.88 / 6.33 5.92 / 3.81 1-36 / 5-38.4 4-45 / 9-63
VTSU Castleton 8-10 / 2-11 0-1 / 3-4 34:01 / 25:59 8:02 6.78 / 0.56 12.64 / 5.75 9.00 / 3.88 1-39 / 4-40.2 8-70 / 1-0
Mass. Maritime 5-9 / 5-14 2-2 / 2-6 21:48 / 38:12 -16:24 6.70 / 3.84 6.11 / 0.00 6.32 / 3.66 2-45.5 / 3-30.7 4-18 / 5-55
Worcester St. 8-10 / 3-14 0-0 / 0-2 33:18 / 26:42 6:36 8.84 / 0.43 10.41 / 7.80 9.59 / 4.27 0-0 / 6-30.7 9-135 / 6-48
Bridgewater St. 7-14 / 4-13 2-3 / 0-2 29:02 / 30:58 -1:56 5.17 / 3.03 8.07 / 6.46 6.91 / 4.35 4-38.2 / 6-43.8 6-55 / 5-55
WestConn 10-16 / 3-11 0-2 / 0-2 31:43 / 28:17 3:26 4.89 / 3.29 8.73 / 8.08 6.79 / 6.02 2-33 / 3-38.7 4-27 / 1-10
Westfield St. 6-10 / 1-11 0-1 / 0-5 28:13 / 31:47 -3:34 6.97 / 4.54 7.93 / 3.00 7.42 / 4.33 3-37.7 / 6-38.3 6-34 / 8-92
Plymouth St. 4-12 / 7-12 4-7 / 0-0 29:26 / 30:34 -1:08 6.21 / 6.40 7.17 / 6.71 6.51 / 6.49 1-25 / 4-35.2 8-60 / 3-35
Springfield 3-12 / 9-12 2-5 / 1-3 20:48 / 39:12 -18:24 3.59 / 6.24 7.52 / 2.50 6.39 / 5.96 3-34.7 / 0-0 3-20 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Nichols W 64-24 5 5 30 4 1 3 1 0 0 0 0 0 0
9/14/2024 Fitchburg St. W 73-7 8 7 24 7 3 4 0 0 1 0 0 0 0
09/20/2024 Framingham St. W 58-13 6 6 39 6 5 1 0 0 0 0 0 0 0
09/28/2024 VTSU Castleton W 60-10 7 6 40 6 4 2 0 0 1 0 0 0 0
10/4/2024 Mass. Maritime W 34-0 5 5 18 5 1 4 0 0 0 0 0 0 0
10/19/2024 Worcester St. W 58-7 8 8 18 7 1 6 1 0 0 0 0 0 0
10/26/2024 Bridgewater St. W 51-7 7 5 30 4 0 4 1 1 1 0 0 0 0
11/02/2024 WestConn W 41-30 4 2 13 2 2 0 0 1 1 0 0 0 0
11/9/2024 Westfield St. W 56-14 5 5 24 5 3 2 0 0 0 0 0 0 0
11/16/2024 Plymouth St. W 47-42 5 4 29 4 3 1 0 0 1 0 0 0 0
