Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (5-4, 5-3)

Overall Team Statistics
Statistic UMASS DARTMOUTH Opponents
Scoring
36.56 23.33
329 210
First Downs
134 80
71 67
14 18
219 165
Rushing
2519 1623
106 240
366 333
6.6 4.2
268.1 153.7
31 14
2413 1383
Passing
213-128-6 180-109-6
8.32 8.90
197.00 178.00
14 14
1773 1602
Total Offense
579 513
7.2 5.8
465.1 331.7
4186 2985
47 28
Returns
20.47 14.23
32-655 47-669
6.00 0.80
5-30 5-4
6.17 7.33
6-37 6-44
Kicking
33.24 36.48
31.14 34.87
21-698 31-1131
1-5 1-2
0-2 0-0
Penalties
47.00 47.89
48-423 47-431
Time Of Possession
29:03 30:42
04:21:29 04:36:15
Miscellaneous
47-99 (47.47 %) 48-106 (45.28 %)
14-23 (60.87 %) 8-15 (53.33 %)
3-2 15-11
15-127 4-22
42-45 21-24
0 0
30-36 15-22
29-36 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Wilson, Mekhi 8 205 1380 13 1367 6.7 14 76 170.88
0 Dyer, Jayson 9 72 616 13 603 8.4 9 65 67.00
4 Gelinas , Logan 4 7 129 2 127 18.1 2 64 31.75
18 Kelleher, Leland 6 18 112 0 112 6.2 0 20 18.67
20 Soto, Chris 2 19 107 3 104 5.5 2 28 52.00
12 Hart, Jackson 8 13 46 6 40 3.1 2 7 5.00
23 Cruz, Carlos 4 4 37 0 37 9.3 0 23 9.25
21 Morales, Christian 2 3 22 0 22 7.3 1 8 11.00
7 Petrongolo, JC 9 17 47 31 16 0.9 1 13 1.78
13 Andrews, Markus 9 2 15 0 15 7.5 0 15 1.67
24 Williams, Antoine 3 3 8 2 6 2.0 0 7 2.00
Team 10 1 0 5 -5 -5.0 0 0 -0.50  
10 Rubino, KinKade 9 1 0 6 -6 -6.0 0 0 -0.67
27 McManus, Connor 9 1 0 25 -25 -25.0 0 0 -2.78
Total 9 366 2519 106 2413 6.6 31 76 268.11
Opponents 9 333 1623 240 1383 4.2 14 53 153.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Petrongolo, JC 9 145.52 110 191 5 57.59 % 1647 12 97 183.00
4 Gelinas , Logan 4 129.84 15 17 1 88.24 % 108 0 20 27.00
12 Hart, Jackson 8 370.40 3 3 0 100.00 % 18 2 7 2.25
13 Andrews, Markus 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 146.07 128 213 6 60.09 % 1773 14 97 197.00
Opponents 9 154.32 109 180 6 60.56 % 1602 14 81 178.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Francois, Jayden 9 34 681 20.03 4 55 75.67
13 Andrews, Markus 9 39 610 15.64 7 97 67.78
11 Lopes, Derek 8 14 157 11.21 0 35 19.63
10 Rubino, KinKade 9 9 97 10.78 0 15 10.78
0 Dyer, Jayson 9 4 55 13.75 0 31 6.11
15 Soullier, Norman 7 6 45 7.50 0 14 6.43
19 Popowich, Peter 7 6 31 5.17 2 13 4.43
2 Wilson, Mekhi 8 7 29 4.14 1 13 3.63
3 Martinez, Julius 4 3 28 9.33 0 20 7.00
5 Cranson, Patrick 5 1 20 20.00 0 20 4.00
10 DaCruz, Jayden 4 1 11 11.00 0 11 2.75
8 Barr, Jamaury 5 1 8 8.00 0 8 1.60
20 Soto, Chris 2 1 8 8.00 0 8 4.00
86 Augustus, Isaiah 8 0 0 0.00 0 0 0.00
16 Porter, Will 3 1 0 0.00 0 0 0.00
64 Zibrida, Timothy 8 0 0 0.00 0 0 0.00
42 Peres, Lucca 3 1 -7 -7.00 0 0 -2.33
Total 9 128 1773 13.85 14 97 197.00
Opponents 9 109 1602 14.70 14 81 178.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Dunker, Owen 9 16 24 40.0 4.0-18 1.0-10 0 1 3 1 0 0 0
6 Pina, Matteo 9 26 12 38.0 3.0-11 1.0-8 0 0 0 0 1 0 0
9 Julius, Dwayne 9 23 12 35.0 2.5-5 0-0 2 2 0 0 1 0 0
8 Lykins, Dylan 9 16 17 33.0 3.0-5 1.0-9 0 1 1 0 0 0 0
7 Noel, Kenimar 8 16 17 33.0 2.0-6 0-0 0 0 0 1 0 0 0
92 Cordero, Daniel 9 14 17 31.0 3.0-13 1.0-9 0 0 1 0 0 0 0
2 Lopes, Bryant 8 19 9 28.0 0.5-2 0-0 2 2 1 1 0 0 0
4 Lopes, Xavier 8 21 6 27.0 2.0-14 0-0 1 6 0 1 0 0 0
20 Joseph, Sam 8 9 12 21.0 4.5-33 2.0-28 0 0 1 1 2 0 0
99 Alexander, Ancil 7 12 8 20.0 6.0-20 0-0 0 0 3 1 1 1 0
50 Turner, Donovan 8 9 8 17.0 2.5-11 2.0-10 0 0 2 2 1 0 0
3 Diakite, Anthony 8 9 7 16.0 0.5-4 0.5-4 0 0 0 1 0 0 0
98 Ford, Hayden 8 5 9 14.0 0.5-1 0-0 0 0 2 0 0 0 0
29 Butterfield, Gavin 7 8 5 13.0 1.0-4 0-0 0 2 0 1 1 0 0
94 Johnson, Nadir 8 5 7 12.0 2.5-14 1.5-13 0 0 1 0 0 0 0
38 Jonte, Tyler 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
24 Bannis, Bernardo 7 5 6 11.0 1.5-16 1.0-15 0 0 0 0 0 0 0
5 Kareem, Abdul 7 6 5 11.0 1.5-11 1.5-11 0 1 1 0 0 0 0
14 Longin, Shane 5 8 3 11.0 0-0 0-0 1 2 0 0 0 0 0
18 Wood, Nick 6 4 5 9.0 2.0-5 1.0-4 0 0 1 0 0 0 0
25 Bailey, Zymari 4 6 2 8.0 1.0-2 0-0 0 0 1 0 0 0 0
29 Luperon-Flecha, Gabriel 2 1 7 8.0 0-0 0-0 0 1 0 0 0 0 0
15 Robidoux, Conner 4 5 3 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
34 Daniels, Kavonni 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Barnicle, James 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
10 DaCruz, Jayden 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
91 D'Amico, Jordan 8 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
11 Figueiredo, Lucas 4 2 3 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
43 Joseph, Haggai 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Rubino, KinKade 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Thapa, Rockson 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Bush, Julien 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Knowlton, Daniel 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Lafortune, Wilderson 5 2 1 3.0 2.0-0 0-0 0 0 1 0 0 0 0
8 Barr, Jamaury 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Brevil, John 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 DeLangie, Luke 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Francois, Jayden 9 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
0 Gnepo, Effrem 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Lisysyan, Max 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Morales, Christian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Cummings, Danny 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dyer, Jayson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Gibbs, Andres 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Gravelle, Nate 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Igisomar, Masan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Joseph, Aiden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kelleher, Leland 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lopes, Derek 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Martinez, Julius 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 McManus, Connor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Peres, Lucca 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Phifer, Jaylon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Rampino, Adrian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Soullier, Norman 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Antoine 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Andrews, Markus 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gelinas , Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Petrongolo, JC 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Popowich, Peter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Soto, Chris 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Wilson, Mekhi 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 290 244 534.0 49.0-203 15.0-127 6 19 19 11 7 1 0
Opponents 9 299 298 597.0 32.0-98 4.0-22 6 23 20 2 1 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 McManus, Connor 20 698 34.90 61 2 0 8 2 1
Team 1 0 0.00 0 0 0 0 0 1  
Total 21 698 33.24 61 2 0 8 2 2
Opponents 31 1131 36.48 53 1 9 12 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 McManus, Connor 1-5 20.00 % 0-0 1-3 0-1 0-0 0-1 23 1
Total 1-5 20.00 % 0-0 1-3 0-1 0-0 0-1 23 1
Opponents 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 27 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 McManus, Connor 55 2593 47.1 0 1
Total 55 2593 47.1 0 1
Opponents 40 2052 51.3 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lopes, Bryant 1 14 14.00 0 14
19 Popowich, Peter 3 13 4.33 0 8
14 Longin, Shane 1 3 3.00 0 3
Total 5 30 6.00 0 14
Opponents 5 4 0.80 0 4

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Dyer, Jayson 12 263 21.92 0 35
5 Cranson, Patrick 7 172 24.57 0 34
23 Cruz, Carlos 4 85 21.25 0 27
10 Rubino, KinKade 3 63 21.00 0 29
24 Bannis, Bernardo 2 45 22.50 0 31
3 Martinez, Julius 1 16 16.00 0 16
38 Jonte, Tyler 2 11 5.50 0 11
19 Popowich, Peter 1 0 0.00 0 0
Total 32 655 20.47 0 35
Opponents 47 669 14.23 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Wilson, Mekhi 15 0 0 0-0 0-0 0 0-0 0 90
0 Dyer, Jayson 9 0 0 0-0 0-0 0 0-0 0 54
27 McManus, Connor 0 1 0 42-45 0-0 0 0-0 0 45
13 Andrews, Markus 7 0 0 0-0 0-0 0 0-0 0 42
1 Francois, Jayden 4 0 0 0-0 0-0 1 0-0 0 26
4 Gelinas , Logan 2 0 0 0-0 0-0 0 0-0 0 12
12 Hart, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
19 Popowich, Peter 2 0 0 0-0 0-0 0 0-0 0 12
20 Soto, Chris 2 0 0 0-0 0-0 0 0-0 0 12
2 Lopes, Bryant 1 0 0 0-0 0-0 0 0-0 0 6
4 Lopes, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
21 Morales, Christian 1 0 0 0-0 0-0 0 0-0 0 6
7 Petrongolo, JC 1 0 0 0-0 0-0 0 1-2 0 6
Total 47 1 0 42-45 0-0 1 1-2 0 329
Opponents 28 1 0 21-24 0-1 1 1-2 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Salve Regina L 13-21 0-1 , 0-0 03:36 2315
9/12/2026 at Fitchburg St. W 56-22 1-1 , 1-0 02:33 585
09/18/2026 vs Framingham St. L 21-23 1-2 , 1-1 02:28 1527
10/3/2026 at Mass. Maritime L 22-26 1-3 , 1-2 2:39 1891
10/17/2026 at Worcester St. W 49-40 2-3 , 2-2 2:48 988
10/24/2026 vs Bridgewater St. L 26-29 2-4 , 2-3 02:48 2100
10/31/2026 vs Dean W 62-14 3-4 , 3-3 03:00 1050
11/7/2026 at Westfield St. W 45-14 4-4 , 4-3 2:35 745
11/14/2026 at Plymouth St. W 35-21 5-4 , 5-3 02:23 1082
12283

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Salve Regina 29 120 0 37 19 237 2 41 237 2 41 1 20 0 20 0 0 0 0
9/12/2026 Fitchburg St. 36 384 4 65 12 176 3 68 176 3 68 3 77 0 31 1 8 0 8
09/18/2026 Framingham St. 36 205 3 49 14 202 0 55 202 0 55 4 91 0 28 0 0 0 0
10/3/2026 Mass. Maritime 35 247 3 76 18 229 0 55 229 0 55 4 76 0 26 0 0 0 0
10/17/2026 Worcester St. 57 380 6 42 4 127 1 55 127 1 55 5 90 0 27 0 0 0 0
10/24/2026 Bridgewater St. 41 162 3 15 17 282 1 97 282 1 97 5 122 0 34 2 5 0 5
10/31/2026 Dean 34 344 6 64 14 196 3 51 196 3 51 3 57 0 26 2 17 0 14
11/7/2026 Westfield St. 52 356 5 44 10 139 1 40 139 1 40 3 63 0 29 0 0 0 0
11/14/2026 Plymouth St. 46 215 1 16 20 185 3 34 185 3 34 4 59 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Salve Regina 25 32 57 2.0 2 0 0 1 2 0 1 0 4 4 0 0
9/12/2026 Fitchburg St. 40 18 58 4.0 0 1.0 9 0 0 0 1 40 0 0 0 0
09/18/2026 Framingham St. 29 32 61 3.0 28 2.0 27 2 2 1 1 0 6 3 0 0
10/3/2026 Mass. Maritime 37 30 67 5.0 13 1.0 7 0 0 0 0 0 1 1 1 0
10/17/2026 Worcester St. 27 26 53 5.0 21 1.0 3 0 0 0 0 0 3 5 0 0
10/24/2026 Bridgewater St. 31 28 59 7.0 29 2.0 21 0 1 0 1 -3 1 1 0 0
10/31/2026 Dean 39 22 61 13.0 72 7.0 50 1 1 0 0 0 1 1 0 0
11/7/2026 Westfield St. 30 44 74 3.0 15 1.0 10 1 3 4 1 0 1 0 0 0
11/14/2026 Plymouth St. 32 12 44 7.0 23 0 0 2 2 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Salve Regina 5 148 29.600 36 0 0 0 0 1 0-1 0 0 2 85 42.50 0 0
9/12/2026 Fitchburg St. 0 0 0.000 0 0 0 0 0 0 0-0 0 9 396 44.00 0 0
09/18/2026 Framingham St. 5 188 37.600 43 0 0 0 0 3 0-1 0 0 4 150 37.50 0 0
10/3/2026 Mass. Maritime 2 89 44.500 53 0 0 0 1 1 0-1 0 1 4 187 46.75 0 0
10/17/2026 Worcester St. 1 31 31.000 31 0 0 0 0 0 0-0 0 8 420 52.50 0 1
10/24/2026 Bridgewater St. 3 139 46.300 61 0 1 0 1 1 0-1 0 0 4 211 52.75 0 0
10/31/2026 Dean 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 522 52.20 0 0
11/7/2026 Westfield St. 2 32 16.000 46 1 1 0 0 1 1-1 23 0 8 371 46.38 0 0
11/14/2026 Plymouth St. 3 71 17.750 40 1 0 0 0 1 0-0 0 0 6 251 41.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 UMass Dartmouth 39 153 1 25 13 208 2 33 208 2 33 2 15 0 12 2 4 0 4
9/12/2026 Mass.-Dartmouth 43 258 2 50 3 32 0 21 32 0 21 8 113 0 24 0 0 0 0
09/18/2026 UMass Dartmouth 32 128 0 48 21 341 3 55 341 3 55 4 26 0 12 2 -1 0 0
10/3/2026 Mass.-Dartmouth 53 341 4 46 2 18 0 15 18 0 15 3 56 0 30 0 0 0 0
10/17/2026 Mass.-Dartmouth 32 121 3 19 15 282 3 81 282 3 81 6 78 0 18 0 0 0 0
10/24/2026 UMass Dartmouth 33 158 3 53 16 278 1 49 278 1 49 4 88 0 30 1 1 0 1
10/31/2026 UMass Dartmouth 27 -7 0 14 28 215 2 44 215 2 44 6 81 0 20 0 0 0 0
11/7/2026 Mass.-Dartmouth 41 125 0 29 5 101 1 40 101 1 40 8 99 0 18 0 0 0 0
11/14/2026 UMass Dartmouth 33 106 1 42 6 127 2 46 127 2 46 6 113 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 UMass Dartmouth 24 38 62 5.0 8 1.0 3 0 0 0 1 0 3 5 0 0
9/12/2026 Mass.-Dartmouth 31 16 47 2.0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2026 UMass Dartmouth 29 40 69 3.0 11 1.0 8 0 0 0 1 24 5 3 0 0
10/3/2026 Mass.-Dartmouth 34 30 64 10.0 23 1.0 7 0 0 0 1 0 9 7 1 0
10/17/2026 Mass.-Dartmouth 47 20 67 5.0 41 1.0 4 0 0 0 0 0 1 2 0 0
10/24/2026 UMass Dartmouth 37 30 67 1.0 1 0 0 0 0 0 1 0 0 1 1 0
10/31/2026 UMass Dartmouth 28 28 56 2.0 8 0 0 1 2 0 0 0 0 0 0 0
11/7/2026 Mass.-Dartmouth 28 56 84 2.0 3 0 0 0 0 0 1 18 1 4 1 0
11/14/2026 UMass Dartmouth 41 40 81 2.0 3 0 0 0 0 0 1 2 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 UMass Dartmouth 4 140 35.000 49 0 0 1 0 1 0-0 0 0 4 256 64.00 3 0
9/12/2026 Mass.-Dartmouth 2 71 35.500 36 0 0 0 0 0 0-0 0 4 211 52.75 1 0
09/18/2026 UMass Dartmouth 3 85 28.300 33 0 0 2 0 0 1-1 27 0 5 270 54.00 0 1
10/3/2026 Mass.-Dartmouth 5 202 40.850 51 0 0 2 1 3 0-0 0 5 254 50.80 1 0
10/17/2026 Mass.-Dartmouth 2 63 31.500 35 0 0 2 0 0 0-1 0 0 6 345 57.50 0 1
10/24/2026 UMass Dartmouth 3 128 42.700 47 0 0 1 0 2 0-0 0 0 5 261 52.20 0 0
10/31/2026 UMass Dartmouth 5 169 32.750 46 0 0 1 0 1 0-0 0 0 4 142 35.50 0 1
11/7/2026 Mass.-Dartmouth 3 106 35.300 46 0 1 0 0 2 0-0 0 3 172 57.33 0 0
11/14/2026 UMass Dartmouth 4 167 41.800 53 0 0 0 1 3 0-0 0 0 4 141 35.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salve Regina 13-21 18/18 5/6 9/11 4/1 29-120 / 39-153 19-38-1 / 13-27-1 237/208 67-357 / 66-361 20/19 1/3
Fitchburg St. 56-22 27/18 19/14 7/2 1/2 36-384 / 43-258 12-17-0 / 3-9-1 176/32 53-560 / 52-290 125/113 0/1
Framingham St. 21-23 19/21 11/7 8/14 0/0 36-205 / 32-128 14-27-1 / 21-30-1 202/341 63-407 / 62-469 92/49 1/3
Mass. Maritime 22-26 24/20 10/17 12/1 2/2 35-247 / 53-341 18-38-1 / 2-5-0 229/18 73-476 / 58-359 76/56 1/0
Worcester St. 49-40 31/24 27/10 3/10 1/4 57-380 / 32-121 4-10-0 / 15-29-0 127/282 67-507 / 61-403 90/78 0/0
Bridgewater St. 26-29 21/22 10/9 9/12 2/1 41-162 / 33-158 17-26-1 / 16-23-1 282/278 67-444 / 56-436 124/89 1/2
Dean 62-14 27/17 15/4 9/9 3/4 34-344 / 27--7 14-14-0 / 28-34-0 196/215 48-540 / 61-208 74/81 2/1
Westfield St. 45-14 29/13 22/8 6/3 1/2 52-356 / 41-125 10-17-1 / 5-9-1 139/101 69-495 / 50-226 67/117 1/4
Plymouth St. 35-21 23/12 15/5 8/5 0/2 46-215 / 33-106 20-26-1 / 6-14-1 185/127 72-400 / 47-233 59/115 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salve Regina 3-14 / 7-14 1-3 / 1-1 30:09 / 29:51 0:18 4.14 / 3.92 6.24 / 7.70 5.33 / 5.47 5-29.6 / 4-35 5-40 / 8-60
Fitchburg St. 2-4 / 6-11 2-2 / 1-3 13:25 / 46:15 -32:50 10.67 / 6.00 10.35 / 3.56 10.57 / 5.58 0-0 / 2-35.5 2-25 / 2-22
Framingham St. 7-14 / 6-13 1-1 / 0-0 25:55 / 34:05 -8:10 5.69 / 4.00 7.48 / 11.37 6.46 / 7.56 5-37.6 / 3-28.3 2-9 / 2-15
Mass. Maritime 7-16 / 6-12 2-6 / 0-1 33:02 / 25:02 8:00 7.06 / 6.43 6.03 / 3.60 6.52 / 6.19 2-44.5 / 5-40.4 4-40 / 6-47
Worcester St. 3-7 / 4-12 1-2 / 3-4 32:02 / 27:58 4:04 6.67 / 3.78 12.70 / 9.72 7.57 / 6.61 1-31.0 / 2-31.5 4-44 / 4-34
Bridgewater St. 5-13 / 6-11 4-5 / 1-1 33:30 / 26:30 7:00 3.95 / 4.79 10.85 / 12.09 6.63 / 7.79 3-46.3 / 3-42.7 7-60 / 7-74
Dean 4-5 / 4-13 0-0 / 0-2 24:12 / 35:48 -11:36 10.12 / -0.26 14.00 / 6.32 11.25 / 3.41 0-0 / 5-33.8 6-74 / 10-85
Westfield St. 7-10 / 5-10 0-0 / 1-2 34:33 / 25:27 9:06 6.85 / 3.05 8.18 / 11.22 7.17 / 4.52 2-16.0 / 3-35.3 8-70 / 5-74
Plymouth St. 9-16 / 4-10 3-4 / 1-1 34:41 / 25:19 9:22 4.67 / 3.21 7.12 / 9.07 5.56 / 4.96 3-23.7 / 4-41.8 10-61 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Salve Regina L 13-21 4 1 7 1 0 1 0 1 1 1 0 0 0
9/12/2026 Fitchburg St. W 56-22 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2026 Framingham St. L 21-23 4 3 21 3 3 0 0 1 0 0 0 0 0
10/3/2026 Mass. Maritime L 22-26 3 2 12 2 2 0 0 1 0 0 0 0 0
10/17/2026 Worcester St. W 49-40 6 6 18 6 6 0 0 0 0 0 0 0 0
10/24/2026 Bridgewater St. L 26-29 5 4 26 4 3 1 0 0 0 1 0 0 0
10/31/2026 Dean W 62-14 6 6 42 6 4 2 0 0 0 0 0 0 0
11/7/2026 Westfield St. W 45-14 5 5 21 4 4 0 1 0 0 0 0 0 0
11/14/2026 Plymouth St. W 35-21 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 36 30 168 29 23 6 1 3 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Salve Regina W 21-13 2 2 14 2 1 1 0 0 0 0 0 0 0
9/12/2026 Fitchburg St. L 22-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2026 Framingham St. W 23-21 3 2 9 1 0 1 1 0 0 0 1 0 0
10/3/2026 Mass. Maritime W 26-22 2 2 6 2 2 0 0 0 0 0 0 0 0
10/17/2026 Worcester St. L 40-49 4 3 18 3 3 0 0 1 0 0 0 0 0
10/24/2026 Bridgewater St. W 29-26 5 3 22 3 3 0 0 0 0 1 1 0 0
10/31/2026 Dean L 14-62 3 1 7 1 0 1 0 0 2 0 0 0 0
11/7/2026 Westfield St. L 14-45 1 0 0 0 0 0 0 0 0 0 1 0 0
11/14/2026 Plymouth St. L 21-35 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 22 15 90 14 10 4 1 1 2 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Wilson,Mekhi vs Plymouth St. (11/14/2026)
Yards Rushing 340 Mekhi Wilson vs Worcester St. (10/17/2026)
TD Rushes 4 Mekhi Wilson vs Worcester St. (10/17/2026)
Long Rush 76 Mekhi Wilson vs Mass. Maritime (10/3/2026)
Pass Attempts 38 JC Petrongolo vs Mass. Maritime (10/3/2026)
Pass Completions 19 Petrongolo,JC vs Salve Regina (09/04/2026)
19 Petrongolo,JC vs Plymouth St. (11/14/2026)
Yards Passing 276 Petrongolo,JC vs Bridgewater St. (10/24/2026)
TD Passes 3 JC Petrongolo vs Fitchburg St. (9/12/2026)
3 Petrongolo,JC vs Plymouth St. (11/14/2026)
Longest Pass 97 Petrongolo,JC vs Bridgewater St. (10/24/2026)
Receptions 10 Jayden Francois vs Mass. Maritime (10/3/2026)
10 Andrews,Markus vs Plymouth St. (11/14/2026)
Yards Receiving 179 Andrews,Markus vs Bridgewater St. (10/24/2026)
TD Receptions 3 Andrews,Markus vs Plymouth St. (11/14/2026)
Longest Reception 97 Andrews,Markus vs Bridgewater St. (10/24/2026)
Field Goals 1 Connor McManus vs Westfield St. (11/7/2026)
Longest Field Goal 23 Connor McManus vs Westfield St. (11/7/2026)
Punts 5 McManus,Connor vs Salve Regina (09/04/2026)
5 McManus,Connor vs Framingham St. (09/18/2026)
