Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-17, 6-10)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 2132 2125
Points Per Game 82.0 81.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 758-1722 787-1680
FG: Percentage .440 .468
FG: Per Game 29.2 30.3
3PT: Made-Attempted 255-702 189-538
3PT: Percentage .363 .351
3PT: Per Game 9.8 7.3
FT: Made-Attempted 361-486 362-520
FT: Percentage .743 .696
FT: Per Game 13.9 13.9
Rebounding
Total 985 983
Per Game 37.9 37.8
Margin 0.1 --
Assists
Total 356 358
Per Game 13.7 13.8
Turnovers
Total 373 376
Per Game 14.3 14.5
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.4 17.4
Steals
Total 215 225
Per Game 8.3 8.7
Blocks
Total 104 76
Per Game 4.0 2.9
Attendance
Total 1296 3152
Per Game 12-108 12-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Percy, Isaac 25 25 796 31.8 131 274 .478 57 127 .449 56 76 .737 375 15.0 46 78 124 5.0 69 30 38 17 15
10 Lopes, Josh 24 22 622 25.9 117 301 .389 29 85 .341 73 87 .839 336 14.0 20 51 71 3.0 39 84 69 36 5
20 DiChiara, Camden 25 8 539 21.6 95 209 .455 49 121 .405 47 61 .770 286 11.4 20 63 83 3.3 49 14 21 30 8
35 Flauto, Ryan 26 11 452 17.4 118 191 .618 1 2 .500 45 64 .703 282 10.8 54 85 139 5.3 54 21 42 13 13
12 Santos, Trent 15 0 224 14.9 43 95 .453 24 61 .393 14 19 .737 124 8.3 7 17 24 1.6 17 13 16 5 0
22 Marcille, John 26 21 721 27.7 63 193 .326 37 135 .274 40 50 .800 203 7.8 37 89 126 4.8 39 38 25 25 7
11 Boyd, Nic 14 5 283 20.2 31 78 .397 24 56 .429 2 2 1.000 88 6.3 11 12 23 1.6 12 21 9 4 0
21 Reyes, Danny 24 8 418 17.4 47 115 .409 16 53 .302 38 50 .760 148 6.2 25 41 66 2.8 34 65 53 23 3
44 Dunbury, Cam 25 9 263 10.5 44 94 .468 2 13 .154 20 33 .606 110 4.4 35 53 88 3.5 52 1 28 8 33
23 Leonard, Jayquan 23 15 468 20.3 29 77 .377 13 34 .382 18 21 .857 89 3.9 11 20 31 1.3 40 54 28 28 1
31 Eurquhart Jr., Michael 25 6 363 14.5 34 71 .479 0 0 .000 5 18 .278 73 2.9 68 65 133 5.3 51 12 24 17 18
15 Peterson, Darius 9 0 35 3.9 3 16 .188 3 12 .250 1 3 .333 10 1.1 2 4 6 0.7 3 0 1 2 0
32 Buchannan, Justice 6 0 22 3.7 2 6 .333 0 3 .000 2 2 1.000 6 1.0 1 1 2 0.3 0 1 0 3 0
34 Jackson, Lorenzo 9 0 45 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 5 5 0.6 7 2 3 4 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 2.5 0 0 16 0 0  
Total 26 5251 202.0 758 1722 .440 255 702 .363 361 486 .743 2132 82.00 373 612 985 37.9 466 356 373 215 104
Opponents 26 5250 201.9 787 1680 .468 189 538 .351 362 520 .696 2125 81.73 346 637 983 37.8 446 358 376 225 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Percy, Isaac 16 16 503 31.4 85 180 .472 36 79 .456 40 53 .755 246 15.4 31 52 83 5.2 49 17 1.1 19 8 10
10 Lopes, Josh 14 12 343 24.5 64 158 .405 18 48 .375 38 48 .792 184 13.1 10 27 37 2.6 18 45 3.2 37 17 2
20 DiChiara, Camden 16 6 386 24.1 71 149 .477 38 90 .422 33 44 .750 213 13.3 14 42 56 3.5 34 9 0.6 15 20 7
35 Flauto, Ryan 16 8 253 15.8 66 109 .606 1 2 .500 24 32 .750 157 9.8 30 42 72 4.5 31 13 0.8 24 5 6
12 Santos, Trent 9 0 135 15.0 28 57 .491 17 34 .500 6 10 .600 79 8.8 3 10 13 1.4 8 7 0.8 11 3 0
11 Boyd, Nic 11 3 238 21.6 29 67 .433 22 49 .449 0 0 .000 80 7.3 9 11 20 1.8 10 21 1.9 8 4 0
22 Marcille, John 16 14 421 26.3 31 109 .284 19 77 .247 23 27 .852 104 6.5 23 57 80 5.0 19 22 1.4 11 15 5
21 Reyes, Danny 16 7 301 18.8 35 88 .398 12 42 .286 29 36 .806 111 6.9 17 29 46 2.9 27 46 2.9 37 12 2
44 Dunbury, Cam 16 3 151 9.4 27 60 .450 1 8 .125 13 19 .684 68 4.3 20 32 52 3.3 24 0 0.0 16 3 20
23 Leonard, Jayquan 13 6 187 14.4 14 41 .341 5 15 .333 6 6 1.000 39 3.0 7 8 15 1.2 15 25 1.9 12 12 0
31 Eurquhart Jr., Michael 15 5 241 16.1 25 51 .490 0 0 .000 4 10 .400 54 3.6 45 43 88 5.9 28 8 0.5 14 11 10
15 Peterson, Darius 4 0 20 5.0 3 9 .333 3 8 .375 0 0 .000 9 2.3 1 4 5 1.3 0 0 0.0 0 0 0
32 Buchannan, Justice 5 0 18 3.6 2 5 .400 0 2 .000 2 2 1.000 6 1.2 1 1 2 0.4 0 0 0.0 0 3 0
34 Jackson, Lorenzo 6 0 28 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 6 1 0.2 2 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 2.3 0 0 0.0 9 0 0  
Total 16 3225 201.6 480 1084 .443 172 454 .379 218 287 .760 1350 84.38 231 376 607 37.9 269 214 13.4 215 116 63
Opponents 16 3226 201.6 507 1068 .475 113 334 .338 211 305 .692 1338 83.63 215 389 604 37.8 266 220 13.8 207 133 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Percy, Isaac 25 25 796 131 274 .478 57 127 .449 56 76 .737 375 15.0
10 Lopes, Josh 24 22 622 117 301 .389 29 85 .341 73 87 .839 336 14.0
20 DiChiara, Camden 25 8 539 95 209 .455 49 121 .405 47 61 .770 286 11.4
35 Flauto, Ryan 26 11 452 118 191 .618 1 2 .500 45 64 .703 282 10.8
12 Santos, Trent 15 0 224 43 95 .453 24 61 .393 14 19 .737 124 8.3
22 Marcille, John 26 21 721 63 193 .326 37 135 .274 40 50 .800 203 7.8
21 Reyes, Danny 24 8 418 47 115 .409 16 53 .302 38 50 .760 148 6.2
11 Boyd, Nic 14 5 283 31 78 .397 24 56 .429 2 2 1.000 88 6.3
44 Dunbury, Cam 25 9 263 44 94 .468 2 13 .154 20 33 .606 110 4.4
23 Leonard, Jayquan 23 15 468 29 77 .377 13 34 .382 18 21 .857 89 3.9
31 Eurquhart Jr., Michael 25 6 363 34 71 .479 0 0 .000 5 18 .278 73 2.9
32 Buchannan, Justice 6 0 22 2 6 .333 0 3 .000 2 2 1.000 6 1.0
15 Peterson, Darius 9 0 35 3 16 .188 3 12 .250 1 3 .333 10 1.1
34 Jackson, Lorenzo 9 0 45 1 2 .500 0 0 .000 0 0 .000 2 0.2
Total 26 5251 758 1722 .440 255 702 .363 361 486 .743 2132 82.00
Opponents 26 5250 787 1680 .468 189 538 .351 362 520 .696 2125 81.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Percy, Isaac 25 31.8 .478 .449 .737 1.8 3.1 5.0 1.2 0.7 0.6 15.0
10 Lopes, Josh 24 25.9 .389 .341 .839 0.8 2.1 3.0 3.5 1.5 0.2 14.0
20 DiChiara, Camden 25 21.6 .455 .405 .770 0.8 2.5 3.3 0.6 1.2 0.3 11.4
35 Flauto, Ryan 26 17.4 .618 .500 .703 2.1 3.3 5.3 0.8 0.5 0.5 10.8
12 Santos, Trent 15 14.9 .453 .393 .737 0.5 1.1 1.6 0.9 0.3 0.0 8.3
22 Marcille, John 26 27.7 .326 .274 .800 1.4 3.4 4.8 1.5 1.0 0.3 7.8
21 Reyes, Danny 24 17.4 .409 .302 .760 1.0 1.7 2.8 2.7 1.0 0.1 6.2
11 Boyd, Nic 14 20.2 .397 .429 1.000 0.8 0.9 1.6 1.5 0.3 0.0 6.3
44 Dunbury, Cam 25 10.5 .468 .154 .606 1.4 2.1 3.5 0.0 0.3 1.3 4.4
23 Leonard, Jayquan 23 20.3 .377 .382 .857 0.5 0.9 1.3 2.3 1.2 0.0 3.9
31 Eurquhart Jr., Michael 25 14.5 .479 .000 .278 2.7 2.6 5.3 0.5 0.7 0.7 2.9
32 Buchannan, Justice 6 3.7 .333 .000 1.000 0.2 0.2 0.3 0.2 0.5 0.0 1.0
15 Peterson, Darius 9 3.9 .188 .250 .333 0.2 0.4 0.7 0.0 0.2 0.0 1.1
34 Jackson, Lorenzo 9 5.0 .500 .000 .000 0.0 0.6 0.6 0.2 0.4 0.1 0.2
Total 26 202.0 .440 .363 .743 14.3 23.5 37.9 13.7 8.3 4.0 82.00
Opponents 26 201.9 .468 .351 .696 13.3 24.5 37.8 13.8 8.7 2.9 81.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MIT 11/09/24 77-87 L 26-58 .448 12-31 .387 13-17 .765 12 23 35 35.0 22 13 18 6 3 77 77.0
vs Husson 11/16/24 70-73 L 24-60 .400 10-30 .333 12-15 .800 14 16 30 32.5 21 14 16 8 11 70 73.5
vs Albertus Magnus 11/17/24 89-75 W 32-61 .525 9-24 .375 16-23 .696 14 23 37 34.0 27 16 15 2 10 89 78.7
vs WPI 11/19/24 74-80 L 28-60 .467 4-20 .200 14-22 .636 12 29 41 35.8 17 9 14 3 7 74 77.5
at Babson 11/23/24 87-82 W 30-63 .476 9-20 .450 18-19 .947 10 23 33 35.2 14 12 15 5 8 87 79.4
at Plymouth St. 12/04/24 65-70 L 24-68 .353 8-29 .276 9-10 .900 20 25 45 36.8 14 13 17 5 8 65 77.0
at Bridgewater St. 12/07/24 95-71 W 36-80 .450 10-30 .333 13-17 .765 25 27 52 39.0 22 24 17 5 14 95 79.6
at Carroll (WI) 12/20/24 69-70 L 25-62 .403 9-22 .409 10-16 .625 11 26 37 38.8 16 15 17 5 12 69 78.3
at Montclair St. 12/21/24 95-101 L 35-66 .530 9-24 .375 16-23 .696 15 19 34 38.2 22 23 19 2 14 95 80.1
vs Eastern Conn. St. 01/04/25 66-68 L 20-57 .351 6-23 .261 20-22 .909 16 13 29 37.3 12 6 13 3 6 66 78.7
vs Rhode Island Col. 01/08/25 85-87 L 28-69 .406 9-25 .360 20-23 .870 10 26 36 37.2 18 14 7 5 6 85 79.3
at Vermont State Castleton 01/11/25 91-98 L 30-70 .429 8-28 .286 23-30 .767 10 24 34 36.9 20 12 15 7 6 91 80.3
at UMass Boston 01/14/25 93-74 W 36-76 .474 13-32 .406 8-11 .727 17 31 48 37.8 15 10 12 2 3 93 81.2
vs Southern Me. 01/16/25 98-96 W 36-83 .434 15-44 .341 11-16 .688 24 23 47 38.4 17 17 12 4 8 98 82.4
at WestConn 01/18/25 74-86 L 28-58 .483 12-27 .444 6-11 .545 10 25 35 38.2 18 14 25 3 7 74 81.9
vs Keene St. 01/22/25 96-108 L 34-70 .486 9-21 .429 19-19 1.000 10 20 30 37.7 12 12 11 2 8 96 82.8
vs Bates 01/25/25 62-68 L (OT) 22-63 .349 6-20 .300 12-21 .571 14 28 42 37.9 23 8 17 2 12 62 81.5
at Eastern Connecticut 01/29/25 76-78 L (OT) 24-61 .393 10-24 .417 18-25 .720 13 25 38 37.9 23 12 16 4 8 76 81.2
vs Plymouth St. 02/01/25 75-72 W 24-61 .393 13-37 .351 14-20 .700 14 22 36 37.8 12 13 9 4 7 75 80.9
at Rhode Island Col. 02/05/25 77-68 W 28-64 .438 9-23 .391 12-18 .667 15 23 38 37.9 16 12 13 8 12 77 80.7
vs VTSU Castleton 02/08/25 108-73 W 39-75 .520 18-38 .474 12-15 .800 18 30 48 38.3 18 23 11 4 7 108 82.0
vs UMass Boston 02/12/25 89-76 W 34-67 .507 9-19 .474 12-14 .857 14 24 38 38.3 16 12 9 5 7 89 82.3
at Southern Me. 02/15/25 73-89 L 29-75 .387 8-31 .258 7-16 .438 19 24 43 38.5 21 10 16 4 7 73 81.9
at Keene St. 02/19/25 90-100 L 32-70 .457 11-28 .393 15-18 .833 6 24 30 38.2 17 15 13 1 6 90 82.3
vs WestConn 02/22/25 94-96 L 34-60 .567 14-25 .560 12-19 .632 15 17 32 37.9 20 19 16 2 10 94 82.7
at Rhode Island Col. 02/25/25 64-80 L 20-65 .308 5-27 .185 19-26 .731 15 22 37 37.9 13 8 10 3 8 64 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/09/24 87-77 W 31-61 .508 4-16 .250 21-28 .750 11 21 32 32.0 17 17 9 1 15 87 87.0
Husson 11/16/24 73-70 W 24-50 .480 9-17 .529 16-20 .800 14 22 36 34.0 15 10 22 3 7 73 80.0
Albertus Magnus 11/17/24 75-89 L 24-63 .381 6-12 .500 21-31 .677 20 19 39 35.7 19 5 16 4 7 75 78.3
WPI 11/19/24 80-74 W 29-61 .475 10-29 .345 12-16 .750 6 25 31 34.5 21 14 12 2 7 80 78.8
Babson 11/23/24 82-87 L 31-60 .517 7-16 .438 13-18 .722 7 24 31 33.8 20 13 16 5 10 82 79.4
Plymouth St. 12/04/24 70-65 W 29-65 .446 6-15 .400 6-12 .500 14 23 37 34.3 14 13 12 3 13 70 77.8
Bridgewater St. 12/07/24 71-95 L 26-63 .413 6-16 .375 13-20 .650 14 22 36 34.6 17 21 22 5 10 71 76.9
Carroll (WI) 12/20/24 70-69 W 24-62 .387 6-24 .250 16-22 .727 14 29 43 35.6 13 10 19 1 9 70 76.0
Montclair St. 12/21/24 101-95 W 35-63 .556 13-28 .464 18-27 .667 14 21 35 35.6 19 22 20 1 12 101 78.8
Eastern Conn. St. 01/04/25 68-66 W 27-45 .600 4-8 .500 10-17 .588 8 22 30 35.0 17 12 20 2 9 68 77.7
Rhode Island Col. 01/08/25 87-85 W 36-70 .514 7-21 .333 8-17 .471 13 33 46 36.0 17 19 11 6 4 87 78.5
Vermont State Castleton 01/11/25 98-91 W 34-85 .400 9-27 .333 21-27 .778 20 23 43 36.6 23 7 9 0 7 98 80.2
UMass Boston 01/14/25 74-93 L 27-67 .403 6-17 .353 14-18 .778 8 23 31 36.2 9 11 9 4 11 74 79.7
Southern Me. 01/16/25 96-98 L 36-66 .545 6-17 .353 18-22 .818 10 28 38 36.3 14 10 13 4 6 96 80.9
WestConn 01/18/25 86-74 W 35-75 .467 2-10 .200 14-23 .609 21 23 44 36.8 12 14 10 4 13 86 81.2
Keene St. 01/22/25 108-96 W 40-77 .519 17-41 .415 11-14 .786 18 26 44 37.3 18 25 14 1 9 108 82.9
Bates 01/25/25 68-62 W (OT) 22-61 .361 9-29 .310 15-23 .652 16 32 48 37.9 18 8 19 2 8 68 82.0
Eastern Connecticut 01/29/25 78-76 W (OT) 29-65 .446 3-13 .231 17-23 .739 12 26 38 37.9 21 10 14 3 7 78 81.8
Plymouth St. 02/01/25 72-75 L 31-60 .517 5-19 .263 5-11 .455 9 27 36 37.8 15 18 11 3 6 72 81.3
Rhode Island Col. 02/05/25 68-77 L 24-62 .387 5-19 .263 15-27 .556 22 24 46 38.2 18 10 18 6 8 68 80.6
VTSU Castleton 02/08/25 73-108 L 27-70 .386 6-25 .240 13-18 .722 15 21 36 38.1 16 11 14 3 9 73 80.2
UMass Boston 02/12/25 76-89 L 30-69 .435 8-22 .364 8-17 .471 20 19 39 38.1 14 8 13 2 7 76 80.0
Southern Me. 02/15/25 89-73 W 32-56 .571 6-20 .300 18-20 .900 2 31 33 37.9 16 13 13 2 7 88 80.4
Keene St. 02/19/25 100-90 W 36-73 .493 13-37 .351 15-18 .833 9 24 33 37.7 21 18 10 3 7 100 81.2
WestConn 02/22/25 96-94 W 34-63 .540 10-23 .435 18-21 .857 14 16 30 37.4 21 21 16 2 10 96 81.8
Rhode Island Col. 02/25/25 80-64 W 34-68 .500 6-17 .353 6-10 .600 15 33 48 37.8 21 18 14 4 7 80 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/09/24 77-87 -10 26-58/31-61 .448/.508 12-31/4-16 .387/.250 13-17/21-28 .765-.750 35/32 3 13/17 18/9 6/1 3/15 22/17
Husson 11/16/24 70-73 -3 24-60/24-50 .400/.480 10-30/9-17 .333/.529 12-15/16-20 .800-.800 30/36 -6 14/10 16/22 8/3 11/7 21/15
Albertus Magnus 11/17/24 89-75 14 32-61/24-63 .525/.381 9-24/6-12 .375/.500 16-23/21-31 .696-.677 37/39 -2 16/5 15/16 2/4 10/7 27/19
WPI 11/19/24 74-80 -6 28-60/29-61 .467/.475 4-20/10-29 .200/.345 14-22/12-16 .636-.750 41/31 10 9/14 14/12 3/2 7/7 17/21
Babson 11/23/24 87-82 5 30-63/31-60 .476/.517 9-20/7-16 .450/.438 18-19/13-18 .947-.722 33/31 2 12/13 15/16 5/5 8/10 14/20
Plymouth St. 12/04/24 65-70 -5 24-68/29-65 .353/.446 8-29/6-15 .276/.400 9-10/6-12 .900-.500 45/37 8 13/13 17/12 5/3 8/13 14/14
Bridgewater St. 12/07/24 95-71 24 36-80/26-63 .450/.413 10-30/6-16 .333/.375 13-17/13-20 .765-.650 52/36 16 24/21 17/22 5/5 14/10 22/17
Carroll (WI) 12/20/24 69-70 -1 25-62/24-62 .403/.387 9-22/6-24 .409/.250 10-16/16-22 .625-.727 37/43 -6 15/10 17/19 5/1 12/9 16/13
Montclair St. 12/21/24 95-101 -6 35-66/35-63 .530/.556 9-24/13-28 .375/.464 16-23/18-27 .696-.667 34/35 -1 23/22 19/20 2/1 14/12 22/19
Eastern Conn. St. 01/04/25 66-68 -2 20-57/27-45 .351/.600 6-23/4-8 .261/.500 20-22/10-17 .909-.588 29/30 -1 6/12 13/20 3/2 6/9 12/17
Rhode Island Col. 01/08/25 85-87 -2 28-69/36-70 .406/.514 9-25/7-21 .360/.333 20-23/8-17 .870-.471 36/46 -10 14/19 7/11 5/6 6/4 18/17
Vermont State Castleton 01/11/25 91-98 -7 30-70/34-85 .429/.400 8-28/9-27 .286/.333 23-30/21-27 .767-.778 34/43 -9 12/7 15/9 7/0 6/7 20/23
UMass Boston 01/14/25 93-74 19 36-76/27-67 .474/.403 13-32/6-17 .406/.353 8-11/14-18 .727-.778 48/31 17 10/11 12/9 2/4 3/11 15/9
Southern Me. 01/16/25 98-96 2 36-83/36-66 .434/.545 15-44/6-17 .341/.353 11-16/18-22 .688-.818 47/38 9 17/10 12/13 4/4 8/6 17/14
WestConn 01/18/25 74-86 -12 28-58/35-75 .483/.467 12-27/2-10 .444/.200 6-11/14-23 .545-.609 35/44 -9 14/14 25/10 3/4 7/13 18/12
Keene St. 01/22/25 96-108 -12 34-70/40-77 .486/.519 9-21/17-41 .429/.415 19-19/11-14 1.000-.786 30/44 -14 12/25 11/14 2/1 8/9 12/18
Bates 01/25/25 62-68 -6 22-63/22-61 .349/.361 6-20/9-29 .300/.310 12-21/15-23 .571-.652 42/48 -6 8/8 17/19 2/2 12/8 23/18
Eastern Connecticut 01/29/25 76-78 -2 24-61/29-65 .393/.446 10-24/3-13 .417/.231 18-25/17-23 .720-.739 38/38 0 12/10 16/14 4/3 8/7 23/21
Plymouth St. 02/01/25 75-72 3 24-61/31-60 .393/.517 13-37/5-19 .351/.263 14-20/5-11 .700-.455 36/36 0 13/18 9/11 4/3 7/6 12/15
Rhode Island Col. 02/05/25 77-68 9 28-64/24-62 .438/.387 9-23/5-19 .391/.263 12-18/15-27 .667-.556 38/46 -8 12/10 13/18 8/6 12/8 16/18
VTSU Castleton 02/08/25 108-73 35 39-75/27-70 .520/.386 18-38/6-25 .474/.240 12-15/13-18 .800-.722 48/36 12 23/11 11/14 4/3 7/9 18/16
UMass Boston 02/12/25 89-76 13 34-67/30-69 .507/.435 9-19/8-22 .474/.364 12-14/8-17 .857-.471 38/39 -1 12/8 9/13 5/2 7/7 16/14
Southern Me. 02/15/25 73-89 -16 29-75/32-56 .387/.571 8-31/6-20 .258/.300 7-16/18-20 .438-.900 43/33 10 10/13 16/13 4/2 7/7 21/16
Keene St. 02/19/25 90-100 -10 32-70/36-73 .457/.493 11-28/13-37 .393/.351 15-18/15-18 .833-.833 30/33 -3 15/18 13/10 1/3 6/7 17/21
WestConn 02/22/25 94-96 -2 34-60/34-63 .567/.540 14-25/10-23 .560/.435 12-19/18-21 .632-.857 32/30 2 19/21 16/16 2/2 10/10 20/21
Rhode Island Col. 02/25/25 64-80 -16 20-65/34-68 .308/.500 5-27/6-17 .185/.353 19-26/6-10 .731-.600 37/48 -11 8/18 10/14 3/4 8/7 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 VTSU Castleton (02/08/25)
FIELD GOALS MADE 39 VTSU Castleton (02/08/25)
FIELD GOAL ATTEMPTS 83 Southern Me. (01/16/25)
3 PT FIELD GOALS MADE 18 VTSU Castleton (02/08/25)
3 PT FG ATTEMPTS 44 Southern Me. (01/16/25)
FREE THROWS MADE 23 Vermont State Castleton (01/11/25)
FREE THROW ATTEMPTS 30 Vermont State Castleton (01/11/25)
REBOUNDS 52 Bridgewater St. (12/07/24)
ASSISTS 24 Bridgewater St. (12/07/24)
STEALS 14 Bridgewater St. (12/07/24); Montclair St. (12/21/24)
BLOCKED SHOTS 8 Husson (11/16/24); Rhode Island Col. (02/05/25)
TURNOVERS 25 WestConn (01/18/25)
FOULS 27 Albertus Magnus (11/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 DiChiara,Camden WestConn (02/22/25)
FIELD GOALS MADE 10 DiChiara,Camden; Josh Lopes; Percy,Isaac; Flauto,Ryan VTSU Castleton (02/08/25); WestConn (02/22/25); Babson (11/23/24); Montclair St. (12/21/24); UMass Boston (01/14/25); Keene St. (02/19/25)
FIELD GOAL ATTEMPTS 21 Josh Lopes Babson (11/23/24); Bridgewater St. (12/07/24)
3 PT FIELD GOALS MADE 7 Boyd,Nic; DiChiara,Camden Southern Me. (01/16/25); VTSU Castleton (02/08/25); WestConn (02/22/25)
3 PT FG ATTEMPTS 13 Boyd,Nic Southern Me. (01/16/25)
FREE THROWS MADE 8 Lopes,Josh; Isaac Percy WPI (11/19/24); Vermont State Castleton (01/11/25)
FREE THROW ATTEMPTS 12 Isaac Percy Vermont State Castleton (01/11/25)
REBOUNDS 16 M Eurquhart jr. WestConn (01/18/25)
ASSISTS 11 Reyes,Danny VTSU Castleton (02/08/25)
STEALS 5 Josh Lopes Bridgewater St. (12/07/24)
BLOCKED SHOTS 5 Dunbury,Camden Husson (11/16/24)
TURNOVERS 6 Flauto,Ryan; Lopes,Josh; Josh Lopes; Danny Reyes Southern Me. (01/16/25); MIT (11/09/24); WestConn (01/18/25); Eastern Connecticut (01/29/25); Southern Me. (02/15/25)
FOULS 5 Dunbury,Camden; Percy,Isaac; Lopes,Josh; Eurquhart Jr.,Michael; Isaac Percy WPI (11/19/24); Rhode Island Col. (01/08/25); Bates (01/25/25); MIT (11/09/24); Carroll (WI) (12/20/24); Montclair St. (12/21/24); WestConn (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Percy, Isaac 25 375 15.0
#10 Lopes, Josh 24 336 14.0
#20 DiChiara, Camden 25 286 11.4
#35 Flauto, Ryan 26 282 10.8
#22 Marcille, John 26 203 7.8
#21 Reyes, Danny 24 148 6.2
#12 Santos, Trent 15 124 8.3
#44 Dunbury, Cam 25 110 4.4
#23 Leonard, Jayquan 23 89 3.9
#11 Boyd, Nic 14 88 6.3
#31 Eurquhart Jr., Michael 25 73 2.9
#15 Peterson, Darius 9 10 1.1
#32 Buchannan, Justice 6 6 1.0
#34 Jackson, Lorenzo 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Percy, Isaac 25 131 274 .478 5.2 11.0
#35 Flauto, Ryan 26 118 191 .618 4.5 7.3
#10 Lopes, Josh 24 117 301 .389 4.9 12.5
#20 DiChiara, Camden 25 95 209 .455 3.8 8.4
#22 Marcille, John 26 63 193 .326 2.4 7.4
#21 Reyes, Danny 24 47 115 .409 2.0 4.8
#44 Dunbury, Cam 25 44 94 .468 1.8 3.8
#12 Santos, Trent 15 43 95 .453 2.9 6.3
#31 Eurquhart Jr., Michael 25 34 71 .479 1.4 2.8
#11 Boyd, Nic 14 31 78 .397 2.2 5.6
#23 Leonard, Jayquan 23 29 77 .377 1.3 3.3
#15 Peterson, Darius 9 3 16 .188 0.3 1.8
#32 Buchannan, Justice 6 2 6 .333 0.3 1.0
#34 Jackson, Lorenzo 9 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Percy, Isaac 25 57 127 .449 2.3 5.1
#20 DiChiara, Camden 25 49 121 .405 2.0 4.8
#22 Marcille, John 26 37 135 .274 1.4 5.2
#10 Lopes, Josh 24 29 85 .341 1.2 3.5
#11 Boyd, Nic 14 24 56 .429 1.7 4.0
#12 Santos, Trent 15 24 61 .393 1.6 4.1
#21 Reyes, Danny 24 16 53 .302 0.7 2.2
#23 Leonard, Jayquan 23 13 34 .382 0.6 1.5
#15 Peterson, Darius 9 3 12 .250 0.3 1.3
#44 Dunbury, Cam 25 2 13 .154 0.1 0.5
#35 Flauto, Ryan 26 1 2 .500 0.0 0.1
#32 Buchannan, Justice 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Lopes, Josh 24 73 87 .839 3.0 3.6
#24 Percy, Isaac 25 56 76 .737 2.2 3.0
#20 DiChiara, Camden 25 47 61 .770 1.9 2.4
#35 Flauto, Ryan 26 45 64 .703 1.7 2.5
#22 Marcille, John 26 40 50 .800 1.5 1.9
#21 Reyes, Danny 24 38 50 .760 1.6 2.1
#44 Dunbury, Cam 25 20 33 .606 0.8 1.3
#23 Leonard, Jayquan 23 18 21 .857 0.8 0.9
#12 Santos, Trent 15 14 19 .737 0.9 1.3
#31 Eurquhart Jr., Michael 25 5 18 .278 0.2 0.7
#11 Boyd, Nic 14 2 2 1.000 0.1 0.1
#32 Buchannan, Justice 6 2 2 1.000 0.3 0.3
#15 Peterson, Darius 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Flauto, Ryan 26 139 5.3 54 2.1 85 3.3
#31 Eurquhart Jr., Michael 25 133 5.3 68 2.7 65 2.6
#22 Marcille, John 26 126 4.8 37 1.4 89 3.4
#24 Percy, Isaac 25 124 5.0 46 1.8 78 3.1
#44 Dunbury, Cam 25 88 3.5 35 1.4 53 2.1
