Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 0-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 616 555
Points Per Game 88.0 79.3
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 225-493 193-442
FG: Percentage .456 .437
FG: Per Game 32.1 27.6
3PT: Made-Attempted 50-139 53-164
3PT: Percentage .360 .323
3PT: Per Game 7.1 7.6
FT: Made-Attempted 116-151 116-162
FT: Percentage .768 .716
FT: Per Game 16.6 16.6
Rebounding
Total 293 267
Per Game 41.9 38.1
Margin 3.7 --
Assists
Total 118 95
Per Game 16.9 13.6
Turnovers
Total 84 110
Per Game 12.0 15.7
Margin 3.7 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.7 13.0
Steals
Total 70 48
Per Game 10.0 6.9
Blocks
Total 32 27
Per Game 4.6 3.9
Attendance
Total 399 1525
Per Game 3-133 4-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Boyd, Nic 7 7 246 35.1 40 94 .426 16 37 .432 12 12 1.000 108 15.4 7 10 17 2.4 10 40 16 8 0
21 Reyes, Danny 7 7 192 27.4 35 80 .438 6 15 .400 25 31 .806 101 14.4 9 22 31 4.4 15 27 13 10 2
24 McNair, Mahdee 6 6 174 29.0 32 79 .405 9 29 .310 4 9 .444 77 12.8 7 17 24 4.0 14 10 15 8 3
20 DiChiara, Camden 3 3 85 28.3 12 28 .429 5 12 .417 7 10 .700 36 12.0 0 18 18 6.0 7 2 6 2 1
44 Dunbury, Cam 7 4 124 17.7 33 53 .623 0 3 .000 16 23 .696 82 11.7 18 25 43 6.1 24 2 9 6 10
35 Flauto, Ryan 7 3 146 20.9 29 45 .644 0 0 .000 17 19 .895 75 10.7 23 32 55 7.9 14 7 9 12 9
15 Peterson, Darius 7 3 150 21.4 17 48 .354 9 28 .321 15 18 .833 58 8.3 7 10 17 2.4 13 7 2 10 4
14 Joseph, Strada 7 0 162 23.1 11 35 .314 2 8 .250 12 19 .632 36 5.1 3 16 19 2.7 11 18 7 5 0
23 Makor, Isaiah 7 2 84 12.0 13 19 .684 2 2 1.000 7 8 .875 35 5.0 5 18 23 3.3 12 2 2 8 1
25 Golden, Barry 4 0 11 2.8 2 6 .333 1 2 .500 1 2 .500 6 1.5 0 1 1 0.3 3 2 0 1 0
34 Bembery, Charles 5 0 12 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 1 0 0 0 2
33 Basse, Jesse 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 16 40 5.7 0 0 5 0 0  
31 Theresias, Jonathan 3 0 7 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
31 Theresias, Jonathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 7 1400 200.0 225 493 .456 50 139 .360 116 151 .768 616 88.00 104 189 293 41.9 126 118 84 70 32
Opponents 7 1400 200.0 193 442 .437 53 164 .323 116 162 .716 555 79.29 85 182 267 38.1 122 95 110 48 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reyes, Danny 1 1 23 23.0 4 11 .364 0 2 .000 3 4 .750 11 11.0 3 5 8 8.0 3 3 3.0 0 1 0
44 Dunbury, Cam 1 1 17 17.0 4 8 .500 0 1 .000 2 3 .667 10 10.0 2 5 7 7.0 5 0 0.0 1 1 0
24 McNair, Mahdee 1 1 37 37.0 3 15 .200 2 5 .400 1 1 1.000 9 9.0 3 3 6 6.0 3 2 2.0 1 0 0
23 Makor, Isaiah 1 1 18 18.0 2 6 .333 1 1 1.000 3 4 .750 8 8.0 2 3 5 5.0 4 1 1.0 1 1 1
14 Joseph, Strada 1 0 21 21.0 1 8 .125 1 4 .250 4 6 .667 7 7.0 0 1 1 1.0 2 3 3.0 3 2 0
15 Peterson, Darius 1 0 19 19.0 2 8 .250 1 4 .250 2 2 1.000 7 7.0 1 1 2 2.0 1 0 0.0 0 2 0
11 Boyd, Nic 1 1 34 34.0 3 10 .300 0 3 .000 0 0 .000 6 6.0 0 0 0 0.0 0 3 3.0 4 2 0
34 Bembery, Charles 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Flauto, Ryan 1 0 21 21.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 3 2 5 5.0 3 1 1.0 3 3 0
25 Golden, Barry 1 0 2 2.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Basse, Jesse 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 1 7 7.0 0 0 0.0 1 0 0  
31 Theresias, Jonathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 21 74 .284 5 21 .238 16 22 .727 63 63.00 20 22 42 42.0 22 13 13.0 14 12 1
Opponents 1 200 200.0 28 58 .483 7 21 .333 24 32 .750 87 87.00 12 36 48 48.0 17 19 19.0 16 7 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Boyd, Nic 7 7 246 40 94 .426 16 37 .432 12 12 1.000 108 15.4
21 Reyes, Danny 7 7 192 35 80 .438 6 15 .400 25 31 .806 101 14.4
24 McNair, Mahdee 6 6 174 32 79 .405 9 29 .310 4 9 .444 77 12.8
20 DiChiara, Camden 3 3 85 12 28 .429 5 12 .417 7 10 .700 36 12.0
44 Dunbury, Cam 7 4 124 33 53 .623 0 3 .000 16 23 .696 82 11.7
35 Flauto, Ryan 7 3 146 29 45 .644 0 0 .000 17 19 .895 75 10.7
15 Peterson, Darius 7 3 150 17 48 .354 9 28 .321 15 18 .833 58 8.3
23 Makor, Isaiah 7 2 84 13 19 .684 2 2 1.000 7 8 .875 35 5.0
14 Joseph, Strada 7 0 162 11 35 .314 2 8 .250 12 19 .632 36 5.1
25 Golden, Barry 4 0 11 2 6 .333 1 2 .500 1 2 .500 6 1.5
33 Basse, Jesse 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Bembery, Charles 5 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.4
31 Theresias, Jonathan 3 0 7 0 4 .000 0 2 .000 0 0 .000 0 0.0
31 Theresias, Jonathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 225 493 .456 50 139 .360 116 151 .768 616 88.00
Opponents 7 1400 193 442 .437 53 164 .323 116 162 .716 555 79.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Boyd, Nic 7 35.1 .426 .432 1.000 1.0 1.4 2.4 5.7 1.1 0.0 15.4
21 Reyes, Danny 7 27.4 .438 .400 .806 1.3 3.1 4.4 3.9 1.4 0.3 14.4
24 McNair, Mahdee 6 29.0 .405 .310 .444 1.2 2.8 4.0 1.7 1.3 0.5 12.8
20 DiChiara, Camden 3 28.3 .429 .417 .700 0.0 6.0 6.0 0.7 0.7 0.3 12.0
44 Dunbury, Cam 7 17.7 .623 .000 .696 2.6 3.6 6.1 0.3 0.9 1.4 11.7
35 Flauto, Ryan 7 20.9 .644 .000 .895 3.3 4.6 7.9 1.0 1.7 1.3 10.7
15 Peterson, Darius 7 21.4 .354 .321 .833 1.0 1.4 2.4 1.0 1.4 0.6 8.3
23 Makor, Isaiah 7 12.0 .684 1.000 .875 0.7 2.6 3.3 0.3 1.1 0.1 5.0
14 Joseph, Strada 7 23.1 .314 .250 .632 0.4 2.3 2.7 2.6 0.7 0.0 5.1
25 Golden, Barry 4 2.8 .333 .500 .500 0.0 0.3 0.3 0.5 0.3 0.0 1.5
33 Basse, Jesse 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Bembery, Charles 5 2.4 1.000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.4 0.4
31 Theresias, Jonathan 3 2.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
31 Theresias, Jonathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 7 200.0 .456 .360 .768 14.9 27.0 41.9 16.9 10.0 4.6 88.00
Opponents 7 200.0 .437 .323 .716 12.1 26.0 38.1 13.6 6.9 3.9 79.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brooklyn 11/08/25 102-59 W 40-76 .526 11-29 .379 11-16 .688 15 31 46 46.0 16 23 8 9 12 102 102.0
vs Saint Joseph (CT) 11/09/25 84-83 W 29-69 .420 12-25 .480 14-17 .824 14 24 38 42.0 19 15 12 3 9 84 93.0
at Bridgewater St. 11/12/25 129-82 W 52-82 .634 6-15 .400 19-23 .826 10 35 45 43.0 21 32 12 11 12 129 105.0
at WPI 11/18/25 77-94 L 28-64 .438 3-14 .214 18-22 .818 15 27 42 42.8 13 9 15 3 5 77 98.0
vs Babson 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 42.6 14 12 13 1 11 79 94.2
at Bates 11/23/25 82-88 L 28-71 .394 4-12 .333 22-28 .786 17 21 38 41.8 21 14 10 4 9 82 92.2
at Rhode Island Col. 12/03/25 63-87 L 21-74 .284 5-21 .238 16-22 .727 20 22 42 41.9 22 13 14 1 12 63 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/08/25 59-102 L 22-56 .393 5-13 .385 10-12 .833 5 24 29 29.0 13 9 20 3 5 59 59.0
Saint Joseph (CT) 11/09/25 83-84 L 27-54 .500 8-18 .444 21-27 .778 6 28 34 31.5 16 10 18 4 6 83 71.0
Bridgewater St. 11/12/25 82-129 L 31-77 .403 4-22 .182 16-26 .615 16 22 38 33.7 18 13 20 6 8 82 74.7
WPI 11/18/25 94-77 W 34-70 .486 14-32 .438 12-18 .667 12 24 36 34.3 16 17 7 0 11 94 79.5
Babson 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 34.2 18 9 14 1 6 62 76.0
Bates 11/23/25 88-82 W 28-65 .431 9-29 .310 23-29 .793 19 29 48 36.5 24 18 15 5 5 88 78.0
Rhode Island Col. 12/03/25 87-63 W 28-58 .483 7-21 .333 24-32 .750 12 36 48 38.1 17 19 16 8 7 87 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/08/25 102-59 43 40-76/22-56 .526/.393 11-29/5-13 .379/.385 11-16/10-12 .688-.833 46/29 17 23/9 8/20 9/3 12/5 16/13
Saint Joseph (CT) 11/09/25 84-83 1 29-69/27-54 .420/.500 12-25/8-18 .480/.444 14-17/21-27 .824-.778 38/34 4 15/10 12/18 3/4 9/6 19/16
Bridgewater St. 11/12/25 129-82 47 52-82/31-77 .634/.403 6-15/4-22 .400/.182 19-23/16-26 .826-.615 45/38 7 32/13 12/20 11/6 12/8 21/18
WPI 11/18/25 77-94 -17 28-64/34-70 .438/.486 3-14/14-32 .214/.438 18-22/12-18 .818-.667 42/36 6 9/17 15/7 3/0 5/11 13/16
Babson 11/21/25 79-62 17 27-57/23-62 .474/.371 9-23/6-29 .391/.207 16-23/10-18 .696-.556 42/34 8 12/9 13/14 1/1 11/6 14/18
Bates 11/23/25 82-88 -6 28-71/28-65 .394/.431 4-12/9-29 .333/.310 22-28/23-29 .786-.793 38/48 -10 14/18 10/15 4/5 9/5 21/24
Rhode Island Col. 12/03/25 63-87 -24 21-74/28-58 .284/.483 5-21/7-21 .238/.333 16-22/24-32 .727-.750 42/48 -6 13/19 14/16 1/8 12/7 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Bridgewater St. (11/12/25)
FIELD GOALS MADE 52 Bridgewater St. (11/12/25)
FIELD GOAL ATTEMPTS 82 Bridgewater St. (11/12/25)
3 PT FIELD GOALS MADE 12 Saint Joseph (CT) (11/09/25)
3 PT FG ATTEMPTS 29 Brooklyn (11/08/25)
FREE THROWS MADE 22 Bates (11/23/25)
FREE THROW ATTEMPTS 28 Bates (11/23/25)
REBOUNDS 46 Brooklyn (11/08/25)
ASSISTS 32 Bridgewater St. (11/12/25)
STEALS 12 Brooklyn (11/08/25); Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25)
BLOCKED SHOTS 11 Bridgewater St. (11/12/25)
TURNOVERS 15 WPI (11/18/25)
FOULS 22 Rhode Island Col. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Boyd,Nic Babson (11/21/25)
FIELD GOALS MADE 11 Boyd,Nic Babson (11/21/25)
FIELD GOAL ATTEMPTS 26 Danny Reyes Bates (11/23/25)
3 PT FIELD GOALS MADE 6 Boyd,Nic Babson (11/21/25)
3 PT FG ATTEMPTS 9 Boyd,Nic; McNair,Mahdee Brooklyn (11/08/25); Saint Joseph (CT) (11/09/25); Babson (11/21/25)
FREE THROWS MADE 8 Ryan Flauto Bates (11/23/25)
FREE THROW ATTEMPTS 8 Ryan Flauto Bates (11/23/25)
REBOUNDS 14 Flauto,Ryan Saint Joseph (CT) (11/09/25)
ASSISTS 12 Nic Boyd Bridgewater St. (11/12/25)
STEALS 4 McNair,Mahdee Brooklyn (11/08/25)
BLOCKED SHOTS 4 Ryan Flauto Bridgewater St. (11/12/25); Bates (11/23/25)
TURNOVERS 5 Mahdee Mcnair; Boyd,Nic Bridgewater St. (11/12/25); WPI (11/18/25)
FOULS 5 Cam Dunbury; Dunbury,Camden Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Boyd, Nic 7 108 15.4
#21 Reyes, Danny 7 101 14.4
#44 Dunbury, Cam 7 82 11.7
#24 McNair, Mahdee 6 77 12.8
#35 Flauto, Ryan 7 75 10.7
#15 Peterson, Darius 7 58 8.3
#20 DiChiara, Camden 3 36 12.0
#14 Joseph, Strada 7 36 5.1
#23 Makor, Isaiah 7 35 5.0
#25 Golden, Barry 4 6 1.5
#34 Bembery, Charles 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Boyd, Nic 7 40 94 .426 5.7 13.4
#21 Reyes, Danny 7 35 80 .438 5.0 11.4
#44 Dunbury, Cam 7 33 53 .623 4.7 7.6
#24 McNair, Mahdee 6 32 79 .405 5.3 13.2
#35 Flauto, Ryan 7 29 45 .644 4.1 6.4
#15 Peterson, Darius 7 17 48 .354 2.4 6.9
#23 Makor, Isaiah 7 13 19 .684 1.9 2.7
#20 DiChiara, Camden 3 12 28 .429 4.0 9.3
#14 Joseph, Strada 7 11 35 .314 1.6 5.0
#25 Golden, Barry 4 2 6 .333 0.5 1.5
#34 Bembery, Charles 5 1 1 1.000 0.2 0.2
#31 Theresias, Jonathan 3 0 4 .000 0.0 1.3
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Boyd, Nic 7 16 37 .432 2.3 5.3
#24 McNair, Mahdee 6 9 29 .310 1.5 4.8
#15 Peterson, Darius 7 9 28 .321 1.3 4.0
#21 Reyes, Danny 7 6 15 .400 0.9 2.1
#20 DiChiara, Camden 3 5 12 .417 1.7 4.0
#14 Joseph, Strada 7 2 8 .250 0.3 1.1
#23 Makor, Isaiah 7 2 2 1.000 0.3 0.3
#25 Golden, Barry 4 1 2 .500 0.3 0.5
#44 Dunbury, Cam 7 0 3 .000 0.0 0.4
#31 Theresias, Jonathan 3 0 2 .000 0.0 0.7
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Reyes, Danny 7 25 31 .806 3.6 4.4
#35 Flauto, Ryan 7 17 19 .895 2.4 2.7
#44 Dunbury, Cam 7 16 23 .696 2.3 3.3
#15 Peterson, Darius 7 15 18 .833 2.1 2.6
#11 Boyd, Nic 7 12 12 1.000 1.7 1.7
#14 Joseph, Strada 7 12 19 .632 1.7 2.7
#20 DiChiara, Camden 3 7 10 .700 2.3 3.3
#23 Makor, Isaiah 7 7 8 .875 1.0 1.1
#24 McNair, Mahdee 6 4 9 .444 0.7 1.5
#25 Golden, Barry 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Flauto, Ryan 7 55 7.9 23 3.3 32 4.6
#44 Dunbury, Cam 7 43 6.1 18 2.6 25 3.6
#TM Team 7 40 5.7 24 3.4 16 2.3
#21 Reyes, Danny 7 31 4.4 9 1.3 22 3.1
#24 McNair, Mahdee 6 24 4.0 7 1.2 17 2.8
#23 Makor, Isaiah 7 23 3.3 5 0.7 18 2.6
#14 Joseph, Strada 7 19 2.7 3 0.4 16 2.3
#20 DiChiara, Camden 3 18 6.0 0 0.0 18 6.0
#11 Boyd, Nic 7 17 2.4 7 1.0 10 1.4
#15 Peterson, Darius 7 17 2.4 7 1.0 10 1.4
#34 Bembery, Charles 5 3 0.6 0 0.0 3 0.6
#33 Basse, Jesse 1 1 1.0 0 0.0 1 1.0
#25 Golden, Barry 4 1 0.3 0 0.0 1 0.3
#31 Theresias, Jonathan 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Boyd, Nic 7 40 5.7
#21 Reyes, Danny 7 27 3.9
#14 Joseph, Strada 7 18 2.6
#24 McNair, Mahdee 6 10 1.7
#35 Flauto, Ryan 7 7 1.0
#15 Peterson, Darius 7 7 1.0
#20 DiChiara, Camden 3 2 0.7
#44 Dunbury, Cam 7 2 0.3
#25 Golden, Barry 4 2 0.5
#23 Makor, Isaiah 7 2 0.3
#31 Theresias, Jonathan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Dunbury, Cam 7 10 1.4
#35 Flauto, Ryan 7 9 1.3
#15 Peterson, Darius 7 4 0.6
#24 McNair, Mahdee 6 3 0.5
#34 Bembery, Charles 5 2 0.4
#21 Reyes, Danny 7 2 0.3
#20 DiChiara, Camden 3 1 0.3
#23 Makor, Isaiah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Flauto, Ryan 7 12 1.7
#15 Peterson, Darius 7 10 1.4
#21 Reyes, Danny 7 10 1.4
#11 Boyd, Nic 7 8 1.1
#23 Makor, Isaiah 7 8 1.1
#24 McNair, Mahdee 6 8 1.3
#44 Dunbury, Cam 7 6 0.9
#14 Joseph, Strada 7 5 0.7
#20 DiChiara, Camden 3 2 0.7
#25 Golden, Barry 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Boyd, Nic 7 16 2.3
#24 McNair, Mahdee 6 15 2.5
#21 Reyes, Danny 7 13 1.9
#44 Dunbury, Cam 7 9 1.3
#35 Flauto, Ryan 7 9 1.3
#14 Joseph, Strada 7 7 1.0
#20 DiChiara, Camden 3 6 2.0
#TM Team 7 5 0.7
#23 Makor, Isaiah 7 2 0.3
#15 Peterson, Darius 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Dunbury, Cam 7 24 3.4
#21 Reyes, Danny 7 15 2.1
#35 Flauto, Ryan 7 14 2.0
#24 McNair, Mahdee 6 14 2.3
#15 Peterson, Darius 7 13 1.9
#23 Makor, Isaiah 7 12 1.7
#14 Joseph, Strada 7 11 1.6
#11 Boyd, Nic 7 10 1.4
#20 DiChiara, Camden 3 7 2.3
#25 Golden, Barry 4 3 0.8
#33 Basse, Jesse 1 1 1.0
#34 Bembery, Charles 5 1 0.2
#31 Theresias, Jonathan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Boyd, Nic 7 246 35.1
#21 Reyes, Danny 7 192 27.4
#24 McNair, Mahdee 6 174 29.0
#14 Joseph, Strada 7 162 23.1
#15 Peterson, Darius 7 150 21.4
#35 Flauto, Ryan 7 146 20.9
#44 Dunbury, Cam 7 124 17.7
#20 DiChiara, Camden 3 85 28.3
#23 Makor, Isaiah 7 84 12.0
#34 Bembery, Charles 5 12 2.4
#25 Golden, Barry 4 11 2.8
#31 Theresias, Jonathan 3 7 2.3
#33 Basse, Jesse 1 4 4.0
#31 Theresias, Jonathan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Peterson, Darius 7 7 2 3.50
#11 Boyd, Nic 7 40 16 2.50
#14 Joseph, Strada 7 18 7 2.57
#21 Reyes, Danny 7 27 13 2.08
#23 Makor, Isaiah 7 2 2 1.00