Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 5-7)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 1762 1683
Points Per Game 83.9 80.1
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 639-1401 612-1330
FG: Percentage .456 .460
FG: Per Game 30.4 29.1
3PT: Made-Attempted 159-430 156-479
3PT: Percentage .370 .326
3PT: Per Game 7.6 7.4
FT: Made-Attempted 325-425 303-431
FT: Percentage .765 .703
FT: Per Game 15.5 14.4
Rebounding
Total 823 753
Per Game 39.2 35.9
Margin 3.3 --
Assists
Total 303 311
Per Game 14.4 14.8
Turnovers
Total 297 318
Per Game 14.1 15.1
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.0 16.4
Steals
Total 178 187
Per Game 8.5 8.9
Blocks
Total 72 78
Per Game 3.4 3.7
Attendance
Total 1453 2010
Per Game 10-145 9-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 DiChiara, Camden 16 16 486 30.4 78 168 .464 37 77 .481 46 57 .807 239 14.9 11 67 78 4.9 25 14 28 26 4
21 Reyes, Danny 21 21 664 31.6 97 224 .433 20 47 .426 95 113 .841 309 14.7 28 88 116 5.5 32 103 62 29 5
11 Boyd, Nic 21 21 737 35.1 105 252 .417 45 118 .381 33 38 .868 288 13.7 20 38 58 2.8 32 82 47 19 0
35 Flauto, Ryan 21 9 512 24.4 113 183 .617 0 2 .000 37 50 .740 263 12.5 74 100 174 8.3 52 18 37 27 20
24 McNair, Mahdee 19 17 488 25.7 83 190 .437 25 69 .362 17 26 .654 208 10.9 14 49 63 3.3 57 17 46 23 7
44 Dunbury, Cam 18 14 303 16.8 73 126 .579 0 5 .000 39 52 .750 185 10.3 48 55 103 5.7 50 11 29 10 25
15 Peterson, Darius 21 4 363 17.3 34 96 .354 17 56 .304 23 33 .697 108 5.1 17 23 40 1.9 37 21 10 15 6
12 Santos, Trent 3 0 42 14.0 5 15 .333 4 12 .333 0 0 .000 14 4.7 0 9 9 3.0 1 1 2 1 0
30 Philemon , Kordell 5 1 51 10.2 7 17 .412 0 5 .000 5 13 .385 19 3.8 2 4 6 1.2 5 1 5 2 0
23 Makor, Isaiah 15 2 145 9.7 16 30 .533 3 6 .500 9 11 .818 44 2.9 7 28 35 2.3 18 4 4 11 1
14 Joseph, Strada 15 0 223 14.9 12 49 .245 2 10 .200 12 20 .600 38 2.5 5 18 23 1.5 20 21 15 7 1
33 Basse, Jesse 14 0 126 9.0 8 30 .267 3 14 .214 5 6 .833 24 1.7 9 13 22 1.6 17 5 5 6 1
25 Golden, Barry 8 0 18 2.3 4 9 .444 2 4 .500 1 2 .500 11 1.4 0 2 2 0.3 6 3 0 1 0
31 Theresias, Jonathan 6 0 12 2.0 3 8 .375 1 4 .250 0 0 .000 7 1.2 1 1 2 0.3 0 0 0 1 0
34 Bembery, Charles 10 0 27 2.7 1 3 .333 0 0 .000 3 4 .750 5 0.5 2 5 7 0.7 6 1 0 0 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 33 85 4.0 0 0 7 0 0  
31 Theresias, Jonathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 21 4200 200.0 639 1401 .456 159 430 .370 325 425 .765 1762 83.90 290 533 823 39.2 359 303 297 178 72
Opponents 21 4199 200.0 612 1330 .460 156 479 .326 303 431 .703 1683 80.14 244 509 753 35.9 351 311 318 187 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 DiChiara, Camden 10 10 321 32.1 56 117 .479 28 56 .500 29 35 .829 169 16.9 6 42 48 4.8 14 7 0.7 16 17 3
21 Reyes, Danny 12 12 398 33.2 56 127 .441 13 30 .433 58 67 .866 183 15.3 19 59 78 6.5 16 64 5.3 41 20 2
35 Flauto, Ryan 12 6 322 26.8 74 119 .622 0 1 .000 20 30 .667 168 14.0 39 55 94 7.8 35 10 0.8 24 15 10
11 Boyd, Nic 12 12 417 34.8 54 132 .409 23 68 .338 10 15 .667 141 11.8 11 17 28 2.3 17 33 2.8 26 11 0
24 McNair, Mahdee 11 9 280 25.5 39 101 .386 11 33 .333 11 14 .786 100 9.1 8 28 36 3.3 37 8 0.7 22 11 4
44 Dunbury, Cam 9 8 141 15.7 31 54 .574 0 2 .000 13 16 .813 75 8.3 20 25 45 5.0 24 7 0.8 15 3 12
12 Santos, Trent 3 0 42 14.0 5 15 .333 4 12 .333 0 0 .000 14 4.7 0 9 9 3.0 1 1 0.3 2 1 0
15 Peterson, Darius 12 1 168 14.0 12 37 .324 5 21 .238 9 15 .600 38 3.2 9 12 21 1.8 21 11 0.9 7 6 2
30 Philemon , Kordell 5 1 51 10.2 7 17 .412 0 5 .000 5 13 .385 19 3.8 2 4 6 1.2 5 1 0.2 5 2 0
23 Makor, Isaiah 6 1 63 10.5 4 14 .286 2 5 .400 5 6 .833 15 2.5 3 11 14 2.3 10 3 0.5 2 3 1
33 Basse, Jesse 11 0 96 8.7 8 24 .333 3 10 .300 5 6 .833 24 2.2 9 9 18 1.6 12 3 0.3 4 4 1
14 Joseph, Strada 8 0 74 9.3 2 20 .100 1 6 .167 4 6 .667 9 1.1 2 3 5 0.6 10 5 0.6 9 4 1
34 Bembery, Charles 6 0 17 2.8 1 3 .333 0 0 .000 3 4 .750 5 0.8 2 2 4 0.7 5 1 0.2 0 0 0
25 Golden, Barry 4 0 6 1.5 1 4 .250 0 2 .000 1 2 .500 3 0.8 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 3.1 0 0 0.0 2 0 0  
31 Theresias, Jonathan 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 12 2400 200.0 350 785 .446 90 252 .357 173 229 .755 963 80.25 154 290 444 37.0 210 154 12.8 175 97 36
Opponents 12 2399 199.9 354 748 .473 90 274 .328 176 252 .698 974 81.17 135 296 431 35.9 194 195 16.3 180 112 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Reyes, Danny 21 21 664 97 224 .433 20 47 .426 95 113 .841 309 14.7
20 DiChiara, Camden 16 16 486 78 168 .464 37 77 .481 46 57 .807 239 14.9
11 Boyd, Nic 21 21 737 105 252 .417 45 118 .381 33 38 .868 288 13.7
35 Flauto, Ryan 21 9 512 113 183 .617 0 2 .000 37 50 .740 263 12.5
24 McNair, Mahdee 19 17 488 83 190 .437 25 69 .362 17 26 .654 208 10.9
44 Dunbury, Cam 18 14 303 73 126 .579 0 5 .000 39 52 .750 185 10.3
15 Peterson, Darius 21 4 363 34 96 .354 17 56 .304 23 33 .697 108 5.1
12 Santos, Trent 3 0 42 5 15 .333 4 12 .333 0 0 .000 14 4.7
30 Philemon , Kordell 5 1 51 7 17 .412 0 5 .000 5 13 .385 19 3.8
23 Makor, Isaiah 15 2 145 16 30 .533 3 6 .500 9 11 .818 44 2.9
14 Joseph, Strada 15 0 223 12 49 .245 2 10 .200 12 20 .600 38 2.5
33 Basse, Jesse 14 0 126 8 30 .267 3 14 .214 5 6 .833 24 1.7
25 Golden, Barry 8 0 18 4 9 .444 2 4 .500 1 2 .500 11 1.4
31 Theresias, Jonathan 6 0 12 3 8 .375 1 4 .250 0 0 .000 7 1.2
34 Bembery, Charles 10 0 27 1 3 .333 0 0 .000 3 4 .750 5 0.5
31 Theresias, Jonathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4200 639 1401 .456 159 430 .370 325 425 .765 1762 83.90
Opponents 21 4199 612 1330 .460 156 479 .326 303 431 .703 1683 80.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Reyes, Danny 21 31.6 .433 .426 .841 1.3 4.2 5.5 4.9 1.4 0.2 14.7
20 DiChiara, Camden 16 30.4 .464 .481 .807 0.7 4.2 4.9 0.9 1.6 0.3 14.9
11 Boyd, Nic 21 35.1 .417 .381 .868 1.0 1.8 2.8 3.9 0.9 0.0 13.7
35 Flauto, Ryan 21 24.4 .617 .000 .740 3.5 4.8 8.3 0.9 1.3 1.0 12.5
24 McNair, Mahdee 19 25.7 .437 .362 .654 0.7 2.6 3.3 0.9 1.2 0.4 10.9
44 Dunbury, Cam 18 16.8 .579 .000 .750 2.7 3.1 5.7 0.6 0.6 1.4 10.3
15 Peterson, Darius 21 17.3 .354 .304 .697 0.8 1.1 1.9 1.0 0.7 0.3 5.1
12 Santos, Trent 3 14.0 .333 .333 .000 0.0 3.0 3.0 0.3 0.3 0.0 4.7
30 Philemon , Kordell 5 10.2 .412 .000 .385 0.4 0.8 1.2 0.2 0.4 0.0 3.8
23 Makor, Isaiah 15 9.7 .533 .500 .818 0.5 1.9 2.3 0.3 0.7 0.1 2.9
14 Joseph, Strada 15 14.9 .245 .200 .600 0.3 1.2 1.5 1.4 0.5 0.1 2.5
33 Basse, Jesse 14 9.0 .267 .214 .833 0.6 0.9 1.6 0.4 0.4 0.1 1.7
25 Golden, Barry 8 2.3 .444 .500 .500 0.0 0.3 0.3 0.4 0.1 0.0 1.4
31 Theresias, Jonathan 6 2.0 .375 .250 .000 0.2 0.2 0.3 0.0 0.2 0.0 1.2
34 Bembery, Charles 10 2.7 .333 .000 .750 0.2 0.5 0.7 0.1 0.0 0.2 0.5
31 Theresias, Jonathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 21 200.0 .456 .370 .765 13.8 25.4 39.2 14.4 8.5 3.4 83.90
Opponents 21 200.0 .460 .326 .703 11.6 24.2 35.9 14.8 8.9 3.7 80.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brooklyn 11/08/25 102-59 W 40-76 .526 11-29 .379 11-16 .688 15 31 46 46.0 16 23 8 9 12 102 102.0
vs Saint Joseph (CT) 11/09/25 84-83 W 29-69 .420 12-25 .480 14-17 .824 14 24 38 42.0 19 15 12 3 9 84 93.0
at Bridgewater St. 11/12/25 129-82 W 52-82 .634 6-15 .400 19-23 .826 10 35 45 43.0 21 32 12 11 12 129 105.0
at WPI 11/18/25 77-94 L 28-64 .438 3-14 .214 18-22 .818 15 27 42 42.8 13 9 15 3 5 77 98.0
vs Babson 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 42.6 14 12 13 1 11 79 94.2
at Bates 11/23/25 82-88 L 28-71 .394 4-12 .333 22-28 .786 17 21 38 41.8 21 14 10 4 9 82 92.2
at Rhode Island Col. 12/03/25 63-87 L 21-74 .284 5-21 .238 16-22 .727 20 22 42 41.9 22 13 14 1 12 63 88.0
vs VTSU Castleton 12/06/25 78-55 W 31-63 .492 7-18 .389 9-12 .750 13 27 40 41.6 18 15 17 4 9 78 86.8
at Albertus Magnus 12/30/25 82-100 L 27-76 .355 12-25 .480 16-21 .762 22 27 49 42.4 20 17 24 1 4 82 86.2
at Suffolk 12/31/25 80-69 W 33-62 .532 6-13 .462 8-12 .667 14 25 39 42.1 5 15 12 0 9 80 85.6
vs MIT 01/03/26 84-72 W 25-59 .424 6-22 .273 28-34 .824 16 24 40 41.9 20 12 16 4 10 84 85.5
at Eastern Conn. St. 01/06/26 94-82 W 35-63 .556 6-16 .375 18-25 .720 6 27 33 41.2 17 10 11 4 11 94 86.2
vs UMass Boston 01/08/26 72-90 L 25-67 .373 6-23 .261 16-21 .762 15 23 38 40.9 20 9 12 3 7 72 85.1
vs WestConn 01/10/26 86-98 L 25-53 .472 13-31 .419 23-30 .767 15 20 35 40.5 22 20 25 5 7 86 85.1
at Southern Me. 01/14/26 89-95 L 33-73 .452 7-21 .333 16-19 .842 13 23 36 40.2 11 14 15 4 11 89 85.4
vs Plymouth St. 01/17/26 86-66 W 28-63 .444 7-16 .438 23-26 .885 7 35 42 40.3 19 11 12 4 8 86 85.4
at Keene St. 01/21/26 83-88 L 33-77 .429 8-20 .400 9-11 .818 16 16 32 39.8 20 11 10 4 5 83 85.3
at VTSU Castleton 01/24/26 70-56 W 26-55 .473 8-22 .364 10-12 .833 10 19 29 39.2 13 12 13 0 7 70 84.4
vs Rhode Island Col. 01/28/26 82-89 L 34-72 .472 6-21 .286 8-8 1.000 15 29 44 39.5 17 15 18 1 5 82 84.3
vs Eastern Conn. St. 02/04/26 86-96 L 34-67 .507 10-26 .385 8-11 .727 12 20 32 39.1 15 15 11 1 6 86 84.4
at Plymouth St. 02/07/26 74-72 W 25-58 .431 7-17 .412 17-32 .531 12 29 41 39.2 16 9 17 5 9 74 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/08/25 59-102 L 22-56 .393 5-13 .385 10-12 .833 5 24 29 29.0 13 9 20 3 5 59 59.0
Saint Joseph (CT) 11/09/25 83-84 L 27-54 .500 8-18 .444 21-27 .778 6 28 34 31.5 16 10 18 4 6 83 71.0
Bridgewater St. 11/12/25 82-129 L 31-77 .403 4-22 .182 16-26 .615 16 22 38 33.7 18 13 20 6 8 82 74.7
WPI 11/18/25 94-77 W 34-70 .486 14-32 .438 12-18 .667 12 24 36 34.3 16 17 7 0 11 94 79.5
Babson 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 34.2 18 9 14 1 6 62 76.0
Bates 11/23/25 88-82 W 28-65 .431 9-29 .310 23-29 .793 19 29 48 36.5 24 18 15 5 5 88 78.0
Rhode Island Col. 12/03/25 87-63 W 28-58 .483 7-21 .333 24-32 .750 12 36 48 38.1 17 19 16 8 7 87 79.3
VTSU Castleton 12/06/25 55-78 L 20-59 .339 4-23 .174 11-18 .611 16 19 35 37.8 13 10 22 3 10 55 76.3
Albertus Magnus 12/30/25 100-82 W 39-78 .500 7-18 .389 15-22 .682 15 31 46 38.7 16 15 13 9 13 100 78.9
Suffolk 12/31/25 69-80 L 29-62 .468 8-26 .308 3-5 .600 10 16 26 37.4 10 17 12 6 9 69 77.9
MIT 01/03/26 72-84 L 25-58 .431 5-18 .278 17-22 .773 11 20 31 36.8 26 8 19 4 12 72 77.4
Eastern Conn. St. 01/06/26 82-94 L 34-72 .472 6-21 .286 8-17 .471 17 21 38 36.9 14 19 18 3 6 82 77.8
UMass Boston 01/08/26 90-72 W 30-56 .536 10-22 .455 20-25 .800 7 28 35 36.8 17 16 13 7 10 90 78.7
WestConn 01/10/26 98-86 W 34-59 .576 9-16 .563 21-32 .656 12 17 29 36.2 24 25 15 1 16 98 80.1
Southern Me. 01/14/26 95-89 W 39-69 .565 6-19 .316 11-15 .733 9 28 37 36.3 15 18 17 6 9 95 81.1
Plymouth St. 01/17/26 66-86 L 22-66 .333 9-31 .290 13-21 .619 12 29 41 36.6 21 10 15 3 8 66 80.1
Keene St. 01/21/26 88-83 W 30-62 .484 6-19 .316 22-26 .846 12 28 40 36.8 15 8 16 4 4 88 80.6
VTSU Castleton 01/24/26 56-70 L 21-48 .438 6-27 .222 8-13 .615 7 17 24 36.1 12 16 14 0 9 56 79.2
Rhode Island Col. 01/28/26 89-82 W 33-66 .500 9-27 .333 14-21 .667 7 23 30 35.7 11 19 9 3 13 89 79.7
Eastern Conn. St. 02/04/26 96-86 W 38-63 .603 9-18 .500 11-15 .733 7 22 29 35.4 14 22 9 2 8 96 80.6
Plymouth St. 02/07/26 72-74 L 25-70 .357 9-30 .300 13-17 .765 17 28 45 35.9 21 13 16 0 12 72 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/08/25 102-59 43 40-76/22-56 .526/.393 11-29/5-13 .379/.385 11-16/10-12 .688-.833 46/29 17 23/9 8/20 9/3 12/5 16/13
Saint Joseph (CT) 11/09/25 84-83 1 29-69/27-54 .420/.500 12-25/8-18 .480/.444 14-17/21-27 .824-.778 38/34 4 15/10 12/18 3/4 9/6 19/16
Bridgewater St. 11/12/25 129-82 47 52-82/31-77 .634/.403 6-15/4-22 .400/.182 19-23/16-26 .826-.615 45/38 7 32/13 12/20 11/6 12/8 21/18
WPI 11/18/25 77-94 -17 28-64/34-70 .438/.486 3-14/14-32 .214/.438 18-22/12-18 .818-.667 42/36 6 9/17 15/7 3/0 5/11 13/16
Babson 11/21/25 79-62 17 27-57/23-62 .474/.371 9-23/6-29 .391/.207 16-23/10-18 .696-.556 42/34 8 12/9 13/14 1/1 11/6 14/18
Bates 11/23/25 82-88 -6 28-71/28-65 .394/.431 4-12/9-29 .333/.310 22-28/23-29 .786-.793 38/48 -10 14/18 10/15 4/5 9/5 21/24
Rhode Island Col. 12/03/25 63-87 -24 21-74/28-58 .284/.483 5-21/7-21 .238/.333 16-22/24-32 .727-.750 42/48 -6 13/19 14/16 1/8 12/7 22/17
VTSU Castleton 12/06/25 78-55 23 31-63/20-59 .492/.339 7-18/4-23 .389/.174 9-12/11-18 .750-.611 40/35 5 15/10 17/22 4/3 9/10 18/13
Albertus Magnus 12/30/25 82-100 -18 27-76/39-78 .355/.500 12-25/7-18 .480/.389 16-21/15-22 .762-.682 49/46 3 17/15 24/13 1/9 4/13 20/16
Suffolk 12/31/25 80-69 11 33-62/29-62 .532/.468 6-13/8-26 .462/.308 8-12/3-5 .667-.600 39/26 13 15/17 12/12 0/6 9/9 5/10
MIT 01/03/26 84-72 12 25-59/25-58 .424/.431 6-22/5-18 .273/.278 28-34/17-22 .824-.773 40/31 9 12/8 16/19 4/4 10/12 20/26
Eastern Conn. St. 01/06/26 94-82 12 35-63/34-72 .556/.472 6-16/6-21 .375/.286 18-25/8-17 .720-.471 33/38 -5 10/19 11/18 4/3 11/6 17/14
UMass Boston 01/08/26 72-90 -18 25-67/30-56 .373/.536 6-23/10-22 .261/.455 16-21/20-25 .762-.800 38/35 3 9/16 12/13 3/7 7/10 20/17
WestConn 01/10/26 86-98 -12 25-53/34-59 .472/.576 13-31/9-16 .419/.563 23-30/21-32 .767-.656 35/29 6 20/25 25/15 5/1 7/16 22/24
Southern Me. 01/14/26 89-95 -6 33-73/39-69 .452/.565 7-21/6-19 .333/.316 16-19/11-15 .842-.733 36/37 -1 14/18 15/17 4/6 11/9 11/15
Plymouth St. 01/17/26 86-66 20 28-63/22-66 .444/.333 7-16/9-31 .438/.290 23-26/13-21 .885-.619 42/41 1 11/10 12/15 4/3 8/8 19/21
Keene St. 01/21/26 83-88 -5 33-77/30-62 .429/.484 8-20/6-19 .400/.316 9-11/22-26 .818-.846 32/40 -8 11/8 10/16 4/4 5/4 20/15
VTSU Castleton 01/24/26 70-56 14 26-55/21-48 .473/.438 8-22/6-27 .364/.222 10-12/8-13 .833-.615 29/24 5 12/16 13/14 0/0 7/9 13/12
Rhode Island Col. 01/28/26 82-89 -7 34-72/33-66 .472/.500 6-21/9-27 .286/.333 8-8/14-21 1.000-.667 44/30 14 15/19 18/9 1/3 5/13 17/11
Eastern Conn. St. 02/04/26 86-96 -10 34-67/38-63 .507/.603 10-26/9-18 .385/.500 8-11/11-15 .727-.733 32/29 3 15/22 11/9 1/2 6/8 15/14
Plymouth St. 02/07/26 74-72 2 25-58/25-70 .431/.357 7-17/9-30 .412/.300 17-32/13-17 .531-.765 41/45 -4 9/13 17/16 5/0 9/12 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Bridgewater St. (11/12/25)
FIELD GOALS MADE 52 Bridgewater St. (11/12/25)
FIELD GOAL ATTEMPTS 82 Bridgewater St. (11/12/25)
3 PT FIELD GOALS MADE 13 WestConn (01/10/26)
3 PT FG ATTEMPTS 31 WestConn (01/10/26)
FREE THROWS MADE 28 MIT (01/03/26)
FREE THROW ATTEMPTS 34 MIT (01/03/26)
REBOUNDS 49 Albertus Magnus (12/30/25)
ASSISTS 32 Bridgewater St. (11/12/25)
STEALS 12 Brooklyn (11/08/25); Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25)
BLOCKED SHOTS 11 Bridgewater St. (11/12/25)
TURNOVERS 25 WestConn (01/10/26)
FOULS 22 WestConn (01/10/26); Rhode Island Col. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Boyd,Nic; Camden Dichiara Babson (11/21/25); Southern Me. (01/14/26)
FIELD GOALS MADE 13 Flauto,Ryan VTSU Castleton (01/24/26)
FIELD GOAL ATTEMPTS 26 Danny Reyes Bates (11/23/25)
3 PT FIELD GOALS MADE 6 Boyd,Nic Babson (11/21/25)
3 PT FG ATTEMPTS 11 Boyd,Nic Keene St. (01/21/26)
FREE THROWS MADE 11 Reyes,Danny WestConn (01/10/26)
FREE THROW ATTEMPTS 12 Reyes,Danny WestConn (01/10/26)
REBOUNDS 14 Flauto,Ryan Saint Joseph (CT) (11/09/25)
ASSISTS 14 Reyes,Danny WestConn (01/10/26)
STEALS 5 Camden Dichiara Southern Me. (01/14/26)
BLOCKED SHOTS 4 Ryan Flauto; Dunbury,Camden Bridgewater St. (11/12/25); Bates (11/23/25); Plymouth St. (02/07/26)
TURNOVERS 6 Reyes,Danny; McNair,Mahdee WestConn (01/10/26); Albertus Magnus (12/30/25)
FOULS 5 McNair,Mahdee; Cam Dunbury; Dunbury,Camden MIT (01/03/26); WestConn (01/10/26); Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25); Eastern Conn. St. (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Reyes, Danny 21 309 14.7
#11 Boyd, Nic 21 288 13.7
#35 Flauto, Ryan 21 263 12.5
#20 DiChiara, Camden 16 239 14.9
#24 McNair, Mahdee 19 208 10.9
#44 Dunbury, Cam 18 185 10.3
#15 Peterson, Darius 21 108 5.1
#23 Makor, Isaiah 15 44 2.9
#14 Joseph, Strada 15 38 2.5
#33 Basse, Jesse 14 24 1.7
#30 Philemon , Kordell 5 19 3.8
#12 Santos, Trent 3 14 4.7
#25 Golden, Barry 8 11 1.4
#31 Theresias, Jonathan 6 7 1.2
#34 Bembery, Charles 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Flauto, Ryan 21 113 183 .617 5.4 8.7
#11 Boyd, Nic 21 105 252 .417 5.0 12.0
#21 Reyes, Danny 21 97 224 .433 4.6 10.7
#24 McNair, Mahdee 19 83 190 .437 4.4 10.0
#20 DiChiara, Camden 16 78 168 .464 4.9 10.5
#44 Dunbury, Cam 18 73 126 .579 4.1 7.0
#15 Peterson, Darius 21 34 96 .354 1.6 4.6
#23 Makor, Isaiah 15 16 30 .533 1.1 2.0
#14 Joseph, Strada 15 12 49 .245 0.8 3.3
#33 Basse, Jesse 14 8 30 .267 0.6 2.1
#30 Philemon , Kordell 5 7 17 .412 1.4 3.4
#12 Santos, Trent 3 5 15 .333 1.7 5.0
#25 Golden, Barry 8 4 9 .444 0.5 1.1
#31 Theresias, Jonathan 6 3 8 .375 0.5 1.3
#34 Bembery, Charles 10 1 3 .333 0.1 0.3
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Boyd, Nic 21 45 118 .381 2.1 5.6
#20 DiChiara, Camden 16 37 77 .481 2.3 4.8
#24 McNair, Mahdee 19 25 69 .362 1.3 3.6
#21 Reyes, Danny 21 20 47 .426 1.0 2.2
#15 Peterson, Darius 21 17 56 .304 0.8 2.7
#12 Santos, Trent 3 4 12 .333 1.3 4.0
#33 Basse, Jesse 14 3 14 .214 0.2 1.0
#23 Makor, Isaiah 15 3 6 .500 0.2 0.4
#25 Golden, Barry 8 2 4 .500 0.3 0.5
#14 Joseph, Strada 15 2 10 .200 0.1 0.7
#31 Theresias, Jonathan 6 1 4 .250 0.2 0.7
#44 Dunbury, Cam 18 0 5 .000 0.0 0.3
#35 Flauto, Ryan 21 0 2 .000 0.0 0.1
#30 Philemon , Kordell 5 0 5 .000 0.0 1.0
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Reyes, Danny 21 95 113 .841 4.5 5.4
#20 DiChiara, Camden 16 46 57 .807 2.9 3.6
#44 Dunbury, Cam 18 39 52 .750 2.2 2.9
#35 Flauto, Ryan 21 37 50 .740 1.8 2.4
#11 Boyd, Nic 21 33 38 .868 1.6 1.8
#15 Peterson, Darius 21 23 33 .697 1.1 1.6
#24 McNair, Mahdee 19 17 26 .654 0.9 1.4
#14 Joseph, Strada 15 12 20 .600 0.8 1.3
#23 Makor, Isaiah 15 9 11 .818 0.6 0.7
#33 Basse, Jesse 14 5 6 .833 0.4 0.4
#30 Philemon , Kordell 5 5 13 .385 1.0 2.6
#34 Bembery, Charles 10 3 4 .750 0.3 0.4
#25 Golden, Barry 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Flauto, Ryan 21 174 8.3 74 3.5 100 4.8
#21 Reyes, Danny 21 116 5.5 28 1.3 88 4.2
#44 Dunbury, Cam 18 103 5.7 48 2.7 55 3.1
#TM Team 21 85 4.0 52 2.5 33 1.6
#20 DiChiara, Camden 16 78 4.9 11 0.7 67 4.2
#24 McNair, Mahdee 19 63 3.3 14 0.7 49 2.6
#11 Boyd, Nic 21 58 2.8 20 1.0 38 1.8
#15 Peterson, Darius 21 40 1.9 17 0.8 23 1.1
#23 Makor, Isaiah 15 35 2.3 7 0.5 28 1.9
#14 Joseph, Strada 15 23 1.5 5 0.3 18 1.2
#33 Basse, Jesse 14 22 1.6 9 0.6 13 0.9
#12 Santos, Trent 3 9 3.0 0 0.0 9 3.0
#34 Bembery, Charles 10 7 0.7 2 0.2 5 0.5
#30 Philemon , Kordell 5 6 1.2 2 0.4 4 0.8
#25 Golden, Barry 8 2 0.3 0 0.0 2 0.3
#31 Theresias, Jonathan 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Reyes, Danny 21 103 4.9
#11 Boyd, Nic 21 82 3.9
#14 Joseph, Strada 15 21 1.4
#15 Peterson, Darius 21 21 1.0
#35 Flauto, Ryan 21 18 0.9
#24 McNair, Mahdee 19 17 0.9
#20 DiChiara, Camden 16 14 0.9
#44 Dunbury, Cam 18 11 0.6
#33 Basse, Jesse 14 5 0.4
#23 Makor, Isaiah 15 4 0.3
#25 Golden, Barry 8 3 0.4
#34 Bembery, Charles 10 1 0.1
#30 Philemon , Kordell 5 1 0.2
#12 Santos, Trent 3 1 0.3
#31 Theresias, Jonathan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Dunbury, Cam 18 25 1.4
#35 Flauto, Ryan 21 20 1.0
#24 McNair, Mahdee 19 7 0.4
#15 Peterson, Darius 21 6 0.3
#21 Reyes, Danny 21 5 0.2
#20 DiChiara, Camden 16 4 0.3
#34 Bembery, Charles 10 2 0.2
