Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-6, 2-3)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 1192 1121
Points Per Game 85.1 80.1
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 426-936 404-886
FG: Percentage .455 .456
FG: Per Game 30.4 28.9
3PT: Made-Attempted 106-287 102-308
3PT: Percentage .369 .331
3PT: Per Game 7.6 7.3
FT: Made-Attempted 234-306 211-303
FT: Percentage .765 .696
FT: Per Game 16.7 15.1
Rebounding
Total 567 507
Per Game 40.5 36.2
Margin 4.3 --
Assists
Total 216 205
Per Game 15.4 14.6
Turnovers
Total 201 222
Per Game 14.4 15.9
Margin 1.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.9 17.2
Steals
Total 127 124
Per Game 9.1 8.9
Blocks
Total 53 60
Per Game 3.8 4.3
Attendance
Total 962 1625
Per Game 7-137 5-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reyes, Danny 14 14 439 31.4 70 159 .440 15 33 .455 67 82 .817 222 15.9 18 53 71 5.1 23 74 39 18 4
11 Boyd, Nic 14 14 491 35.1 73 172 .424 32 77 .416 24 25 .960 202 14.4 11 26 37 2.6 22 58 33 15 0
20 DiChiara, Camden 9 9 264 29.3 41 88 .466 16 36 .444 26 33 .788 124 13.8 6 38 44 4.9 14 9 19 12 3
44 Dunbury, Cam 13 10 234 18.0 60 100 .600 0 4 .000 35 48 .729 155 11.9 38 49 87 6.7 43 7 20 9 20
24 McNair, Mahdee 13 13 327 25.2 60 132 .455 18 52 .346 11 20 .550 149 11.5 11 33 44 3.4 37 14 33 15 6
35 Flauto, Ryan 14 4 308 22.0 55 94 .585 0 1 .000 24 32 .750 134 9.6 49 59 108 7.7 33 11 22 20 12
15 Peterson, Darius 14 4 270 19.3 29 80 .363 15 48 .313 18 23 .783 91 6.5 12 17 29 2.1 23 12 6 12 4
14 Joseph, Strada 11 0 193 17.5 11 46 .239 2 10 .200 12 20 .600 36 3.3 5 17 22 2.0 17 19 11 7 0
23 Makor, Isaiah 13 2 135 10.4 15 27 .556 3 6 .500 9 11 .818 42 3.2 7 28 35 2.7 17 3 4 10 1
33 Basse, Jesse 8 0 71 8.9 4 14 .286 2 9 .222 3 4 .750 13 1.6 3 9 12 1.5 9 4 5 5 1
25 Golden, Barry 7 0 15 2.1 4 8 .500 2 3 .667 1 2 .500 11 1.6 0 2 2 0.3 4 3 0 1 0
31 Theresias, Jonathan 5 0 11 2.2 3 8 .375 1 4 .250 0 0 .000 7 1.4 1 0 1 0.2 0 0 0 1 0
34 Bembery, Charles 7 0 21 3.0 1 3 .333 0 0 .000 3 4 .750 5 0.7 2 3 5 0.7 3 1 0 0 2
30 Philemon , Kordell 3 0 18 6.0 0 4 .000 0 3 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 3 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 27 69 4.9 0 0 6 0 0  
31 Theresias, Jonathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 14 2800 200.0 426 936 .455 106 287 .369 234 306 .765 1192 85.14 205 362 567 40.5 248 216 201 127 53
Opponents 14 2799 199.9 404 886 .456 102 308 .331 211 303 .696 1121 80.07 173 334 507 36.2 242 205 222 124 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reyes, Danny 5 5 173 34.6 29 62 .468 8 16 .500 30 36 .833 96 19.2 9 24 33 6.6 7 35 7.0 18 9 1
20 DiChiara, Camden 3 3 99 33.0 19 37 .514 7 15 .467 9 11 .818 54 18.0 1 13 14 4.7 3 2 0.7 7 3 2
11 Boyd, Nic 5 5 171 34.2 22 52 .423 10 27 .370 1 2 .500 55 11.0 2 5 7 1.4 7 9 1.8 12 7 0
44 Dunbury, Cam 4 4 72 18.0 18 28 .643 0 1 .000 9 12 .750 45 11.3 10 19 29 7.3 17 3 0.8 6 2 7
24 McNair, Mahdee 5 5 119 23.8 16 43 .372 4 16 .250 5 8 .625 41 8.2 5 12 17 3.4 17 5 1.0 9 3 3
35 Flauto, Ryan 5 1 118 23.6 16 30 .533 0 0 .000 7 12 .583 39 7.8 14 14 28 5.6 16 3 0.6 9 8 2
15 Peterson, Darius 5 1 75 15.0 7 21 .333 3 13 .231 4 5 .800 21 4.2 4 6 10 2.0 7 2 0.4 3 3 0
23 Makor, Isaiah 4 1 53 13.3 3 11 .273 2 5 .400 5 6 .833 13 3.3 3 11 14 3.5 9 2 0.5 2 2 1
33 Basse, Jesse 5 0 41 8.2 4 8 .500 2 5 .400 3 4 .750 13 2.6 3 5 8 1.6 4 2 0.4 4 3 1
34 Bembery, Charles 3 0 11 3.7 1 3 .333 0 0 .000 3 4 .750 5 1.7 2 0 2 0.7 2 1 0.3 0 0 0
25 Golden, Barry 3 0 3 1.0 1 3 .333 0 1 .000 1 2 .500 3 1.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Joseph, Strada 4 0 44 11.0 1 17 .059 1 6 .167 4 6 .667 7 1.8 2 2 4 1.0 7 3 0.8 5 4 0
30 Philemon , Kordell 3 0 18 6.0 0 4 .000 0 3 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 0.0 3 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 7 21 4.2 0 0 0.0 1 0 0  
31 Theresias, Jonathan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 5 1000 200.0 137 320 .428 37 109 .339 82 110 .745 393 78.60 69 119 188 37.6 99 67 13.4 79 46 17
Opponents 5 999 199.8 146 304 .480 36 103 .350 84 124 .677 412 82.40 64 121 185 37.0 85 89 17.8 84 49 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Reyes, Danny 14 14 439 70 159 .440 15 33 .455 67 82 .817 222 15.9
11 Boyd, Nic 14 14 491 73 172 .424 32 77 .416 24 25 .960 202 14.4
20 DiChiara, Camden 9 9 264 41 88 .466 16 36 .444 26 33 .788 124 13.8
24 McNair, Mahdee 13 13 327 60 132 .455 18 52 .346 11 20 .550 149 11.5
44 Dunbury, Cam 13 10 234 60 100 .600 0 4 .000 35 48 .729 155 11.9
35 Flauto, Ryan 14 4 308 55 94 .585 0 1 .000 24 32 .750 134 9.6
15 Peterson, Darius 14 4 270 29 80 .363 15 48 .313 18 23 .783 91 6.5
23 Makor, Isaiah 13 2 135 15 27 .556 3 6 .500 9 11 .818 42 3.2
14 Joseph, Strada 11 0 193 11 46 .239 2 10 .200 12 20 .600 36 3.3
33 Basse, Jesse 8 0 71 4 14 .286 2 9 .222 3 4 .750 13 1.6
25 Golden, Barry 7 0 15 4 8 .500 2 3 .667 1 2 .500 11 1.6
31 Theresias, Jonathan 5 0 11 3 8 .375 1 4 .250 0 0 .000 7 1.4
34 Bembery, Charles 7 0 21 1 3 .333 0 0 .000 3 4 .750 5 0.7
30 Philemon , Kordell 3 0 18 0 4 .000 0 3 .000 1 2 .500 1 0.3
31 Theresias, Jonathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2800 426 936 .455 106 287 .369 234 306 .765 1192 85.14
Opponents 14 2799 404 886 .456 102 308 .331 211 303 .696 1121 80.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Reyes, Danny 14 31.4 .440 .455 .817 1.3 3.8 5.1 5.3 1.3 0.3 15.9
11 Boyd, Nic 14 35.1 .424 .416 .960 0.8 1.9 2.6 4.1 1.1 0.0 14.4
20 DiChiara, Camden 9 29.3 .466 .444 .788 0.7 4.2 4.9 1.0 1.3 0.3 13.8
24 McNair, Mahdee 13 25.2 .455 .346 .550 0.8 2.5 3.4 1.1 1.2 0.5 11.5
44 Dunbury, Cam 13 18.0 .600 .000 .729 2.9 3.8 6.7 0.5 0.7 1.5 11.9
35 Flauto, Ryan 14 22.0 .585 .000 .750 3.5 4.2 7.7 0.8 1.4 0.9 9.6
15 Peterson, Darius 14 19.3 .363 .313 .783 0.9 1.2 2.1 0.9 0.9 0.3 6.5
23 Makor, Isaiah 13 10.4 .556 .500 .818 0.5 2.2 2.7 0.2 0.8 0.1 3.2
14 Joseph, Strada 11 17.5 .239 .200 .600 0.5 1.5 2.0 1.7 0.6 0.0 3.3
33 Basse, Jesse 8 8.9 .286 .222 .750 0.4 1.1 1.5 0.5 0.6 0.1 1.6
25 Golden, Barry 7 2.1 .500 .667 .500 0.0 0.3 0.3 0.4 0.1 0.0 1.6
31 Theresias, Jonathan 5 2.2 .375 .250 .000 0.2 0.0 0.2 0.0 0.2 0.0 1.4
34 Bembery, Charles 7 3.0 .333 .000 .750 0.3 0.4 0.7 0.1 0.0 0.3 0.7
30 Philemon , Kordell 3 6.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.7 0.0 0.3
31 Theresias, Jonathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 14 200.0 .455 .369 .765 14.6 25.9 40.5 15.4 9.1 3.8 85.14
Opponents 14 199.9 .456 .331 .696 12.4 23.9 36.2 14.6 8.9 4.3 80.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brooklyn 11/08/25 102-59 W 40-76 .526 11-29 .379 11-16 .688 15 31 46 46.0 16 23 8 9 12 102 102.0
vs Saint Joseph (CT) 11/09/25 84-83 W 29-69 .420 12-25 .480 14-17 .824 14 24 38 42.0 19 15 12 3 9 84 93.0
at Bridgewater St. 11/12/25 129-82 W 52-82 .634 6-15 .400 19-23 .826 10 35 45 43.0 21 32 12 11 12 129 105.0
at WPI 11/18/25 77-94 L 28-64 .438 3-14 .214 18-22 .818 15 27 42 42.8 13 9 15 3 5 77 98.0
vs Babson 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 42.6 14 12 13 1 11 79 94.2
at Bates 11/23/25 82-88 L 28-71 .394 4-12 .333 22-28 .786 17 21 38 41.8 21 14 10 4 9 82 92.2
at Rhode Island Col. 12/03/25 63-87 L 21-74 .284 5-21 .238 16-22 .727 20 22 42 41.9 22 13 14 1 12 63 88.0
vs VTSU Castleton 12/06/25 78-55 W 31-63 .492 7-18 .389 9-12 .750 13 27 40 41.6 18 15 17 4 9 78 86.8
at Albertus Magnus 12/30/25 82-100 L 27-76 .355 12-25 .480 16-21 .762 22 27 49 42.4 20 17 24 1 4 82 86.2
at Suffolk 12/31/25 80-69 W 33-62 .532 6-13 .462 8-12 .667 14 25 39 42.1 5 15 12 0 9 80 85.6
vs MIT 01/03/26 84-72 W 25-59 .424 6-22 .273 28-34 .824 16 24 40 41.9 20 12 16 4 10 84 85.5
at Eastern Conn. St. 01/06/26 94-82 W 35-63 .556 6-16 .375 18-25 .720 6 27 33 41.2 17 10 11 4 11 94 86.2
vs UMass Boston 01/08/26 72-90 L 25-67 .373 6-23 .261 16-21 .762 15 23 38 40.9 20 9 12 3 7 72 85.1
vs WestConn 01/10/26 86-98 L 25-53 .472 13-31 .419 23-30 .767 15 20 35 40.5 22 20 25 5 7 86 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/08/25 59-102 L 22-56 .393 5-13 .385 10-12 .833 5 24 29 29.0 13 9 20 3 5 59 59.0
Saint Joseph (CT) 11/09/25 83-84 L 27-54 .500 8-18 .444 21-27 .778 6 28 34 31.5 16 10 18 4 6 83 71.0
Bridgewater St. 11/12/25 82-129 L 31-77 .403 4-22 .182 16-26 .615 16 22 38 33.7 18 13 20 6 8 82 74.7
WPI 11/18/25 94-77 W 34-70 .486 14-32 .438 12-18 .667 12 24 36 34.3 16 17 7 0 11 94 79.5
Babson 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 34.2 18 9 14 1 6 62 76.0
Bates 11/23/25 88-82 W 28-65 .431 9-29 .310 23-29 .793 19 29 48 36.5 24 18 15 5 5 88 78.0
Rhode Island Col. 12/03/25 87-63 W 28-58 .483 7-21 .333 24-32 .750 12 36 48 38.1 17 19 16 8 7 87 79.3
VTSU Castleton 12/06/25 55-78 L 20-59 .339 4-23 .174 11-18 .611 16 19 35 37.8 13 10 22 3 10 55 76.3
Albertus Magnus 12/30/25 100-82 W 39-78 .500 7-18 .389 15-22 .682 15 31 46 38.7 16 15 13 9 13 100 78.9
Suffolk 12/31/25 69-80 L 29-62 .468 8-26 .308 3-5 .600 10 16 26 37.4 10 17 12 6 9 69 77.9
MIT 01/03/26 72-84 L 25-58 .431 5-18 .278 17-22 .773 11 20 31 36.8 26 8 19 4 12 72 77.4
Eastern Conn. St. 01/06/26 82-94 L 34-72 .472 6-21 .286 8-17 .471 17 21 38 36.9 14 19 18 3 6 82 77.8
UMass Boston 01/08/26 90-72 W 30-56 .536 10-22 .455 20-25 .800 7 28 35 36.8 17 16 13 7 10 90 78.7
WestConn 01/10/26 98-86 W 34-59 .576 9-16 .563 21-32 .656 12 17 29 36.2 24 25 15 1 16 98 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/08/25 102-59 43 40-76/22-56 .526/.393 11-29/5-13 .379/.385 11-16/10-12 .688-.833 46/29 17 23/9 8/20 9/3 12/5 16/13
Saint Joseph (CT) 11/09/25 84-83 1 29-69/27-54 .420/.500 12-25/8-18 .480/.444 14-17/21-27 .824-.778 38/34 4 15/10 12/18 3/4 9/6 19/16
Bridgewater St. 11/12/25 129-82 47 52-82/31-77 .634/.403 6-15/4-22 .400/.182 19-23/16-26 .826-.615 45/38 7 32/13 12/20 11/6 12/8 21/18
WPI 11/18/25 77-94 -17 28-64/34-70 .438/.486 3-14/14-32 .214/.438 18-22/12-18 .818-.667 42/36 6 9/17 15/7 3/0 5/11 13/16
Babson 11/21/25 79-62 17 27-57/23-62 .474/.371 9-23/6-29 .391/.207 16-23/10-18 .696-.556 42/34 8 12/9 13/14 1/1 11/6 14/18
Bates 11/23/25 82-88 -6 28-71/28-65 .394/.431 4-12/9-29 .333/.310 22-28/23-29 .786-.793 38/48 -10 14/18 10/15 4/5 9/5 21/24
Rhode Island Col. 12/03/25 63-87 -24 21-74/28-58 .284/.483 5-21/7-21 .238/.333 16-22/24-32 .727-.750 42/48 -6 13/19 14/16 1/8 12/7 22/17
VTSU Castleton 12/06/25 78-55 23 31-63/20-59 .492/.339 7-18/4-23 .389/.174 9-12/11-18 .750-.611 40/35 5 15/10 17/22 4/3 9/10 18/13
Albertus Magnus 12/30/25 82-100 -18 27-76/39-78 .355/.500 12-25/7-18 .480/.389 16-21/15-22 .762-.682 49/46 3 17/15 24/13 1/9 4/13 20/16
Suffolk 12/31/25 80-69 11 33-62/29-62 .532/.468 6-13/8-26 .462/.308 8-12/3-5 .667-.600 39/26 13 15/17 12/12 0/6 9/9 5/10
MIT 01/03/26 84-72 12 25-59/25-58 .424/.431 6-22/5-18 .273/.278 28-34/17-22 .824-.773 40/31 9 12/8 16/19 4/4 10/12 20/26
Eastern Conn. St. 01/06/26 94-82 12 35-63/34-72 .556/.472 6-16/6-21 .375/.286 18-25/8-17 .720-.471 33/38 -5 10/19 11/18 4/3 11/6 17/14
UMass Boston 01/08/26 72-90 -18 25-67/30-56 .373/.536 6-23/10-22 .261/.455 16-21/20-25 .762-.800 38/35 3 9/16 12/13 3/7 7/10 20/17
WestConn 01/10/26 86-98 -12 25-53/34-59 .472/.576 13-31/9-16 .419/.563 23-30/21-32 .767-.656 35/29 6 20/25 25/15 5/1 7/16 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Bridgewater St. (11/12/25)
FIELD GOALS MADE 52 Bridgewater St. (11/12/25)
FIELD GOAL ATTEMPTS 82 Bridgewater St. (11/12/25)
3 PT FIELD GOALS MADE 13 WestConn (01/10/26)
3 PT FG ATTEMPTS 31 WestConn (01/10/26)
FREE THROWS MADE 28 MIT (01/03/26)
FREE THROW ATTEMPTS 34 MIT (01/03/26)
REBOUNDS 49 Albertus Magnus (12/30/25)
ASSISTS 32 Bridgewater St. (11/12/25)
STEALS 12 Brooklyn (11/08/25); Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25)
BLOCKED SHOTS 11 Bridgewater St. (11/12/25)
TURNOVERS 25 WestConn (01/10/26)
FOULS 22 WestConn (01/10/26); Rhode Island Col. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Boyd,Nic Babson (11/21/25)
FIELD GOALS MADE 11 Boyd,Nic Babson (11/21/25)
FIELD GOAL ATTEMPTS 26 Danny Reyes Bates (11/23/25)
3 PT FIELD GOALS MADE 6 Boyd,Nic Babson (11/21/25)
3 PT FG ATTEMPTS 9 Boyd,Nic; McNair,Mahdee Brooklyn (11/08/25); Saint Joseph (CT) (11/09/25); Babson (11/21/25)
FREE THROWS MADE 11 Reyes,Danny WestConn (01/10/26)
FREE THROW ATTEMPTS 12 Reyes,Danny WestConn (01/10/26)
REBOUNDS 14 Flauto,Ryan Saint Joseph (CT) (11/09/25)
ASSISTS 14 Reyes,Danny WestConn (01/10/26)
STEALS 4 McNair,Mahdee; DiChiara,Camden Brooklyn (11/08/25); MIT (01/03/26)
BLOCKED SHOTS 4 Ryan Flauto Bridgewater St. (11/12/25); Bates (11/23/25)
TURNOVERS 6 Reyes,Danny; McNair,Mahdee WestConn (01/10/26); Albertus Magnus (12/30/25)
FOULS 5 McNair,Mahdee; Cam Dunbury; Dunbury,Camden MIT (01/03/26); WestConn (01/10/26); Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25); Eastern Conn. St. (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Reyes, Danny 14 222 15.9
#11 Boyd, Nic 14 202 14.4
#44 Dunbury, Cam 13 155 11.9
#24 McNair, Mahdee 13 149 11.5
#35 Flauto, Ryan 14 134 9.6
#20 DiChiara, Camden 9 124 13.8
#15 Peterson, Darius 14 91 6.5
#23 Makor, Isaiah 13 42 3.2
#14 Joseph, Strada 11 36 3.3
#33 Basse, Jesse 8 13 1.6
#25 Golden, Barry 7 11 1.6
#31 Theresias, Jonathan 5 7 1.4
#34 Bembery, Charles 7 5 0.7
#30 Philemon , Kordell 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Boyd, Nic 14 73 172 .424 5.2 12.3
#21 Reyes, Danny 14 70 159 .440 5.0 11.4
#44 Dunbury, Cam 13 60 100 .600 4.6 7.7
#24 McNair, Mahdee 13 60 132 .455 4.6 10.2
#35 Flauto, Ryan 14 55 94 .585 3.9 6.7
#20 DiChiara, Camden 9 41 88 .466 4.6 9.8
#15 Peterson, Darius 14 29 80 .363 2.1 5.7
#23 Makor, Isaiah 13 15 27 .556 1.2 2.1
#14 Joseph, Strada 11 11 46 .239 1.0 4.2
#33 Basse, Jesse 8 4 14 .286 0.5 1.8
#25 Golden, Barry 7 4 8 .500 0.6 1.1
#31 Theresias, Jonathan 5 3 8 .375 0.6 1.6
#34 Bembery, Charles 7 1 3 .333 0.1 0.4
#30 Philemon , Kordell 3 0 4 .000 0.0 1.3
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Boyd, Nic 14 32 77 .416 2.3 5.5
#24 McNair, Mahdee 13 18 52 .346 1.4 4.0
#20 DiChiara, Camden 9 16 36 .444 1.8 4.0
#15 Peterson, Darius 14 15 48 .313 1.1 3.4
#21 Reyes, Danny 14 15 33 .455 1.1 2.4
#23 Makor, Isaiah 13 3 6 .500 0.2 0.5
#33 Basse, Jesse 8 2 9 .222 0.3 1.1
#25 Golden, Barry 7 2 3 .667 0.3 0.4
#14 Joseph, Strada 11 2 10 .200 0.2 0.9
#31 Theresias, Jonathan 5 1 4 .250 0.2 0.8
#44 Dunbury, Cam 13 0 4 .000 0.0 0.3
#35 Flauto, Ryan 14 0 1 .000 0.0 0.1
#30 Philemon , Kordell 3 0 3 .000 0.0 1.0
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Reyes, Danny 14 67 82 .817 4.8 5.9
#44 Dunbury, Cam 13 35 48 .729 2.7 3.7
#20 DiChiara, Camden 9 26 33 .788 2.9 3.7
#11 Boyd, Nic 14 24 25 .960 1.7 1.8
#35 Flauto, Ryan 14 24 32 .750 1.7 2.3
#15 Peterson, Darius 14 18 23 .783 1.3 1.6
#14 Joseph, Strada 11 12 20 .600 1.1 1.8
#24 McNair, Mahdee 13 11 20 .550 0.8 1.5
#23 Makor, Isaiah 13 9 11 .818 0.7 0.8
#33 Basse, Jesse 8 3 4 .750 0.4 0.5
#34 Bembery, Charles 7 3 4 .750 0.4 0.6
#25 Golden, Barry 7 1 2 .500 0.1 0.3
#30 Philemon , Kordell 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Flauto, Ryan 14 108 7.7 49 3.5 59 4.2
#44 Dunbury, Cam 13 87 6.7 38 2.9 49 3.8
#21 Reyes, Danny 14 71 5.1 18 1.3 53 3.8
#TM Team 14 69 4.9 42 3.0 27 1.9
#20 DiChiara, Camden 9 44 4.9 6 0.7 38 4.2
#24 McNair, Mahdee 13 44 3.4 11 0.8 33 2.5
#11 Boyd, Nic 14 37 2.6 11 0.8 26 1.9
#23 Makor, Isaiah 13 35 2.7 7 0.5 28 2.2
#15 Peterson, Darius 14 29 2.1 12 0.9 17 1.2
#14 Joseph, Strada 11 22 2.0 5 0.5 17 1.5
#33 Basse, Jesse 8 12 1.5 3 0.4 9 1.1
#34 Bembery, Charles 7 5 0.7 2 0.3 3 0.4
#25 Golden, Barry 7 2 0.3 0 0.0 2 0.3
#30 Philemon , Kordell 3 1 0.3 0 0.0 1 0.3
#31 Theresias, Jonathan 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Reyes, Danny 14 74 5.3
#11 Boyd, Nic 14 58 4.1
#14 Joseph, Strada 11 19 1.7
#24 McNair, Mahdee 13 14 1.1
#15 Peterson, Darius 14 12 0.9
#35 Flauto, Ryan 14 11 0.8
#20 DiChiara, Camden 9 9 1.0
#44 Dunbury, Cam 13 7 0.5
#33 Basse, Jesse 8 4 0.5
#25 Golden, Barry 7 3 0.4
#23 Makor, Isaiah 13 3 0.2
#34 Bembery, Charles 7 1 0.1
#31 Theresias, Jonathan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Dunbury, Cam 13 20 1.5
#35 Flauto, Ryan 14 12 0.9
#24 McNair, Mahdee 13 6 0.5
#15 Peterson, Darius 14 4 0.3
#21 Reyes, Danny 14 4 0.3
#20 DiChiara, Camden 9 3 0.3
#34 Bembery, Charles 7 2 0.3
#33 Basse, Jesse 8 1 0.1
#23 Makor, Isaiah 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Flauto, Ryan 14 20 1.4
#21 Reyes, Danny 14 18 1.3
#11 Boyd, Nic 14 15 1.1
#24 McNair, Mahdee 13 15 1.2
#20 DiChiara, Camden 9 12 1.3
#15 Peterson, Darius 14 12 0.9
#23 Makor, Isaiah 13 10 0.8
#44 Dunbury, Cam 13 9 0.7
#14 Joseph, Strada 11 7 0.6
#33 Basse, Jesse 8 5 0.6
#30 Philemon , Kordell 3 2 0.7
#25 Golden, Barry 7 1 0.1
#31 Theresias, Jonathan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Reyes, Danny 14 39 2.8
#11 Boyd, Nic 14 33 2.4
#24 McNair, Mahdee 13 33 2.5
#35 Flauto, Ryan 14 22 1.6
#44 Dunbury, Cam 13 20 1.5
#20 DiChiara, Camden 9 19 2.1
#14 Joseph, Strada 11 11 1.0
#15 Peterson, Darius 14 6 0.4
#TM Team 14 6 0.4
#33 Basse, Jesse 8 5 0.6
#23 Makor, Isaiah 13 4 0.3
#30 Philemon , Kordell 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Dunbury, Cam 13 43 3.3
#24 McNair, Mahdee 13 37 2.8
#35 Flauto, Ryan 14 33 2.4
#15 Peterson, Darius 14 23 1.6
#21 Reyes, Danny 14 23 1.6
#11 Boyd, Nic 14 22 1.6
#14 Joseph, Strada 11 17 1.5
#23 Makor, Isaiah 13 17 1.3
#20 DiChiara, Camden 9 14 1.6
#33 Basse, Jesse 8 9 1.1
#25 Golden, Barry 7 4 0.6
#34 Bembery, Charles 7 3 0.4
#30 Philemon , Kordell 3 2 0.7
#31 Theresias, Jonathan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Boyd, Nic 14 491 35.1
#21 Reyes, Danny 14 439 31.4
#24 McNair, Mahdee 13 327 25.2
#35 Flauto, Ryan 14 308 22.0
#15 Peterson, Darius 14 270 19.3
#20 DiChiara, Camden 9 264 29.3
#44 Dunbury, Cam 13 234 18.0
#14 Joseph, Strada 11 193 17.5
#23 Makor, Isaiah 13 135 10.4
#33 Basse, Jesse 8 71 8.9
#34 Bembery, Charles 7 21 3.0
#30 Philemon , Kordell 3 18 6.0
#25 Golden, Barry 7 15 2.1
#31 Theresias, Jonathan 5 11 2.2
#31 Theresias, Jonathan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Peterson, Darius 14 12 6 2.00
#11 Boyd, Nic 14 58 33 1.76
#14 Joseph, Strada 11 19 11 1.73
#21 Reyes, Danny 14 74 39 1.90