Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-12, 7-9)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 2096 2014
Points Per Game 83.8 80.6
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 759-1669 720-1590
FG: Percentage .455 .453
FG: Per Game 30.4 28.8
3PT: Made-Attempted 184-506 194-585
3PT: Percentage .364 .332
3PT: Per Game 7.4 7.8
FT: Made-Attempted 394-519 380-537
FT: Percentage .759 .708
FT: Per Game 15.8 15.2
Rebounding
Total 992 907
Per Game 39.7 36.3
Margin 3.4 --
Assists
Total 344 369
Per Game 13.8 14.8
Turnovers
Total 351 368
Per Game 14.0 14.7
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.3 15.7
Steals
Total 210 216
Per Game 8.4 8.6
Blocks
Total 97 98
Per Game 3.9 3.9
Attendance
Total 1785 2693
Per Game 12-149 11-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reyes, Danny 25 25 802 32.1 124 284 .437 22 61 .361 120 143 .839 390 15.6 39 114 153 6.1 45 122 71 36 6
20 DiChiara, Camden 20 20 605 30.3 93 213 .437 45 99 .455 58 71 .817 289 14.5 16 90 106 5.3 32 16 35 31 6
11 Boyd, Nic 25 25 879 35.2 123 300 .410 55 141 .390 37 42 .881 338 13.5 23 44 67 2.7 40 99 56 22 0
35 Flauto, Ryan 25 13 611 24.4 136 218 .624 0 2 .000 45 65 .692 317 12.7 87 119 206 8.2 67 22 41 30 25
44 Dunbury, Cam 22 18 405 18.4 92 159 .579 2 9 .222 53 73 .726 239 10.9 58 72 130 5.9 66 11 38 13 35
24 McNair, Mahdee 19 17 488 25.7 83 190 .437 25 69 .362 17 26 .654 208 10.9 14 49 63 3.3 57 17 46 23 7
15 Peterson, Darius 25 4 454 18.2 42 114 .368 20 64 .313 26 37 .703 130 5.2 20 29 49 2.0 48 20 13 19 10
30 Philemon , Kordell 9 1 138 15.3 17 45 .378 0 10 .000 8 19 .421 42 4.7 4 12 16 1.8 18 1 15 8 3
12 Santos, Trent 3 0 42 14.0 5 15 .333 4 12 .333 0 0 .000 14 4.7 0 9 9 3.0 1 1 2 1 0
23 Makor, Isaiah 16 2 148 9.3 16 30 .533 3 6 .500 9 11 .818 44 2.8 7 28 35 2.2 19 4 4 11 1
14 Joseph, Strada 19 0 241 12.7 12 50 .240 2 10 .200 12 20 .600 38 2.0 6 19 25 1.3 22 21 17 8 1
33 Basse, Jesse 15 0 127 8.5 8 30 .267 3 14 .214 5 6 .833 24 1.6 9 13 22 1.5 17 5 5 6 1
25 Golden, Barry 9 0 18 2.0 4 9 .444 2 4 .500 1 2 .500 11 1.2 0 2 2 0.2 6 3 0 1 0
31 Theresias, Jonathan 6 0 12 2.0 3 8 .375 1 4 .250 0 0 .000 7 1.2 1 1 2 0.3 0 0 0 1 0
34 Bembery, Charles 10 0 27 2.7 1 3 .333 0 0 .000 3 4 .750 5 0.5 2 5 7 0.7 6 1 0 0 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 40 100 4.0 0 0 8 0 0  
31 Theresias, Jonathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 25 5000 200.0 759 1669 .455 184 506 .364 394 519 .759 2096 83.84 346 646 992 39.7 445 344 351 210 97
Opponents 25 4999 200.0 720 1590 .453 194 585 .332 380 537 .708 2014 80.56 295 612 907 36.3 429 369 368 216 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reyes, Danny 16 16 536 33.5 83 187 .444 15 44 .341 83 97 .856 264 16.5 30 85 115 7.2 29 83 5.2 50 27 3
20 DiChiara, Camden 14 14 440 31.4 71 162 .438 36 78 .462 41 49 .837 219 15.6 11 65 76 5.4 21 9 0.6 23 22 5
35 Flauto, Ryan 16 10 421 26.3 97 154 .630 0 1 .000 28 45 .622 222 13.9 52 74 126 7.9 50 14 0.9 28 18 15
11 Boyd, Nic 16 16 559 34.9 72 180 .400 33 91 .363 14 19 .737 191 11.9 14 23 37 2.3 25 50 3.1 35 14 0
44 Dunbury, Cam 13 12 243 18.7 50 87 .575 2 6 .333 27 37 .730 129 9.9 30 42 72 5.5 40 7 0.5 24 6 22
24 McNair, Mahdee 11 9 280 25.5 39 101 .386 11 33 .333 11 14 .786 100 9.1 8 28 36 3.3 37 8 0.7 22 11 4
30 Philemon , Kordell 9 1 138 15.3 17 45 .378 0 10 .000 8 19 .421 42 4.7 4 12 16 1.8 18 1 0.1 15 8 3
12 Santos, Trent 3 0 42 14.0 5 15 .333 4 12 .333 0 0 .000 14 4.7 0 9 9 3.0 1 1 0.3 2 1 0
15 Peterson, Darius 16 1 259 16.2 20 55 .364 8 29 .276 12 19 .632 60 3.8 12 18 30 1.9 32 10 0.6 10 10 6
23 Makor, Isaiah 7 1 66 9.4 4 14 .286 2 5 .400 5 6 .833 15 2.1 3 11 14 2.0 11 3 0.4 2 3 1
33 Basse, Jesse 12 0 97 8.1 8 24 .333 3 10 .300 5 6 .833 24 2.0 9 9 18 1.5 12 3 0.3 4 4 1
34 Bembery, Charles 6 0 17 2.8 1 3 .333 0 0 .000 3 4 .750 5 0.8 2 2 4 0.7 5 1 0.2 0 0 0
25 Golden, Barry 5 0 6 1.2 1 4 .250 0 2 .000 1 2 .500 3 0.6 0 0 0 0.0 3 0 0.0 0 0 0
14 Joseph, Strada 12 0 92 7.7 2 21 .095 1 6 .167 4 6 .667 9 0.8 3 4 7 0.6 12 5 0.4 11 5 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 20 52 3.3 0 0 0.0 3 0 0  
31 Theresias, Jonathan 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 16 3200 200.0 470 1053 .446 115 328 .351 242 323 .749 1297 81.06 210 403 613 38.3 296 195 12.2 229 129 61
Opponents 16 3199 199.9 462 1008 .458 128 380 .337 253 358 .707 1305 81.56 186 399 585 36.6 272 253 15.8 230 141 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Reyes, Danny 25 25 802 124 284 .437 22 61 .361 120 143 .839 390 15.6
20 DiChiara, Camden 20 20 605 93 213 .437 45 99 .455 58 71 .817 289 14.5
11 Boyd, Nic 25 25 879 123 300 .410 55 141 .390 37 42 .881 338 13.5
35 Flauto, Ryan 25 13 611 136 218 .624 0 2 .000 45 65 .692 317 12.7
44 Dunbury, Cam 22 18 405 92 159 .579 2 9 .222 53 73 .726 239 10.9
24 McNair, Mahdee 19 17 488 83 190 .437 25 69 .362 17 26 .654 208 10.9
15 Peterson, Darius 25 4 454 42 114 .368 20 64 .313 26 37 .703 130 5.2
30 Philemon , Kordell 9 1 138 17 45 .378 0 10 .000 8 19 .421 42 4.7
12 Santos, Trent 3 0 42 5 15 .333 4 12 .333 0 0 .000 14 4.7
23 Makor, Isaiah 16 2 148 16 30 .533 3 6 .500 9 11 .818 44 2.8
14 Joseph, Strada 19 0 241 12 50 .240 2 10 .200 12 20 .600 38 2.0
33 Basse, Jesse 15 0 127 8 30 .267 3 14 .214 5 6 .833 24 1.6
25 Golden, Barry 9 0 18 4 9 .444 2 4 .500 1 2 .500 11 1.2
31 Theresias, Jonathan 6 0 12 3 8 .375 1 4 .250 0 0 .000 7 1.2
34 Bembery, Charles 10 0 27 1 3 .333 0 0 .000 3 4 .750 5 0.5
31 Theresias, Jonathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5000 759 1669 .455 184 506 .364 394 519 .759 2096 83.84
Opponents 25 4999 720 1590 .453 194 585 .332 380 537 .708 2014 80.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Reyes, Danny 25 32.1 .437 .361 .839 1.6 4.6 6.1 4.9 1.4 0.2 15.6
20 DiChiara, Camden 20 30.3 .437 .455 .817 0.8 4.5 5.3 0.8 1.6 0.3 14.5
11 Boyd, Nic 25 35.2 .410 .390 .881 0.9 1.8 2.7 4.0 0.9 0.0 13.5
35 Flauto, Ryan 25 24.4 .624 .000 .692 3.5 4.8 8.2 0.9 1.2 1.0 12.7
44 Dunbury, Cam 22 18.4 .579 .222 .726 2.6 3.3 5.9 0.5 0.6 1.6 10.9
24 McNair, Mahdee 19 25.7 .437 .362 .654 0.7 2.6 3.3 0.9 1.2 0.4 10.9
15 Peterson, Darius 25 18.2 .368 .313 .703 0.8 1.2 2.0 0.8 0.8 0.4 5.2
30 Philemon , Kordell 9 15.3 .378 .000 .421 0.4 1.3 1.8 0.1 0.9 0.3 4.7
12 Santos, Trent 3 14.0 .333 .333 .000 0.0 3.0 3.0 0.3 0.3 0.0 4.7
23 Makor, Isaiah 16 9.3 .533 .500 .818 0.4 1.8 2.2 0.3 0.7 0.1 2.8
14 Joseph, Strada 19 12.7 .240 .200 .600 0.3 1.0 1.3 1.1 0.4 0.1 2.0
33 Basse, Jesse 15 8.5 .267 .214 .833 0.6 0.9 1.5 0.3 0.4 0.1 1.6
25 Golden, Barry 9 2.0 .444 .500 .500 0.0 0.2 0.2 0.3 0.1 0.0 1.2
31 Theresias, Jonathan 6 2.0 .375 .250 .000 0.2 0.2 0.3 0.0 0.2 0.0 1.2
34 Bembery, Charles 10 2.7 .333 .000 .750 0.2 0.5 0.7 0.1 0.0 0.2 0.5
31 Theresias, Jonathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 25 200.0 .455 .364 .759 13.8 25.8 39.7 13.8 8.4 3.9 83.84
Opponents 25 200.0 .453 .332 .708 11.8 24.5 36.3 14.8 8.6 3.9 80.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brooklyn 11/08/25 102-59 W 40-76 .526 11-29 .379 11-16 .688 15 31 46 46.0 16 23 8 9 12 102 102.0
vs Saint Joseph (CT) 11/09/25 84-83 W 29-69 .420 12-25 .480 14-17 .824 14 24 38 42.0 19 15 12 3 9 84 93.0
at Bridgewater St. 11/12/25 129-82 W 52-82 .634 6-15 .400 19-23 .826 10 35 45 43.0 21 32 12 11 12 129 105.0
at WPI 11/18/25 77-94 L 28-64 .438 3-14 .214 18-22 .818 15 27 42 42.8 13 9 15 3 5 77 98.0
vs Babson 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 42.6 14 12 13 1 11 79 94.2
at Bates 11/23/25 82-88 L 28-71 .394 4-12 .333 22-28 .786 17 21 38 41.8 21 14 10 4 9 82 92.2
at Rhode Island Col. 12/03/25 63-87 L 21-74 .284 5-21 .238 16-22 .727 20 22 42 41.9 22 13 14 1 12 63 88.0
vs VTSU Castleton 12/06/25 78-55 W 31-63 .492 7-18 .389 9-12 .750 13 27 40 41.6 18 15 17 4 9 78 86.8
at Albertus Magnus 12/30/25 82-100 L 27-76 .355 12-25 .480 16-21 .762 22 27 49 42.4 20 17 24 1 4 82 86.2
at Suffolk 12/31/25 80-69 W 33-62 .532 6-13 .462 8-12 .667 14 25 39 42.1 5 15 12 0 9 80 85.6
vs MIT 01/03/26 84-72 W 25-59 .424 6-22 .273 28-34 .824 16 24 40 41.9 20 12 16 4 10 84 85.5
at Eastern Conn. St. 01/06/26 94-82 W 35-63 .556 6-16 .375 18-25 .720 6 27 33 41.2 17 10 11 4 11 94 86.2
vs UMass Boston 01/08/26 72-90 L 25-67 .373 6-23 .261 16-21 .762 15 23 38 40.9 20 9 12 3 7 72 85.1
vs WestConn 01/10/26 86-98 L 25-53 .472 13-31 .419 23-30 .767 15 20 35 40.5 22 20 25 5 7 86 85.1
at Southern Me. 01/14/26 89-95 L 33-73 .452 7-21 .333 16-19 .842 13 23 36 40.2 11 14 15 4 11 89 85.4
vs Plymouth St. 01/17/26 86-66 W 28-63 .444 7-16 .438 23-26 .885 7 35 42 40.3 19 11 12 4 8 86 85.4
at Keene St. 01/21/26 83-88 L 33-77 .429 8-20 .400 9-11 .818 16 16 32 39.8 20 11 10 4 5 83 85.3
at VTSU Castleton 01/24/26 70-56 W 26-55 .473 8-22 .364 10-12 .833 10 19 29 39.2 13 12 13 0 7 70 84.4
vs Rhode Island Col. 01/28/26 82-89 L 34-72 .472 6-21 .286 8-8 1.000 15 29 44 39.5 17 15 18 1 5 82 84.3
vs Eastern Conn. St. 02/04/26 86-96 L 34-67 .507 10-26 .385 8-11 .727 12 20 32 39.1 15 15 11 1 6 86 84.4
at Plymouth St. 02/07/26 74-72 W 25-58 .431 7-17 .412 17-32 .531 12 29 41 39.2 16 12 17 5 9 74 83.9
vs Keene St. 02/11/26 88-71 W 30-73 .411 7-18 .389 21-25 .840 21 33 54 39.9 19 9 13 11 10 88 84.1
vs Southern Me. 02/14/26 80-89 L 31-69 .449 4-20 .200 14-20 .700 14 25 39 39.8 25 7 12 7 8 80 83.9
at UMass Boston 02/18/26 95-90 W 34-68 .500 9-19 .474 18-26 .692 11 25 36 39.7 19 10 8 4 7 95 84.4
at WestConn 02/21/26 71-81 L 25-58 .431 5-19 .263 16-23 .696 10 30 40 39.7 23 12 21 3 7 71 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/08/25 59-102 L 22-56 .393 5-13 .385 10-12 .833 5 24 29 29.0 13 9 20 3 5 59 59.0
Saint Joseph (CT) 11/09/25 83-84 L 27-54 .500 8-18 .444 21-27 .778 6 28 34 31.5 16 10 18 4 6 83 71.0
Bridgewater St. 11/12/25 82-129 L 31-77 .403 4-22 .182 16-26 .615 16 22 38 33.7 18 13 20 6 8 82 74.7
WPI 11/18/25 94-77 W 34-70 .486 14-32 .438 12-18 .667 12 24 36 34.3 16 17 7 0 11 94 79.5
Babson 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 34.2 18 9 14 1 6 62 76.0
Bates 11/23/25 88-82 W 28-65 .431 9-29 .310 23-29 .793 19 29 48 36.5 24 18 15 5 5 88 78.0
Rhode Island Col. 12/03/25 87-63 W 28-58 .483 7-21 .333 24-32 .750 12 36 48 38.1 17 19 16 8 7 87 79.3
VTSU Castleton 12/06/25 55-78 L 20-59 .339 4-23 .174 11-18 .611 16 19 35 37.8 13 10 22 3 10 55 76.3
Albertus Magnus 12/30/25 100-82 W 39-78 .500 7-18 .389 15-22 .682 15 31 46 38.7 16 15 13 9 13 100 78.9
Suffolk 12/31/25 69-80 L 29-62 .468 8-26 .308 3-5 .600 10 16 26 37.4 10 17 12 6 9 69 77.9
MIT 01/03/26 72-84 L 25-58 .431 5-18 .278 17-22 .773 11 20 31 36.8 26 8 19 4 12 72 77.4
Eastern Conn. St. 01/06/26 82-94 L 34-72 .472 6-21 .286 8-17 .471 17 21 38 36.9 14 19 18 3 6 82 77.8
UMass Boston 01/08/26 90-72 W 30-56 .536 10-22 .455 20-25 .800 7 28 35 36.8 17 16 13 7 10 90 78.7
WestConn 01/10/26 98-86 W 34-59 .576 9-16 .563 21-32 .656 12 17 29 36.2 24 25 15 1 16 98 80.1
Southern Me. 01/14/26 95-89 W 39-69 .565 6-19 .316 11-15 .733 9 28 37 36.3 15 18 17 6 9 95 81.1
Plymouth St. 01/17/26 66-86 L 22-66 .333 9-31 .290 13-21 .619 12 29 41 36.6 21 10 15 3 8 66 80.1
Keene St. 01/21/26 88-83 W 30-62 .484 6-19 .316 22-26 .846 12 28 40 36.8 15 8 16 4 4 88 80.6
VTSU Castleton 01/24/26 56-70 L 21-48 .438 6-27 .222 8-13 .615 7 17 24 36.1 12 16 14 0 9 56 79.2
Rhode Island Col. 01/28/26 89-82 W 33-66 .500 9-27 .333 14-21 .667 7 23 30 35.7 11 19 9 3 13 89 79.7
Eastern Conn. St. 02/04/26 96-86 W 38-63 .603 9-18 .500 11-15 .733 7 22 29 35.4 14 22 9 2 8 96 80.6
Plymouth St. 02/07/26 72-74 L 25-70 .357 9-30 .300 13-17 .765 17 28 45 35.9 21 13 16 0 12 72 80.1
Keene St. 02/11/26 71-88 L 22-72 .306 8-34 .235 19-24 .792 19 25 44 36.2 18 11 13 9 6 71 79.7
Southern Me. 02/14/26 89-80 W 28-58 .483 9-23 .391 24-29 .828 8 28 36 36.2 20 12 13 2 6 89 80.1
UMass Boston 02/18/26 90-95 L 32-64 .500 13-29 .448 13-23 .565 11 22 33 36.1 21 16 12 4 4 90 80.5
WestConn 02/21/26 81-71 W 26-66 .394 8-20 .400 21-30 .700 13 28 41 36.3 19 19 12 5 13 81 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/08/25 102-59 43 40-76/22-56 .526/.393 11-29/5-13 .379/.385 11-16/10-12 .688-.833 46/29 17 23/9 8/20 9/3 12/5 16/13
Saint Joseph (CT) 11/09/25 84-83 1 29-69/27-54 .420/.500 12-25/8-18 .480/.444 14-17/21-27 .824-.778 38/34 4 15/10 12/18 3/4 9/6 19/16
Bridgewater St. 11/12/25 129-82 47 52-82/31-77 .634/.403 6-15/4-22 .400/.182 19-23/16-26 .826-.615 45/38 7 32/13 12/20 11/6 12/8 21/18
WPI 11/18/25 77-94 -17 28-64/34-70 .438/.486 3-14/14-32 .214/.438 18-22/12-18 .818-.667 42/36 6 9/17 15/7 3/0 5/11 13/16
Babson 11/21/25 79-62 17 27-57/23-62 .474/.371 9-23/6-29 .391/.207 16-23/10-18 .696-.556 42/34 8 12/9 13/14 1/1 11/6 14/18
Bates 11/23/25 82-88 -6 28-71/28-65 .394/.431 4-12/9-29 .333/.310 22-28/23-29 .786-.793 38/48 -10 14/18 10/15 4/5 9/5 21/24
Rhode Island Col. 12/03/25 63-87 -24 21-74/28-58 .284/.483 5-21/7-21 .238/.333 16-22/24-32 .727-.750 42/48 -6 13/19 14/16 1/8 12/7 22/17
VTSU Castleton 12/06/25 78-55 23 31-63/20-59 .492/.339 7-18/4-23 .389/.174 9-12/11-18 .750-.611 40/35 5 15/10 17/22 4/3 9/10 18/13
Albertus Magnus 12/30/25 82-100 -18 27-76/39-78 .355/.500 12-25/7-18 .480/.389 16-21/15-22 .762-.682 49/46 3 17/15 24/13 1/9 4/13 20/16
Suffolk 12/31/25 80-69 11 33-62/29-62 .532/.468 6-13/8-26 .462/.308 8-12/3-5 .667-.600 39/26 13 15/17 12/12 0/6 9/9 5/10
MIT 01/03/26 84-72 12 25-59/25-58 .424/.431 6-22/5-18 .273/.278 28-34/17-22 .824-.773 40/31 9 12/8 16/19 4/4 10/12 20/26
Eastern Conn. St. 01/06/26 94-82 12 35-63/34-72 .556/.472 6-16/6-21 .375/.286 18-25/8-17 .720-.471 33/38 -5 10/19 11/18 4/3 11/6 17/14
UMass Boston 01/08/26 72-90 -18 25-67/30-56 .373/.536 6-23/10-22 .261/.455 16-21/20-25 .762-.800 38/35 3 9/16 12/13 3/7 7/10 20/17
WestConn 01/10/26 86-98 -12 25-53/34-59 .472/.576 13-31/9-16 .419/.563 23-30/21-32 .767-.656 35/29 6 20/25 25/15 5/1 7/16 22/24
Southern Me. 01/14/26 89-95 -6 33-73/39-69 .452/.565 7-21/6-19 .333/.316 16-19/11-15 .842-.733 36/37 -1 14/18 15/17 4/6 11/9 11/15
Plymouth St. 01/17/26 86-66 20 28-63/22-66 .444/.333 7-16/9-31 .438/.290 23-26/13-21 .885-.619 42/41 1 11/10 12/15 4/3 8/8 19/21
Keene St. 01/21/26 83-88 -5 33-77/30-62 .429/.484 8-20/6-19 .400/.316 9-11/22-26 .818-.846 32/40 -8 11/8 10/16 4/4 5/4 20/15
VTSU Castleton 01/24/26 70-56 14 26-55/21-48 .473/.438 8-22/6-27 .364/.222 10-12/8-13 .833-.615 29/24 5 12/16 13/14 0/0 7/9 13/12
Rhode Island Col. 01/28/26 82-89 -7 34-72/33-66 .472/.500 6-21/9-27 .286/.333 8-8/14-21 1.000-.667 44/30 14 15/19 18/9 1/3 5/13 17/11
Eastern Conn. St. 02/04/26 86-96 -10 34-67/38-63 .507/.603 10-26/9-18 .385/.500 8-11/11-15 .727-.733 32/29 3 15/22 11/9 1/2 6/8 15/14
Plymouth St. 02/07/26 74-72 2 25-58/25-70 .431/.357 7-17/9-30 .412/.300 17-32/13-17 .531-.765 41/45 -4 12/13 17/16 5/0 9/12 16/21
Keene St. 02/11/26 88-71 17 30-73/22-72 .411/.306 7-18/8-34 .389/.235 21-25/19-24 .840-.792 54/44 10 9/11 13/13 11/9 10/6 19/18
Southern Me. 02/14/26 80-89 -9 31-69/28-58 .449/.483 4-20/9-23 .200/.391 14-20/24-29 .700-.828 39/36 3 7/12 12/13 7/2 8/6 25/20
UMass Boston 02/18/26 95-90 5 34-68/32-64 .500/.500 9-19/13-29 .474/.448 18-26/13-23 .692-.565 36/33 3 10/16 8/12 4/4 7/4 19/21
WestConn 02/21/26 71-81 -10 25-58/26-66 .431/.394 5-19/8-20 .263/.400 16-23/21-30 .696-.700 40/41 -1 12/19 21/12 3/5 7/13 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Bridgewater St. (11/12/25)
FIELD GOALS MADE 52 Bridgewater St. (11/12/25)
FIELD GOAL ATTEMPTS 82 Bridgewater St. (11/12/25)
3 PT FIELD GOALS MADE 13 WestConn (01/10/26)
3 PT FG ATTEMPTS 31 WestConn (01/10/26)
FREE THROWS MADE 28 MIT (01/03/26)
FREE THROW ATTEMPTS 34 MIT (01/03/26)
REBOUNDS 54 Keene St. (02/11/26)
ASSISTS 32 Bridgewater St. (11/12/25)
STEALS 12 Brooklyn (11/08/25); Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25)
BLOCKED SHOTS 11 Keene St. (02/11/26); Bridgewater St. (11/12/25)
TURNOVERS 25 WestConn (01/10/26)
FOULS 25 Southern Me. (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Boyd,Nic; Camden Dichiara Babson (11/21/25); Southern Me. (01/14/26)
FIELD GOALS MADE 13 Flauto,Ryan VTSU Castleton (01/24/26)
FIELD GOAL ATTEMPTS 26 Danny Reyes Bates (11/23/25)
3 PT FIELD GOALS MADE 6 Boyd,Nic Babson (11/21/25)
3 PT FG ATTEMPTS 12 Camden Dichiara WestConn (02/21/26)
FREE THROWS MADE 11 Reyes,Danny WestConn (01/10/26)
FREE THROW ATTEMPTS 13 Dunbury,Camden UMass Boston (02/18/26)
REBOUNDS 14 Flauto,Ryan Saint Joseph (CT) (11/09/25)
ASSISTS 14 Reyes,Danny WestConn (01/10/26)
STEALS 5 Camden Dichiara Southern Me. (01/14/26)
BLOCKED SHOTS 5 Dunbury,Camden Keene St. (02/11/26)
TURNOVERS 6 Reyes,Danny; McNair,Mahdee WestConn (01/10/26); Albertus Magnus (12/30/25)
FOULS 5 McNair,Mahdee; Peterson,Darius; Cam Dunbury; Dunbury,Camden; Ryan Flauto MIT (01/03/26); WestConn (01/10/26); Southern Me. (02/14/26); Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25); Eastern Conn. St. (01/06/26); WestConn (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Reyes, Danny 25 390 15.6
#11 Boyd, Nic 25 338 13.5
#35 Flauto, Ryan 25 317 12.7
#20 DiChiara, Camden 20 289 14.5
#44 Dunbury, Cam 22 239 10.9
#24 McNair, Mahdee 19 208 10.9
#15 Peterson, Darius 25 130 5.2
#23 Makor, Isaiah 16 44 2.8
#30 Philemon , Kordell 9 42 4.7
#14 Joseph, Strada 19 38 2.0
#33 Basse, Jesse 15 24 1.6
#12 Santos, Trent 3 14 4.7
#25 Golden, Barry 9 11 1.2
#31 Theresias, Jonathan 6 7 1.2
#34 Bembery, Charles 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Flauto, Ryan 25 136 218 .624 5.4 8.7
#21 Reyes, Danny 25 124 284 .437 5.0 11.4
#11 Boyd, Nic 25 123 300 .410 4.9 12.0
#20 DiChiara, Camden 20 93 213 .437 4.7 10.7
#44 Dunbury, Cam 22 92 159 .579 4.2 7.2
#24 McNair, Mahdee 19 83 190 .437 4.4 10.0
#15 Peterson, Darius 25 42 114 .368 1.7 4.6
#30 Philemon , Kordell 9 17 45 .378 1.9 5.0
#23 Makor, Isaiah 16 16 30 .533 1.0 1.9
#14 Joseph, Strada 19 12 50 .240 0.6 2.6
#33 Basse, Jesse 15 8 30 .267 0.5 2.0
#12 Santos, Trent 3 5 15 .333 1.7 5.0
#25 Golden, Barry 9 4 9 .444 0.4 1.0
#31 Theresias, Jonathan 6 3 8 .375 0.5 1.3
#34 Bembery, Charles 10 1 3 .333 0.1 0.3
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Boyd, Nic 25 55 141 .390 2.2 5.6
#20 DiChiara, Camden 20 45 99 .455 2.3 5.0
#24 McNair, Mahdee 19 25 69 .362 1.3 3.6
#21 Reyes, Danny 25 22 61 .361 0.9 2.4
#15 Peterson, Darius 25 20 64 .313 0.8 2.6
#12 Santos, Trent 3 4 12 .333 1.3 4.0
#33 Basse, Jesse 15 3 14 .214 0.2 0.9
#23 Makor, Isaiah 16 3 6 .500 0.2 0.4
#44 Dunbury, Cam 22 2 9 .222 0.1 0.4
#25 Golden, Barry 9 2 4 .500 0.2 0.4
#14 Joseph, Strada 19 2 10 .200 0.1 0.5
#31 Theresias, Jonathan 6 1 4 .250 0.2 0.7
#35 Flauto, Ryan 25 0 2 .000 0.0 0.1
#30 Philemon , Kordell 9 0 10 .000 0.0 1.1
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Reyes, Danny 25 120 143 .839 4.8 5.7
#20 DiChiara, Camden 20 58 71 .817 2.9 3.6
#44 Dunbury, Cam 22 53 73 .726 2.4 3.3
#35 Flauto, Ryan 25 45 65 .692 1.8 2.6
#11 Boyd, Nic 25 37 42 .881 1.5 1.7
#15 Peterson, Darius 25 26 37 .703 1.0 1.5
#24 McNair, Mahdee 19 17 26 .654 0.9 1.4
#14 Joseph, Strada 19 12 20 .600 0.6 1.1
#23 Makor, Isaiah 16 9 11 .818 0.6 0.7
#30 Philemon , Kordell 9 8 19 .421 0.9 2.1
#33 Basse, Jesse 15 5 6 .833 0.3 0.4
#34 Bembery, Charles 10 3 4 .750 0.3 0.4
#25 Golden, Barry 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Flauto, Ryan 25 206 8.2 87 3.5 119 4.8
#21 Reyes, Danny 25 153 6.1 39 1.6 114 4.6
#44 Dunbury, Cam 22 130 5.9 58 2.6 72 3.3
