Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 219 238
Points Per Game 73.0 79.3
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 80-194 94-192
FG: Percentage .412 .490
FG: Per Game 26.7 31.3
3PT: Made-Attempted 22-63 11-47
3PT: Percentage .349 .234
3PT: Per Game 7.3 3.7
FT: Made-Attempted 37-64 39-54
FT: Percentage .578 .722
FT: Per Game 12.3 13.0
Rebounding
Total 120 118
Per Game 40.0 39.3
Margin 0.7 --
Assists
Total 34 37
Per Game 11.3 12.3
Turnovers
Total 46 40
Per Game 15.3 13.3
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.3 19.3
Steals
Total 25 24
Per Game 8.3 8.0
Blocks
Total 5 8
Per Game 1.7 2.7
Attendance
Total 444 333
Per Game 2-222 1-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 DiChiara, Camden 3 3 107 35.7 18 45 .400 10 28 .357 7 10 .700 53 17.7 5 11 16 5.3 6 3 8 6 1
10 Lopes, Josh 3 3 91 30.3 18 40 .450 5 14 .357 7 8 .875 48 16.0 6 10 16 5.3 5 8 7 9 0
30 Philemon, Kordell 3 3 94 31.3 18 35 .514 1 2 .500 2 18 .111 39 13.0 8 9 17 5.7 10 3 7 2 1
21 Reyes, Danny 3 3 80 26.7 9 25 .360 4 12 .333 9 12 .750 31 10.3 5 14 19 6.3 3 9 7 2 0
23 Makor, Isaiah 3 0 37 12.3 4 10 .400 0 2 .000 7 8 .875 15 5.0 1 8 9 3.0 4 0 4 3 1
33 Murray, Grant 2 0 23 11.5 4 6 .667 0 0 .000 1 2 .500 9 4.5 7 3 10 5.0 6 0 3 1 2
14 Joseph, Strada 3 0 44 14.7 4 12 .333 0 1 .000 2 3 .667 10 3.3 2 0 2 0.7 3 7 3 1 0
34 Nelson-Nunez, Givel 3 3 70 23.3 2 13 .154 0 0 .000 2 2 1.000 6 2.0 9 14 23 7.7 9 2 3 0 0
11 Evans, Abdul 2 0 13 6.5 1 2 .500 1 2 .500 0 1 .000 3 1.5 0 0 0 0.0 2 1 1 0 0
25 Golden, Barry 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
15 Tsouri, Dan 3 0 30 10.0 1 4 .250 1 2 .500 0 0 .000 3 1.0 1 0 1 0.3 3 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 0 0 0  
31 Theresias, Jonathan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
35 Williams, TraVaughn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 80 194 .412 22 63 .349 37 64 .578 219 73.00 47 73 120 40.0 51 34 46 25 5
Opponents 3 600 200.0 94 192 .490 11 47 .234 39 54 .722 238 79.33 33 85 118 39.3 47 37 40 24 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 DiChiara, Camden 3 3 107 18 45 .400 10 28 .357 7 10 .700 53 17.7
10 Lopes, Josh 3 3 91 18 40 .450 5 14 .357 7 8 .875 48 16.0
30 Philemon, Kordell 3 3 94 18 35 .514 1 2 .500 2 18 .111 39 13.0
21 Reyes, Danny 3 3 80 9 25 .360 4 12 .333 9 12 .750 31 10.3
23 Makor, Isaiah 3 0 37 4 10 .400 0 2 .000 7 8 .875 15 5.0
33 Murray, Grant 2 0 23 4 6 .667 0 0 .000 1 2 .500 9 4.5
14 Joseph, Strada 3 0 44 4 12 .333 0 1 .000 2 3 .667 10 3.3
34 Nelson-Nunez, Givel 3 3 70 2 13 .154 0 0 .000 2 2 1.000 6 2.0
11 Evans, Abdul 2 0 13 1 2 .500 1 2 .500 0 1 .000 3 1.5
25 Golden, Barry 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Tsouri, Dan 3 0 30 1 4 .250 1 2 .500 0 0 .000 3 1.0
31 Theresias, Jonathan 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Williams, TraVaughn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 80 194 .412 22 63 .349 37 64 .578 219 73.00
Opponents 3 600 94 192 .490 11 47 .234 39 54 .722 238 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 DiChiara, Camden 3 35.7 .400 .357 .700 1.7 3.7 5.3 1.0 2.0 0.3 17.7
10 Lopes, Josh 3 30.3 .450 .357 .875 2.0 3.3 5.3 2.7 3.0 0.0 16.0
30 Philemon, Kordell 3 31.3 .514 .500 .111 2.7 3.0 5.7 1.0 0.7 0.3 13.0
21 Reyes, Danny 3 26.7 .360 .333 .750 1.7 4.7 6.3 3.0 0.7 0.0 10.3
23 Makor, Isaiah 3 12.3 .400 .000 .875 0.3 2.7 3.0 0.0 1.0 0.3 5.0
33 Murray, Grant 2 11.5 .667 .000 .500 3.5 1.5 5.0 0.0 0.5 1.0 4.5
14 Joseph, Strada 3 14.7 .333 .000 .667 0.7 0.0 0.7 2.3 0.3 0.0 3.3
34 Nelson-Nunez, Givel 3 23.3 .154 .000 1.000 3.0 4.7 7.7 0.7 0.0 0.0 2.0
11 Evans, Abdul 2 6.5 .500 .500 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
25 Golden, Barry 2 3.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
15 Tsouri, Dan 3 10.0 .250 .500 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.0
31 Theresias, Jonathan 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
35 Williams, TraVaughn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .412 .349 .578 15.7 24.3 40.0 11.3 8.3 1.7 73.00
Opponents 3 200.0 .490 .234 .722 11.0 28.3 39.3 12.3 8.0 2.7 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Potsdam 11/06/26 73-75 L 31-72 .431 4-11 .364 7-15 .467 17 32 49 49.0 17 7 16 2 7 73 73.0
vs Baruch 11/07/26 84-69 W 28-57 .491 10-29 .345 18-28 .643 15 23 38 43.5 18 15 16 2 10 84 78.5
at Salve Regina 11/11/26 62-94 L 21-65 .323 8-23 .348 12-21 .571 15 18 33 40.0 16 12 14 1 8 62 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Potsdam 11/06/26 75-73 W 30-68 .441 6-18 .333 9-16 .563 12 30 42 42.0 10 11 13 1 7 75 75.0
Baruch 11/07/26 69-84 L 27-60 .450 1-17 .059 14-20 .700 12 21 33 37.5 18 5 15 0 9 69 72.0
Salve Regina 11/11/26 94-62 W 37-64 .578 4-12 .333 16-18 .889 9 34 43 39.3 19 21 12 7 8 94 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Potsdam 11/06/26 73-75 -2 31-72/30-68 .431/.441 4-11/6-18 .364/.333 7-15/9-16 .467-.563 49/42 7 7/11 16/13 2/1 7/7 17/10
Baruch 11/07/26 84-69 15 28-57/27-60 .491/.450 10-29/1-17 .345/.059 18-28/14-20 .643-.700 38/33 5 15/5 16/15 2/0 10/9 18/18
Salve Regina 11/11/26 62-94 -32 21-65/37-64 .323/.578 8-23/4-12 .348/.333 12-21/16-18 .571-.889 33/43 -10 12/21 14/12 1/7 8/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Baruch (11/07/26)
FIELD GOALS MADE 31 SUNY Potsdam (11/06/26)
FIELD GOAL ATTEMPTS 72 SUNY Potsdam (11/06/26)
3 PT FIELD GOALS MADE 10 Baruch (11/07/26)
3 PT FG ATTEMPTS 29 Baruch (11/07/26)
FREE THROWS MADE 18 Baruch (11/07/26)
FREE THROW ATTEMPTS 28 Baruch (11/07/26)
REBOUNDS 49 SUNY Potsdam (11/06/26)
ASSISTS 15 Baruch (11/07/26)
STEALS 10 Baruch (11/07/26)
BLOCKED SHOTS 2 SUNY Potsdam (11/06/26); Baruch (11/07/26)
TURNOVERS 16 SUNY Potsdam (11/06/26); Baruch (11/07/26)
FOULS 18 Baruch (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 DiChiara,Camden Baruch (11/07/26)
FIELD GOALS MADE 9 DiChiara,Camden Baruch (11/07/26)
FIELD GOAL ATTEMPTS 17 DiChiara,Camden Baruch (11/07/26)
3 PT FIELD GOALS MADE 5 DiChiara,Camden Baruch (11/07/26)
3 PT FG ATTEMPTS 11 DiChiara,Camden Baruch (11/07/26)
FREE THROWS MADE 7 Lopes,Josh Baruch (11/07/26)
FREE THROW ATTEMPTS 8 Reyes,Danny; Lopes,Josh SUNY Potsdam (11/06/26); Baruch (11/07/26)
REBOUNDS 14 Nelson-Nunez,Givel SUNY Potsdam (11/06/26)
ASSISTS 4 Lopes,Josh; Reyes,Danny Baruch (11/07/26); Salve Regina (11/11/26)
STEALS 5 Lopes,Josh Salve Regina (11/11/26)
BLOCKED SHOTS 1 Philemon,Kordell; DiChiara,Camden; Makor,Isaiah SUNY Potsdam (11/06/26); Baruch (11/07/26); Salve Regina (11/11/26)
TURNOVERS 4 Reyes,Danny; Lopes,Josh Baruch (11/07/26); Salve Regina (11/11/26)
FOULS 5 Murray,Grant; DiChiara,Camden Baruch (11/07/26); Salve Regina (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 DiChiara, Camden 3 53 17.7
#10 Lopes, Josh 3 48 16.0
#30 Philemon, Kordell 3 39 13.0
#21 Reyes, Danny 3 31 10.3
#23 Makor, Isaiah 3 15 5.0
#14 Joseph, Strada 3 10 3.3
#33 Murray, Grant 2 9 4.5
#34 Nelson-Nunez, Givel 3 6 2.0
#11 Evans, Abdul 2 3 1.5
#15 Tsouri, Dan 3 3 1.0
#25 Golden, Barry 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 DiChiara, Camden 3 18 45 .400 6.0 15.0
#10 Lopes, Josh 3 18 40 .450 6.0 13.3
#30 Philemon, Kordell 3 18 35 .514 6.0 11.7
#21 Reyes, Danny 3 9 25 .360 3.0 8.3
#14 Joseph, Strada 3 4 12 .333 1.3 4.0
#23 Makor, Isaiah 3 4 10 .400 1.3 3.3
#33 Murray, Grant 2 4 6 .667 2.0 3.0
#34 Nelson-Nunez, Givel 3 2 13 .154 0.7 4.3
#11 Evans, Abdul 2 1 2 .500 0.5 1.0
#25 Golden, Barry 2 1 1 1.000 0.5 0.5
#15 Tsouri, Dan 3 1 4 .250 0.3 1.3
#31 Theresias, Jonathan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 DiChiara, Camden 3 10 28 .357 3.3 9.3
#10 Lopes, Josh 3 5 14 .357 1.7 4.7
#21 Reyes, Danny 3 4 12 .333 1.3 4.0
#11 Evans, Abdul 2 1 2 .500 0.5 1.0
#30 Philemon, Kordell 3 1 2 .500 0.3 0.7
#15 Tsouri, Dan 3 1 2 .500 0.3 0.7
#14 Joseph, Strada 3 0 1 .000 0.0 0.3
#23 Makor, Isaiah 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Reyes, Danny 3 9 12 .750 3.0 4.0
#20 DiChiara, Camden 3 7 10 .700 2.3 3.3
#10 Lopes, Josh 3 7 8 .875 2.3 2.7
#23 Makor, Isaiah 3 7 8 .875 2.3 2.7
#14 Joseph, Strada 3 2 3 .667 0.7 1.0
#34 Nelson-Nunez, Givel 3 2 2 1.000 0.7 0.7
#30 Philemon, Kordell 3 2 18 .111 0.7 6.0
#33 Murray, Grant 2 1 2 .500 0.5 1.0
#11 Evans, Abdul 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Nelson-Nunez, Givel 3 23 7.7 9 3.0 14 4.7
#21 Reyes, Danny 3 19 6.3 5 1.7 14 4.7
#30 Philemon, Kordell 3 17 5.7 8 2.7 9 3.0
#20 DiChiara, Camden 3 16 5.3 5 1.7 11 3.7
#10 Lopes, Josh 3 16 5.3 6 2.0 10 3.3
#33 Murray, Grant 2 10 5.0 7 3.5 3 1.5
#23 Makor, Isaiah 3 9 3.0 1 0.3 8 2.7
#TM Team 3 6 2.0 3 1.0 3 1.0
#14 Joseph, Strada 3 2 0.7 2 0.7 0 0.0
#31 Theresias, Jonathan 2 1 0.5 0 0.0 1 0.5
#15 Tsouri, Dan 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Reyes, Danny 3 9 3.0
#10 Lopes, Josh 3 8 2.7
#14 Joseph, Strada 3 7 2.3
#20 DiChiara, Camden 3 3 1.0
#30 Philemon, Kordell 3 3 1.0
#34 Nelson-Nunez, Givel 3 2 0.7
#11 Evans, Abdul 2 1 0.5
#15 Tsouri, Dan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Murray, Grant 2 2 1.0
#20 DiChiara, Camden 3 1 0.3
#23 Makor, Isaiah 3 1 0.3
#30 Philemon, Kordell 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Lopes, Josh 3 9 3.0
#20 DiChiara, Camden 3 6 2.0
#23 Makor, Isaiah 3 3 1.0
#30 Philemon, Kordell 3 2 0.7
#21 Reyes, Danny 3 2 0.7
#25 Golden, Barry 2 1 0.5
#14 Joseph, Strada 3 1 0.3
#33 Murray, Grant 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 DiChiara, Camden 3 8 2.7
#10 Lopes, Josh 3 7 2.3
#30 Philemon, Kordell 3 7 2.3
#21 Reyes, Danny 3 7 2.3
#23 Makor, Isaiah 3 4 1.3
#14 Joseph, Strada 3 3 1.0
#33 Murray, Grant 2 3 1.5
#34 Nelson-Nunez, Givel 3 3 1.0
#31 Theresias, Jonathan 2 2 1.0
#11 Evans, Abdul 2 1 0.5
#15 Tsouri, Dan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Philemon, Kordell 3 10 3.3
#34 Nelson-Nunez, Givel 3 9 3.0
#20 DiChiara, Camden 3 6 2.0
#33 Murray, Grant 2 6 3.0
#10 Lopes, Josh 3 5 1.7
#23 Makor, Isaiah 3 4 1.3
#14 Joseph, Strada 3 3 1.0
#21 Reyes, Danny 3 3 1.0
#15 Tsouri, Dan 3 3 1.0
#11 Evans, Abdul 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 DiChiara, Camden 3 107 35.7
#30 Philemon, Kordell 3 94 31.3
#10 Lopes, Josh 3 91 30.3
#21 Reyes, Danny 3 80 26.7
#34 Nelson-Nunez, Givel 3 70 23.3
#14 Joseph, Strada 3 44 14.7
#23 Makor, Isaiah 3 37 12.3
#15 Tsouri, Dan 3 30 10.0
#33 Murray, Grant 2 23 11.5
#11 Evans, Abdul 2 13 6.5
#25 Golden, Barry 2 7 3.5
#31 Theresias, Jonathan 2 3 1.5
#35 Williams, TraVaughn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Joseph, Strada 3 7 3 2.33
#11 Evans, Abdul 2 1 1 1.00
#10 Lopes, Josh 3 8 7 1.14
#21 Reyes, Danny 3 9 7 1.29
#15 Tsouri, Dan 3 1 1 1.00