Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 1-1)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 694 610
Points Per Game 86.8 76.3
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 256-556 213-501
FG: Percentage .460 .425
FG: Per Game 32.0 26.6
3PT: Made-Attempted 57-157 57-187
3PT: Percentage .363 .305
3PT: Per Game 7.1 7.1
FT: Made-Attempted 125-163 127-180
FT: Percentage .767 .706
FT: Per Game 15.6 15.9
Rebounding
Total 333 302
Per Game 41.6 37.8
Margin 3.9 --
Assists
Total 133 105
Per Game 16.6 13.1
Turnovers
Total 101 132
Per Game 12.6 16.5
Margin 3.9 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.0 12.5
Steals
Total 79 58
Per Game 9.9 7.3
Blocks
Total 36 30
Per Game 4.5 3.8
Attendance
Total 526 1525
Per Game 4-132 4-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reyes, Danny 8 8 230 28.8 43 95 .453 9 20 .450 29 35 .829 124 15.5 10 28 38 4.8 15 34 17 13 3
11 Boyd, Nic 8 8 285 35.6 44 103 .427 18 41 .439 13 14 .929 119 14.9 7 13 20 2.5 11 43 19 9 0
44 Dunbury, Cam 8 5 147 18.4 42 67 .627 0 3 .000 17 25 .680 101 12.6 24 31 55 6.9 26 3 10 6 13
24 McNair, Mahdee 7 7 198 28.3 36 88 .409 9 31 .290 4 9 .444 85 12.1 7 19 26 3.7 18 11 17 8 3
20 DiChiara, Camden 3 3 85 28.3 12 28 .429 5 12 .417 7 10 .700 36 12.0 0 18 18 6.0 7 2 6 2 1
35 Flauto, Ryan 8 3 163 20.4 31 49 .633 0 0 .000 17 19 .895 79 9.9 25 34 59 7.4 17 7 13 14 9
15 Peterson, Darius 8 4 182 22.8 19 55 .345 10 33 .303 15 18 .833 63 7.9 8 12 20 2.5 17 8 3 11 4
14 Joseph, Strada 7 0 162 23.1 11 35 .314 2 8 .250 12 19 .632 36 5.1 3 16 19 2.7 11 18 7 5 0
23 Makor, Isaiah 8 2 95 11.9 13 20 .650 2 2 1.000 9 10 .900 37 4.6 6 19 25 3.1 14 2 3 9 1
33 Basse, Jesse 2 0 17 8.5 1 2 .500 1 1 1.000 1 2 .500 4 2.0 1 3 4 2.0 2 1 1 1 0
25 Golden, Barry 5 0 12 2.4 3 7 .429 1 2 .500 1 2 .500 8 1.6 0 1 1 0.2 4 2 0 1 0
34 Bembery, Charles 6 0 13 2.2 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 3 3 0.5 1 1 0 0 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 5.5 0 0 5 0 0  
31 Theresias, Jonathan 4 0 8 2.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
31 Theresias, Jonathan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 8 1600 200.0 256 556 .460 57 157 .363 125 163 .767 694 86.75 117 216 333 41.6 144 133 101 79 36
Opponents 8 1600 200.0 213 501 .425 57 187 .305 127 180 .706 610 76.25 101 201 302 37.8 135 105 132 58 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reyes, Danny 2 2 61 30.5 12 26 .462 3 7 .429 7 8 .875 34 17.0 4 11 15 7.5 3 10 5.0 4 4 1
44 Dunbury, Cam 2 2 40 20.0 13 22 .591 0 1 .000 3 5 .600 29 14.5 8 11 19 9.5 7 1 0.5 2 1 3
11 Boyd, Nic 2 2 73 36.5 7 19 .368 2 7 .286 1 2 .500 17 8.5 0 3 3 1.5 1 6 3.0 7 3 0
24 McNair, Mahdee 2 2 61 30.5 7 24 .292 2 7 .286 1 1 1.000 17 8.5 3 5 8 4.0 7 3 1.5 3 0 0
14 Joseph, Strada 1 0 21 21.0 1 8 .125 1 4 .250 4 6 .667 7 7.0 0 1 1 1.0 2 3 3.0 3 2 0
15 Peterson, Darius 2 1 51 25.5 4 15 .267 2 9 .222 2 2 1.000 12 6.0 2 3 5 2.5 5 1 0.5 1 3 0
23 Makor, Isaiah 2 1 29 14.5 2 7 .286 1 1 1.000 5 6 .833 10 5.0 3 4 7 3.5 6 1 0.5 2 2 1
35 Flauto, Ryan 2 0 38 19.0 3 9 .333 0 0 .000 0 0 .000 6 3.0 5 4 9 4.5 6 1 0.5 7 5 0
33 Basse, Jesse 2 0 17 8.5 1 2 .500 1 1 1.000 1 2 .500 4 2.0 1 3 4 2.0 2 1 0.5 1 1 0
34 Bembery, Charles 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0.5 0 0 0
25 Golden, Barry 2 0 3 1.5 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 5.5 0 0 0.0 1 0 0  
31 Theresias, Jonathan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 400 200.0 52 137 .380 12 39 .308 25 34 .735 141 70.50 33 49 82 41.0 40 28 14.0 31 21 5
Opponents 2 400 200.0 48 117 .410 11 44 .250 35 50 .700 142 71.00 28 55 83 41.5 30 29 14.5 38 17 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Reyes, Danny 8 8 230 43 95 .453 9 20 .450 29 35 .829 124 15.5
11 Boyd, Nic 8 8 285 44 103 .427 18 41 .439 13 14 .929 119 14.9
24 McNair, Mahdee 7 7 198 36 88 .409 9 31 .290 4 9 .444 85 12.1
44 Dunbury, Cam 8 5 147 42 67 .627 0 3 .000 17 25 .680 101 12.6
20 DiChiara, Camden 3 3 85 12 28 .429 5 12 .417 7 10 .700 36 12.0
35 Flauto, Ryan 8 3 163 31 49 .633 0 0 .000 17 19 .895 79 9.9
15 Peterson, Darius 8 4 182 19 55 .345 10 33 .303 15 18 .833 63 7.9
14 Joseph, Strada 7 0 162 11 35 .314 2 8 .250 12 19 .632 36 5.1
23 Makor, Isaiah 8 2 95 13 20 .650 2 2 1.000 9 10 .900 37 4.6
33 Basse, Jesse 2 0 17 1 2 .500 1 1 1.000 1 2 .500 4 2.0
25 Golden, Barry 5 0 12 3 7 .429 1 2 .500 1 2 .500 8 1.6
34 Bembery, Charles 6 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.3
31 Theresias, Jonathan 4 0 8 0 5 .000 0 3 .000 0 0 .000 0 0.0
31 Theresias, Jonathan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 256 556 .460 57 157 .363 125 163 .767 694 86.75
Opponents 8 1600 213 501 .425 57 187 .305 127 180 .706 610 76.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Reyes, Danny 8 28.8 .453 .450 .829 1.3 3.5 4.8 4.3 1.6 0.4 15.5
11 Boyd, Nic 8 35.6 .427 .439 .929 0.9 1.6 2.5 5.4 1.1 0.0 14.9
24 McNair, Mahdee 7 28.3 .409 .290 .444 1.0 2.7 3.7 1.6 1.1 0.4 12.1
44 Dunbury, Cam 8 18.4 .627 .000 .680 3.0 3.9 6.9 0.4 0.8 1.6 12.6
20 DiChiara, Camden 3 28.3 .429 .417 .700 0.0 6.0 6.0 0.7 0.7 0.3 12.0
35 Flauto, Ryan 8 20.4 .633 .000 .895 3.1 4.3 7.4 0.9 1.8 1.1 9.9
15 Peterson, Darius 8 22.8 .345 .303 .833 1.0 1.5 2.5 1.0 1.4 0.5 7.9
14 Joseph, Strada 7 23.1 .314 .250 .632 0.4 2.3 2.7 2.6 0.7 0.0 5.1
23 Makor, Isaiah 8 11.9 .650 1.000 .900 0.8 2.4 3.1 0.3 1.1 0.1 4.6
33 Basse, Jesse 2 8.5 .500 1.000 .500 0.5 1.5 2.0 0.5 0.5 0.0 2.0
25 Golden, Barry 5 2.4 .429 .500 .500 0.0 0.2 0.2 0.4 0.2 0.0 1.6
34 Bembery, Charles 6 2.2 1.000 .000 .000 0.0 0.5 0.5 0.2 0.0 0.3 0.3
31 Theresias, Jonathan 4 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
31 Theresias, Jonathan 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 8 200.0 .460 .363 .767 14.6 27.0 41.6 16.6 9.9 4.5 86.75
Opponents 8 200.0 .425 .305 .706 12.6 25.1 37.8 13.1 7.3 3.8 76.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brooklyn 11/08/25 102-59 W 40-76 .526 11-29 .379 11-16 .688 15 31 46 46.0 16 23 8 9 12 102 102.0
vs Saint Joseph (CT) 11/09/25 84-83 W 29-69 .420 12-25 .480 14-17 .824 14 24 38 42.0 19 15 12 3 9 84 93.0
at Bridgewater St. 11/12/25 129-82 W 52-82 .634 6-15 .400 19-23 .826 10 35 45 43.0 21 32 12 11 12 129 105.0
at WPI 11/18/25 77-94 L 28-64 .438 3-14 .214 18-22 .818 15 27 42 42.8 13 9 15 3 5 77 98.0
vs Babson 11/21/25 79-62 W 27-57 .474 9-23 .391 16-23 .696 13 29 42 42.6 14 12 13 1 11 79 94.2
at Bates 11/23/25 82-88 L 28-71 .394 4-12 .333 22-28 .786 17 21 38 41.8 21 14 10 4 9 82 92.2
at Rhode Island Col. 12/03/25 63-87 L 21-74 .284 5-21 .238 16-22 .727 20 22 42 41.9 22 13 14 1 12 63 88.0
vs VTSU Castleton 12/06/25 78-55 W 31-63 .492 7-18 .389 9-12 .750 13 27 40 41.6 18 15 17 4 9 78 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brooklyn 11/08/25 59-102 L 22-56 .393 5-13 .385 10-12 .833 5 24 29 29.0 13 9 20 3 5 59 59.0
Saint Joseph (CT) 11/09/25 83-84 L 27-54 .500 8-18 .444 21-27 .778 6 28 34 31.5 16 10 18 4 6 83 71.0
Bridgewater St. 11/12/25 82-129 L 31-77 .403 4-22 .182 16-26 .615 16 22 38 33.7 18 13 20 6 8 82 74.7
WPI 11/18/25 94-77 W 34-70 .486 14-32 .438 12-18 .667 12 24 36 34.3 16 17 7 0 11 94 79.5
Babson 11/21/25 62-79 L 23-62 .371 6-29 .207 10-18 .556 15 19 34 34.2 18 9 14 1 6 62 76.0
Bates 11/23/25 88-82 W 28-65 .431 9-29 .310 23-29 .793 19 29 48 36.5 24 18 15 5 5 88 78.0
Rhode Island Col. 12/03/25 87-63 W 28-58 .483 7-21 .333 24-32 .750 12 36 48 38.1 17 19 16 8 7 87 79.3
VTSU Castleton 12/06/25 55-78 L 20-59 .339 4-23 .174 11-18 .611 16 19 35 37.8 13 10 22 3 10 55 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brooklyn 11/08/25 102-59 43 40-76/22-56 .526/.393 11-29/5-13 .379/.385 11-16/10-12 .688-.833 46/29 17 23/9 8/20 9/3 12/5 16/13
Saint Joseph (CT) 11/09/25 84-83 1 29-69/27-54 .420/.500 12-25/8-18 .480/.444 14-17/21-27 .824-.778 38/34 4 15/10 12/18 3/4 9/6 19/16
Bridgewater St. 11/12/25 129-82 47 52-82/31-77 .634/.403 6-15/4-22 .400/.182 19-23/16-26 .826-.615 45/38 7 32/13 12/20 11/6 12/8 21/18
WPI 11/18/25 77-94 -17 28-64/34-70 .438/.486 3-14/14-32 .214/.438 18-22/12-18 .818-.667 42/36 6 9/17 15/7 3/0 5/11 13/16
Babson 11/21/25 79-62 17 27-57/23-62 .474/.371 9-23/6-29 .391/.207 16-23/10-18 .696-.556 42/34 8 12/9 13/14 1/1 11/6 14/18
Bates 11/23/25 82-88 -6 28-71/28-65 .394/.431 4-12/9-29 .333/.310 22-28/23-29 .786-.793 38/48 -10 14/18 10/15 4/5 9/5 21/24
Rhode Island Col. 12/03/25 63-87 -24 21-74/28-58 .284/.483 5-21/7-21 .238/.333 16-22/24-32 .727-.750 42/48 -6 13/19 14/16 1/8 12/7 22/17
VTSU Castleton 12/06/25 78-55 23 31-63/20-59 .492/.339 7-18/4-23 .389/.174 9-12/11-18 .750-.611 40/35 5 15/10 17/22 4/3 9/10 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Bridgewater St. (11/12/25)
FIELD GOALS MADE 52 Bridgewater St. (11/12/25)
FIELD GOAL ATTEMPTS 82 Bridgewater St. (11/12/25)
3 PT FIELD GOALS MADE 12 Saint Joseph (CT) (11/09/25)
3 PT FG ATTEMPTS 29 Brooklyn (11/08/25)
FREE THROWS MADE 22 Bates (11/23/25)
FREE THROW ATTEMPTS 28 Bates (11/23/25)
REBOUNDS 46 Brooklyn (11/08/25)
ASSISTS 32 Bridgewater St. (11/12/25)
STEALS 12 Brooklyn (11/08/25); Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25)
BLOCKED SHOTS 11 Bridgewater St. (11/12/25)
TURNOVERS 17 VTSU Castleton (12/06/25)
FOULS 22 Rhode Island Col. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Boyd,Nic Babson (11/21/25)
FIELD GOALS MADE 11 Boyd,Nic Babson (11/21/25)
FIELD GOAL ATTEMPTS 26 Danny Reyes Bates (11/23/25)
3 PT FIELD GOALS MADE 6 Boyd,Nic Babson (11/21/25)
3 PT FG ATTEMPTS 9 Boyd,Nic; McNair,Mahdee Brooklyn (11/08/25); Saint Joseph (CT) (11/09/25); Babson (11/21/25)
FREE THROWS MADE 8 Ryan Flauto Bates (11/23/25)
FREE THROW ATTEMPTS 8 Ryan Flauto Bates (11/23/25)
REBOUNDS 14 Flauto,Ryan Saint Joseph (CT) (11/09/25)
ASSISTS 12 Nic Boyd Bridgewater St. (11/12/25)
STEALS 4 McNair,Mahdee Brooklyn (11/08/25)
BLOCKED SHOTS 4 Ryan Flauto Bridgewater St. (11/12/25); Bates (11/23/25)
TURNOVERS 5 Mahdee Mcnair; Boyd,Nic Bridgewater St. (11/12/25); WPI (11/18/25)
FOULS 5 Cam Dunbury; Dunbury,Camden Bridgewater St. (11/12/25); Rhode Island Col. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Reyes, Danny 8 124 15.5
#11 Boyd, Nic 8 119 14.9
#44 Dunbury, Cam 8 101 12.6
#24 McNair, Mahdee 7 85 12.1
#35 Flauto, Ryan 8 79 9.9
#15 Peterson, Darius 8 63 7.9
#23 Makor, Isaiah 8 37 4.6
#20 DiChiara, Camden 3 36 12.0
#14 Joseph, Strada 7 36 5.1
#25 Golden, Barry 5 8 1.6
#33 Basse, Jesse 2 4 2.0
#34 Bembery, Charles 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Boyd, Nic 8 44 103 .427 5.5 12.9
#21 Reyes, Danny 8 43 95 .453 5.4 11.9
#44 Dunbury, Cam 8 42 67 .627 5.3 8.4
#24 McNair, Mahdee 7 36 88 .409 5.1 12.6
#35 Flauto, Ryan 8 31 49 .633 3.9 6.1
#15 Peterson, Darius 8 19 55 .345 2.4 6.9
#23 Makor, Isaiah 8 13 20 .650 1.6 2.5
#20 DiChiara, Camden 3 12 28 .429 4.0 9.3
#14 Joseph, Strada 7 11 35 .314 1.6 5.0
#25 Golden, Barry 5 3 7 .429 0.6 1.4
#33 Basse, Jesse 2 1 2 .500 0.5 1.0
#34 Bembery, Charles 6 1 1 1.000 0.2 0.2
#31 Theresias, Jonathan 4 0 5 .000 0.0 1.3
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Boyd, Nic 8 18 41 .439 2.3 5.1
#15 Peterson, Darius 8 10 33 .303 1.3 4.1
#24 McNair, Mahdee 7 9 31 .290 1.3 4.4
#21 Reyes, Danny 8 9 20 .450 1.1 2.5
#20 DiChiara, Camden 3 5 12 .417 1.7 4.0
#14 Joseph, Strada 7 2 8 .250 0.3 1.1
#23 Makor, Isaiah 8 2 2 1.000 0.3 0.3
#33 Basse, Jesse 2 1 1 1.000 0.5 0.5
#25 Golden, Barry 5 1 2 .500 0.2 0.4
#44 Dunbury, Cam 8 0 3 .000 0.0 0.4
#31 Theresias, Jonathan 4 0 3 .000 0.0 0.8
#31 Theresias, Jonathan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Reyes, Danny 8 29 35 .829 3.6 4.4
#44 Dunbury, Cam 8 17 25 .680 2.1 3.1
#35 Flauto, Ryan 8 17 19 .895 2.1 2.4
#15 Peterson, Darius 8 15 18 .833 1.9 2.3
#11 Boyd, Nic 8 13 14 .929 1.6 1.8
#14 Joseph, Strada 7 12 19 .632 1.7 2.7
#23 Makor, Isaiah 8 9 10 .900 1.1 1.3
#20 DiChiara, Camden 3 7 10 .700 2.3 3.3
#24 McNair, Mahdee 7 4 9 .444 0.6 1.3
#33 Basse, Jesse 2 1 2 .500 0.5 1.0
#25 Golden, Barry 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Flauto, Ryan 8 59 7.4 25 3.1 34 4.3
#44 Dunbury, Cam 8 55 6.9 24 3.0 31 3.9
#TM Team 8 44 5.5 25 3.1 19 2.4
#21 Reyes, Danny 8 38 4.8 10 1.3 28 3.5
#24 McNair, Mahdee 7 26 3.7 7 1.0 19 2.7
#23 Makor, Isaiah 8 25 3.1 6 0.8 19 2.4
#11 Boyd, Nic 8 20 2.5 7 0.9 13 1.6
#15 Peterson, Darius 8 20 2.5 8 1.0 12 1.5
#14 Joseph, Strada 7 19 2.7 3 0.4 16 2.3
#20 DiChiara, Camden 3 18 6.0 0 0.0 18 6.0
#33 Basse, Jesse 2 4 2.0 1 0.5 3 1.5
#34 Bembery, Charles 6 3 0.5 0 0.0 3 0.5
#25 Golden, Barry 5 1 0.2 0 0.0 1 0.2
#31 Theresias, Jonathan 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Boyd, Nic 8 43 5.4
#21 Reyes, Danny 8 34 4.3
#14 Joseph, Strada 7 18 2.6
#24 McNair, Mahdee 7 11 1.6
#15 Peterson, Darius 8 8 1.0
#35 Flauto, Ryan 8 7 0.9
#44 Dunbury, Cam 8 3 0.4
#20 DiChiara, Camden 3 2 0.7
#25 Golden, Barry 5 2 0.4
#23 Makor, Isaiah 8 2 0.3
#33 Basse, Jesse 2 1 0.5
#34 Bembery, Charles 6 1 0.2
#31 Theresias, Jonathan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Dunbury, Cam 8 13 1.6
#35 Flauto, Ryan 8 9 1.1
#15 Peterson, Darius 8 4 0.5
#24 McNair, Mahdee 7 3 0.4
#21 Reyes, Danny 8 3 0.4
#34 Bembery, Charles 6 2 0.3
#20 DiChiara, Camden 3 1 0.3
#23 Makor, Isaiah 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Flauto, Ryan 8 14 1.8
#21 Reyes, Danny 8 13 1.6
#15 Peterson, Darius 8 11 1.4
#11 Boyd, Nic 8 9 1.1
#23 Makor, Isaiah 8 9 1.1
#24 McNair, Mahdee 7 8 1.1
#44 Dunbury, Cam 8 6 0.8
#14 Joseph, Strada 7 5 0.7
#20 DiChiara, Camden 3 2 0.7
#33 Basse, Jesse 2 1 0.5
#25 Golden, Barry 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Boyd, Nic 8 19 2.4
#24 McNair, Mahdee 7 17 2.4
#21 Reyes, Danny 8 17 2.1
#35 Flauto, Ryan 8 13 1.6
#44 Dunbury, Cam 8 10 1.3
#14 Joseph, Strada 7 7 1.0
#20 DiChiara, Camden 3 6 2.0
#TM Team 8 5 0.6
#23 Makor, Isaiah 8 3 0.4
#15 Peterson, Darius 8 3 0.4
#33 Basse, Jesse 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Dunbury, Cam 8 26 3.3
#24 McNair, Mahdee 7 18 2.6
#35 Flauto, Ryan 8 17 2.1
#15 Peterson, Darius 8 17 2.1
#21 Reyes, Danny 8 15 1.9
#23 Makor, Isaiah 8 14 1.8
#11 Boyd, Nic 8 11 1.4
#14 Joseph, Strada 7 11 1.6
#20 DiChiara, Camden 3 7 2.3
#25 Golden, Barry 5 4 0.8
#33 Basse, Jesse 2 2 1.0
#34 Bembery, Charles 6 1 0.2
#31 Theresias, Jonathan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Boyd, Nic 8 285 35.6
#21 Reyes, Danny 8 230 28.8
#24 McNair, Mahdee 7 198 28.3
#15 Peterson, Darius 8 182 22.8
#35 Flauto, Ryan 8 163 20.4
#14 Joseph, Strada 7 162 23.1
#44 Dunbury, Cam 8 147 18.4
#23 Makor, Isaiah 8 95 11.9
#20 DiChiara, Camden 3 85 28.3
#33 Basse, Jesse 2 17 8.5
#34 Bembery, Charles 6 13 2.2
#25 Golden, Barry 5 12 2.4
#31 Theresias, Jonathan 4 8 2.0
#31 Theresias, Jonathan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Boyd, Nic 8 43 19 2.26
#14 Joseph, Strada 7 18 7 2.57
#15 Peterson, Darius 8 8 3 2.67
#21 Reyes, Danny 8 34 17 2.00
#33 Basse, Jesse 2 1 1 1.00