Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-5, 14-2)

Overall Team Statistics
Statistic UMass Dartmouth Opponents
Scoring
Total Points 2631 2199
Points Per Game 84.9 70.9
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 992-2160 850-2054
FG: Percentage .459 .414
FG: Per Game 32.0 27.4
3PT: Made-Attempted 276-728 192-612
3PT: Percentage .379 .314
3PT: Per Game 8.9 6.2
FT: Made-Attempted 371-516 307-468
FT: Percentage .719 .656
FT: Per Game 12.0 9.9
Rebounding
Total 1292 1234
Per Game 41.7 39.8
Margin 1.9 --
Assists
Total 580 410
Per Game 18.7 13.2
Turnovers
Total 356 479
Per Game 11.5 15.5
Margin 4.0 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 19.1 11.6
Steals
Total 279 206
Per Game 9.0 6.6
Blocks
Total 137 100
Per Game 4.4 3.2
Attendance
Total 13671 4246
Per Game 16-854 14-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Azor, Marcus 31 31 1008 32.5 214 454 .471 17 54 .315 98 143 .685 543 17.5 61 217 278 9.0 58 244 104 76 43
22 Seablom, Adam 31 31 1048 33.8 184 389 .473 49 117 .419 30 33 .909 447 14.4 37 103 140 4.5 20 69 34 40 17
23 Ashworth, Jake 31 31 932 30.1 130 305 .426 93 218 .427 83 103 .806 436 14.1 24 122 146 4.7 61 61 26 32 1
30 Zancan, Jackson 31 31 830 26.8 132 254 .520 41 95 .432 47 71 .662 352 11.4 41 128 169 5.5 78 33 34 33 20
32 Leahy, Sean 28 28 739 26.4 108 217 .498 15 47 .319 34 54 .630 265 9.5 48 81 129 4.6 41 60 37 36 8
24 Percy, Isaac 27 0 397 14.7 56 136 .412 20 53 .377 25 30 .833 157 5.8 22 42 64 2.4 34 17 27 8 10
11 Sanders-Dyer, Dhalyn 20 0 206 10.3 39 103 .379 8 39 .205 8 11 .727 94 4.7 9 29 38 1.9 22 27 20 15 4
20 Santos, Jarron 23 1 239 10.4 42 97 .433 13 48 .271 5 8 .625 102 4.4 6 27 33 1.4 17 39 20 13 0
15 Martins Jr., John 30 2 411 13.7 38 100 .380 19 46 .413 19 28 .679 114 3.8 25 12 37 1.2 39 18 24 10 0
31 Eurquhart Jr., Michael 27 0 353 13.1 41 74 .554 0 0 .000 16 26 .615 98 3.6 49 71 120 4.4 49 6 16 13 32
21 Taylor, Brian 5 0 15 3.0 4 8 .500 0 0 .000 2 5 .400 10 2.0 2 3 5 1.0 6 1 4 0 2
12 Campbell, Connor 3 0 24 8.0 2 6 .333 1 3 .333 0 0 .000 5 1.7 1 1 2 0.7 6 2 0 0 0
25 Poitras, Shane 3 0 12 4.0 0 4 .000 0 1 .000 2 2 1.000 2 0.7 0 3 3 1.0 3 1 3 1 0
14 Macek, Austin 11 0 42 3.8 2 10 .200 0 7 .000 2 2 1.000 6 0.5 4 9 13 1.2 3 2 1 1 0
34 Larson, William 6 0 20 3.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.7 2 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 69 111 3.6 0 0 5 0 0  
Total 31 6276 202.5 992 2160 .459 276 728 .379 371 516 .719 2631 84.87 373 919 1292 41.7 439 580 356 279 137
Opponents 31 6277 202.5 850 2054 .414 192 612 .314 307 468 .656 2199 70.94 361 873 1234 39.8 484 410 479 206 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Azor, Marcus 16 16 526 32.9 101 228 .443 10 36 .278 46 66 .697 258 16.1 39 118 157 9.8 26 122 7.6 56 40 18
22 Seablom, Adam 16 16 546 34.1 110 214 .514 32 68 .471 12 14 .857 264 16.5 22 55 77 4.8 9 32 2.0 20 21 8
23 Ashworth, Jake 16 16 495 30.9 63 154 .409 44 115 .383 25 34 .735 195 12.2 12 75 87 5.4 33 32 2.0 17 16 0
30 Zancan, Jackson 16 16 436 27.3 73 132 .553 20 45 .444 30 49 .612 196 12.3 23 76 99 6.2 37 18 1.1 19 18 7
32 Leahy, Sean 13 13 339 26.1 49 100 .490 5 21 .238 22 31 .710 125 9.6 17 33 50 3.8 18 32 2.5 21 18 5
24 Percy, Isaac 13 0 197 15.2 28 62 .452 11 26 .423 16 20 .800 83 6.4 11 22 33 2.5 12 14 1.1 13 4 7
15 Martins Jr., John 15 2 238 15.9 21 56 .375 9 25 .360 12 20 .600 63 4.2 14 6 20 1.3 23 13 0.9 16 5 0
20 Santos, Jarron 11 1 123 11.2 19 49 .388 6 27 .222 3 4 .750 47 4.3 4 18 22 2.0 8 20 1.8 12 5 0
31 Eurquhart Jr., Michael 13 0 179 13.8 24 41 .585 0 0 .000 12 16 .750 60 4.6 24 41 65 5.0 24 4 0.3 8 6 12
11 Sanders-Dyer, Dhalyn 10 0 90 9.0 17 47 .362 6 18 .333 2 2 1.000 42 4.2 4 9 13 1.3 6 6 0.6 12 6 3
12 Campbell, Connor 3 0 24 8.0 2 6 .333 1 3 .333 0 0 .000 5 1.7 1 1 2 0.7 6 2 0.7 0 0 0
14 Macek, Austin 6 0 32 5.3 2 8 .250 0 5 .000 2 2 1.000 6 1.0 3 8 11 1.8 2 2 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 4.0 0 0 0.0 3 0 0  
Total 16 3225 201.6 509 1097 .464 144 389 .370 182 258 .705 1344 84.00 200 500 700 43.8 204 297 18.6 198 139 60
Opponents 16 3225 201.6 418 1050 .398 101 316 .320 133 197 .675 1070 66.88 162 430 592 37.0 244 198 12.4 243 109 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Azor, Marcus 31 31 1008 214 454 .471 17 54 .315 98 143 .685 543 17.5
23 Ashworth, Jake 31 31 932 130 305 .426 93 218 .427 83 103 .806 436 14.1
22 Seablom, Adam 31 31 1048 184 389 .473 49 117 .419 30 33 .909 447 14.4
30 Zancan, Jackson 31 31 830 132 254 .520 41 95 .432 47 71 .662 352 11.4
32 Leahy, Sean 28 28 739 108 217 .498 15 47 .319 34 54 .630 265 9.5
24 Percy, Isaac 27 0 397 56 136 .412 20 53 .377 25 30 .833 157 5.8
20 Santos, Jarron 23 1 239 42 97 .433 13 48 .271 5 8 .625 102 4.4
11 Sanders-Dyer, Dhalyn 20 0 206 39 103 .379 8 39 .205 8 11 .727 94 4.7
15 Martins Jr., John 30 2 411 38 100 .380 19 46 .413 19 28 .679 114 3.8
31 Eurquhart Jr., Michael 27 0 353 41 74 .554 0 0 .000 16 26 .615 98 3.6
21 Taylor, Brian 5 0 15 4 8 .500 0 0 .000 2 5 .400 10 2.0
12 Campbell, Connor 3 0 24 2 6 .333 1 3 .333 0 0 .000 5 1.7
34 Larson, William 6 0 20 0 3 .000 0 0 .000 0 0 .000 0 0.0
14 Macek, Austin 11 0 42 2 10 .200 0 7 .000 2 2 1.000 6 0.5
25 Poitras, Shane 3 0 12 0 4 .000 0 1 .000 2 2 1.000 2 0.7
Total 31 6276 992 2160 .459 276 728 .379 371 516 .719 2631 84.87
Opponents 31 6277 850 2054 .414 192 612 .314 307 468 .656 2199 70.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Azor, Marcus 31 32.5 .471 .315 .685 2.0 7.0 9.0 7.9 2.5 1.4 17.5
23 Ashworth, Jake 31 30.1 .426 .427 .806 0.8 3.9 4.7 2.0 1.0 0.0 14.1
22 Seablom, Adam 31 33.8 .473 .419 .909 1.2 3.3 4.5 2.2 1.3 0.5 14.4
30 Zancan, Jackson 31 26.8 .520 .432 .662 1.3 4.1 5.5 1.1 1.1 0.6 11.4
32 Leahy, Sean 28 26.4 .498 .319 .630 1.7 2.9 4.6 2.1 1.3 0.3 9.5
24 Percy, Isaac 27 14.7 .412 .377 .833 0.8 1.6 2.4 0.6 0.3 0.4 5.8
20 Santos, Jarron 23 10.4 .433 .271 .625 0.3 1.2 1.4 1.7 0.6 0.0 4.4
11 Sanders-Dyer, Dhalyn 20 10.3 .379 .205 .727 0.5 1.5 1.9 1.4 0.8 0.2 4.7
15 Martins Jr., John 30 13.7 .380 .413 .679 0.8 0.4 1.2 0.6 0.3 0.0 3.8
31 Eurquhart Jr., Michael 27 13.1 .554 .000 .615 1.8 2.6 4.4 0.2 0.5 1.2 3.6
21 Taylor, Brian 5 3.0 .500 .000 .400 0.4 0.6 1.0 0.2 0.0 0.4 2.0
12 Campbell, Connor 3 8.0 .333 .333 .000 0.3 0.3 0.7 0.7 0.0 0.0 1.7
34 Larson, William 6 3.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.2 0.0 0.0
14 Macek, Austin 11 3.8 .200 .000 1.000 0.4 0.8 1.2 0.2 0.1 0.0 0.5
25 Poitras, Shane 3 4.0 .000 .000 1.000 0.0 1.0 1.0 0.3 0.3 0.0 0.7
Total 31 202.5 .459 .379 .719 12.0 29.6 41.7 18.7 9.0 4.4 84.87
Opponents 31 202.5 .414 .314 .656 11.6 28.2 39.8 13.2 6.6 3.2 70.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (MA) 11/05/21 93-63 W 36-77 .468 11-24 .458 10-14 .714 10 31 41 41.0 20 26 12 6 12 93 93.0
vs Fitchburg St. 11/06/21 93-63 W 37-81 .457 11-30 .367 8-9 .889 18 26 44 42.5 17 25 11 3 13 93 93.0
at Bridgewater St. 11/09/21 80-48 W 32-71 .451 10-27 .370 6-11 .545 15 33 48 44.3 12 24 17 7 15 80 88.7
vs MIT 11/11/21 89-87 W (OT) 32-73 .438 9-23 .391 16-20 .800 12 28 40 43.3 14 21 8 5 11 89 88.8
vs Tufts 11/16/21 92-71 W 37-76 .487 7-21 .333 11-12 .917 11 33 44 43.4 19 24 6 6 7 92 89.4
at Westfield St. 11/18/21 85-81 W 30-69 .435 8-26 .308 17-25 .680 10 33 43 43.3 21 15 9 7 5 85 88.7
at Brandeis 11/23/21 68-76 L 28-67 .418 6-24 .250 6-10 .600 13 23 36 42.3 17 13 12 4 8 68 85.7
at Roger Williams 11/28/21 102-71 W 40-76 .526 17-31 .548 5-6 .833 13 30 43 42.4 11 24 14 3 14 102 87.8
at Eastern Connecticut 12/08/21 73-75 L 28-69 .406 10-26 .385 7-8 .875 13 31 44 42.6 16 15 11 3 5 73 86.1
at Western Conn. St. 01/05/22 77-72 W 28-59 .475 8-22 .364 13-19 .684 10 35 45 42.8 17 16 21 6 8 77 85.2
vs Castleton 01/15/22 90-68 W 35-67 .522 10-29 .345 10-15 .667 10 31 41 42.6 10 25 8 2 8 90 85.6
vs UMass Boston 01/17/22 88-58 W 32-71 .451 12-28 .429 12-13 .923 13 30 43 42.7 13 24 10 1 11 88 85.8
at Rhode Island Col. 01/19/22 80-73 W (OT) 32-81 .395 7-29 .241 9-21 .429 15 38 53 43.5 14 23 13 2 7 80 85.4
vs Wesleyan (CT) 01/22/22 104-94 W 38-75 .507 7-18 .389 21-23 .913 11 25 36 42.9 14 18 8 2 7 104 86.7
vs Eastern Conn. St. 01/26/22 71-67 W 26-61 .426 5-14 .357 14-18 .778 12 28 40 42.7 10 14 11 5 6 71 85.7
vs Western Conn. St. 01/28/22 110-55 W 39-70 .557 18-26 .692 14-19 .737 13 37 50 43.2 12 31 15 6 14 110 87.2
at Keene St. 01/31/22 76-60 W 31-75 .413 4-15 .267 10-14 .714 13 31 44 43.2 6 8 9 4 10 76 86.5
at UMass Boston 02/02/22 77-62 W 32-59 .542 5-21 .238 8-13 .615 7 34 41 43.1 13 17 17 7 8 77 86.0
vs Southern Me. 02/05/22 96-57 W 38-79 .481 11-28 .393 9-10 .900 19 34 53 43.6 15 18 13 8 10 96 86.5
at Southern Me. 02/06/22 93-55 W 36-71 .507 13-32 .406 8-10 .800 7 30 37 43.3 10 20 12 4 10 93 86.9
vs Keene St. 02/09/22 84-81 W 30-61 .492 7-15 .467 17-23 .739 6 24 30 42.7 15 19 13 2 8 84 86.7
at Plymouth St. 02/12/22 74-75 L 30-65 .462 6-24 .250 8-14 .571 14 28 42 42.6 16 11 12 4 8 74 86.1
vs Plymouth St. 02/13/22 91-66 W 35-77 .455 10-29 .345 11-13 .846 17 27 44 42.7 13 18 7 3 10 91 86.3
vs Rhode Island Col. 02/16/22 76-72 W 27-70 .386 6-26 .231 16-27 .593 16 31 47 42.9 12 18 13 2 13 76 85.9
at Castleton 02/19/22 88-74 W 30-62 .484 12-25 .480 16-21 .762 15 31 46 43.0 12 20 13 1 3 88 86.0
vs Southern Me. 02/22/22 81-75 W 29-59 .492 6-16 .375 17-31 .548 9 25 34 42.7 14 13 12 5 10 81 85.8
vs Plymouth St. 02/24/22 98-86 W 31-55 .564 12-22 .545 24-31 .774 5 28 33 42.3 14 14 16 4 11 98 86.3
vs Keene St. 02/26/22 69-71 L (OT) 28-75 .373 6-20 .300 7-11 .636 13 26 39 42.2 12 19 6 7 7 69 85.6
vs Emerson 03/04/22 86-83 W 31-72 .431 7-20 .350 17-24 .708 6 30 36 42.0 21 13 11 9 10 86 85.7
at Nazareth 03/05/22 78-68 W 28-73 .384 10-23 .435 12-13 .923 16 27 43 42.0 14 19 7 6 8 78 85.4
at Randolph-Macon 03/11/22 69-92 L 26-64 .406 5-14 .357 12-18 .667 11 21 32 41.7 15 15 9 3 2 69 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (MA) 11/05/21 63-93 L 22-62 .355 4-17 .235 15-24 .625 8 30 38 38.0 17 10 21 3 7 63 63.0
Fitchburg St. 11/06/21 63-93 L 25-60 .417 4-16 .250 9-15 .600 9 27 36 37.0 11 11 20 2 7 63 63.0
Bridgewater St. 11/09/21 48-80 L 19-60 .317 1-15 .067 9-12 .750 10 28 38 37.3 13 7 19 5 10 48 58.0
MIT 11/11/21 87-89 L (OT) 33-76 .434 8-26 .308 13-15 .867 16 32 48 40.0 17 23 16 3 3 87 65.3
Tufts 11/16/21 71-92 L 28-63 .444 5-21 .238 10-22 .455 9 29 38 39.6 11 13 14 1 4 71 66.4
Westfield St. 11/18/21 81-85 L 29-72 .403 5-15 .333 18-31 .581 18 34 52 41.7 18 14 11 2 4 81 68.8
Brandeis 11/23/21 76-68 W 27-66 .409 6-16 .375 16-22 .727 20 28 48 42.6 16 15 13 5 7 76 69.9
Roger Williams 11/28/21 71-102 L 27-62 .435 10-32 .313 7-11 .636 6 22 28 40.8 6 20 19 2 8 71 70.0
Eastern Connecticut 12/08/21 75-73 W 28-68 .412 6-21 .286 13-19 .684 13 28 41 40.8 11 15 8 2 4 75 70.6
Western Conn. St. 01/05/22 72-77 L 25-69 .362 8-17 .471 14-18 .778 12 25 37 40.4 18 9 14 6 11 72 70.7
Castleton 01/15/22 68-90 L 27-61 .443 5-17 .294 9-10 .900 4 26 30 39.5 16 14 12 1 3 68 70.5
UMass Boston 01/17/22 58-88 L 25-63 .397 3-19 .158 5-10 .500 12 27 39 39.4 12 9 19 3 5 58 69.4
Rhode Island Col. 01/19/22 73-80 L (OT) 28-80 .350 6-22 .273 11-19 .579 18 40 58 40.8 17 11 18 5 11 73 69.7
Wesleyan (CT) 01/22/22 94-104 L 40-73 .548 7-25 .280 7-14 .500 12 28 40 40.8 17 16 14 4 5 94 71.4
Eastern Conn. St. 01/26/22 67-71 L 26-66 .394 11-24 .458 4-4 1.000 10 26 36 40.5 18 17 11 2 7 67 71.1
Western Conn. St. 01/28/22 55-110 L 24-68 .353 2-19 .105 5-13 .385 11 20 31 39.9 20 4 18 1 5 55 70.1
Keene St. 01/31/22 60-76 L 27-69 .391 3-13 .231 3-7 .429 13 33 46 40.2 14 9 17 6 5 60 69.5
UMass Boston 02/02/22 62-77 L 24-65 .369 7-24 .292 7-10 .700 9 22 31 39.7 12 13 14 2 11 62 69.1
Southern Me. 02/05/22 57-96 L 23-59 .390 6-16 .375 5-12 .417 6 23 29 39.2 15 11 19 2 10 57 68.5
Southern Me. 02/06/22 55-93 L 22-60 .367 5-23 .217 6-11 .545 9 29 38 39.1 10 9 23 1 5 55 67.8
Keene St. 02/09/22 81-84 L 29-69 .420 10-22 .455 13-16 .813 15 29 44 39.3 21 16 20 3 6 81 68.4
Plymouth St. 02/12/22 75-74 W 31-66 .470 9-19 .474 4-8 .500 10 25 35 39.1 16 17 11 2 3 75 68.7
Plymouth St. 02/13/22 66-91 L 27-57 .474 5-15 .333 7-10 .700 4 26 30 38.7 13 20 14 1 4 66 68.6
Rhode Island Col. 02/16/22 72-76 L 29-70 .414 5-17 .294 9-11 .818 9 33 42 38.9 17 11 18 2 10 72 68.8
Castleton 02/19/22 74-88 L 23-60 .383 10-28 .357 18-19 .947 7 18 25 38.3 14 13 7 1 9 74 69.0
Southern Me. 02/22/22 75-81 L 28-56 .500 5-18 .278 14-17 .824 5 30 35 38.2 23 13 19 4 9 75 69.2
Plymouth St. 02/24/22 86-98 L 35-77 .455 10-26 .385 6-13 .462 18 22 40 38.3 24 12 17 3 8 86 69.8
Keene St. 02/26/22 71-69 W (OT) 31-73 .425 2-14 .143 7-19 .368 21 34 55 38.9 12 10 10 7 3 71 69.9
Emerson 03/04/22 83-86 L 29-74 .392 8-20 .400 17-25 .680 20 39 59 39.6 23 16 20 5 9 83 70.3
Nazareth 03/05/22 68-78 L 26-62 .419 6-14 .429 10-15 .667 13 29 42 39.6 15 9 15 8 5 68 70.2
Randolph-Macon 03/11/22 92-69 W 33-68 .485 10-21 .476 16-16 1.000 14 31 45 39.8 17 23 8 6 8 92 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (MA) 11/05/21 93-63 30 36-77/22-62 .468/.355 11-24/4-17 .458/.235 10-14/15-24 .714-.625 41/38 3 26/10 12/21 6/3 12/7 20/17
Fitchburg St. 11/06/21 93-63 30 37-81/25-60 .457/.417 11-30/4-16 .367/.250 8-9/9-15 .889-.600 44/36 8 25/11 11/20 3/2 13/7 17/11
Bridgewater St. 11/09/21 80-48 32 32-71/19-60 .451/.317 10-27/1-15 .370/.067 6-11/9-12 .545-.750 48/38 10 24/7 17/19 7/5 15/10 12/13
MIT 11/11/21 89-87 2 32-73/33-76 .438/.434 9-23/8-26 .391/.308 16-20/13-15 .800-.867 40/48 -8 21/23 8/16 5/3 11/3 14/17
Tufts 11/16/21 92-71 21 37-76/28-63 .487/.444 7-21/5-21 .333/.238 11-12/10-22 .917-.455 44/38 6 24/13 6/14 6/1 7/4 19/11
Westfield St. 11/18/21 85-81 4 30-69/29-72 .435/.403 8-26/5-15 .308/.333 17-25/18-31 .680-.581 43/52 -9 15/14 9/11 7/2 5/4 21/18
Brandeis 11/23/21 68-76 -8 28-67/27-66 .418/.409 6-24/6-16 .250/.375 6-10/16-22 .600-.727 36/48 -12 13/15 12/13 4/5 8/7 17/16
Roger Williams 11/28/21 102-71 31 40-76/27-62 .526/.435 17-31/10-32 .548/.313 5-6/7-11 .833-.636 43/28 15 24/20 14/19 3/2 14/8 11/6
Eastern Connecticut 12/08/21 73-75 -2 28-69/28-68 .406/.412 10-26/6-21 .385/.286 7-8/13-19 .875-.684 44/41 3 15/15 11/8 3/2 5/4 16/11
Western Conn. St. 01/05/22 77-72 5 28-59/25-69 .475/.362 8-22/8-17 .364/.471 13-19/14-18 .684-.778 45/37 8 16/9 21/14 6/6 8/11 17/18
Castleton 01/15/22 90-68 22 35-67/27-61 .522/.443 10-29/5-17 .345/.294 10-15/9-10 .667-.900 41/30 11 25/14 8/12 2/1 8/3 10/16
UMass Boston 01/17/22 88-58 30 32-71/25-63 .451/.397 12-28/3-19 .429/.158 12-13/5-10 .923-.500 43/39 4 24/9 10/19 1/3 11/5 13/12
Rhode Island Col. 01/19/22 80-73 7 32-81/28-80 .395/.350 7-29/6-22 .241/.273 9-21/11-19 .429-.579 53/58 -5 23/11 13/18 2/5 7/11 14/17
Wesleyan (CT) 01/22/22 104-94 10 38-75/40-73 .507/.548 7-18/7-25 .389/.280 21-23/7-14 .913-.500 36/40 -4 18/16 8/14 2/4 7/5 14/17
Eastern Conn. St. 01/26/22 71-67 4 26-61/26-66 .426/.394 5-14/11-24 .357/.458 14-18/4-4 .778-1.000 40/36 4 14/17 11/11 5/2 6/7 10/18
Western Conn. St. 01/28/22 110-55 55 39-70/24-68 .557/.353 18-26/2-19 .692/.105 14-19/5-13 .737-.385 50/31 19 31/4 15/18 6/1 14/5 12/20
Keene St. 01/31/22 76-60 16 31-75/27-69 .413/.391 4-15/3-13 .267/.231 10-14/3-7 .714-.429 44/46 -2 8/9 9/17 4/6 10/5 6/14
UMass Boston 02/02/22 77-62 15 32-59/24-65 .542/.369 5-21/7-24 .238/.292 8-13/7-10 .615-.700 41/31 10 17/13 17/14 7/2 8/11 13/12
Southern Me. 02/05/22 96-57 39 38-79/23-59 .481/.390 11-28/6-16 .393/.375 9-10/5-12 .900-.417 53/29 24 18/11 13/19 8/2 10/10 15/15
Southern Me. 02/06/22 93-55 38 36-71/22-60 .507/.367 13-32/5-23 .406/.217 8-10/6-11 .800-.545 37/38 -1 20/9 12/23 4/1 10/5 10/10
Keene St. 02/09/22 84-81 3 30-61/29-69 .492/.420 7-15/10-22 .467/.455 17-23/13-16 .739-.813 30/44 -14 19/16 13/20 2/3 8/6 15/21
Plymouth St. 02/12/22 74-75 -1 30-65/31-66 .462/.470 6-24/9-19 .250/.474 8-14/4-8 .571-.500 42/35 7 11/17 12/11 4/2 8/3 16/16
Plymouth St. 02/13/22 91-66 25 35-77/27-57 .455/.474 10-29/5-15 .345/.333 11-13/7-10 .846-.700 44/30 14 18/20 7/14 3/1 10/4 13/13
Rhode Island Col. 02/16/22 76-72 4 27-70/29-70 .386/.414 6-26/5-17 .231/.294 16-27/9-11 .593-.818 47/42 5 18/11 13/18 2/2 13/10 12/17
Castleton 02/19/22 88-74 14 30-62/23-60 .484/.383 12-25/10-28 .480/.357 16-21/18-19 .762-.947 46/25 21 20/13 13/7 1/1 3/9 12/14
Southern Me. 02/22/22 81-75 6 29-59/28-56 .492/.500 6-16/5-18 .375/.278 17-31/14-17 .548-.824 34/35 -1 13/13 12/19 5/4 10/9 14/23
Plymouth St. 02/24/22 98-86 12 31-55/35-77 .564/.455 12-22/10-26 .545/.385 24-31/6-13 .774-.462 33/40 -7 14/12 16/17 4/3 11/8 14/24
Keene St. 02/26/22 69-71 -2 28-75/31-73 .373/.425 6-20/2-14 .300/.143 7-11/7-19 .636-.368 39/55 -16 19/10 6/10 7/7 7/3 12/12
Emerson 03/04/22 86-83 3 31-72/29-74 .431/.392 7-20/8-20 .350/.400 17-24/17-25 .708-.680 36/59 -23 13/16 11/20 9/5 10/9 21/23
Nazareth 03/05/22 78-68 10 28-73/26-62 .384/.419 10-23/6-14 .435/.429 12-13/10-15 .923-.667 43/42 1 19/9 7/15 6/8 8/5 14/15
Randolph-Macon 03/11/22 69-92 -23 26-64/33-68 .406/.485 5-14/10-21 .357/.476 12-18/16-16 .667-1.000 32/45 -13 15/23 9/8 3/6 2/8 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Western Conn. St. (01/28/22)
FIELD GOALS MADE 40 Roger Williams (11/28/21)
FIELD GOAL ATTEMPTS 81 Fitchburg St. (11/06/21); Rhode Island Col. (01/19/22)
3 PT FIELD GOALS MADE 18 Western Conn. St. (01/28/22)
3 PT FG ATTEMPTS 32 Southern Me. (02/06/22)
FREE THROWS MADE 24 Plymouth St. (02/24/22)
FREE THROW ATTEMPTS 31 Southern Me. (02/22/22); Plymouth St. (02/24/22)
REBOUNDS 53 Southern Me. (02/05/22); Rhode Island Col. (01/19/22)
ASSISTS 31 Western Conn. St. (01/28/22)
STEALS 15 Bridgewater St. (11/09/21)
BLOCKED SHOTS 9 Emerson (03/04/22)
TURNOVERS 21 Western Conn. St. (01/05/22)
FOULS 21 Emerson (03/04/22); Westfield St. (11/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ashworth,Jake Plymouth St. (02/24/22)
FIELD GOALS MADE 13 Seablom,Adam Rhode Island Col. (01/19/22)
FIELD GOAL ATTEMPTS 29 Seablom,Adam Rhode Island Col. (01/19/22)
3 PT FIELD GOALS MADE 7 Ashworth,Jake; Jake Ashworth Plymouth St. (02/24/22); Bridgewater St. (11/09/21)
3 PT FG ATTEMPTS 14 Ashworth,Jake Rhode Island Col. (01/19/22)
FREE THROWS MADE 12 Jake Ashworth Westfield St. (11/18/21)
FREE THROW ATTEMPTS 14 Jake Ashworth Westfield St. (11/18/21)
REBOUNDS 16 Azor, Marcus Eastern Connecticut (12/08/21)
ASSISTS 14 Azor,Marcus Western Conn. St. (01/28/22)
STEALS 5 Azor,Marcus Western Conn. St. (01/28/22); Keene St. (02/26/22); Keene St. (01/31/22); Nazareth (03/05/22)
BLOCKED SHOTS 5 Marcus Azor Westfield St. (11/18/21)
TURNOVERS 6 Azor,Marcus Southern Me. (02/22/22); Rhode Island Col. (01/19/22)
FOULS 5 Eurquhart,Mike; Martins Jr.,John; Zancan, Jackson; Zancan,Jackson Southern Me. (02/05/22); Emerson (03/04/22); Eastern Connecticut (12/08/21); Rhode Island Col. (01/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Azor, Marcus 31 543 17.5
#22 Seablom, Adam 31 447 14.4
#23 Ashworth, Jake 31 436 14.1
#30 Zancan, Jackson 31 352 11.4
#32 Leahy, Sean 28 265 9.5
#24 Percy, Isaac 27 157 5.8
#15 Martins Jr., John 30 114 3.8
#20 Santos, Jarron 23 102 4.4
#31 Eurquhart Jr., Michael 27 98 3.6
#11 Sanders-Dyer, Dhalyn 20 94 4.7
#21 Taylor, Brian 5 10 2.0
#14 Macek, Austin 11 6 0.5
#12 Campbell, Connor 3 5 1.7
#25 Poitras, Shane 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Azor, Marcus 31 214 454 .471 6.9 14.6
#22 Seablom, Adam 31 184 389 .473 5.9 12.5
#30 Zancan, Jackson 31 132 254 .520 4.3 8.2
#23 Ashworth, Jake 31 130 305 .426 4.2 9.8
#32 Leahy, Sean 28 108 217 .498 3.9 7.8
#24 Percy, Isaac 27 56 136 .412 2.1 5.0
#20 Santos, Jarron 23 42 97 .433 1.8 4.2
#31 Eurquhart Jr., Michael 27 41 74 .554 1.5 2.7
#11 Sanders-Dyer, Dhalyn 20 39 103 .379 2.0 5.2
#15 Martins Jr., John 30 38 100 .380 1.3 3.3
#21 Taylor, Brian 5 4 8 .500 0.8 1.6
#12 Campbell, Connor 3 2 6 .333 0.7 2.0
#14 Macek, Austin 11 2 10 .200 0.2 0.9
#34 Larson, William 6 0 3 .000 0.0 0.5
#25 Poitras, Shane 3 0 4 .000 0.0 1.3

