Skip To Main Content
Skip To Main Content

UMass Boston (1-2-0) -VS- UMass Dartmouth (1-1-0)

Box Score

UMass Boston logo
5
vs
UMass Dartmouth logo
4

UMass Boston (1-2-0)
-VS-
UMass Dartmouth (1-1-0)

Team Score By Period
Team F Total
Winner UMass Boston 3 2 0 5
UMass Dartmouth 0 3 1 4
UMBMH
Anthony Fitti (1); Kyle Tejchma (1); Faiz Khan (1); Rob Florentino (1); Travis Daniel (1)
UMDM
Owens, Mike (2); Phil Bronner (1); Gut, Cody (1)
Date:
11/12/2011
Start:
4:30 pm
Time:
2:22
Attendance:
344
Location:
New Bedford, MA
Officials:
Referee: Matt Bielak; Linesman: Matt Riegert; Linesman: Kyle Gates
VIEW
Match History vs UMass Boston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBMH UMDM
1st - 00:38 UMBMH (PP) 1st 00:38 Travis Daniel Rob Florentino, John Hubbard 1 0
1st - 08:13 UMBMH (PP) 1st 08:13 Rob Florentino John Hubbard 2 0
1st - 19:18 UMBMH 1st 19:18 Kyle Tejchma Unassisted 3 0
2nd - 04:50 UMDM 2nd 04:50 Cody Gut William Colclough, Shaun Walters 3 1
2nd - 08:52 UMDM 2nd 08:52 Phil Bronner Rob Dudley 3 2
2nd - 08:58 UMBMH 2nd 08:58 Anthony Fitti Unassisted 4 2
2nd - 19:21 UMBMH (PP) 2nd 19:21 Faiz Khan Anthony Fitti, Hayden Haffey 5 2
2nd - 19:37 UMDM 2nd 19:37 Mike Owens Unassisted 5 3
3rd - 09:26 UMDM (PP) 3rd 09:26 Mike Owens Phil Bronner, Andrew Pontes 5 4
5 4

Power Play Summary

UMBMH - Power Plays
No statistics available.
UMDM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMDM 1st Rob Dudley 02:00 HOOKING 00:33 PP
UMDM 1st Matt Correia 02:00 BOARDING 07:19 PP
UMBMH 1st Tim Niedzielak 02:00 HOOKING 11:29 PP
UMDM 2nd Mike Peacock 05:00 CHARGING 10:33 PP
UMDM 2nd Mike Peacock 10:00 DISQALIFICATION 10:33 PP
UMDM 2nd Matt Correia 02:00 HOOKING 18:45 PP
UMBMH 2nd Bill Baker 02:00 HIGH STICKING 19:40 PP
UMBMH 3rd Steve Weston 02:00 TRIPPING 08:51 PP
UMBMH 3rd John Hubbard 02:00 HOOKING 19:39 PP

Individual Statistics

UMass Boston 5

UMass Boston 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Scola 0 0 0 0 0 - - 0
2 2Steve Weston 0 0 0 0 0 - 1-2 0
3 3Mark Grinhaus 0 0 0 0 0 - - 0
D 5 5Hayden Haffey 0 1 0 0 0 - - 0
6 6Scott Witmyer 0 0 0 0 0 - - 0
7 7Bill Baker 0 0 0 0 0 - 1-2 0
8 8John Hubbard 0 2 0 0 0 - 1-2 0
9 9Anthony Fitti 1 1 0 0 0 - - 0
LW 10 10Bryan Albert 0 0 0 0 0 - - 0
11 11Kyle Tejchma 1 0 0 0 0 - - 0
13 13Faiz Khan 1 0 0 0 0 - - 0
D 16 16Rob Florentino 1 1 0 0 0 - - 0
18 18Corey Chakeen 0 0 0 0 0 - - 0
19 19Chris Wyman 0 0 0 0 0 - - 0
21 21Tim Niedzielak 0 0 0 0 0 - 1-2 0
RW 23 23Mike DeGrazia 0 0 0 0 0 - - 0
25 25Jim Ennis 0 0 0 0 0 - - 0
C 26 26Travis Daniel 1 0 0 0 0 - - 0
29 29Cameron Harvey 0 0 0 0 0 - - 0
TM TMTEAM 0 0 37 37 0 - - 0
Totals 5 5 37 37 0 0-0 4-8 0

UMass Dartmouth 4

UMass Dartmouth 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Williams, Ryan 0 0 0 0 0 - - 0
D 2 2Pye, Justin 0 0 0 0 0 - - 0
4 4Ginand, Steve 0 0 0 0 0 - - 0
5 5Correia, Matt 0 0 0 0 0 - 2-4 0
7 7Peacock, Mike 0 0 0 0 0 - 2-15 0
9 9Pontes, Andrew 0 1 0 0 0 - - 0
11 11Todd Bartelson 0 0 0 0 0 - - 0
12 12McDonald, Dave 0 0 0 0 0 - - 0
RW 13 13Phil Bronner 1 1 0 0 0 - - 0
C 14 14Dudley, Rob 0 1 0 0 0 - 1-2 0
D 15 15Dupere, Nate 0 0 0 0 0 - - 0
18 18Laliberte, Steve 0 0 0 0 0 - - 0
19 19Ruddock, Ryan 0 0 0 0 0 - - 0
20 20Gut, Cody 1 0 0 0 0 - - 0
LW 21 21Owens, Mike 2 0 0 0 0 - - 0
22 22Grzelcyk, Mike 0 0 0 0 0 - - 0
25 25Walters, Shaun 0 1 0 0 0 - - 0
27 27Colclough, William 0 1 0 0 0 - - 0
G 31 31Vandervies, Ben 0 0 0 0 0 - - 0
TM TMTeam 0 0 36 36 0 - - 0
Totals 4 5 36 36 0 0-0 5-21 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Scola W 60:00 4 0 32 32
Totals 4 0 32 32
UMass Dartmouth - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Vandervies, Ben 20:00 3 0 10 10
1 1Williams, Ryan L 39:12 2 0 22 22
TM TMTeam 0:48 0 0 0 0
Totals 5 0 32 32

Faceoff Statistics