Skip To Main Content
Skip To Main Content

UMass Dartmouth (2-4, 2-3 MASCAC) -VS- Westfield State (3-4, 3-1 MASCAC)

Box Score

UMass Dartmouth logo
2
vs
Westfield State logo
3

UMass Dartmouth (2-4, 2-3 MASCAC)
-VS-
Westfield State (3-4, 3-1 MASCAC)

Team Score By Period
Team F Total
UMass Dartmouth 1 1 0 2
Winner Westfield State 0 2 1 3
UMD
Walters, Shaun (2)
WEST
Dalton Jay (2); Josh McCully (1)
Date:
11/23/2013
Start:
5:40 p.m
Time:
2:02
Attendance:
325
Location:
Westfield, Mass.
Officials:
Referee: Bryan Moran; Referee: Kenneth Gates; Linesman: Shaun Levins; Linesman: Luke Archambautl
VIEW
Match History vs Westfield State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMD WEST
1st - 07:11 UMD 1st 07:11 Shaun Walters Tanner Zacharewicz, Mike Restuccia 1 0
2nd - 08:29 UMD 2nd 08:29 Shaun Walters Mike Restuccia 2 0
2nd - 16:47 WEST (PP) 2nd 16:47 Dalton Jay P.J. McCadden, Vince Perreault 2 1
2nd - 17:20 WEST (SH) 2nd 17:20 Dalton Jay Unassisted 2 2
3rd - 19:35 WEST 3rd 19:35 Josh McCully Dalton Jay, Jackson Leef 2 3
2 3

Power Play Summary

UMD - Power Plays
No statistics available.
WEST - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMD 1st Kevin Choi 05:00 BOARDING 01:49 PP
UMD 1st Kevin Choi 10:00 GAME MISCONDUCT 01:49
UMD 2nd Mike Grassi 02:00 CROSS-CHECKING 03:14 PP
WEST 2nd Dan Loughlin 02:00 HOOKING 05:44 PP
WEST 2nd Adam Baldassarre 02:00 BOARDING 14:38 PP
UMD 2nd Dmitry Antipin 02:00 HIGH STICKING 15:46 PP
WEST 2nd Todd Gebert 02:00 BOARDING 17:04 PP
UMD 2nd Evangelos Stefanou 02:00 INTERFERENCE 19:24 PP
WEST 3rd P.J. McCadden 02:00 ROUGHING 12:27 PP
WEST 3rd Kyllian Kirkwood 02:00 CROSS-CHECKING 12:54 PP
UMD 3rd Tanner Zacharewicz 02:00 TRIPPING 15:51 PP

Individual Statistics

UMass Dartmouth 2

UMass Dartmouth 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Clement, Conor 0 0 0 0 0 - - 0
RW 5 5Zacharewicz, Tanner 0 1 0 0 0 - 1-2 0
7 7Skolnik, Casey 0 0 0 0 0 - - 0
10 10Antipin, Dmitry 0 0 0 0 0 - 1-2 0
11 11Stefanou, Evangelos 0 0 0 0 0 - 1-2 0
12 12Boudreau, Billy 0 0 0 0 0 - - 0
LW 13 13Restuccia, Mike 0 2 0 0 0 - - 0
14 14Houk, Jonathan 0 0 0 0 0 - - 0
D 15 15Dupere, Nate 0 0 0 0 0 - - 0
D 16 16Grassi, Mike 0 0 0 0 0 - 1-2 0
17 17Sokayev, Yuriy 0 0 0 0 0 - - 0
18 18Braswell, Tom 0 0 0 0 0 - - 0
19 19Allen, Garrett 0 0 0 0 0 - - 0
20 20Welch, Devin 0 0 0 0 0 - - 0
21 21Wilson, Mike 0 0 0 0 0 - - 0
22 22Sartell, John 0 0 0 0 0 - - 0
C 25 25Walters, Shaun 2 0 0 0 0 - - 0
26 26Johnston, Kyle 0 0 0 0 0 - - 0
27 27Choi, Kevin 0 0 0 0 0 - 2-15 0
G 31 31Vandervies, Ben 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 6-23 0

Westfield State 3

Westfield State 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Mike Busconi 0 0 0 0 0 - - 0
5 5Jackson Leef 0 1 0 0 0 - - 0
LW 7 7Taylor Murphy 0 0 0 0 0 - - 0
9 9Josh McCully 1 0 0 0 0 - - 0
C 10 10Adam Baldassarre 0 0 0 0 0 - 1-2 0
11 11P.J. McCadden 0 1 0 0 0 - 1-2 0
12 12Dalton Jay 2 1 0 0 0 - - 0
13 13Dave O'Connor 0 0 0 0 0 - - 0
14 14Jake Goldberg 0 0 0 0 0 - - 0
16 16Tyler Prendergast 0 0 0 0 0 - - 0
17 17Frank Zuccaro 0 0 0 0 0 - - 0
D 19 19Vince Perreault 0 1 0 0 0 - - 0
20 20Todd Gebert 0 0 0 0 0 - 1-2 0
21 21Dan Loughlin 0 0 0 0 0 - 1-2 0
RW 22 22Kyllian Kirkwood 0 0 0 0 0 - 1-2 0
24 24Justin DeVincentis 0 0 0 0 0 - - 0
26 26Joe Panek 0 0 0 0 0 - - 0
D 27 27Billy Miller 0 0 0 0 0 - - 0
G 29 29Eddie Davey 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 5-10 0

Goalkeeping Statistics

UMass Dartmouth - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Vandervies, Ben L 60:00 3 0 43 43
Totals 3 0 43 43
Westfield State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Eddie Davey W 60:00 2 0 26 26
Totals 2 0 26 26

Faceoff Statistics