Skip To Main Content
Skip To Main Content

# UMass Dartmouth (5-8-3, 4-4-2 MASCAC) -VS- # Salem St. (12-5-0, 8-2-0 MASCAC)

Box Score

UMass Dartmouth logo
2
vs
Salem St. logo
7

# UMass Dartmouth (5-8-3, 4-4-2 MASCAC)
-VS-
# Salem St. (12-5-0, 8-2-0 MASCAC)

Team Score By Period
Team F Total
UMass Dartmouth 1 1 0 2
Winner Salem St. 4 2 1 7
UMD
Baldino, Matt (1); Shea, Casey (1)
SSU
Cam Moniz (2); Andrew Bucci (2); Daniel Campbell (1); Brandon Platt (1); Andrew Bettencourt (1)
Date:
1/23/2016
Start:
2:00 PM
Time:
2:00
Attendance:
250
Location:
Salem, Mass.
Officials:
Referee: Cogan; Referee: Drain; Linesman: Twogood; Linesman: Troup
VIEW
Match History vs Salem St.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMD SSU
1st - 09:16 SSU 1st 09:16 Cam Moniz Gabriel Cromp, Brad Jones 0 1
1st - 11:26 UMD (PP) 1st 11:26 Matt Baldino Jon Houk, Connor Court 1 1
1st - 13:49 SSU 1st 13:49 Cam Moniz Brody Heleno, Daniel Campbell 1 2
1st - 16:38 SSU 1st 16:38 Andrew Bucci John Needham, Brandon Platt 1 3
2nd - 09:41 SSU (PP) 2nd 09:41 Andrew Bucci Gabriel Cromp, Casey Miller 1 4
2nd - 14:00 UMD (PP) 2nd 14:00 Casey Shea Mike Sones, Mike Kelly 2 4
2nd - 18:26 SSU (PP) 2nd 18:26 Daniel Campbell Brandon Platt 2 5
3rd - 01:30 SSU (PP) 3rd 01:30 Brandon Platt Brad Jones 2 6
2 7

Power Play Summary

UMD - Power Plays
No statistics available.
SSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SSU 1st Dan Holland 02:00 HOLDING 02:24 PP
SSU 1st Gabriel Cromp 02:00 INTERFERENCE 09:28 PP
SSU 1st Michael Chen 10:00 10-MINUTE MISCONDUCT [10MIN] 12:16
UMD 2nd Jerry Laakso 02:00 HOLDING 09:31 PP
SSU 2nd Dan Holland 02:00 ROUGHING 10:49 PP
SSU 2nd Brody Heleno 02:00 TRIPPING 12:29 PP
UMD 2nd Brandon Berkley 05:00 CHARGING 16:55 PP
UMD 2nd Brandon Berkley 10:00 GAME MISCONDUCT [GAME] 16:55
UMD 3rd Joe Echelmeier 02:00 ELBOWING 04:21 PP
SSU 3rd Derek Makimaa 02:00 HIGH STICKING 07:14 PP
UMD 3rd Connor Court 02:00 SLASHING 09:42 PP
SSU 3rd Gabriel Cromp 02:00 TRIPPING 14:22 PP

Individual Statistics

# UMass Dartmouth 2

UMass Dartmouth 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Bay, Tommy 0 0 0 0 0 - - 0
D 4 4Laakso, Jerry 0 0 0 0 0 - 1-2 0
5 5Zacharewicz, Tanner 0 0 0 0 0 - - 0
D 8 8Echelmeier, Joe 0 0 0 0 0 - 1-2 0
9 9Baldino, Matt 1 0 0 0 0 - - 0
C 10 10Shea, Casey 1 0 0 0 0 - - 0
11 11Stefanou, Evangelos 0 0 0 0 0 - - 0
13 13Restuccia, Mike 0 0 0 0 0 - - 0
14 14Houk, Jon 0 1 0 0 0 - - 0
15 15Zacharewicz, Kyle 0 0 0 0 0 - - 0
16 16Grassi, Mike 0 0 0 0 0 - - 0
17 17Berkley, Brandon 0 0 0 0 0 - 2-15 0
18 18Nichols, Mason 0 0 0 0 0 - - 0
19 19Allen, Garrett 0 0 0 0 0 - - 0
20 20Court, Connor 0 1 0 0 0 - 1-2 0
22 22Sartell, John 0 0 0 0 0 - - 0
LW 23 23Kelly, Mike 0 1 0 0 0 - - 0
RW 24 24Sones, Mike 0 1 0 0 0 - - 0
29 29Boudreau, Billy 0 0 0 0 0 - - 0
G 30 30Michals, Drew 0 0 0 0 0 - - 0
31 31Ferreira, Jacob 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 5-21 0

# Salem St. 7

Salem St. 7
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Marcus Zelzer 0 0 0 0 0 - - 0
3 3Derek Makimaa 0 0 0 0 0 - 1-2 0
C 4 4Michael Chen 0 0 0 0 0 - 1-10 0
8 8Cam Moniz 2 0 0 0 0 - - 0
9 9Daniel Campbell 1 1 0 0 0 - - 0
10 10Aleksi Mustaniemi 0 0 0 0 0 - - 0
13 13Andrew Bucci 2 0 0 0 0 - - 0
RW 15 15Brad Jones 0 2 0 0 0 - - 0
D 16 16Ryan Wilkinson 0 0 0 0 0 - - 0
18 18Dan Holland 0 0 0 0 0 - 2-4 0
D 19 19Casey Miller 0 1 0 0 0 - - 0
20 20John Needham 0 1 0 0 0 - - 0
21 21Ryan Doherty 0 0 0 0 0 - - 0
24 24Brandon Platt 1 2 0 0 0 - - 0
25 25Andrew Bettencourt 1 0 0 0 0 - - 0
27 27Mackenzie Cook 0 0 0 0 0 - - 0
28 28Brody Heleno 0 1 0 0 0 - 1-2 0
LW 29 29Gabriel Cromp 0 2 0 0 0 - 2-4 0
33 33Keaton Cashin 0 0 0 0 0 - - 0
Totals 7 10 0 0 0 0-0 7-22 0

Goalkeeping Statistics

UMass Dartmouth - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Michals, Drew L 44:21 7 0 31 31
1 1Bay, Tommy 13:11 0 0 4 4
31 31Ferreira, Jacob 02:28 0 0 1 1
Totals 7 0 36 36
Salem St. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Marcus Zelzer W 60:00 2 0 22 22
Totals 2 0 22 22

Faceoff Statistics