Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (7-8-3, 3-3-2)

Overall Team Statistics
Statistic Mass.-Dartmouth Opponents
Shots
Goals 25 29
Goals Per Game 1.39 1.61
Shots 257 215
Shots Per Game 14.3 11.9
Shots Percentage 0.097 0.135
Shots On Goal 124-257 101-215
Shots On Goal Percentage 0.482 0.470
Penalties
Yellow Cards 34 37
Red Cards 0 0
Miscellaneous
Assists 17 22
Saves 72 99
Fouls 235 155
Corner Kicks 79 63
Penalty Kicks: Goals-Attempts 4-5 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Ramos, Claudio 18 16 830 5 0 10 29 0.172 12 0.414 0-0 2 0-0
16 Scanlon, Nick 18 17 999 4 1 9 34 0.118 14 0.412 1-0 0 3-3
17 Jordan, Daniel 12 7 401 3 2 8 15 0.200 8 0.533 0-0 1 0-0
29 Dos Santos, Pedro 12 0 347 2 1 5 8 0.250 5 0.625 0-0 2 1-1
13 Renquinha, Joey 16 16 1062 2 1 5 5 0.400 3 0.600 6-0 1 0-0
33 Borges, Owen 16 0 432 0 3 3 5 0.000 1 0.200 0-0 0 0-0
20 Martin, Jack 18 18 1235 0 3 3 12 0.000 8 0.667 2-0 0 0-0
7 Rodrigues, Lennon 11 5 352 1 1 3 15 0.067 6 0.400 0-0 0 0-0
9 Rodriguez, Mario 18 17 875 1 1 3 25 0.040 13 0.520 1-0 0 0-1
77 Alfama, Leonardo 17 4 800 1 0 2 20 0.050 13 0.650 1-0 0 0-0
5 Camara, Derrick 17 4 758 1 0 2 8 0.125 2 0.250 2-0 0 0-0
2 Cordeiro, Nate 18 17 999 1 0 2 17 0.059 6 0.353 4-0 0 0-0
32 Dantata, Ahmad 11 0 295 0 2 2 0 0.000 0 0.000 1-0 0 0-0
22 McCarthy, Connor 6 0 96 1 0 2 1 1.000 1 1.000 0-0 1 0-0
25 Nassif, Dominic 7 0 169 1 0 2 5 0.200 3 0.600 1-0 0 0-0
15 Oliveira, Nate 15 1 447 1 0 2 14 0.071 6 0.429 3-0 0 0-0
8 Remson, TJ 17 16 1191 1 0 2 9 0.111 4 0.444 1-0 0 0-0
31 Beltran, Elijah 18 3 632 0 1 1 9 0.000 2 0.222 2-0 0 0-0
4 Neretti, Matteo 8 0 100 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Berman, Cole 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Canario, Maddox 12 0 216 0 0 0 6 0.000 4 0.667 3-0 0 0-0
18 Catulo, Andrew 17 10 766 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Corliss, EJ 14 12 1103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Costa, Delano 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Egan, Brendan 12 1 429 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Greco, Mateo 8 0 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Inacio, Xavier 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kobrenski, Matt 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Matombo, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mendez-Tomlinson, Kymani 15 1 516 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Paintsil, Sam 15 9 560 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Porto, Tyler 6 0 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rebello, Riley 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Dos Santos, Pedro 6 0 234 0 0 0 4 0.000 3 0.750 1-0 0 0-0
3 Suprenard, Matthew 17 17 1368 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Treadwell, Roman 6 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 18336 25 17 67 257 0.097 124 0.482 34-0 7 4-5
Opponent 18 - 18074 29 22 80 214 0.136 100 0.467 37-0 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Berman, Cole 5 4 360:00 6 1.50 11 0.647 3 1 1 1/1 34
24 Corliss, EJ 14 12 1102:52 18 1.47 54 0.750 4 6 2 3/1 130
0 Inacio, Xavier 1 1 67:08 2 2.68 2 0.500 0 0 0 0/0 4
1 Matombo, Jonathan 1 1 90:00 3 3.00 4 0.571 0 1 0 0/0 12
Total 18 - 1620:00 29 1.61 71 0.710 7 8 3 5 180
Opponents 18 - 1620:00 25 1.39 98 0.797 5 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jordan, Daniel 6 3 225 2 1 5 6 0.333 4 0.667 0-0 1 0-0
16 Scanlon, Nick 8 7 479 2 1 5 14 0.143 7 0.500 0-0 0 2-2
9 Rodriguez, Mario 8 7 424 1 1 3 11 0.091 7 0.636 0-0 0 0-0
29 Dos Santos, Pedro 7 0 211 1 0 2 5 0.200 3 0.600 0-0 1 1-1
26 Ramos, Claudio 8 7 425 1 0 2 10 0.100 4 0.400 0-0 1 0-0
8 Remson, TJ 8 8 627 1 0 2 5 0.200 3 0.600 1-0 0 0-0
33 Borges, Owen 7 0 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
77 Alfama, Leonardo 8 3 388 0 0 0 6 0.000 3 0.500 1-0 0 0-0
31 Beltran, Elijah 8 0 245 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Berman, Cole 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Camara, Derrick 8 1 301 0 0 0 4 0.000 0 0.000 1-0 0 0-0
19 Canario, Maddox 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Catulo, Andrew 8 5 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cordeiro, Nate 8 8 481 0 0 0 8 0.000 2 0.250 1-0 0 0-0
24 Corliss, EJ 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Dantata, Ahmad 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Egan, Brendan 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Greco, Mateo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kobrenski, Matt 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martin, Jack 8 8 622 0 0 0 5 0.000 3 0.600 1-0 0 0-0
6 Mendez-Tomlinson, Kymani 8 0 254 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Neretti, Matteo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Oliveira, Nate 6 1 189 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Paintsil, Sam 7 3 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Porto, Tyler 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Renquinha, Joey 8 8 578 0 0 0 0 0.000 0 0.000 3-0 0 0-0
7 Rodrigues, Lennon 6 2 201 0 0 0 9 0.000 1 0.111 0-0 0 0-0
29 Dos Santos, Pedro 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Suprenard, Matthew 8 8 710 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Treadwell, Roman 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8138 8 4 20 92 0.087 41 0.446 34-0 3 3-3
Opponent 8 - 8018 8 7 23 96 0.083 43 0.448 37-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Berman, Cole 1 0 45:00 0 0.00 1 1.000 1 0 0 0/1 6
24 Corliss, EJ 8 8 675:00 8 1.07 33 0.805 2 3 2 2/1 87
Total 8 - 720:00 8 1.00 34 0.810 3 3 2 3 93
Opponents 8 - 720:00 8 1.00 32 0.800 4 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Curry L 1-2 (0-1-0, 0-0) 0-0 105 Claudio Ramos (0) (Jack Martin , Joey Renquinha)
09/04/2026 at RWU L 1-6 (0-2-0, 0-0-0) 0-0-0 100 Leonardo Alfama (1) (Owen Borges , Joao Pedro Dos Santos)
9/6/2026 at Rivier T 2-2 (0-2-1) 209 Derrick Camara (0) (Ahmad Dantata)
Nate Cordeiro (0) (Matteo Neretti)
09/09/2026 vs Dean W 2-0 (1-2-1, 0-0-0) 0-0-0 251 Joao Pedro Dos Santos (1) (Ahmad Dantata)
Nick Scanlon (0)
09/12/2026 vs Southern Maine T 0-0 (1-2-2, 0-0-1) 0-0-1 213
09/19/2026 at Keene State T 1-1 (1-1-3, 0-0-2) 0-0-2 247 Nick Scanlon (1)
9/22/2026 at Westfield St. W 5-2 (2-2-3) 144 Claudio Ramos (0) (Lennon Rodrigues)
Nathan Oliveira (0)
Claudio Ramos (0)
Claudio Ramos (0) (Elijah Beltran)
Dominic Nassif (0)
09/25/2026 vs WestConn L 0-1 (2-3-3, 0-1-2) 0-1-2 75
09/30/2026 vs Salem St. L 1-3 (2-4-3, 0-1-2) 0-1-2 145 Lennon Rodrigues (1)
10/3/2026 at Vermont State Castleton L 0-1 (2-5-3, 0-2-2) 0-2-2 73
10/07/2026 at Rhode Island Col. W 3-1 (3-5-3, 1-2-2) 1-2-2 425 Mario Rodriguez (1) (Daniel Jordan)
Claudio Ramos (5) (Mario Rodriguez)
TJ Remson (1) (Owen Borges)
10/10/2026 vs Eastern Conn. St. W 1-0 (4-5-3, 2-2-2) 2-2-2 147 Daniel Jordan (1) (Nick Scanlon)
10/13/2026 vs Bridgewater St. W 1-0 (5-5-3, 2-2-2) 2-2-2 144 Joey Renquinha (1) (Jack Martin)
10/17/2026 at Plymouth St. W 3-0 (6-5-3, 3-2-2) 3-2-2 217 Joao Pedro Dos Santos (1)
Nick Scanlon (2)
Daniel Jordan (2)
10/21/2026 vs Mass. Maritime L 0-2 (6-6-3, 3-2-2) 3-2-2 81
10/24/2026 at Worcester St. W 3-2 (7-6-3, 3-2-2) 3-2-2 98 Nick Scanlon (0) (Daniel Jordan)
Daniel Jordan (0)
Connor McCarthy (0) (Owen Borges)
10/28/2026 vs UMass Boston L 0-4 (7-7-3, 3-3-2) 3-3-2 62
10/31/2026 at Southern Me. L 1-2 (7-8-3) 244 Joey Renquinha (0) (Jack Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Curry 1-2 1 2 4 19 0.053 12 0.632 5-0 0 0-0 1216
09/04/2026 at RWU 1-6 1 2 4 9 0.111 4 0.444 4-0 0 0-0 986
9/6/2026 at Rivier 2-2 2 2 6 9 0.222 4 0.444 2-0 0 0-0 990
09/09/2026 vs Dean 2-0 2 1 5 21 0.095 10 0.476 2-0 1 1-1 990
09/12/2026 vs Southern Maine 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/19/2026 at Keene State 1-1 1 0 2 16 0.063 3 0.188 2-0 0 1-1 990
9/22/2026 at Westfield St. 5-2 5 2 12 27 0.185 15 0.556 0-0 1 0-0 979
09/25/2026 vs WestConn 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/30/2026 vs Salem St. 1-3 1 0 2 15 0.067 6 0.400 0-0 0 0-0 990
10/3/2026 at Vermont State Castleton 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 1208
10/07/2026 at Rhode Island Col. 3-1 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
10/10/2026 vs Eastern Conn. St. 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/13/2026 vs Bridgewater St. 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
10/17/2026 at Plymouth St. 3-0 3 0 6 15 0.200 10 0.667 3-0 1 2-2 990
10/21/2026 vs Mass. Maritime 0-2 0 0 0 20 0.000 12 0.600 2-0 0 0-0 990
10/24/2026 at Worcester St. 3-2 3 2 8 28 0.107 8 0.286 4-0 1 0-0 1077
10/28/2026 vs UMass Boston 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/31/2026 at Southern Me. 1-2 1 1 3 9 0.111 7 0.778 2-0 0 0-1 990
Total 25-29 25 17 67 257 0.097 124 0.482 34-0 7 4-5 18336
Opponent - 29 22 80 215 0.135 101 0.470 37-0 8 - 18074

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Curry 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/04/2026 RWU 1-6 90:00 6 4.00 6 0.500 0 1 0 0 17
9/6/2026 Rivier 2-2 90:00 2 3.33 5 0.714 0 0 1 0 7
09/09/2026 Dean 2-0 90:00 0 2.50 2 1.000 1 0 0 1 9
09/12/2026 Southern Maine 0-0 90:00 0 2.00 4 1.000 0 0 1 1 10
09/19/2026 Keene State 1-1 90:00 1 1.83 6 0.857 0 0 1 0 12
9/22/2026 Westfield St. 5-2 90:00 2 1.86 2 0.500 1 0 0 0 4
09/25/2026 WestConn 0-1 90:00 1 1.75 2 0.667 0 1 0 0 12
09/30/2026 Salem St. 1-3 90:00 3 1.89 4 0.571 0 1 0 0 12
10/3/2026 Vermont State Castleton 0-1 90:00 1 1.80 3 0.750 0 1 0 0 4
10/07/2026 Rhode Island Col. 3-1 90:00 1 1.73 6 0.857 1 0 0 0 17
10/10/2026 Eastern Conn. St. 1-0 90:00 0 1.58 3 1.000 1 0 0 1 11
10/13/2026 Bridgewater St. 1-0 90:00 0 1.46 1 1.000 1 0 0 1 6
10/17/2026 Plymouth St. 3-0 90:00 0 1.36 3 1.000 1 0 0 1 9
10/21/2026 Mass. Maritime 0-2 90:00 2 1.40 5 0.714 0 1 0 0 14
10/24/2026 Worcester St. 3-2 90:00 2 1.44 2 0.500 1 0 0 0 4
10/28/2026 UMass Boston 0-4 90:00 4 1.59 7 0.636 0 1 0 0 18
10/31/2026 Southern Me. 1-2 90:00 2 1.61 6 0.750 0 1 0 0 8
Totals - 1620 29 1.61 71 0.710 7 8 3 5 180
Opponent - 1620:00 25 1.39 98 0.797 8 7 3 5 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Curry 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-1 1153
09/04/2026 RWU 6-1 6 6 18 17 0.353 12 0.706 2-0 1 0-0 985
9/6/2026 Rivier 2-2 2 2 6 15 0.133 7 0.467 4-0 0 0-0 990
09/09/2026 Dean 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 989
09/12/2026 Southern Maine 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-1 1007
09/19/2026 Keene State 1-1 1 2 4 12 0.083 7 0.583 5-0 0 0-0 990
9/22/2026 Westfield St. 2-5 2 0 4 10 0.200 4 0.400 1-0 0 0-0 990
09/25/2026 WestConn 1-0 1 0 2 12 0.083 3 0.250 4-0 1 0-0 990
09/30/2026 Salem St. 3-1 3 1 7 12 0.250 7 0.583 0-0 1 0-0 990
10/3/2026 Vermont State Castleton 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1071
10/07/2026 Rhode Island Col. 1-3 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
10/10/2026 Eastern Conn. St. 0-1 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
10/13/2026 Bridgewater St. 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/17/2026 Plymouth St. 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/21/2026 Mass. Maritime 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/24/2026 Worcester St. 2-3 2 1 5 10 0.200 4 0.400 3-0 0 0-0 990
10/28/2026 UMass Boston 4-0 4 3 11 18 0.222 11 0.611 0-0 1 0-0 990
10/31/2026 Southern Me. 2-1 2 2 6 12 0.167 8 0.667 4-0 1 0-0 989
Total 29-25 29 22 80 215 0.135 101 0.470 37-0 8 0-2 18074
Mass.-Dartmouth - 25 17 67 257 0.097 124 0.482 34-0 7 - 18336

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Curry 2-1 90:00 1 1.00 11 0.917 1 0 0 0 12
09/04/2026 RWU 6-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/6/2026 Rivier 2-2 90:00 2 1.33 2 0.500 0 0 1 0 4
09/09/2026 Dean 0-2 90:00 2 1.50 8 0.800 0 1 0 0 21
09/12/2026 Southern Maine 0-0 90:00 0 1.20 2 1.000 0 0 1 1 6
09/19/2026 Keene State 1-1 90:00 1 1.17 2 0.667 0 0 1 0 16
9/22/2026 Westfield St. 2-5 90:00 5 1.71 10 0.667 0 1 0 0 15
09/25/2026 WestConn 1-0 90:00 0 1.50 2 1.000 1 0 0 1 5
09/30/2026 Salem St. 3-1 90:00 1 1.44 5 0.833 1 0 0 0 15
10/3/2026 Vermont State Castleton 1-0 90:00 0 1.30 9 1.000 1 0 0 1 9
10/07/2026 Rhode Island Col. 1-3 90:00 3 1.45 5 0.625 0 1 0 0 16
10/10/2026 Eastern Conn. St. 0-1 90:00 1 1.42 1 0.500 0 1 0 0 7
10/13/2026 Bridgewater St. 0-1 90:00 1 1.38 4 0.800 0 1 0 0 8
10/17/2026 Plymouth St. 0-3 90:00 3 1.50 7 0.700 0 1 0 0 15
10/21/2026 Mass. Maritime 2-0 90:00 0 1.40 12 1.000 1 0 0 1 20
10/24/2026 Worcester St. 2-3 90:00 3 1.50 5 0.625 0 1 0 0 8
10/28/2026 UMass Boston 4-0 90:00 0 1.41 4 1.000 1 0 0 1 8
10/31/2026 Southern Me. 2-1 90:00 1 1.39 6 0.857 1 0 0 0 7
Totals - 1620 25 1.39 98 0.797 8 7 3 5 201
Mass.-Dartmouth - 1620:00 29 1.61 71 0.710 7 8 3 5 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Curry 1-2 1/2 2/1 19/14 12/6 6/11 5/1 0/0
09/04/2026 at RWU 1-6 1/6 2/6 9/17 4/12 4/3 4/2 0/0
9/6/2026 at Rivier 2-2 2/2 2/2 9/15 4/7 2/4 2/4 0/0
09/09/2026 vs Dean 2-0 2/0 1/0 21/9 10/2 3/1 2/2 0/0
09/12/2026 vs Southern Maine 0-0 0/0 0/0 6/10 2/5 2/5 1/2 0/0
09/19/2026 at Keene State 1-1 1/1 0/2 16/12 3/7 5/4 2/5 0/0
9/22/2026 at Westfield St. 5-2 5/2 2/0 27/10 15/4 5/3 0/1 0/0
09/25/2026 vs WestConn 0-1 0/1 0/0 5/12 2/3 1/2 3/4 0/0
09/30/2026 vs Salem St. 1-3 1/3 0/1 15/12 6/7 4/6 0/0 0/0
10/3/2026 at Vermont State Castleton 0-1 0/1 0/1 19/7 9/4 6/0 0/1 0/0
10/07/2026 at Rhode Island Col. 3-1 3/1 3/1 16/17 8/7 5/2 1/1 0/0
10/10/2026 vs Eastern Conn. St. 1-0 1/0 1/0 7/11 3/3 2/2 1/4 0/0
10/13/2026 vs Bridgewater St. 1-0 1/0 1/0 8/6 5/1 4/2 1/1 0/0
10/17/2026 at Plymouth St. 3-0 3/0 0/0 15/9 10/3 12/1 3/1 0/0
10/21/2026 vs Mass. Maritime 0-2 0/2 0/2 20/14 12/7 7/3 2/1 0/0
10/24/2026 at Worcester St. 3-2 3/2 2/1 28/10 8/4 5/4 4/3 0/0
10/28/2026 vs UMass Boston 0-4 0/4 0/3 8/18 4/11 3/6 1/0 0/0
10/31/2026 at Southern Me. 1-2 1/2 1/2 9/12 7/8 3/4 2/4 0/0
Totals 25/29 17/22 257/215 124/101 79/63 34/37 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Westfield St. (9/22/2026)
GOALS 5 Westfield St. (9/22/2026)
ASSISTS 3 Rhode Island Col. (10/07/2026)
SHOTS 28 Worcester St. (10/24/2026)
SHOTS ON GOAL 15 Westfield St. (9/22/2026)
SAVES 7 UMass Boston (10/28/2026)
FOULS 29 Keene State (09/19/2026)
CORNER KICKS 12 Plymouth St. (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 RWU (09/04/2026)
GOALS 6 RWU (09/04/2026)
ASSISTS 6 RWU (09/04/2026)
SHOTS 18 UMass Boston (10/28/2026)
SHOTS ON GOAL 12 RWU (09/04/2026)
SAVES 12 Mass. Maritime (10/21/2026)
FOULS 20 Keene State (09/19/2026)
CORNER KICKS 11 Curry (9/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keene State (09/19/2026)
Salem St. (09/30/2026)
GOALS 1 Curry (9/1/2026)
RWU (09/04/2026)
Keene State (09/19/2026)
Salem St. (09/30/2026)
Eastern Conn. St. (10/10/2026)
Bridgewater St. (10/13/2026)
Southern Me. (10/31/2026)
ASSISTS 1 Dean (09/09/2026)
Eastern Conn. St. (10/10/2026)
Bridgewater St. (10/13/2026)
Southern Me. (10/31/2026)
SHOTS 5 Southern Maine (09/12/2026)
WestConn (09/25/2026)
SHOTS ON GOAL 2 Southern Maine (09/12/2026)
Keene State (09/19/2026)
WestConn (09/25/2026)
Eastern Conn. St. (10/10/2026)
SAVES 1 Dean (09/09/2026)
Westfield St. (9/22/2026)
WestConn (09/25/2026)
Bridgewater St. (10/13/2026)
Worcester St. (10/24/2026)
FOULS 8 Curry (9/1/2026)
Dean (09/09/2026)
Salem St. (09/30/2026)
Plymouth St. (10/17/2026)
Mass. Maritime (10/21/2026)
Worcester St. (10/24/2026)
CORNER KICKS 1 Rivier (9/6/2026)
Southern Maine (09/12/2026)
WestConn (09/25/2026)
Eastern Conn. St. (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WestConn (09/25/2026)
GOALS 1 Keene State (09/19/2026)
WestConn (09/25/2026)
Vermont State Castleton (10/3/2026)
Rhode Island Col. (10/07/2026)
ASSISTS 1 Curry (9/1/2026)
Salem St. (09/30/2026)
Vermont State Castleton (10/3/2026)
Rhode Island Col. (10/07/2026)
Worcester St. (10/24/2026)
SHOTS 6 Vermont State Castleton (10/3/2026)
Bridgewater St. (10/13/2026)
SHOTS ON GOAL 1 Dean (09/09/2026)
Bridgewater St. (10/13/2026)
SAVES 1 Rivier (9/6/2026)
Southern Maine (09/12/2026)
Keene State (09/19/2026)
WestConn (09/25/2026)
Eastern Conn. St. (10/10/2026)
FOULS 1 Curry (9/1/2026)
Salem St. (09/30/2026)
CORNER KICKS 1 Dean (09/09/2026)
Plymouth St. (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Westfield St. (9/22/2026)
GOALS 3 Westfield St. (9/22/2026)
ASSISTS 1 Curry (9/1/2026)
RWU (09/04/2026)
Rivier (9/6/2026)
Dean (09/09/2026)
Westfield St. (9/22/2026)
Rhode Island Col. (10/07/2026)
Eastern Conn. St. (10/10/2026)
Bridgewater St. (10/13/2026)
Worcester St. (10/24/2026)
Southern Me. (10/31/2026)
SHOTS 7 Dean (09/09/2026)
SHOTS ON GOAL 6 Dean (09/09/2026)
SAVES 7 UMass Boston (10/28/2026)
FOULS 5 Keene State (09/19/2026)
WestConn (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Westfield St. (9/22/2026)
GOALS 5 Westfield St. (9/22/2026)
ASSISTS 3 Rhode Island Col. (10/07/2026)
SHOTS 28 Worcester St. (10/24/2026)
SHOTS ON GOAL 15 Westfield St. (9/22/2026)
SAVES 7 UMass Boston (10/28/2026)
FOULS 29 Keene State (09/19/2026)
CORNER KICKS 12 Plymouth St. (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Claudio Ramos
Westfield St. (9/22/2026)
GOALS 3 Claudio Ramos
Westfield St. (9/22/2026)
ASSISTS 1 Joey Renquinha
Dos Santos, Joao Pedro
Matteo Neretti
Dantata, Ahmad
Lennon Rodrigues
Rodriguez, Mario
Scanlon, Nick
Martin, Jack
Daniel Jordan
Jack Martin
Curry (9/1/2026)
RWU (09/04/2026)
Rivier (9/6/2026)
Dean (09/09/2026)
Westfield St. (9/22/2026)
Rhode Island Col. (10/07/2026)
Eastern Conn. St. (10/10/2026)
Bridgewater St. (10/13/2026)
Worcester St. (10/24/2026)
Southern Me. (10/31/2026)
SHOTS 7 Alfama, Leonardo
Dean (09/09/2026)
SHOTS ON GOAL 6 Alfama, Leonardo
Dean (09/09/2026)
SAVES 7 Corliss, Edward
UMass Boston (10/28/2026)
FOULS 5 Rodrigues, Lennon
Cordeiro, Nate
Keene State (09/19/2026)
WestConn (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Ramos, Claudio 10
Scanlon, Nick 9
Jordan, Daniel 8
Dos Santos, Pedro 5
Renquinha, Joey 5
Team Leaders: Goals
Player High
Goals
Ramos, Claudio 5
Scanlon, Nick 4
Jordan, Daniel 3
Dos Santos, Pedro 2
Renquinha, Joey 2
Team Leaders: Assists
Player High
Assists
Borges, Owen 3
Martin, Jack 3
Jordan, Daniel 2
Dantata, Ahmad 2
Scanlon, Nick 1
Team Leaders: Shots
Player High
Shots
Scanlon, Nick 34
Ramos, Claudio 29
Rodriguez, Mario 25
Alfama, Leonardo 20
Cordeiro, Nate 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scanlon, Nick 14
Rodriguez, Mario 13
Alfama, Leonardo 13
Ramos, Claudio 12
Jordan, Daniel 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramos, Claudio 2
Dos Santos, Pedro 2
Jordan, Daniel 1
Renquinha, Joey 1
McCarthy, Connor 1