Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (7-9-4, 3-3-2)

Overall Team Statistics
Statistic Mass.-Dartmouth Opponents
Shots
Goals 28 29
Goals Per Game 1.40 1.45
Shots 257 303
Shots Per Game 12.9 15.2
Shots Percentage 0.109 0.096
Shots On Goal 120-257 124-303
Shots On Goal Percentage 0.467 0.409
Penalties
Yellow Cards 30 22
Red Cards 0 0
Miscellaneous
Assists 16 18
Saves 95 92
Fouls 268 196
Corner Kicks 84 94
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jordan, Daniel 17Jordan, Daniel 18 4 605 7 2 16 30 0.233 21 0.700 1-0 2 0-1
16 Scanlon, Nick 16Scanlon, Nick 20 0 784 4 2 10 14 0.286 7 0.500 1-0 1 0-0
9 Rodriguez, Mario 9Rodriguez, Mario 18 17 803 3 1 7 41 0.073 24 0.585 3-0 2 1-1
5 Camara, Derrick 5Camara, Derrick 20 0 803 2 1 5 8 0.250 3 0.375 3-0 0 0-0
6 Hill, Brennan 6Hill, Brennan 19 18 1188 1 3 5 9 0.111 4 0.444 1-0 0 0-0
11 Kobrenski, Matt 11Kobrenski, Matt 20 20 737 2 1 5 15 0.133 7 0.467 1-0 0 0-0
15 Alfama, Leonardo 15Alfama, Leonardo 19 1 621 1 2 4 15 0.067 6 0.400 0-0 0 0-0
10 Mahjoory, Nick 10Mahjoory, Nick 19 18 856 2 0 4 11 0.182 4 0.364 2-0 0 0-0
14 Rodrigues, Lennon 14Rodrigues, Lennon 20 18 834 2 0 4 29 0.069 13 0.448 2-0 1 0-0
2 Cordeiro, Nate 2Cordeiro, Nate 17 0 731 1 1 3 12 0.083 3 0.250 3-0 0 0-0
20 Martin, Jack 20Martin, Jack 20 19 1028 1 1 3 13 0.077 7 0.538 1-0 0 0-0
19 Canario, Maddox 19Canario, Maddox 17 0 435 1 0 2 5 0.200 1 0.200 3-0 0 0-0
77 Marando , Aiden 77Marando , Aiden 19 7 513 1 0 2 5 0.200 4 0.800 0-0 1 0-0
26 Paintsil, Sam 26Paintsil, Sam 20 0 808 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Renquinha, Joey 13Renquinha, Joey 20 10 857 0 1 1 7 0.000 1 0.143 3-0 0 0-0
31 Beltran, Elijah 31Beltran, Elijah 11 0 248 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Berman, Cole 12Berman, Cole 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Brittes, Leo 25Brittes, Leo 7 1 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Costa, Delano 7Costa, Delano 18 0 333 0 0 0 6 0.000 3 0.500 0-0 0 0-0
32 Diamond, Wyatt 32Diamond, Wyatt 6 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doirain, Dave 28Doirain, Dave 8 0 205 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Donahue, Ethan 0Donahue, Ethan 18 18 1600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Egan , Brendan 27Egan , Brendan 6 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gagner, Sam 4Gagner, Sam 15 1 441 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Gomez, Juan 33Gomez, Juan 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Greco, Mateo 29Greco, Mateo 10 1 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kerrigan, Peter 30Kerrigan, Peter 20 20 1677 0 0 0 5 0.000 2 0.400 2-0 0 0-0
1 Matombo, Jonathan 1Matombo, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pacheco, Andrew 21Pacheco, Andrew 19 19 1013 0 0 0 8 0.000 1 0.125 0-0 0 0-0
23 Rebello, Riley 23Rebello, Riley 16 1 361 0 0 0 7 0.000 6 0.857 0-0 0 0-0
8 Roderiques, Josh 8Roderiques, Josh 6 0 91 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Suprenard, Matthew 3Suprenard, Matthew 20 20 1537 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Theilman, Jed 18Theilman, Jed 18 3 631 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Travers, Cole 24Travers, Cole 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20643 28 16 72 256 0.109 120 0.469 30-0 7 1-2
Opponent 20 - 20382 29 18 76 303 0.096 124 0.409 22-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Berman, Cole 12Berman, Cole 2 2 180:00 4 2.00 7 0.636 1 1 0 0 12
0 Donahue, Ethan 0Donahue, Ethan 18 18 1564:44 23 1.32 84 0.785 6 7 3 3 201
1 Matombo, Jonathan 1Matombo, Jonathan 1 0 30:16 1 2.97 2 0.667 0 1 0 0 3
24 Travers, Cole 24Travers, Cole 1 1 45:00 1 2.00 2 0.667 0 0 1 0 11
Total 20 - 1820:00 29 1.43 95 0.766 7 9 4 3 227
Opponents 20 - 1820:00 28 1.38 90 0.763 9 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jordan, Daniel 17Jordan, Daniel 8 2 292 2 0 4 10 0.200 7 0.700 1-0 0 0-0
9 Rodriguez, Mario 9Rodriguez, Mario 8 8 313 2 0 4 12 0.167 8 0.667 1-0 1 1-1
5 Camara, Derrick 5Camara, Derrick 8 0 239 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Hill, Brennan 6Hill, Brennan 8 8 573 0 2 2 6 0.000 3 0.500 1-0 0 0-0
11 Kobrenski, Matt 11Kobrenski, Matt 8 8 352 1 0 2 6 0.167 2 0.333 1-0 0 0-0
10 Mahjoory, Nick 10Mahjoory, Nick 8 8 369 1 0 2 1 1.000 1 1.000 0-0 0 0-0
77 Marando , Aiden 77Marando , Aiden 8 3 219 1 0 2 3 0.333 3 1.000 0-0 1 0-0
20 Martin, Jack 20Martin, Jack 8 8 471 1 0 2 7 0.143 5 0.714 1-0 0 0-0
14 Rodrigues, Lennon 14Rodrigues, Lennon 8 8 362 1 0 2 16 0.063 7 0.438 0-0 1 0-0
2 Cordeiro, Nate 2Cordeiro, Nate 8 0 284 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Alfama, Leonardo 15Alfama, Leonardo 8 0 253 0 0 0 8 0.000 2 0.250 0-0 0 0-0
31 Beltran, Elijah 31Beltran, Elijah 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Brittes, Leo 25Brittes, Leo 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Canario, Maddox 19Canario, Maddox 7 0 86 0 0 0 3 0.000 0 0.000 1-0 0 0-0
7 Costa, Delano 7Costa, Delano 8 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Diamond, Wyatt 32Diamond, Wyatt 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doirain, Dave 28Doirain, Dave 3 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Donahue, Ethan 0Donahue, Ethan 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Egan , Brendan 27Egan , Brendan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gagner, Sam 4Gagner, Sam 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Greco, Mateo 29Greco, Mateo 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kerrigan, Peter 30Kerrigan, Peter 8 8 694 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Pacheco, Andrew 21Pacheco, Andrew 7 7 405 0 0 0 6 0.000 1 0.167 0-0 0 0-0
26 Paintsil, Sam 26Paintsil, Sam 8 0 279 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Rebello, Riley 23Rebello, Riley 8 0 187 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Renquinha, Joey 13Renquinha, Joey 8 4 312 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Roderiques, Josh 8Roderiques, Josh 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Scanlon, Nick 16Scanlon, Nick 8 0 266 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Suprenard, Matthew 3Suprenard, Matthew 8 8 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Theilman, Jed 18Theilman, Jed 8 0 209 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 8073 10 3 23 102 0.098 47 0.461 30-0 3 1-1
Opponent 8 - 8095 12 11 35 114 0.105 45 0.395 22-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Donahue, Ethan 0Donahue, Ethan 8 8 720:00 12 1.50 33 0.733 3 3 2 1 92
Total 8 - 720:00 12 1.50 33 0.733 3 3 2 1 92
Opponents 8 - 720:00 10 1.25 36 0.783 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Curry W 5-1 (1-0-0, 0-0-0) 0-0-0 127 Daniel Jordan (3) (Joey Renquinha)
Nick Scanlon (1) (Daniel Jordan)
Nick Mahjoory (1) (Daniel Jordan)
Daniel Jordan (3) (Leonardo Alfama)
Daniel Jordan (3) (Brennan Hill)
8/31/2025 at Dean College W 2-0 (2-0-0) 260 Mario Rodriguez (0)
Nick Scanlon (0) (Mario Rodriguez)
09/03/2025 vs Salve Regina L 0-2 (2-1-0, 0-0-0) 0-0-0 109
09/06/2025 vs Westfield St. W 3-1 (3-1-0, 0-0-0) 0-0-0 117 Matt Kobrenski (1)
Daniel Jordan (4) (Leonardo Alfama)
Maddox Canario (1) (Nick Scanlon)
9/9/2025 at Framingham St. L 2-4 (3-2-0) 120 Lennon Rodrigues (0) (Jack Martin)
Brennan Hill (0) (Matt Kobrenski)
9/13/2025 at Southern Me. T 1-1 (3-2-1, 0-0-1) 0-0-1 244 Derrick Camara (1)
09/16/2025 vs Mitchell W 5-1 (4-2-1, 0-0-1) 0-0-1 72 Leonardo Alfama (1)
Daniel Jordan (5)
Derrick Camara (2) (Nick Scanlon)
Nick Scanlon (4) (Sam Paintsil)
Nick Scanlon (4) (Derrick Camara)
09/20/2025 vs Keene St. W 2-1 (5-2-1, 1-0-1) 1-0-1 137 Jack Martin (1)
Mario Rodriguez (1)
9/27/2025 at WestConn L 0-1 (5-3-1, 1-1-1) 1-1-1 200
10/1/2025 at Salem St. L 0-1 (5-4-1) 0
10/04/2025 vs VTSU Castleton W 3-2 (6-4-1, 2-1-1) 2-1-1 89 Matt Kobrenski (2) (Brennan Hill)
Daniel Jordan (6)
Lennon Rodrigues (2) (Brennan Hill)
10/7/2025 at Mass. Maritime L 0-3 (6-5-1) 89
10/11/2025 at Eastern Conn. St. L 1-2 (6-6-1, 2-2-1) 2-2-1 300 Nick Mahjoory (2)
10/14/2025 at Bridgewater St. L 0-1 (6-6-1) 100
10/18/2025 vs Plymouth St. W 3-1 (7-7-1, 3-2-1) 3-2-1 137 Mario Rodriguez (3)
Aiden Marando (1)
Daniel Jordan (7) (Nate Cordeiro)
10/22/2025 vs Rhode Island Col. T 0-0 (7-7-2, 3-2-2) 3-2-2 137
10/25/2025 vs Worcester St. T 1-1 (7-7-3, 3-2-2) 3-2-2 163 Nate Cordeiro (1)
10/29/2025 at UMass Boston L 0-4 (7-8-3, 3-3-2) 3-3-2 180
11/01/2025 at Eastern Conn. St. T 0-0 (7-8-4, 3-3-2) 3-3-2 200
11/5/2025 at WestConn L 0-2 (7-9-4, 3-3-2) 3-3-2 420

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Curry 5-1 5 5 15 16 0.313 6 0.375 4-0 1 0-0 990
8/31/2025 at Dean College 2-0 2 1 5 16 0.125 7 0.438 1-0 1 0-0 1012
09/03/2025 vs Salve Regina 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/06/2025 vs Westfield St. 3-1 3 2 8 9 0.333 4 0.444 3-0 1 0-0 990
9/9/2025 at Framingham St. 2-4 2 2 6 23 0.087 14 0.609 2-0 0 0-0 1056
9/13/2025 at Southern Me. 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 986
09/16/2025 vs Mitchell 5-1 5 3 13 21 0.238 9 0.429 2-0 1 0-0 990
09/20/2025 vs Keene St. 2-1 2 0 4 10 0.200 5 0.500 2-0 1 1-1 990
9/27/2025 at WestConn 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1147
10/1/2025 at Salem St. 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1109
10/04/2025 vs VTSU Castleton 3-2 3 2 8 19 0.158 12 0.632 2-0 1 0-0 990
10/7/2025 at Mass. Maritime 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1157
10/11/2025 at Eastern Conn. St. 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/14/2025 at Bridgewater St. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1014
10/18/2025 vs Plymouth St. 3-1 3 1 7 21 0.143 7 0.333 0-0 1 0-0 990
10/22/2025 vs Rhode Island Col. 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
10/25/2025 vs Worcester St. 1-1 1 0 2 14 0.071 6 0.429 4-0 0 0-1 990
10/29/2025 at UMass Boston 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/01/2025 at Eastern Conn. St. 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1254
11/5/2025 at WestConn 0-2 0 0 0 6 0.000 6 1.000 4-0 0 0-0 1018
Total 28-29 28 16 72 257 0.109 120 0.467 30-0 7 1-2 20643
Opponent - 29 18 76 303 0.096 124 0.409 22-0 9 - 20382

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Curry 5-1 90:00 1 1.00 5 0.833 1 0 0 0 14
8/31/2025 Dean College 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
09/03/2025 Salve Regina 0-2 90:00 2 1.00 7 0.778 0 1 0 0 14
09/06/2025 Westfield St. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 18
9/9/2025 Framingham St. 2-4 90:00 4 1.60 5 0.556 0 1 0 0 9
9/13/2025 Southern Me. 1-1 90:00 1 1.50 5 0.833 0 0 1 0 6
09/16/2025 Mitchell 5-1 90:00 1 1.43 2 0.667 1 0 0 0 4
09/20/2025 Keene St. 2-1 90:00 1 1.38 4 0.800 1 0 0 0 17
9/27/2025 WestConn 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
10/1/2025 Salem St. 0-1 90:00 1 1.30 8 0.889 0 1 0 0 9
10/04/2025 VTSU Castleton 3-2 90:00 2 1.36 2 0.500 1 0 0 0 9
10/7/2025 Mass. Maritime 0-3 90:00 3 1.50 5 0.625 0 1 0 0 8
10/11/2025 Eastern Conn. St. 1-2 90:00 2 1.54 3 0.600 0 1 0 0 8
10/14/2025 Bridgewater St. 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
10/18/2025 Plymouth St. 3-1 90:00 1 1.47 6 0.857 1 0 0 0 12
10/22/2025 Rhode Island Col. 0-0 90:00 0 1.38 1 1.000 0 0 1 1 5
10/25/2025 Worcester St. 1-1 90:00 1 1.35 3 0.750 0 0 1 0 20
10/29/2025 UMass Boston 0-4 90:00 4 1.50 7 0.636 0 1 0 0 29
11/01/2025 Eastern Conn. St. 0-0 110:00 0 1.40 9 1.000 0 0 1 1 21
11/5/2025 WestConn 0-2 90:00 2 1.43 7 0.778 0 1 0 0 9
Totals - 1820 29 1.43 95 0.766 7 9 4 3 227
Opponent - 1820:00 28 1.38 90 0.763 9 7 4 9 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Curry 1-5 1 0 2 14 0.071 6 0.429 3-0 0 1-1 990
8/31/2025 Dean College 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1069
09/03/2025 Salve Regina 2-0 2 0 4 14 0.143 9 0.643 1-0 1 0-0 985
09/06/2025 Westfield St. 1-3 1 1 3 18 0.056 4 0.222 2-0 0 0-0 990
9/9/2025 Framingham St. 4-2 4 2 10 17 0.235 9 0.529 2-0 1 0-0 990
9/13/2025 Southern Me. 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 989
09/16/2025 Mitchell 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
09/20/2025 Keene St. 1-2 1 0 2 17 0.059 5 0.294 2-0 0 0-0 990
9/27/2025 WestConn 1-0 1 1 3 19 0.053 6 0.316 2-0 1 0-0 1145
10/1/2025 Salem St. 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 992
10/04/2025 VTSU Castleton 2-3 2 2 6 9 0.222 4 0.444 3-0 0 0-0 1011
10/7/2025 Mass. Maritime 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 1101
10/11/2025 Eastern Conn. St. 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
10/14/2025 Bridgewater St. 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 988
10/18/2025 Plymouth St. 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/22/2025 Rhode Island Col. 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/25/2025 Worcester St. 1-1 1 0 2 20 0.050 4 0.200 1-0 0 0-1 990
10/29/2025 UMass Boston 4-0 4 3 11 29 0.138 11 0.379 0-0 1 0-0 990
11/01/2025 Eastern Conn. St. 0-0 0 0 0 21 0.000 9 0.429 0-0 0 0-0 1210
11/5/2025 WestConn 2-0 2 1 5 21 0.095 9 0.429 1-0 1 0-0 992
Total 29-28 29 18 76 303 0.096 124 0.409 22-0 9 1-2 20382
Mass.-Dartmouth - 28 16 72 257 0.109 120 0.467 30-0 7 - 20643

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Curry 1-5 90:00 5 5.00 1 0.167 0 1 0 0 16
8/31/2025 Dean College 0-2 90:00 2 3.50 5 0.714 0 1 0 0 7
09/03/2025 Salve Regina 2-0 90:00 0 2.33 3 1.000 1 0 0 1 9
09/06/2025 Westfield St. 1-3 90:00 3 2.50 1 0.250 0 1 0 0 9
9/9/2025 Framingham St. 4-2 90:00 2 2.40 12 0.857 1 0 0 0 14
9/13/2025 Southern Me. 1-1 90:00 1 2.17 2 0.667 0 0 1 0 3
09/16/2025 Mitchell 1-5 90:00 5 2.57 4 0.444 0 1 0 0 21
09/20/2025 Keene St. 1-2 90:00 2 2.50 3 0.600 0 1 0 0 10
9/27/2025 WestConn 1-0 90:00 0 2.22 5 1.000 1 0 0 1 5
10/1/2025 Salem St. 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
10/04/2025 VTSU Castleton 2-3 90:00 3 2.09 8 0.727 0 1 0 0 19
10/7/2025 Mass. Maritime 3-0 90:00 0 1.92 4 1.000 1 0 0 1 4
10/11/2025 Eastern Conn. St. 2-1 90:00 1 1.85 4 0.800 1 0 0 0 11
10/14/2025 Bridgewater St. 1-0 90:00 0 1.71 2 1.000 1 0 0 1 2
10/18/2025 Plymouth St. 1-3 90:00 3 1.80 4 0.571 0 1 0 0 21
10/22/2025 Rhode Island Col. 0-0 90:00 0 1.69 8 1.000 0 0 1 1 21
10/25/2025 Worcester St. 1-1 90:00 1 1.65 4 0.800 0 0 1 0 14
10/29/2025 UMass Boston 4-0 90:00 0 1.56 2 1.000 1 0 0 1 6
11/01/2025 Eastern Conn. St. 0-0 110:00 0 1.46 5 1.000 0 0 1 1 11
11/5/2025 WestConn 2-0 90:00 0 1.38 6 1.000 1 0 0 1 6
Totals - 1820 28 1.38 90 0.763 9 7 4 9 216
Mass.-Dartmouth - 1820:00 29 1.43 95 0.766 7 9 4 3 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Curry 5-1 5/1 5/0 16/14 6/6 3/7 4/3 0/0
8/31/2025 at Dean College 2-0 2/0 1/0 16/9 7/4 3/2 1/0 0/0
09/03/2025 vs Salve Regina 0-2 0/2 0/0 9/14 3/9 6/2 0/1 0/0
09/06/2025 vs Westfield St. 3-1 3/1 2/1 9/18 4/4 10/8 3/2 0/0
9/9/2025 at Framingham St. 2-4 2/4 2/2 23/17 14/9 6/3 2/2 0/0
9/13/2025 at Southern Me. 1-1 1/1 0/1 7/15 3/6 1/4 1/1 0/0
09/16/2025 vs Mitchell 5-1 5/1 3/0 21/4 9/3 10/1 2/1 0/0
09/20/2025 vs Keene St. 2-1 2/1 0/0 10/17 5/5 3/9 2/2 0/0
9/27/2025 at WestConn 0-1 0/1 0/1 7/19 5/6 2/6 0/2 0/0
10/1/2025 at Salem St. 0-1 0/1 0/1 13/22 7/9 2/5 0/0 0/0
10/04/2025 vs VTSU Castleton 3-2 3/2 2/2 19/9 12/4 5/3 2/3 0/0
10/7/2025 at Mass. Maritime 0-3 0/3 0/1 10/17 4/8 2/5 2/0 0/0
10/11/2025 at Eastern Conn. St. 1-2 1/2 0/3 11/8 5/5 1/3 0/0 0/0
10/14/2025 at Bridgewater St. 0-1 0/1 0/1 7/12 2/5 2/11 0/1 0/0
10/18/2025 vs Plymouth St. 3-1 3/1 1/1 21/12 7/7 5/3 0/0 0/0
10/22/2025 vs Rhode Island Col. 0-0 0/0 0/0 21/5 8/1 8/1 1/2 0/0
10/25/2025 vs Worcester St. 1-1 1/1 0/0 14/20 6/4 5/1 4/1 0/0
10/29/2025 at UMass Boston 0-4 0/4 0/3 6/29 2/11 1/6 1/0 0/0
11/01/2025 at Eastern Conn. St. 0-0 0/0 0/0 11/21 5/9 5/8 1/0 0/0
11/5/2025 at WestConn 0-2 0/2 0/1 6/21 6/9 4/6 4/1 0/0
Totals 28/29 16/18 257/303 120/124 84/94 30/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Curry (08/29/2025)
GOALS 5 Curry (08/29/2025)
Mitchell (09/16/2025)
ASSISTS 5 Curry (08/29/2025)
SHOTS 23 Framingham St. (9/9/2025)
SHOTS ON GOAL 14 Framingham St. (9/9/2025)
SAVES 9 Eastern Conn. St. (11/01/2025)
FOULS 30 Westfield St. (09/06/2025)
CORNER KICKS 10 Westfield St. (09/06/2025)
Mitchell (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UMass Boston (10/29/2025)
GOALS 4 Framingham St. (9/9/2025)
UMass Boston (10/29/2025)
ASSISTS 3 Eastern Conn. St. (10/11/2025)
UMass Boston (10/29/2025)
SHOTS 29 UMass Boston (10/29/2025)
SHOTS ON GOAL 11 UMass Boston (10/29/2025)
SAVES 12 Framingham St. (9/9/2025)
FOULS 15 Worcester St. (10/25/2025)
CORNER KICKS 11 Bridgewater St. (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (9/13/2025)
Eastern Conn. St. (10/11/2025)
Worcester St. (10/25/2025)
GOALS 1 Southern Me. (9/13/2025)
Eastern Conn. St. (10/11/2025)
Worcester St. (10/25/2025)
ASSISTS 1 Dean College (8/31/2025)
Plymouth St. (10/18/2025)
SHOTS 6 Southern Me. (9/13/2025)
WestConn (9/27/2025)
Bridgewater St. (10/14/2025)
UMass Boston (10/29/2025)
WestConn (11/5/2025)
SHOTS ON GOAL 2 Salve Regina (09/03/2025)
Southern Me. (9/13/2025)
Bridgewater St. (10/14/2025)
UMass Boston (10/29/2025)
SAVES 1 Mitchell (09/16/2025)
VTSU Castleton (10/04/2025)
Rhode Island Col. (10/22/2025)
FOULS 8 Dean College (8/31/2025)
Salve Regina (09/03/2025)
Salem St. (10/1/2025)
Mass. Maritime (10/7/2025)
Eastern Conn. St. (10/11/2025)
Bridgewater St. (10/14/2025)
Plymouth St. (10/18/2025)
CORNER KICKS 1 Southern Me. (9/13/2025)
WestConn (9/27/2025)
Salem St. (10/1/2025)
Mass. Maritime (10/7/2025)
Eastern Conn. St. (10/11/2025)
Bridgewater St. (10/14/2025)
UMass Boston (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Curry (08/29/2025)
Mitchell (09/16/2025)
Keene St. (09/20/2025)
Worcester St. (10/25/2025)
GOALS 1 Curry (08/29/2025)
Westfield St. (09/06/2025)
Southern Me. (9/13/2025)
Mitchell (09/16/2025)
Keene St. (09/20/2025)
WestConn (9/27/2025)
Salem St. (10/1/2025)
Bridgewater St. (10/14/2025)
Plymouth St. (10/18/2025)
Worcester St. (10/25/2025)
ASSISTS 1 Westfield St. (09/06/2025)
Southern Me. (9/13/2025)
WestConn (9/27/2025)
Salem St. (10/1/2025)
Mass. Maritime (10/7/2025)
Bridgewater St. (10/14/2025)
Plymouth St. (10/18/2025)
WestConn (11/5/2025)
SHOTS 4 Mitchell (09/16/2025)
Rhode Island Col. (10/22/2025)
SHOTS ON GOAL 1 Mitchell (09/16/2025)
Rhode Island Col. (10/22/2025)
SAVES 1 Curry (08/29/2025)
Westfield St. (09/06/2025)
Southern Me. (9/13/2025)
Bridgewater St. (10/14/2025)
UMass Boston (10/29/2025)
FOULS 5 Salem St. (10/1/2025)
VTSU Castleton (10/04/2025)
CORNER KICKS 1 Dean College (8/31/2025)
Salve Regina (09/03/2025)
Mitchell (09/16/2025)
Rhode Island Col. (10/22/2025)
Worcester St. (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Curry (08/29/2025)
GOALS 3 Curry (08/29/2025)
ASSISTS 2 Curry (08/29/2025)
VTSU Castleton (10/04/2025)
SHOTS 8 Framingham St. (9/9/2025)
SHOTS ON GOAL 6 Framingham St. (9/9/2025)
SAVES 9 Eastern Conn. St. (11/01/2025)
FOULS 7 Westfield St. (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Curry (08/29/2025)
GOALS 5 Curry (08/29/2025)
Mitchell (09/16/2025)
ASSISTS 5 Curry (08/29/2025)
SHOTS 23 Framingham St. (9/9/2025)
SHOTS ON GOAL 14 Framingham St. (9/9/2025)
SAVES 9 Eastern Conn. St. (11/01/2025)
FOULS 30 Westfield St. (09/06/2025)
CORNER KICKS 10 Westfield St. (09/06/2025)
Mitchell (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jordan, Daniel
Curry (08/29/2025)
GOALS 3 Jordan, Daniel
Curry (08/29/2025)
ASSISTS 2 Jordan, Daniel
Hill, Brennan
Curry (08/29/2025)
VTSU Castleton (10/04/2025)
